← All events
Challenge of the Americas Tucson, AZ SAT
Feb 2, 2024 · Musselman Honda Circuit, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 56.544 |
| 2nd | Aidan Go | 57.060 |
| 3rd | Drew Jensen | 56.919 |
| 4th | Nathan Ramirez | 57.086 |
| 5th | Conner Lypka | 57.162 |
| 6th | Wes Witt | 57.674 |
| 7th | Hudson Hidalgo | 57.652 |
| 8th | Paxton Romero | 57.475 |
| 9th | Lucas Tarango | 57.523 |
| 10th | Wyatt Sliter | 58.507 |
| 11th | Neev Adesra | 58.377 |
| 12th | Caleb Canfield | 59.323 |
| 13th | Mark Ayers | 59.013 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 57.000 |
| 2nd | Aidan Go | 57.056 |
| 3rd | Drew Jensen | 56.973 |
| 4th | Nathan Ramirez | 56.992 |
| 5th | Lucas Tarango | 57.159 |
| 6th | Wes Witt | 57.460 |
| 7th | Conner Lypka | 57.528 |
| 8th | Hudson Hidalgo | 57.453 |
| 9th | Paxton Romero | 57.659 |
| 10th | Wyatt Sliter | 57.957 |
| 11th | Neev Adesra | 58.771 |
| 12th | Caleb Canfield | 59.444 |
| 13th | Mark Ayers | 59.439 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 52.519 |
| 2nd | Johnie Stamps | 52.560 |
| 3rd | Jaxon Young | 52.599 |
| 4th | Payton Westcott | 52.778 |
| 5th | Alexander Gonzalez | 52.484 |
| 6th | David Ybarra | 52.477 |
| 7th | McLaren Carroll | 52.760 |
| 8th | Alex Rantala | 52.702 |
| 9th | Zoquan Holbrook | 52.730 |
| 10th | Jack Bowdish | 52.822 |
| 11th | Dean Pedersen | 52.701 |
| 12th | Matthew Cagle | 52.552 |
| 13th | Nico Sarphati | 52.571 |
| 14th | Erik Doan | 53.184 |
| 15th | Luca Popescu | 52.899 |
| 16th | Xander Malatesta | 52.694 |
| 17th | Paityn Feyen | 53.076 |
| 18th | Jackson Gibson | 52.947 |
| 19th | Jensen Mechelke | 53.101 |
| 20th | Rocky Moran | 52.756 |
| 21st | Payton Anderson | 53.411 |
| 22nd | Emerson Laine | 52.935 |
| 23rd | Colt Schlotthauer | 52.873 |
| 24th | Betty Schmidt | 53.766 |
| 25th | Dylan Turner | 53.251 |
| 26th | Jack Babiec | 54.043 |
| 27th | Jeremy Heath | 54.103 |
| 28th | Mateo Calderon | 54.149 |
| 29th | Jack Speth | 53.190 |
| 30th | Nixx Eggleston | 54.790 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Sarphati | 52.505 |
| 2nd | Zoquan Holbrook | 52.831 |
| 3rd | Johnie Stamps | 52.746 |
| 4th | David Ybarra | 52.457 |
| 5th | Archer Eversman | 52.774 |
| 6th | Alexander Gonzalez | 52.764 |
| 7th | Nixx Eggleston | 52.541 |
| 8th | Payton Westcott | 52.659 |
| 9th | Jaxon Young | 52.945 |
| 10th | Luca Popescu | 52.933 |
| 11th | Paityn Feyen | 53.076 |
| 12th | Emerson Laine | 53.066 |
| 13th | Alex Rantala | 52.908 |
| 14th | Matthew Cagle | 52.526 |
| 15th | Dean Pedersen | 52.719 |
| 16th | Erik Doan | 52.939 |
| 17th | Jack Speth | 53.061 |
| 18th | Payton Anderson | 53.165 |
| 19th | Mateo Calderon | 53.500 |
| 20th | Xander Malatesta | 52.734 |
| 21st | Dylan Turner | 53.600 |
| 22nd | Betty Schmidt | 53.696 |
| 23rd | Jack Babiec | 53.833 |
| 24th | Colt Schlotthauer | 52.833 |
| 25th | Jack Bowdish | 52.756 |
| 26th | Jeremy Heath | 53.913 |
| 27th | Jackson Gibson | 52.759 |
| 28th | McLaren Carroll | 52.922 |
| 29th | Rocky Moran | — |
| DQ | Jensen Mechelke | 53.083 |
Ruthless Karting 100cc Masters
Ruthless Karting Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.775 |
| 2nd | Paul Bonilla | 53.821 |
| 3rd | KC Cook | 53.777 |
| 4th | Alexander Gutierrez | 53.818 |
| 5th | Ronnie Swaim | 53.816 |
| 6th | Travis Irving | 54.012 |
| 7th | Matthew Ostiguy | 53.837 |
| 8th | Damon Duckworth | 54.420 |
| 9th | Craig Vasquez | 54.953 |
| 10th | Alfredo Anguiano | 55.157 |
| 11th | Jeff Bateman | 57.064 |
| 12th | Steve Wiener | 58.034 |
Ruthless Karting 100cc Masters
Ruthless Karting Main| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | 53.793 |
| 2nd | Matthew Ostiguy | 53.801 |
| 3rd | Paul Bonilla | 53.758 |
| 4th | Alexander Gutierrez | 53.914 |
| 5th | Travis Irving | 53.890 |
| 6th | Ronnie Swaim | 54.519 |
| 7th | Damon Duckworth | 54.406 |
| 8th | Craig Vasquez | 54.575 |
| 9th | Alfredo Anguiano | 54.459 |
| 10th | Jeff Bateman | 57.297 |
| 11th | Steve Wiener | 58.184 |
| DQ | Greg Welch | 53.816 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Josh Campbell | 52.584 |
| 2nd | Keagan Kaminski | 52.375 |
| 3rd | Kane Martin | 52.365 |
| 4th | Izaac Gutierrez | 52.549 |
| 5th | Dylan Archer | 52.361 |
| 6th | Parker Delong | 52.512 |
| 7th | Chris Martin | 52.709 |
| 8th | Charlotte Traynor | 52.502 |
| 9th | Alex Mercado | 52.790 |
| 10th | Trooper Sanchez | 52.475 |
| 11th | Gino Sandoval | 52.815 |
| 12th | Chris Tokunaga | 53.022 |
| 13th | Gavin Wardle | 52.601 |
| 14th | Charlie Hohn | 52.883 |
| 15th | Santiago Hermida | 53.236 |
| 16th | Shea Aldrich | 53.224 |
| 17th | Ryan Persing | 52.493 |
| 18th | Preston Underwood | 53.186 |
| 19th | Carter Knight | 53.090 |
| 20th | Valen Venkatesh | 53.075 |
| 21st | Carlton MacFarlane | 54.056 |
| 22nd | Travis Varney | 52.625 |
| 23rd | Fox Thompson | 53.608 |
| 24th | Devon Gellings | 53.367 |
| 25th | Sloan Bulk | 53.714 |
| 26th | Randy Nelson | 53.629 |
| 27th | Sergio Tapia jr | 53.264 |
| 28th | David Weaks | 52.470 |
| 29th | Savanah Kallis | 53.634 |
| 30th | Nathan Heath | 54.556 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 52.610 |
| 2nd | Kane Martin | 52.498 |
| 3rd | Izaac Gutierrez | 52.547 |
| 4th | Josh Campbell | 52.631 |
| 5th | Dylan Archer | 52.482 |
| 6th | Parker Delong | 52.502 |
| 7th | Ryan Persing | 52.432 |
| 8th | Charlotte Traynor | 52.589 |
| 9th | Shea Aldrich | 52.587 |
| 10th | Chris Martin | 52.737 |
| 11th | Trooper Sanchez | 52.510 |
| 12th | Travis Varney | 52.724 |
| 13th | Gino Sandoval | 52.869 |
| 14th | Gavin Wardle | 52.637 |
| 15th | Alex Mercado | 52.624 |
| 16th | Chris Tokunaga | 52.802 |
| 17th | David Weaks | 52.714 |
| 18th | Santiago Hermida | 52.992 |
| 19th | Valen Venkatesh | 53.106 |
| 20th | Sergio Tapia jr | 53.295 |
| 21st | Randy Nelson | 53.162 |
| 22nd | Fox Thompson | 53.584 |
| 23rd | Sloan Bulk | 53.662 |
| 24th | Carlton MacFarlane | 53.934 |
| 25th | Carter Knight | 53.091 |
| 26th | Devon Gellings | 53.332 |
| 27th | Nathan Heath | 53.626 |
| 28th | Preston Underwood | 53.231 |
| 29th | Charlie Hohn | 53.282 |
| 30th | Savanah Kallis | 53.141 |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hodgson | 50.154 |
| 2nd | Derek Wang | 50.006 |
| 3rd | Kevin Canning | 50.099 |
| 4th | Joey Guyon | 50.170 |
| 5th | Rob Kozakowski | 50.637 |
| 6th | Marcin Kloda | 50.630 |
| 7th | Michael Faker | 50.896 |
| 8th | Arul Venkatesh | 50.788 |
| 9th | Walker Lytle | 51.288 |
| 10th | Dean Gilmore | 51.316 |
| 11th | Bud Grossenbacher | 50.072 |
| 12th | Douglas Brandt | 51.615 |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hodgson | 50.239 |
| 2nd | Bud Grossenbacher | 50.147 |
| 3rd | Joey Guyon | 50.228 |
| 4th | Douglas Brandt | 50.809 |
| 5th | Michael Faker | 50.620 |
| 6th | Arul Venkatesh | 50.952 |
| 7th | Dean Gilmore | 51.299 |
| 8th | Marcin Kloda | 51.174 |
| 9th | Walker Lytle | 51.161 |
| 10th | Rob Kozakowski | 51.035 |
| DQ | Kevin Canning | 54.962 |
| DQ | Derek Wang | — |
Swedetech Shifter
Swedetech Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Vasile | 48.691 |
| 2nd | Bas Lammers | 48.780 |
| 3rd | Kyle Wick | 48.789 |
| 4th | Keawn Tandon | 48.944 |
| 5th | Jacob Gulick | 48.742 |
| 6th | Hunter Pickett | 48.953 |
| 7th | Michael Avansino | 49.087 |
| 8th | Ethan Booher | 49.134 |
| 9th | David Williams | 49.108 |
| 10th | Nicolas Taylor | 49.250 |
| 11th | Jonathan Vitolo | 49.432 |
| 12th | Lucas Weisenberg | 49.328 |
| 13th | Massimo Valiante | 49.567 |
| 14th | Alan Sciuto | 49.333 |
| 15th | Nolan Gagnon | 50.233 |
| 16th | Anthony Freese | 49.858 |
| DQ | Angelo Vargas | 50.384 |
Swedetech Shifter
Swedetech Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Vasile | 48.710 |
| 2nd | Bas Lammers | 48.811 |
| 3rd | Kyle Wick | 48.968 |
| 4th | Jacob Gulick | 48.936 |
| 5th | Hunter Pickett | 49.044 |
| 6th | Ethan Booher | 49.211 |
| 7th | Michael Avansino | 49.239 |
| 8th | David Williams | 49.343 |
| 9th | Alan Sciuto | 49.384 |
| 10th | Nicolas Taylor | 49.250 |
| 11th | Jonathan Vitolo | 49.389 |
| 12th | Anthony Freese | 49.454 |
| 13th | Massimo Valiante | 49.484 |
| 14th | Lucas Weisenberg | 49.498 |
| 15th | Nolan Gagnon | 50.212 |
| 16th | Keawn Tandon | 49.404 |
| DQ | Angelo Vargas | 50.259 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Aidan Go | 57.494 |
| 2nd | Nathan Ramirez | 57.498 |
| 3rd | Drew Jensen | 57.560 |
| 4th | Conner Lypka | 57.566 |
| 5th | Paxton Romero | 57.966 |
| 6th | Braydon Wagner | 58.244 |
| 7th | Hudson Hidalgo | 58.433 |
| 8th | Wes Witt | 58.558 |
| 9th | Wyatt Sliter | 59.032 |
| 10th | Mark Ayers | 1:00.301 |
| 11th | Neev Adesra | 1:00.328 |
| 12th | Caleb Canfield | 1:00.393 |
| DQ | Lucas Tarango | 57.873 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | 1:02.714 |
| 2nd | Aidan Go | 1:03.720 |
| 3rd | Wyatt Sliter | 1:04.572 |
| 4th | Paxton Romero | 1:04.644 |
| 5th | Neev Adesra | 1:05.257 |
| 6th | Conner Lypka | 1:05.304 |
| 7th | Caleb Canfield | 1:05.409 |
| 8th | Braydon Wagner | 1:07.529 |
| 9th | Wes Witt | 1:07.766 |
| 10th | Drew Jensen | 1:08.456 |
| 11th | Hudson Hidalgo | 1:10.912 |
| 12th | Mark Ayers | — |
| 13th | Lucas Tarango | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Hidalgo | 1:03.646 |
| 2nd | Caleb Canfield | 1:05.141 |
| 3rd | Braydon Wagner | 1:07.686 |
| 4th | Aidan Go | 1:08.525 |
| 5th | Drew Jensen | 1:08.866 |
| 6th | Paxton Romero | 1:09.372 |
| 7th | Neev Adesra | 1:10.169 |
| 8th | Wes Witt | 1:10.651 |
| 9th | Conner Lypka | 1:11.404 |
| 10th | Lucas Tarango | 1:11.991 |
| 11th | Mark Ayers | 1:14.187 |
| 12th | Wyatt Sliter | 1:15.716 |
| 13th | Nathan Ramirez | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | David Ybarra | 53.870 |
| 2nd | Nico Sarphati | 54.171 |
| 3rd | Erik Doan | 54.455 |
| 4th | Alex Rantala | 54.659 |
| 5th | Zoquan Holbrook | 54.722 |
| 6th | Jaxon Young | 54.788 |
| 7th | Alexander Gonzalez | 54.933 |
| 8th | Matthew Cagle | 54.966 |
| 9th | Dean Pedersen | 54.994 |
| 10th | Jack Bowdish | 55.269 |
| 11th | Payton Westcott | 55.299 |
| 12th | Rocky Moran | 55.428 |
| 13th | Nixx Eggleston | 55.434 |
| 14th | Jackson Gibson | 55.534 |
| 15th | Luca Popescu | 55.791 |
| 16th | McLaren Carroll | 55.817 |
| 17th | Jensen Mechelke | 55.938 |
| 18th | Dylan Turner | 56.080 |
| 19th | Betty Schmidt | 56.341 |
| 20th | Jack Babiec | 56.420 |
| 21st | Archer Eversman | 56.610 |
| 22nd | Colt Schlotthauer | 56.955 |
| 23rd | Mateo Calderon | 56.967 |
| 24th | Payton Anderson | 57.232 |
| 25th | Emerson Laine | 57.348 |
| DQ | Xander Malatesta | 55.394 |
| DQ | Paityn Feyen | 56.437 |
| DQ | Jack Speth | 1:01.311 |
| DQ | Jeremy Heath | 1:22.358 |
| DQ | Johnie Stamps | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Zoquan Holbrook | 59.473 |
| 2nd | Payton Westcott | 59.499 |
| 3rd | Matthew Cagle | 59.701 |
| 4th | Dean Pedersen | 59.898 |
| 5th | Erik Doan | 59.913 |
| 6th | Rocky Moran | 1:00.243 |
| 7th | Jack Bowdish | 1:00.428 |
| 8th | Jaxon Young | 1:00.653 |
| 9th | Alex Rantala | 1:00.869 |
| 10th | Dylan Turner | 1:00.997 |
| 11th | Colt Schlotthauer | 1:01.273 |
| 12th | Archer Eversman | 1:01.392 |
| 13th | Mateo Calderon | 1:01.557 |
| 14th | David Ybarra | — |
| 15th | Jackson Gibson | — |
| 16th | Alexander Gonzalez | — |
| 17th | Johnie Stamps | — |
| 18th | Luca Popescu | — |
| 19th | Betty Schmidt | — |
| 20th | Nixx Eggleston | — |
| 21st | McLaren Carroll | — |
| 22nd | Payton Anderson | — |
| 23rd | Nico Sarphati | — |
| 24th | Paityn Feyen | — |
| 25th | Jack Speth | — |
| 26th | Xander Malatesta | — |
| 27th | Jeremy Heath | — |
| 28th | Emerson Laine | — |
| 29th | Jensen Mechelke | — |
| 30th | Jack Babiec | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Cagle | 53.497 |
| 2nd | Mateo Calderon | 1:03.328 |
| 3rd | Archer Eversman | 1:03.813 |
| 4th | Nico Sarphati | 1:04.045 |
| 5th | Jaxon Young | 1:04.669 |
| 6th | Alex Rantala | 1:04.850 |
| 7th | Xander Malatesta | 1:04.866 |
| 8th | Nixx Eggleston | 1:04.873 |
| 9th | Johnie Stamps | 1:05.027 |
| 10th | Erik Doan | 1:05.279 |
| 11th | Jack Babiec | 1:05.555 |
| 12th | Paityn Feyen | 1:05.627 |
| 13th | Jackson Gibson | 1:05.823 |
| 14th | Alexander Gonzalez | 1:05.891 |
| 15th | Betty Schmidt | 1:06.011 |
| 16th | McLaren Carroll | 1:06.042 |
| 17th | Zoquan Holbrook | 1:06.301 |
| 18th | Payton Westcott | 1:06.555 |
| 19th | Jensen Mechelke | 1:07.205 |
| 20th | Dylan Turner | 1:08.203 |
| 21st | Dean Pedersen | 1:08.477 |
| 22nd | Payton Anderson | 1:09.053 |
| 23rd | Luca Popescu | 1:09.630 |
| 24th | Rocky Moran | 1:09.707 |
| 25th | Jack Speth | 1:10.399 |
| 26th | Colt Schlotthauer | 1:11.049 |
| 27th | Emerson Laine | 1:11.242 |
| 28th | Jack Bowdish | 1:11.729 |
| 29th | Jeremy Heath | 1:12.084 |
| 30th | David Ybarra | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | — |
| 2nd | Ronnie Swaim | — |
| 3rd | Alexander Gutierrez | — |
| 4th | Matthew Ostiguy | — |
| 5th | Paul Bonilla | — |
| 6th | Alfredo Anguiano | — |
| 7th | Damon Duckworth | — |
| 8th | KC Cook | — |
| 9th | Jeff Bateman | — |
| 10th | Craig Vasquez | — |
| 11th | Travis Irving | — |
| 12th | Steve Wiener | — |
| 13th | Ihar Shapchyts | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Swaim | — |
| 2nd | Alexander Gutierrez | — |
| 3rd | Matthew Ostiguy | — |
| 4th | Paul Bonilla | — |
| 5th | Alfredo Anguiano | — |
| 6th | Damon Duckworth | — |
| 7th | KC Cook | — |
| 8th | Jeff Bateman | — |
| 9th | Greg Welch | — |
| 10th | Craig Vasquez | — |
| 11th | Travis Irving | — |
| 12th | Steve Wiener | — |
| 13th | Ihar Shapchyts | — |
Ruthless Karting 100cc Masters
Ruthless Karting Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:00.834 |
| 2nd | Travis Irving | 1:02.278 |
| 3rd | Ronnie Swaim | 1:02.355 |
| 4th | Paul Bonilla | 1:02.459 |
| 5th | Alexander Gutierrez | 1:03.964 |
| 6th | Jeff Bateman | 1:07.700 |
| 7th | Steve Wiener | 1:08.074 |
| 8th | Alfredo Anguiano | 1:09.574 |
| 9th | Damon Duckworth | 1:10.576 |
| 10th | KC Cook | — |
| 11th | Ihar Shapchyts | — |
| DQ | Matthew Ostiguy | 1:03.465 |
| DQ | Craig Vasquez | 1:08.376 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Persing | 59.360 |
| 2nd | Travis Varney | 59.544 |
| 3rd | Chris Tokunaga | 1:00.017 |
| 4th | Valen Venkatesh | 1:00.135 |
| 5th | Trooper Sanchez | 1:00.181 |
| 6th | Kane Martin | 1:00.225 |
| 7th | David Weaks | 1:00.230 |
| 8th | Charlie Hohn | 1:00.275 |
| 9th | Gavin Wardle | 1:00.290 |
| 10th | Preston Underwood | 1:00.316 |
| 11th | Savanah Kallis | 1:00.705 |
| 12th | Sergio Tapia jr | 1:00.758 |
| 13th | Carlton MacFarlane | 1:02.414 |
| 14th | Sloan Bulk | 1:04.262 |
| 15th | Nathan Heath | 1:48.845 |
| 16th | Charlotte Traynor | — |
| 17th | Shea Aldrich | — |
| 18th | Dylan Archer | — |
| 19th | Santiago Hermida | — |
| DQ | Chris Martin | — |
| DQ | Carter Knight | — |
| DQ | Gino Sandoval | — |
| DQ | Josh Campbell | — |
| DQ | Devon Gellings | — |
| DQ | Keagan Kaminski | — |
| DQ | Randy Nelson | — |
| DQ | Izaac Gutierrez | — |
| DQ | Alex Mercado | — |
| DQ | Parker Delong | — |
| DQ | Fox Thompson | 1:00.498 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Persing | 58.913 |
| 2nd | Gavin Wardle | 59.451 |
| 3rd | Chris Tokunaga | 59.451 |
| 4th | Shea Aldrich | 59.488 |
| 5th | Travis Varney | 59.867 |
| 6th | Trooper Sanchez | 1:00.152 |
| 7th | Dylan Archer | 1:00.318 |
| 8th | Valen Venkatesh | 1:00.349 |
| 9th | Carter Knight | 1:00.905 |
| 10th | Sloan Bulk | 1:01.148 |
| 11th | Sergio Tapia jr | 1:02.311 |
| 12th | Savanah Kallis | — |
| 13th | Preston Underwood | — |
| 14th | Chris Martin | — |
| 15th | Gino Sandoval | — |
| 16th | Josh Campbell | — |
| 17th | Carlton MacFarlane | — |
| 18th | Charlie Hohn | — |
| 19th | Devon Gellings | — |
| 20th | Charlotte Traynor | — |
| 21st | Keagan Kaminski | — |
| 22nd | Nathan Heath | — |
| 23rd | Randy Nelson | — |
| 24th | David Weaks | — |
| 25th | Fox Thompson | — |
| 26th | Santiago Hermida | — |
| 27th | Izaac Gutierrez | — |
| 28th | Kane Martin | — |
| 29th | Alex Mercado | — |
| 30th | Parker Delong | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Varney | 56.325 |
| 2nd | Ryan Persing | 56.417 |
| 3rd | Izaac Gutierrez | 56.543 |
| 4th | Trooper Sanchez | 56.555 |
| 5th | Valen Venkatesh | 56.739 |
| 6th | Kane Martin | 56.791 |
| 7th | Alex Mercado | 56.862 |
| 8th | Keagan Kaminski | 56.937 |
| 9th | Carter Knight | 56.940 |
| 10th | Randy Nelson | 57.207 |
| 11th | Shea Aldrich | 57.290 |
| 12th | Sergio Tapia jr | 57.291 |
| 13th | Santiago Hermida | 57.366 |
| 14th | Dylan Archer | 57.397 |
| 15th | David Weaks | 57.826 |
| 16th | Charlie Hohn | 58.284 |
| 17th | Fox Thompson | 58.786 |
| 18th | Gino Sandoval | 59.036 |
| 19th | Gavin Wardle | 59.130 |
| 20th | Chris Tokunaga | 59.280 |
| 21st | Charlotte Traynor | 59.353 |
| 22nd | Preston Underwood | 59.642 |
| 23rd | Chris Martin | 1:00.166 |
| 24th | Nathan Heath | 1:01.092 |
| 25th | Savanah Kallis | 1:01.104 |
| 26th | Carlton MacFarlane | 1:01.472 |
| 27th | Devon Gellings | 1:01.948 |
| 28th | Sloan Bulk | 1:02.329 |
| DQ | Josh Campbell | 56.569 |
| DQ | Parker Delong | 56.867 |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Lytle | 58.536 |
| 2nd | Dean Gilmore | 58.983 |
| 3rd | Douglas Brandt | 59.098 |
| 4th | Bud Grossenbacher | 1:12.948 |
| DQ | Joey Guyon | — |
| DQ | Michael Faker | — |
| DQ | Kevin Canning | — |
| DQ | Arul Venkatesh | — |
| DQ | Marcin Kloda | — |
| DQ | Cody Hodgson | — |
| DQ | Rob Kozakowski | — |
| DQ | Derek Wang | — |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Practice Round 3| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Guyon | — |
| 2nd | Michael Faker | — |
| 3rd | Kevin Canning | — |
| 4th | Arul Venkatesh | — |
| 5th | Marcin Kloda | — |
| 6th | Cody Hodgson | — |
| 7th | Douglas Brandt | — |
| 8th | Dean Gilmore | — |
| 9th | Rob Kozakowski | — |
| 10th | Bud Grossenbacher | — |
| 11th | Derek Wang | — |
| 12th | Walker Lytle | — |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Canning | 57.537 |
| 2nd | Joey Guyon | 57.619 |
| 3rd | Walker Lytle | 58.120 |
| 4th | Arul Venkatesh | 59.257 |
| 5th | Michael Faker | — |
| 6th | Marcin Kloda | — |
| 7th | Cody Hodgson | — |
| 8th | Douglas Brandt | — |
| 9th | Dean Gilmore | — |
| 10th | Rob Kozakowski | — |
| 11th | Bud Grossenbacher | — |
| 12th | Derek Wang | — |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 52.073 |
| 2nd | Kevin Canning | 52.139 |
| 3rd | Cody Hodgson | 52.562 |
| 4th | Joey Guyon | 53.009 |
| 5th | Rob Kozakowski | 53.014 |
| 6th | Derek Wang | 53.097 |
| 7th | Marcin Kloda | 53.258 |
| 8th | Walker Lytle | 53.750 |
| 9th | Douglas Brandt | 55.202 |
| 10th | Michael Faker | 55.220 |
| 11th | Arul Venkatesh | 56.317 |
| 12th | Dean Gilmore | 1:28.636 |
Swedetech Shifter
Swedetech Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 1:07.776 |
| 2nd | Jonathan Vitolo | 1:10.394 |
| 3rd | Jacob Gulick | — |
| 4th | Angelo Vargas | — |
| 5th | Nolan Gagnon | — |
| 6th | Ziming Wang | — |
| 7th | Michael Avansino | — |
| 8th | Keawn Tandon | — |
| 9th | Alan Sciuto | — |
| 10th | Hunter Pickett | — |
| 11th | Lucas Weisenberg | — |
| 12th | David Williams | — |
| 13th | Massimo Valiante | — |
| 14th | Anthony Freese | — |
| 15th | Ethan Booher | — |
| 16th | Bas Lammers | — |
| 17th | Daniel Vasile | — |
| 18th | Nicolas Taylor | — |
Swedetech Shifter
Swedetech Shifter Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 49.318 |
| 2nd | Jacob Gulick | 49.472 |
| 3rd | Ethan Booher | 49.574 |
| 4th | Alan Sciuto | 49.642 |
| 5th | Keawn Tandon | 49.687 |
| 6th | Jonathan Vitolo | 50.386 |
| 7th | Angelo Vargas | — |
| 8th | Nolan Gagnon | — |
| 9th | Ziming Wang | — |
| 10th | Michael Avansino | — |
| 11th | Hunter Pickett | — |
| 12th | Lucas Weisenberg | — |
| 13th | David Williams | — |
| 14th | Massimo Valiante | — |
| 15th | Anthony Freese | — |
| 16th | Bas Lammers | — |
| 17th | Daniel Vasile | — |
| 18th | Nicolas Taylor | — |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Vasile | 48.795 |
| 2nd | Kyle Wick | 49.003 |
| 3rd | Bas Lammers | 49.137 |
| 4th | Keawn Tandon | 49.308 |
| 5th | Jacob Gulick | 49.414 |
| 6th | Nicolas Taylor | 49.420 |
| 7th | Ethan Booher | 49.431 |
| 8th | Massimo Valiante | 49.529 |
| 9th | Jonathan Vitolo | 49.730 |
| 10th | Anthony Freese | 49.786 |
| 11th | David Williams | 49.880 |
| 12th | Nolan Gagnon | 52.430 |
| 13th | Angelo Vargas | — |
| 14th | Lucas Weisenberg | — |
| DQ | Alan Sciuto | 49.357 |
| DQ | Michael Avansino | 49.499 |
| DQ | Hunter Pickett | 50.171 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Jensen | 57.169 |
| 2nd | Aidan Go | 57.541 |
| 3rd | Conner Lypka | 57.559 |
| 4th | Nathan Ramirez | 57.633 |
