← All events
Challenge of the Americas Tucson, AZ SUN
Feb 3, 2024 · Musselman Honda Circuit, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 56.722 |
| 2nd | Drew Jensen | 56.795 |
| 3rd | Wes Witt | 56.960 |
| 4th | Paxton Romero | 57.068 |
| 5th | Lucas Tarango | 56.976 |
| 6th | Aidan Go | 57.747 |
| 7th | Wyatt Sliter | 57.807 |
| 8th | Conner Lypka | 57.583 |
| 9th | Hudson Hidalgo | 57.830 |
| 10th | Neev Adesra | 57.867 |
| 11th | Caleb Canfield | 59.138 |
| 12th | Mark Ayers | 59.002 |
| DQ | Nathan Ramirez | 56.944 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 56.798 |
| 2nd | Drew Jensen | 56.763 |
| 3rd | Aidan Go | 56.880 |
| 4th | Nathan Ramirez | 56.993 |
| 5th | Lucas Tarango | 57.204 |
| 6th | Paxton Romero | 57.261 |
| 7th | Hudson Hidalgo | 58.017 |
| 8th | Conner Lypka | 57.958 |
| 9th | Neev Adesra | 58.239 |
| 10th | Wyatt Sliter | 58.448 |
| 11th | Mark Ayers | 59.606 |
| 12th | Caleb Canfield | 58.908 |
| 13th | Wes Witt | 57.241 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 52.526 |
| 2nd | Nico Sarphati | 52.463 |
| 3rd | Payton Westcott | 52.319 |
| 4th | Jensen Mechelke | 52.352 |
| 5th | Nixx Eggleston | 52.330 |
| 6th | Zoquan Holbrook | 52.638 |
| 7th | Johnie Stamps | 52.600 |
| 8th | Erik Doan | 52.558 |
| 9th | Alex Rantala | 52.639 |
| 10th | Xander Malatesta | 52.626 |
| 11th | McLaren Carroll | 52.704 |
| 12th | Jackson Gibson | 52.546 |
| 13th | Dean Pedersen | 52.557 |
| 14th | Luca Popescu | 52.908 |
| 15th | David Ybarra | 52.392 |
| 16th | Emerson Laine | 52.791 |
| 17th | Paityn Feyen | 52.813 |
| 18th | Colt Schlotthauer | 52.943 |
| 19th | Jaxon Young | 52.685 |
| 20th | Dylan Turner | 53.323 |
| 21st | Payton Anderson | 52.853 |
| 22nd | Mateo Calderon | 53.563 |
| 23rd | Jack Bowdish | 52.805 |
| 24th | Rocky Moran | 52.496 |
| 25th | Betty Schmidt | 53.300 |
| 26th | Jack Speth | 53.173 |
| 27th | Jack Babiec | 53.526 |
| 28th | Jeremy Heath | 53.865 |
| 29th | Matthew Cagle | 52.635 |
| 30th | Alexander Gonzalez | 52.485 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | David Ybarra | 52.176 |
| 2nd | Nixx Eggleston | 52.582 |
| 3rd | Nico Sarphati | 52.593 |
| 4th | Archer Eversman | 52.342 |
| 5th | Payton Westcott | 52.590 |
| 6th | Zoquan Holbrook | 52.370 |
| 7th | McLaren Carroll | 52.564 |
| 8th | Jaxon Young | 52.477 |
| 9th | Dean Pedersen | 52.441 |
| 10th | Jackson Gibson | 52.686 |
| 11th | Johnie Stamps | 52.517 |
| 12th | Alex Rantala | 52.613 |
| 13th | Luca Popescu | 52.891 |
| 14th | Xander Malatesta | 52.746 |
| 15th | Paityn Feyen | 52.824 |
| 16th | Erik Doan | 52.590 |
| 17th | Dylan Turner | 53.181 |
| 18th | Jack Bowdish | 52.791 |
| 19th | Jack Babiec | 53.162 |
| 20th | Jack Speth | 52.966 |
| 21st | Jeremy Heath | 53.822 |
| 22nd | Payton Anderson | 53.118 |
| 23rd | Betty Schmidt | 54.231 |
| 24th | Mateo Calderon | 53.703 |
| 25th | Jensen Mechelke | 52.625 |
| 26th | Emerson Laine | 52.918 |
| 27th | Rocky Moran | 54.844 |
| 28th | Colt Schlotthauer | — |
| 29th | Matthew Cagle | — |
| 30th | Alexander Gonzalez | — |
Ruthless Karting 100cc Masters
Ruthless Karting Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.690 |
| 2nd | Travis Irving | 53.933 |
| 3rd | Damon Duckworth | 54.222 |
| 4th | Ronnie Swaim | 54.349 |
| 5th | Craig Vasquez | 54.314 |
| 6th | Alfredo Anguiano | 54.386 |
| 7th | Alexander Gutierrez | 54.140 |
| 8th | Jeff Bateman | 56.979 |
| 9th | Steve Wiener | 57.235 |
| 10th | Matthew Ostiguy | 53.894 |
| 11th | Paul Bonilla | — |
| DQ | KC Cook | 53.487 |
Ruthless Karting 100cc Masters
Ruthless Karting Main| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Irving | 53.703 |
| 2nd | Greg Welch | 53.721 |
| 3rd | Matthew Ostiguy | 53.745 |
| 4th | KC Cook | 53.890 |
| 5th | Ronnie Swaim | 54.278 |
| 6th | Damon Duckworth | 54.120 |
| 7th | Alfredo Anguiano | 54.393 |
| 8th | Craig Vasquez | 54.386 |
| 9th | Jeff Bateman | 56.994 |
| 10th | Steve Wiener | 57.505 |
| DQ | Paul Bonilla | 53.592 |
| DQ | Alexander Gutierrez | 54.270 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Persing | 52.514 |
| 2nd | Dylan Archer | 52.368 |
| 3rd | Kane Martin | 52.539 |
| 4th | Josh Campbell | 52.533 |
| 5th | Keagan Kaminski | 52.836 |
| 6th | Parker Delong | 52.547 |
| 7th | Chris Martin | 52.617 |
| 8th | Alex Mercado | 52.718 |
| 9th | Gavin Wardle | 52.650 |
| 10th | Izaac Gutierrez | 52.689 |
| 11th | Shea Aldrich | 52.714 |
| 12th | Charlotte Traynor | 52.738 |
| 13th | Chris Tokunaga | 53.000 |
| 14th | Valen Venkatesh | 53.149 |
| 15th | Sergio Tapia jr | 53.281 |
| 16th | David Weaks | 52.772 |
| 17th | Carter Knight | 53.113 |
| 18th | Santiago Hermida | 53.088 |
| 19th | Nathan Heath | 53.202 |
| 20th | Trooper Sanchez | 53.075 |
| 21st | Randy Nelson | 53.245 |
| 22nd | Sloan Bulk | 53.680 |
| 23rd | Carlton MacFarlane | 54.282 |
| 24th | Devon Gellings | 52.983 |
| 25th | Gino Sandoval | 52.964 |
| 26th | Charlie Hohn | 53.002 |
| 27th | Fox Thompson | 53.190 |
| 28th | Preston Underwood | 56.213 |
| 29th | Savanah Kallis | — |
| 30th | Travis Varney | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Martin | 52.557 |
| 2nd | Ryan Persing | 52.642 |
| 3rd | Dylan Archer | 52.476 |
| 4th | Kane Martin | 52.595 |
| 5th | Josh Campbell | 52.572 |
| 6th | Parker Delong | 52.535 |
| 7th | Shea Aldrich | 52.528 |
| 8th | Izaac Gutierrez | 52.508 |
| 9th | Keagan Kaminski | 52.617 |
| 10th | Alex Mercado | 52.613 |
| 11th | Trooper Sanchez | 52.586 |
| 12th | David Weaks | 52.795 |
| 13th | Sergio Tapia jr | 52.821 |
| 14th | Nathan Heath | 52.899 |
| 15th | Carter Knight | 52.973 |
| 16th | Santiago Hermida | 52.897 |
| 17th | Valen Venkatesh | 53.061 |
| 18th | Chris Tokunaga | 52.848 |
| 19th | Gavin Wardle | 52.845 |
| 20th | Charlie Hohn | 53.240 |
| 21st | Fox Thompson | 53.273 |
| 22nd | Preston Underwood | 53.527 |
| 23rd | Devon Gellings | 53.051 |
| 24th | Carlton MacFarlane | 53.964 |
| 25th | Gino Sandoval | 52.734 |
| 26th | Charlotte Traynor | 53.045 |
| 27th | Sloan Bulk | — |
| 28th | Savanah Kallis | — |
| 29th | Travis Varney | — |
| DQ | Randy Nelson | 53.287 |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 50.038 |
| 2nd | Kevin Canning | 50.164 |
| 3rd | Cody Hodgson | 50.138 |
| 4th | Joey Guyon | 50.146 |
| 5th | Marcin Kloda | 50.463 |
| 6th | Michael Faker | 50.454 |
| 7th | Walker Lytle | 50.815 |
| 8th | Dean Gilmore | 50.848 |
| 9th | Rob Kozakowski | 50.697 |
| 10th | Arul Venkatesh | 50.805 |
| 11th | Douglas Brandt | 50.799 |
| 12th | Derek Wang | — |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 50.160 |
| 2nd | Kevin Canning | 50.248 |
| 3rd | Cody Hodgson | 50.278 |
| 4th | Joey Guyon | 50.214 |
| 5th | Michael Faker | 50.650 |
| 6th | Rob Kozakowski | 50.740 |
| 7th | Douglas Brandt | 50.847 |
| 8th | Walker Lytle | 51.010 |
| 9th | Dean Gilmore | 51.055 |
| 10th | Arul Venkatesh | 50.946 |
| 11th | Marcin Kloda | 50.801 |
| 12th | Derek Wang | — |
Swedetech Shifter
Swedetech Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 48.623 |
| 2nd | Daniel Vasile | 48.511 |
| 3rd | Bas Lammers | 48.646 |
| 4th | Keawn Tandon | 48.593 |
| 5th | Jacob Gulick | 48.646 |
| 6th | Michael Avansino | 48.589 |
| 7th | Hunter Pickett | 48.629 |
| 8th | David Williams | 48.911 |
| 9th | Alan Sciuto | 49.048 |
| 10th | Nicolas Taylor | 49.003 |
| 11th | Ethan Booher | 49.129 |
| 12th | Massimo Valiante | 49.108 |
| 13th | Jonathan Vitolo | 49.284 |
| 14th | Anthony Freese | 49.230 |
| 15th | Lucas Weisenberg | 49.244 |
| 16th | Nolan Gagnon | 49.727 |
| 17th | Angelo Vargas | 49.629 |
Swedetech Shifter
Swedetech Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 48.889 |
| 2nd | Daniel Vasile | 48.772 |
| 3rd | Bas Lammers | 48.812 |
| 4th | Keawn Tandon | 48.937 |
| 5th | Jacob Gulick | 48.839 |
| 6th | Michael Avansino | 48.933 |
| 7th | David Williams | 49.260 |
| 8th | Nicolas Taylor | 49.274 |
| 9th | Alan Sciuto | 49.355 |
| 10th | Massimo Valiante | 49.272 |
| 11th | Anthony Freese | 49.238 |
| 12th | Jonathan Vitolo | 49.291 |
| 13th | Lucas Weisenberg | 49.340 |
| 14th | Hunter Pickett | 50.002 |
| 15th | Nolan Gagnon | 51.230 |
| DQ | Angelo Vargas | 50.173 |
| DQ | Ethan Booher | 49.980 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Lypka | 25.442 |
| 2nd | Braydon Wagner | 57.356 |
| 3rd | Drew Jensen | 57.376 |
| 4th | Nathan Ramirez | 57.385 |
| 5th | Lucas Tarango | 57.776 |
| 6th | Hudson Hidalgo | 58.183 |
| 7th | Wes Witt | 58.628 |
| 8th | Neev Adesra | 58.778 |
| 9th | Mark Ayers | 1:00.366 |
| 10th | Caleb Canfield | 1:00.448 |
| 11th | Paxton Romero | 1:01.211 |
| 12th | Wyatt Sliter | 1:23.022 |
| 13th | Aidan Go | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 52.607 |
| 2nd | David Ybarra | 52.702 |
| 3rd | Nico Sarphati | 52.708 |
| 4th | Rocky Moran | 52.714 |
| 5th | Alex Rantala | 52.730 |
| 6th | Alexander Gonzalez | 52.739 |
| 7th | Payton Westcott | 52.852 |
| 8th | Johnie Stamps | 52.880 |
| 9th | McLaren Carroll | 52.905 |
| 10th | Archer Eversman | 52.931 |
| 11th | Xander Malatesta | 52.940 |
| 12th | Dean Pedersen | 53.061 |
| 13th | Matthew Cagle | 53.082 |
| 14th | Jensen Mechelke | 53.097 |
| 15th | Jaxon Young | 53.170 |
| 16th | Emerson Laine | 53.174 |
| 17th | Luca Popescu | 53.188 |
| 18th | Jackson Gibson | 53.216 |
| 19th | Paityn Feyen | 53.265 |
| 20th | Zoquan Holbrook | 53.289 |
| 21st | Mateo Calderon | 53.766 |
| 22nd | Payton Anderson | 53.888 |
| 23rd | Jack Bowdish | 54.024 |
| 24th | Jack Speth | 54.183 |
| 25th | Dylan Turner | 54.275 |
| 26th | Colt Schlotthauer | 54.359 |
| 27th | Jeremy Heath | 54.840 |
| 28th | Betty Schmidt | 54.946 |
| 29th | Jack Babiec | 55.447 |
| 30th | Nixx Eggleston | 1:09.472 |
Ruthless Karting 100cc Masters
Ruthless Karting Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Irving | 53.558 |
| 2nd | Greg Welch | 53.639 |
| 3rd | Matthew Ostiguy | 53.764 |
| 4th | Ronnie Swaim | 53.793 |
| 5th | Paul Bonilla | 53.988 |
| 6th | KC Cook | 54.158 |
| 7th | Alexander Gutierrez | 54.468 |
| 8th | Damon Duckworth | 54.670 |
| 9th | Craig Vasquez | 55.316 |
| 10th | Alfredo Anguiano | 56.216 |
| 11th | Jeff Bateman | 57.345 |
| 12th | Steve Wiener | 58.096 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 52.113 |
| 2nd | Ryan Persing | 52.221 |
| 3rd | Dylan Archer | 52.299 |
| 4th | Parker Delong | 52.398 |
| 5th | Izaac Gutierrez | 52.400 |
| 6th | Josh Campbell | 52.458 |
| 7th | Kane Martin | 52.469 |
| 8th | Alex Mercado | 52.485 |
| 9th | Gavin Wardle | 52.536 |
| 10th | Chris Tokunaga | 52.573 |
| 11th | Shea Aldrich | 52.676 |
| 12th | Charlotte Traynor | 52.817 |
| 13th | Sergio Tapia jr | 52.852 |
| 14th | David Weaks | 52.872 |
| 15th | Trooper Sanchez | 52.873 |
| 16th | Carter Knight | 52.913 |
| 17th | Santiago Hermida | 53.043 |
| 18th | Gino Sandoval | 53.118 |
| 19th | Chris Martin | 53.233 |
| 20th | Valen Venkatesh | 53.301 |
| 21st | Charlie Hohn | 53.311 |
| 22nd | Preston Underwood | 53.365 |
| 23rd | Randy Nelson | 53.498 |
| 24th | Fox Thompson | 53.562 |
| 25th | Carlton MacFarlane | 53.918 |
| 26th | Devon Gellings | 53.950 |
| 27th | Sloan Bulk | 54.287 |
| 28th | Nathan Heath | 54.899 |
| 29th | Savanah Kallis | — |
| 30th | Travis Varney | — |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Guyon | 49.810 |
| 2nd | Cody Hodgson | 49.951 |
| 3rd | Kevin Canning | 49.994 |
| 4th | Bud Grossenbacher | 50.021 |
| 5th | Marcin Kloda | 50.515 |
| 6th | Michael Faker | 50.857 |
| 7th | Arul Venkatesh | 50.862 |
| 8th | Douglas Brandt | 51.082 |
| 9th | Walker Lytle | 51.112 |
| 10th | Dean Gilmore | 51.944 |
| 11th | Rob Kozakowski | — |
| 12th | Derek Wang | — |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 48.185 |
| 2nd | Bas Lammers | 48.322 |
| 3rd | Hunter Pickett | 48.409 |
| 4th | Michael Avansino | 48.474 |
| 5th | Daniel Vasile | 48.645 |
| 6th | Jacob Gulick | 48.727 |
| 7th | Nicolas Taylor | 48.760 |
| 8th | Alan Sciuto | 48.785 |
| 9th | David Williams | 48.819 |
| 10th | Keawn Tandon | 48.829 |
| 11th | Massimo Valiante | 48.869 |
| 12th | Ethan Booher | 48.895 |
| 13th | Lucas Weisenberg | 48.978 |
| 14th | Jonathan Vitolo | 49.128 |
| 15th | Anthony Freese | 49.409 |
| 16th | Nolan Gagnon | 50.627 |
| 17th | Angelo Vargas | 53.581 |
| 18th | Ziming Wang | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | 56.734 |
| 2nd | Lucas Tarango | 56.769 |
| 3rd | Drew Jensen | 56.873 |
| 4th | Braydon Wagner | 56.908 |
| 5th | Wes Witt | 56.910 |
| 6th | Conner Lypka | 57.493 |
| 7th | Paxton Romero | 57.565 |
| 8th | Neev Adesra | 58.533 |
| 9th | Wyatt Sliter | 58.538 |
| 10th | Mark Ayers | 59.584 |
| 11th | Aidan Go | 1:00.680 |
| DQ | Hudson Hidalgo | 58.486 |
| DQ | Caleb Canfield | 58.848 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | — |
| 2nd | Drew Jensen | — |
| 3rd | Aidan Go | — |
| 4th | Nathan Ramirez | — |
| 5th | Lucas Tarango | — |
| 6th | Paxton Romero | — |
| 7th | Hudson Hidalgo | — |
| 8th | Conner Lypka | — |
| 9th | Neev Adesra | — |
| 10th | Wyatt Sliter | — |
| 11th | Mark Ayers | — |
| 12th | Wes Witt | — |
| 13th | Caleb Canfield | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Gonzalez | 52.137 |
| 2nd | Nixx Eggleston | 52.187 |
| 3rd | Archer Eversman | 52.236 |
| 4th | Jaxon Young | 52.303 |
| 5th | Xander Malatesta | 52.303 |
| 6th | Matthew Cagle | 52.316 |
| 7th | Payton Westcott | 52.360 |
| 8th | Alex Rantala | 52.376 |
| 9th | David Ybarra | 52.440 |
| 10th | Nico Sarphati | 52.496 |
| 11th | Luca Popescu | 52.570 |
| 12th | Erik Doan | 52.581 |
| 13th | Jensen Mechelke | 52.581 |
| 14th | Johnie Stamps | 52.642 |
| 15th | Jackson Gibson | 52.657 |
| 16th | Dean Pedersen | 52.661 |
| 17th | McLaren Carroll | 52.665 |
| 18th | Paityn Feyen | 52.704 |
| 19th | Emerson Laine | 52.705 |
| 20th | Rocky Moran | 52.721 |
| 21st | Zoquan Holbrook | 52.866 |
| 22nd | Colt Schlotthauer | 52.899 |
| 23rd | Payton Anderson | 52.926 |
| 24th | Jack Bowdish | 53.286 |
| 25th | Jack Speth | 53.409 |
| 26th | Mateo Calderon | 53.642 |
| 27th | Dylan Turner | 53.694 |
| 28th | Jack Babiec | 53.936 |
| 29th | Betty Schmidt | 54.046 |
| 30th | Jeremy Heath | 55.197 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | David Ybarra | — |
| 2nd | Nixx Eggleston | — |
| 3rd | Nico Sarphati | — |
| 4th | Archer Eversman | — |
| 5th | Payton Westcott | — |
| 6th | Zoquan Holbrook | — |
| 7th | McLaren Carroll | — |
| 8th | Jaxon Young | — |
| 9th | Dean Pedersen | — |
| 10th | Jackson Gibson | — |
| 11th | Johnie Stamps | — |
| 12th | Alex Rantala | — |
| 13th | Luca Popescu | — |
| 14th | Xander Malatesta | — |
| 15th | Paityn Feyen | — |
| 16th | Erik Doan | — |
| 17th | Dylan Turner | — |
| 18th | Jack Bowdish | — |
| 19th | Jack Babiec | — |
| 20th | Jack Speth | — |
| 21st | Jeremy Heath | — |
| 22nd | Jensen Mechelke | — |
| 23rd | Payton Anderson | — |
| 24th | Alexander Gonzalez | — |
| 25th | Betty Schmidt | — |
| 26th | Mateo Calderon | — |
| 27th | Emerson Laine | — |
| 28th | Rocky Moran | — |
| 29th | Colt Schlotthauer | — |
| 30th | Matthew Cagle | — |
Ruthless Karting 100cc Masters
Ruthless Karting Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.414 |
| 2nd | Matthew Ostiguy | 53.598 |
| 3rd | Travis Irving | 53.699 |
| 4th | KC Cook | 53.805 |
| 5th | Paul Bonilla | 53.882 |
| 6th | Ronnie Swaim | 53.883 |
| 7th | Damon Duckworth | 53.994 |
| 8th | Alexander Gutierrez | 54.186 |
| 9th | Alfredo Anguiano | 55.142 |
| 10th | Craig Vasquez | 55.166 |
| 11th | Jeff Bateman | 57.325 |
| 12th | Steve Wiener | 57.754 |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Irving | — |
| 2nd | Greg Welch | — |
| 3rd | Matthew Ostiguy | — |
| 4th | Ronnie Swaim | — |
| 5th | KC Cook | — |
| 6th | Damon Duckworth | — |
| 7th | Alfredo Anguiano | — |
| 8th | Craig Vasquez | — |
| 9th | Jeff Bateman | — |
| 10th | Steve Wiener | — |
| 11th | Alexander Gutierrez | — |
| 12th | Paul Bonilla | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Persing | 51.929 |
| 2nd | Kane Martin | 52.031 |
| 3rd | Josh Campbell | 52.187 |
| 4th | Parker Delong | 52.217 |
| 5th | Dylan Archer | 52.252 |
| 6th | Shea Aldrich | 52.280 |
| 7th | Gavin Wardle | 52.324 |
| 8th | Izaac Gutierrez | 52.339 |
| 9th | Keagan Kaminski | 52.393 |
| 10th | Chris Martin | 52.400 |
| 11th | Alex Mercado | 52.401 |
| 12th | Chris Tokunaga | 52.497 |
| 13th | Charlotte Traynor | 52.528 |
| 14th | Valen Venkatesh | 52.625 |
| 15th | David Weaks | 52.632 |
| 16th | Carter Knight | 52.676 |
| 17th | Gino Sandoval | 52.680 |
| 18th | Santiago Hermida | 52.682 |
| 19th | Trooper Sanchez | 52.707 |
| 20th | Preston Underwood | 52.718 |
| 21st | Charlie Hohn | 52.770 |
| 22nd | Travis Varney | 52.873 |
| 23rd | Sergio Tapia jr | 52.877 |
| 24th | Nathan Heath | 53.007 |
| 25th | Fox Thompson | 53.116 |
| 26th | Devon Gellings | 53.199 |
| 27th | Sloan Bulk | 53.489 |
| 28th | Carlton MacFarlane | 53.665 |
| 29th | Savanah Kallis | — |
| 30th | Randy Nelson | — |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Persing | — |
| 2nd | Chris Martin | — |
| 3rd | Dylan Archer | — |
| 4th | Kane Martin | — |
| 5th | Josh Campbell | — |
| 6th | Parker Delong | — |
| 7th | Shea Aldrich | — |
| 8th | Izaac Gutierrez | — |
| 9th | Keagan Kaminski | — |
| 10th | Alex Mercado | — |
| 11th | Trooper Sanchez | — |
| 12th | David Weaks | — |
| 13th | Sergio Tapia jr | — |
| 14th | Nathan Heath | — |
| 15th | Carter Knight | — |
| 16th | Santiago Hermida | — |
| 17th | Valen Venkatesh | — |
| 18th | Chris Tokunaga | — |
| 19th | Gavin Wardle | — |
| 20th | Charlie Hohn | — |
| 21st | Fox Thompson | — |
| 22nd | Preston Underwood | — |
| 23rd | Devon Gellings | — |
| 24th | Carlton MacFarlane | — |
| 25th | Gino Sandoval | — |
| 26th | Randy Nelson | — |
| 27th | Charlotte Traynor | — |
| 28th | Sloan Bulk | — |
| 29th | Savanah Kallis | — |
| 30th | Travis Varney | — |
Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 49.539 |
| 2nd | Kevin Canning | 49.696 |
| 3rd | Cody Hodgson | 49.726 |
| 4th | Joey Guyon | 49.854 |
| 5th | Rob Kozakowski | 50.004 |
| 6th | Marcin Kloda | 50.180 |
| 7th | Michael Faker | 50.304 |
| 8th | Arul Venkatesh | 50.419 |
| 9th | Douglas Brandt | 50.592 |
| 10th | Walker Lytle | 50.911 |
| 11th | Dean Gilmore | 51.235 |
| 12th | Derek Wang | — |
Ron White Racing Masters Shifter
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | — |
| 2nd | Kevin Canning | — |
| 3rd | Cody Hodgson | — |
| 4th | Joey Guyon | — |
| 5th | Michael Faker | — |
| 6th | Rob Kozakowski | — |
| 7th | Douglas Brandt | — |
| 8th | Walker Lytle | — |
| 9th | Dean Gilmore | — |
| 10th | Marcin Kloda | — |
| 11th | Arul Venkatesh | — |
| 12th | Derek Wang | — |
Swedetech Shifter
Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 47.993 |
| 2nd | Bas Lammers | 48.275 |
| 3rd | Daniel Vasile | 48.281 |
| 4th | Keawn Tandon | 48.284 |
| 5th | Hunter Pickett | 48.293 |
| 6th | Michael Avansino | 48.353 |
| 7th | Jacob Gulick | 48.422 |
| 8th | David Williams | 48.582 |
| 9th | Massimo Valiante | 48.602 |
| 10th | Alan Sciuto | 48.617 |
| 11th | Nicolas Taylor | 48.722 |
| 12th | Ethan Booher | 48.852 |
| 13th | Lucas Weisenberg | 48.903 |
| 14th | Anthony Freese | 49.184 |
| 15th | Jonathan Vitolo | 49.256 |
| 16th | Nolan Gagnon | 49.773 |
| 17th | Angelo Vargas | 49.915 |
Swedetech Shifter
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | — |
| 2nd | Daniel Vasile | — |
| 3rd | Bas Lammers | — |
| 4th | Keawn Tandon | — |
| 5th | Jacob Gulick | — |
| 6th | Michael Avansino | — |
| 7th | David Williams | — |
| 8th | Nicolas Taylor | — |
| 9th | Alan Sciuto | — |
| 10th | Massimo Valiante | — |
| 11th | Anthony Freese | — |
| 12th | Jonathan Vitolo | — |
| 13th | Lucas Weisenberg | — |
| 14th | Hunter Pickett | — |
| 15th | Nolan Gagnon | — |
| 16th | Angelo Vargas | — |
| 17th | Ethan Booher | — |
Discussion
Sign in to join the discussion.