← All events
Challenge of the Americas Tucson, AZ SAT
Mar 1, 2024 · Musselman Honda Circuit, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Becker | 56.264 |
| 2nd | Daniel Ramirez | 56.386 |
| 3rd | Lucas Tarango | 56.262 |
| 4th | Braydon Wagner | 56.294 |
| 5th | Drew Jensen | 56.525 |
| 6th | Paxton Romero | 56.413 |
| 7th | Hudson Hidalgo | 56.813 |
| 8th | Wes Witt | 56.817 |
| 9th | Aidan Go | 57.262 |
| 10th | Neev Adesra | 57.020 |
| 11th | Caleb Canfield | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | 56.785 |
| 2nd | Lucas Tarango | 56.785 |
| 3rd | Cam Becker | 56.984 |
| 4th | Drew Jensen | 56.912 |
| 5th | Paxton Romero | 57.059 |
| 6th | Hudson Hidalgo | 57.066 |
| 7th | Braydon Wagner | 57.059 |
| 8th | Aidan Go | 58.027 |
| 9th | Neev Adesra | 57.502 |
| 10th | Wes Witt | 57.830 |
| 11th | Caleb Canfield | 58.718 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nixx Eggleston | 52.109 |
| 2nd | Nico Sarphati | 52.044 |
| 3rd | David Ybarra | 52.107 |
| 4th | Payton Westcott | 52.169 |
| 5th | Dean Pedersen | 52.136 |
| 6th | Archer Eversman | 52.191 |
| 7th | McLaren Carroll | 52.223 |
| 8th | Luca Popescu | 52.211 |
| 9th | Erik Doan | 52.253 |
| 10th | Alex Rantala | 52.525 |
| 11th | Zoquan Holbrook | 52.423 |
| 12th | Emerson Laine | 52.435 |
| 13th | Xander Malatesta | 52.332 |
| 14th | Keegan Ellsworth | 52.555 |
| 15th | Payton Anderson | 52.625 |
| 16th | Jensen Mechelke | 52.728 |
| 17th | Jack Bowdish | 52.336 |
| 18th | Mateo Calderon | 52.862 |
| 19th | Jackson Gibson | 52.376 |
| 20th | Jack Speth | 53.175 |
| 21st | Hudson Sharp | 53.398 |
| 22nd | Johnie Stamps | 52.284 |
| 23rd | Paityn Feyen | 52.384 |
| 24th | Nixon Ellsworth | 53.013 |
| 25th | Colt Schlotthauer | 52.524 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nixx Eggleston | 52.401 |
| 2nd | David Ybarra | 52.401 |
| 3rd | Payton Westcott | 52.512 |
| 4th | Nico Sarphati | 52.372 |
| 5th | Luca Popescu | 52.400 |
| 6th | Dean Pedersen | 52.377 |
| 7th | Erik Doan | 52.597 |
| 8th | Archer Eversman | 52.510 |
| 9th | Xander Malatesta | 52.413 |
| 10th | McLaren Carroll | 52.500 |
| 11th | Alex Rantala | 52.399 |
| 12th | Paityn Feyen | 52.538 |
| 13th | Jensen Mechelke | 52.759 |
| 14th | Payton Anderson | 52.716 |
| 15th | Zoquan Holbrook | 52.743 |
| 16th | Keegan Ellsworth | 52.748 |
| 17th | Hudson Sharp | 52.922 |
| 18th | Emerson Laine | 52.935 |
| 19th | Johnie Stamps | 53.052 |
| 20th | Nixon Ellsworth | 53.136 |
| 21st | Jack Speth | 52.897 |
| 22nd | Colt Schlotthauer | 52.655 |
| 23rd | Jack Bowdish | 52.999 |
| 24th | Jackson Gibson | 52.956 |
| 25th | Mateo Calderon | — |
Ruthless Karting 100cc Masters
Ruthless Karting Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.385 |
| 2nd | Timothy Meyer | 53.927 |
| 3rd | Matthew Ostiguy | 53.923 |
| 4th | Alfredo Anguiano | 54.175 |
| 5th | Steve Wiener | 56.090 |
| 6th | KC Cook | — |
Ruthless Karting 100cc Masters
Ruthless Karting Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.654 |
| 2nd | KC Cook | 53.691 |
| 3rd | Matthew Ostiguy | 53.923 |
| 4th | Steve Wiener | 56.828 |
| 5th | Alfredo Anguiano | 55.170 |
| DQ | Timothy Meyer | 54.335 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 52.589 |
| 2nd | Izaac Gutierrez | 52.639 |
| 3rd | Josh Campbell | 52.598 |
| 4th | Kane Martin | 52.577 |
| 5th | Ryan Persing | 52.572 |
| 6th | Shea Aldrich | 52.640 |
| 7th | Dylan Archer | 52.506 |
| 8th | Liam Letzsch | 52.631 |
| 9th | Trooper Sanchez | 52.775 |
| 10th | Gavin Wardle | 52.644 |
| 11th | Gino Sandoval | 52.722 |
| 12th | Sergio Tapia | 52.648 |
| 13th | Charlotte Traynor | 52.756 |
| 14th | Collin Ruess | 52.790 |
| 15th | Bryce Stevens | 52.848 |
| 16th | Jack Doyle | 52.981 |
| 17th | Savanah Kallis | 53.043 |
| 18th | Valen Venkatesh | 53.013 |
| 19th | Carter Knight | 53.333 |
| 20th | Kurt Harnasch | 53.871 |
| 21st | Devon Gellings | 52.937 |
| DQ | Santiago Hermida | 52.933 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Archer | 52.583 |
| 2nd | Keagan Kaminski | 52.762 |
| 3rd | Josh Campbell | 52.751 |
| 4th | Kane Martin | 52.796 |
| 5th | Gino Sandoval | 52.814 |
| 6th | Gavin Wardle | 53.016 |
| 7th | Sergio Tapia | 52.925 |
| 8th | Shea Aldrich | 52.968 |
| 9th | Izaac Gutierrez | 52.964 |
| 10th | Bryce Stevens | 53.066 |
| 11th | Collin Ruess | 53.093 |
| 12th | Santiago Hermida | 53.486 |
| 13th | Valen Venkatesh | 53.246 |
| 14th | Carter Knight | 53.509 |
| 15th | Savanah Kallis | 53.294 |
| 16th | Jack Doyle | 53.466 |
| 17th | Charlotte Traynor | 52.934 |
| 18th | Kurt Harnasch | 53.792 |
| 19th | Liam Letzsch | 52.681 |
| 20th | Devon Gellings | 53.228 |
| 21st | Ryan Persing | 52.722 |
| 22nd | Trooper Sanchez | 52.962 |
Swedetech Shifter / Ron White Racing Masters Shifter
Swedetech Shifter / Ron White Racing Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 48.787 |
| 2nd | Nic LeDuc | 48.746 |
| 3rd | Keawn Tandon | 48.653 |
| 4th | David Williams | 48.745 |
| 5th | Alan Sciuto | 48.931 |
| 6th | Anthony Freese | 49.126 |
| 7th | Lucas Weisenberg | 48.871 |
| 8th | Ziming Wang | 49.028 |
| 9th | Nolan Gagnon | 49.262 |
| 10th | Bud Grossenbacher | 49.672 |
| 11th | Randy Nelson | 49.572 |
| 12th | Rob Kozakowski | 50.194 |
| 13th | Michael Faker | 50.130 |
| 14th | Colin Livingston | 51.496 |
Swedetech Shifter / Ron White Racing Masters Shifter
Swedetech Shifter / Ron White Racing Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 48.780 |
| 2nd | David Williams | 49.079 |
| 3rd | Alan Sciuto | 49.098 |
| 4th | Keawn Tandon | 48.909 |
| 5th | Lucas Weisenberg | 49.301 |
| 6th | Nolan Gagnon | 49.637 |
| 7th | Ziming Wang | 49.233 |
| 8th | Randy Nelson | 49.866 |
| 9th | Rob Kozakowski | 50.533 |
| 10th | Michael Faker | 50.518 |
| 11th | Colin Livingston | 51.909 |
| 12th | Bud Grossenbacher | 49.822 |
| 13th | Nic LeDuc | 49.214 |
| DQ | Anthony Freese | 49.314 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 56.548 |
| 2nd | Cam Becker | 56.551 |
| 3rd | Daniel Ramirez | 56.582 |
| 4th | Drew Jensen | 56.734 |
| 5th | Paxton Romero | 57.091 |
| 6th | Aidan Go | 57.128 |
| 7th | Lucas Tarango | 57.132 |
| 8th | Neev Adesra | 57.313 |
| 9th | Hudson Hidalgo | 57.559 |
| 10th | Wes Witt | 57.766 |
| 11th | Caleb Canfield | 59.584 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Paxton Romero | 56.321 |
| 2nd | Daniel Ramirez | 56.330 |
| 3rd | Drew Jensen | 56.481 |
| 4th | Cam Becker | 56.489 |
| 5th | Braydon Wagner | 56.577 |
| 6th | Lucas Tarango | 56.707 |
| 7th | Wes Witt | 57.490 |
| 8th | Aidan Go | 57.537 |
| 9th | Caleb Canfield | 58.921 |
| 10th | Hudson Hidalgo | — |
| DQ | Neev Adesra | 58.334 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 56.735 |
| 2nd | Cam Becker | 56.812 |
| 3rd | Aidan Go | 57.032 |
| 4th | Lucas Tarango | 57.112 |
| 5th | Hudson Hidalgo | 57.144 |
| 6th | Daniel Ramirez | 57.188 |
| 7th | Drew Jensen | 57.273 |
| 8th | Paxton Romero | 58.083 |
| 9th | Neev Adesra | 58.087 |
| 10th | Wes Witt | 58.512 |
| 11th | Caleb Canfield | 59.605 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Nixx Eggleston | 52.087 |
| 2nd | David Ybarra | 52.184 |
| 3rd | Dean Pedersen | 52.268 |
| 4th | Archer Eversman | 52.279 |
| 5th | Nico Sarphati | 52.315 |
| 6th | Payton Westcott | 52.378 |
| 7th | Erik Doan | 52.405 |
| 8th | Jack Bowdish | 52.438 |
| 9th | Jackson Gibson | 52.474 |
| 10th | McLaren Carroll | 52.546 |
| 11th | Luca Popescu | 52.554 |
| 12th | Xander Malatesta | 52.584 |
| 13th | Johnie Stamps | 52.603 |
| 14th | Paityn Feyen | 52.649 |
| 15th | Payton Anderson | 52.664 |
| 16th | Nixon Ellsworth | 52.710 |
| 17th | Hudson Sharp | 52.778 |
| 18th | Keegan Ellsworth | 52.788 |
| 19th | Colt Schlotthauer | 52.813 |
| 20th | Alex Rantala | 52.824 |
| 21st | Mateo Calderon | 52.989 |
| 22nd | Zoquan Holbrook | 53.010 |
| 23rd | Jensen Mechelke | 53.171 |
| 24th | Jack Speth | 53.224 |
| 25th | Emerson Laine | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | David Ybarra | 51.893 |
| 2nd | Nixx Eggleston | 52.005 |
| 3rd | Nico Sarphati | 52.088 |
| 4th | Archer Eversman | 52.195 |
| 5th | Payton Westcott | 52.206 |
| 6th | Alex Rantala | 52.227 |
| 7th | Xander Malatesta | 52.296 |
| 8th | Dean Pedersen | 52.343 |
| 9th | McLaren Carroll | 52.363 |
| 10th | Erik Doan | 52.411 |
| 11th | Jackson Gibson | 52.427 |
| 12th | Jack Bowdish | 52.435 |
| 13th | Johnie Stamps | 52.459 |
| 14th | Paityn Feyen | 52.562 |
| 15th | Colt Schlotthauer | 52.576 |
| 16th | Luca Popescu | 52.631 |
| 17th | Payton Anderson | 52.671 |
| 18th | Zoquan Holbrook | 52.770 |
| 19th | Jack Speth | 52.780 |
| 20th | Emerson Laine | 52.825 |
| 21st | Keegan Ellsworth | 52.908 |
| 22nd | Hudson Sharp | 52.945 |
| 23rd | Jensen Mechelke | 52.956 |
| 24th | Nixon Ellsworth | 53.022 |
| 25th | Mateo Calderon | 53.172 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Nixx Eggleston | 51.942 |
| 2nd | Nico Sarphati | 51.991 |
| 3rd | Archer Eversman | 52.019 |
| 4th | David Ybarra | 52.064 |
| 5th | Dean Pedersen | 52.094 |
| 6th | Xander Malatesta | 52.130 |
| 7th | Payton Westcott | 52.187 |
| 8th | Emerson Laine | 52.431 |
| 9th | Colt Schlotthauer | 52.496 |
| 10th | McLaren Carroll | 52.552 |
| 11th | Zoquan Holbrook | 52.626 |
| 12th | Paityn Feyen | 52.660 |
| 13th | Alex Rantala | 52.705 |
| 14th | Erik Doan | 52.720 |
| 15th | Payton Anderson | 52.908 |
| 16th | Keegan Ellsworth | 52.996 |
| 17th | Johnie Stamps | 53.011 |
| 18th | Luca Popescu | 53.070 |
| 19th | Jensen Mechelke | 53.112 |
| 20th | Nixon Ellsworth | 53.152 |
| 21st | Jackson Gibson | 53.182 |
| 22nd | Hudson Sharp | 53.244 |
| 23rd | Jack Bowdish | 53.383 |
| 24th | Jack Speth | 53.481 |
| 25th | Mateo Calderon | 53.771 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | 53.172 |
| 2nd | Greg Welch | 53.854 |
| 3rd | Travis Irving | 53.882 |
| 4th | Matthew Ostiguy | 53.988 |
| 5th | Timothy Meyer | 54.097 |
| 6th | Alfredo Anguiano | 55.232 |
| 7th | Steve Wiener | 56.466 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.419 |
| 2nd | Travis Irving | 53.774 |
| 3rd | Timothy Meyer | 54.041 |
| 4th | Matthew Ostiguy | 54.320 |
| 5th | Alfredo Anguiano | 54.522 |
| 6th | Steve Wiener | 56.652 |
| 7th | KC Cook | — |
Ruthless Karting 100cc Masters
Ruthless Karting Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.212 |
| 2nd | KC Cook | 53.386 |
| 3rd | Matthew Ostiguy | 53.424 |
| 4th | Timothy Meyer | 53.824 |
| 5th | Alfredo Anguiano | 55.345 |
| 6th | Steve Wiener | 56.220 |
| 7th | Travis Irving | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Letzsch | 14.444 |
| 2nd | Kane Martin | 52.359 |
| 3rd | Ryan Persing | 52.427 |
| 4th | Dylan Archer | 52.485 |
| 5th | Gino Sandoval | 52.494 |
| 6th | Izaac Gutierrez | 52.512 |
| 7th | Shea Aldrich | 52.531 |
| 8th | Keagan Kaminski | 52.561 |
| 9th | Gavin Wardle | 52.658 |
| 10th | Trooper Sanchez | 52.771 |
| 11th | Sergio Tapia | 52.793 |
| 12th | Valen Venkatesh | 52.801 |
| 13th | Collin Ruess | 52.896 |
| 14th | Jack Doyle | 53.045 |
| 15th | Santiago Hermida | 53.051 |
| 16th | Charlotte Traynor | 53.062 |
| 17th | Savanah Kallis | 53.256 |
| 18th | Devon Gellings | 53.558 |
| 19th | Kurt Harnasch | 54.040 |
| 20th | Carter Knight | 1:24.423 |
| 21st | Josh Campbell | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Persing | 52.074 |
| 2nd | Dylan Archer | 52.176 |
| 3rd | Liam Letzsch | 52.247 |
| 4th | Trooper Sanchez | 52.280 |
| 5th | Gino Sandoval | 52.301 |
| 6th | Kane Martin | 52.308 |
| 7th | Izaac Gutierrez | 52.340 |
| 8th | Keagan Kaminski | 52.352 |
| 9th | Gavin Wardle | 52.369 |
| 10th | Shea Aldrich | 52.454 |
| 11th | Sergio Tapia | 52.484 |
| 12th | Valen Venkatesh | 52.589 |
| 13th | Jack Doyle | 52.590 |
| 14th | Collin Ruess | 52.610 |
| 15th | Charlotte Traynor | 52.659 |
| 16th | Santiago Hermida | 52.784 |
| 17th | Bryce Stevens | 53.078 |
| 18th | Savanah Kallis | 53.080 |
| 19th | Devon Gellings | 53.467 |
| 20th | Kurt Harnasch | 53.809 |
| 21st | Carter Knight | — |
| 22nd | Josh Campbell | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Archer | 52.097 |
| 2nd | Kane Martin | 52.161 |
| 3rd | Keagan Kaminski | 52.176 |
| 4th | Izaac Gutierrez | 52.253 |
| 5th | Josh Campbell | 52.256 |
| 6th | Sergio Tapia | 52.301 |
| 7th | Devon Gellings | 52.317 |
| 8th | Shea Aldrich | 52.327 |
| 9th | Liam Letzsch | 52.355 |
| 10th | Ryan Persing | 52.359 |
| 11th | Valen Venkatesh | 52.397 |
| 12th | Charlotte Traynor | 52.411 |
| 13th | Gavin Wardle | 52.419 |
| 14th | Gino Sandoval | 52.420 |
| 15th | Collin Ruess | 52.452 |
| 16th | Jack Doyle | 52.455 |
| 17th | Trooper Sanchez | 52.556 |
| 18th | Bryce Stevens | 52.587 |
| 19th | Santiago Hermida | 52.628 |
| 20th | Carter Knight | 52.673 |
| 21st | Savanah Kallis | 52.972 |
| 22nd | Kurt Harnasch | 53.273 |
Swedetech Shifter / Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 49.769 |
| 2nd | Rob Kozakowski | 50.235 |
| 3rd | Colin Livingston | 51.974 |
| 4th | Michael Faker | — |
Swedetech Shifter / Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 49.783 |
| 2nd | Rob Kozakowski | 50.072 |
| 3rd | Michael Faker | 50.324 |
| 4th | Colin Livingston | 51.623 |
Swedetech Shifter / Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 49.295 |
| 2nd | Rob Kozakowski | 50.025 |
| 3rd | Michael Faker | 50.708 |
| 4th | Colin Livingston | 56.231 |
Swedetech Shifter
Swedetech Shifter Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Randy Nelson | 05.929 |
| 2nd | Michael Avansino | 48.906 |
| 3rd | Nic LeDuc | 48.972 |
| 4th | Lucas Weisenberg | 49.243 |
| 5th | Alan Sciuto | 49.247 |
| 6th | David Williams | 49.263 |
| 7th | Anthony Freese | 49.453 |
| 8th | Ziming Wang | 49.499 |
| 9th | Nolan Gagnon | 50.581 |
| 10th | Keawn Tandon | — |
| 11th | Bryce Stevens | — |
Swedetech Shifter
Swedetech Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 48.360 |
| 2nd | Keawn Tandon | 48.554 |
| 3rd | Lucas Weisenberg | 48.610 |
| 4th | David Williams | 48.684 |
| 5th | Nic LeDuc | 48.774 |
| 6th | Ziming Wang | 48.934 |
| 7th | Anthony Freese | 49.200 |
| 8th | Nolan Gagnon | 49.687 |
| 9th | Randy Nelson | 49.920 |
| DQ | Alan Sciuto | 48.954 |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 48.175 |
| 2nd | Keawn Tandon | 48.365 |
| 3rd | David Williams | 48.594 |
| 4th | Alan Sciuto | 48.688 |
| 5th | Lucas Weisenberg | 48.695 |
| 6th | Ziming Wang | 48.896 |
| 7th | Nic LeDuc | 48.903 |
| 8th | Anthony Freese | 48.950 |
| 9th | Randy Nelson | 49.223 |
| 10th | Nolan Gagnon | — |
| 11th | Bryce Stevens | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Becker | 56.021 |
| 2nd | Daniel Ramirez | 56.267 |
| 3rd | Braydon Wagner | 56.469 |
| 4th | Drew Jensen | 56.504 |
| 5th | Lucas Tarango | 56.504 |
| 6th | Paxton Romero | 56.666 |
| 7th | Hudson Hidalgo | 56.696 |
| 8th | Neev Adesra | 56.698 |
| 9th | Wes Witt | 56.765 |
| 10th | Aidan Go | 58.216 |
| 11th | Caleb Canfield | 58.639 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | — |
| 2nd | Lucas Tarango | — |
| 3rd | Cam Becker | — |
| 4th | Drew Jensen | — |
| 5th | Paxton Romero | — |
| 6th | Hudson Hidalgo | — |
| 7th | Braydon Wagner | — |
| 8th | Aidan Go | — |
| 9th | Neev Adesra | — |
| 10th | Wes Witt | — |
| 11th | Caleb Canfield | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Sarphati | 51.709 |
| 2nd | David Ybarra | 51.746 |
| 3rd | Nixx Eggleston | 51.806 |
| 4th | Payton Westcott | 51.846 |
| 5th | McLaren Carroll | 51.951 |
| 6th | Archer Eversman | 51.962 |
| 7th | Erik Doan | 52.006 |
| 8th | Dean Pedersen | 52.034 |
| 9th | Zoquan Holbrook | 52.114 |
| 10th | Alex Rantala | 52.156 |
| 11th | Paityn Feyen | 52.170 |
| 12th | Jackson Gibson | 52.189 |
| 13th | Colt Schlotthauer | 52.227 |
| 14th | Nixon Ellsworth | 52.328 |
| 15th | Emerson Laine | 52.331 |
| 16th | Xander Malatesta | 52.347 |
| 17th | Jack Speth | 52.347 |
| 18th | Luca Popescu | 52.371 |
| 19th | Payton Anderson | 52.409 |
| 20th | Johnie Stamps | 52.418 |
| 21st | Jack Bowdish | 52.441 |
| 22nd | Jensen Mechelke | 52.514 |
| 23rd | Keegan Ellsworth | 52.698 |
| 24th | Hudson Sharp | 52.780 |
| 25th | Mateo Calderon | 53.110 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Nixx Eggleston | — |
| 2nd | David Ybarra | — |
| 3rd | Nico Sarphati | — |
| 4th | Payton Westcott | — |
| 5th | Luca Popescu | — |
| 6th | Dean Pedersen | — |
| 7th | Erik Doan | — |
| 8th | Archer Eversman | — |
| 9th | Xander Malatesta | — |
| 10th | McLaren Carroll | — |
| 11th | Alex Rantala | — |
| 12th | Paityn Feyen | — |
| 13th | Jensen Mechelke | — |
| 14th | Payton Anderson | — |
| 15th | Zoquan Holbrook | — |
| 16th | Keegan Ellsworth | — |
| 17th | Hudson Sharp | — |
| 18th | Emerson Laine | — |
| 19th | Johnie Stamps | — |
| 20th | Nixon Ellsworth | — |
| 21st | Jack Speth | — |
| 22nd | Colt Schlotthauer | — |
| 23rd | Jack Bowdish | — |
| 24th | Jackson Gibson | — |
| 25th | Mateo Calderon | — |
Ruthless Karting 100cc Masters
Ruthless Karting Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 53.018 |
| 2nd | Timothy Meyer | 53.428 |
| 3rd | Matthew Ostiguy | 53.726 |
| 4th | Alfredo Anguiano | 54.144 |
| 5th | Steve Wiener | 55.801 |
| 6th | KC Cook | — |
| 7th | Travis Irving | — |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | — |
| 2nd | KC Cook | — |
| 3rd | Matthew Ostiguy | — |
| 4th | Steve Wiener | — |
| 5th | Alfredo Anguiano | — |
| 6th | Timothy Meyer | — |
| 7th | Travis Irving | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kane Martin | 51.867 |
| 2nd | Ryan Persing | 51.926 |
| 3rd | Liam Letzsch | 52.040 |
| 4th | Shea Aldrich | 52.090 |
| 5th | Josh Campbell | 52.103 |
| 6th | Izaac Gutierrez | 52.166 |
| 7th | Keagan Kaminski | 52.171 |
| 8th | Sergio Tapia | 52.177 |
| 9th | Dylan Archer | 52.200 |
| 10th | Gino Sandoval | 52.260 |
| 11th | Trooper Sanchez | 52.301 |
| 12th | Charlotte Traynor | 52.304 |
| 13th | Collin Ruess | 52.317 |
| 14th | Gavin Wardle | 52.358 |
| 15th | Santiago Hermida | 52.373 |
| 16th | Jack Doyle | 52.381 |
| 17th | Valen Venkatesh | 52.441 |
| 18th | Devon Gellings | 52.504 |
| 19th | Bryce Stevens | 52.570 |
| 20th | Savanah Kallis | 52.578 |
| 21st | Carter Knight | 52.592 |
| 22nd | Kurt Harnasch | 53.545 |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Archer | — |
| 2nd | Keagan Kaminski | — |
| 3rd | Josh Campbell | — |
| 4th | Kane Martin | — |
| 5th | Gino Sandoval | — |
| 6th | Gavin Wardle | — |
| 7th | Sergio Tapia | — |
| 8th | Shea Aldrich | — |
| 9th | Izaac Gutierrez | — |
| 10th | Bryce Stevens | — |
| 11th | Collin Ruess | — |
| 12th | Santiago Hermida | — |
| 13th | Valen Venkatesh | — |
| 14th | Carter Knight | — |
| 15th | Savanah Kallis | — |
| 16th | Jack Doyle | — |
| 17th | Charlotte Traynor | — |
| 18th | Kurt Harnasch | — |
| 19th | Liam Letzsch | — |
| 20th | Ryan Persing | — |
| 21st | Devon Gellings | — |
| 22nd | Trooper Sanchez | — |
Swedetech Shifter / Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 49.373 |
| 2nd | Rob Kozakowski | 49.905 |
| 3rd | Michael Faker | 50.249 |
| 4th | Colin Livingston | 51.563 |
Swedetech Shifter / Ron White Racing Masters Shifter
MAST. SHIFTER POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Rob Kozakowski | — |
| 2nd | Michael Faker | — |
| 3rd | Bud Grossenbacher | — |
| 4th | Colin Livingston | — |
Swedetech Shifter / Ron White Racing Masters Shifter
SR. SHIFTER POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | — |
| 2nd | David Williams | — |
| 3rd | Alan Sciuto | — |
| 4th | Keawn Tandon | — |
| 5th | Lucas Weisenberg | — |
| 6th | Nolan Gagnon | — |
| 7th | Ziming Wang | — |
| 8th | Nic LeDuc | — |
| 9th | Randy Nelson | — |
| 10th | Anthony Freese | — |
Swedetech Shifter
Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 48.097 |
| 2nd | David Williams | 48.186 |
| 3rd | Nic LeDuc | 48.304 |
| 4th | Alan Sciuto | 48.595 |
| 5th | Lucas Weisenberg | 48.665 |
| 6th | Ziming Wang | 48.765 |
| 7th | Anthony Freese | 48.830 |
| 8th | Nolan Gagnon | 49.129 |
| 9th | Randy Nelson | 49.274 |
| DQ | Keawn Tandon | 48.129 |
Discussion
Sign in to join the discussion.