← All events
Challenge of the Americas Tucson, AZ SUN
Mar 2, 2024 · Musselman Honda Circuit, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 56.417 |
| 2nd | Daniel Ramirez | 56.308 |
| 3rd | Lucas Tarango | 56.490 |
| 4th | Cam Becker | 56.561 |
| 5th | Drew Jensen | 56.508 |
| 6th | Hudson Hidalgo | 56.633 |
| 7th | Aidan Go | 57.075 |
| 8th | Neev Adesra | 57.382 |
| 9th | Paxton Romero | 56.974 |
| 10th | Wes Witt | 57.380 |
| 11th | Caleb Canfield | 58.375 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | 56.483 |
| 2nd | Lucas Tarango | 56.706 |
| 3rd | Drew Jensen | 56.537 |
| 4th | Braydon Wagner | 56.727 |
| 5th | Cam Becker | 56.473 |
| 6th | Aidan Go | 56.683 |
| 7th | Paxton Romero | 56.736 |
| 8th | Hudson Hidalgo | 56.680 |
| 9th | Wes Witt | 57.474 |
| 10th | Neev Adesra | 57.704 |
| 11th | Caleb Canfield | 58.877 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nixx Eggleston | 52.197 |
| 2nd | Nico Sarphati | 52.257 |
| 3rd | Alex Rantala | 51.999 |
| 4th | Erik Doan | 52.228 |
| 5th | Jackson Gibson | 52.086 |
| 6th | Luca Popescu | 52.157 |
| 7th | McLaren Carroll | 52.312 |
| 8th | Johnie Stamps | 52.494 |
| 9th | Keegan Ellsworth | 52.151 |
| 10th | Emerson Laine | 52.440 |
| 11th | Hudson Sharp | 52.708 |
| 12th | Dean Pedersen | 52.065 |
| 13th | Jensen Mechelke | 52.677 |
| 14th | Zoquan Holbrook | 52.815 |
| 15th | Jack Bowdish | 53.082 |
| 16th | Mateo Calderon | 53.091 |
| 17th | Payton Westcott | 52.352 |
| 18th | Jack Speth | 52.526 |
| 19th | Colt Schlotthauer | 52.469 |
| 20th | Payton Anderson | 52.783 |
| 21st | Archer Eversman | 52.094 |
| 22nd | Paityn Feyen | 52.744 |
| 23rd | Xander Malatesta | 53.088 |
| 24th | David Ybarra | 52.581 |
| 25th | Nixon Ellsworth | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Sarphati | 52.285 |
| 2nd | Nixx Eggleston | 52.281 |
| 3rd | Dean Pedersen | 52.089 |
| 4th | Johnie Stamps | 52.146 |
| 5th | Erik Doan | 52.190 |
| 6th | Jackson Gibson | 52.355 |
| 7th | David Ybarra | 51.993 |
| 8th | Payton Westcott | 52.265 |
| 9th | McLaren Carroll | 52.256 |
| 10th | Keegan Ellsworth | 52.664 |
| 11th | Luca Popescu | 52.301 |
| 12th | Jensen Mechelke | 52.625 |
| 13th | Nixon Ellsworth | 52.396 |
| 14th | Zoquan Holbrook | 52.712 |
| 15th | Hudson Sharp | 52.875 |
| 16th | Paityn Feyen | 52.359 |
| 17th | Jack Bowdish | 52.647 |
| 18th | Payton Anderson | 52.656 |
| 19th | Jack Speth | 52.694 |
| 20th | Xander Malatesta | 52.930 |
| 21st | Mateo Calderon | 53.116 |
| 22nd | Emerson Laine | 52.456 |
| 23rd | Archer Eversman | 52.958 |
| 24th | Alex Rantala | 52.277 |
| 25th | Colt Schlotthauer | 52.690 |
Ruthless Karting 100cc Masters
Ruthless Karting Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | 53.532 |
| 2nd | Matthew Ostiguy | 53.563 |
| 3rd | Timothy Meyer | 53.554 |
| 4th | Travis Irving | 53.588 |
| 5th | Alfredo Anguiano | 55.152 |
| 6th | Steve Wiener | 55.622 |
Ruthless Karting 100cc Masters
Ruthless Karting Main| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | 53.939 |
| 2nd | Matthew Ostiguy | 53.893 |
| 3rd | Travis Irving | 53.903 |
| 4th | Alfredo Anguiano | 55.211 |
| 5th | Steve Wiener | 56.628 |
| DQ | Timothy Meyer | 53.830 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kane Martin | 52.421 |
| 2nd | Josh Campbell | 52.269 |
| 3rd | Dylan Archer | 52.098 |
| 4th | Liam Letzsch | 52.427 |
| 5th | Gavin Wardle | 52.405 |
| 6th | Shea Aldrich | 52.339 |
| 7th | Sergio Tapia | 52.399 |
| 8th | Keagan Kaminski | 52.504 |
| 9th | Gino Sandoval | 52.401 |
| 10th | Greg Welch | 52.691 |
| 11th | Valen Venkatesh | 52.610 |
| 12th | Santiago Hermida | 52.665 |
| 13th | Jack Doyle | 52.461 |
| 14th | Bryce Stevens | 52.654 |
| 15th | Charlotte Traynor | 52.327 |
| 16th | Izaac Gutierrez | 52.458 |
| 17th | Collin Ruess | 52.517 |
| 18th | Carter Knight | 53.092 |
| 19th | Kurt Harnasch | 53.584 |
| 20th | Ryan Persing | 52.754 |
| 21st | Trooper Sanchez | 52.677 |
| 22nd | Devon Gellings | — |
| 23rd | Savanah Kallis | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 52.463 |
| 2nd | Kane Martin | 52.377 |
| 3rd | Josh Campbell | 52.279 |
| 4th | Liam Letzsch | 52.541 |
| 5th | Collin Ruess | 52.716 |
| 6th | Trooper Sanchez | 52.461 |
| 7th | Jack Doyle | 52.815 |
| 8th | Gavin Wardle | 52.626 |
| 9th | Santiago Hermida | 52.701 |
| 10th | Valen Venkatesh | 52.846 |
| 11th | Devon Gellings | 52.594 |
| 12th | Savanah Kallis | 52.721 |
| 13th | Charlotte Traynor | 52.597 |
| 14th | Sergio Tapia | 52.863 |
| 15th | Carter Knight | 53.331 |
| 16th | Shea Aldrich | 52.520 |
| 17th | Bryce Stevens | 53.032 |
| 18th | Dylan Archer | 52.289 |
| 19th | Ryan Persing | 52.745 |
| 20th | Gino Sandoval | 53.037 |
| 21st | Izaac Gutierrez | — |
| 22nd | Kurt Harnasch | — |
| 23rd | Greg Welch | 53.039 |
Swedetech Shifter / Ron White Racing Masters Shifter
Swedetech Shifter / Ron White Racing Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nic LeDuc | 48.418 |
| 2nd | Michael Avansino | 48.457 |
| 3rd | David Williams | 48.417 |
| 4th | Keawn Tandon | 48.469 |
| 5th | Alan Sciuto | 48.559 |
| 6th | Lucas Weisenberg | 48.533 |
| 7th | Ziming Wang | 48.650 |
| 8th | Nolan Gagnon | 48.859 |
| 9th | Bud Grossenbacher | 49.460 |
| 10th | Michael Faker | 49.861 |
| 11th | Rob Kozakowski | 50.172 |
| 12th | Anthony Freese | 48.729 |
| 13th | Colin Livingston | 51.323 |
| DQ | Randy Nelson | — |
Swedetech Shifter / Ron White Racing Masters Shifter
Swedetech Shifter / Ron White Racing Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nic LeDuc | 48.713 |
| 2nd | David Williams | 48.602 |
| 3rd | Michael Avansino | 48.683 |
| 4th | Keawn Tandon | 48.856 |
| 5th | Alan Sciuto | 49.146 |
| 6th | Anthony Freese | 49.068 |
| 7th | Ziming Wang | 49.131 |
| 8th | Lucas Weisenberg | 48.904 |
| 9th | Nolan Gagnon | 49.352 |
| 10th | Bud Grossenbacher | 49.867 |
| 11th | Michael Faker | 49.892 |
| 12th | Rob Kozakowski | 50.110 |
| 13th | Colin Livingston | 51.243 |
| DNS | Randy Nelson | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Becker | 56.662 |
| 2nd | Braydon Wagner | 56.927 |
| 3rd | Lucas Tarango | 56.990 |
| 4th | Daniel Ramirez | 57.178 |
| 5th | Drew Jensen | 57.214 |
| 6th | Paxton Romero | 57.322 |
| 7th | Neev Adesra | 57.460 |
| 8th | Wes Witt | 57.479 |
| 9th | Aidan Go | 57.681 |
| 10th | Hudson Hidalgo | 57.701 |
| 11th | Caleb Canfield | 58.867 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | David Ybarra | 51.861 |
| 2nd | Archer Eversman | 52.165 |
| 3rd | Jackson Gibson | 52.271 |
| 4th | Xander Malatesta | 52.364 |
| 5th | Erik Doan | 52.365 |
| 6th | Alex Rantala | 52.378 |
| 7th | McLaren Carroll | 52.421 |
| 8th | Dean Pedersen | 52.471 |
| 9th | Johnie Stamps | 52.486 |
| 10th | Luca Popescu | 52.491 |
| 11th | Emerson Laine | 52.501 |
| 12th | Nico Sarphati | 52.506 |
| 13th | Nixon Ellsworth | 52.520 |
| 14th | Payton Westcott | 52.565 |
| 15th | Paityn Feyen | 52.604 |
| 16th | Jack Bowdish | 52.721 |
| 17th | Hudson Sharp | 52.805 |
| 18th | Colt Schlotthauer | 52.848 |
| 19th | Payton Anderson | 52.953 |
| 20th | Mateo Calderon | 53.020 |
| 21st | Keegan Ellsworth | 53.043 |
| 22nd | Jensen Mechelke | 53.145 |
| 23rd | Zoquan Holbrook | 53.446 |
| 24th | Jack Speth | 53.661 |
| 25th | Nixx Eggleston | — |
Ruthless Karting 100cc Masters
Ruthless Karting Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | 53.669 |
| 2nd | Matthew Ostiguy | 53.835 |
| 3rd | Timothy Meyer | 54.287 |
| 4th | Alfredo Anguiano | 55.856 |
| 5th | Steve Wiener | 56.927 |
| 6th | Greg Welch | — |
| 7th | Travis Irving | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Kane Martin | 51.999 |
| 2nd | Dylan Archer | 52.094 |
| 3rd | Ryan Persing | 52.247 |
| 4th | Collin Ruess | 52.253 |
| 5th | Josh Campbell | 52.295 |
| 6th | Liam Letzsch | 52.304 |
| 7th | Izaac Gutierrez | 52.326 |
| 8th | Sergio Tapia | 52.344 |
| 9th | Shea Aldrich | 52.371 |
| 10th | Keagan Kaminski | 52.373 |
| 11th | Trooper Sanchez | 52.413 |
| 12th | Charlotte Traynor | 52.414 |
| 13th | Jack Doyle | 52.462 |
| 14th | Gavin Wardle | 52.467 |
| 15th | Devon Gellings | 52.514 |
| 16th | Santiago Hermida | 52.585 |
| 17th | Savanah Kallis | 52.590 |
| 18th | Gino Sandoval | 52.597 |
| 19th | Valen Venkatesh | 52.688 |
| 20th | Bryce Stevens | 52.971 |
| 21st | Kurt Harnasch | 53.583 |
| 22nd | Carter Knight | 1:31.678 |
Swedetech Shifter / Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 49.569 |
| 2nd | Michael Faker | 49.612 |
| 3rd | Rob Kozakowski | 49.979 |
| 4th | Colin Livingston | 51.320 |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 47.883 |
| 2nd | David Williams | 48.188 |
| 3rd | Nic LeDuc | 48.417 |
| 4th | Keawn Tandon | 48.492 |
| 5th | Lucas Weisenberg | 48.798 |
| 6th | Anthony Freese | 48.873 |
| 7th | Ziming Wang | 49.227 |
| 8th | Nolan Gagnon | 49.499 |
| 9th | Randy Nelson | 49.711 |
| 10th | Alan Sciuto | — |
| 11th | Bryce Stevens | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 56.336 |
| 2nd | Braydon Wagner | 56.496 |
| 3rd | Daniel Ramirez | 56.517 |
| 4th | Paxton Romero | 56.557 |
| 5th | Cam Becker | 56.571 |
| 6th | Aidan Go | 56.641 |
| 7th | Drew Jensen | 56.694 |
| 8th | Hudson Hidalgo | 56.901 |
| 9th | Neev Adesra | 57.333 |
| 10th | Wes Witt | 57.770 |
| 11th | Caleb Canfield | 59.049 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | — |
| 2nd | Lucas Tarango | — |
| 3rd | Drew Jensen | — |
| 4th | Braydon Wagner | — |
| 5th | Cam Becker | — |
| 6th | Aidan Go | — |
| 7th | Paxton Romero | — |
| 8th | Hudson Hidalgo | — |
| 9th | Wes Witt | — |
| 10th | Neev Adesra | — |
| 11th | Caleb Canfield | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | David Ybarra | 51.519 |
| 2nd | Dean Pedersen | 51.941 |
| 3rd | Nico Sarphati | 51.962 |
| 4th | McLaren Carroll | 52.005 |
| 5th | Erik Doan | 52.017 |
| 6th | Nixx Eggleston | 52.055 |
| 7th | Alex Rantala | 52.070 |
| 8th | Luca Popescu | 52.082 |
| 9th | Jackson Gibson | 52.134 |
| 10th | Keegan Ellsworth | 52.156 |
| 11th | Archer Eversman | 52.160 |
| 12th | Payton Westcott | 52.164 |
| 13th | Emerson Laine | 52.196 |
| 14th | Jack Speth | 52.207 |
| 15th | Paityn Feyen | 52.215 |
| 16th | Xander Malatesta | 52.226 |
| 17th | Payton Anderson | 52.364 |
| 18th | Jack Bowdish | 52.418 |
| 19th | Mateo Calderon | 52.442 |
| 20th | Johnie Stamps | 52.444 |
| 21st | Colt Schlotthauer | 52.468 |
| 22nd | Hudson Sharp | 52.477 |
| 23rd | Jensen Mechelke | 52.702 |
| 24th | Zoquan Holbrook | 52.972 |
| 25th | Nixon Ellsworth | 11:06.735 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Sarphati | — |
| 2nd | Nixx Eggleston | — |
| 3rd | Dean Pedersen | — |
| 4th | Johnie Stamps | — |
| 5th | Erik Doan | — |
| 6th | Jackson Gibson | — |
| 7th | David Ybarra | — |
| 8th | Payton Westcott | — |
| 9th | McLaren Carroll | — |
| 10th | Keegan Ellsworth | — |
| 11th | Luca Popescu | — |
| 12th | Jensen Mechelke | — |
| 13th | Nixon Ellsworth | — |
| 14th | Zoquan Holbrook | — |
| 15th | Hudson Sharp | — |
| 16th | Paityn Feyen | — |
| 17th | Jack Bowdish | — |
| 18th | Payton Anderson | — |
| 19th | Jack Speth | — |
| 20th | Xander Malatesta | — |
| 21st | Alex Rantala | — |
| 22nd | Mateo Calderon | — |
| 23rd | Emerson Laine | — |
| 24th | Archer Eversman | — |
| 25th | Colt Schlotthauer | — |
Ruthless Karting 100cc Masters
Ruthless Karting Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | 53.500 |
| 2nd | Travis Irving | 53.586 |
| 3rd | Matthew Ostiguy | 53.786 |
| 4th | Timothy Meyer | 54.073 |
| 5th | Alfredo Anguiano | 55.189 |
| 6th | Steve Wiener | 56.063 |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | KC Cook | — |
| 2nd | Matthew Ostiguy | — |
| 3rd | Travis Irving | — |
| 4th | Alfredo Anguiano | — |
| 5th | Steve Wiener | — |
| 6th | Timothy Meyer | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kane Martin | 52.006 |
| 2nd | Shea Aldrich | 52.037 |
| 3rd | Liam Letzsch | 52.086 |
| 4th | Izaac Gutierrez | 52.109 |
| 5th | Josh Campbell | 52.133 |
| 6th | Charlotte Traynor | 52.144 |
| 7th | Collin Ruess | 52.154 |
| 8th | Trooper Sanchez | 52.161 |
| 9th | Ryan Persing | 52.165 |
| 10th | Gavin Wardle | 52.187 |
| 11th | Keagan Kaminski | 52.197 |
| 12th | Dylan Archer | 52.254 |
| 13th | Greg Welch | 52.262 |
| 14th | Sergio Tapia | 52.328 |
| 15th | Jack Doyle | 52.380 |
| 16th | Valen Venkatesh | 52.404 |
| 17th | Santiago Hermida | 52.420 |
| 18th | Bryce Stevens | 52.496 |
| 19th | Gino Sandoval | 52.605 |
| 20th | Devon Gellings | 52.607 |
| 21st | Savanah Kallis | 52.770 |
| 22nd | Carter Knight | 52.788 |
| 23rd | Kurt Harnasch | 53.271 |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Kane Martin | — |
| 2nd | Keagan Kaminski | — |
| 3rd | Josh Campbell | — |
| 4th | Liam Letzsch | — |
| 5th | Collin Ruess | — |
| 6th | Trooper Sanchez | — |
| 7th | Gavin Wardle | — |
| 8th | Jack Doyle | — |
| 9th | Santiago Hermida | — |
| 10th | Valen Venkatesh | — |
| 11th | Devon Gellings | — |
| 12th | Savanah Kallis | — |
| 13th | Charlotte Traynor | — |
| 14th | Sergio Tapia | — |
| 15th | Shea Aldrich | — |
| 16th | Carter Knight | — |
| 17th | Dylan Archer | — |
| 18th | Bryce Stevens | — |
| 19th | Ryan Persing | — |
| 20th | Gino Sandoval | — |
| 21st | Izaac Gutierrez | — |
| 22nd | Kurt Harnasch | — |
| 23rd | Greg Welch | — |
Swedetech Shifter / Ron White Racing Masters Shifter
Ron White Racing Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | 48.966 |
| 2nd | Michael Faker | 49.641 |
| 3rd | Rob Kozakowski | 49.728 |
| 4th | Colin Livingston | 51.021 |
Swedetech Shifter / Ron White Racing Masters Shifter
MAST. SHIFTER POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Bud Grossenbacher | — |
| 2nd | Michael Faker | — |
| 3rd | Rob Kozakowski | — |
| 4th | Colin Livingston | — |
Swedetech Shifter / Ron White Racing Masters Shifter
SH. SHIFTER POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Nic LeDuc | — |
| 2nd | David Williams | — |
| 3rd | Michael Avansino | — |
| 4th | Keawn Tandon | — |
| 5th | Alan Sciuto | — |
| 6th | Anthony Freese | — |
| 7th | Ziming Wang | — |
| 8th | Lucas Weisenberg | — |
| 9th | Nolan Gagnon | — |
| 10th | Randy Nelson | — |
Swedetech Shifter
Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 47.868 |
| 2nd | David Williams | 48.054 |
| 3rd | Keawn Tandon | 48.067 |
| 4th | Nic LeDuc | 48.135 |
| 5th | Lucas Weisenberg | 48.386 |
| 6th | Alan Sciuto | 48.423 |
| 7th | Ziming Wang | 48.530 |
| 8th | Anthony Freese | 48.584 |
| 9th | Nolan Gagnon | 48.737 |
| 10th | Randy Nelson | 48.938 |
Discussion
Sign in to join the discussion.