← All events
UKC Pre-Season Race (2024)
Mar 24, 2024 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| DNS | Cooper Montover | — |
| DNS | Ellie May | — |
Senior/Master 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Steele Larson | 1:01.906 |
| 2nd | Patrick Zunk | 1:02.096 |
| 3rd | Gustavo Marmorato | 1:03.268 |
| 4th | Collin Ruess | 1:15.075 |
| 5th | Cooper Catt | — |
| 6th | Horace Walker | 58.866 |
| 7th | Ryan Macklyn | 1:00.272 |
| 8th | Jakob Elkins | 1:00.486 |
| 9th | Christopher Atik | 1:00.418 |
| 10th | Will Samsky | 1:02.096 |
| 11th | Blake Troester | 1:03.268 |
| 12th | Jeffrey Millis | 1:00.418 |
| 13th | Casey Ostler | 1:15.075 |
| 14th | Matt Field | — |
| DNS | Grant Hearne | — |
| DNS | Jase Hoover | — |
| DNS | Dustin King | — |
| DNS | Chase Schouten | — |
| DNS | Makayla Adolf | — |
| DNS | Steve Macklyn | — |
| DNS | Mason Miller | — |
| DSQ | Sammuel Hernandez | 1:00.342 |
| DNS | Ethan Raap | — |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 59.479 |
| 2nd | Kingston Deamer | 59.298 |
| 3rd | Mika Block | 59.296 |
| 4th | Cayden Pierik | 58.649 |
| 5th | Kira Block | 1:00.510 |
| 6th | Kallen Bennett | 1:01.618 |
| 7th | Miles Harrison | 1:01.963 |
| DNS | Nash Dean | — |
| DNS | Sebastian King | — |
| DSQ | Truman Wiley | 59.807 |
Master/Senior 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Larson | 55.242 |
| DNS | Larry Moulton | — |
| DNS | Brady Nish | — |
| DNS | Jeff Sunderland | — |
Junior 100cc
Final| # | Driver | Best lap |
|---|---|---|
| DNS | Mika Block | — |
| DNS | Brody Mcquarrie | — |
| DNS | Cody Hayhurst | — |
| DNS | Maverick Mckenna | — |
Shifter/Master
Final| # | Driver | Best lap |
|---|---|---|
| DNS | Ayrton Littel | — |
| DNS | Evan Concepcion | — |
| DNS | Spencer May | — |
| DNS | Ethan Raap | — |
| DNS | Angelo Vargas | — |
| DNS | Richard Edgington | — |
| DNS | Nolan Gagnon | — |
| DNS | Preston Jackson | — |
| DNS | Kaden Bates | — |
| DNS | Ryan Pool | — |
SR 4-Cycle / Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jakob Elkins | 54.669 |
| 2nd | Ryan Macklyn | 56.492 |
| 3rd | Collin Ruess | 56.291 |
| 4th | Jeffrey Millis | 57.295 |
| 5th | Steele Larson | — |
| 6th | Cooper Catt | 53.487 |
| 7th | Gustavo Marmorato | 53.310 |
| 8th | Patrick Zunk | 53.805 |
| 9th | Dustin King | 54.166 |
| 10th | Will Samsky | 55.935 |
| 11th | Jase Hoover | 55.558 |
| 12th | Makayla Adolf | 54.049 |
| 13th | Casey Ostler | 53.524 |
| 14th | Christopher Atik | 56.291 |
| 15th | Grant Hearne | 54.049 |
| 16th | Steve Macklyn | 57.295 |
| 17th | Horace Walker | 53.524 |
| 18th | Blake Troester | — |
| DSQ | Sammuel Hernandez | 56.062 |
| DNS | Ethan Raap | — |
| DNS | Chase Schouten | — |
| DNS | Matt Field | — |
| DNS | Mason Miller | — |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mika Block | 53.887 |
| 2nd | Truman Wiley | 54.160 |
| 3rd | Cayden Pierik | 54.432 |
| 4th | Kira Block | 54.111 |
| 5th | Evan Rivas | 54.011 |
| 6th | Kallen Bennett | 55.281 |
| 7th | Sebastian King | 55.210 |
| 8th | Kingston Deamer | 55.113 |
| 9th | Miles Harrison | 55.151 |
| DNS | Nash Dean | — |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| DNS | Wyatt Dean | — |
Master 100cc / SR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Larson | 55.606 |
| DNS | Larry Moulton | — |
| DNS | Jeff Sunderland | — |
| DNS | Brady Nish | — |
JR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| DNS | Mika Block | — |
| DNS | Cody Hayhurst | — |
| DNS | Brody Mcquarrie | — |
| DNS | Maverick Mckenna | — |
Shifter / Shifter Masters
Heat 1| # | Driver | Best lap |
|---|---|---|
| DNS | Angelo Vargas | — |
| DNS | Richard Edgington | — |
| DNS | Nolan Gagnon | — |
| DNS | Ethan Raap | — |
| DNS | Spencer May | — |
| DNS | Evan Concepcion | — |
| DNS | Ayrton Littel | — |
| DNS | Ryan Pool | — |
| DNS | Kaden Bates | — |
| DNS | Preston Jackson | — |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| DNS | Natalie Priestley | — |
| DNS | Brody Forbes | — |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| DNS | Ellie May | — |
| DNS | Cooper Montover | — |
SR 4-Cycle / Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Steele Larson | 1:02.734 |
| 2nd | Patrick Zunk | 1:06.514 |
| 3rd | Collin Ruess | 1:05.161 |
| 4th | Jakob Elkins | 1:08.801 |
| 5th | Jeffrey Millis | 1:09.035 |
| 6th | Christopher Atik | 1:01.209 |
| 7th | Cooper Catt | 1:07.293 |
| 8th | Grant Hearne | 1:06.921 |
| 9th | Dustin King | 1:05.892 |
| 10th | Horace Walker | 1:10.858 |
| 11th | Blake Troester | 1:05.824 |
| 12th | Will Samsky | 1:05.161 |
| 13th | Steve Macklyn | 1:08.801 |
| 14th | Sammuel Hernandez | 1:10.858 |
| 15th | Casey Ostler | 1:09.035 |
| 16th | Ryan Macklyn | 1:05.824 |
| DNS | Mason Miller | — |
| DNS | Chase Schouten | — |
| DNS | Matt Field | — |
| DNS | Makayla Adolf | — |
| DNS | Jase Hoover | — |
| DNS | Gustavo Marmorato | — |
| DNS | Ethan Raap | — |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 59.932 |
| 2nd | Mika Block | 59.931 |
| 3rd | Cayden Pierik | 59.417 |
| 4th | Kallen Bennett | 1:03.076 |
| 5th | Kira Block | 1:01.777 |
| 6th | Kingston Deamer | 1:06.101 |
| 7th | Sebastian King | 1:07.360 |
| 8th | Miles Harrison | 1:04.868 |
| DNS | Nash Dean | — |
| DSQ | Truman Wiley | 1:00.234 |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| DNS | Wyatt Dean | — |
Master 100cc / SR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Larson | 1:21.262 |
| DNS | Brady Nish | — |
| DNS | Larry Moulton | — |
| DNS | Jeff Sunderland | — |
JR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Mcquarrie | — |
| 2nd | Maverick Mckenna | — |
| 3rd | Mika Block | — |
| 4th | Cody Hayhurst | — |
Shifter / Shifter Masters
Heat 2| # | Driver | Best lap |
|---|---|---|
| DNS | Ayrton Littel | — |
| DNS | Ryan Pool | — |
| DNS | Richard Edgington | — |
| DNS | Preston Jackson | — |
| DNS | Angelo Vargas | — |
| DNS | Ethan Raap | — |
| DNS | Spencer May | — |
| DNS | Evan Concepcion | — |
| DNS | Kaden Bates | — |
| DNS | Nolan Gagnon | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| DNS | Natalie Priestley | — |
| DNS | Brody Forbes | — |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| DNS | Cooper Montover | — |
| DNS | Ellie May | — |
JR 100cc
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mika Block | — |
| DNS | Cody Hayhurst | — |
| DNS | Brody Mcquarrie | — |
| DNS | Maverick Mckenna | — |
JR2 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mika Block | 50.574 |
| 2nd | Truman Wiley | 51.008 |
| 3rd | Evan Rivas | 51.139 |
| 4th | Kira Block | 51.164 |
| 5th | Kingston Deamer | 52.769 |
| DNS | Nash Dean | — |
| DNS | Kallen Bennett | — |
| DNS | Miles Harrison | — |
| DNS | Sebastian King | — |
| DNS | Cayden Pierik | — |
Master 100cc / SR 100cc
practice| # | Driver | Best lap |
|---|---|---|
| DNS | Jeff Sunderland | — |
| DNS | Larry Moulton | — |
| DNS | Brady Nish | — |
| DNS | Luke Larson | — |
Shifter / Shifter Masters
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 47.016 |
| 2nd | Nolan Gagnon | 44.157 |
| 3rd | Angelo Vargas | 44.512 |
| 4th | Preston Jackson | 44.514 |
| 5th | Kaden Bates | 44.831 |
| 6th | Ethan Raap | 44.831 |
| 7th | Richard Edgington | 47.016 |
| DNS | Ayrton Littel | — |
| DNS | Evan Concepcion | — |
| DNS | Spencer May | — |
| DNS | Ryan Pool | — |
Mini
practice| # | Driver | Best lap |
|---|---|---|
| DNS | Natalie Priestley | — |
| DNS | Brody Forbes | — |
JR1 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| DNS | Natalie Priestley | — |
| DNS | Wyatt Dean | — |
| DNS | Brody Forbes | — |
Kid Kart
practice| # | Driver | Best lap |
|---|---|---|
| DNS | Cooper Montover | — |
| DNS | Ellie May | — |
SR 4-Cycle / Masters 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Horace Walker | 56.358 |
| 2nd | Grant Hearne | 54.421 |
| 3rd | Patrick Zunk | 54.859 |
| 4th | Collin Ruess | 55.377 |
| 5th | Casey Ostler | 56.358 |
| DNS | Jeffrey Millis | — |
| DNS | Matt Field | — |
| DNS | Cooper Catt | — |
| DNS | Chase Schouten | — |
| DNS | Christopher Atik | — |
| DNS | Steve Macklyn | — |
| DNS | Blake Troester | — |
| DNS | Makayla Adolf | — |
| DNS | Ethan Raap | — |
| DNS | Jakob Elkins | — |
| DNS | Gustavo Marmorato | — |
| DNS | Steele Larson | — |
| DNS | Jase Hoover | — |
| DNS | Dustin King | — |
| DNS | Ryan Macklyn | — |
| DNS | Will Samsky | — |
Race results for Mini at Pre-Season Race
Other| # | Driver | Best lap |
|---|---|---|
| DNS | Natalie Priestley | — |
| DNS | Brody Forbes | — |
Race results for JR1 4-Cycle Final - copy at Pre-Season Race
Other| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| DNS | Brody Forbes | — |
| DNS | Wyatt Dean | — |
Discussion
Sign in to join the discussion.