← All events
UKC Round 1 (2024)
Apr 7, 2024 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Masters 4-Cycle / SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gustavo Marmorato | 53.873 |
| 2nd | Steele Larson | 53.722 |
| 3rd | Zack Wardle | 53.751 |
| 4th | Jakob Elkins | 54.788 |
| 5th | Collin Ruess | 54.782 |
| 6th | Lukas Gruber | 55.422 |
| 7th | Jeremy Mckenna | 55.450 |
| 8th | Horace Walker | 55.843 |
| 9th | Jeffrey Millis | 52.919 |
| 10th | Ryan Macklyn | 52.956 |
| 11th | Patrick Zunk | 53.428 |
| 12th | Kellen Hatch | 53.298 |
| 13th | Cooper Catt | 53.372 |
| 14th | Dustin King | 53.690 |
| 15th | Jacob Stratton | 53.574 |
| 16th | Grant Hearne | 53.054 |
| 17th | Leah Goodwin | 53.809 |
| 18th | Bruce Norman | 53.885 |
| 19th | Jon Goodwin | 53.583 |
| 20th | Steve Morrison | 53.711 |
| 21st | Will Samsky | 53.751 |
| 22nd | Jase Hoover | 53.583 |
| 23rd | Tod Alonzo | 54.788 |
| 24th | Steve Macklyn | 54.782 |
| 25th | Casey Ostler | 55.422 |
| 26th | Dan Nixon | 55.450 |
| 27th | Christopher Atik | 55.843 |
| 28th | Kaden Davies | 53.711 |
| DSQ | Hayden Barnes | 53.807 |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mika Block | 53.714 |
| 2nd | Cayden Pierik | 53.439 |
| 3rd | Kira Block | 53.627 |
| 4th | Sebastian King | 53.649 |
| 5th | Evan Rivas | 53.809 |
| 6th | Kallen Bennett | 53.885 |
| 7th | Truman Wiley | 54.417 |
| 8th | Miles Harrison | 53.670 |
| 9th | Kingston Deamer | 53.665 |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | — |
| 2nd | Brody Forbes | — |
| DSQ | Natalie Priestley | — |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Larson | 47.870 |
| 2nd | Luke Larson | 47.959 |
| 3rd | Tevin Robbins | 47.702 |
| 4th | Lia Block | 47.888 |
| 5th | Jon Goodwin | 46.990 |
| 6th | Larry Moulton | 47.959 |
| 7th | Jeff Sunderland | 47.702 |
| 8th | Shawn Heiner | 47.888 |
| 9th | Jakob Elkins | 46.990 |
JR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Mcquarrie | — |
| 2nd | Cody Hayhurst | — |
| 3rd | Maverick Mckenna | — |
| 4th | Mika Block | — |
Shifter / Shifter Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | — |
| 2nd | Mike Beeny | — |
| 3rd | Ryan Pool | — |
| 4th | Evan Concepcion | — |
| 5th | Nolan Gagnon | — |
| 6th | Kaden Bates | — |
| 7th | Ethan Raap | — |
| 8th | Alex Yates | — |
| 9th | Oliver Wiley | — |
| 10th | Preston Jackson | — |
| 11th | Angelo Vargas | — |
| 12th | Richard Edgington | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | — |
| 2nd | Oscar Suarez | — |
| 3rd | Daniel Chavez | — |
| 4th | Kenneth Griffey | — |
| 5th | Kristopher Perez | — |
| 6th | Tre Pitcher | — |
| 7th | Parker Singleton | — |
| 8th | Bryan Alonzo | — |
| 9th | Jaden Stone | — |
| 10th | Jonathan Mason | — |
| 11th | Topher Gomez | — |
| 12th | Sarah Samsky | — |
| 13th | Juan esteban Duarte | — |
| 14th | Carson Jackson | — |
| 15th | Peter Nguyen | — |
| 16th | Remington Case | — |
| 17th | Justin Case | — |
| 18th | Martin Perez | — |
| 19th | Brandon Goodwin | — |
| 20th | Bodie Deeken | — |
| 21st | West Tickner | — |
| 22nd | Alivia Jones | — |
| 23rd | Ikshaan Kaundal | — |
| 24th | Dominick Anderson | — |
| 25th | Fiona Morrison | — |
| 26th | Cesar Perez | — |
| 27th | Abigail Moyer | — |
| 28th | Joshua Darger | — |
| 29th | John Eckstrom | — |
| 30th | Seth Wahlstrom | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | — |
| 2nd | Natalie Priestley | — |
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ellie May | — |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | — |
| 2nd | Daniel Chavez | — |
| 3rd | Oscar Suarez | — |
| 4th | Parker Singleton | — |
| 5th | Jaden Stone | — |
| 6th | Bryan Alonzo | — |
| 7th | Kristopher Perez | — |
| 8th | Jonathan Mason | — |
| 9th | Ikshaan Kaundal | — |
| 10th | Kenneth Griffey | — |
| 11th | Juan esteban Duarte | — |
| 12th | Peter Nguyen | — |
| 13th | Sarah Samsky | — |
| 14th | Fiona Morrison | — |
| 15th | West Tickner | — |
| 16th | Tre Pitcher | — |
| 17th | Brandon Goodwin | — |
| 18th | Martin Perez | — |
| 19th | Justin Case | — |
| 20th | John Eckstrom | — |
| 21st | Cesar Perez | — |
| 22nd | Carson Jackson | — |
| 23rd | Topher Gomez | — |
| 24th | Bodie Deeken | — |
| 25th | Remington Case | — |
| 26th | Joshua Darger | — |
| 27th | Abigail Moyer | — |
| 28th | Dominick Anderson | — |
| 29th | Seth Wahlstrom | — |
| 30th | Alivia Jones | — |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | — |
| 2nd | Oscar Suarez | — |
| 3rd | Jonathan Mason | — |
| 4th | Juan esteban Duarte | — |
| 5th | Bryan Alonzo | — |
| 6th | Kenneth Griffey | — |
| 7th | Kristopher Perez | — |
| 8th | Sarah Samsky | — |
| 9th | Topher Gomez | — |
| 10th | Parker Singleton | — |
| 11th | Jaden Stone | — |
| 12th | Daniel Chavez | — |
| 13th | Brandon Goodwin | — |
| 14th | Alivia Jones | — |
| 15th | Remington Case | — |
| 16th | Tre Pitcher | — |
| 17th | Fiona Morrison | — |
| 18th | Carson Jackson | — |
| 19th | Cesar Perez | — |
| 20th | Peter Nguyen | — |
| 21st | Bodie Deeken | — |
| 22nd | Martin Perez | — |
| 23rd | John Eckstrom | — |
| 24th | Justin Case | — |
| 25th | Abigail Moyer | — |
| 26th | Dominick Anderson | — |
| 27th | Seth Wahlstrom | — |
| 28th | Ikshaan Kaundal | — |
| 29th | Joshua Darger | — |
| 30th | West Tickner | — |
JR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | — |
| 2nd | Brody Mcquarrie | — |
| 3rd | Maverick Mckenna | — |
| 4th | Mika Block | — |
JR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | — |
| 2nd | Brody Mcquarrie | — |
| 3rd | Maverick Mckenna | — |
| 4th | Mika Block | — |
Masters 4-Cycle / SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 53.444 |
| 2nd | Gustavo Marmorato | 53.890 |
| 3rd | Horace Walker | 53.563 |
| 4th | Bruce Norman | 53.972 |
| 5th | Zack Wardle | 55.099 |
| 6th | Kellen Hatch | 54.095 |
| 7th | Ryan Macklyn | 55.397 |
| 8th | Dustin King | 55.296 |
| 9th | Steele Larson | 55.317 |
| 10th | Patrick Zunk | 53.167 |
| 11th | Jakob Elkins | 52.255 |
| 12th | Jacob Stratton | 53.593 |
| 13th | Grant Hearne | 53.266 |
| 14th | Cooper Catt | 53.050 |
| 15th | Kaden Davies | 53.833 |
| 16th | Jase Hoover | 53.647 |
| 17th | Lukas Gruber | 52.351 |
| 18th | Leah Goodwin | 54.042 |
| 19th | Jon Goodwin | 52.200 |
| 20th | Will Samsky | 53.890 |
| 21st | Hayden Barnes | 53.563 |
| 22nd | Steve Morrison | 53.972 |
| 23rd | Casey Ostler | 55.099 |
| 24th | Tod Alonzo | 54.095 |
| 25th | Dan Nixon | 55.397 |
| 26th | Jeremy Mckenna | 52.200 |
| 27th | Steve Macklyn | 55.296 |
| 28th | Christopher Atik | 55.317 |
| DNS | Chase Schouten | — |
| DNS | Mason Miller | — |
| DSQ | Jeffrey Millis | 53.415 |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mika Block | 53.297 |
| 2nd | Kingston Deamer | 53.299 |
| 3rd | Miles Harrison | 54.012 |
| 4th | Cayden Pierik | 53.798 |
| 5th | Sebastian King | 54.180 |
| 6th | Kallen Bennett | 54.081 |
| 7th | Kira Block | 54.010 |
| 8th | Truman Wiley | 54.031 |
| 9th | Evan Rivas | 54.045 |
| DNS | Nash Dean | — |
| DNS | Heston Freeland | — |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | — |
| 2nd | Natalie Priestley | — |
| 3rd | Brody Forbes | — |
| DNS | Wyatt Dean | — |
| DNS | Swayzey Filler | — |
Master 100cc / SR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Larson | 47.932 |
| 2nd | Lia Block | 48.032 |
| 3rd | Lincoln Larson | 48.475 |
| 4th | Jakob Elkins | — |
| 5th | Jon Goodwin | — |
| 6th | Shawn Heiner | 48.032 |
| 7th | Jeff Sunderland | 48.475 |
| — | Jakob Elkins | — |
| DNS | Brady Nish | — |
| DNS | Larry Moulton | — |
| DNS | Brandon Moscato | — |
| — | Tevin Robbins | — |
| — | Lincoln Larson | — |
| — | Lia Block | — |
| — | Luke Larson | — |
Shifter / Shifter Masters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 44.900 |
| 2nd | Mike Beeny | — |
| 3rd | Nolan Gagnon | 43.359 |
| 4th | Evan Concepcion | 43.568 |
| 5th | Ethan Raap | 43.758 |
| 6th | Alex Yates | 44.224 |
| 7th | Kaden Bates | 43.904 |
| 8th | Oliver Wiley | 44.252 |
| 9th | Richard Edgington | 43.512 |
| 10th | Ryan Pool | 44.388 |
| 11th | Spencer May | — |
| 12th | Preston Jackson | 44.388 |
| DSQ | Angelo Vargas | 43.605 |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | — |
| 2nd | Natalie Priestley | — |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| DNS | Cooper Montover | — |
| DNS | Ellie May | — |
| DNS | Ezekiel Gomez | — |
Masters 4-Cycle / SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jakob Elkins | 54.013 |
| 2nd | Gustavo Marmorato | 53.783 |
| 3rd | Lukas Gruber | 53.631 |
| 4th | Steele Larson | 55.051 |
| 5th | Jeffrey Millis | 55.453 |
| 6th | Jeremy Mckenna | 55.901 |
| 7th | Zack Wardle | 55.487 |
| 8th | Horace Walker | 53.851 |
| 9th | Collin Ruess | 54.046 |
| 10th | Grant Hearne | 52.926 |
| 11th | Ryan Macklyn | 52.767 |
| 12th | Dustin King | 53.228 |
| 13th | Patrick Zunk | 53.515 |
| 14th | Cooper Catt | 53.259 |
| 15th | Jacob Stratton | 53.467 |
| 16th | Jase Hoover | 53.932 |
| 17th | Kaden Davies | 54.135 |
| 18th | Leah Goodwin | 54.205 |
| 19th | Bruce Norman | 53.669 |
| 20th | Hayden Barnes | 53.337 |
| 21st | Jon Goodwin | 53.783 |
| 22nd | Kellen Hatch | 53.337 |
| 23rd | Will Samsky | 53.631 |
| 24th | Steve Macklyn | 55.051 |
| 25th | Casey Ostler | 55.453 |
| 26th | Dan Nixon | 55.901 |
| 27th | Christopher Atik | 55.487 |
| 28th | Tod Alonzo | 53.851 |
| 29th | Steve Morrison | 54.046 |
| DNS | Chase Schouten | — |
| DNS | Mason Miller | — |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mika Block | 53.993 |
| 2nd | Evan Rivas | 53.679 |
| 3rd | Sebastian King | 54.091 |
| 4th | Kingston Deamer | 53.835 |
| 5th | Miles Harrison | 53.735 |
| 6th | Kallen Bennett | 54.494 |
| 7th | Truman Wiley | 54.114 |
| 8th | Cayden Pierik | 54.009 |
| 9th | Kira Block | 53.974 |
| DNS | Nash Dean | — |
| DNS | Heston Freeland | — |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | — |
| 2nd | Natalie Priestley | — |
| 3rd | Brody Forbes | — |
| DNS | Swayzey Filler | — |
| DNS | Wyatt Dean | — |
Master 100cc / SR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Larson | 47.651 |
| 2nd | Tevin Robbins | 48.053 |
| 3rd | Luke Larson | 48.087 |
| 4th | Lia Block | 47.994 |
| 5th | Jakob Elkins | 46.669 |
| 6th | Jon Goodwin | 47.651 |
| 7th | Larry Moulton | 48.053 |
| 8th | Jeff Sunderland | 48.087 |
| 9th | Shawn Heiner | 47.994 |
| DNS | Brandon Moscato | — |
| DNS | Brady Nish | — |
Shifter / Shifter Masters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 43.629 |
| 2nd | Mike Beeny | 43.650 |
| 3rd | Angelo Vargas | 43.855 |
| 4th | Ryan Pool | 43.874 |
| 5th | Evan Concepcion | 43.821 |
| 6th | Nolan Gagnon | 43.815 |
| 7th | Ethan Raap | 44.244 |
| 8th | Kaden Bates | 44.172 |
| 9th | Alex Yates | 44.354 |
| 10th | Preston Jackson | 44.329 |
| 11th | Oliver Wiley | 44.483 |
| 12th | Richard Edgington | 45.520 |
| DNS | Spencer May | — |
| DNS | Richard Edgington | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | — |
| 2nd | Natalie Priestley | — |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| DNS | Cooper Montover | — |
| DNS | Ellie May | — |
| DNS | Ezekiel Gomez | — |
Masters 4-Cycle / SR 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Horace Walker | 53.793 |
| 2nd | Zack Wardle | 54.187 |
| 3rd | Steele Larson | 54.233 |
| 4th | Jeremy Mckenna | 54.257 |
| 5th | Collin Ruess | 54.362 |
| 6th | Patrick Zunk | 55.750 |
| 7th | Grant Hearne | 57.199 |
| 8th | Hayden Barnes | 59.936 |
| 9th | Lukas Gruber | 53.922 |
| 10th | Dustin King | 54.191 |
| 11th | Will Samsky | 54.199 |
| 12th | Kellen Hatch | 54.627 |
| 13th | Jakob Elkins | 54.762 |
| 14th | Tod Alonzo | 55.123 |
| 15th | Steve Morrison | 54.257 |
| 16th | Jon Goodwin | 54.362 |
| 17th | Jacob Stratton | 54.627 |
| 18th | Leah Goodwin | 54.762 |
| 19th | Ryan Macklyn | 55.123 |
| 20th | Casey Ostler | 55.750 |
| 21st | Dan Nixon | 57.199 |
| 22nd | Steve Macklyn | 59.936 |
| DNS | Bruce Norman | — |
| DNS | Cooper Catt | — |
| DNS | Gustavo Marmorato | — |
| DNS | Jase Hoover | — |
| DNS | Jeffrey Millis | — |
| DNS | Mason Miller | — |
| DNS | Chase Schouten | — |
| DNS | Christopher Atik | — |
| DNS | Kaden Davies | — |
JR2 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 53.954 |
| 2nd | Cayden Pierik | 53.970 |
| 3rd | Mika Block | 54.219 |
| 4th | Truman Wiley | 54.440 |
| 5th | Kira Block | 54.518 |
| 6th | Sebastian King | 54.649 |
| 7th | Kallen Bennett | 54.747 |
| 8th | Miles Harrison | 54.783 |
| 9th | Kingston Deamer | 54.848 |
| DNS | Heston Freeland | — |
| DNS | Nash Dean | — |
JR1 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | — |
| 2nd | Natalie Priestley | — |
| 3rd | Brody Forbes | — |
| DNS | Swayzey Filler | — |
| DNS | Wyatt Dean | — |
Master 100cc / SR 100cc
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Larson | 48.355 |
| 2nd | Luke Larson | 48.401 |
| 3rd | Jakob Elkins | 48.417 |
| 4th | Lia Block | 48.854 |
| 5th | Tevin Robbins | 47.054 |
| 6th | Shawn Heiner | 48.355 |
| 7th | Jeff Sunderland | 48.401 |
| 8th | Jon Goodwin | 48.417 |
| 9th | Larry Moulton | 48.854 |
| DNS | Brandon Moscato | — |
| DNS | Brady Nish | — |
JR 100cc
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | — |
| 2nd | Brody Mcquarrie | — |
| 3rd | Maverick Mckenna | — |
| 4th | Mika Block | — |
Shifter / Shifter Masters
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 45.406 |
| 2nd | Ryan Pool | 43.801 |
| 3rd | Mike Beeny | 43.892 |
| 4th | Nolan Gagnon | 44.003 |
| 5th | Evan Concepcion | 44.215 |
| 6th | Ethan Raap | 44.275 |
| 7th | Kaden Bates | 44.386 |
| 8th | Alex Yates | 44.396 |
| 9th | Preston Jackson | 44.479 |
| 10th | Richard Edgington | 45.418 |
| 11th | Angelo Vargas | 46.604 |
| 12th | Oliver Wiley | 46.604 |
| DNS | Spencer May | — |
Arrive & Drive
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Remington Case | 07.898 |
| 2nd | Oscar Suarez | 1:04.751 |
| 3rd | Daniel Chavez | 1:05.161 |
| 4th | Kenneth Griffey | 1:05.325 |
| 5th | Bryan Alonzo | 1:05.389 |
| 6th | Jaden Stone | 1:05.980 |
| 7th | Kristopher Perez | 1:06.030 |
| 8th | Martin Perez | 1:06.586 |
| 9th | Juan esteban Duarte | 1:07.215 |
| 10th | Peter Nguyen | 1:07.480 |
| 11th | Tre Pitcher | 1:07.701 |
| 12th | Tre Pitcher | 1:07.808 |
| 13th | Parker Singleton | 1:08.050 |
| 14th | Ikshaan Kaundal | 1:08.064 |
| 15th | John Eckstrom | 1:08.093 |
| 16th | Brandon Goodwin | 1:08.313 |
| 17th | West Tickner | 1:08.448 |
| 18th | Sarah Samsky | 1:08.762 |
| 19th | Fiona Morrison | 1:09.783 |
| 20th | Dominick Anderson | 1:10.341 |
| 21st | Bodie Deeken | 1:10.936 |
| 22nd | Alivia Jones | 1:11.350 |
| 23rd | Carson Jackson | 1:11.445 |
| 24th | Cesar Perez | 1:14.501 |
| 25th | Topher Gomez | 1:20.752 |
| 26th | Abigail Moyer | 1:22.153 |
| 27th | Joshua Darger | 1:22.153 |
| DNS | Justin Case | — |
| DNS | Seth Wahlstrom | — |
| DNS | Miles Holman | — |
| DNS | Jonathan Mason | — |
Mini
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
Kid Kart
practice| # | Driver | Best lap |
|---|---|---|
| DNS | Ellie May | — |
| DNS | Ezekiel Gomez | — |
| DNS | Cooper Montover | — |
Race results for TEST at Round 1
OtherDiscussion
Sign in to join the discussion.