← All events
UKC Round 9 (2024)
Sep 15, 2024 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Concepcion | — |
| 2nd | Ayrton Littel | — |
| 3rd | Alex Yates | — |
| 4th | Angelo Vargas | — |
| 5th | Nolan Gagnon | — |
| 6th | Kaden Bates | — |
| 7th | Ryan Pool | — |
| 8th | Robert Jiron | — |
| 9th | Mike Beeny | — |
| DNS | Eli Leavitt | — |
| DNS | Andy Nish | — |
| DNS | Ethan Raap | — |
| DNS | Oliver Wiley | — |
| DNS | Preston Jackson | — |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | 55.844 |
| 2nd | Reed Gaythwaite | 55.825 |
| 3rd | Natalie Priestley | 55.433 |
| 4th | Brody Forbes | 55.855 |
| 5th | Ronan Harward | 56.372 |
| 6th | Ryder Lindsay | 1:01.900 |
| DNS | Swayzey Filler | — |
JR 100cc / SR 100cc / Master 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Josh Fine | 48.262 |
| 2nd | Jakob Elkins | 48.435 |
| 3rd | Collin Ruess | 48.147 |
| 4th | Maverick Mckenna | 48.201 |
| 5th | Lincoln Larson | 48.671 |
| 6th | Lincoln Larson | 48.483 |
| 7th | Brody Mcquarrie | 47.562 |
| 8th | Evan Rivas | 47.516 |
| 9th | Cody Hayhurst | 47.424 |
| 10th | Jeff Sunderland | 48.262 |
| 11th | Rich Fine | 48.435 |
| 12th | John Ruess | 48.147 |
| 13th | Jon Goodwin | 48.201 |
| 14th | Larry Moulton | 48.671 |
| 15th | Shawn Heiner | 48.483 |
| DNS | Brady Nish | — |
| DNS | Scott Smithson | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:03.340 |
| 2nd | Carson Jackson | 1:03.704 |
| 3rd | Jonathan Mason | 1:04.539 |
| 4th | Daniel Chavez | 1:04.516 |
| 5th | Sean Vohs | 1:04.294 |
| 6th | Kristopher Perez | 1:04.901 |
| 7th | Alivia Jones | 1:05.503 |
| 8th | John Curtis | 1:05.516 |
| 9th | Callum Cloward | 1:05.113 |
| 10th | Carson Fager | 1:05.172 |
| 11th | Thomas Odoardi | 1:05.808 |
| 12th | Asher Velasquez | 1:05.850 |
| 13th | Kaleb Griffeth | 1:05.494 |
| 14th | Dominick Anderson | 1:05.770 |
| 15th | Graham Farka | 1:06.375 |
| 16th | Chad Jones | 1:05.267 |
| 17th | Martin Perez | 1:06.442 |
| 18th | Steve Markulin | 1:05.428 |
| 19th | Leon Nguyen | 1:05.313 |
| 20th | Brian Kenton | 1:06.564 |
| 21st | Piper Arrington | 1:06.283 |
| 22nd | Bodie Deeken | 1:08.286 |
| 23rd | Marley Ivie | 1:06.838 |
| 24th | Tristan Rhoades | 1:07.270 |
| 25th | Chayton Petersen | 1:08.520 |
| DNS | Charly Rech | — |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | — |
| 2nd | Ethan Raap | — |
| 3rd | Collin Ruess | — |
| 4th | Jakob Elkins | — |
| 5th | Mia Gruber | — |
| 6th | Jeremy Mckenna | — |
| 7th | Kallen Bennett | — |
| 8th | Horace Walker | — |
| 9th | Gustavo Marmorato | — |
| 10th | Steele Larson | — |
| 11th | Zack Wardle | — |
| 12th | Luke Larson | — |
| 13th | Grant Hearne | — |
| 14th | Alyssa Mcewen | — |
| 15th | Cooper Catt | — |
| 16th | Ryan Macklyn | — |
| 17th | Chase Schouten | — |
| 18th | Dustin King | — |
| 19th | Patrick Zunk | — |
| 20th | Andrew England | — |
| 21st | Jase Hoover | — |
| 22nd | Kingston Deamer | — |
| DNS | Jeffrey Millis | — |
| DNS | Jacob Stratton | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 54.516 |
| 2nd | Alex Johncock | 54.416 |
| 3rd | Steve Morrison | 54.396 |
| 4th | Kellen Hatch | 55.003 |
| 5th | Bruce Norman | 55.058 |
| 6th | Hayden Barnes | 54.941 |
| 7th | Sarah Samsky | 54.412 |
| 8th | Matt Field | 55.169 |
| 9th | Lucas Lindsay | 55.023 |
| 10th | John Kiblinger | 55.854 |
| 11th | Leah Goodwin | 55.576 |
| 12th | Dan Nixon | 55.858 |
| 13th | Will Samsky | 55.310 |
| 14th | Kory Woodbury | 56.554 |
| 15th | Cody Steck | 55.414 |
| 16th | Blake Troester | — |
| DNS | Robert Jiron | — |
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Ezekiel Gomez | — |
| 3rd | Cooper Montover | — |
| 4th | Olivia Troester | — |
| 5th | Reggie Steck | — |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 54.293 |
| 2nd | Cayden Pierik | 54.156 |
| 3rd | Bentley Parks | 54.405 |
| 4th | Evan Rivas | 54.357 |
| 5th | Truman Wiley | 54.670 |
| 6th | Sebastian King | 54.356 |
| 7th | Miles Harrison | 55.315 |
| 8th | Brenden Eugene | 56.480 |
| 9th | Aurora Brown | 56.843 |
| DNS | Heston Freeland | — |
Shifter
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Concepcion | — |
| 2nd | Andy Nish | — |
| 3rd | Ayrton Littel | — |
| 4th | Angelo Vargas | — |
| 5th | Nolan Gagnon | — |
| 6th | Alex Yates | — |
| 7th | Mike Beeny | — |
| 8th | Ethan Raap | — |
| 9th | Kaden Bates | — |
| 10th | Ryan Pool | — |
| 11th | Oliver Wiley | — |
| DNS | Robert Jiron | — |
| DNS | Preston Jackson | — |
| DNS | Eli Leavitt | — |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | 55.954 |
| 2nd | Brody Forbes | 55.677 |
| 3rd | Natalie Priestley | 55.917 |
| 4th | Reed Gaythwaite | 56.233 |
| 5th | Ronan Harward | 55.862 |
| 6th | Ryder Lindsay | 1:00.909 |
| DNS | Swayzey Filler | — |
JR 100cc / SR 100cc / Master 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 48.603 |
| 2nd | Josh Fine | 48.011 |
| 3rd | Maverick Mckenna | 48.643 |
| 4th | Lincoln Larson | 48.452 |
| 5th | Jakob Elkins | 48.444 |
| 6th | Evan Rivas | 48.307 |
| 7th | Cody Hayhurst | 48.617 |
| 8th | John Ruess | 48.606 |
| 9th | Rich Fine | 48.011 |
| 10th | Shawn Heiner | 48.643 |
| 11th | Larry Moulton | 48.452 |
| 12th | Jeff Sunderland | 48.444 |
| 13th | Jon Goodwin | 48.307 |
| 14th | Brady Nish | 48.617 |
| 15th | Scott Smithson | 48.606 |
| 16th | Brody Mcquarrie | 47.171 |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:03.679 |
| 2nd | Kristopher Perez | 1:04.809 |
| 3rd | Carson Jackson | 1:04.268 |
| 4th | John Curtis | 1:05.336 |
| 5th | Jonathan Mason | 1:04.442 |
| 6th | Alivia Jones | 1:05.274 |
| 7th | Carson Fager | 1:05.031 |
| 8th | Sean Vohs | 1:04.679 |
| 9th | Leon Nguyen | 1:05.932 |
| 10th | Daniel Chavez | 1:06.128 |
| 11th | Thomas Odoardi | 1:06.340 |
| 12th | Dominick Anderson | 1:06.641 |
| 13th | Steve Markulin | 1:06.727 |
| 14th | Brian Kenton | 1:06.542 |
| 15th | Asher Velasquez | 1:06.495 |
| 16th | Marley Ivie | 1:07.548 |
| 17th | Kaleb Griffeth | 1:07.061 |
| 18th | Chad Jones | 1:07.000 |
| 19th | Callum Cloward | 1:06.384 |
| 20th | Chayton Petersen | 1:09.472 |
| 21st | Tristan Rhoades | 1:09.892 |
| 22nd | Graham Farka | 1:07.597 |
| 23rd | Bodie Deeken | 1:09.181 |
| 24th | Charly Rech | 1:07.961 |
| 25th | Martin Perez | 1:09.067 |
| 26th | Piper Arrington | 1:08.039 |
SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jakob Elkins | — |
| 2nd | Tevin Robbins | — |
| 3rd | Collin Ruess | — |
| 4th | Ethan Raap | — |
| 5th | Jeremy Mckenna | — |
| 6th | Mia Gruber | — |
| 7th | Luke Larson | — |
| 8th | Zack Wardle | — |
| 9th | Kallen Bennett | — |
| 10th | Cooper Catt | — |
| 11th | Horace Walker | — |
| 12th | Gustavo Marmorato | — |
| 13th | Grant Hearne | — |
| 14th | Alyssa Mcewen | — |
| 15th | Dustin King | — |
| 16th | Patrick Zunk | — |
| 17th | Kingston Deamer | — |
| 18th | Chase Schouten | — |
| 19th | Jase Hoover | — |
| 20th | Ryan Macklyn | — |
| 21st | Steele Larson | — |
| 22nd | Andrew England | — |
| DNS | Jacob Stratton | — |
| DNS | Jeffrey Millis | — |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | — |
| 2nd | Natalie Priestley | — |
Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Morrison | 54.095 |
| 2nd | Alex Johncock | 53.918 |
| 3rd | Blake Troester | 53.844 |
| 4th | Jon Goodwin | 54.158 |
| 5th | Kellen Hatch | 54.310 |
| 6th | Leah Goodwin | 55.025 |
| 7th | Will Samsky | 54.640 |
| 8th | Matt Field | 55.089 |
| 9th | Robert Jiron | 55.121 |
| 10th | Lucas Lindsay | 55.060 |
| 11th | Bruce Norman | 54.929 |
| 12th | John Kiblinger | 55.722 |
| 13th | Cody Steck | 55.508 |
| 14th | Sarah Samsky | 54.413 |
| 15th | Kory Woodbury | 56.188 |
| 16th | Dan Nixon | 55.788 |
| 17th | Hayden Barnes | 54.763 |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Ezekiel Gomez | — |
| 3rd | Cooper Montover | — |
| 4th | Olivia Troester | — |
| 5th | Reggie Steck | — |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 53.826 |
| 2nd | Cayden Pierik | 53.868 |
| 3rd | Evan Rivas | 53.858 |
| 4th | Sebastian King | 53.935 |
| 5th | Miles Harrison | 55.080 |
| 6th | Truman Wiley | 54.705 |
| 7th | Brenden Eugene | 56.014 |
| 8th | Aurora Brown | 56.631 |
| 9th | Bentley Parks | — |
| DNS | Heston Freeland | — |
Shifter
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Beeny | — |
| 2nd | Ayrton Littel | — |
| 3rd | Ryan Pool | — |
| 4th | Nolan Gagnon | — |
| 5th | Evan Concepcion | — |
| 6th | Angelo Vargas | — |
| 7th | Robert Jiron | — |
| 8th | Kaden Bates | — |
| 9th | Ethan Raap | — |
| 10th | Andy Nish | — |
| 11th | Alex Yates | — |
| DNS | Eli Leavitt | — |
| DNS | Preston Jackson | — |
| DNS | Oliver Wiley | — |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 55.436 |
| 2nd | Nico Gruber | 55.746 |
| 3rd | Brody Forbes | 56.033 |
| 4th | Reed Gaythwaite | 56.103 |
| 5th | Ronan Harward | 56.114 |
| 6th | Ryder Lindsay | 1:02.024 |
| DNS | Swayzey Filler | — |
JR 100cc / SR 100cc / Master 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Josh Fine | 48.154 |
| 2nd | Collin Ruess | 48.089 |
| 3rd | Maverick Mckenna | 48.043 |
| 4th | Jakob Elkins | 47.806 |
| 5th | Lincoln Larson | 48.519 |
| 6th | Cody Hayhurst | 48.537 |
| 7th | Brody Mcquarrie | 48.535 |
| 8th | Rich Fine | 48.195 |
| 9th | Jeff Sunderland | 48.089 |
| 10th | John Ruess | 48.043 |
| 11th | Jon Goodwin | 47.806 |
| 12th | Evan Rivas | 47.546 |
| 13th | Shawn Heiner | 48.519 |
| 14th | Brady Nish | 48.537 |
| 15th | Scott Smithson | 48.535 |
| 16th | Larry Moulton | 48.195 |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:04.096 |
| 2nd | Carson Jackson | 1:04.143 |
| 3rd | Kristopher Perez | 1:04.932 |
| 4th | Daniel Chavez | 1:05.331 |
| 5th | Asher Velasquez | 1:05.288 |
| 6th | Carson Fager | 1:05.011 |
| 7th | Jonathan Mason | 1:04.557 |
| 8th | Sean Vohs | 1:04.545 |
| 9th | Alivia Jones | 1:05.238 |
| 10th | Steve Markulin | 1:06.031 |
| 11th | Leon Nguyen | 1:05.870 |
| 12th | Piper Arrington | 1:06.927 |
| 13th | Callum Cloward | 1:05.749 |
| 14th | Graham Farka | 1:06.788 |
| 15th | Thomas Odoardi | 1:06.379 |
| 16th | Chad Jones | 1:06.249 |
| 17th | Kaleb Griffeth | 1:06.045 |
| 18th | Martin Perez | 1:07.082 |
| 19th | John Curtis | 1:05.549 |
| 20th | Brian Kenton | 1:06.613 |
| 21st | Marley Ivie | 1:06.825 |
| 22nd | Dominick Anderson | 1:06.148 |
| 23rd | Bodie Deeken | 1:08.322 |
| 24th | Chayton Petersen | 1:09.236 |
| 25th | Charly Rech | 1:07.195 |
| 26th | Tristan Rhoades | 1:08.279 |
SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | — |
| 2nd | Tevin Robbins | — |
| 3rd | Jeremy Mckenna | — |
| 4th | Collin Ruess | — |
| 5th | Horace Walker | — |
| 6th | Jakob Elkins | — |
| 7th | Kallen Bennett | — |
| 8th | Zack Wardle | — |
| 9th | Luke Larson | — |
| 10th | Steele Larson | — |
| 11th | Gustavo Marmorato | — |
| 12th | Grant Hearne | — |
| 13th | Patrick Zunk | — |
| 14th | Alyssa Mcewen | — |
| 15th | Kingston Deamer | — |
| 16th | Chase Schouten | — |
| 17th | Mia Gruber | — |
| 18th | Ryan Macklyn | — |
| 19th | Dustin King | — |
| 20th | Andrew England | — |
| 21st | Cooper Catt | — |
| 22nd | Jase Hoover | — |
| DNS | Jeffrey Millis | — |
| DNS | Jacob Stratton | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | — |
| 2nd | Natalie Priestley | — |
Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 54.802 |
| 2nd | Will Samsky | 54.834 |
| 3rd | Cody Steck | 55.076 |
| 4th | Sarah Samsky | 54.808 |
| 5th | Alex Johncock | 54.644 |
| 6th | Blake Troester | 54.856 |
| 7th | Hayden Barnes | 55.668 |
| 8th | Bruce Norman | 55.304 |
| 9th | Matt Field | 55.598 |
| 10th | Kellen Hatch | 55.203 |
| 11th | Steve Morrison | 54.485 |
| 12th | John Kiblinger | 55.601 |
| 13th | Lucas Lindsay | 55.170 |
| 14th | Kory Woodbury | 56.650 |
| 15th | Leah Goodwin | 55.261 |
| 16th | Robert Jiron | 55.147 |
| 17th | Dan Nixon | 55.461 |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Gomez | — |
| 2nd | Cooper Montover | — |
| 3rd | Olivia Troester | — |
| 4th | Reggie Steck | — |
| 5th | Holden Priestley | — |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 54.203 |
| 2nd | Cayden Pierik | 54.128 |
| 3rd | Evan Rivas | 53.990 |
| 4th | Miles Harrison | 54.249 |
| 5th | Bentley Parks | 53.998 |
| 6th | Truman Wiley | 54.246 |
| 7th | Brenden Eugene | 56.154 |
| 8th | Aurora Brown | 56.876 |
| 9th | Sebastian King | 53.998 |
| DNS | Heston Freeland | — |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | — |
| 2nd | Alex Yates | — |
| 3rd | Mike Beeny | — |
| 4th | Ayrton Littel | — |
| 5th | Andy Nish | — |
| 6th | Evan Concepcion | — |
| 7th | Ryan Pool | — |
| 8th | Ethan Raap | — |
| 9th | Angelo Vargas | — |
| 10th | Robert Jiron | — |
| DNS | Kaden Bates | — |
| DNS | Oliver Wiley | — |
| DNS | Eli Leavitt | — |
| DNS | Preston Jackson | — |
JR1 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 55.509 |
| 2nd | Nico Gruber | 56.040 |
| 3rd | Brody Forbes | 56.044 |
| 4th | Ronan Harward | 56.647 |
| 5th | Reed Gaythwaite | 58.001 |
| 6th | Ryder Lindsay | 59.999 |
| DNS | Swayzey Filler | — |
JR 100cc / SR 100cc / Master 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Josh Fine | 48.236 |
| 2nd | Cody Hayhurst | 48.825 |
| 3rd | Brody Mcquarrie | 48.846 |
| 4th | Evan Rivas | 48.859 |
| 5th | Jakob Elkins | 50.594 |
| 6th | Evan Rivas | 47.532 |
| 7th | Lincoln Larson | 47.547 |
| 8th | Rich Fine | 48.236 |
| 10th | Scott Smithson | 48.825 |
| 11th | Jeff Sunderland | 48.846 |
| 12th | Larry Moulton | 48.859 |
| 14th | Shawn Heiner | 50.594 |
| DNS | Collin Ruess | — |
| DNS | John Ruess | — |
| DNS | Brady Nish | — |
| DNS | Jon Goodwin | — |
Arrive & Drive
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:03.582 |
| 2nd | Jonathan Mason | 1:04.693 |
| 3rd | Kristopher Perez | 1:04.746 |
| 4th | Carson Jackson | 1:04.907 |
| 5th | Sean Vohs | 1:05.014 |
| 6th | John Curtis | 1:05.138 |
| 7th | Alivia Jones | 1:05.261 |
| 8th | Carson Fager | 1:05.500 |
| 9th | Daniel Chavez | 1:06.146 |
| 10th | Dominick Anderson | 1:06.211 |
| 11th | Thomas Odoardi | 1:06.248 |
| 12th | Asher Velasquez | 1:06.311 |
| 13th | Steve Markulin | 1:06.637 |
| 14th | Leon Nguyen | 1:06.695 |
| 15th | Kaleb Griffeth | 1:06.726 |
| 16th | Chad Jones | 1:06.770 |
| 17th | Callum Cloward | 1:07.560 |
| 18th | Graham Farka | 1:07.683 |
| 19th | Brian Kenton | 1:07.791 |
| 20th | Charly Rech | 1:08.994 |
| 21st | Chayton Petersen | 1:09.626 |
| 22nd | Chayton Petersen | 1:10.005 |
| 23rd | Piper Arrington | 1:10.347 |
| 24th | Bodie Deeken | 1:11.544 |
| 25th | Tristan Rhoades | 1:14.480 |
| 26th | Martin Perez | 1:14.480 |
| DNS | Marley Ivie | — |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 50.851 |
| 2nd | Kallen Bennett | 53.673 |
| 3rd | Tevin Robbins | 53.684 |
| 4th | Gustavo Marmorato | 53.685 |
| 5th | Andrew England | 53.709 |
| 6th | Alyssa Mcewen | 53.750 |
| 7th | Horace Walker | 53.936 |
| 8th | Steele Larson | 53.938 |
| 9th | Luke Larson | 54.116 |
| 10th | Grant Hearne | 54.192 |
| 11th | Mia Gruber | 54.439 |
| 12th | Zack Wardle | 54.691 |
| 13th | Patrick Zunk | 54.894 |
| 14th | Collin Ruess | 55.031 |
| 15th | Ryan Macklyn | 55.206 |
| 16th | Dustin King | 55.518 |
| 17th | Jakob Elkins | 56.674 |
| DNS | Cooper Catt | — |
| DNS | Jeffrey Millis | — |
| DNS | Ethan Raap | — |
| DNS | Jacob Stratton | — |
| DNS | Chase Schouten | — |
| DNS | Jase Hoover | — |
| DNS | Kingston Deamer | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Sarah Samsky | 54.243 |
| 2nd | Steve Morrison | 54.573 |
| 3rd | Alex Johncock | 54.879 |
| 4th | Blake Troester | 55.079 |
| 5th | Will Samsky | 55.156 |
| 6th | Bruce Norman | 55.217 |
| 7th | Lucas Lindsay | 55.264 |
| 8th | Robert Jiron | 55.336 |
| 9th | John Kiblinger | 55.513 |
| 10th | John Kiblinger | 55.517 |
| 11th | Matt Field | 55.656 |
| 12th | Kory Woodbury | 55.656 |
| DNS | Leah Goodwin | — |
| DNS | Jon Goodwin | — |
| DNS | Dan Nixon | — |
| DNS | Cody Steck | — |
| DNS | Hayden Barnes | — |
| DNS | Kellen Hatch | — |
Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Ezekiel Gomez | — |
| 3rd | Olivia Troester | — |
| DNS | Reggie Steck | — |
| DNS | Cooper Montover | — |
JR2 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 54.136 |
| 2nd | Bentley Parks | 54.434 |
| 3rd | Sebastian King | 54.859 |
| 4th | Truman Wiley | 55.204 |
| 5th | Miles Harrison | 55.311 |
| 6th | Evan Rivas | 55.573 |
| 7th | Brenden Eugene | 56.533 |
| 8th | Aurora Brown | 57.463 |
| 9th | Cayden Pierik | — |
| DNS | Heston Freeland | — |
Discussion
Sign in to join the discussion.