← All events
Challenge of the Americas Tucson, AZ SAT
Jan 31, 2025 · Musselman Honda Circuit, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 57.795 |
| 2nd | Koa Saito | 57.909 |
| 3rd | Conner Lypka | 57.848 |
| 4th | Luis Martinez | 57.916 |
| 5th | Nathan Ramirez | 57.925 |
| 6th | Hudson Hidalgo | 57.950 |
| 7th | Joshua Wheeler | 57.854 |
| 8th | Arran Speirs | 57.826 |
| 9th | Chase Riddering | 58.464 |
| 10th | Wyatt Kroeger | 58.374 |
| 11th | Braxton Shiflett | 58.648 |
| 12th | Sebastian Johnson | 58.643 |
| 13th | Pedro Cueto | 58.460 |
| 14th | Brandon Ng | 58.521 |
| 15th | Lyon McPhail | 58.527 |
| 16th | Sebastian de Moissac | 58.717 |
| 17th | Caleb Canfield | 58.515 |
| 18th | Lincoln High | 1:00.187 |
| 19th | Brody Forbes | 1:00.017 |
| 20th | Natalie Priestley | 1:01.099 |
| 21st | Kaiper Nelson | 1:00.468 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | 57.811 |
| 2nd | Lucas Tarango | 58.080 |
| 3rd | Conner Lypka | 57.944 |
| 4th | Luis Martinez | 58.085 |
| 5th | Koa Saito | 58.082 |
| 6th | Hudson Hidalgo | 58.205 |
| 7th | Arran Speirs | 58.080 |
| 8th | Chase Riddering | 58.243 |
| 9th | Sebastian de Moissac | 58.370 |
| 10th | Wyatt Kroeger | 58.359 |
| 11th | Brandon Ng | 58.260 |
| 12th | Sebastian Johnson | 58.357 |
| 13th | Braxton Shiflett | 58.712 |
| 14th | Lyon McPhail | 58.649 |
| 15th | Caleb Canfield | 58.813 |
| 16th | Pedro Cueto | 58.574 |
| 17th | Lincoln High | 1:00.285 |
| 18th | Brody Forbes | 1:00.337 |
| 19th | Kaiper Nelson | 1:00.261 |
| 20th | Natalie Priestley | 1:01.719 |
| 21st | Joshua Wheeler | 58.111 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 53.518 |
| 2nd | Drew Jensen | 53.530 |
| 3rd | Jackson Gibson | 53.446 |
| 4th | Luca Popescu | 53.570 |
| 5th | Matthew Cagle | 53.718 |
| 6th | Mason Kuhn | 53.867 |
| 7th | Sergei Karamseili | 53.776 |
| 8th | Xander Malatesta | 53.740 |
| 9th | Payton Anderson | 53.957 |
| 10th | Braydon Wagner | 53.959 |
| 11th | Derek Wargo | 54.099 |
| 12th | Lewis Dilley | 54.068 |
| 13th | Tyren Scott | 54.060 |
| 14th | Wes Witt | 54.325 |
| 15th | Jack Bowdish | 54.094 |
| 16th | Cole Anderson | 54.012 |
| 17th | Mason Moses | 54.172 |
| 18th | Dillon Dransfeldt | 54.235 |
| 19th | Jack Babiec | 54.293 |
| 20th | Declan Mixon | 54.735 |
| 21st | Sawyer Bulk | 55.308 |
| 22nd | Haley Stone | 55.148 |
| 23rd | Zach Monaghan | 54.462 |
| 24th | Jet Whipple | 55.732 |
| 25th | Stephen Searock | 54.393 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 53.690 |
| 2nd | Jackson Gibson | 53.693 |
| 3rd | Luca Popescu | 53.597 |
| 4th | Xander Malatesta | 53.799 |
| 5th | Drew Jensen | 53.668 |
| 6th | Matthew Cagle | 53.871 |
| 7th | Sergei Karamseili | 54.020 |
| 8th | Mason Kuhn | 54.067 |
| 9th | Braydon Wagner | 53.978 |
| 10th | Payton Anderson | 54.063 |
| 11th | Jack Bowdish | 54.092 |
| 12th | Cole Anderson | 54.074 |
| 13th | Tyren Scott | 54.185 |
| 14th | Derek Wargo | 54.381 |
| 15th | Wes Witt | 54.293 |
| 16th | Jack Babiec | 54.416 |
| 17th | Mason Moses | 54.304 |
| 18th | Stephen Searock | 54.765 |
| 19th | Dillon Dransfeldt | 54.806 |
| 20th | Declan Mixon | 54.708 |
| 21st | Haley Stone | 54.782 |
| 22nd | Sawyer Bulk | 55.093 |
| 23rd | Lewis Dilley | 54.450 |
| 24th | Zach Monaghan | — |
| 25th | Jet Whipple | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.008 |
| 2nd | Damon Duckworth | 55.459 |
| 3rd | Derek Kosnoski | 55.588 |
| 4th | Bruce Norman | 55.802 |
| 5th | Steve Wiener | 56.005 |
| 6th | Chad Wallace | 56.073 |
| 7th | Luke Tracy | — |
| DQ | Erik Jackson | 54.972 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.207 |
| 2nd | Luke Tracy | 55.477 |
| 3rd | Derek Kosnoski | 56.224 |
| 4th | Bruce Norman | 56.146 |
| 5th | Steve Wiener | 56.066 |
| 6th | Chad Wallace | 55.606 |
| DQ | Erik Jackson | 55.401 |
| DQ | Damon Duckworth | 55.453 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | 53.721 |
| 2nd | Stephen Eisert | 53.846 |
| 3rd | Nixx Eggleston | 53.747 |
| 4th | Johnie Stamps | 53.744 |
| 5th | Macy Williams | 53.995 |
| 6th | Keagan Kaminski | 53.939 |
| 7th | Gavin McCune | 53.884 |
| 8th | Josh Campbell | 53.922 |
| 9th | Santiago Hermida | 53.969 |
| 10th | Connor Chinn | 54.054 |
| 11th | Dylan Archer | 53.934 |
| 12th | Dane Idelson | 54.115 |
| 13th | Carter Knight | 54.118 |
| 14th | Dylan Turner | 54.100 |
| 15th | Jax Small | 54.257 |
| 16th | Paityn Feyen | 53.985 |
| 17th | Chris Tokunaga | 54.082 |
| 18th | Owen Luther | 54.226 |
| 19th | Edward Portz | 54.346 |
| 20th | Kris Dinkov | 54.491 |
| 21st | Flavio Aquini | 54.003 |
| 22nd | Gavin Wardle | 54.433 |
| 23rd | Rocky Moran | 54.336 |
| 24th | Kurt Harnasch | 54.582 |
| 25th | Max Saga | 54.363 |
| 26th | Kalani Anaya | 54.397 |
| 27th | Greyson Shobert | 54.202 |
| 28th | Devon Gellings | 54.251 |
| 29th | Joseph Huet | 54.853 |
| 30th | Jake Kolber | 54.542 |
| 31st | Cooper O'Clair | 54.008 |
| 32nd | Carlton MacFarlane | 54.951 |
| 33rd | Louie Perez | 54.337 |
| 34th | Sloan Bulk | 54.352 |
| 35th | Archer Eversman | 54.050 |
| 36th | Ethan Williams | 1:16.595 |
| 37th | Jameson Gwinup | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | 53.904 |
| 2nd | Stephen Eisert | 53.916 |
| 3rd | Nixx Eggleston | 53.956 |
| 4th | Johnie Stamps | 53.821 |
| 5th | Keagan Kaminski | 53.964 |
| 6th | Josh Campbell | 53.905 |
| 7th | Dylan Archer | 53.842 |
| 8th | Dane Idelson | 54.092 |
| 9th | Edward Portz | 54.165 |
| 10th | Cooper O'Clair | 54.019 |
| 11th | Paityn Feyen | 54.119 |
| 12th | Carter Knight | 54.158 |
| 13th | Dylan Turner | 54.044 |
| 14th | Archer Eversman | 54.171 |
| 15th | Chris Tokunaga | 54.291 |
| 16th | Flavio Aquini | 54.106 |
| 17th | Ethan Williams | 54.424 |
| 18th | Gavin Wardle | 54.518 |
| 19th | Rocky Moran | 54.387 |
| 20th | Max Saga | 54.600 |
| 21st | Jameson Gwinup | 54.339 |
| 22nd | Devon Gellings | 54.194 |
| 23rd | Greyson Shobert | 54.407 |
| 24th | Kalani Anaya | 54.292 |
| 25th | Louie Perez | 54.498 |
| 26th | Kurt Harnasch | 54.605 |
| 27th | Sloan Bulk | 54.139 |
| 28th | Owen Luther | 54.224 |
| 29th | Jake Kolber | 54.602 |
| 30th | Joseph Huet | 54.887 |
| 31st | Carlton MacFarlane | 54.913 |
| 32nd | Jax Small | 54.229 |
| 33rd | Connor Chinn | 54.415 |
| 34th | Santiago Hermida | 54.706 |
| 35th | Macy Williams | 54.879 |
| 36th | Gavin McCune | — |
| 37th | Kris Dinkov | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.674 |
| 2nd | Michael Guasch | 50.947 |
| 3rd | Michael Faker | 50.841 |
| 4th | Marcin Kloda | 51.055 |
| 5th | Chris Muecke | 51.399 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.850 |
| 2nd | Michael Faker | 51.058 |
| 3rd | Marcin Kloda | 51.546 |
| 4th | Chris Muecke | 51.681 |
| 5th | Michael Guasch | 51.531 |
Swedetech Shifter
Swedetech Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.560 |
| 2nd | Nic LeDuc | 49.537 |
| 3rd | Massimo Valiante | 49.809 |
| 4th | Nolan Gagnon | 49.843 |
| 5th | Anthony Freese | 49.828 |
| 6th | Andrew Byrne | 50.072 |
| 7th | Ayrton Littel | 50.076 |
| 8th | Evan Concepcion | 50.195 |
| 9th | Tazio Ottis | 50.036 |
Swedetech Shifter
Swedetech Shifter Rok Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.576 |
| 2nd | Massimo Valiante | 49.798 |
| 3rd | Nolan Gagnon | 50.124 |
| 4th | Anthony Freese | 50.219 |
| 5th | Andrew Byrne | 50.236 |
| 6th | Evan Concepcion | 50.637 |
| 7th | Nic LeDuc | 49.679 |
| 8th | Ayrton Littel | 50.471 |
| 9th | Tazio Ottis | 50.725 |
Swedetech Shifter
Swedetech Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.576 |
| 2nd | Massimo Valiante | 49.798 |
| 3rd | Nolan Gagnon | 50.124 |
| 4th | Anthony Freese | 50.219 |
| 5th | Andrew Byrne | 50.236 |
| 6th | Evan Concepcion | 50.637 |
| 7th | Nic LeDuc | 49.679 |
| 8th | Ayrton Littel | 50.471 |
| 9th | Tazio Ottis | 50.725 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Lypka | 57.283 |
| 2nd | Joshua Wheeler | 57.586 |
| 3rd | Lucas Tarango | 57.732 |
| 4th | Wyatt Kroeger | 57.800 |
| 5th | Luis Martinez | 57.806 |
| 6th | Sebastian Johnson | 58.021 |
| 7th | Koa Saito | 58.052 |
| 8th | Brandon Ng | 58.065 |
| 9th | Pedro Cueto | 58.256 |
| 10th | Hudson Hidalgo | 58.371 |
| 11th | Sebastian de Moissac | 58.401 |
| 12th | Arran Speirs | 58.700 |
| 13th | Chase Riddering | 58.701 |
| 14th | Caleb Canfield | 58.767 |
| 15th | Brody Forbes | 59.880 |
| 16th | Lincoln High | 1:00.817 |
| 17th | Natalie Priestley | 1:00.837 |
| 18th | Nathan Ramirez | 1:55.761 |
| 19th | Braxton Shiflett | 4:54.955 |
| 20th | Kaiper Nelson | — |
| 21st | Lyon McPhail | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 57.664 |
| 2nd | Conner Lypka | 58.019 |
| 3rd | Wyatt Kroeger | 58.151 |
| 4th | Luis Martinez | 58.185 |
| 5th | Sebastian Johnson | 58.261 |
| 6th | Joshua Wheeler | 58.291 |
| 7th | Koa Saito | 58.359 |
| 8th | Arran Speirs | 58.360 |
| 9th | Nathan Ramirez | 58.372 |
| 10th | Hudson Hidalgo | 58.464 |
| 11th | Chase Riddering | 58.651 |
| 12th | Brandon Ng | 58.888 |
| 13th | Pedro Cueto | 58.908 |
| 14th | Lyon McPhail | 59.038 |
| 15th | Caleb Canfield | 59.335 |
| 16th | Braxton Shiflett | 59.360 |
| 17th | Brody Forbes | 1:00.275 |
| 18th | Kaiper Nelson | 1:00.887 |
| 19th | Lincoln High | 1:02.234 |
| 20th | Natalie Priestley | 1:02.513 |
| DQ | Sebastian de Moissac | 59.163 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | 58.348 |
| 2nd | Arran Speirs | 58.376 |
| 3rd | Wyatt Kroeger | 58.456 |
| 4th | Conner Lypka | 58.468 |
| 5th | Luis Martinez | 58.577 |
| 6th | Chase Riddering | 58.583 |
| 7th | Brandon Ng | 58.754 |
| 8th | Sebastian de Moissac | 58.889 |
| 9th | Joshua Wheeler | 58.903 |
| 10th | Lucas Tarango | 58.937 |
| 11th | Koa Saito | 58.955 |
| 12th | Sebastian Johnson | 59.001 |
| 13th | Caleb Canfield | 59.342 |
| 14th | Braxton Shiflett | 59.445 |
| 15th | Lyon McPhail | 59.686 |
| 16th | Pedro Cueto | 59.810 |
| 17th | Hudson Hidalgo | 1:00.215 |
| 18th | Kaiper Nelson | 1:00.996 |
| 19th | Brody Forbes | 1:00.999 |
| 20th | Lincoln High | 1:01.745 |
| 21st | Natalie Priestley | 1:10.113 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 09.133 |
| 2nd | Drew Jensen | 53.520 |
| 3rd | Erik Doan | 53.674 |
| 4th | Sergei Karamseili | 53.866 |
| 5th | Lewis Dilley | 54.190 |
| 6th | Xander Malatesta | 54.215 |
| 7th | Dillon Dransfeldt | 54.294 |
| 8th | Stephen Searock | 54.420 |
| 9th | Cole Anderson | 54.480 |
| 10th | Zach Monaghan | 54.627 |
| 11th | Tyren Scott | 54.785 |
| 12th | Sawyer Bulk | 55.019 |
| 13th | Wes Witt | 55.108 |
| 14th | Jack Bowdish | 55.359 |
| 15th | Haley Stone | 55.585 |
| 16th | Jet Whipple | 55.693 |
| 17th | Payton Anderson | 1:48.170 |
| 18th | Mason Kuhn | 1:49.117 |
| 19th | Mason Moses | 2:45.353 |
| 20th | Jackson Gibson | — |
| 21st | Declan Mixon | — |
| 22nd | Luca Popescu | — |
| 23rd | Braydon Wagner | — |
| 24th | Matthew Cagle | — |
| 25th | Jack Babiec | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Jensen | 53.808 |
| 2nd | Jackson Gibson | 53.904 |
| 3rd | Xander Malatesta | 53.924 |
| 4th | Erik Doan | 53.941 |
| 5th | Luca Popescu | 54.004 |
| 6th | Braydon Wagner | 54.103 |
| 7th | Matthew Cagle | 54.145 |
| 8th | Sergei Karamseili | 54.355 |
| 9th | Payton Anderson | 54.369 |
| 10th | Mason Kuhn | 54.405 |
| 11th | Derek Wargo | 54.416 |
| 12th | Dillon Dransfeldt | 54.487 |
| 13th | Mason Moses | 54.510 |
| 14th | Wes Witt | 54.561 |
| 15th | Jack Bowdish | 54.577 |
| 16th | Jack Babiec | 54.684 |
| 17th | Stephen Searock | 54.723 |
| 18th | Zach Monaghan | 54.776 |
| 19th | Lewis Dilley | 54.787 |
| 20th | Cole Anderson | 54.813 |
| 21st | Tyren Scott | 54.874 |
| 22nd | Haley Stone | 55.488 |
| 23rd | Sawyer Bulk | 55.757 |
| 24th | Jet Whipple | 56.240 |
| 25th | Declan Mixon | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 53.957 |
| 2nd | Xander Malatesta | 54.306 |
| 3rd | Luca Popescu | 54.332 |
| 4th | Drew Jensen | 54.459 |
| 5th | Jackson Gibson | 54.555 |
| 6th | Mason Kuhn | 54.574 |
| 7th | Matthew Cagle | 54.732 |
| 8th | Sergei Karamseili | 54.747 |
| 9th | Payton Anderson | 54.833 |
| 10th | Jack Bowdish | 54.879 |
| 11th | Lewis Dilley | 55.060 |
| 12th | Derek Wargo | 55.084 |
| 13th | Tyren Scott | 55.333 |
| 14th | Cole Anderson | 55.337 |
| 15th | Stephen Searock | 55.344 |
| 16th | Dillon Dransfeldt | 55.585 |
| 17th | Braydon Wagner | 55.839 |
| 18th | Jack Babiec | 56.259 |
| 19th | Sawyer Bulk | 56.441 |
| 20th | Haley Stone | 56.464 |
| 21st | Zach Monaghan | 56.609 |
| 22nd | Mason Moses | 56.721 |
| 23rd | Jet Whipple | 57.123 |
| 24th | Declan Mixon | 58.315 |
| 25th | Wes Witt | 1:01.642 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Jackson | 55.856 |
| 2nd | Bruce Norman | 5:38.661 |
| 3rd | Luke Tracy | 6:30.070 |
| 4th | Steve Wiener | 11:13.403 |
| 5th | Alan Miller | — |
| 6th | Chad Wallace | — |
| 7th | Damon Duckworth | — |
| 8th | Derek Kosnoski | — |
| 9th | Scott Falcone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.024 |
| 2nd | Chad Wallace | 55.453 |
| 3rd | Erik Jackson | 55.502 |
| 4th | Damon Duckworth | 55.615 |
| 5th | Derek Kosnoski | 55.773 |
| 6th | Luke Tracy | 55.859 |
| 7th | Steve Wiener | 56.156 |
| 8th | Bruce Norman | 56.460 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.109 |
| 2nd | Erik Jackson | 55.153 |
| 3rd | Damon Duckworth | 55.839 |
| 4th | Chad Wallace | 55.911 |
| 5th | Derek Kosnoski | 56.622 |
| 6th | Steve Wiener | 56.648 |
| 7th | Luke Tracy | 56.927 |
| 8th | Bruce Norman | 57.984 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Macy Williams | 54.367 |
| 2nd | Gavin McCune | 55.349 |
| 3rd | Carlton MacFarlane | — |
| 4th | Greyson Shobert | — |
| 5th | Jameson Gwinup | — |
| 6th | Archer Eversman | — |
| 7th | Jake Kolber | — |
| 8th | Max Saga | — |
| 9th | Kris Dinkov | — |
| 10th | Flavio Aquini | — |
| 11th | Carter Knight | — |
| 12th | Santiago Hermida | — |
| 13th | Joseph Huet | — |
| 14th | Edward Portz | — |
| 15th | Jax Small | — |
| 16th | Johnie Stamps | — |
| 17th | Dane Idelson | — |
| 18th | Nixx Eggleston | — |
| 19th | Josh Campbell | — |
| 20th | Sloan Bulk | — |
| 21st | Paityn Feyen | — |
| 22nd | Devon Gellings | — |
| 23rd | Stephen Eisert | — |
| 24th | Keagan Kaminski | — |
| 25th | Cooper O'Clair | — |
| 26th | Kalani Anaya | — |
| 27th | Kurt Harnasch | — |
| 28th | Talan Brown | — |
| 29th | Oliver Hodgson | — |
| 30th | Dylan Archer | — |
| 31st | Gavin Wardle | — |
| 32nd | Dylan Turner | — |
| 33rd | Rocky Moran | — |
| 34th | Owen Luther | — |
| 35th | Louie Perez | — |
| 36th | Connor Chinn | — |
| 37th | Ethan Williams | — |
| 38th | Chris Tokunaga | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Johnie Stamps | 53.593 |
| 2nd | Oliver Hodgson | 53.682 |
| 3rd | Keagan Kaminski | 53.748 |
| 4th | Nixx Eggleston | 53.870 |
| 5th | Cooper O'Clair | 53.878 |
| 6th | Josh Campbell | 53.893 |
| 7th | Santiago Hermida | 53.900 |
| 8th | Stephen Eisert | 53.924 |
| 9th | Macy Williams | 53.933 |
| 10th | Dylan Turner | 53.970 |
| 11th | Gavin McCune | 53.980 |
| 12th | Flavio Aquini | 53.983 |
| 13th | Jax Small | 53.984 |
| 14th | Paityn Feyen | 54.028 |
| 15th | Jameson Gwinup | 54.061 |
| 16th | Gavin Wardle | 54.062 |
| 17th | Archer Eversman | 54.109 |
| 18th | Louie Perez | 54.135 |
| 19th | Ethan Williams | 54.146 |
| 20th | Dane Idelson | 54.148 |
| 21st | Devon Gellings | 54.156 |
| 22nd | Carter Knight | 54.170 |
| 23rd | Chris Tokunaga | 54.179 |
| 24th | Owen Luther | 54.179 |
| 25th | Connor Chinn | 54.193 |
| 26th | Dylan Archer | 54.210 |
| 27th | Kalani Anaya | 54.250 |
| 28th | Max Saga | 54.288 |
| 29th | Edward Portz | 54.347 |
| 30th | Rocky Moran | 54.365 |
| 31st | Kurt Harnasch | 54.475 |
| 32nd | Greyson Shobert | 54.490 |
| 33rd | Sloan Bulk | 54.644 |
| 34th | Jake Kolber | 54.697 |
| 35th | Carlton MacFarlane | 54.792 |
| 36th | Kris Dinkov | 54.830 |
| 37th | Joseph Huet | 54.955 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 53.488 |
| 2nd | Oliver Hodgson | 53.677 |
| 3rd | Flavio Aquini | 53.814 |
| 4th | Keagan Kaminski | 53.823 |
| 5th | Josh Campbell | 53.825 |
| 6th | Nixx Eggleston | 53.846 |
| 7th | Johnie Stamps | 53.874 |
| 8th | Gavin McCune | 53.894 |
| 9th | Cooper O'Clair | 53.917 |
| 10th | Dylan Archer | 54.019 |
| 11th | Dylan Turner | 54.074 |
| 12th | Jax Small | 54.091 |
| 13th | Paityn Feyen | 54.165 |
| 14th | Archer Eversman | 54.208 |
| 15th | Chris Tokunaga | 54.218 |
| 16th | Greyson Shobert | 54.236 |
| 17th | Owen Luther | 54.256 |
| 18th | Macy Williams | 54.290 |
| 19th | Ethan Williams | 54.310 |
| 20th | Santiago Hermida | 54.340 |
| 21st | Kalani Anaya | 54.389 |
| 22nd | Dane Idelson | 54.405 |
| 23rd | Connor Chinn | 54.410 |
| 24th | Sloan Bulk | 54.462 |
| 25th | Louie Perez | 54.463 |
| 26th | Edward Portz | 54.475 |
| 27th | Jameson Gwinup | 54.531 |
| 28th | Gavin Wardle | 54.552 |
| 29th | Max Saga | 54.626 |
| 30th | Kurt Harnasch | 54.718 |
| 31st | Carter Knight | 54.745 |
| 32nd | Kris Dinkov | 54.852 |
| 33rd | Devon Gellings | 54.854 |
| 34th | Joseph Huet | 54.996 |
| 35th | Jake Kolber | 55.086 |
| 36th | Carlton MacFarlane | 55.152 |
| 37th | Rocky Moran | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.593 |
| 2nd | Michael Faker | 50.921 |
| 3rd | Myan Spaccarelli | — |
| 4th | Marcin Kloda | — |
| 5th | Chris Muecke | — |
| 6th | Michael Guasch | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.357 |
| 2nd | Massimo Valiante | 49.464 |
| 3rd | Nolan Gagnon | 49.871 |
| 4th | Anthony Freese | 49.896 |
| 5th | Ayrton Littel | 50.066 |
| 6th | Andrew Byrne | 50.070 |
| 7th | Tazio Ottis | 50.322 |
| 8th | Joe Ruch | 50.714 |
| 9th | Evan Concepcion | 50.768 |
| 10th | Michael Guasch | 50.800 |
| 11th | Chris Muecke | 51.399 |
| 12th | Marcin Kloda | 51.451 |
| 13th | Michael Faker | — |
| DQ | Nic LeDuc | 49.907 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.370 |
| 2nd | Michael Faker | 51.108 |
| 3rd | Michael Guasch | 51.180 |
| 4th | Marcin Kloda | 51.464 |
| 5th | Chris Muecke | 51.606 |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.250 |
| 2nd | Nic LeDuc | 49.273 |
| 3rd | Massimo Valiante | 49.426 |
| 4th | Nolan Gagnon | 49.775 |
| 5th | Anthony Freese | 49.867 |
| 6th | Ayrton Littel | 50.083 |
| 7th | Andrew Byrne | 50.281 |
| 8th | Evan Concepcion | 50.935 |
| 9th | Tazio Ottis | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Lypka | 57.540 |
| 2nd | Luis Martinez | 57.597 |
| 3rd | Koa Saito | 57.611 |
| 4th | Joshua Wheeler | 57.615 |
| 5th | Lucas Tarango | 57.710 |
| 6th | Arran Speirs | 57.710 |
| 7th | Nathan Ramirez | 57.779 |
| 8th | Brandon Ng | 57.786 |
| 9th | Hudson Hidalgo | 57.855 |
| 10th | Chase Riddering | 57.993 |
| 11th | Braxton Shiflett | 58.061 |
| 12th | Wyatt Kroeger | 58.141 |
| 13th | Sebastian de Moissac | 58.247 |
| 14th | Lyon McPhail | 58.275 |
| 15th | Sebastian Johnson | 58.284 |
| 16th | Pedro Cueto | 58.285 |
| 17th | Caleb Canfield | 58.568 |
| 18th | Kaiper Nelson | 1:00.177 |
| 19th | Lincoln High | 1:00.571 |
| 20th | Natalie Priestley | 1:00.851 |
| 21st | Brody Forbes | 1:03.429 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | — |
| 2nd | Lucas Tarango | — |
| 3rd | Conner Lypka | — |
| 4th | Luis Martinez | — |
| 5th | Koa Saito | — |
| 6th | Hudson Hidalgo | — |
| 7th | Arran Speirs | — |
| 8th | Chase Riddering | — |
| 9th | Sebastian de Moissac | — |
| 10th | Wyatt Kroeger | — |
| 11th | Brandon Ng | — |
| 12th | Sebastian Johnson | — |
| 13th | Braxton Shiflett | — |
| 14th | Lyon McPhail | — |
| 15th | Caleb Canfield | — |
| 16th | Pedro Cueto | — |
| 17th | Lincoln High | — |
| 18th | Brody Forbes | — |
| 19th | Kaiper Nelson | — |
| 20th | Joshua Wheeler | — |
| 21st | Natalie Priestley | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 53.803 |
| 2nd | Matthew Cagle | 53.870 |
| 3rd | Drew Jensen | 53.874 |
| 4th | Mason Kuhn | 53.876 |
| 5th | Sergei Karamseili | 53.997 |
| 6th | Xander Malatesta | 54.071 |
| 7th | Payton Anderson | 54.118 |
| 8th | Jackson Gibson | 54.169 |
| 9th | Luca Popescu | 54.188 |
| 10th | Braydon Wagner | 54.241 |
| 11th | Lewis Dilley | 54.478 |
| 12th | Mason Moses | 54.511 |
| 13th | Stephen Searock | 54.671 |
| 14th | Wes Witt | 54.690 |
| 15th | Dillon Dransfeldt | 54.699 |
