← All events
Challenge of the Americas Tucson, AZ SUN
Feb 1, 2025 · Musselman Honda Circuit, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 57.932 |
| 2nd | Luis Martinez | 57.841 |
| 3rd | Joshua Wheeler | 58.019 |
| 4th | Arran Speirs | 57.941 |
| 5th | Koa Saito | 58.074 |
| 6th | Chase Riddering | 58.142 |
| 7th | Hudson Hidalgo | 58.261 |
| 8th | Sebastian de Moissac | 58.063 |
| 9th | Brandon Ng | 58.173 |
| 10th | Wyatt Kroeger | 58.188 |
| 11th | Conner Lypka | 57.785 |
| 12th | Nathan Ramirez | 57.990 |
| 13th | Sebastian Johnson | 58.631 |
| 14th | Pedro Cueto | 58.917 |
| 15th | Caleb Canfield | 59.046 |
| 16th | Lincoln High | 1:00.050 |
| 17th | Brody Forbes | 59.966 |
| 18th | Natalie Priestley | 1:00.858 |
| 19th | Lyon McPhail | 59.638 |
| 20th | Braxton Shiflett | 58.556 |
| 21st | Kaiper Nelson | 1:00.012 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 58.042 |
| 2nd | Lucas Tarango | 58.019 |
| 3rd | Nathan Ramirez | 58.151 |
| 4th | Conner Lypka | 58.216 |
| 5th | Joshua Wheeler | 58.331 |
| 6th | Chase Riddering | 58.309 |
| 7th | Koa Saito | 58.382 |
| 8th | Hudson Hidalgo | 58.479 |
| 9th | Arran Speirs | 58.050 |
| 10th | Wyatt Kroeger | 58.532 |
| 11th | Brandon Ng | 58.828 |
| 12th | Sebastian de Moissac | 58.599 |
| 13th | Sebastian Johnson | 58.829 |
| 14th | Pedro Cueto | 58.842 |
| 15th | Caleb Canfield | 59.152 |
| 16th | Braxton Shiflett | 59.388 |
| 17th | Lyon McPhail | 59.210 |
| 18th | Lincoln High | 1:00.266 |
| 19th | Kaiper Nelson | 59.858 |
| 20th | Brody Forbes | 1:00.435 |
| 21st | Natalie Priestley | 1:00.694 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 53.447 |
| 2nd | Erik Doan | 53.423 |
| 3rd | Xander Malatesta | 53.635 |
| 4th | Drew Jensen | 53.633 |
| 5th | Luca Popescu | 53.471 |
| 6th | Payton Anderson | 53.690 |
| 7th | Braydon Wagner | 53.732 |
| 8th | Sergei Karamseili | 53.874 |
| 9th | Lewis Dilley | 54.021 |
| 10th | Mason Kuhn | 54.219 |
| 11th | Tyren Scott | 53.934 |
| 12th | Mason Moses | 54.138 |
| 13th | Derek Wargo | 54.138 |
| 14th | Dillon Dransfeldt | 54.128 |
| 15th | Matthew Cagle | 54.139 |
| 16th | Cole Anderson | 54.000 |
| 17th | Jack Babiec | 54.243 |
| 18th | Jack Bowdish | 54.655 |
| 19th | Zach Monaghan | 54.642 |
| 20th | Stephen Searock | 54.645 |
| 21st | Declan Mixon | 54.665 |
| 22nd | Wes Witt | 54.330 |
| 23rd | Jet Whipple | 55.524 |
| 24th | Haley Stone | 54.846 |
| 25th | Sawyer Bulk | 55.145 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 53.703 |
| 2nd | Erik Doan | 53.653 |
| 3rd | Xander Malatesta | 54.232 |
| 4th | Sergei Karamseili | 54.150 |
| 5th | Derek Wargo | 54.275 |
| 6th | Mason Kuhn | 54.264 |
| 7th | Tyren Scott | 54.184 |
| 8th | Matthew Cagle | 54.105 |
| 9th | Jack Babiec | 54.325 |
| 10th | Jack Bowdish | 54.170 |
| 11th | Wes Witt | 54.373 |
| 12th | Dillon Dransfeldt | 54.427 |
| 13th | Lewis Dilley | 54.257 |
| 14th | Cole Anderson | 54.285 |
| 15th | Braydon Wagner | 54.075 |
| 16th | Mason Moses | 54.265 |
| 17th | Payton Anderson | 54.113 |
| 18th | Haley Stone | 54.915 |
| 19th | Sawyer Bulk | 55.133 |
| 20th | Declan Mixon | 54.756 |
| 21st | Luca Popescu | 54.033 |
| 22nd | Stephen Searock | 55.976 |
| 23rd | Zach Monaghan | 55.198 |
| 24th | Jet Whipple | 55.756 |
| 25th | Drew Jensen | 54.699 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.041 |
| 2nd | Luke Tracy | 55.099 |
| 3rd | Damon Duckworth | 55.484 |
| 4th | Chad Wallace | 55.605 |
| 5th | Derek Kosnoski | 55.648 |
| 6th | Bruce Norman | 55.829 |
| 7th | Steve Wiener | 55.824 |
| DQ | Erik Jackson | 54.759 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.328 |
| 2nd | Damon Duckworth | 55.590 |
| 3rd | Luke Tracy | 55.656 |
| 4th | Chad Wallace | 55.901 |
| 5th | Bruce Norman | 56.119 |
| 6th | Steve Wiener | 56.175 |
| 7th | Erik Jackson | — |
| DQ | Derek Kosnoski | 56.183 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | 53.785 |
| 2nd | Johnie Stamps | 53.464 |
| 3rd | Stephen Eisert | 53.741 |
| 4th | Dylan Archer | 53.698 |
| 5th | Archer Eversman | 53.731 |
| 6th | Gavin McCune | 53.838 |
| 7th | Paityn Feyen | 53.860 |
| 8th | Nixx Eggleston | 53.835 |
| 9th | Connor Chinn | 53.916 |
| 10th | Keagan Kaminski | 53.621 |
| 11th | Flavio Aquini | 53.865 |
| 12th | Josh Campbell | 53.971 |
| 13th | Cooper O'Clair | 54.105 |
| 14th | Macy Williams | 53.549 |
| 15th | Dane Idelson | 53.984 |
| 16th | Edward Portz | 54.199 |
| 17th | Greyson Shobert | 54.066 |
| 18th | Dylan Turner | 54.020 |
| 19th | Jameson Gwinup | 54.173 |
| 20th | Ethan Williams | 54.259 |
| 21st | Kurt Harnasch | 54.460 |
| 22nd | Santiago Hermida | 54.170 |
| 23rd | Louie Perez | 54.321 |
| 24th | Owen Luther | 54.091 |
| 25th | Gavin Wardle | 54.557 |
| 26th | Kalani Anaya | 54.107 |
| 27th | Kris Dinkov | 54.483 |
| 28th | Chris Tokunaga | 54.419 |
| 29th | Max Saga | 54.594 |
| 30th | Jake Kolber | 54.790 |
| 31st | Carlton MacFarlane | 54.780 |
| 32nd | Joseph Huet | 54.811 |
| 33rd | Carter Knight | 54.918 |
| 34th | Jax Small | 54.384 |
| 35th | Rocky Moran | — |
| 36th | Sloan Bulk | — |
| 37th | Devon Gellings | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | 53.962 |
| 2nd | Johnie Stamps | 54.023 |
| 3rd | Archer Eversman | 54.002 |
| 4th | Macy Williams | 53.896 |
| 5th | Keagan Kaminski | 54.043 |
| 6th | Stephen Eisert | 53.955 |
| 7th | Dylan Archer | 54.023 |
| 8th | Flavio Aquini | 54.089 |
| 9th | Cooper O'Clair | 54.130 |
| 10th | Dane Idelson | 54.006 |
| 11th | Josh Campbell | 53.994 |
| 12th | Dylan Turner | 54.154 |
| 13th | Jax Small | 54.211 |
| 14th | Jameson Gwinup | 54.409 |
| 15th | Nixx Eggleston | 54.081 |
| 16th | Gavin McCune | 54.345 |
| 17th | Edward Portz | 54.366 |
| 18th | Santiago Hermida | 54.402 |
| 19th | Sloan Bulk | 54.366 |
| 20th | Greyson Shobert | 54.422 |
| 21st | Ethan Williams | 54.577 |
| 22nd | Louie Perez | 54.433 |
| 23rd | Kurt Harnasch | 54.534 |
| 24th | Carter Knight | 54.717 |
| 25th | Chris Tokunaga | 54.675 |
| 26th | Kalani Anaya | 54.490 |
| 27th | Connor Chinn | 54.148 |
| 28th | Devon Gellings | 54.604 |
| 29th | Carlton MacFarlane | 54.887 |
| 30th | Max Saga | 54.713 |
| 31st | Jake Kolber | 55.053 |
| 32nd | Joseph Huet | 55.102 |
| 33rd | Kris Dinkov | 54.895 |
| 34th | Owen Luther | 54.495 |
| 35th | Rocky Moran | 54.567 |
| 36th | Gavin Wardle | 54.552 |
| 37th | Paityn Feyen | 54.643 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.615 |
| 2nd | Nic LeDuc | 49.744 |
| 3rd | Andrew Byrne | 50.081 |
| 4th | Nolan Gagnon | 49.985 |
| 5th | Tazio Ottis | 50.082 |
| 6th | Ayrton Littel | 50.335 |
| 7th | Joe Ruch | 50.571 |
| 8th | Evan Concepcion | 50.535 |
| 9th | Michael Faker | 50.869 |
| 10th | Michael Guasch | 51.083 |
| 11th | Marcin Kloda | 50.857 |
| 12th | Chris Muecke | 51.153 |
| 13th | Massimo Valiante | 49.780 |
| 14th | Anthony Freese | 50.228 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.805 |
| 2nd | Nic LeDuc | 49.895 |
| 3rd | Massimo Valiante | 49.856 |
| 4th | Anthony Freese | 50.084 |
| 5th | Nolan Gagnon | 50.182 |
| 6th | Andrew Byrne | 50.173 |
| 7th | Tazio Ottis | 50.062 |
| 8th | Ayrton Littel | 50.570 |
| 9th | Evan Concepcion | 50.624 |
| 10th | Joe Ruch | 50.758 |
| 11th | Michael Guasch | 51.157 |
| 12th | Michael Faker | 51.206 |
| 13th | Marcin Kloda | 51.136 |
| 14th | Chris Muecke | 51.378 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Ng | 58.216 |
| 2nd | Conner Lypka | 58.247 |
| 3rd | Lucas Tarango | 58.364 |
| 4th | Joshua Wheeler | 58.422 |
| 5th | Wyatt Kroeger | 58.432 |
| 6th | Sebastian de Moissac | 58.460 |
| 7th | Luis Martinez | 58.508 |
| 8th | Chase Riddering | 58.514 |
| 9th | Nathan Ramirez | 58.597 |
| 10th | Koa Saito | 58.605 |
| 11th | Arran Speirs | 58.620 |
| 12th | Lyon McPhail | 58.803 |
| 13th | Sebastian Johnson | 58.853 |
| 14th | Caleb Canfield | 59.004 |
| 15th | Pedro Cueto | 59.258 |
| 16th | Hudson Hidalgo | 59.381 |
| 17th | Braxton Shiflett | 59.663 |
| 18th | Kaiper Nelson | 1:00.203 |
| 19th | Lincoln High | 1:00.472 |
| 20th | Brody Forbes | 1:00.756 |
| 21st | Natalie Priestley | 1:00.872 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 53.983 |
| 2nd | Drew Jensen | 54.003 |
| 3rd | Erik Doan | 54.007 |
| 4th | Xander Malatesta | 54.065 |
| 5th | Luca Popescu | 54.265 |
| 6th | Mason Kuhn | 54.270 |
| 7th | Payton Anderson | 54.282 |
| 8th | Sergei Karamseili | 54.303 |
| 9th | Jack Babiec | 54.509 |
| 10th | Tyren Scott | 54.545 |
| 11th | Lewis Dilley | 54.677 |
| 12th | Braydon Wagner | 54.691 |
| 13th | Jack Bowdish | 54.717 |
| 14th | Matthew Cagle | 54.766 |
| 15th | Mason Moses | 54.766 |
| 16th | Cole Anderson | 54.841 |
| 17th | Stephen Searock | 54.960 |
| 18th | Derek Wargo | 54.975 |
| 19th | Wes Witt | 55.074 |
| 20th | Dillon Dransfeldt | 55.798 |
| 21st | Zach Monaghan | 56.163 |
| 22nd | Sawyer Bulk | 56.192 |
| 23rd | Declan Mixon | 56.370 |
| 24th | Jet Whipple | 56.416 |
| 25th | Haley Stone | 56.934 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 55.225 |
| 2nd | Luke Tracy | 55.451 |
| 3rd | Erik Jackson | 55.485 |
| 4th | Chad Wallace | 55.658 |
| 5th | Damon Duckworth | 55.755 |
| 6th | Steve Wiener | 56.714 |
| 7th | Derek Kosnoski | 56.889 |
| 8th | Bruce Norman | 57.663 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 53.541 |
| 2nd | Oliver Hodgson | 53.686 |
| 3rd | Johnie Stamps | 53.695 |
| 4th | Dylan Archer | 53.785 |
| 5th | Josh Campbell | 53.790 |
| 6th | Gavin McCune | 53.849 |
| 7th | Edward Portz | 53.851 |
| 8th | Archer Eversman | 53.891 |
| 9th | Jameson Gwinup | 53.914 |
| 10th | Jax Small | 53.914 |
| 11th | Keagan Kaminski | 53.956 |
| 12th | Cooper O'Clair | 53.961 |
| 13th | Greyson Shobert | 53.964 |
| 14th | Paityn Feyen | 53.966 |
| 15th | Dylan Turner | 53.967 |
| 16th | Santiago Hermida | 53.981 |
| 17th | Owen Luther | 53.995 |
| 18th | Devon Gellings | 54.051 |
| 19th | Dane Idelson | 54.073 |
| 20th | Kalani Anaya | 54.081 |
| 21st | Louie Perez | 54.085 |
| 22nd | Sloan Bulk | 54.104 |
| 23rd | Connor Chinn | 54.105 |
| 24th | Kris Dinkov | 54.112 |
| 25th | Ethan Williams | 54.153 |
| 26th | Macy Williams | 54.174 |
| 27th | Carter Knight | 54.178 |
| 28th | Nixx Eggleston | 54.296 |
| 29th | Gavin Wardle | 54.312 |
| 30th | Kurt Harnasch | 54.393 |
| 31st | Flavio Aquini | 54.569 |
| 32nd | Chris Tokunaga | 54.693 |
| 33rd | Max Saga | 54.764 |
| 34th | Rocky Moran | 54.771 |
| 35th | Carlton MacFarlane | 54.927 |
| 36th | Jake Kolber | 54.949 |
| 37th | Joseph Huet | 55.316 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.345 |
| 2nd | Marcin Kloda | 50.912 |
| 3rd | Michael Faker | 50.965 |
| 4th | Michael Guasch | 51.013 |
| 5th | Chris Muecke | 51.312 |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.192 |
| 2nd | Massimo Valiante | 49.664 |
| 3rd | Nolan Gagnon | 49.797 |
| 4th | Tazio Ottis | 49.844 |
| 5th | Anthony Freese | 49.937 |
| 6th | Nic LeDuc | 50.235 |
| 7th | Andrew Byrne | 50.388 |
| 8th | Ayrton Littel | 50.398 |
| 9th | Evan Concepcion | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | 57.466 |
| 2nd | Lucas Tarango | 57.634 |
| 3rd | Joshua Wheeler | 57.677 |
| 4th | Luis Martinez | 57.811 |
| 5th | Conner Lypka | 57.848 |
| 6th | Arran Speirs | 57.902 |
| 7th | Wyatt Kroeger | 58.078 |
| 8th | Koa Saito | 58.123 |
| 9th | Lyon McPhail | 58.237 |
| 10th | Chase Riddering | 58.404 |
| 11th | Hudson Hidalgo | 58.494 |
| 12th | Sebastian de Moissac | 58.520 |
| 13th | Brandon Ng | 58.525 |
| 14th | Sebastian Johnson | 58.733 |
| 15th | Caleb Canfield | 58.808 |
| 16th | Braxton Shiflett | 58.866 |
| 17th | Pedro Cueto | 59.138 |
| 18th | Kaiper Nelson | 59.310 |
| 19th | Brody Forbes | 59.879 |
| 20th | Lincoln High | 1:00.604 |
| 21st | Natalie Priestley | 1:00.760 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | — |
| 2nd | Lucas Tarango | — |
| 3rd | Nathan Ramirez | — |
| 4th | Joshua Wheeler | — |
| 5th | Conner Lypka | — |
| 6th | Chase Riddering | — |
| 7th | Koa Saito | — |
| 8th | Hudson Hidalgo | — |
| 9th | Arran Speirs | — |
| 10th | Wyatt Kroeger | — |
| 11th | Brandon Ng | — |
| 12th | Sebastian de Moissac | — |
| 13th | Sebastian Johnson | — |
| 14th | Pedro Cueto | — |
| 15th | Caleb Canfield | — |
| 16th | Braxton Shiflett | — |
| 17th | Lyon McPhail | — |
| 18th | Lincoln High | — |
| 19th | Kaiper Nelson | — |
| 20th | Brody Forbes | — |
| 21st | Natalie Priestley | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 53.473 |
| 2nd | Drew Jensen | 53.749 |
| 3rd | Sergei Karamseili | 53.822 |
| 4th | Xander Malatesta | 53.824 |
| 5th | Erik Doan | 53.825 |
| 6th | Luca Popescu | 53.833 |
| 7th | Payton Anderson | 53.951 |
| 8th | Braydon Wagner | 53.973 |
| 9th | Mason Kuhn | 54.003 |
| 10th | Matthew Cagle | 54.061 |
| 11th | Lewis Dilley | 54.150 |
| 12th | Jack Babiec | 54.177 |
| 13th | Dillon Dransfeldt | 54.184 |
| 14th | Derek Wargo | 54.217 |
| 15th | Mason Moses | 54.272 |
| 16th | Cole Anderson | 54.383 |
| 17th | Jack Bowdish | 54.426 |
| 18th | Wes Witt | 54.452 |
| 19th | Tyren Scott | 54.613 |
| 20th | Zach Monaghan | 54.933 |
| 21st | Sawyer Bulk | 55.121 |
| 22nd | Stephen Searock | 55.124 |
| 23rd | Haley Stone | 55.143 |
| 24th | Declan Mixon | 55.434 |
| 25th | Jet Whipple | 56.025 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | — |
| 2nd | Erik Doan | — |
| 3rd | Xander Malatesta | — |
| 4th | Sergei Karamseili | — |
| 5th | Derek Wargo | — |
| 6th | Mason Kuhn | — |
| 7th | Tyren Scott | — |
| 8th | Matthew Cagle | — |
| 9th | Jack Babiec | — |
| 10th | Jack Bowdish | — |
| 11th | Wes Witt | — |
| 12th | Dillon Dransfeldt | — |
| 13th | Lewis Dilley | — |
| 14th | Cole Anderson | — |
| 15th | Braydon Wagner | — |
| 16th | Payton Anderson | — |
| 17th | Mason Moses | — |
| 18th | Haley Stone | — |
| 19th | Luca Popescu | — |
| 20th | Sawyer Bulk | — |
| 21st | Declan Mixon | — |
| 22nd | Drew Jensen | — |
| 23rd | Stephen Searock | — |
| 24th | Zach Monaghan | — |
| 25th | Jet Whipple | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 54.974 |
| 2nd | Erik Jackson | 55.046 |
| 3rd | Luke Tracy | 55.071 |
| 4th | Damon Duckworth | 55.098 |
| 5th | Chad Wallace | 55.613 |
| 6th | Steve Wiener | 55.998 |
| 7th | Derek Kosnoski | 56.404 |
| 8th | Bruce Norman | — |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | — |
| 2nd | Damon Duckworth | — |
| 3rd | Luke Tracy | — |
| 4th | Chad Wallace | — |
| 5th | Bruce Norman | — |
| 6th | Steve Wiener | — |
| 7th | Erik Jackson | — |
| 8th | Derek Kosnoski | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | 53.474 |
| 2nd | Archer Eversman | 53.485 |
| 3rd | Stephen Eisert | 53.485 |
| 4th | Connor Chinn | 53.654 |
| 5th | Gavin McCune | 53.672 |
| 6th | Dylan Archer | 53.676 |
| 7th | Paityn Feyen | 53.681 |
| 8th | Nixx Eggleston | 53.690 |
| 9th | Johnie Stamps | 53.702 |
| 10th | Macy Williams | 53.712 |
| 11th | Dylan Turner | 53.723 |
| 12th | Jax Small | 53.735 |
| 13th | Cooper O'Clair | 53.765 |
| 14th | Josh Campbell | 53.786 |
| 15th | Greyson Shobert | 53.802 |
| 16th | Flavio Aquini | 53.822 |
| 17th | Santiago Hermida | 53.827 |
| 18th | Edward Portz | 53.870 |
| 19th | Owen Luther | 53.940 |
| 20th | Dane Idelson | 53.952 |
| 21st | Carter Knight | 53.971 |
| 22nd | Gavin Wardle | 53.976 |
| 23rd | Louie Perez | 54.010 |
| 24th | Jameson Gwinup | 54.080 |
| 25th | Max Saga | 54.109 |
| 26th | Kalani Anaya | 54.121 |
| 27th | Sloan Bulk | 54.145 |
| 28th | Kris Dinkov | 54.166 |
| 29th | Ethan Williams | 54.167 |
| 30th | Rocky Moran | 54.185 |
| 31st | Kurt Harnasch | 54.191 |
| 32nd | Devon Gellings | 54.207 |
| 33rd | Chris Tokunaga | 54.306 |
| 34th | Jake Kolber | 54.455 |
| 35th | Carlton MacFarlane | 54.854 |
| 36th | Joseph Huet | 55.025 |
| 37th | Keagan Kaminski | — |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | — |
| 2nd | Johnie Stamps | — |
| 3rd | Archer Eversman | — |
| 4th | Macy Williams | — |
| 5th | Stephen Eisert | — |
| 6th | Keagan Kaminski | — |
| 7th | Dylan Archer | — |
| 8th | Flavio Aquini | — |
| 9th | Cooper O'Clair | — |
| 10th | Dane Idelson | — |
| 11th | Josh Campbell | — |
| 12th | Dylan Turner | — |
| 13th | Jax Small | — |
| 14th | Jameson Gwinup | — |
| 15th | Nixx Eggleston | — |
| 16th | Gavin McCune | — |
| 17th | Edward Portz | — |
| 18th | Santiago Hermida | — |
| 19th | Sloan Bulk | — |
| 20th | Greyson Shobert | — |
| 21st | Ethan Williams | — |
| 22nd | Louie Perez | — |
| 23rd | Kurt Harnasch | — |
| 24th | Paityn Feyen | — |
| 25th | Carter Knight | — |
| 26th | Connor Chinn | — |
| 27th | Chris Tokunaga | — |
| 28th | Kalani Anaya | — |
| 29th | Devon Gellings | — |
| 30th | Carlton MacFarlane | — |
| 31st | Max Saga | — |
| 32nd | Jake Kolber | — |
| 33rd | Joseph Huet | — |
| 34th | Kris Dinkov | — |
| 35th | Owen Luther | — |
| 36th | Rocky Moran | — |
| 37th | Gavin Wardle | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.260 |
| 2nd | Michael Faker | 50.327 |
| 3rd | Chris Muecke | 50.873 |
| 4th | Michael Guasch | 50.877 |
| 5th | Marcin Kloda | 50.909 |
Swedetech Shifter
Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.275 |
| 2nd | Nic LeDuc | 49.467 |
| 3rd | Andrew Byrne | 49.615 |
| 4th | Massimo Valiante | 49.620 |
| 5th | Tazio Ottis | 49.709 |
| 6th | Nolan Gagnon | 49.843 |
| 7th | Ayrton Littel | 49.877 |
| 8th | Anthony Freese | 49.903 |
| 9th | Evan Concepcion | 50.714 |
Discussion
Sign in to join the discussion.