← All events
Challenge of the Americas K1 SAT
Mar 7, 2025 · K1 Circuit, Winchester, CA · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:11.360 |
| 2nd | Luis Martinez | 1:11.489 |
| 3rd | Chase Riddering | 1:11.450 |
| 4th | Brandon Ng | 1:11.489 |
| 5th | Mason Brody | 1:11.346 |
| 6th | Nathan Ramirez | 1:11.234 |
| 7th | Joshua Wheeler | 1:11.571 |
| 8th | Andrew Janus | 1:11.286 |
| 9th | Hudson Hidalgo | 1:11.496 |
| 10th | Pedro Cueto | 1:12.490 |
| 11th | Arthur Kelly | 1:11.743 |
| 12th | Caleb Canfield | 1:12.457 |
| 13th | Arran Speirs | 1:11.268 |
| 14th | Koa Saito | 1:12.277 |
| 15th | Lincoln High | 1:11.967 |
| 16th | Sebastian Ochi | 1:14.272 |
| 17th | Kaiper Nelson | 1:13.671 |
| 18th | Natalie Priestley | 1:13.668 |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 1:10.936 |
| 2nd | Hudson Hidalgo | 1:10.959 |
| 3rd | Andrew Janus | 1:11.130 |
| 4th | Chase Riddering | 1:11.023 |
| 5th | Mason Brody | 1:11.033 |
| 6th | Lucas Tarango | 1:11.212 |
| 7th | Joshua Wheeler | 1:11.189 |
| 8th | Koa Saito | 1:11.274 |
| 9th | Brandon Ng | 1:11.339 |
| 10th | Nathan Ramirez | 1:11.439 |
| 11th | Pedro Cueto | 1:11.959 |
| 12th | Arthur Kelly | 1:11.385 |
| 13th | Lincoln High | 1:12.039 |
| 14th | Kaiper Nelson | 1:12.533 |
| 15th | Arran Speirs | 1:10.858 |
| 16th | Caleb Canfield | 1:12.442 |
| 17th | Sebastian Ochi | 1:13.093 |
| 18th | Natalie Priestley | 1:13.055 |
| DNS | Braxton Shiflett | — |
| DNS | Lyon McPhail | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Cagle | 1:04.853 |
| 2nd | Wes Witt | 1:04.788 |
| 3rd | Jackson Gibson | 1:04.901 |
| 4th | Erik Doan | 1:04.906 |
| 5th | Cole Anderson | 1:04.986 |
| 6th | Luca Popescu | 1:05.055 |
| 7th | Daniel Ramirez | 1:04.995 |
| 8th | Braydon Wagner | 1:05.536 |
| 9th | Payton Anderson | 1:05.367 |
| 10th | Tyren Scott | 1:05.362 |
| 11th | Jack Bowdish | 1:05.609 |
| 12th | Stephen Searock | 1:05.453 |
| 13th | Sergei Karamseili | 1:05.110 |
| 14th | Xander Malatesta | 1:05.319 |
| 15th | Asad Nikadambaev | 1:05.357 |
| 16th | Dillon Dransfeldt | 1:05.418 |
| 17th | Jack Babiec | 1:05.390 |
| 18th | Maximilian de Guzman | 1:05.576 |
| 19th | Sebastian Johnson | 1:06.018 |
| 20th | Haley Stone | 1:05.922 |
| 21st | Mason Moses | 1:06.536 |
| 22nd | Jet Whipple | 1:06.699 |
| 23rd | Kase Reth | 1:07.953 |
| 24th | Sawyer Bulk | 1:07.967 |
| 25th | Zach Monaghan | 1:07.108 |
| DNS | Troy Ferguson | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:04.835 |
| 2nd | Wes Witt | 1:04.837 |
| 3rd | Daniel Ramirez | 1:04.825 |
| 4th | Luca Popescu | 1:04.754 |
| 5th | Braydon Wagner | 1:04.825 |
| 6th | Sergei Karamseili | 1:05.175 |
| 7th | Cole Anderson | 1:05.120 |
| 8th | Matthew Cagle | 1:04.773 |
| 9th | Erik Doan | 1:04.576 |
| 10th | Maximilian de Guzman | 1:05.302 |
| 11th | Xander Malatesta | 1:05.100 |
| 12th | Jack Bowdish | 1:05.455 |
| 13th | Dillon Dransfeldt | 1:05.255 |
| 14th | Asad Nikadambaev | 1:05.292 |
| 15th | Payton Anderson | 1:05.239 |
| 16th | Stephen Searock | 1:05.492 |
| 17th | Jack Babiec | 1:05.530 |
| 18th | Haley Stone | 1:05.782 |
| 19th | Sebastian Johnson | 1:05.932 |
| 20th | Zach Monaghan | 1:06.290 |
| 21st | Mason Moses | 1:05.645 |
| 22nd | Kase Reth | 1:07.068 |
| 23rd | Jet Whipple | 1:06.963 |
| 24th | Sawyer Bulk | 1:07.089 |
| 25th | Tyren Scott | 1:04.889 |
| 26th | Troy Ferguson | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:06.938 |
| 2nd | Paul Bonilla | 1:06.400 |
| 3rd | Christopher Mann | 1:06.393 |
| 4th | Erik Jackson | 1:07.119 |
| 5th | Jeff Bays | 1:06.963 |
| 6th | Damon Duckworth | 1:07.030 |
| 7th | Matthew Meech | 1:06.923 |
| 8th | Ed Quinn | 1:07.551 |
| 9th | Chadwick Wallace | 1:07.532 |
| 10th | Luke Tracy | 1:07.657 |
| 11th | Steve Wiener | 1:08.854 |
| 12th | Ben Padget | 1:08.635 |
| 13th | Bruce Norman | 1:08.600 |
| 14th | Rene Bine | 1:09.261 |
| 15th | Jeff Bateman | 1:09.747 |
| 16th | Alan Miller | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Bonilla | 1:06.560 |
| 2nd | Scott Falcone | 1:06.577 |
| 3rd | Matthew Meech | 1:06.531 |
| 4th | Christopher Mann | 1:06.637 |
| 5th | Erik Jackson | 1:07.021 |
| 6th | Ed Quinn | 1:07.685 |
| 7th | Damon Duckworth | 1:07.277 |
| 8th | Luke Tracy | 1:08.065 |
| 9th | Jeff Bays | 1:07.374 |
| 10th | Ben Padget | 1:08.285 |
| 11th | Bruce Norman | 1:08.104 |
| 12th | Chadwick Wallace | 1:07.408 |
| 13th | Rene Bine | 1:08.924 |
| 14th | Jeff Bateman | 1:09.503 |
| 15th | Steve Wiener | — |
| 16th | Alan Miller | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-MainForward Direction 100cc Senior
Forward Direction 100cc Senior MainNeliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 59.264 |
| 2nd | Bryce Stevens | 59.561 |
| 3rd | Anthony Freese | 59.657 |
| 4th | TJ Madonna | 59.877 |
| 5th | Evan Concepcion | 1:00.313 |
| 6th | Joe Ruch | 1:00.661 |
| 7th | Michael Guasch | 1:01.115 |
| 8th | Michael Faker | 1:01.033 |
| 9th | Chris Muecke | 1:01.911 |
| 10th | Nolan Gagnon | 1:00.220 |
| 11th | Marcin Kloda | 1:02.216 |
| 12th | Bryan Devert | 1:02.439 |
| DNS | Myan Spaccarelli | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 59.426 |
| 2nd | Bryce Stevens | 59.566 |
| 3rd | Anthony Freese | 59.776 |
| 4th | Evan Concepcion | 1:00.033 |
| 5th | Joe Ruch | 1:00.681 |
| 6th | Michael Guasch | 1:01.179 |
| 7th | Michael Faker | 1:00.919 |
| 8th | Chris Muecke | 1:02.069 |
| 9th | Bryan Devert | 1:01.939 |
| 10th | TJ Madonna | 1:00.146 |
| 11th | Nolan Gagnon | 59.976 |
| 12th | Marcin Kloda | — |
| 13th | Myan Spaccarelli | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:10.324 |
| 2nd | Luis Martinez | 1:10.359 |
| 3rd | Joshua Wheeler | 1:10.362 |
| 4th | Andrew Janus | 1:10.504 |
| 5th | Nathan Ramirez | 1:10.617 |
| 6th | Brandon Ng | 1:10.626 |
| 7th | Chase Riddering | 1:10.713 |
| 8th | Lyon McPhail | 1:10.837 |
| 9th | Arran Speirs | 1:10.975 |
| 10th | Mason Brody | 1:11.015 |
| 11th | Koa Saito | 1:11.046 |
| 12th | Hudson Hidalgo | 1:11.104 |
| 13th | Arthur Kelly | 1:11.271 |
| 14th | Braxton Shiflett | 1:11.731 |
| 15th | Sebastian Ochi | 1:11.797 |
| 16th | Pedro Cueto | 1:11.928 |
| 17th | Caleb Canfield | 1:12.041 |
| 18th | Lincoln High | 1:12.510 |
| 19th | Kaiper Nelson | 1:12.719 |
| 20th | Natalie Priestley | 1:13.209 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Janus | 1:10.169 |
| 2nd | Arran Speirs | 1:10.440 |
| 3rd | Mason Brody | 1:10.513 |
| 4th | Lucas Tarango | 1:10.584 |
| 5th | Luis Martinez | 1:10.646 |
| 6th | Joshua Wheeler | 1:10.764 |
| 7th | Brandon Ng | 1:10.866 |
| 8th | Hudson Hidalgo | 1:10.971 |
| 9th | Arthur Kelly | 1:11.042 |
| 10th | Koa Saito | 1:11.217 |
| 11th | Chase Riddering | 1:11.246 |
| 12th | Nathan Ramirez | 1:11.299 |
| 13th | Lyon McPhail | 1:11.638 |
| 14th | Pedro Cueto | 1:11.718 |
| 15th | Braxton Shiflett | 1:11.733 |
| 16th | Lincoln High | 1:11.819 |
| 17th | Sebastian Ochi | 1:12.069 |
| 18th | Caleb Canfield | 1:12.558 |
| 19th | Natalie Priestley | 1:13.818 |
| DQ | Kaiper Nelson | 1:12.587 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 1:11.132 |
| 2nd | Arran Speirs | 1:11.571 |
| 3rd | Caleb Canfield | 1:12.264 |
| 4th | Kaiper Nelson | 1:13.147 |
| 5th | Natalie Priestley | 1:13.300 |
| 6th | Sebastian Ochi | 1:14.796 |
| 7th | Braxton Shiflett | — |
| 8th | Andrew Janus | — |
| 9th | Brandon Ng | — |
| 10th | Arthur Kelly | — |
| 11th | Hudson Hidalgo | — |
| 12th | Lincoln High | — |
| 13th | Joshua Wheeler | — |
| 14th | Pedro Cueto | — |
| 15th | Lyon McPhail | — |
| 16th | Chase Riddering | — |
| 17th | Koa Saito | — |
| 18th | Lucas Tarango | — |
| 19th | Mason Brody | — |
| 20th | Nathan Ramirez | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Janus | 1:12.331 |
| 2nd | Nathan Ramirez | 1:12.365 |
| 3rd | Lucas Tarango | 1:12.452 |
| 4th | Koa Saito | 1:12.462 |
| 5th | Hudson Hidalgo | 1:12.656 |
| 6th | Mason Brody | 1:12.662 |
| 7th | Arran Speirs | 1:12.742 |
| 8th | Luis Martinez | 1:12.878 |
| 9th | Chase Riddering | 1:12.949 |
| 10th | Lincoln High | 1:13.127 |
| 11th | Joshua Wheeler | 1:13.129 |
| 12th | Arthur Kelly | 1:13.173 |
| 13th | Brandon Ng | 1:13.426 |
| 14th | Caleb Canfield | 1:14.218 |
| 15th | Natalie Priestley | 1:14.556 |
| 16th | Kaiper Nelson | 1:15.083 |
| 17th | Sebastian Ochi | 1:16.348 |
| 18th | Pedro Cueto | — |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:05.112 |
| 2nd | Tyren Scott | 1:05.211 |
| 3rd | Braydon Wagner | 1:05.232 |
| 4th | Wes Witt | 1:05.278 |
| 5th | Stephen Searock | 1:05.351 |
| 6th | Erik Doan | 1:05.357 |
| 7th | Jack Bowdish | 1:05.374 |
| 8th | Cole Anderson | 1:05.393 |
| 9th | Matthew Cagle | 1:05.434 |
| 10th | Sergei Karamseili | 1:05.444 |
| 11th | Daniel Ramirez | 1:05.551 |
| 12th | Luca Popescu | 1:05.589 |
| 13th | Jack Babiec | 1:05.623 |
| 14th | Dillon Dransfeldt | 1:05.806 |
| 15th | Xander Malatesta | 1:05.837 |
| 16th | Troy Ferguson | 1:05.993 |
| 17th | Asad Nikadambaev | 1:05.996 |
| 18th | Payton Anderson | 1:06.120 |
| 19th | Zach Monaghan | 1:06.419 |
| 20th | Sebastian Johnson | 1:06.471 |
| 21st | Mason Moses | 1:06.709 |
| 22nd | Maximilian de Guzman | 1:06.719 |
| 23rd | Jet Whipple | 1:07.016 |
| 24th | Haley Stone | 1:07.435 |
| 25th | Sawyer Bulk | 1:07.817 |
| 26th | Kase Reth | 1:08.492 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 1:05.170 |
| 2nd | Luca Popescu | 1:05.171 |
| 3rd | Payton Anderson | 1:05.194 |
| 4th | Matthew Cagle | 1:05.359 |
| 5th | Wes Witt | 1:05.381 |
| 6th | Cole Anderson | 1:05.417 |
| 7th | Erik Doan | 1:05.430 |
| 8th | Daniel Ramirez | 1:05.650 |
| 9th | Jack Babiec | 1:05.697 |
| 10th | Braydon Wagner | 1:05.732 |
| 11th | Tyren Scott | 1:05.798 |
| 12th | Troy Ferguson | 1:05.808 |
| 13th | Jackson Gibson | 1:05.861 |
| 14th | Stephen Searock | 1:06.028 |
| 15th | Asad Nikadambaev | 1:06.241 |
| 16th | Maximilian de Guzman | 1:06.245 |
| 17th | Mason Moses | 1:06.434 |
| 18th | Xander Malatesta | 1:06.529 |
| 19th | Dillon Dransfeldt | 1:06.626 |
| 20th | Sebastian Johnson | 1:06.810 |
| 21st | Zach Monaghan | 1:07.137 |
| 22nd | Haley Stone | 1:07.877 |
| 23rd | Sergei Karamseili | 1:07.984 |
| 24th | Jet Whipple | 1:08.260 |
| 25th | Kase Reth | 1:08.537 |
| 26th | Sawyer Bulk | 1:08.677 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Searock | 1:05.354 |
| 2nd | Asad Nikadambaev | 1:06.235 |
| 3rd | Zach Monaghan | 1:06.713 |
| 4th | Haley Stone | 1:07.288 |
| 5th | Daniel Ramirez | — |
| 6th | Luca Popescu | — |
| 7th | Braydon Wagner | — |
| 8th | Dillon Dransfeldt | — |
| 9th | Jackson Gibson | — |
| 10th | Payton Anderson | — |
| 11th | Kase Reth | — |
| 12th | Xander Malatesta | — |
| 13th | Erik Doan | — |
| 14th | Troy Ferguson | — |
| 15th | Sebastian Johnson | — |
| 16th | Matthew Cagle | — |
| 17th | Wes Witt | — |
| 18th | Jack Bowdish | — |
| 19th | Tyren Scott | — |
| 20th | Cole Anderson | — |
| 21st | Mason Moses | — |
| 22nd | Jack Babiec | — |
| 23rd | Maximilian de Guzman | — |
| 24th | Sergei Karamseili | — |
| 25th | Sawyer Bulk | — |
| 26th | Jet Whipple | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 1:05.953 |
| 2nd | Wes Witt | 1:05.975 |
| 3rd | Daniel Ramirez | 1:05.983 |
| 4th | Erik Doan | 1:06.029 |
| 5th | Payton Anderson | 1:06.135 |
| 6th | Stephen Searock | 1:06.158 |
| 7th | Jackson Gibson | 1:06.191 |
| 8th | Troy Ferguson | 1:06.340 |
| 9th | Tyren Scott | 1:06.386 |
| 10th | Matthew Cagle | 1:06.499 |
| 11th | Sergei Karamseili | 1:06.596 |
| 12th | Jack Bowdish | 1:06.640 |
| 13th | Jack Babiec | 1:06.806 |
| 14th | Luca Popescu | 1:07.189 |
| 15th | Maximilian de Guzman | 1:07.191 |
| 16th | Xander Malatesta | 1:07.192 |
| 17th | Asad Nikadambaev | 1:07.195 |
| 18th | Braydon Wagner | 1:07.491 |
| 19th | Dillon Dransfeldt | 1:07.560 |
| 20th | Sebastian Johnson | 1:07.887 |
| 21st | Zach Monaghan | 1:08.613 |
| 22nd | Mason Moses | 1:08.827 |
| 23rd | Jet Whipple | 1:09.327 |
| 24th | Kase Reth | 1:09.571 |
| 25th | Sawyer Bulk | 1:09.934 |
| 26th | Haley Stone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Bonilla | 1:06.488 |
| 2nd | Damon Duckworth | 1:06.506 |
| 3rd | Christopher Mann | 1:06.543 |
| 4th | Matthew Meech | 1:07.040 |
| 5th | Erik Jackson | 1:07.261 |
| 6th | Jeff Bays | 1:07.261 |
| 7th | Ed Quinn | 1:07.390 |
| 8th | Chadwick Wallace | 1:07.881 |
| 9th | Luke Tracy | 1:08.759 |
| 10th | Ben Padget | 1:09.105 |
| 11th | Steve Wiener | 1:09.296 |
| 12th | Bruce Norman | 1:09.600 |
| 13th | Rene Bine | 1:09.627 |
| 14th | Jeff Bateman | 1:10.629 |
| 15th | Alan Miller | — |
| 16th | Scott Falcone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Alan Miller | — |
| 2nd | Chadwick Wallace | — |
| 3rd | Ben Padget | — |
| 4th | Christopher Mann | — |
| 5th | Paul Bonilla | — |
| 6th | Damon Duckworth | — |
| 7th | Ed Quinn | — |
| 8th | Luke Tracy | — |
| 9th | Jeff Bateman | — |
| 10th | Steve Wiener | — |
| 11th | Bruce Norman | — |
| 12th | Matthew Meech | — |
| 13th | Jeff Bays | — |
| 14th | Erik Jackson | — |
| 15th | Rene Bine | — |
| 16th | Scott Falcone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice Round 3| # | Driver | Best lap |
|---|---|---|
| 1st | Bruce Norman | 1:09.157 |
| 2nd | Steve Wiener | 1:09.987 |
| 3rd | Jeff Bateman | 1:11.070 |
| 4th | Alan Miller | — |
| 5th | Chadwick Wallace | — |
| 6th | Ben Padget | — |
| 7th | Christopher Mann | — |
| 8th | Paul Bonilla | — |
| 9th | Damon Duckworth | — |
| 10th | Ed Quinn | — |
| 11th | Luke Tracy | — |
| 12th | Matthew Meech | — |
| 13th | Jeff Bays | — |
| 14th | Erik Jackson | — |
| 15th | Rene Bine | — |
| 16th | Scott Falcone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Jackson | 1:07.523 |
| 2nd | Scott Falcone | 1:07.576 |
| 3rd | Damon Duckworth | 1:07.613 |
| 4th | Matthew Meech | 1:07.674 |
| 5th | Paul Bonilla | 1:07.762 |
| 6th | Christopher Mann | 1:07.853 |
| 7th | Ed Quinn | 1:08.187 |
| 8th | Chadwick Wallace | 1:08.917 |
| 9th | Jeff Bays | 1:08.953 |
| 10th | Luke Tracy | 1:09.797 |
| 11th | Ben Padget | 1:10.244 |
| 12th | Jeff Bateman | 1:10.566 |
| 13th | Rene Bine | 1:11.420 |
| 14th | Bruce Norman | 1:11.477 |
| 15th | Steve Wiener | 1:12.322 |
| 16th | Alan Miller | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 4Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 1:16.414 |
| 2nd | Jayden Johnson | 1:16.566 |
| 3rd | Jack Doyle | 1:16.747 |
| 4th | Max Saga | 1:16.758 |
| 5th | Will Harvey | 1:35.166 |
| 6th | Talan Brown | 2:09.415 |
| 7th | Cash Lettieri | — |
| 8th | Macy Williams | — |
| 9th | Devon Gellings | — |
| 10th | Kurt Harnasch | — |
| 11th | Ethan Williams | — |
| DNS | Avedis Gourjian | — |
| DNS | Chase Hand | — |
| DNS | Sergio Tapia jr | — |
| DNS | Jack Grote | — |
| DNS | Johnie Stamps | — |
| DNS | Nico Sarphati | — |
| DNS | Carlton MacFarlane | — |
| DNS | Carter Knight | — |
| DNS | Flavio Aquini | — |
| DNS | Nixx Eggleston | — |
| DNS | Lars Olander | — |
| DNS | Paityn Feyen | — |
| DNS | Gavin McCune | — |
| DNS | Keagan Kaminski | — |
| DNS | Michael Wahib | — |
| DNS | Jackson Maurer | — |
| DNS | Jake Kolber | — |
| DNS | Kalani Anaya | — |
| DNS | Greyson Shobert | — |
| DNS | Carter Herrera | — |
| DNS | Dylan Archer | — |
| DNS | Archer Eversman | — |
| DNS | Rocky Moran | — |
| DNS | Jameson Gwinup | — |
| DNS | Steven DeKeyser | — |
| DNS | Gerardo Peralta | — |
| DNS | Taila Akigami | — |
| DNS | Dylan Turner | — |
| DNS | Sloan Bulk | — |
| DNS | Owen Luther | — |
| DNS | Connor Chinn | — |
| DQ | Joseph Huet | 1:19.176 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm UpNeliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 1:00.537 |
| 2nd | Michael Guasch | 1:01.515 |
| 3rd | Marcin Kloda | 1:01.718 |
| 4th | Chris Muecke | 1:02.029 |
| 5th | Bryan Devert | 1:02.073 |
| 6th | Michael Faker | 1:02.085 |
| 7th | Myan Spaccarelli | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | — |
| 2nd | TJ Madonna | — |
| 3rd | Evan Concepcion | — |
| 4th | Michael Avansino | — |
| 5th | Bryce Stevens | — |
| 6th | Anthony Freese | — |
| 7th | Michael Faker | — |
| 8th | Myan Spaccarelli | — |
| 9th | Marcin Kloda | — |
| 10th | Bryan Devert | — |
| 11th | Chris Muecke | — |
| 12th | Joe Ruch | — |
| 13th | Michael Guasch | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Practice Round 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Faker | — |
| 2nd | Myan Spaccarelli | — |
| 3rd | Marcin Kloda | — |
| 4th | Bryan Devert | — |
| 5th | Chris Muecke | — |
| 6th | Joe Ruch | — |
| 7th | Michael Guasch | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 1:00.840 |
| 2nd | Michael Faker | 1:01.844 |
| 3rd | Marcin Kloda | 1:01.864 |
| 4th | Michael Guasch | 1:02.068 |
| 5th | Chris Muecke | 1:02.889 |
| 6th | Bryan Devert | 1:04.779 |
| 7th | Myan Spaccarelli | — |
Swedetech Shifter
Swedetech Shifter Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Freese | 59.525 |
| 2nd | Michael Avansino | 59.727 |
| 3rd | Nolan Gagnon | 59.734 |
| 4th | Bryce Stevens | 59.782 |
| 5th | TJ Madonna | 1:00.374 |
| 6th | Evan Concepcion | 1:00.882 |
Swedetech Shifter
Swedetech Shifter Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Concepcion | 1:01.620 |
| 2nd | Nolan Gagnon | — |
| 3rd | TJ Madonna | — |
| 4th | Michael Avansino | — |
| 5th | Bryce Stevens | — |
| 6th | Anthony Freese | — |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 59.676 |
| 2nd | Bryce Stevens | 59.901 |
| 3rd | Anthony Freese | 1:00.379 |
| 4th | Nolan Gagnon | 1:00.487 |
| 5th | TJ Madonna | 1:00.556 |
| 6th | Evan Concepcion | 1:01.102 |
ALL COMPETITORS
TEST| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Wiener | — |
| 2nd | Bruce Norman | — |
| 3rd | Jack Grote | — |
| 4th | Owen Luther | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:11.159 |
| 2nd | Brandon Ng | 1:11.224 |
| 3rd | Joshua Wheeler | 1:11.261 |
| 4th | Luis Martinez | 1:11.274 |
| 5th | Andrew Janus | 1:11.560 |
| 6th | Chase Riddering | 1:11.592 |
| 7th | Hudson Hidalgo | 1:11.616 |
| 8th | Mason Brody | 1:11.794 |
| 9th | Arthur Kelly | 1:11.872 |
| 10th | Nathan Ramirez | 1:11.906 |
| 11th | Arran Speirs | 1:12.488 |
| 12th | Koa Saito | 1:12.573 |
| 13th | Caleb Canfield | 1:12.836 |
| 14th | Pedro Cueto | 1:12.864 |
| 15th | Lincoln High | 1:12.950 |
| 16th | Natalie Priestley | 1:13.576 |
| 17th | Kaiper Nelson | 1:14.426 |
| 18th | Sebastian Ochi | 1:14.715 |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | — |
| 2nd | Hudson Hidalgo | — |
| 3rd | Andrew Janus | — |
| 4th | Chase Riddering | — |
| 5th | Lucas Tarango | — |
| 6th | Mason Brody | — |
| 7th | Joshua Wheeler | — |
| 8th | Brandon Ng | — |
| 9th | Koa Saito | — |
| 10th | Nathan Ramirez | — |
| 11th | Pedro Cueto | — |
| 12th | Arthur Kelly | — |
| 13th | Lincoln High | — |
| 14th | Arran Speirs | — |
| 15th | Kaiper Nelson | — |
| 16th | Caleb Canfield | — |
| 17th | Sebastian Ochi | — |
| 18th | Natalie Priestley | — |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 1:05.532 |
| 2nd | Jackson Gibson | 1:05.606 |
| 3rd | Cole Anderson | 1:05.622 |
| 4th | Luca Popescu | 1:05.705 |
| 5th | Jack Babiec | 1:05.810 |
| 6th | Braydon Wagner | 1:05.847 |
| 7th | Payton Anderson | 1:05.884 |
| 8th | Daniel Ramirez | 1:05.949 |
| 9th | Matthew Cagle | 1:05.996 |
| 10th | Tyren Scott | 1:06.061 |
| 11th | Wes Witt | 1:06.066 |
| 12th | Jack Bowdish | 1:06.093 |
| 13th | Troy Ferguson | 1:06.135 |
| 14th | Sergei Karamseili | 1:06.274 |
| 15th | Maximilian de Guzman | 1:06.306 |
| 16th | Xander Malatesta | 1:06.365 |
| 17th | Dillon Dransfeldt | 1:06.500 |
| 18th | Stephen Searock | 1:06.896 |
| 19th | Asad Nikadambaev | 1:06.969 |
| 20th | Sebastian Johnson | 1:07.400 |
| 21st | Haley Stone | 1:07.720 |
| 22nd | Mason Moses | 1:07.831 |
| 23rd | Jet Whipple | 1:08.083 |
| 24th | Sawyer Bulk | 1:08.213 |
| 25th | Zach Monaghan | 1:08.665 |
| 26th | Kase Reth | 1:08.691 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | — |
| 2nd | Wes Witt | — |
