← All events
Challenge of the Americas K1 SUN
Mar 8, 2025 · K1 Circuit, Winchester, CA · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Hidalgo | 1:10.991 |
| 2nd | Brandon Ng | 1:11.214 |
| 3rd | Mason Brody | 1:11.331 |
| 4th | Luis Martinez | 1:11.174 |
| 5th | Lucas Tarango | 1:11.220 |
| 6th | Arran Speirs | 1:11.120 |
| 7th | Nathan Ramirez | 1:11.122 |
| 8th | Koa Saito | 1:11.452 |
| 9th | Andrew Janus | 1:11.410 |
| 10th | Chase Riddering | 1:11.188 |
| 11th | Joshua Wheeler | 1:11.757 |
| 12th | Arthur Kelly | 1:11.301 |
| 13th | Pedro Cueto | 1:12.178 |
| 14th | Lincoln High | 1:13.106 |
| 15th | Kaiper Nelson | 1:12.864 |
| 16th | Caleb Canfield | 1:12.710 |
| 17th | Sebastian Ochi | 1:14.022 |
| 18th | Natalie Priestley | 1:13.355 |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 1:11.031 |
| 2nd | Andrew Janus | 1:10.834 |
| 3rd | Hudson Hidalgo | 1:11.097 |
| 4th | Brandon Ng | 1:11.152 |
| 5th | Lucas Tarango | 1:10.972 |
| 6th | Mason Brody | 1:11.089 |
| 7th | Chase Riddering | 1:10.883 |
| 8th | Arran Speirs | 1:10.739 |
| 9th | Pedro Cueto | 1:11.694 |
| 10th | Arthur Kelly | 1:11.113 |
| 11th | Joshua Wheeler | 1:11.214 |
| 12th | Caleb Canfield | 1:12.139 |
| 13th | Natalie Priestley | 1:12.656 |
| 14th | Sebastian Ochi | 1:12.254 |
| 15th | Lincoln High | 1:12.398 |
| 16th | Kaiper Nelson | 1:12.210 |
| 17th | Koa Saito | 1:11.189 |
| 18th | Nathan Ramirez | 1:12.267 |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 1:04.994 |
| 2nd | Daniel Ramirez | 1:05.126 |
| 3rd | Luca Popescu | 1:04.978 |
| 4th | Matthew Cagle | 1:04.997 |
| 5th | Jackson Gibson | 1:05.169 |
| 6th | Wes Witt | 1:04.998 |
| 7th | Xander Malatesta | 1:05.308 |
| 8th | Tyren Scott | 1:05.500 |
| 9th | Payton Anderson | 1:05.413 |
| 10th | Sergei Karamseili | 1:05.362 |
| 11th | Troy Ferguson | 1:05.249 |
| 12th | Jack Babiec | 1:05.494 |
| 13th | Asad Nikadambaev | 1:05.780 |
| 14th | Maximilian de Guzman | 1:05.823 |
| 15th | Braydon Wagner | 1:05.334 |
| 16th | Cole Anderson | 1:05.562 |
| 17th | Stephen Searock | 1:06.165 |
| 18th | Zach Monaghan | 1:06.455 |
| 19th | Sebastian Johnson | 1:06.429 |
| 20th | Mason Moses | 1:06.261 |
| 21st | Haley Stone | 1:06.539 |
| 22nd | Kase Reth | 1:08.274 |
| 23rd | Jet Whipple | 1:07.687 |
| 24th | Dillon Dransfeldt | 1:06.223 |
| 25th | Sawyer Bulk | 1:08.549 |
| 26th | Jack Bowdish | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | 1:05.129 |
| 2nd | Braydon Wagner | 1:05.158 |
| 3rd | Payton Anderson | 1:05.190 |
| 4th | Jackson Gibson | 1:05.024 |
| 5th | Xander Malatesta | 1:05.174 |
| 6th | Luca Popescu | 1:04.852 |
| 7th | Stephen Searock | 1:05.588 |
| 8th | Asad Nikadambaev | 1:05.944 |
| 9th | Jack Bowdish | 1:05.941 |
| 10th | Mason Moses | 1:05.946 |
| 11th | Dillon Dransfeldt | 1:05.699 |
| 12th | Wes Witt | 1:04.957 |
| 13th | Sergei Karamseili | 1:04.815 |
| 14th | Maximilian de Guzman | 1:06.009 |
| 15th | Troy Ferguson | 1:05.045 |
| 16th | Tyren Scott | 1:05.591 |
| 17th | Jack Babiec | 1:05.990 |
| 18th | Haley Stone | 1:06.614 |
| 19th | Zach Monaghan | 1:06.481 |
| 20th | Jet Whipple | 1:07.129 |
| 21st | Sawyer Bulk | 1:07.195 |
| 22nd | Matthew Cagle | 1:05.172 |
| 23rd | Erik Doan | 1:04.974 |
| 24th | Cole Anderson | 1:04.776 |
| 25th | Kase Reth | — |
| 26th | Sebastian Johnson | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:06.739 |
| 2nd | Scott Falcone | 1:06.733 |
| 3rd | Paul Bonilla | 1:06.554 |
| 4th | Damon Duckworth | 1:06.707 |
| 5th | Christopher Mann | 1:06.680 |
| 6th | Erik Jackson | 1:07.372 |
| 7th | Jeff Bays | 1:07.591 |
| 8th | Ed Quinn | 1:07.857 |
| 9th | Luke Tracy | 1:08.214 |
| 10th | Ben Padget | 1:08.392 |
| 11th | Chadwick Wallace | 1:07.484 |
| 12th | Rene Bine | 1:09.349 |
| 13th | Jeff Bateman | 1:09.799 |
| 14th | Matthew Meech | — |
| 15th | Alan Miller | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Bonilla | 1:06.854 |
| 2nd | Christopher Mann | 1:06.787 |
| 3rd | Matthew Meech | 1:06.733 |
| 4th | Damon Duckworth | 1:06.786 |
| 5th | Scott Falcone | 1:07.154 |
| 6th | Jeff Bays | 1:07.670 |
| 7th | Ed Quinn | 1:07.932 |
| 8th | Chadwick Wallace | 1:07.547 |
| 9th | Greg Welch | 1:07.058 |
| 10th | Ben Padget | 1:08.276 |
| 11th | Luke Tracy | 1:08.300 |
| 12th | Rene Bine | 1:09.333 |
| 13th | Jeff Bateman | 1:09.711 |
| 14th | Erik Jackson | 1:07.030 |
| 15th | Alan Miller | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-MainForward Direction 100cc Senior
Forward Direction 100cc Senior MainNeliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 59.491 |
| 2nd | Anthony Freese | 59.818 |
| 3rd | Bryce Stevens | 59.751 |
| 4th | Evan Concepcion | 1:00.012 |
| 5th | Nolan Gagnon | 59.695 |
| 6th | TJ Madonna | 1:00.139 |
| 7th | Joe Ruch | 1:00.436 |
| 8th | Michael Faker | 1:01.141 |
| 9th | Chris Muecke | 1:01.748 |
| 10th | Bryan Devert | 1:02.113 |
| 11th | Marcin Kloda | 1:01.372 |
| 12th | Michael Guasch | 1:01.248 |
| 13th | Myan Spaccarelli | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 59.584 |
| 2nd | Anthony Freese | 1:00.023 |
| 3rd | Evan Concepcion | 59.846 |
| 4th | TJ Madonna | 1:00.193 |
| 5th | Joe Ruch | 1:00.223 |
| 6th | Michael Faker | 1:01.008 |
| 7th | Michael Guasch | 1:00.982 |
| 8th | Chris Muecke | 1:01.454 |
| 9th | Marcin Kloda | 1:01.039 |
| 10th | Bryan Devert | 1:01.724 |
| 11th | Bryce Stevens | 59.597 |
| 12th | Nolan Gagnon | 1:02.829 |
| 13th | Myan Spaccarelli | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Wheeler | 1:11.629 |
| 2nd | Andrew Janus | 1:11.757 |
| 3rd | Arthur Kelly | 1:11.825 |
| 4th | Koa Saito | 1:11.889 |
| 5th | Arran Speirs | 1:11.901 |
| 6th | Nathan Ramirez | 1:11.949 |
| 7th | Lucas Tarango | 1:11.979 |
| 8th | Mason Brody | 1:12.044 |
| 9th | Luis Martinez | 1:12.044 |
| 10th | Hudson Hidalgo | 1:12.047 |
| 11th | Brandon Ng | 1:12.076 |
| 12th | Chase Riddering | 1:12.164 |
| 13th | Kaiper Nelson | 1:13.202 |
| 14th | Lincoln High | 1:13.369 |
| 15th | Pedro Cueto | 1:13.450 |
| 16th | Caleb Canfield | 1:13.552 |
| 17th | Sebastian Ochi | 1:15.787 |
| 18th | Braxton Shiflett | — |
| 19th | Natalie Priestley | — |
| 20th | Lyon McPhail | — |
Swedetech Shifter
testThe Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Ng | 1:10.842 |
| 2nd | Nathan Ramirez | 1:10.846 |
| 3rd | Lucas Tarango | 1:10.917 |
| 4th | Luis Martinez | 1:10.922 |
| 5th | Hudson Hidalgo | 1:10.923 |
| 6th | Chase Riddering | 1:11.271 |
| 7th | Mason Brody | 1:11.336 |
| 8th | Koa Saito | 1:11.420 |
| 9th | Joshua Wheeler | 1:11.656 |
| 10th | Arthur Kelly | 1:11.662 |
| 11th | Andrew Janus | 1:12.008 |
| 12th | Pedro Cueto | 1:12.669 |
| 13th | Lincoln High | 1:12.867 |
| 14th | Caleb Canfield | 1:12.910 |
| 15th | Natalie Priestley | 1:13.251 |
| 16th | Sebastian Ochi | 1:13.933 |
| 17th | Kaiper Nelson | — |
| 18th | Braxton Shiflett | — |
| 19th | Lyon McPhail | — |
| DQ | Arran Speirs | 1:11.298 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | — |
| 2nd | Andrew Janus | — |
| 3rd | Hudson Hidalgo | — |
| 4th | Brandon Ng | — |
| 5th | Lucas Tarango | — |
| 6th | Mason Brody | — |
| 7th | Arran Speirs | — |
| 8th | Chase Riddering | — |
| 9th | Pedro Cueto | — |
| 10th | Arthur Kelly | — |
| 11th | Joshua Wheeler | — |
| 12th | Caleb Canfield | — |
| 13th | Natalie Priestley | — |
| 14th | Sebastian Ochi | — |
| 15th | Lincoln High | — |
| 16th | Kaiper Nelson | — |
| 17th | Koa Saito | — |
| 18th | Nathan Ramirez | — |
| 19th | Braxton Shiflett | — |
| 20th | Lyon McPhail | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | 1:05.297 |
| 2nd | Erik Doan | 1:05.326 |
| 3rd | Luca Popescu | 1:05.384 |
| 4th | Jackson Gibson | 1:05.500 |
| 5th | Troy Ferguson | 1:05.539 |
| 6th | Tyren Scott | 1:05.544 |
| 7th | Wes Witt | 1:05.738 |
| 8th | Matthew Cagle | 1:05.806 |
| 9th | Payton Anderson | 1:05.944 |
| 10th | Xander Malatesta | 1:05.984 |
| 11th | Braydon Wagner | 1:06.005 |
| 12th | Jack Babiec | 1:06.122 |
| 13th | Sergei Karamseili | 1:06.146 |
| 14th | Cole Anderson | 1:06.218 |
| 15th | Asad Nikadambaev | 1:06.418 |
| 16th | Stephen Searock | 1:06.607 |
| 17th | Maximilian de Guzman | 1:06.744 |
| 18th | Dillon Dransfeldt | 1:06.868 |
| 19th | Zach Monaghan | 1:06.903 |
| 20th | Mason Moses | 1:06.912 |
| 21st | Sebastian Johnson | 1:07.480 |
| 22nd | Jet Whipple | 1:07.563 |
| 23rd | Haley Stone | 1:07.645 |
| 24th | Sawyer Bulk | 1:08.056 |
| 25th | Kase Reth | 1:08.505 |
| 26th | Jack Bowdish | — |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Ramirez | — |
| 2nd | Braydon Wagner | — |
| 3rd | Payton Anderson | — |
| 4th | Jackson Gibson | — |
| 5th | Xander Malatesta | — |
| 6th | Luca Popescu | — |
| 7th | Stephen Searock | — |
| 8th | Asad Nikadambaev | — |
| 9th | Jack Bowdish | — |
| 10th | Mason Moses | — |
| 11th | Wes Witt | — |
| 12th | Dillon Dransfeldt | — |
| 13th | Sergei Karamseili | — |
| 14th | Maximilian de Guzman | — |
| 15th | Troy Ferguson | — |
| 16th | Tyren Scott | — |
| 17th | Jack Babiec | — |
| 18th | Haley Stone | — |
| 19th | Erik Doan | — |
| 20th | Zach Monaghan | — |
| 21st | Matthew Cagle | — |
| 22nd | Jet Whipple | — |
| 23rd | Sawyer Bulk | — |
| 24th | Cole Anderson | — |
| 25th | Kase Reth | — |
| 26th | Sebastian Johnson | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:07.243 |
| 2nd | Matthew Meech | 1:07.260 |
| 3rd | Paul Bonilla | 1:07.262 |
| 4th | Greg Welch | 1:07.286 |
| 5th | Christopher Mann | 1:07.299 |
| 6th | Damon Duckworth | 1:07.529 |
| 7th | Chadwick Wallace | 1:07.836 |
| 8th | Erik Jackson | 1:07.997 |
| 9th | Jeff Bays | 1:08.167 |
| 10th | Luke Tracy | 1:08.804 |
| 11th | Ben Padget | 1:09.078 |
| 12th | Rene Bine | 1:10.206 |
| 13th | Jeff Bateman | 1:11.976 |
| 14th | Alan Miller | — |
| DQ | Ed Quinn | 1:08.340 |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Bonilla | — |
| 2nd | Christopher Mann | — |
| 3rd | Matthew Meech | — |
| 4th | Scott Falcone | — |
| 5th | Damon Duckworth | — |
| 6th | Jeff Bays | — |
| 7th | Ed Quinn | — |
| 8th | Greg Welch | — |
| 9th | Chadwick Wallace | — |
| 10th | Ben Padget | — |
| 11th | Luke Tracy | — |
| 12th | Rene Bine | — |
| 13th | Erik Jackson | — |
| 14th | Jeff Bateman | — |
| 15th | Alan Miller | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior QualifyingForward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | — |
| 2nd | Macy Williams | — |
| 3rd | Stephen Eisert | — |
| 4th | Johnie Stamps | — |
| 5th | Nico Sarphati | — |
| 6th | Chase Hand | — |
| 7th | Max Saga | — |
| 8th | Ethan Williams | — |
| 9th | Jayden Johnson | — |
| 10th | Gerardo Peralta | — |
| 11th | Jackson Maurer | — |
| 12th | Carter Herrera | — |
| 13th | Taila Akigami | — |
| 14th | Flavio Aquini | — |
| 15th | Talan Brown | — |
| 16th | Carlton MacFarlane | — |
| 17th | Avedis Gourjian | — |
| 18th | Dylan Archer | — |
| 19th | Owen Luther | — |
| 20th | Rocky Moran | — |
| 21st | Ayrton Littel | — |
| 22nd | Nixx Eggleston | — |
| 23rd | Jameson Gwinup | — |
| 24th | Kalani Anaya | — |
| 25th | Sergio Tapia jr | — |
| 26th | Will Harvey | — |
| 27th | Devon Gellings | — |
| 28th | Steven DeKeyser | — |
| 29th | Carter Knight | — |
| 30th | Joseph Huet | — |
| 31st | Jack Doyle | — |
| 32nd | Connor Chinn | — |
| 33rd | Kurt Harnasch | — |
| 34th | Paityn Feyen | — |
| 35th | Michael Wahib | — |
| 36th | Cash Lettieri | — |
| 37th | Jake Kolber | — |
| 38th | Jack Grote | — |
| 39th | Lars Olander | — |
| 40th | Sloan Bulk | — |
| 41st | Archer Eversman | — |
| 42nd | Gavin McCune | — |
| 43rd | Dylan Turner | — |
| 44th | Greyson Shobert | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 59.629 |
| 2nd | Bryce Stevens | 59.901 |
| 3rd | Nolan Gagnon | 1:00.109 |
| 4th | Evan Concepcion | 1:00.245 |
| 5th | TJ Madonna | 1:00.389 |
| 6th | Joe Ruch | 1:00.686 |
| 7th | Anthony Freese | 1:00.745 |
| 8th | Michael Guasch | 1:01.234 |
| 9th | Michael Faker | 1:01.331 |
| 10th | Bryan Devert | 1:02.313 |
| 11th | Chris Muecke | 1:02.344 |
| 12th | Marcin Kloda | 1:02.393 |
| 13th | Myan Spaccarelli | — |
Neliton Race Concepts Masters Shifter
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | — |
| 2nd | Joe Ruch | — |
| 3rd | Anthony Freese | — |
| 4th | Michael Faker | — |
| 5th | Evan Concepcion | — |
| 6th | Michael Guasch | — |
| 7th | Chris Muecke | — |
| 8th | TJ Madonna | — |
| 9th | Bryce Stevens | — |
| 10th | Marcin Kloda | — |
| 11th | Bryan Devert | — |
| 12th | Nolan Gagnon | — |
| 13th | Myan Spaccarelli | — |
Discussion
Sign in to join the discussion.