← All events
UKC Pre-Season Race (2025)
Mar 23, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| DNS | Nash Smithson | — |
SR + Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 54.002 |
| 2nd | Gustavo Marmorato | 54.453 |
| 3rd | Mia Gruber | 54.212 |
| 4th | Grant Hearne | 54.110 |
| 5th | Zack Wardle | 54.417 |
| 6th | Kingston Deamer | 54.717 |
| 7th | Cooper Catt | 55.046 |
| 8th | Patrick Zunk | 55.677 |
| 9th | Miles Holman | 53.702 |
| 10th | Leon Nitrogen | 53.578 |
| 11th | Lucas Lindsay | 54.002 |
| 12th | Blake Troester | 54.453 |
| 13th | Jaren Lenhart | 54.212 |
| 14th | Steve Morrison | 54.110 |
| 15th | Bruce Norman | 54.417 |
| 16th | Will Samsky | 54.717 |
| 17th | Casey Ostler | 55.046 |
| 18th | Kory Woodbury | 55.677 |
| DNS | Dan Nixon | — |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | — |
| 2nd | Miles Harrison | — |
| 3rd | Truman Wiley | — |
| 4th | Nico Gruber | — |
| 5th | Cayden Pierik | — |
| 6th | Piper Arrington | — |
| 7th | Brenden Eugene | — |
SR 100cc / Master 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 49.220 |
| 2nd | Gavin Wardle | 49.079 |
| 3rd | Kallen Bennett | 49.249 |
| 4th | Jakob Elkins | 51.049 |
| 5th | Collin Ruess | 47.908 |
| 6th | Maverick Mckenna | 47.861 |
| 7th | Bryce Engelhart | 48.152 |
| 8th | John O’donnell | 48.556 |
| 9th | Larry Moulton | — |
| 10th | Jeff Sunderland | — |
| 11th | Shawn Heiner | 49.249 |
| 12th | Daniel Lord | 51.049 |
| 13th | Steele Larson | — |
| 14th | Evan Rivas | — |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 55.706 |
| 2nd | Ronan Harward | 57.177 |
| 3rd | Curren Smithson | 57.067 |
| 4th | Ryder Lindsay | 58.878 |
| 5th | Cooper Montover | 1:00.470 |
| DNS | Richter Hansen | — |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Angelo Vargas | — |
| DNS | Nolan Gagnon | — |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Nash Smithson | — |
SR + Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mia Gruber | 53.990 |
| 2nd | Lukas Gruber | 54.216 |
| 3rd | Cooper Catt | 54.093 |
| 4th | Kingston Deamer | 54.133 |
| 5th | Patrick Zunk | 54.749 |
| 6th | Gustavo Marmorato | 54.548 |
| 7th | Leon Nitrogen | 54.883 |
| 8th | Lucas Lindsay | 55.274 |
| 9th | Bruce Norman | 54.216 |
| 10th | Blake Troester | 54.093 |
| 11th | Steve Morrison | 54.133 |
| 12th | Will Samsky | 54.749 |
| 13th | Jaren Lenhart | 54.548 |
| 14th | Casey Ostler | 54.883 |
| 15th | Kory Woodbury | 55.274 |
| DNS | Zack Wardle | — |
| DNS | Grant Hearne | — |
| DNS | Dan Nixon | — |
| DNS | Miles Holman | — |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | — |
| 2nd | Brenden Eugene | — |
| 3rd | Nico Gruber | — |
| 4th | Cayden Pierik | — |
| 5th | Truman Wiley | — |
| DSQ | Evan Rivas | — |
| DSQ | Piper Arrington | — |
SR 100cc / Master 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 48.877 |
| 2nd | Kallen Bennett | 49.707 |
| 3rd | Maverick Mckenna | 51.508 |
| 4th | Jakob Elkins | 49.452 |
| 5th | Collin Ruess | 47.794 |
| 6th | Steele Larson | 48.265 |
| 7th | Evan Rivas | 48.167 |
| 8th | John O’donnell | 48.816 |
| 9th | Larry Moulton | 48.877 |
| 10th | Jeff Sunderland | 49.707 |
| 11th | Daniel Lord | 51.508 |
| 12th | Shawn Heiner | 49.452 |
| DNS | Bryce Engelhart | — |
| DNS | Gavin Wardle | — |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 55.447 |
| 2nd | Ronan Harward | 56.390 |
| 3rd | Curren Smithson | 56.128 |
| 4th | Cooper Montover | 1:02.431 |
| DSQ | Ryder Lindsay | 1:02.817 |
| DNS | Richter Hansen | — |
Shifter
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Angelo Vargas | — |
| DNS | Nolan Gagnon | — |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Nash Smithson | — |
SR + Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gustavo Marmorato | 54.130 |
| 2nd | Lukas Gruber | 54.314 |
| 3rd | Grant Hearne | 54.317 |
| 4th | Miles Holman | 54.480 |
| 5th | Cooper Catt | 54.398 |
| 6th | Mia Gruber | 54.319 |
| 7th | Leon Nitrogen | 55.111 |
| 8th | Lucas Lindsay | 55.728 |
| 9th | Steve Morrison | 53.672 |
| 10th | Blake Troester | 54.093 |
| 11th | Will Samsky | 54.480 |
| 12th | Bruce Norman | 54.398 |
| 13th | Jaren Lenhart | 54.319 |
| 14th | Casey Ostler | 55.111 |
| 15th | Kory Woodbury | 55.728 |
| 16th | Zack Wardle | 54.019 |
| 17th | Kingston Deamer | 53.672 |
| 18th | Patrick Zunk | 54.093 |
| DNS | Dan Nixon | — |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | — |
| 2nd | Nico Gruber | — |
| 3rd | Brenden Eugene | — |
| 4th | Evan Rivas | — |
| 5th | Truman Wiley | — |
| 6th | Cayden Pierik | — |
| 7th | Piper Arrington | — |
SR 100cc / Master 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 49.142 |
| 2nd | Kallen Bennett | 49.248 |
| 3rd | Gavin Wardle | 49.247 |
| 4th | Maverick Mckenna | 50.761 |
| 5th | Bryce Engelhart | 48.219 |
| 6th | Steele Larson | 48.443 |
| 7th | Evan Rivas | 48.405 |
| 8th | Jakob Elkins | 47.657 |
| 9th | Collin Ruess | 48.028 |
| 10th | John O’donnell | 48.598 |
| 11th | Larry Moulton | 49.142 |
| 12th | Jeff Sunderland | 49.248 |
| 13th | Shawn Heiner | 49.247 |
| 14th | Daniel Lord | 50.761 |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 55.154 |
| 2nd | Curren Smithson | 55.810 |
| 3rd | Ronan Harward | 55.901 |
| 4th | Ryder Lindsay | 1:00.904 |
| 5th | Cooper Montover | 1:03.063 |
| DNS | Richter Hansen | — |
Shifter
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Angelo Vargas | — |
| DNS | Nolan Gagnon | — |
SR 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| DNS | Miles Holman | — |
| DNS | Mia Gruber | — |
| DNS | Lukas Gruber | — |
| DNS | Cooper Catt | — |
| DNS | Gustavo Marmorato | — |
| DNS | Grant Hearne | — |
| DNS | Leon Nitrogen | — |
| DNS | Zack Wardle | — |
| DNS | Patrick Zunk | — |
| DNS | Kingston Deamer | — |
Masters 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Troester | 54.695 |
| 2nd | Steve Morrison | 55.086 |
| 3rd | Bruce Norman | 55.294 |
| 4th | Casey Ostler | 55.363 |
| 5th | Will Samsky | 55.652 |
| 6th | Kory Woodbury | 55.801 |
| 7th | Lucas Lindsay | 55.968 |
| 8th | Jaren Lenhart | 58.153 |
| DNS | Dan Nixon | — |
JR2 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | — |
| 2nd | Cayden Pierik | — |
| 3rd | Truman Wiley | — |
| 4th | Nico Gruber | — |
| 5th | Brenden Eugene | — |
| 6th | Miles Harrison | — |
| 7th | Piper Arrington | — |
SR 100cc / Master 100cc
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Mckenna | 50.695 |
| 2nd | Evan Rivas | 51.369 |
| 3rd | Jakob Elkins | 53.198 |
| 4th | Collin Ruess | 48.565 |
| 5th | Steele Larson | 48.695 |
| 6th | Kallen Bennett | 49.003 |
| 7th | John O’donnell | 49.064 |
| 8th | Ethan Raap | 50.331 |
| 9th | Jeff Sunderland | 50.695 |
| 10th | Larry Moulton | 51.369 |
| 11th | Daniel Lord | 53.198 |
| DNS | Gavin Wardle | — |
| DNS | Bryce Engelhart | — |
| DNS | Shawn Heiner | — |
JR1 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 56.495 |
| 2nd | Ronan Harward | 57.027 |
| 3rd | Curren Smithson | 58.024 |
| 4th | Ryder Lindsay | 1:06.609 |
| — | Cooper Montover | — |
| DNS | Richter Hansen | — |
Shifter
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| DNS | Angelo Vargas | — |
| DNS | Nolan Gagnon | — |
Discussion
Sign in to join the discussion.