← All events
UKC Round One (2025)
Apr 13, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nash Smithson | 1:09.657 |
| 2nd | Holden Priestley | 1:10.669 |
| 3rd | Olivia Troester | 1:15.105 |
| 4th | Reggie Steck | 1:14.937 |
| DNS | William Higgs | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| 3rd | Kade Folker | — |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | 52.993 |
| 2nd | Collin Ruess | 52.957 |
| 3rd | Grant Hearne | 52.880 |
| 4th | Mia Gruber | 53.106 |
| 5th | Gustavo Marmorato | 53.546 |
| 6th | Kingston Deamer | 53.360 |
| 7th | Lukas Gruber | 53.254 |
| 8th | Heston Freeland | 54.228 |
| 9th | Cooper Catt | 54.349 |
| 10th | Chase Schouten | 54.178 |
| 11th | Leon Nitrogen | 54.608 |
| 12th | Colby Gadsden | 55.119 |
| 13th | Patrick Zunk | 53.743 |
| 14th | Michael Mork | 54.143 |
| 15th | Miles Holman | 54.414 |
| 16th | Horace Walker | 53.741 |
| 17th | Talon Jordan | 58.759 |
| 18th | Tyler Packer | 59.324 |
| 19th | Ryan Macklyn | 1:10.916 |
| DNS | Gavin Wardle | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 54.343 |
| 2nd | Jeremy Mckenna | 54.117 |
| 3rd | Steve Morrison | 54.192 |
| 4th | Blake Troester | 54.296 |
| 5th | Rich Fine | 54.257 |
| 6th | Lucas Lindsay | 54.565 |
| 7th | Will Samsky | 54.755 |
| 8th | Casey Ostler | 54.838 |
| 9th | Bruce Norman | 54.937 |
| 10th | Jase Hoover | 54.527 |
| 11th | Jaren Lenhart | 54.450 |
| 12th | Cody Steck | 55.213 |
| 13th | Kory Woodbury | 55.545 |
| 14th | Tyler Posselli | 56.450 |
| 15th | Chad Jones | 56.666 |
| 16th | Christopher Atik | 56.981 |
| DNS | Robert Jiron | — |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | — |
| 2nd | Evan Rivas | — |
| 3rd | Truman Wiley | — |
| 4th | Bentley Parks | — |
| 5th | Miles Harrison | — |
| 6th | Nico Gruber | — |
| 7th | Piper Arrington | — |
| 8th | Brenden Eugene | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Portillo | 1:03.604 |
| 2nd | Ivan Cuccarese | 1:03.226 |
| 3rd | Daniel Chavez | 1:03.609 |
| 4th | Sky Schundlemire | 1:04.260 |
| 5th | Todd Beach | 1:04.734 |
| 6th | Ashton Aalders | 1:04.117 |
| 7th | Mike Cuccarese | 1:04.098 |
| 8th | Grant Leland | 1:04.610 |
| 9th | Spencer Leland | 1:04.946 |
| 10th | Asher Velasquez | 1:04.849 |
| 11th | Thomas Odoardi | 1:04.804 |
| 12th | Carson Jackson | 1:05.137 |
| 13th | Cash Hughes | 1:05.891 |
| 14th | Baxon Aalders | 1:05.782 |
| 15th | Jonathan Mason | 1:05.116 |
| 16th | Jeffery Harrison | 1:05.953 |
| 17th | Ben Wingfield | 1:05.688 |
| 18th | Emma Adalise | 1:05.966 |
| 19th | Dominick Anderson | 1:05.399 |
| 20th | Jackson Horrocks | 1:06.074 |
| 21st | Callum Cloward | 1:05.426 |
| 22nd | Callyn Mortensen | 1:06.891 |
| 23rd | Ryan Mortensen | 1:07.361 |
| 24th | Braydon Hammond | 1:07.981 |
| 25th | Harlie Marquez | 1:07.591 |
| 26th | Nathan Wozney | 1:07.815 |
| DNS | Carson Fager | — |
| DNS | Graham Farka | — |
| DNS | Nicholas Daniel | — |
| DSQ | Alivia Jones | 1:03.467 |
SR 100cc / Master 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 48.778 |
| 2nd | Ethan Raap | 48.880 |
| 3rd | Tevin Robbins | 49.009 |
| 4th | Gavin Wardle | 49.070 |
| 5th | Kallen Bennett | 48.752 |
| 6th | Bryce Engelhart | 49.328 |
| 7th | Sebastian King | 49.204 |
| 8th | Steele Larson | 49.605 |
| 9th | Evan Rivas | 50.108 |
| 10th | John Ruess | 50.236 |
| 11th | Jon Goodwin | 50.896 |
| 12th | Jeff Sunderland | 50.109 |
| 13th | Larry Moulton | 49.070 |
| 14th | Rich Fine | 48.752 |
| 15th | John O’donnell | 48.555 |
| 16th | Brady Nish | 49.328 |
| 17th | William Gordon | 49.204 |
| 18th | Dustin King | 49.605 |
| 19th | Michael Abben | 50.108 |
| 20th | Daniel Lord | 50.236 |
| 21st | Dan Decker | 50.896 |
| 22nd | Shawn Heiner | 50.109 |
| DNS | Jakob Elkins | — |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 55.387 |
| 2nd | Brody Forbes | 55.393 |
| 3rd | Curren Smithson | 56.344 |
| 4th | Forrest Blair | 56.189 |
| 5th | Ryder Lindsay | 56.385 |
| 6th | Jack Watkins | 57.841 |
| 7th | Richter Hansen | 59.505 |
| 8th | Ezekiel Gomez | 57.657 |
| 9th | Zander Lenhart | 59.950 |
| 10th | Swayzey Filler | 1:00.760 |
Shifter / Shifter Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 45.272 |
| 2nd | Andy Nish | 44.682 |
| 3rd | Alex Yates | 44.844 |
| 4th | Ethan Raap | 44.872 |
| 5th | Angelo Vargas | 45.051 |
| 6th | Robert Jiron | 45.376 |
| 7th | Evan Concepcion | 45.089 |
| 8th | Ayrton Littel | 45.710 |
| 9th | Kaden Bates | 45.710 |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nash Smithson | 1:09.740 |
| 2nd | Holden Priestley | 1:10.557 |
| 3rd | Olivia Troester | 1:17.764 |
| 4th | Reggie Steck | 1:17.475 |
| DNS | William Higgs | — |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | — |
| 2nd | Natalie Priestley | — |
| 3rd | Kade Folker | — |
SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 53.207 |
| 2nd | Grant Hearne | 53.208 |
| 3rd | Collin Ruess | 52.942 |
| 4th | Cody Hayhurst | 53.079 |
| 5th | Gustavo Marmorato | 52.930 |
| 6th | Kingston Deamer | 53.154 |
| 7th | Mia Gruber | 53.575 |
| 8th | Horace Walker | 53.209 |
| 9th | Cooper Catt | 54.098 |
| 10th | Patrick Zunk | 53.831 |
| 11th | Heston Freeland | 53.896 |
| 12th | Ryan Macklyn | 53.891 |
| 13th | Chase Schouten | 54.321 |
| 14th | Michael Mork | 54.314 |
| 15th | Leon Nitrogen | 54.329 |
| 16th | Colby Gadsden | 55.362 |
| 17th | Talon Jordan | 1:00.773 |
| 18th | Miles Holman | 1:09.841 |
| 19th | Tyler Packer | — |
| DNS | Gavin Wardle | — |
Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Morrison | 54.383 |
| 2nd | Jon Goodwin | 54.303 |
| 3rd | Jeremy Mckenna | 54.390 |
| 4th | Blake Troester | 54.112 |
| 5th | Jaren Lenhart | 54.290 |
| 6th | Lucas Lindsay | 54.792 |
| 7th | Bruce Norman | 54.663 |
| 8th | Rich Fine | 54.500 |
| 9th | Will Samsky | 54.979 |
| 10th | Casey Ostler | 54.633 |
| 11th | Cody Steck | 55.383 |
| 12th | Kory Woodbury | 56.001 |
| 13th | Tyler Posselli | 56.537 |
| 14th | Christopher Atik | 56.638 |
| 15th | Chad Jones | 56.480 |
| 16th | Jase Hoover | 54.595 |
| DNS | Robert Jiron | — |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | — |
| 2nd | Miles Harrison | — |
| 3rd | Truman Wiley | — |
| 4th | Brenden Eugene | — |
| 5th | Nico Gruber | — |
| 6th | Piper Arrington | — |
| 7th | Bentley Parks | — |
| 8th | Cayden Pierik | — |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alivia Jones | 1:04.217 |
| 2nd | Daniel Chavez | 1:04.457 |
| 3rd | Alex Portillo | 1:03.920 |
| 4th | Sky Schundlemire | 1:05.112 |
| 5th | Asher Velasquez | 1:05.740 |
| 6th | Grant Leland | 1:05.280 |
| 7th | Callum Cloward | 1:05.065 |
| 8th | Todd Beach | 1:04.945 |
| 9th | Spencer Leland | 1:05.279 |
| 10th | Cash Hughes | 1:06.331 |
| 11th | Carson Jackson | 1:06.714 |
| 12th | Baxon Aalders | 1:06.738 |
| 13th | Jeffery Harrison | 1:06.756 |
| 14th | Ashton Aalders | 1:05.815 |
| 15th | Thomas Odoardi | 1:05.838 |
| 16th | Mike Cuccarese | 1:05.807 |
| 17th | Ivan Cuccarese | 1:05.058 |
| 18th | Ben Wingfield | 1:05.656 |
| 19th | Emma Adalise | 1:06.722 |
| 20th | Ryan Mortensen | 1:07.846 |
| 21st | Carson Fager | 1:08.274 |
| 22nd | Dominick Anderson | 1:06.619 |
| 23rd | Jackson Horrocks | 1:07.292 |
| 24th | Callyn Mortensen | 1:08.065 |
| 25th | Braydon Hammond | 1:08.859 |
| 26th | Jonathan Mason | 1:05.669 |
| 27th | Harlie Marquez | 1:08.838 |
| 28th | Nathan Wozney | 1:10.816 |
| DNS | Graham Farka | — |
| DNS | Nicholas Daniel | — |
SR 100cc / Master 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 48.758 |
| 2nd | Gavin Wardle | 48.727 |
| 3rd | Collin Ruess | 48.634 |
| 4th | Kallen Bennett | 48.930 |
| 5th | Jakob Elkins | 48.898 |
| 6th | Bryce Engelhart | 49.444 |
| 7th | Evan Rivas | 49.221 |
| 8th | Steele Larson | 49.840 |
| 9th | John O’donnell | 49.834 |
| 10th | Rich Fine | 50.209 |
| 11th | Jeff Sunderland | 50.657 |
| 12th | John Ruess | 52.277 |
| 13th | Jon Goodwin | 48.930 |
| 14th | Larry Moulton | 48.898 |
| 15th | Brady Nish | 49.444 |
| 16th | William Gordon | 49.221 |
| 17th | Shawn Heiner | 49.840 |
| 18th | Daniel Lord | 49.834 |
| 19th | Michael Abben | 50.209 |
| 20th | Sebastian King | 48.040 |
| 21st | Dustin King | 50.657 |
| 22nd | Tevin Robbins | 48.074 |
| 23rd | Dan Decker | 52.277 |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 55.683 |
| 2nd | Ronan Harward | 55.844 |
| 3rd | Jack Watkins | 57.404 |
| 4th | Forrest Blair | 56.924 |
| 5th | Ryder Lindsay | 57.100 |
| 6th | Ezekiel Gomez | 57.582 |
| 7th | Richter Hansen | 1:00.581 |
| 8th | Zander Lenhart | 1:02.523 |
| 9th | Swayzey Filler | 1:02.648 |
| DSQ | Curren Smithson | 56.548 |
Shifter / Shifter Masters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 44.963 |
| 2nd | Ethan Raap | 44.527 |
| 3rd | Andy Nish | 44.427 |
| 4th | Angelo Vargas | 44.933 |
| 5th | Alex Yates | 44.744 |
| 6th | Ayrton Littel | 45.009 |
| 7th | Robert Jiron | 45.552 |
| 8th | Evan Concepcion | 45.441 |
| 9th | Kaden Bates | 45.441 |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nash Smithson | 1:09.840 |
| 2nd | Holden Priestley | 1:10.171 |
| 3rd | Olivia Troester | 1:17.099 |
| 4th | Reggie Steck | 1:17.422 |
| DNS | William Higgs | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| 3rd | Kade Folker | — |
SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 53.798 |
| 2nd | Cody Hayhurst | 53.104 |
| 3rd | Gustavo Marmorato | 53.375 |
| 4th | Mia Gruber | 53.371 |
| 5th | Grant Hearne | 53.709 |
| 6th | Cooper Catt | 54.461 |
| 7th | Patrick Zunk | 54.027 |
| 8th | Kingston Deamer | 54.419 |
| 9th | Ryan Macklyn | 54.282 |
| 10th | Horace Walker | 54.264 |
| 11th | Chase Schouten | 54.435 |
| 12th | Leon Nitrogen | 54.427 |
| 13th | Michael Mork | 54.016 |
| 14th | Colby Gadsden | 54.549 |
| 15th | Heston Freeland | 55.074 |
| 16th | Miles Holman | 54.681 |
| 17th | Talon Jordan | 58.621 |
| 18th | Lukas Gruber | 54.628 |
| 19th | Tyler Packer | 1:01.029 |
| DNS | Gavin Wardle | — |
Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 54.623 |
| 2nd | Jase Hoover | 54.721 |
| 3rd | Jon Goodwin | 54.508 |
| 4th | Will Samsky | 54.578 |
| 5th | Rich Fine | 54.523 |
| 6th | Blake Troester | 54.801 |
| 7th | Casey Ostler | 54.921 |
| 8th | Bruce Norman | 55.193 |
| 9th | Steve Morrison | 54.571 |
| 10th | Kory Woodbury | 56.208 |
| 11th | Lucas Lindsay | 54.925 |
| 12th | Christopher Atik | 57.271 |
| 13th | Robert Jiron | 55.360 |
| 14th | Cody Steck | 56.338 |
| 15th | Jaren Lenhart | 55.147 |
| 16th | Chad Jones | 56.529 |
| 17th | Tyler Posselli | 1:07.506 |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Parks | — |
| 2nd | Cayden Pierik | — |
| 3rd | Evan Rivas | — |
| 4th | Truman Wiley | — |
| 5th | Brenden Eugene | — |
| 6th | Nico Gruber | — |
| 7th | Miles Harrison | — |
| 8th | Piper Arrington | — |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Alivia Jones | 1:03.735 |
| 2nd | Daniel Chavez | 1:03.957 |
| 3rd | Alex Portillo | 1:03.829 |
| 4th | Asher Velasquez | 1:04.824 |
| 5th | Sky Schundlemire | 1:05.092 |
| 6th | Thomas Odoardi | 1:05.025 |
| 7th | Jonathan Mason | 1:05.931 |
| 8th | Todd Beach | 1:05.339 |
| 9th | Spencer Leland | 1:05.216 |
| 10th | Carson Jackson | 1:05.823 |
| 11th | Baxon Aalders | 1:06.052 |
| 12th | Emma Adalise | 1:05.989 |
| 13th | Grant Leland | 1:05.495 |
| 14th | Ashton Aalders | 1:05.059 |
| 15th | Dominick Anderson | 1:05.843 |
| 16th | Callum Cloward | 1:05.693 |
| 17th | Cash Hughes | 1:05.667 |
| 18th | Ben Wingfield | 1:05.387 |
| 19th | Carson Fager | 1:07.560 |
| 20th | Callyn Mortensen | 1:07.464 |
| 21st | Jeffery Harrison | 1:06.327 |
| 22nd | Mike Cuccarese | 1:05.009 |
| 23rd | Harlie Marquez | 1:07.022 |
| 24th | Braydon Hammond | 1:08.269 |
| 25th | Ryan Mortensen | 1:08.128 |
| 26th | Jackson Horrocks | 1:07.385 |
| 27th | Ivan Cuccarese | 1:04.910 |
| 28th | Nathan Wozney | 1:09.532 |
| DNS | Graham Farka | — |
| DNS | Nicholas Daniel | — |
SR 100cc / Master 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 48.899 |
| 2nd | Tevin Robbins | 48.998 |
| 3rd | Collin Ruess | 48.905 |
| 4th | Jakob Elkins | 49.304 |
| 5th | Steele Larson | 49.260 |
| 6th | Evan Rivas | 48.989 |
| 7th | Kallen Bennett | 49.827 |
| 8th | Bryce Engelhart | 49.446 |
| 9th | John O’donnell | 50.322 |
| 10th | Sebastian King | 50.361 |
| 11th | John Ruess | 52.088 |
| 12th | Jon Goodwin | 49.011 |
| 13th | Jeff Sunderland | 48.905 |
| 14th | Brady Nish | 49.304 |
| 15th | Larry Moulton | 49.260 |
| 16th | Rich Fine | 48.989 |
| 17th | Shawn Heiner | 49.827 |
| 18th | Dustin King | 49.446 |
| 19th | Daniel Lord | 50.322 |
| 20th | Michael Abben | 50.361 |
| 21st | Dan Decker | 52.088 |
| 22nd | William Gordon | 49.011 |
| 23rd | Gavin Wardle | 47.933 |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Curren Smithson | 56.376 |
| 2nd | Ryder Lindsay | 57.478 |
| 3rd | Ronan Harward | 56.046 |
| 4th | Brody Forbes | 55.338 |
| 5th | Forrest Blair | 56.477 |
| 6th | Jack Watkins | 57.843 |
| 7th | Ezekiel Gomez | 59.512 |
| 8th | Zander Lenhart | 1:01.058 |
| 9th | Swayzey Filler | 1:02.043 |
| 10th | Richter Hansen | 1:00.170 |
Shifter / Shifter Masters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 45.212 |
| 2nd | Ethan Raap | 44.864 |
| 3rd | Nolan Gagnon | 44.842 |
| 4th | Angelo Vargas | 45.201 |
| 5th | Alex Yates | 44.955 |
| 6th | Ayrton Littel | 45.067 |
| 7th | Robert Jiron | 45.473 |
| 8th | Kaden Bates | 45.531 |
| 9th | Evan Concepcion | 45.531 |
Kid Kart
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Olivia Troester | 1:30.507 |
| 2nd | Holden Priestley | 1:30.618 |
| DNS | William Higgs | — |
| DNS | Reggie Steck | — |
| DNS | Nash Smithson | — |
Mini
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| DNS | Kade Folker | — |
SR 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Gustavo Marmorato | 53.690 |
| 2nd | Patrick Zunk | 53.784 |
| 3rd | Cody Hayhurst | 53.797 |
| 4th | Mia Gruber | 53.821 |
| 5th | Grant Hearne | 53.849 |
| 6th | Kingston Deamer | 53.899 |
| 7th | Horace Walker | 54.485 |
| 8th | Lukas Gruber | 54.517 |
| 9th | Miles Holman | 54.831 |
| 10th | Leon Nitrogen | 55.226 |
| 11th | Leon Nitrogen | 55.337 |
| 12th | Chase Schouten | 55.369 |
| 13th | Collin Ruess | 55.732 |
| 14th | Michael Mork | 56.165 |
| 15th | Colby Gadsden | 57.390 |
| 16th | Michael Mork | 56.165 |
| 17th | Ryan Macklyn | 57.390 |
| DNS | Talon Jordan | — |
| DNS | Heston Freeland | — |
| DNS | Gavin Wardle | — |
| DNS | Tyler Packer | — |
Masters 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Morrison | 54.710 |
| 2nd | Blake Troester | 55.408 |
| 3rd | Jon Goodwin | 55.413 |
| 4th | Will Samsky | 55.506 |
| 5th | Jeremy Mckenna | 55.650 |
| 6th | Rich Fine | 55.663 |
| 7th | Casey Ostler | 55.714 |
| 8th | Kory Woodbury | 55.939 |
| 9th | Lucas Lindsay | 56.009 |
| 10th | Robert Jiron | 56.514 |
| 11th | Bruce Norman | 56.836 |
| 12th | Christopher Atik | 57.380 |
| 13th | Tyler Posselli | 57.844 |
| 14th | Chad Jones | 59.619 |
| DNS | Cody Steck | — |
| DNS | Jase Hoover | — |
| DNS | Jaren Lenhart | — |
JR2 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | — |
| 2nd | Truman Wiley | — |
| 3rd | Nico Gruber | — |
| 4th | Bentley Parks | — |
| 5th | Brenden Eugene | — |
| 6th | Miles Harrison | — |
| 7th | Evan Rivas | — |
| 8th | Piper Arrington | — |
Arrive & Drive
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Portillo | 1:04.684 |
| 2nd | Alivia Jones | 1:05.034 |
| 3rd | Sky Schundlemire | 1:05.987 |
| 4th | Asher Velasquez | 1:06.413 |
| 5th | Ben Wingfield | 1:06.447 |
| 6th | Ivan Cuccarese | 1:06.463 |
| 7th | Thomas Odoardi | 1:06.535 |
| 8th | Mike Cuccarese | 1:06.648 |
| 9th | Todd Beach | 1:06.838 |
| 10th | Jeffery Harrison | 1:06.946 |
| 11th | Callum Cloward | 1:07.000 |
| 12th | Jonathan Mason | 1:07.236 |
| 13th | Grant Leland | 1:07.495 |
| 14th | Dominick Anderson | 1:07.625 |
| 15th | Baxon Aalders | 1:07.626 |
| 16th | Spencer Leland | 1:07.837 |
| 17th | Cash Hughes | 1:07.993 |
| 18th | Ryan Mortensen | 1:08.733 |
| 19th | Carson Fager | 1:08.774 |
| 20th | Carson Jackson | 1:09.180 |
| 21st | Emma Adalise | 1:09.296 |
| 22nd | Braydon Hammond | 1:09.760 |
| 23rd | Harlie Marquez | 1:11.140 |
| 24th | Callyn Mortensen | 1:11.628 |
| 25th | Ashton Aalders | 1:11.693 |
| 26th | Jackson Horrocks | 1:11.700 |
| 27th | Daniel Chavez | 1:13.635 |
| 28th | Nathan Wozney | 1:14.553 |
| DNS | Nicholas Daniel | — |
| DNS | Graham Farka | — |
SR 100cc / Master 100cc
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 49.539 |
| 2nd | Sebastian King | 49.608 |
| 3rd | Jakob Elkins | 49.925 |
| 4th | Steele Larson | 50.146 |
| 5th | Evan Rivas | 50.194 |
| 6th | Gavin Wardle | 50.266 |
| 7th | Collin Ruess | 50.505 |
| 8th | Bryce Engelhart | 50.566 |
| 9th | Kallen Bennett | 50.857 |
| 10th | Jon Goodwin | 51.814 |
| 11th | John O’donnell | 52.005 |
| 12th | Jeff Sunderland | 52.712 |
| 13th | John Ruess | 49.925 |
| 14th | Ethan Raap | 50.069 |
| 15th | Larry Moulton | 50.146 |
| 16th | William Gordon | 50.194 |
| 17th | Shawn Heiner | 50.266 |
| 18th | Brady Nish | 50.505 |
| 19th | Rich Fine | 50.566 |
| 20th | Dustin King | 50.857 |
| 21st | Michael Abben | 51.814 |
| 22nd | Daniel Lord | 52.005 |
| 23rd | Dan Decker | 52.712 |
JR1 4-Cycle
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 56.445 |
| 2nd | Ronan Harward | 56.814 |
| 3rd | Curren Smithson | 57.184 |
| 4th | Forrest Blair | 57.394 |
| 5th | Ryder Lindsay | 57.978 |
| 6th | Ezekiel Gomez | 58.006 |
| 7th | Jack Watkins | 58.765 |
| 8th | Swayzey Filler | 1:03.202 |
| 9th | Richter Hansen | 1:03.677 |
| DNS | Zander Lenhart | — |
Shifter / Shifter Masters
practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 45.323 |
| 2nd | Andy Nish | 44.556 |
| 3rd | Alex Yates | 44.807 |
| 4th | Angelo Vargas | 45.093 |
| 5th | Robert Jiron | 45.655 |
| 6th | Ayrton Littel | 45.714 |
| 7th | Evan Concepcion | 46.943 |
| 8th | Kaden Bates | — |
| 9th | Ethan Raap | — |
Discussion
Sign in to join the discussion.