← All events
Challenge of the Americas Sonoma, SAT
Apr 25, 2025 · Sonoma, Orange · Official results ↗
Forward Direction 100cc Senior
100cc Qualifying Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Lars Olander | — |
| 2nd | Will Harvey | — |
| 3rd | Dylan Archer | — |
| 4th | Santiago Hermida | — |
| 5th | Greyson Shobert | — |
| 6th | Jake Kolber | — |
| 7th | Archer Eversman | — |
| 8th | Stephen Eisert | — |
| 9th | Joseph Huet | — |
| 10th | Collin Ruess | — |
| 11th | Macy Williams | — |
| 12th | Piers Aspiras | — |
| 13th | Ethan Williams | — |
| 14th | Flavio Aquini | — |
| 15th | Carter Knight | — |
| 16th | Chris Martin | — |
| 17th | Connor Chinn | — |
| 18th | Taila Akigami | — |
| 19th | Jack Babiec | — |
| 20th | Cash Lettieri | — |
| 21st | Carlton MacFarlane | — |
| 22nd | Avedis Gourjian | — |
| 23rd | Colby Romero | — |
| 24th | Dylan Turner | — |
| 25th | Jackson Menchu | — |
| 26th | Yana Kapoor | — |
| 27th | Jesus Vasquez | — |
| 28th | Kurt Harnasch | — |
| 29th | Gudeta Gardner | — |
| 30th | Keagan Kaminski | — |
| 31st | Max Saga | — |
| 32nd | Carter Herrera | — |
| 33rd | Michael Wahib | — |
| 34th | Zachary Claman DeMelo | — |
| 35th | Nixx Eggleston | — |
| 36th | Chase Hand | — |
| 37th | Owen Luther | — |
| 38th | Nico Sarphati | — |
| 39th | Johnie Stamps | — |
| 40th | Jameson Gwinup | — |
| 41st | Jayden Johnson | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 54.692 |
| 2nd | Zachary Claman DeMelo | 54.864 |
| 3rd | Keagan Kaminski | 54.866 |
| 4th | Chase Hand | 54.556 |
| 5th | Nixx Eggleston | 54.506 |
| 6th | Johnie Stamps | 54.904 |
| 7th | Nico Sarphati | 54.778 |
| 8th | Jack Babiec | 54.915 |
| 9th | Flavio Aquini | 54.919 |
| 10th | Ethan Williams | 55.070 |
| 11th | Carter Knight | 54.899 |
| 12th | Collin Ruess | 54.922 |
| 13th | Max Saga | 54.887 |
| 14th | Archer Eversman | 55.175 |
| 15th | Greyson Shobert | 55.071 |
| 16th | Colby Romero | 54.914 |
| 17th | Santiago Hermida | 55.246 |
| 18th | Chris Martin | 54.829 |
| 19th | Carter Herrera | 55.064 |
| 20th | Dylan Turner | 55.130 |
| 21st | Lars Olander | 55.558 |
| 22nd | Macy Williams | 55.402 |
| 23rd | Jake Kolber | 55.622 |
| 24th | Will Harvey | 55.662 |
| 25th | Jameson Gwinup | 55.173 |
| 26th | Jayden Johnson | 55.564 |
| 27th | Gudeta Gardner | 55.610 |
| 28th | Avedis Gourjian | 55.236 |
| 29th | Joseph Huet | 55.848 |
| 30th | Owen Luther | 55.532 |
| 31st | Taila Akigami | 55.562 |
| 32nd | Carlton MacFarlane | 56.048 |
| 33rd | Yana Kapoor | 56.198 |
| 34th | Cash Lettieri | 56.073 |
| 35th | Piers Aspiras | 55.829 |
| 36th | Jesus Vasquez | 55.317 |
| 37th | Kurt Harnasch | 55.242 |
| 38th | Connor Chinn | 55.730 |
| 39th | Jackson Menchu | — |
| 40th | Michael Wahib | — |
| 41st | Dylan Archer | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior MainThe Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 59.548 |
| 2nd | Mason Brody | 59.846 |
| 3rd | Wyatt Kroeger | 59.914 |
| 4th | Nathan Ramirez | 59.971 |
| 5th | Hudson Hidalgo | 59.915 |
| 6th | Aidan Go | 59.805 |
| 7th | Sebastian de Moissac | 59.887 |
| 8th | Joshua Wheeler | 59.882 |
| 9th | Chase Riddering | 59.792 |
| 10th | Luis Martinez | 59.917 |
| 11th | Braxton Shiflett | 59.786 |
| 12th | Kylie Johnson | 1:00.093 |
| 13th | Caleb Canfield | 1:00.282 |
| 14th | Lucas Tarango | 59.806 |
| 15th | Lincoln High | 1:00.590 |
| 16th | Kaiper Nelson | 1:01.283 |
| 17th | Gianni Tolson | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln High | 1:05.432 |
| 2nd | Hudson Hidalgo | 1:04.452 |
| 3rd | Lucas Tarango | 1:04.025 |
| 4th | Nathan Ramirez | 1:04.077 |
| 5th | Koa Saito | 1:04.331 |
| 6th | Sebastian de Moissac | 1:05.710 |
| 7th | Caleb Canfield | 1:06.908 |
| 8th | Aidan Go | 1:05.251 |
| 9th | Mason Brody | 1:06.127 |
| 10th | Chase Riddering | 1:05.156 |
| 11th | Joshua Wheeler | 1:05.929 |
| 12th | Kylie Johnson | 1:06.376 |
| 13th | Wyatt Kroeger | 1:06.076 |
| 14th | Luis Martinez | 1:05.743 |
| 15th | Gianni Tolson | 1:06.929 |
| 16th | Kaiper Nelson | 1:15.399 |
| 17th | Braxton Shiflett | 1:05.773 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Dupuis | 55.282 |
| 2nd | Mateo Calderon | 54.979 |
| 3rd | Erik Doan | 55.067 |
| 4th | Matthew Cagle | 55.097 |
| 5th | Xander Malatesta | 55.570 |
| 6th | Sergei Karamseili | 55.259 |
| 7th | Cole Anderson | 55.290 |
| 8th | Jackson Gibson | 55.195 |
| 9th | Luca Popescu | 55.214 |
| 10th | Stephen Searock | 55.648 |
| 11th | Jimmy Phan | 55.763 |
| 12th | Maximilian de Guzman | 55.881 |
| 13th | Dillon Dransfeldt | 55.887 |
| 14th | Mason Moses | 56.112 |
| 15th | Payton Anderson | 55.739 |
| 16th | Sebastian Johnson | 56.470 |
| 17th | Lewis Dilley | 55.385 |
| 18th | Haley Stone | 57.066 |
| 19th | Zach Monaghan | 56.744 |
| 20th | Neev Adesra | 1:00.082 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Dupuis | 1:05.511 |
| 2nd | Erik Doan | 1:05.254 |
| 3rd | Matthew Cagle | 1:06.026 |
| 4th | Sergei Karamseili | 1:06.396 |
| 5th | Mateo Calderon | 1:06.340 |
| 6th | Maximilian de Guzman | 1:06.135 |
| 7th | Jackson Gibson | 1:06.404 |
| 8th | Cole Anderson | 1:05.741 |
| 9th | Xander Malatesta | 1:05.357 |
| 10th | Payton Anderson | 1:05.616 |
| 11th | Luca Popescu | 1:06.563 |
| 12th | Stephen Searock | 1:06.590 |
| 13th | Lewis Dilley | 1:07.036 |
| 14th | Zach Monaghan | 1:08.486 |
| 15th | Jimmy Phan | 1:07.579 |
| 16th | Haley Stone | 1:08.348 |
| 17th | Dillon Dransfeldt | 1:07.596 |
| 18th | Sebastian Johnson | 1:07.900 |
| 19th | Neev Adesra | 1:07.752 |
| 20th | Mason Moses | 1:09.550 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Jones | 56.082 |
| 2nd | Scott Falcone | 56.180 |
| 3rd | Christopher Mann | 56.065 |
| 4th | Matthew Meech | 56.029 |
| 5th | Chad Wallace | 56.418 |
| 6th | Jeffery Bays | 56.417 |
| 7th | Luke Tracy | 57.482 |
| 8th | Craig Vasquez | 57.269 |
| 9th | Bruce Norman | 57.996 |
| 10th | Craig Henningsen | 59.093 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Meech | 1:07.445 |
| 2nd | Christopher Mann | 1:07.024 |
| 3rd | Chad Wallace | 1:06.976 |
| 4th | Luke Tracy | 1:07.760 |
| 5th | Jeffery Bays | 1:07.416 |
| 6th | Craig Vasquez | 1:12.418 |
| 7th | Bruce Norman | 1:11.640 |
| 8th | Scott Falcone | 1:07.382 |
| 9th | Dan Jones | 1:07.322 |
| 10th | Craig Henningsen | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.817 |
| 2nd | Anthony White | 50.052 |
| 3rd | Anthony Freese | 50.505 |
| 4th | Evan Concepcion | 50.654 |
| 5th | Patrick ONeill | 50.929 |
| 6th | Joe Ruch | 51.022 |
| 7th | Michael Faker | 51.371 |
| 8th | Marcin Kloda | 51.402 |
| 9th | Michael Guasch | — |
| 10th | Arul Venkatesh | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 1:01.228 |
| 2nd | Anthony Freese | 1:02.040 |
| 3rd | Patrick ONeill | 1:02.684 |
| 4th | Evan Concepcion | 1:04.031 |
| 5th | Marcin Kloda | 1:04.281 |
| 6th | Michael Faker | 1:05.180 |
| 7th | Michael Guasch | 1:07.659 |
| 8th | Anthony White | — |
| 9th | Joe Ruch | — |
| 10th | Arul Venkatesh | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 54.631 |
| 2nd | Flavio Aquini | 54.849 |
| 3rd | Chase Hand | 54.955 |
| 4th | Nico Sarphati | 55.043 |
| 5th | Nixx Eggleston | 55.067 |
| 6th | Keagan Kaminski | 55.108 |
| 7th | Colby Romero | 55.146 |
| 8th | Zachary Claman DeMelo | 55.196 |
| 9th | Chris Martin | 55.198 |
| 10th | Johnie Stamps | 55.222 |
| 11th | Collin Ruess | 55.265 |
| 12th | Jesus Vasquez | 55.267 |
| 13th | Dylan Turner | 55.378 |
| 14th | Jack Babiec | 55.400 |
| 15th | Carter Knight | 55.556 |
| 16th | Avedis Gourjian | 55.632 |
| 17th | Santiago Hermida | 55.669 |
| 18th | Max Saga | 55.679 |
| 19th | Jackson Menchu | 55.699 |
| 20th | Ethan Williams | 55.776 |
| 21st | Archer Eversman | 55.860 |
| 22nd | Owen Luther | 55.868 |
| 23rd | Greyson Shobert | 55.874 |
| 24th | Macy Williams | 55.931 |
| 25th | Lars Olander | 55.993 |
| 26th | Jameson Gwinup | 55.994 |
| 27th | Jayden Johnson | 56.005 |
| 28th | Jake Kolber | 56.089 |
| 29th | Taila Akigami | 56.163 |
| 30th | Joseph Huet | 56.238 |
| 31st | Carter Herrera | 56.271 |
| 32nd | Connor Chinn | 56.457 |
| 33rd | Michael Wahib | 56.617 |
| 34th | Kurt Harnasch | 56.638 |
| 35th | Will Harvey | 56.681 |
| 36th | Piers Aspiras | 56.698 |
| 37th | Gudeta Gardner | 56.844 |
| 38th | Carlton MacFarlane | 57.331 |
| 39th | Yana Kapoor | 58.626 |
| 40th | Dylan Archer | 59.139 |
| 41st | Cash Lettieri | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jayden Johnson | 1:04.652 |
| 2nd | Lars Olander | 1:04.734 |
| 3rd | Will Harvey | 1:04.771 |
| 4th | Dylan Archer | 1:05.040 |
| 5th | Santiago Hermida | 1:05.864 |
| 6th | Greyson Shobert | 1:06.833 |
| 7th | Jake Kolber | 1:07.382 |
| 8th | Archer Eversman | 1:11.691 |
| 9th | Stephen Eisert | 1:14.130 |
| 10th | Avedis Gourjian | — |
| 11th | Max Saga | — |
| 12th | Colby Romero | — |
| 13th | Yana Kapoor | — |
| 14th | Collin Ruess | — |
| 15th | Chris Martin | — |
| 16th | Macy Williams | — |
| 17th | Gudeta Gardner | — |
| 18th | Johnie Stamps | — |
| 19th | Nico Sarphati | — |
| 20th | Carlton MacFarlane | — |
| 21st | Carter Knight | — |
| 22nd | Flavio Aquini | — |
| 23rd | Nixx Eggleston | — |
| 24th | Chase Hand | — |
| 25th | Zachary Claman DeMelo | — |
| 26th | Keagan Kaminski | — |
| 27th | Michael Wahib | — |
| 28th | Jack Babiec | — |
| 29th | Kurt Harnasch | — |
| 30th | Carter Herrera | — |
| 31st | Jameson Gwinup | — |
| 32nd | Taila Akigami | — |
| 33rd | Dylan Turner | — |
| 34th | Jesus Vasquez | — |
| 35th | Owen Luther | — |
| 36th | Joseph Huet | — |
| 37th | Piers Aspiras | — |
| 38th | Connor Chinn | — |
| 39th | Ethan Williams | — |
| 40th | Jackson Menchu | — |
| 41st | Cash Lettieri | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:00.149 |
| 2nd | Wyatt Kroeger | 1:00.296 |
| 3rd | Koa Saito | 1:00.402 |
| 4th | Luis Martinez | 1:00.447 |
| 5th | Nathan Ramirez | 1:00.508 |
| 6th | Aidan Go | 1:00.644 |
| 7th | Joshua Wheeler | 1:00.688 |
| 8th | Kylie Johnson | 1:00.707 |
| 9th | Hudson Hidalgo | 1:00.855 |
| 10th | Mason Brody | 1:00.862 |
| 11th | Chase Riddering | 1:01.092 |
| 12th | Caleb Canfield | 1:01.230 |
| 13th | Lincoln High | 1:01.726 |
| 14th | Gianni Tolson | 1:01.855 |
| 15th | Kaiper Nelson | 1:02.302 |
| 16th | Sebastian de Moissac | 1:03.980 |
| 17th | Braxton Shiflett | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Ramirez | 59.159 |
| 2nd | Wyatt Kroeger | 59.201 |
| 3rd | Joshua Wheeler | 59.245 |
| 4th | Koa Saito | 59.284 |
| 5th | Luis Martinez | 59.301 |
| 6th | Sebastian de Moissac | 59.330 |
| 7th | Mason Brody | 59.336 |
| 8th | Aidan Go | 59.355 |
| 9th | Chase Riddering | 59.441 |
| 10th | Hudson Hidalgo | 59.655 |
| 11th | Braxton Shiflett | 59.761 |
| 12th | Kylie Johnson | 59.788 |
| 13th | Kaiper Nelson | 1:00.074 |
| 14th | Lucas Tarango | 1:00.089 |
| 15th | Lincoln High | 1:00.339 |
| 16th | Caleb Canfield | 1:00.419 |
| 17th | Gianni Tolson | 1:00.753 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Calderon | 55.844 |
| 2nd | Nathan Dupuis | 55.893 |
| 3rd | Erik Doan | 55.918 |
| 4th | Luca Popescu | 55.949 |
| 5th | Cole Anderson | 56.147 |
| 6th | Jackson Gibson | 56.153 |
| 7th | Lewis Dilley | 56.348 |
| 8th | Xander Malatesta | 56.349 |
| 9th | Payton Anderson | 56.529 |
| 10th | Matthew Cagle | 56.573 |
| 11th | Dillon Dransfeldt | 56.763 |
| 12th | Sergei Karamseili | 56.806 |
| 13th | Stephen Searock | 56.807 |
| 14th | Neev Adesra | 56.992 |
| 15th | Jimmy Phan | 57.228 |
| 16th | Zach Monaghan | 57.655 |
| 17th | Maximilian de Guzman | 57.658 |
| 18th | Mason Moses | 57.742 |
| 19th | Sebastian Johnson | 1:01.179 |
| 20th | Haley Stone | 1:03.194 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Dupuis | 1:05.705 |
| 2nd | Erik Doan | 1:05.755 |
| 3rd | Payton Anderson | 1:06.431 |
| 4th | Maximilian de Guzman | 1:07.543 |
| 5th | Mateo Calderon | 1:07.615 |
| 6th | Sergei Karamseili | 1:08.097 |
| 7th | Jackson Gibson | 1:08.448 |
| 8th | Haley Stone | 1:08.759 |
| 9th | Stephen Searock | 1:08.768 |
| 10th | Lewis Dilley | 1:08.799 |
| 11th | Jimmy Phan | 1:08.926 |
| 12th | Dillon Dransfeldt | 1:10.744 |
| 13th | Sebastian Johnson | 1:10.782 |
| 14th | Zach Monaghan | 1:10.983 |
| 15th | Luca Popescu | — |
| 16th | Xander Malatesta | — |
| 17th | Matthew Cagle | — |
| 18th | Neev Adesra | — |
| 19th | Cole Anderson | — |
| 20th | Mason Moses | — |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.938 |
| 2nd | Anthony Freese | 50.438 |
| 3rd | Evan Concepcion | 51.432 |
| 4th | Anthony White | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Craig Henningsen | — |
| 2nd | Chad Wallace | — |
| 3rd | Dan Jones | — |
| 4th | Christopher Mann | — |
| 5th | Luke Tracy | — |
| 6th | Craig Vasquez | — |
| 7th | Bruce Norman | — |
| 8th | Matthew Meech | — |
| 9th | Jeffery Bays | — |
| 10th | Scott Falcone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 56.732 |
| 2nd | Christopher Mann | 56.992 |
| 3rd | Chad Wallace | 57.025 |
| 4th | Matthew Meech | 57.190 |
| 5th | Dan Jones | 57.218 |
| 6th | Jeffery Bays | 57.617 |
| 7th | Luke Tracy | 58.028 |
| 8th | Craig Vasquez | 58.442 |
| 9th | Bruce Norman | 59.731 |
| 10th | Craig Henningsen | 1:00.962 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick ONeill | 50.764 |
| 2nd | Joe Ruch | 50.949 |
| 3rd | Marcin Kloda | 51.063 |
| 4th | Michael Guasch | 51.271 |
| 5th | Michael Faker | 51.324 |
| 6th | Arul Venkatesh | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying Group B| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Sarphati | 54.778 |
| 2nd | Zachary Claman DeMelo | 54.826 |
| 3rd | Jesus Vasquez | 54.860 |
| 4th | Keagan Kaminski | 54.891 |
| 5th | Stephen Eisert | 54.976 |
| 6th | Chase Hand | 55.013 |
| 7th | Johnie Stamps | 55.091 |
| 8th | Jameson Gwinup | 55.173 |
| 9th | Colby Romero | 55.226 |
| 10th | Nixx Eggleston | 55.238 |
| 11th | Jackson Menchu | 55.244 |
| 12th | Jack Babiec | 55.307 |
| 13th | Max Saga | 55.310 |
| 14th | Carter Knight | 55.322 |
| 15th | Macy Williams | 55.353 |
| 16th | Flavio Aquini | 55.395 |
| 17th | Archer Eversman | 55.447 |
| 18th | Ethan Williams | 55.571 |
| 19th | Carter Herrera | 55.584 |
| 20th | Lars Olander | 55.635 |
| 21st | Dylan Turner | 55.640 |
| 22nd | Greyson Shobert | 55.701 |
| 23rd | Collin Ruess | 55.731 |
| 24th | Chris Martin | 55.773 |
| 25th | Santiago Hermida | 55.776 |
| 26th | Connor Chinn | 55.849 |
| 27th | Michael Wahib | 55.984 |
| 28th | Yana Kapoor | 56.017 |
| 29th | Jake Kolber | 56.024 |
| 30th | Taila Akigami | 56.133 |
| 31st | Piers Aspiras | 56.139 |
| 32nd | Cash Lettieri | 56.147 |
| 33rd | Kurt Harnasch | 56.258 |
| 34th | Joseph Huet | 56.344 |
| 35th | Avedis Gourjian | 56.361 |
| 36th | Jayden Johnson | 56.414 |
| 37th | Carlton MacFarlane | 56.631 |
| 38th | Gudeta Gardner | 56.688 |
| 39th | Owen Luther | 56.909 |
| 40th | Dylan Archer | 57.837 |
| 41st | Will Harvey | 58.316 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Sarphati | 54.778 |
| 2nd | Zachary Claman DeMelo | 54.826 |
| 3rd | Jesus Vasquez | 54.860 |
| 4th | Keagan Kaminski | 54.891 |
| 5th | Stephen Eisert | 54.976 |
| 6th | Chase Hand | 55.013 |
| 7th | Johnie Stamps | 55.091 |
| 8th | Jameson Gwinup | 55.173 |
| 9th | Colby Romero | 55.226 |
| 10th | Nixx Eggleston | 55.238 |
| 11th | Jackson Menchu | 55.244 |
| 12th | Jack Babiec | 55.307 |
| 13th | Max Saga | 55.310 |
| 14th | Carter Knight | 55.322 |
| 15th | Macy Williams | 55.353 |
| 16th | Flavio Aquini | 55.395 |
| 17th | Archer Eversman | 55.447 |
| 18th | Ethan Williams | 55.571 |
| 19th | Carter Herrera | 55.584 |
| 20th | Lars Olander | 55.635 |
| 21st | Dylan Turner | 55.640 |
| 22nd | Greyson Shobert | 55.701 |
| 23rd | Collin Ruess | 55.731 |
| 24th | Chris Martin | 55.773 |
| 25th | Santiago Hermida | 55.776 |
| 26th | Connor Chinn | 55.849 |
| 27th | Michael Wahib | 55.984 |
| 28th | Jake Kolber | 56.024 |
| 29th | Taila Akigami | 56.133 |
| 30th | Piers Aspiras | 56.139 |
| 31st | Cash Lettieri | 56.147 |
| 32nd | Joseph Huet | 56.344 |
| 33rd | Avedis Gourjian | 56.361 |
| 34th | Carlton MacFarlane | 56.631 |
| 35th | Gudeta Gardner | 56.688 |
| 36th | Jayden Johnson | 56.852 |
| 37th | Kurt Harnasch | 56.898 |
| 38th | Owen Luther | 56.909 |
| 39th | Dylan Archer | 57.837 |
| 40th | Will Harvey | 58.316 |
| DQ | Yana Kapoor | 56.017 |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hand | — |
| 2nd | Colby Romero | — |
| 3rd | Keagan Kaminski | — |
| 4th | Santiago Hermida | — |
| 5th | Nico Sarphati | — |
| 6th | Jesus Vasquez | — |
| 7th | Flavio Aquini | — |
| 8th | Jameson Gwinup | — |
| 9th | Johnie Stamps | — |
| 10th | Greyson Shobert | — |
| 11th | Jake Kolber | — |
| 12th | Jayden Johnson | — |
| 13th | Dylan Turner | — |
| 14th | Macy Williams | — |
| 15th | Nixx Eggleston | — |
| 16th | Lars Olander | — |
| 17th | Dylan Archer | — |
| 18th | Avedis Gourjian | — |
| 19th | Ethan Williams | — |
| 20th | Gudeta Gardner | — |
| 21st | Stephen Eisert | — |
| 22nd | Zachary Claman DeMelo | — |
| 23rd | Jackson Menchu | — |
| 24th | Taila Akigami | — |
| 25th | Owen Luther | — |
| 26th | Jack Babiec | — |
| 27th | Cash Lettieri | — |
| 28th | Will Harvey | — |
| 29th | Kurt Harnasch | — |
| 30th | Yana Kapoor | — |
| 31st | Carlton MacFarlane | — |
| 32nd | Michael Wahib | — |
| 33rd | Piers Aspiras | — |
| 34th | Carter Knight | — |
| 35th | Carter Herrera | — |
| 36th | Max Saga | — |
| 37th | Joseph Huet | — |
| 38th | Collin Ruess | — |
| 39th | Archer Eversman | — |
| 40th | Connor Chinn | — |
| 41st | Chris Martin | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Kroeger | 59.636 |
| 2nd | Nathan Ramirez | 59.647 |
| 3rd | Koa Saito | 59.690 |
| 4th | Kylie Johnson | 59.754 |
| 5th | Hudson Hidalgo | 59.817 |
| 6th | Luis Martinez | 59.893 |
| 7th | Lucas Tarango | 59.928 |
| 8th | Mason Brody | 1:00.006 |
| 9th | Joshua Wheeler | 1:00.050 |
| 10th | Chase Riddering | 1:00.190 |
| 11th | Sebastian de Moissac | 1:00.259 |
| 12th | Braxton Shiflett | 1:00.338 |
| 13th | Caleb Canfield | 1:00.546 |
| 14th | Lincoln High | 1:00.597 |
| 15th | Gianni Tolson | 1:01.205 |
| 16th | Kaiper Nelson | 1:01.321 |
| 17th | Aidan Go | 1:02.134 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln High | — |
| 2nd | Hudson Hidalgo | — |
| 3rd | Lucas Tarango | — |
| 4th | Nathan Ramirez | — |
| 5th | Koa Saito | — |
| 6th | Sebastian de Moissac | — |
| 7th | Caleb Canfield | — |
| 8th | Aidan Go | — |
| 9th | Mason Brody | — |
| 10th | Chase Riddering | — |
| 11th | Wyatt Kroeger | — |
| 12th | Joshua Wheeler | — |
| 13th | Kylie Johnson | — |
| 14th | Luis Martinez | — |
| 15th | Gianni Tolson | — |
| 16th | Kaiper Nelson | — |
| 17th | Braxton Shiflett | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Calderon | 55.415 |
| 2nd | Erik Doan | 55.433 |
| 3rd | Nathan Dupuis | 55.457 |
| 4th | Cole Anderson | 55.502 |
| 5th | Luca Popescu | 55.561 |
| 6th | Xander Malatesta | 55.653 |
| 7th | Jackson Gibson | 55.704 |
| 8th | Sergei Karamseili | 55.753 |
| 9th | Matthew Cagle | 55.779 |
| 10th | Payton Anderson | 55.863 |
| 11th | Lewis Dilley | 55.867 |
| 12th | Stephen Searock | 55.903 |
| 13th | Maximilian de Guzman | 56.505 |
| 14th | Jimmy Phan | 56.750 |
| 15th | Neev Adesra | 56.844 |
| 16th | Dillon Dransfeldt | 56.868 |
| 17th | Mason Moses | 56.949 |
| 18th | Zach Monaghan | 57.064 |
| 19th | Sebastian Johnson | 57.224 |
| 20th | Haley Stone | 57.282 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Dupuis | — |
| 2nd | Erik Doan | — |
| 3rd | Matthew Cagle | — |
| 4th | Mateo Calderon | — |
| 5th | Sergei Karamseili | — |
| 6th | Maximilian de Guzman | — |
| 7th | Jackson Gibson | — |
| 8th | Cole Anderson | — |
| 9th | Xander Malatesta | — |
| 10th | Payton Anderson | — |
| 11th | Luca Popescu | — |
| 12th | Stephen Searock | — |
| 13th | Lewis Dilley | — |
| 14th | Zach Monaghan | — |
| 15th | Jimmy Phan | — |
| 16th | Haley Stone | — |
| 17th | Dillon Dransfeldt | — |
| 18th | Sebastian Johnson | — |
| 19th | Neev Adesra | — |
| 20th | Mason Moses | — |
Swedetech Shifter
Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.584 |
| 2nd | Anthony White | 50.296 |
| 3rd | Anthony Freese | 50.557 |
| 4th | Evan Concepcion | 51.109 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 56.198 |
| 2nd | Dan Jones | 56.330 |
| 3rd | Christopher Mann | 56.524 |
| 4th | Matthew Meech | 56.683 |
| 5th | Chad Wallace | 56.721 |
| 6th | Jeffery Bays | 56.828 |
| 7th | Luke Tracy | 57.570 |
| 8th | Craig Vasquez | 57.819 |
| 9th | Bruce Norman | 58.501 |
| 10th | Craig Henningsen | 1:01.510 |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Meech | — |
| 2nd | Christopher Mann | — |
| 3rd | Chad Wallace | — |
| 4th | Luke Tracy | — |
| 5th | Jeffery Bays | — |
| 6th | Scott Falcone | — |
| 7th | Craig Vasquez | — |
| 8th | Bruce Norman | — |
| 9th | Dan Jones | — |
| 10th | Craig Henningsen | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 50.910 |
| 2nd | Patrick ONeill | 50.960 |
| 3rd | Marcin Kloda | 51.142 |
