← All events
Challenge of the Americas Sonoma, SUN
Apr 26, 2025 · Sonoma, Orange · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 59.749 |
| 2nd | Mason Brody | 59.537 |
| 3rd | Chase Riddering | 59.891 |
| 4th | Nathan Ramirez | 59.888 |
| 5th | Aidan Go | 59.773 |
| 6th | Sebastian de Moissac | 59.360 |
| 7th | Braxton Shiflett | 59.566 |
| 8th | Hudson Hidalgo | 59.383 |
| 9th | Lucas Tarango | 59.742 |
| 10th | Kylie Johnson | 59.902 |
| 11th | Luis Martinez | 59.122 |
| 12th | Joshua Wheeler | 1:00.193 |
| 13th | Gianni Tolson | 1:00.152 |
| 14th | Caleb Canfield | 1:00.553 |
| 15th | Wyatt Kroeger | 59.679 |
| 16th | Lincoln High | 1:00.639 |
| 17th | Kaiper Nelson | 1:01.134 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Aidan Go | 59.361 |
| 2nd | Sebastian de Moissac | 59.405 |
| 3rd | Luis Martinez | 59.195 |
| 4th | Mason Brody | 59.481 |
| 5th | Nathan Ramirez | 59.598 |
| 6th | Wyatt Kroeger | 59.300 |
| 7th | Koa Saito | 59.592 |
| 8th | Chase Riddering | 59.593 |
| 9th | Hudson Hidalgo | 59.380 |
| 10th | Lucas Tarango | 59.469 |
| 11th | Kylie Johnson | 59.360 |
| 12th | Braxton Shiflett | 59.519 |
| 13th | Caleb Canfield | 1:00.237 |
| 14th | Joshua Wheeler | 1:00.317 |
| 15th | Lincoln High | 1:00.118 |
| 16th | Gianni Tolson | 1:00.056 |
| 17th | Kaiper Nelson | 1:00.331 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 54.979 |
| 2nd | Nathan Dupuis | 55.066 |
| 3rd | Cole Anderson | 54.675 |
| 4th | Payton Anderson | 55.019 |
| 5th | Sergei Karamseili | 55.004 |
| 6th | Luca Popescu | 54.821 |
| 7th | Matthew Cagle | 54.994 |
| 8th | Jackson Gibson | 55.112 |
| 9th | Xander Malatesta | 55.267 |
| 10th | Mateo Calderon | 55.229 |
| 11th | Stephen Searock | 55.556 |
| 12th | Neev Adesra | 55.600 |
| 13th | Lewis Dilley | 55.139 |
| 14th | Mason Moses | 55.897 |
| 15th | Zach Monaghan | 55.864 |
| 16th | Dillon Dransfeldt | 55.736 |
| 17th | Maximilian de Guzman | 55.770 |
| 18th | Haley Stone | 56.395 |
| 19th | Jimmy Phan | 55.827 |
| 20th | Sebastian Johnson | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Dupuis | 54.915 |
| 2nd | Erik Doan | 55.092 |
| 3rd | Payton Anderson | 54.992 |
| 4th | Luca Popescu | 55.319 |
| 5th | Mateo Calderon | 54.916 |
| 6th | Xander Malatesta | 55.574 |
| 7th | Cole Anderson | 55.078 |
| 8th | Sergei Karamseili | 55.587 |
| 9th | Stephen Searock | 55.490 |
| 10th | Jackson Gibson | 55.556 |
| 11th | Maximilian de Guzman | 55.844 |
| 12th | Dillon Dransfeldt | 55.804 |
| 13th | Mason Moses | 55.985 |
| 14th | Matthew Cagle | 55.563 |
| 15th | Jimmy Phan | 56.242 |
| 16th | Zach Monaghan | 56.012 |
| 17th | Haley Stone | 56.799 |
| 18th | Sebastian Johnson | 57.218 |
| 19th | Lewis Dilley | 55.541 |
| 20th | Neev Adesra | 55.871 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Mann | 56.129 |
| 2nd | Matthew Meech | 56.221 |
| 3rd | Chad Wallace | 56.698 |
| 4th | Dan Jones | 56.124 |
| 5th | Jeffery Bays | 56.346 |
| 6th | Craig Vasquez | 57.546 |
| 7th | Bruce Norman | 58.560 |
| 8th | Craig Henningsen | 59.259 |
| 9th | Luke Tracy | — |
| DQ | Scott Falcone | 56.130 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Jones | 56.041 |
| 2nd | Christopher Mann | 55.989 |
| 3rd | Scott Falcone | 55.930 |
| 4th | Matthew Meech | 55.937 |
| 5th | Luke Tracy | 56.531 |
| 6th | Jeffery Bays | 56.463 |
| 7th | Craig Vasquez | 57.187 |
| 8th | Chad Wallace | 56.946 |
| 9th | Bruce Norman | 58.233 |
| 10th | Craig Henningsen | 58.466 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Zachary Claman DeMelo | 54.761 |
| 2nd | Keagan Kaminski | 54.733 |
| 3rd | Flavio Aquini | 54.862 |
| 4th | Colby Romero | 54.683 |
| 5th | Chase Hand | 54.738 |
| 6th | Johnie Stamps | 55.078 |
| 7th | Dylan Turner | 55.001 |
| 8th | Jesus Vasquez | 54.647 |
| 9th | Santiago Hermida | 55.085 |
| 10th | Ethan Williams | 55.104 |
| 11th | Archer Eversman | 55.100 |
| 12th | Stephen Eisert | 54.696 |
| 13th | Jackson Menchu | 55.336 |
| 14th | Chris Martin | 55.003 |
| 15th | Dylan Archer | 55.052 |
| 16th | Carter Knight | 55.256 |
| 17th | Jameson Gwinup | 54.985 |
| 18th | Nixx Eggleston | 55.113 |
| 19th | Jayden Johnson | 55.390 |
| 20th | Nico Sarphati | 54.918 |
| 21st | Max Saga | 55.087 |
| 22nd | Avedis Gourjian | 55.167 |
| 23rd | Greyson Shobert | 55.156 |
| 24th | Jack Babiec | 55.121 |
| 25th | Yana Kapoor | 54.990 |
| 26th | Lars Olander | 55.399 |
| 27th | Gudeta Gardner | 55.527 |
| 28th | Joseph Huet | 55.405 |
| 29th | Michael Wahib | 55.457 |
| 30th | Cash Lettieri | 55.502 |
| 31st | Carlton MacFarlane | 55.723 |
| 32nd | Jake Kolber | 55.273 |
| 33rd | Kurt Harnasch | 55.263 |
| 34th | Piers Aspiras | 55.476 |
| 35th | Taila Akigami | 55.355 |
| 36th | Owen Luther | 55.554 |
| 37th | Will Harvey | 55.803 |
| 38th | Connor Chinn | 55.103 |
| 39th | Carter Herrera | 55.630 |
| 40th | Collin Ruess | — |
| DQ | Macy Williams | 55.608 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hand | 54.918 |
| 2nd | Stephen Eisert | 54.606 |
| 3rd | Jackson Menchu | 55.230 |
| 4th | Johnie Stamps | 55.119 |
| 5th | Flavio Aquini | 54.765 |
| 6th | Zachary Claman DeMelo | 54.682 |
| 7th | Connor Chinn | 55.170 |
| 8th | Keagan Kaminski | 54.789 |
| 9th | Dylan Turner | 55.062 |
| 10th | Archer Eversman | 54.986 |
| 11th | Jameson Gwinup | 55.319 |
| 12th | Greyson Shobert | 55.385 |
| 13th | Chris Martin | 54.902 |
| 14th | Jayden Johnson | 55.524 |
| 15th | Santiago Hermida | 55.258 |
| 16th | Jesus Vasquez | 54.724 |
| 17th | Jack Babiec | 55.181 |
| 18th | Colby Romero | 54.880 |
| 19th | Carter Knight | 55.154 |
| 20th | Ethan Williams | 55.562 |
| 21st | Avedis Gourjian | 55.248 |
| 22nd | Jake Kolber | 55.557 |
| 23rd | Kurt Harnasch | 55.314 |
| 24th | Taila Akigami | 55.768 |
| 25th | Dylan Archer | 55.273 |
| 26th | Michael Wahib | 55.850 |
| 27th | Joseph Huet | 55.468 |
| 28th | Carter Herrera | 55.372 |
| 29th | Cash Lettieri | 55.608 |
| 30th | Yana Kapoor | 55.194 |
| 31st | Nixx Eggleston | 54.998 |
| 32nd | Carlton MacFarlane | 55.777 |
| 33rd | Lars Olander | 55.597 |
| 34th | Owen Luther | 55.653 |
| 35th | Piers Aspiras | 55.512 |
| 36th | Max Saga | 55.106 |
| 37th | Collin Ruess | 54.859 |
| 38th | Will Harvey | 55.575 |
| 39th | Macy Williams | 56.090 |
| 40th | Nico Sarphati | 55.105 |
| 41st | Gudeta Gardner | 56.565 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.717 |
| 2nd | Anthony Freese | 50.183 |
| 3rd | Anthony White | 50.148 |
| 4th | Evan Concepcion | 50.971 |
| 5th | Joe Ruch | 50.959 |
| 6th | Michael Guasch | 51.120 |
| 7th | Marcin Kloda | 51.163 |
| 8th | Michael Faker | 51.709 |
| 9th | Arul Venkatesh | — |
| DQ | Patrick ONeill | 51.088 |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.983 |
| 2nd | Anthony White | 50.415 |
| 3rd | Evan Concepcion | 50.956 |
| 4th | Michael Guasch | 51.153 |
| 5th | Joe Ruch | 51.064 |
| 6th | Marcin Kloda | 51.177 |
| 7th | Patrick ONeill | 51.059 |
| 8th | Michael Faker | 51.763 |
| 9th | Anthony Freese | 50.713 |
| 10th | Arul Venkatesh | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kylie Johnson | — |
| 2nd | Braxton Shiflett | — |
| 3rd | Wyatt Kroeger | — |
| 4th | Sebastian de Moissac | — |
| 5th | Kaiper Nelson | — |
| 6th | Hudson Hidalgo | — |
| 7th | Lincoln High | — |
| 8th | Joshua Wheeler | — |
| 9th | Chase Riddering | — |
| 10th | Koa Saito | — |
| 11th | Lucas Tarango | — |
| 12th | Mason Brody | — |
| 13th | Luis Martinez | — |
| 14th | Aidan Go | — |
| 15th | Gianni Tolson | — |
| 16th | Nathan Ramirez | — |
| 17th | Caleb Canfield | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Hidalgo | 1:04.351 |
| 2nd | Nathan Ramirez | 1:04.630 |
| 3rd | Lucas Tarango | 1:04.784 |
| 4th | Lincoln High | 1:04.934 |
| 5th | Koa Saito | 1:05.828 |
| 6th | Luis Martinez | 1:05.829 |
| 7th | Sebastian de Moissac | 1:05.953 |
| 8th | Aidan Go | 1:06.031 |
| 9th | Caleb Canfield | 1:06.055 |
| 10th | Chase Riddering | 1:06.084 |
| 11th | Kylie Johnson | 1:06.116 |
| 12th | Braxton Shiflett | 1:06.251 |
| 13th | Mason Brody | 1:06.328 |
| 14th | Wyatt Kroeger | 1:06.536 |
| 15th | Joshua Wheeler | 1:06.632 |
| 16th | Gianni Tolson | 1:07.138 |
| 17th | Kaiper Nelson | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 56.570 |
| 2nd | Luca Popescu | 56.671 |
| 3rd | Cole Anderson | 56.871 |
| 4th | Jackson Gibson | 56.896 |
| 5th | Payton Anderson | 57.067 |
| 6th | Lewis Dilley | 57.074 |
| 7th | Matthew Cagle | 57.224 |
| 8th | Xander Malatesta | 57.284 |
| 9th | Maximilian de Guzman | 57.317 |
| 10th | Nathan Dupuis | 57.508 |
| 11th | Jimmy Phan | 57.675 |
| 12th | Sebastian Johnson | 58.379 |
| 13th | Zach Monaghan | 58.495 |
| 14th | Haley Stone | 58.763 |
| 15th | Mason Moses | 58.769 |
| 16th | Neev Adesra | 58.799 |
| 17th | Dillon Dransfeldt | 59.134 |
| 18th | Stephen Searock | — |
| 19th | Mateo Calderon | — |
| 20th | Sergei Karamseili | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Jones | 57.101 |
| 2nd | Christopher Mann | 57.246 |
| 3rd | Chad Wallace | 57.606 |
| 4th | Jeffery Bays | 57.814 |
| 5th | Craig Vasquez | 58.248 |
| 6th | Luke Tracy | 59.583 |
| 7th | Bruce Norman | 1:01.078 |
| 8th | Craig Henningsen | 1:04.674 |
| 9th | Matthew Meech | — |
| 10th | Scott Falcone | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 55.151 |
| 2nd | Nixx Eggleston | 55.207 |
| 3rd | Chase Hand | 55.216 |
| 4th | Jesus Vasquez | 55.323 |
| 5th | Flavio Aquini | 55.346 |
| 6th | Keagan Kaminski | 55.599 |
| 7th | Archer Eversman | 55.601 |
| 8th | Johnie Stamps | 55.620 |
| 9th | Ethan Williams | 55.744 |
| 10th | Jackson Menchu | 55.832 |
| 11th | Carter Knight | 55.949 |
| 12th | Collin Ruess | 55.950 |
| 13th | Dylan Turner | 55.966 |
| 14th | Yana Kapoor | 55.990 |
| 15th | Nico Sarphati | 56.009 |
| 16th | Chris Martin | 56.110 |
| 17th | Taila Akigami | 56.129 |
| 18th | Santiago Hermida | 56.229 |
| 19th | Max Saga | 56.241 |
| 20th | Connor Chinn | 56.296 |
| 21st | Carter Herrera | 56.309 |
| 22nd | Greyson Shobert | 56.375 |
| 23rd | Owen Luther | 56.427 |
| 24th | Jake Kolber | 56.447 |
| 25th | Kurt Harnasch | 56.464 |
| 26th | Macy Williams | 56.509 |
| 27th | Colby Romero | 56.569 |
| 28th | Joseph Huet | 56.637 |
| 29th | Will Harvey | 56.656 |
| 30th | Avedis Gourjian | 56.735 |
| 31st | Cash Lettieri | 56.799 |
| 32nd | Piers Aspiras | 57.037 |
| 33rd | Gudeta Gardner | 57.159 |
| 34th | Carlton MacFarlane | 57.534 |
| 35th | Lars Olander | 57.946 |
| 36th | Jack Babiec | 58.563 |
| 37th | Jameson Gwinup | 59.288 |
| 38th | Dylan Archer | 1:00.652 |
| 39th | Zachary Claman DeMelo | — |
| 40th | Michael Wahib | — |
| 41st | Jayden Johnson | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick ONeill | 51.078 |
| 2nd | Michael Faker | 51.855 |
| 3rd | Arul Venkatesh | — |
| 4th | Marcin Kloda | — |
| 5th | Joe Ruch | — |
| 6th | Michael Guasch | — |
Swedetech Shifter
Swedetech Shifter Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony White | 50.264 |
| 2nd | Anthony Freese | 50.619 |
| 3rd | Evan Concepcion | 51.112 |
| 4th | Michael Avansino | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 59.543 |
| 2nd | Chase Riddering | 59.642 |
| 3rd | Aidan Go | 59.772 |
| 4th | Mason Brody | 59.843 |
| 5th | Wyatt Kroeger | 59.876 |
| 6th | Koa Saito | 59.939 |
| 7th | Hudson Hidalgo | 59.955 |
| 8th | Nathan Ramirez | 59.957 |
| 9th | Lucas Tarango | 1:00.018 |
| 10th | Braxton Shiflett | 1:00.103 |
| 11th | Kylie Johnson | 1:00.143 |
| 12th | Joshua Wheeler | 1:00.289 |
| 13th | Lincoln High | 1:00.406 |
| 14th | Sebastian de Moissac | 1:00.431 |
| 15th | Gianni Tolson | 1:00.695 |
| 16th | Caleb Canfield | 1:00.722 |
| 17th | Kaiper Nelson | 1:01.332 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Aidan Go | — |
| 2nd | Sebastian de Moissac | — |
| 3rd | Luis Martinez | — |
| 4th | Mason Brody | — |
| 5th | Nathan Ramirez | — |
| 6th | Koa Saito | — |
| 7th | Wyatt Kroeger | — |
| 8th | Chase Riddering | — |
| 9th | Hudson Hidalgo | — |
| 10th | Lucas Tarango | — |
| 11th | Kylie Johnson | — |
| 12th | Braxton Shiflett | — |
| 13th | Caleb Canfield | — |
| 14th | Joshua Wheeler | — |
| 15th | Lincoln High | — |
| 16th | Gianni Tolson | — |
| 17th | Kaiper Nelson | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 55.082 |
| 2nd | Nathan Dupuis | 55.240 |
| 3rd | Erik Doan | 55.327 |
| 4th | Luca Popescu | 55.355 |
| 5th | Matthew Cagle | 55.398 |
| 6th | Jackson Gibson | 55.407 |
| 7th | Sergei Karamseili | 55.524 |
| 8th | Mateo Calderon | 55.537 |
| 9th | Lewis Dilley | 55.562 |
| 10th | Xander Malatesta | 55.710 |
| 11th | Stephen Searock | 55.889 |
| 12th | Dillon Dransfeldt | 56.045 |
| 13th | Neev Adesra | 56.150 |
| 14th | Zach Monaghan | 56.181 |
| 15th | Maximilian de Guzman | 56.244 |
| 16th | Jimmy Phan | 56.313 |
| 17th | Mason Moses | 56.762 |
| 18th | Haley Stone | 56.989 |
| 19th | Sebastian Johnson | 57.019 |
| 20th | Cole Anderson | — |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | — |
| 2nd | Nathan Dupuis | — |
| 3rd | Cole Anderson | — |
| 4th | Payton Anderson | — |
| 5th | Sergei Karamseili | — |
| 6th | Luca Popescu | — |
| 7th | Matthew Cagle | — |
| 8th | Jackson Gibson | — |
| 9th | Xander Malatesta | — |
| 10th | Mateo Calderon | — |
| 11th | Stephen Searock | — |
| 12th | Neev Adesra | — |
| 13th | Lewis Dilley | — |
| 14th | Mason Moses | — |
| 15th | Zach Monaghan | — |
| 16th | Dillon Dransfeldt | — |
| 17th | Maximilian de Guzman | — |
| 18th | Haley Stone | — |
| 19th | Jimmy Phan | — |
| 20th | Sebastian Johnson | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 56.274 |
| 2nd | Dan Jones | 56.358 |
| 3rd | Christopher Mann | 56.454 |
| 4th | Jeffery Bays | 56.539 |
| 5th | Luke Tracy | 56.736 |
| 6th | Chad Wallace | 57.145 |
| 7th | Matthew Meech | 57.239 |
| 8th | Craig Vasquez | 57.291 |
| 9th | Bruce Norman | 59.166 |
| 10th | Craig Henningsen | 59.944 |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Jones | — |
| 2nd | Christopher Mann | — |
| 3rd | Scott Falcone | — |
| 4th | Matthew Meech | — |
| 5th | Luke Tracy | — |
| 6th | Jeffery Bays | — |
| 7th | Craig Vasquez | — |
| 8th | Chad Wallace | — |
| 9th | Bruce Norman | — |
| 10th | Craig Henningsen | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hand | 54.811 |
| 2nd | Zachary Claman DeMelo | 54.832 |
| 3rd | Stephen Eisert | 54.931 |
| 4th | Keagan Kaminski | 54.942 |
| 5th | Nico Sarphati | 55.009 |
| 6th | Nixx Eggleston | 55.066 |
| 7th | Jesus Vasquez | 55.113 |
| 8th | Collin Ruess | 55.131 |
| 9th | Johnie Stamps | 55.184 |
| 10th | Flavio Aquini | 55.210 |
| 11th | Dylan Turner | 55.304 |
| 12th | Jameson Gwinup | 55.339 |
| 13th | Connor Chinn | 55.343 |
| 14th | Yana Kapoor | 55.351 |
| 15th | Jackson Menchu | 55.404 |
| 16th | Jack Babiec | 55.467 |
| 17th | Jake Kolber | 55.474 |
| 18th | Colby Romero | 55.482 |
| 19th | Ethan Williams | 55.517 |
| 20th | Chris Martin | 55.521 |
| 21st | Avedis Gourjian | 55.528 |
| 22nd | Greyson Shobert | 55.574 |
| 23rd | Lars Olander | 55.601 |
| 24th | Max Saga | 55.736 |
| 25th | Owen Luther | 55.738 |
| 26th | Dylan Archer | 55.847 |
| 27th | Carter Herrera | 55.864 |
| 28th | Jayden Johnson | 55.883 |
| 29th | Carter Knight | 55.883 |
| 30th | Taila Akigami | 55.908 |
| 31st | Carlton MacFarlane | 56.017 |
| 32nd | Joseph Huet | 56.021 |
| 33rd | Piers Aspiras | 56.044 |
| 34th | Macy Williams | 56.099 |
| 35th | Will Harvey | 56.121 |
| 36th | Kurt Harnasch | 56.174 |
| 37th | Cash Lettieri | 56.187 |
| 38th | Michael Wahib | 56.443 |
| 39th | Gudeta Gardner | 56.469 |
| 40th | Santiago Hermida | 56.875 |
| 41st | Archer Eversman | 1:01.783 |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Zachary Claman DeMelo | — |
| 2nd | Keagan Kaminski | — |
| 3rd | Flavio Aquini | — |
| 4th | Chase Hand | — |
| 5th | Colby Romero | — |
| 6th | Johnie Stamps | — |
| 7th | Dylan Turner | — |
| 8th | Jesus Vasquez | — |
| 9th | Santiago Hermida | — |
| 10th | Stephen Eisert | — |
| 11th | Ethan Williams | — |
| 12th | Archer Eversman | — |
| 13th | Jackson Menchu | — |
| 14th | Chris Martin | — |
| 15th | Dylan Archer | — |
| 16th | Carter Knight | — |
| 17th | Jameson Gwinup | — |
| 18th | Nixx Eggleston | — |
| 19th | Jayden Johnson | — |
| 20th | Nico Sarphati | — |
| 21st | Max Saga | — |
| 22nd | Avedis Gourjian | — |
| 23rd | Greyson Shobert | — |
| 24th | Connor Chinn | — |
| 25th | Jack Babiec | — |
| 26th | Yana Kapoor | — |
| 27th | Lars Olander | — |
| 28th | Gudeta Gardner | — |
| 29th | Joseph Huet | — |
| 30th | Michael Wahib | — |
| 31st | Cash Lettieri | — |
| 32nd | Carlton MacFarlane | — |
| 33rd | Jake Kolber | — |
| 34th | Kurt Harnasch | — |
| 35th | Piers Aspiras | — |
| 36th | Taila Akigami | — |
| 37th | Owen Luther | — |
| 38th | Will Harvey | — |
| 39th | Carter Herrera | — |
| 40th | Collin Ruess | — |
| 41st | Macy Williams | — |
Neliton Race Concepts Masters Shifter
Neliton Race Concepts Masters Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Ruch | 51.128 |
| 2nd | Michael Guasch | 51.308 |
| 3rd | Patrick ONeill | 51.446 |
| 4th | Marcin Kloda | 51.520 |
| 5th | Michael Faker | 51.694 |
| 6th | Arul Venkatesh | — |
Neliton Race Concepts Masters Shifter
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | — |
| 2nd | Michael Guasch | — |
| 3rd | Joe Ruch | — |
| 4th | Anthony White | — |
| 5th | Marcin Kloda | — |
| 6th | Evan Concepcion | — |
| 7th | Anthony Freese | — |
| 8th | Patrick ONeill | — |
| 9th | Michael Faker | — |
| 10th | Arul Venkatesh | — |
Swedetech Shifter
Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Avansino | 49.762 |
| 2nd | Anthony Freese | 50.053 |
| 3rd | Anthony White | 50.133 |
| 4th | Evan Concepcion | 50.926 |
Discussion
Sign in to join the discussion.