← All events
UKC Round Three (2025)
May 18, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Reggie Steck | — |
| 2nd | Holden Priestley | — |
| 3rd | Olivia Troester | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| 3rd | Cooper Montover | — |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 57.166 |
| 2nd | Lukas Gruber | 57.167 |
| 3rd | Gustavo Marmorato | 57.164 |
| 4th | Grant Hearne | 57.171 |
| 5th | Cody Hayhurst | 57.541 |
| 6th | Cooper Catt | 57.759 |
| 7th | Ellis Spiezia | 57.667 |
| 8th | Mia Gruber | 57.267 |
| 9th | Mika Block | 57.467 |
| 10th | Kingston Deamer | 57.434 |
| 11th | Miles Holman | 57.519 |
| 12th | Horace Walker | 57.614 |
| 13th | Kira Block | 57.520 |
| 14th | Leon Nitrogen | 59.298 |
| 15th | Gage Hastings | 59.340 |
| DNS | Colby Gadsden | — |
| DNS | Chase Schouten | — |
| DNS | Michael Mork | — |
| DNS | Tyler Packer | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 58.802 |
| 2nd | Blake Troester | 58.658 |
| 3rd | Jaren Lenhart | 58.865 |
| 4th | Bruce Norman | 58.512 |
| 5th | Casey Ostler | 59.430 |
| 6th | Will Samsky | 58.960 |
| 7th | Lucas Lindsay | 59.281 |
| 8th | Cody Steck | 59.065 |
| 9th | Kory Woodbury | 59.118 |
| 10th | Jeremy Mckenna | 59.146 |
| 11th | Bryan Larson | 1:00.518 |
| 12th | Christopher Atik | — |
| DSQ | Daniel Agee | 59.112 |
| DNS | Steve Morrison | — |
| DNS | Jase Hoover | — |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 58.821 |
| 2nd | Cayden Pierik | 58.708 |
| 3rd | Evan Rivas | 58.647 |
| 4th | Nico Gruber | 59.106 |
| 5th | Aurora Brown | 1:00.051 |
| 6th | Brenden Eugene | 59.389 |
| 7th | Bentley Parks | 58.920 |
| 8th | Truman Wiley | 59.461 |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:07.918 |
| 2nd | Keith Elkins | 1:07.828 |
| 3rd | Sky Schundlemire | 1:07.775 |
| 4th | Daniel Chavez | 1:08.213 |
| 5th | Alivia Jones | 1:08.071 |
| 6th | Thomas Odoardi | 1:08.161 |
| 7th | Jonathan Mason | 1:08.913 |
| 8th | Alex Portillo | 1:08.955 |
| 9th | Jeffery Harrison | 1:08.929 |
| 10th | Spencer Leland | 1:09.505 |
| 11th | Grant Leland | 1:09.232 |
| 12th | Ryan Mortensen | 1:09.618 |
| 13th | Alivia Broughton | 1:08.948 |
| 14th | Harlie Marquez | 1:10.466 |
| 15th | Callyn Mortensen | 1:11.135 |
| 16th | Alex Bedoya | 1:13.134 |
| 17th | Carson Romney | 1:12.769 |
| 18th | Eli Nielsen | 1:12.358 |
| 19th | Brady Broughton | 1:10.331 |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jakob Elkins | 52.633 |
| 2nd | Tevin Robbins | 52.499 |
| 3rd | Kallen Bennett | 52.940 |
| 4th | Steele Larson | 53.278 |
| 5th | Mika Block | 53.423 |
| 6th | Evan Rivas | 53.999 |
| 7th | John Ruess | 53.942 |
| 8th | Jeff Sunderland | — |
| 9th | William Gordon | 52.940 |
| 10th | Shawn Heiner | 53.278 |
| 11th | Michael Abben | 53.423 |
| 12th | Bruce Norman | 53.999 |
| 13th | Daniel Lord | 53.942 |
| 14th | Larry Moulton | — |
| DNS | Brady Nish | — |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Reed Gaythwaite | 59.751 |
| 2nd | Ronan Harward | 59.733 |
| 3rd | Brody Forbes | 59.716 |
| 4th | Forrest Blair | 1:01.334 |
| 5th | Jack Watkins | 1:02.486 |
| 6th | Ezekiel Gomez | 1:02.016 |
| 7th | Ryder Lindsay | 1:02.309 |
| 8th | Richter Hansen | 1:04.160 |
| 9th | Zander Lenhart | 1:04.367 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Nolan Gagnon | — |
| 3rd | Evan Concepcion | — |
| 4th | Kaden Bates | — |
| 5th | Dane Miller | — |
| DNS | Angelo Vargas | — |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| DNS | Reggie Steck | — |
| DNS | Olivia Troester | — |
| DNS | Holden Priestley | — |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| 3rd | Cooper Montover | — |
SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 1:02.391 |
| 2nd | Cody Hayhurst | 1:02.213 |
| 3rd | Grant Hearne | 1:02.121 |
| 4th | Lukas Gruber | 1:02.038 |
| 5th | Cooper Catt | 1:02.834 |
| 6th | Mia Gruber | 1:03.535 |
| 7th | Gustavo Marmorato | 1:03.687 |
| 8th | Horace Walker | 1:05.765 |
| 9th | Ellis Spiezia | 1:05.946 |
| 10th | Kingston Deamer | 1:03.436 |
| 11th | Miles Holman | 1:06.171 |
| 12th | Gage Hastings | 1:08.283 |
| 13th | Leon Nitrogen | 1:08.226 |
| 14th | Kira Block | 1:10.047 |
| DNS | Michael Mork | — |
| DNS | Mika Block | — |
| DNS | Chase Schouten | — |
| DNS | Tyler Packer | — |
| DNS | Colby Gadsden | — |
Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 1:03.392 |
| 2nd | Jon Goodwin | 1:03.774 |
| 3rd | Jaren Lenhart | 1:03.763 |
| 4th | Casey Ostler | 1:03.601 |
| 5th | Bruce Norman | 1:03.774 |
| 6th | Will Samsky | 1:03.707 |
| 7th | Lucas Lindsay | 1:03.868 |
| 8th | Christopher Atik | 1:05.519 |
| 9th | Steve Morrison | 1:04.863 |
| 10th | Kory Woodbury | 1:05.590 |
| 11th | Daniel Agee | 1:06.089 |
| 12th | Blake Troester | 1:06.587 |
| 13th | Cody Steck | 1:08.228 |
| 14th | Bryan Larson | 1:10.294 |
| DNS | Jase Hoover | — |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 1:04.888 |
| 2nd | Evan Rivas | 1:04.935 |
| 3rd | Miles Harrison | 1:05.563 |
| 4th | Truman Wiley | 1:05.480 |
| 5th | Brenden Eugene | 1:05.641 |
| 6th | Nico Gruber | 1:05.658 |
| 7th | Aurora Brown | 1:07.407 |
| 8th | Bentley Parks | 1:10.233 |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Broughton | 1:10.875 |
| 2nd | Sky Schundlemire | 1:08.454 |
| 3rd | Keith Elkins | 1:08.242 |
| 4th | Miles Holman | 1:08.029 |
| 5th | Alivia Jones | 1:08.088 |
| 6th | Thomas Odoardi | 1:08.692 |
| 7th | Jonathan Mason | 1:09.012 |
| 8th | Jeffery Harrison | 1:09.490 |
| 9th | Alex Portillo | 1:09.441 |
| 10th | Daniel Chavez | 1:08.791 |
| 11th | Grant Leland | 1:10.148 |
| 12th | Harlie Marquez | 1:11.416 |
| 13th | Eli Nielsen | 1:12.901 |
| 14th | Alex Bedoya | 1:13.623 |
| 15th | Carson Romney | 1:14.342 |
| 16th | Spencer Leland | 1:09.392 |
| 17th | Ryan Mortensen | 1:13.216 |
| 18th | Callyn Mortensen | — |
| 19th | Alivia Broughton | — |
Master 100cc / SR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 56.403 |
| 2nd | Jakob Elkins | 57.017 |
| 3rd | Evan Rivas | 58.187 |
| 4th | Steele Larson | 1:05.654 |
| 5th | John Ruess | 56.085 |
| 6th | William Gordon | 59.313 |
| 7th | Bruce Norman | 58.187 |
| 8th | Michael Abben | 1:05.654 |
| 9th | Kallen Bennett | 56.085 |
| 10th | Mika Block | 59.313 |
| DNS | Brady Nish | — |
| DNS | Daniel Lord | — |
| DNS | Jeff Sunderland | — |
| DNS | Shawn Heiner | — |
| DNS | Larry Moulton | — |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 1:05.061 |
| 2nd | Brody Forbes | 1:07.442 |
| 3rd | Reed Gaythwaite | 1:07.597 |
| 4th | Ryder Lindsay | 1:07.670 |
| 5th | Forrest Blair | 1:08.400 |
| 6th | Jack Watkins | 1:12.105 |
| 7th | Ezekiel Gomez | 1:11.071 |
| 8th | Richter Hansen | 1:12.501 |
| 9th | Zander Lenhart | 1:12.492 |
Shifter
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Nolan Gagnon | — |
| 3rd | Evan Concepcion | — |
| 4th | Dane Miller | — |
| 5th | Kaden Bates | — |
| DNS | Angelo Vargas | — |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Reggie Steck | — |
| DNS | Olivia Troester | — |
| DNS | Holden Priestley | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Brody Forbes | — |
| DNS | Cooper Montover | — |
SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mia Gruber | 1:00.209 |
| 2nd | Cooper Catt | 1:00.719 |
| 3rd | Lukas Gruber | 1:00.249 |
| 4th | Collin Ruess | 1:00.386 |
| 5th | Ellis Spiezia | 1:00.325 |
| 6th | Miles Holman | 1:00.697 |
| 7th | Kingston Deamer | 1:02.033 |
| 8th | Gage Hastings | 1:00.834 |
| 9th | Gustavo Marmorato | 1:01.410 |
| 10th | Grant Hearne | 1:01.214 |
| 11th | Kira Block | 1:01.206 |
| 12th | Horace Walker | 1:02.377 |
| 13th | Mika Block | — |
| 14th | Cody Hayhurst | — |
| DNS | Leon Nitrogen | — |
| DNS | Colby Gadsden | — |
| DNS | Tyler Packer | — |
| DNS | Chase Schouten | — |
| DNS | Michael Mork | — |
Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 1:00.794 |
| 2nd | Blake Troester | 1:00.982 |
| 3rd | Lucas Lindsay | 1:00.752 |
| 4th | Bruce Norman | 1:00.681 |
| 5th | Casey Ostler | 1:01.404 |
| 6th | Cody Steck | 1:01.013 |
| 7th | Jaren Lenhart | 1:02.306 |
| 8th | Daniel Agee | 1:01.331 |
| 9th | Christopher Atik | 1:02.272 |
| 10th | Jeremy Mckenna | 1:00.232 |
| 11th | Will Samsky | 1:00.498 |
| 12th | Kory Woodbury | 1:01.281 |
| 13th | Bryan Larson | 1:02.879 |
| DNS | Jase Hoover | — |
| DNS | Steve Morrison | — |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Truman Wiley | 1:00.303 |
| 2nd | Cayden Pierik | 1:00.144 |
| 3rd | Miles Harrison | 1:00.030 |
| 4th | Bentley Parks | 1:00.293 |
| 5th | Evan Rivas | 59.874 |
| 6th | Brenden Eugene | 1:01.698 |
| 7th | Nico Gruber | 1:00.669 |
| 8th | Aurora Brown | 1:02.789 |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:08.016 |
| 2nd | Sky Schundlemire | 1:07.904 |
| 3rd | Alivia Jones | 1:08.272 |
| 4th | Keith Elkins | 1:07.985 |
| 5th | Daniel Chavez | 1:08.405 |
| 6th | Thomas Odoardi | 1:08.661 |
| 7th | Jonathan Mason | 1:09.035 |
| 8th | Alex Portillo | 1:09.363 |
| 9th | Ryan Mortensen | 1:10.034 |
| 10th | Spencer Leland | 1:09.184 |
| 11th | Alivia Broughton | 1:09.460 |
| 12th | Grant Leland | 1:10.315 |
| 13th | Jeffery Harrison | 1:09.670 |
| 14th | Harlie Marquez | 1:11.123 |
| 15th | Callyn Mortensen | 1:11.344 |
| 16th | Brady Broughton | 1:11.370 |
| 17th | Carson Romney | 1:13.317 |
| 18th | Eli Nielsen | 1:12.301 |
| 19th | Alex Bedoya | 1:12.567 |
Master 100cc / SR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 52.950 |
| 2nd | Jakob Elkins | 52.905 |
| 3rd | Kallen Bennett | 53.527 |
| 4th | Steele Larson | 53.693 |
| 5th | Mika Block | 54.364 |
| 6th | Evan Rivas | 53.310 |
| 7th | John Ruess | 54.960 |
| 8th | Larry Moulton | 56.743 |
| 9th | Jeff Sunderland | 53.527 |
| 10th | Shawn Heiner | 53.693 |
| 11th | Michael Abben | 54.364 |
| 12th | William Gordon | 53.310 |
| 13th | Daniel Lord | 54.960 |
| 14th | Bruce Norman | 56.743 |
| DNS | Brady Nish | — |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 1:00.884 |
| 2nd | Brody Forbes | 1:00.908 |
| 3rd | Forrest Blair | 1:01.496 |
| 4th | Ryder Lindsay | 1:01.761 |
| 5th | Reed Gaythwaite | 1:01.240 |
| 6th | Jack Watkins | 1:02.829 |
| 7th | Ezekiel Gomez | 1:03.087 |
| 8th | Richter Hansen | 1:05.844 |
| DSQ | Zander Lenhart | 1:07.772 |
Shifter
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Nolan Gagnon | — |
| 3rd | Evan Concepcion | — |
| 4th | Kaden Bates | — |
| 5th | Dane Miller | — |
| DNS | Angelo Vargas | — |
Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Reggie Steck | — |
| DNS | Olivia Troester | — |
| DNS | Holden Priestley | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| DNS | Natalie Priestley | — |
| DNS | Brody Forbes | — |
| DNS | Cooper Montover | — |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Horace Walker | 00.002 |
| 2nd | Cody Hayhurst | 1:03.479 |
| 3rd | Cooper Catt | 1:03.739 |
| 4th | Mia Gruber | 1:03.852 |
| 5th | Lukas Gruber | 1:04.080 |
| 6th | Kingston Deamer | 1:04.189 |
| 7th | Grant Hearne | 1:04.348 |
| 8th | Collin Ruess | 1:04.477 |
| 9th | Ellis Spiezia | 1:06.515 |
| 10th | Ellis Spiezia | 1:07.522 |
| 11th | Mika Block | 1:07.628 |
| 12th | Gustavo Marmorato | 1:08.879 |
| 13th | Mika Block | 1:11.139 |
| 14th | Leon Nitrogen | 1:23.601 |
| 15th | Miles Holman | 1:11.139 |
| 17th | Kira Block | 1:23.601 |
| DNS | Colby Gadsden | — |
| DNS | Michael Mork | — |
| DNS | Chase Schouten | — |
| DNS | Gage Hastings | — |
| DNS | Tyler Packer | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 1:03.186 |
| 2nd | Jon Goodwin | 1:04.040 |
| 3rd | Will Samsky | 1:04.056 |
| 4th | Casey Ostler | 1:04.266 |
| 5th | Jaren Lenhart | 1:05.060 |
| 6th | Lucas Lindsay | 1:05.201 |
| 7th | Daniel Agee | 1:09.685 |
| 8th | Bryan Larson | 1:12.434 |
| DNS | Bruce Norman | — |
| DNS | Blake Troester | — |
| DNS | Steve Morrison | — |
| DNS | Jase Hoover | — |
| DNS | Christopher Atik | — |
| DNS | Cody Steck | — |
| DNS | Kory Woodbury | — |
JR2 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 1:05.389 |
| 2nd | Brenden Eugene | 1:05.932 |
| 3rd | Evan Rivas | 1:06.721 |
| 4th | Nico Gruber | 1:07.414 |
| 5th | Aurora Brown | 1:10.290 |
| 6th | Bentley Parks | 1:13.596 |
| DNS | Truman Wiley | — |
| DNS | Miles Harrison | — |
Arrive & Drive
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Portillo | 1:31.261 |
| 2nd | Keith Elkins | 1:31.926 |
| 3rd | Thomas Odoardi | 1:32.250 |
| 4th | Sky Schundlemire | 1:32.548 |
| 8th | Daniel Chavez | 1:34.589 |
| 9th | Brady Broughton | 1:34.802 |
| 10th | Alivia Broughton | 1:35.074 |
| 11th | Spencer Leland | 1:35.472 |
| 12th | Grant Leland | 1:35.925 |
| 13th | Alivia Jones | 1:36.272 |
| 14th | Eli Nielsen | 1:37.688 |
| 15th | Ryan Mortensen | 1:37.897 |
| 16th | Jonathan Mason | 1:38.725 |
| 18th | Harlie Marquez | 1:46.979 |
| 19th | Callyn Mortensen | 1:48.022 |
| 20th | Carson Romney | 1:58.807 |
| DNS | Alex Bedoya | — |
| DNS | Jeffery Harrison | — |
Master 100cc / SR 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 57.101 |
| 2nd | Evan Rivas | 57.801 |
| 3rd | William Gordon | 1:01.187 |
| 4th | Steele Larson | 1:05.951 |
| 5th | John Ruess | 1:00.368 |
| 6th | Mika Block | — |
| 7th | Kallen Bennett | 1:00.368 |
| 8th | Bruce Norman | 1:01.187 |
| 9th | Michael Abben | 1:05.951 |
| 10th | Jakob Elkins | — |
| DNS | Brady Nish | — |
| DNS | Daniel Lord | — |
| DNS | Jeff Sunderland | — |
| DNS | Shawn Heiner | — |
| DNS | Larry Moulton | — |
JR1 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 1:05.978 |
| 2nd | Reed Gaythwaite | 1:07.413 |
| 3rd | Brody Forbes | 1:07.556 |
| 4th | Forrest Blair | 1:08.730 |
| 5th | Ryder Lindsay | 1:08.964 |
| 6th | Zander Lenhart | 1:11.431 |
| 7th | Jack Watkins | 1:11.803 |
| DNS | Ezekiel Gomez | — |
| DNS | Richter Hansen | — |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Dane Miller | — |
| 3rd | Nolan Gagnon | — |
| DNS | Kaden Bates | — |
| DNS | Angelo Vargas | — |
| DNS | Evan Concepcion | — |
Race results for Arrive & Drive Makeup Warmup at Round Three
Other| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:07.839 |
| 2nd | Keith Elkins | 1:07.952 |
| 3rd | Alivia Jones | 1:08.245 |
| 4th | Sky Schundlemire | 1:08.631 |
| 5th | Thomas Odoardi | 1:08.755 |
| 6th | Jonathan Mason | 1:09.333 |
| 7th | Spencer Leland | 1:09.622 |
| 8th | Alex Portillo | 1:09.679 |
| 9th | Daniel Chavez | 1:09.882 |
| 10th | Jeffery Harrison | 1:09.916 |
| 11th | Alivia Broughton | 1:10.017 |
| 12th | Carson Romney | 1:10.393 |
| 13th | Ryan Mortensen | 1:10.494 |
| 14th | Callyn Mortensen | 1:12.027 |
| 15th | Grant Leland | 1:12.069 |
| 16th | Brady Broughton | 1:13.156 |
| 17th | Eli Nielsen | 1:13.254 |
| 18th | Harlie Marquez | 1:13.466 |
| 19th | Alex Bedoya | 1:15.090 |
Discussion
Sign in to join the discussion.