← All events
Challenge of the Americas UMC Tooele, UT
Jun 13, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 1:06.894 |
| 2nd | Luis Martinez | 1:07.086 |
| 3rd | Lucas Tarango | 1:07.109 |
| 4th | Nathan Ramirez | 1:07.132 |
| 5th | Hudson Hidalgo | 1:07.117 |
| 6th | Wyatt Kroeger | 1:07.139 |
| 7th | Caleb Canfield | 1:08.484 |
| 8th | Brody Forbes | 1:08.265 |
| 9th | Natalie Priestley | 1:09.057 |
| 10th | Forrest Blair | 1:07.902 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 1:08.205 |
| 2nd | Lucas Tarango | 1:08.112 |
| 3rd | Koa Saito | 1:08.240 |
| 4th | Nathan Ramirez | 1:08.696 |
| 5th | Hudson Hidalgo | 1:08.285 |
| 6th | Caleb Canfield | 1:08.594 |
| 7th | Brody Forbes | 1:09.896 |
| 8th | Natalie Priestley | 1:10.059 |
| 9th | Wyatt Kroeger | 1:08.674 |
| 10th | Forrest Blair | 1:08.907 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:02.131 |
| 2nd | Erik Doan | 1:02.154 |
| 3rd | Braydon Wagner | 1:02.071 |
| 4th | Luca Popescu | 1:02.186 |
| 5th | Sergei Karamseili | 1:02.663 |
| 6th | Wes Witt | 1:02.611 |
| 7th | David Ybarra | 1:02.614 |
| 8th | Lewis Dilley | 1:02.676 |
| 9th | Maximilian de Guzman | 1:02.708 |
| 10th | Xander Malatesta | 1:02.857 |
| 11th | Dillon Dransfeldt | 1:02.808 |
| 12th | Stephen Searock | 1:02.970 |
| 13th | Evan Rivas | 1:02.930 |
| 14th | Mason Moses | 1:02.963 |
| 15th | Sebastian Johnson | 1:03.169 |
| 16th | Cole Anderson | 1:02.720 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:02.793 |
| 2nd | Erik Doan | 1:03.034 |
| 3rd | Braydon Wagner | 1:03.017 |
| 4th | Luca Popescu | 1:03.155 |
| 5th | Sergei Karamseili | 1:03.234 |
| 6th | Wes Witt | 1:03.274 |
| 7th | Cole Anderson | 1:03.234 |
| 8th | Xander Malatesta | 1:03.527 |
| 9th | Lewis Dilley | 1:03.622 |
| 10th | David Ybarra | 1:03.706 |
| 11th | Dillon Dransfeldt | 1:03.701 |
| 12th | Evan Rivas | 1:03.706 |
| 13th | Mason Moses | 1:03.806 |
| 14th | Stephen Searock | 1:03.756 |
| 15th | Maximilian de Guzman | 1:03.801 |
| 16th | Sebastian Johnson | 1:03.705 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:03.862 |
| 2nd | Christopher Mann | 1:03.959 |
| 3rd | Bruce Norman | 1:05.313 |
| 4th | Chad Wallace | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:04.433 |
| 2nd | Christopher Mann | 1:04.320 |
| 3rd | Bruce Norman | 1:05.874 |
| 4th | Chad Wallace | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hand | 1:03.139 |
| 2nd | Keagan Kaminski | 1:03.040 |
| 3rd | Jonathon Portz | 1:03.407 |
| 4th | Archer Eversman | 1:03.348 |
| 5th | Dylan Archer | 1:03.369 |
| 6th | Camden Rumanes | 1:03.431 |
| 7th | Johnie Stamps | 1:03.369 |
| 8th | Jakob Elkins | 1:03.587 |
| 9th | Tevin Robbins | 1:03.486 |
| 10th | Ayrton Littel | 1:03.438 |
| 11th | Jacob Kappel | 1:03.730 |
| 12th | Jack Grote | 1:03.261 |
| 13th | Jayden Johnson | 1:03.661 |
| 14th | Connor Chinn | 1:03.654 |
| 15th | Flavio Aquini | 1:03.532 |
| 16th | Ian Walker | 1:03.605 |
| 17th | Greyson Shobert | 1:03.531 |
| 18th | Paityn Feyen | 1:03.659 |
| 19th | Carter Knight | 1:03.754 |
| 20th | Ethan Raap | 1:03.536 |
| 21st | Josh Leslie | 1:03.653 |
| 22nd | Cash Lettieri | 1:04.020 |
| 23rd | Michael Wahib | 1:04.110 |
| 24th | Carlton MacFarlane | 1:04.143 |
| 25th | Collin Ruess | 1:03.435 |
| 26th | Sergio Tapia | 1:04.168 |
| 27th | Jake Kolber | 1:03.723 |
| 28th | Chris Tokunaga | 1:05.129 |
| 29th | Gavin Wardle | 1:03.742 |
| 30th | Ethan Williams | 1:03.701 |
| 31st | Kallen Bennett | 1:03.809 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hand | 1:02.628 |
| 2nd | Keagan Kaminski | 1:02.601 |
| 3rd | Jonathon Portz | 1:02.781 |
| 4th | Archer Eversman | 1:02.762 |
| 5th | Ethan Raap | 1:02.945 |
| 6th | Jakob Elkins | 1:02.946 |
| 7th | Dylan Archer | 1:02.986 |
| 8th | Collin Ruess | 1:03.070 |
| 9th | Jayden Johnson | 1:03.216 |
| 10th | Camden Rumanes | 1:03.101 |
| 11th | Johnie Stamps | 1:02.876 |
| 12th | Jacob Kappel | 1:03.338 |
| 13th | Gavin Wardle | 1:03.190 |
| 14th | Ayrton Littel | 1:02.873 |
| 15th | Paityn Feyen | 1:03.388 |
| 16th | Ethan Williams | 1:03.369 |
| 17th | Connor Chinn | 1:03.202 |
| 18th | Carter Knight | 1:03.369 |
| 19th | Jake Kolber | 1:03.638 |
| 20th | Sergio Tapia | 1:03.911 |
| 21st | Greyson Shobert | 1:03.311 |
| 22nd | Chris Tokunaga | 1:04.138 |
| 23rd | Cash Lettieri | 1:03.958 |
| 24th | Josh Leslie | 1:04.984 |
| 25th | Tevin Robbins | 1:02.951 |
| 26th | Flavio Aquini | 1:02.902 |
| 27th | Ian Walker | 1:03.146 |
| 28th | Michael Wahib | 1:03.759 |
| 29th | Carlton MacFarlane | 1:03.817 |
| 30th | Jack Grote | 1:03.159 |
| 31st | Kallen Bennett | 1:04.793 |
Briggs 206 Shootout
Briggs 206 Shootout Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kingston Deamer | 1:11.319 |
| 2nd | Collin Ruess | 1:11.322 |
| 3rd | Gustavo Marmorato | 1:11.449 |
| 4th | Ayrton Littel | 1:11.247 |
| 5th | Grant Hearne | 1:11.451 |
| 6th | Bruno Carneiro | 1:11.345 |
| 7th | Jack Grote | 1:11.806 |
| 8th | Trey Arnzen | 1:11.899 |
| 9th | Steele Larson | 1:11.859 |
| 10th | Horace Walker | 1:11.937 |
| 11th | Cooper Catt | 1:11.935 |
| 12th | Anthony Freese | 1:11.974 |
| 13th | Blake Feely | 1:12.331 |
| 14th | Chris Shea | 1:12.643 |
| 15th | Nathan Cohen | 1:13.716 |
| 16th | Will Samsky | 1:12.287 |
| 17th | Maverick Mckenna | 1:12.951 |
| 18th | Connor Chinn | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Faker | 59.875 |
| 2nd | Chris Muecke | 1:00.069 |
| 3rd | Anthony Freese | — |
| 4th | Nolan Gagnon | — |
| 5th | Evan Concepcion | — |
| 6th | Ayrton Littel | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 58.017 |
| 2nd | Anthony Freese | 58.228 |
| 3rd | Evan Concepcion | 58.366 |
| 4th | Michael Faker | 1:00.063 |
| 5th | Chris Muecke | 1:00.186 |
| 6th | Ayrton Littel | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:07.408 |
| 2nd | Hudson Hidalgo | 1:08.236 |
| 3rd | Caleb Canfield | 1:08.570 |
| 4th | Forrest Blair | — |
| 5th | Wyatt Kroeger | — |
| 6th | Brody Forbes | — |
| 7th | Natalie Priestley | — |
| 8th | Koa Saito | — |
| 9th | Luis Martinez | — |
| 10th | Nathan Ramirez | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 1:07.448 |
| 2nd | Hudson Hidalgo | 1:07.736 |
| 3rd | Forrest Blair | 1:07.910 |
| 4th | Nathan Ramirez | 1:08.039 |
| 5th | Koa Saito | 1:08.093 |
| 6th | Wyatt Kroeger | 1:08.249 |
| 7th | Lucas Tarango | 1:08.249 |
| 8th | Brody Forbes | 1:09.177 |
| 9th | Caleb Canfield | 1:09.290 |
| 10th | Natalie Priestley | 1:09.501 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 1:07.768 |
| 2nd | Nathan Ramirez | 1:07.796 |
| 3rd | Forrest Blair | 1:07.807 |
| 4th | Luis Martinez | 1:07.867 |
| 5th | Wyatt Kroeger | 1:08.097 |
| 6th | Lucas Tarango | 1:08.157 |
| 7th | Hudson Hidalgo | 1:08.379 |
| 8th | Caleb Canfield | 1:08.776 |
| 9th | Brody Forbes | 1:09.891 |
| 10th | Natalie Priestley | 1:10.354 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Kroeger | 1:08.566 |
| 2nd | Luis Martinez | 1:08.669 |
| 3rd | Koa Saito | 1:08.946 |
| 4th | Lucas Tarango | 1:09.153 |
| 5th | Forrest Blair | 1:09.167 |
| 6th | Caleb Canfield | 1:09.179 |
| 7th | Hudson Hidalgo | 1:09.277 |
| 8th | Nathan Ramirez | 1:09.398 |
| 9th | Natalie Priestley | 1:10.304 |
| 10th | Brody Forbes | 1:33.223 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 1:03.075 |
| 2nd | Mason Moses | 1:03.245 |
| 3rd | Dillon Dransfeldt | — |
| 4th | David Ybarra | — |
| 5th | Luca Popescu | — |
| 6th | Payton Anderson | — |
| 7th | Evan Rivas | — |
| 8th | Xander Malatesta | — |
| 9th | Erik Doan | — |
| 10th | Sebastian Johnson | — |
| 11th | Wes Witt | — |
| 12th | Stephen Searock | — |
| 13th | Cole Anderson | — |
| 14th | Maximilian de Guzman | — |
| 15th | Sergei Karamseili | — |
| 16th | Braydon Wagner | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Luca Popescu | 1:02.626 |
| 2nd | Erik Doan | 1:02.657 |
| 3rd | Braydon Wagner | 1:02.665 |
| 4th | Lewis Dilley | 1:03.053 |
| 5th | David Ybarra | 1:03.062 |
| 6th | Wes Witt | 1:03.066 |
| 7th | Sergei Karamseili | 1:03.129 |
| 8th | Stephen Searock | 1:03.159 |
| 9th | Dillon Dransfeldt | 1:03.172 |
| 10th | Maximilian de Guzman | 1:03.255 |
| 11th | Cole Anderson | 1:03.283 |
| 12th | Mason Moses | 1:03.575 |
| 13th | Xander Malatesta | 1:03.720 |
| 14th | Evan Rivas | 1:03.820 |
| 15th | Sebastian Johnson | 1:03.973 |
| 16th | Payton Anderson | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 1:02.380 |
| 2nd | Braydon Wagner | 1:02.533 |
| 3rd | Payton Anderson | 1:02.560 |
| 4th | Wes Witt | 1:02.592 |
| 5th | Luca Popescu | 1:02.627 |
| 6th | Stephen Searock | 1:02.674 |
| 7th | David Ybarra | 1:02.825 |
| 8th | Sergei Karamseili | 1:02.853 |
| 9th | Lewis Dilley | 1:02.917 |
| 10th | Dillon Dransfeldt | 1:03.063 |
| 11th | Mason Moses | 1:03.192 |
| 12th | Cole Anderson | 1:03.210 |
| 13th | Xander Malatesta | 1:03.300 |
| 14th | Sebastian Johnson | 1:03.547 |
| 15th | Maximilian de Guzman | 1:03.820 |
| 16th | Evan Rivas | 1:04.243 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:02.492 |
| 2nd | Erik Doan | 1:02.695 |
| 3rd | Braydon Wagner | 1:02.728 |
| 4th | Stephen Searock | 1:02.797 |
| 5th | Luca Popescu | 1:02.806 |
| 6th | Dillon Dransfeldt | 1:02.965 |
| 7th | Wes Witt | 1:02.985 |
| 8th | Lewis Dilley | 1:03.029 |
| 9th | David Ybarra | 1:03.087 |
| 10th | Cole Anderson | 1:03.090 |
| 11th | Sergei Karamseili | 1:03.138 |
| 12th | Xander Malatesta | 1:03.369 |
| 13th | Sebastian Johnson | 1:03.393 |
| 14th | Mason Moses | 1:03.424 |
| 15th | Evan Rivas | 1:03.844 |
| 16th | Maximilian de Guzman | 1:03.992 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice Round 3| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Wallace | — |
| 2nd | Christopher Mann | — |
| 3rd | Bruce Norman | — |
| 4th | Scott Falcone | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Mann | 1:04.388 |
| 2nd | Chad Wallace | 1:04.856 |
| 3rd | Scott Falcone | 1:04.859 |
| 4th | Bruce Norman | 1:05.050 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:04.334 |
| 2nd | Christopher Mann | 1:04.761 |
| 3rd | Bruce Norman | 1:05.738 |
| 4th | Chad Wallace | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:03.730 |
| 2nd | Christopher Mann | 1:04.123 |
| 3rd | Bruce Norman | 1:05.225 |
| 4th | Chad Wallace | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:02.783 |
| 2nd | Gavin Wardle | 1:03.267 |
| 3rd | Jack Grote | 1:03.434 |
| 4th | Camden Rumanes | 1:03.610 |
| 5th | Chris Tokunaga | 1:04.238 |
| 6th | Kallen Bennett | — |
| 7th | Collin Ruess | — |
| 8th | Sergio Tapia | — |
| 9th | Jakob Elkins | — |
| 10th | Jonathon Portz | — |
| 11th | Johnie Stamps | — |
| 12th | Carlton MacFarlane | — |
| 13th | Carter Knight | — |
| 14th | Flavio Aquini | — |
| 15th | Chase Hand | — |
| 16th | Jake Kolber | — |
| 17th | Paityn Feyen | — |
| 18th | Ethan Raap | — |
| 19th | Michael Wahib | — |
| 20th | Josh Leslie | — |
| 21st | Greyson Shobert | — |
| 22nd | Dylan Archer | — |
| 23rd | Ian Walker | — |
| 24th | Jacob Kappel | — |
| 25th | Archer Eversman | — |
| 26th | Ayrton Littel | — |
| 27th | Tevin Robbins | — |
| 28th | Connor Chinn | — |
| 29th | Ethan Williams | — |
| 30th | Jayden Johnson | — |
| 31st | Cash Lettieri | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:02.821 |
| 2nd | Chase Hand | 1:03.080 |
| 3rd | Flavio Aquini | 1:03.147 |
| 4th | Connor Chinn | 1:03.176 |
| 5th | Archer Eversman | 1:03.230 |
| 6th | Collin Ruess | 1:03.232 |
| 7th | Ayrton Littel | 1:03.240 |
| 8th | Tevin Robbins | 1:03.258 |
| 9th | Jakob Elkins | 1:03.267 |
| 10th | Ethan Raap | 1:03.302 |
| 11th | Jonathon Portz | 1:03.316 |
| 12th | Dylan Archer | 1:03.346 |
| 13th | Ethan Williams | 1:03.373 |
| 14th | Ian Walker | 1:03.441 |
| 15th | Johnie Stamps | 1:03.451 |
| 16th | Josh Leslie | 1:03.472 |
| 17th | Carter Knight | 1:03.529 |
| 18th | Greyson Shobert | 1:03.535 |
| 19th | Jayden Johnson | 1:03.543 |
| 20th | Michael Wahib | 1:03.547 |
| 21st | Camden Rumanes | 1:03.572 |
| 22nd | Gavin Wardle | 1:03.580 |
| 23rd | Jack Grote | 1:03.583 |
| 24th | Paityn Feyen | 1:03.596 |
| 25th | Kallen Bennett | 1:03.712 |
| 26th | Jacob Kappel | 1:03.867 |
| 27th | Sergio Tapia | 1:03.951 |
| 28th | Carlton MacFarlane | 1:04.118 |
| 29th | Chris Tokunaga | 1:04.211 |
| 30th | Cash Lettieri | 1:04.425 |
| 31st | Jake Kolber | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:02.429 |
| 2nd | Jonathon Portz | 1:02.473 |
| 3rd | Flavio Aquini | 1:02.609 |
| 4th | Ayrton Littel | 1:02.685 |
| 5th | Ethan Raap | 1:02.691 |
| 6th | Collin Ruess | 1:02.693 |
| 7th | Greyson Shobert | 1:02.694 |
| 8th | Jakob Elkins | 1:02.710 |
| 9th | Tevin Robbins | 1:02.784 |
| 10th | Chase Hand | 1:02.793 |
| 11th | Jayden Johnson | 1:02.805 |
| 12th | Archer Eversman | 1:02.890 |
| 13th | Paityn Feyen | 1:02.896 |
| 14th | Johnie Stamps | 1:02.899 |
| 15th | Carter Knight | 1:02.923 |
| 16th | Dylan Archer | 1:02.930 |
| 17th | Ethan Williams | 1:02.955 |
| 18th | Josh Leslie | 1:02.965 |
| 19th | Connor Chinn | 1:03.010 |
| 20th | Michael Wahib | 1:03.058 |
| 21st | Jack Grote | 1:03.146 |
| 22nd | Camden Rumanes | 1:03.160 |
| 23rd | Chris Tokunaga | 1:03.185 |
| 24th | Kallen Bennett | 1:03.242 |
| 25th | Jacob Kappel | 1:03.242 |
| 26th | Carlton MacFarlane | 1:03.443 |
| 27th | Sergio Tapia | 1:03.757 |
| 28th | Cash Lettieri | 1:04.303 |
| 29th | Jake Kolber | — |
| 30th | Gavin Wardle | — |
| DQ | Ian Walker | 1:02.882 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:02.520 |
| 2nd | Tevin Robbins | 1:02.770 |
| 3rd | Ethan Raap | 1:02.827 |
| 4th | Dylan Archer | 1:02.964 |
| 5th | Jonathon Portz | 1:02.969 |
| 6th | Archer Eversman | 1:03.014 |
| 7th | Collin Ruess | 1:03.020 |
| 8th | Flavio Aquini | 1:03.104 |
| 9th | Chase Hand | 1:03.111 |
| 10th | Ayrton Littel | 1:03.121 |
| 11th | Jack Grote | 1:03.132 |
| 12th | Gavin Wardle | 1:03.152 |
| 13th | Ethan Williams | 1:03.157 |
| 14th | Josh Leslie | 1:03.161 |
| 15th | Carter Knight | 1:03.235 |
| 16th | Camden Rumanes | 1:03.316 |
| 17th | Greyson Shobert | 1:03.334 |
| 18th | Jayden Johnson | 1:03.345 |
| 19th | Johnie Stamps | 1:03.370 |
| 20th | Ian Walker | 1:03.412 |
| 21st | Paityn Feyen | 1:03.428 |
| 22nd | Jacob Kappel | 1:03.535 |
| 23rd | Jakob Elkins | 1:03.598 |
| 24th | Kallen Bennett | 1:03.631 |
| 25th | Jake Kolber | 1:03.639 |
| 26th | Michael Wahib | 1:03.776 |
| 27th | Chris Tokunaga | 1:03.810 |
| 28th | Cash Lettieri | 1:03.977 |
| 29th | Sergio Tapia | 1:04.236 |
| 30th | Connor Chinn | 1:04.268 |
| 31st | Carlton MacFarlane | 1:04.293 |
Briggs 206 Shootout
Briggs 206 Shootout Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Grote | 1:11.826 |
| 2nd | Nathan Cohen | 1:13.289 |
| 3rd | Chris Shea | 1:13.377 |
| 4th | Trey Arnzen | — |
| 5th | Ayrton Littel | — |
| 6th | Bruno Carneiro | — |
| 7th | Anthony Freese | — |
| 8th | Cooper Catt | — |
| 9th | Collin Ruess | — |
| 10th | Gustavo Marmorato | — |
| 11th | Blake Feely | — |
| 12th | Grant Hearne | — |
| 13th | Kingston Deamer | — |
| 14th | Horace Walker | — |
| 15th | Will Samsky | — |
| 16th | Steele Larson | — |
| 17th | Connor Chinn | — |
Briggs 206 Shootout
Briggs 206 Shootout Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Catt | 1:11.464 |
| 2nd | Grant Hearne | 1:11.652 |
| 3rd | Collin Ruess | 1:11.730 |
| 4th | Trey Arnzen | 1:11.765 |
| 5th | Gustavo Marmorato | 1:11.997 |
| 6th | Connor Chinn | 1:12.103 |
| 7th | Kingston Deamer | 1:12.181 |
| 8th | Horace Walker | 1:12.220 |
| 9th | Will Samsky | 1:12.286 |
| 10th | Bruno Carneiro | 1:13.409 |
| 11th | Nathan Cohen | 1:14.223 |
| 12th | Blake Feely | 1:16.788 |
| 13th | Jack Grote | — |
| 14th | Ayrton Littel | — |
| 15th | Anthony Freese | — |
| 16th | Chris Shea | — |
| 17th | Steele Larson | — |
Briggs 206 Shootout
Briggs 206 Shootout Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 1:11.655 |
| 2nd | Grant Hearne | 1:11.739 |
| 3rd | Trey Arnzen | 1:11.780 |
| 4th | Connor Chinn | 1:11.874 |
| 5th | Kingston Deamer | 1:11.879 |
| 6th | Cooper Catt | 1:12.030 |
| 7th | Gustavo Marmorato | 1:12.051 |
| 8th | Horace Walker | 1:12.093 |
| 9th | Jack Grote | 1:12.157 |
| 10th | Will Samsky | 1:12.371 |
| 11th | Chris Shea | 1:12.384 |
| 12th | Bruno Carneiro | 1:12.838 |
| 13th | Nathan Cohen | 1:13.031 |
| 14th | Blake Feely | 1:13.258 |
| 15th | Ayrton Littel | — |
| 16th | Anthony Freese | — |
| 17th | Steele Larson | — |
| DQ | Maverick Mckenna | 1:11.653 |
Briggs 206 Shootout
Briggs 206 Shootout Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Feely | 1:11.368 |
| 2nd | Trey Arnzen | 1:11.375 |
| 3rd | Horace Walker | 1:11.385 |
| 4th | Ayrton Littel | 1:11.441 |
| 5th | Cooper Catt | 1:11.441 |
| 6th | Jack Grote | 1:11.659 |
| 7th | Grant Hearne | 1:11.913 |
| 8th | Collin Ruess | 1:11.956 |
| 9th | Gustavo Marmorato | 1:11.988 |
| 10th | Steele Larson | 1:12.167 |
| 11th | Anthony Freese | 1:12.222 |
| 12th | Bruno Carneiro | 1:12.350 |
| 13th | Kingston Deamer | 1:12.470 |
| 14th | Maverick Mckenna | 1:12.548 |
| 15th | Will Samsky | 1:12.564 |
| 16th | Connor Chinn | 1:13.059 |
| 17th | Nathan Cohen | 1:13.843 |
| 18th | Chris Shea | — |
Briggs 206 Shootout
Briggs 206 Shootout 2nd Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 1:10.997 |
| 2nd | Collin Ruess | 1:11.060 |
| 3rd | Blake Feely | 1:11.093 |
| 4th | Horace Walker | 1:11.139 |
| 5th | Cooper Catt | 1:11.220 |
| 6th | Ayrton Littel | 1:11.250 |
| 7th | Kingston Deamer | 1:11.603 |
| 8th | Steele Larson | 1:11.603 |
| 9th | Anthony Freese | 1:11.608 |
| 10th | Gustavo Marmorato | 1:11.617 |
| 11th | Grant Hearne | 1:11.978 |
| 12th | Will Samsky | 1:12.323 |
| 13th | Chris Shea | 1:12.694 |
| 14th | Maverick Mckenna | 1:12.813 |
| 15th | Nathan Cohen | 1:12.885 |
| 16th | Bruno Carneiro | 1:13.079 |
| 17th | Jack Grote | — |
| 18th | Connor Chinn | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Freese | 57.991 |
| 2nd | Nolan Gagnon | 58.545 |
| 3rd | Ayrton Littel | 58.677 |
| 4th | Evan Concepcion | 58.776 |
| 5th | Michael Faker | 59.950 |
| 6th | Chris Muecke | 1:00.660 |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 57.828 |
| 2nd | Ayrton Littel | 58.060 |
| 3rd | Anthony Freese | 58.562 |
| 4th | Michael Faker | 1:00.342 |
| 5th | Chris Muecke | 1:00.870 |
| DQ | Evan Concepcion | 58.421 |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Practice Round 3| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Faker | 59.736 |
| 2nd | Nolan Gagnon | — |
| 3rd | Evan Concepcion | — |
| 4th | Ayrton Littel | — |
| 5th | Anthony Freese | — |
| 6th | Chris Muecke | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 58.130 |
| 2nd | Nolan Gagnon | 58.183 |
| 3rd | Anthony Freese | 58.649 |
| 4th | Evan Concepcion | 58.744 |
| 5th | Michael Faker | 1:00.199 |
| 6th | Chris Muecke | 1:00.221 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 1:07.049 |
| 2nd | Koa Saito | 1:07.342 |
| 3rd | Wyatt Kroeger | 1:07.431 |
| 4th | Lucas Tarango | 1:07.478 |
| 5th | Nathan Ramirez | 1:07.505 |
| 6th | Forrest Blair | 1:07.826 |
| 7th | Caleb Canfield | 1:08.349 |
| 8th | Brody Forbes | 1:08.982 |
| 9th | Hudson Hidalgo | 1:09.153 |
| 10th | Natalie Priestley | 1:09.207 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | — |
| 2nd | Lucas Tarango | — |
| 3rd | Koa Saito | — |
| 4th | Nathan Ramirez | — |
| 5th | Hudson Hidalgo | — |
| 6th | Caleb Canfield | — |
| 7th | Brody Forbes | — |
| 8th | Natalie Priestley | — |
| 9th | Wyatt Kroeger | — |
| 10th | Forrest Blair | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:01.972 |
| 2nd | Braydon Wagner | 1:02.041 |
| 3rd | Luca Popescu | 1:02.059 |
| 4th | Erik Doan | 1:02.077 |
