← All events
Challenge of the Americas UMC Tooele SUN
Jun 14, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 1:07.407 |
| 2nd | Luis Martinez | 1:07.408 |
| 3rd | Lucas Tarango | 1:07.404 |
| 4th | Hudson Hidalgo | 1:07.999 |
| 5th | Nathan Ramirez | 1:07.952 |
| 6th | Wyatt Kroeger | 1:07.835 |
| 7th | Caleb Canfield | 1:08.081 |
| 8th | Forrest Blair | 1:08.050 |
| 9th | Brody Forbes | 1:09.245 |
| 10th | Natalie Priestley | 1:09.225 |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:08.035 |
| 2nd | Luis Martinez | 1:08.004 |
| 3rd | Koa Saito | 1:07.963 |
| 4th | Hudson Hidalgo | 1:08.235 |
| 5th | Wyatt Kroeger | 1:08.527 |
| 6th | Caleb Canfield | 1:08.733 |
| 7th | Forrest Blair | 1:08.704 |
| 8th | Nathan Ramirez | 1:08.161 |
| 9th | Natalie Priestley | 1:09.611 |
| 10th | Brody Forbes | 1:09.650 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luca Popescu | 1:02.251 |
| 2nd | Braydon Wagner | 1:02.141 |
| 3rd | Payton Anderson | 1:02.298 |
| 4th | Sergei Karamseili | 1:02.307 |
| 5th | David Ybarra | 1:02.729 |
| 6th | Xander Malatesta | 1:02.606 |
| 7th | Wes Witt | 1:02.672 |
| 8th | Lewis Dilley | 1:02.707 |
| 9th | Maximilian de Guzman | 1:03.012 |
| 10th | Dillon Dransfeldt | 1:03.144 |
| 11th | Evan Rivas | 1:03.292 |
| 12th | Sebastian Johnson | 1:03.139 |
| 13th | Stephen Searock | 1:02.376 |
| 14th | Cole Anderson | 1:02.414 |
| 15th | Mason Moses | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luca Popescu | 1:02.901 |
| 2nd | Payton Anderson | 1:02.858 |
| 3rd | Braydon Wagner | 1:02.904 |
| 4th | Sergei Karamseili | 1:02.843 |
| 5th | Wes Witt | 1:02.878 |
| 6th | Cole Anderson | 1:03.106 |
| 7th | Lewis Dilley | 1:03.215 |
| 8th | Xander Malatesta | 1:03.158 |
| 9th | Dillon Dransfeldt | 1:03.431 |
| 10th | Maximilian de Guzman | 1:03.538 |
| 11th | Evan Rivas | 1:03.520 |
| 12th | Stephen Searock | 1:02.957 |
| 13th | Sebastian Johnson | 1:03.732 |
| 14th | Mason Moses | 1:03.559 |
| 15th | David Ybarra | 1:03.275 |
Briggs 206 Shootout
Briggs 206 Shootout Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 1:11.490 |
| 2nd | Collin Ruess | 1:11.588 |
| 3rd | Steele Larson | 1:11.496 |
| 4th | Cooper Catt | 1:11.558 |
| 5th | Blake Feely | 1:11.604 |
| 6th | Kingston Deamer | 1:11.476 |
| 7th | Jack Grote | 1:11.627 |
| 8th | Grant Hearne | 1:11.572 |
| 9th | Anthony Freese | 1:12.616 |
| 10th | Will Samsky | 1:12.486 |
| 11th | Chris Shea | 1:12.694 |
| 12th | Nathan Cohen | 1:13.609 |
| 13th | Horace Walker | 1:12.871 |
| 14th | Maverick Mckenna | — |
| 15th | Gustavo Marmorato | — |
| 16th | Connor Chinn | — |
| 17th | Ayrton Littel | 1:11.556 |
| DQ | Bruno Carneiro | 1:11.584 |
Briggs 206 Shootout
Briggs 206 Shootout Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 1:11.747 |
| 2nd | Gustavo Marmorato | 1:11.756 |
| 3rd | Ayrton Littel | 1:11.759 |
| 4th | Collin Ruess | 1:12.052 |
| 5th | Jack Grote | 1:11.630 |
| 6th | Kingston Deamer | 1:11.955 |
| 7th | Grant Hearne | 1:11.883 |
| 8th | Steele Larson | 1:11.805 |
| 9th | Horace Walker | 1:12.133 |
| 10th | Anthony Freese | 1:12.376 |
| 11th | Blake Feely | 1:12.315 |
| 12th | Cooper Catt | 1:13.346 |
| 13th | Chris Shea | 1:14.061 |
| 14th | Nathan Cohen | — |
| 15th | Will Samsky | — |
| 16th | Connor Chinn | — |
| DQ | Maverick Mckenna | 1:11.775 |
Briggs 206 Shootout
Briggs 206 Shootout Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Grote | 1:11.664 |
| 2nd | Kingston Deamer | 1:11.551 |
| 3rd | Collin Ruess | 1:11.839 |
| 4th | Steele Larson | 1:11.596 |
| 5th | Ayrton Littel | 1:11.518 |
| 6th | Gustavo Marmorato | 1:11.643 |
| 7th | Grant Hearne | 1:11.614 |
| 8th | Will Samsky | 1:12.042 |
| 9th | Blake Feely | 1:12.253 |
| 10th | Horace Walker | 1:12.070 |
| 11th | Trey Arnzen | 1:11.839 |
| 12th | Anthony Freese | 1:12.045 |
| 13th | Cooper Catt | 1:11.546 |
| 14th | Nathan Cohen | 1:14.069 |
| 15th | Chris Shea | 1:13.273 |
| 16th | Connor Chinn | — |
| 17th | Maverick Mckenna | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:04.004 |
| 2nd | Chad Wallace | 1:04.681 |
| 3rd | Christopher Mann | 1:04.624 |
| 4th | Bruce Norman | 1:05.799 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Mann | 1:04.450 |
| 2nd | Scott Falcone | 1:04.572 |
| 3rd | Chad Wallace | 1:05.341 |
| 4th | Bruce Norman | 1:05.647 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:02.682 |
| 2nd | Chase Hand | 1:02.761 |
| 3rd | Erik Doan | 1:02.689 |
| 4th | Tevin Robbins | 1:02.778 |
| 5th | Ethan Raap | 1:02.796 |
| 6th | Greyson Shobert | 1:03.175 |
| 7th | Ayrton Littel | 1:03.238 |
| 8th | Dylan Archer | 1:03.342 |
| 9th | Camden Rumanes | 1:03.237 |
| 10th | Paityn Feyen | 1:03.449 |
| 11th | Collin Ruess | 1:03.254 |
| 12th | Ethan Williams | 1:03.345 |
| 13th | Jakob Elkins | 1:03.316 |
| 14th | Jayden Johnson | 1:03.484 |
| 15th | Chris Tokunaga | 1:03.478 |
| 16th | Michael Wahib | 1:03.688 |
| 17th | Kallen Bennett | 1:03.736 |
| 18th | Josh Leslie | 1:03.592 |
| 19th | Cash Lettieri | 1:03.702 |
| 20th | Jack Grote | 1:03.029 |
| 21st | Gavin Wardle | 1:03.789 |
| 22nd | Archer Eversman | 1:03.326 |
| 23rd | Sergio Tapia | 1:03.914 |
| 24th | Jake Kolber | 1:03.824 |
| 25th | Jacob Kappel | 1:03.581 |
| 26th | Flavio Aquini | 1:03.486 |
| 27th | Carlton MacFarlane | 1:05.569 |
| 28th | Carter Knight | — |
| 29th | Ian Walker | — |
| 30th | Jonathon Portz | — |
| 31st | Johnie Stamps | — |
| 32nd | Connor Chinn | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:03.099 |
| 2nd | Chase Hand | 1:03.128 |
| 3rd | Greyson Shobert | 1:03.297 |
| 4th | Tevin Robbins | 1:03.276 |
| 5th | Camden Rumanes | 1:03.575 |
| 6th | Ethan Williams | 1:03.570 |
| 7th | Jack Grote | 1:03.395 |
| 8th | Jonathon Portz | 1:03.457 |
| 9th | Ayrton Littel | 1:03.628 |
| 10th | Dylan Archer | 1:03.618 |
| 11th | Paityn Feyen | 1:03.515 |
| 12th | Archer Eversman | 1:03.683 |
| 13th | Flavio Aquini | 1:03.433 |
| 14th | Kallen Bennett | 1:03.782 |
| 15th | Jakob Elkins | 1:03.865 |
| 16th | Chris Tokunaga | 1:03.845 |
| 17th | Jayden Johnson | 1:03.769 |
| 18th | Carter Knight | 1:03.818 |
| 19th | Jake Kolber | 1:03.844 |
| 20th | Michael Wahib | 1:04.116 |
| 21st | Carlton MacFarlane | 1:04.266 |
| 22nd | Collin Ruess | 1:03.878 |
| 23rd | Josh Leslie | 1:03.627 |
| 24th | Ethan Raap | 1:03.316 |
| 25th | Gavin Wardle | 1:04.367 |
| 26th | Sergio Tapia | 1:04.909 |
| 27th | Ian Walker | — |
| 28th | Connor Chinn | — |
| 29th | Erik Doan | — |
| 30th | Cash Lettieri | — |
| 31st | Jacob Kappel | — |
| 32nd | Johnie Stamps | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 58.123 |
| 2nd | Michael Faker | 59.559 |
| 3rd | Chris Muecke | 59.963 |
| 4th | Evan Concepcion | 58.672 |
| 5th | Anthony Freese | 58.561 |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 58.408 |
| 2nd | Anthony Freese | 58.701 |
| 3rd | Evan Concepcion | 58.922 |
| 4th | Michael Faker | 59.666 |
| 5th | Chris Muecke | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 1:08.055 |
| 2nd | Luis Martinez | 1:08.121 |
| 3rd | Lucas Tarango | 1:08.512 |
| 4th | Wyatt Kroeger | 1:08.657 |
| 5th | Nathan Ramirez | 1:08.733 |
| 6th | Caleb Canfield | 1:08.912 |
| 7th | Forrest Blair | 1:08.958 |
| 8th | Brody Forbes | 1:09.835 |
| 9th | Natalie Priestley | 1:10.204 |
| 10th | Hudson Hidalgo | 1:10.419 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Luca Popescu | 1:02.714 |
| 2nd | Braydon Wagner | 1:02.966 |
| 3rd | David Ybarra | 1:03.009 |
| 4th | Xander Malatesta | 1:03.011 |
| 5th | Stephen Searock | 1:03.040 |
| 6th | Sergei Karamseili | 1:03.137 |
| 7th | Lewis Dilley | 1:03.321 |
| 8th | Wes Witt | 1:03.473 |
| 9th | Cole Anderson | 1:03.515 |
| 10th | Maximilian de Guzman | 1:03.656 |
| 11th | Mason Moses | 1:03.725 |
| 12th | Evan Rivas | 1:03.760 |
| 13th | Dillon Dransfeldt | 1:03.868 |
| 14th | Sebastian Johnson | 1:03.996 |
| 15th | Payton Anderson | 1:06.077 |
Briggs 206 Shootout
Briggs 206 Shootout Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 1:11.363 |
| 2nd | Jack Grote | 1:11.364 |
| 3rd | Cooper Catt | 1:11.439 |
| 4th | Ayrton Littel | 1:11.441 |
| 5th | Gustavo Marmorato | 1:11.495 |
| 6th | Kingston Deamer | 1:11.496 |
| 7th | Blake Feely | 1:11.562 |
| 8th | Anthony Freese | 1:11.874 |
| 9th | Steele Larson | 1:11.889 |
| 10th | Bruno Carneiro | 1:12.202 |
| 11th | Will Samsky | 1:12.756 |
| 12th | Horace Walker | 1:12.783 |
| 13th | Chris Shea | 1:12.888 |
| 14th | Nathan Cohen | 1:13.218 |
| 15th | Maverick Mckenna | — |
| 16th | Collin Ruess | — |
| 17th | Grant Hearne | — |
| 18th | Connor Chinn | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Mann | 1:04.687 |
| 2nd | Chad Wallace | 1:05.019 |
| 3rd | Bruce Norman | 1:05.449 |
| 4th | Scott Falcone | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 1:02.686 |
| 2nd | Keagan Kaminski | 1:02.777 |
| 3rd | Camden Rumanes | 1:02.854 |
| 4th | Jonathon Portz | 1:02.865 |
| 5th | Chris Tokunaga | 1:02.959 |
| 6th | Archer Eversman | 1:02.961 |
| 7th | Chase Hand | 1:02.981 |
| 8th | Ethan Raap | 1:03.014 |
| 9th | Tevin Robbins | 1:03.034 |
| 10th | Ayrton Littel | 1:03.110 |
| 11th | Flavio Aquini | 1:03.188 |
| 12th | Dylan Archer | 1:03.203 |
| 13th | Jayden Johnson | 1:03.267 |
| 14th | Jack Grote | 1:03.287 |
| 15th | Ethan Williams | 1:03.290 |
| 16th | Paityn Feyen | 1:03.310 |
| 17th | Greyson Shobert | 1:03.320 |
| 18th | Carter Knight | 1:03.385 |
| 19th | Jacob Kappel | 1:03.438 |
| 20th | Ian Walker | 1:03.460 |
| 21st | Jake Kolber | 1:03.465 |
| 22nd | Jakob Elkins | 1:03.484 |
| 23rd | Gavin Wardle | 1:03.561 |
| 24th | Kallen Bennett | 1:03.653 |
| 25th | Michael Wahib | 1:03.671 |
| 26th | Collin Ruess | 1:03.710 |
| 27th | Johnie Stamps | 1:03.794 |
| 28th | Connor Chinn | 1:03.826 |
| 29th | Carlton MacFarlane | 1:03.875 |
| 30th | Josh Leslie | 1:03.981 |
| 31st | Cash Lettieri | 1:04.312 |
| 32nd | Sergio Tapia | 1:04.787 |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Freese | 58.403 |
| 2nd | Evan Concepcion | 58.920 |
| 3rd | Chris Muecke | 1:00.112 |
| 4th | Michael Faker | 1:00.373 |
| 5th | Nolan Gagnon | 1:02.727 |
| 6th | Ayrton Littel | — |
The Karting Collective 60cc Cadet
The Karting Collective 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 1:07.661 |
| 2nd | Luis Martinez | 1:07.669 |
| 3rd | Forrest Blair | 1:08.013 |
| 4th | Nathan Ramirez | 1:08.039 |
| 5th | Lucas Tarango | 1:08.107 |
| 6th | Hudson Hidalgo | 1:08.107 |
| 7th | Caleb Canfield | 1:08.427 |
| 8th | Wyatt Kroeger | 1:08.533 |
| 9th | Brody Forbes | 1:08.895 |
| 10th | Natalie Priestley | 1:09.908 |
The Karting Collective 60cc Cadet
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | — |
| 2nd | Koa Saito | — |
| 3rd | Luis Martinez | — |
| 4th | Hudson Hidalgo | — |
| 5th | Wyatt Kroeger | — |
| 6th | Caleb Canfield | — |
| 7th | Forrest Blair | — |
| 8th | Nathan Ramirez | — |
| 9th | Natalie Priestley | — |
| 10th | Brody Forbes | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Luca Popescu | 1:02.048 |
| 2nd | Sergei Karamseili | 1:02.086 |
| 3rd | Payton Anderson | 1:02.228 |
| 4th | Braydon Wagner | 1:02.249 |
| 5th | David Ybarra | 1:02.294 |
| 6th | Xander Malatesta | 1:02.333 |
| 7th | Stephen Searock | 1:02.550 |
| 8th | Cole Anderson | 1:02.585 |
| 9th | Lewis Dilley | 1:02.621 |
| 10th | Wes Witt | 1:02.733 |
| 11th | Evan Rivas | 1:02.847 |
| 12th | Dillon Dransfeldt | 1:02.947 |
| 13th | Sebastian Johnson | 1:02.999 |
| 14th | Maximilian de Guzman | 1:03.004 |
| 15th | Mason Moses | 1:03.092 |
Nash Motorsportz 100cc Jr
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Luca Popescu | — |
| 2nd | Payton Anderson | — |
| 3rd | Braydon Wagner | — |
| 4th | Sergei Karamseili | — |
| 5th | Wes Witt | — |
| 6th | Cole Anderson | — |
| 7th | Lewis Dilley | — |
| 8th | Xander Malatesta | — |
| 9th | Dillon Dransfeldt | — |
| 10th | Maximilian de Guzman | — |
| 11th | Evan Rivas | — |
| 12th | Stephen Searock | — |
| 13th | Sebastian Johnson | — |
| 14th | David Ybarra | — |
| 15th | Mason Moses | — |
Briggs 206 Shootout
MAIN GRID| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | — |
| 2nd | Trey Arnzen | — |
| 3rd | Kingston Deamer | — |
| 4th | Jack Grote | — |
| 5th | Grant Hearne | — |
| 6th | Gustavo Marmorato | — |
| 7th | Steele Larson | — |
| 8th | Ayrton Littel | — |
| 9th | Cooper Catt | — |
| 10th | Blake Feely | — |
| 11th | Anthony Freese | — |
| 12th | Horace Walker | — |
| 13th | Chris Shea | — |
| 14th | Nathan Cohen | — |
| 15th | Will Samsky | — |
| 16th | Connor Chinn | — |
| 17th | Maverick Mckenna | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:03.714 |
| 2nd | Christopher Mann | 1:03.931 |
| 3rd | Chad Wallace | 1:04.396 |
| 4th | Bruce Norman | 1:05.058 |
Ruthless Karting 100cc Masters
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Mann | — |
| 2nd | Scott Falcone | — |
| 3rd | Chad Wallace | — |
| 4th | Bruce Norman | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying Group B| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | 1:02.183 |
| 2nd | Tevin Robbins | 1:02.220 |
| 3rd | Erik Doan | 1:02.251 |
| 4th | Ethan Raap | 1:02.262 |
| 5th | Chase Hand | 1:02.287 |
| 6th | Greyson Shobert | 1:02.310 |
| 7th | Paityn Feyen | 1:02.400 |
| 8th | Archer Eversman | 1:02.420 |
| 9th | Dylan Archer | 1:02.472 |
| 10th | Flavio Aquini | 1:02.492 |
| 11th | Jonathon Portz | 1:02.503 |
| 12th | Jakob Elkins | 1:02.583 |
| 13th | Ethan Williams | 1:02.636 |
| 14th | Collin Ruess | 1:02.666 |
| 15th | Jacob Kappel | 1:02.687 |
| 16th | Camden Rumanes | 1:02.720 |
| 17th | Ayrton Littel | 1:02.738 |
| 18th | Chris Tokunaga | 1:02.776 |
| 19th | Jayden Johnson | 1:02.803 |
| 20th | Jack Grote | 1:02.866 |
| 21st | Ian Walker | 1:02.885 |
| 22nd | Jake Kolber | 1:02.927 |
| 23rd | Carter Knight | 1:02.990 |
| 24th | Kallen Bennett | 1:02.991 |
| 25th | Michael Wahib | 1:02.995 |
| 26th | Carlton MacFarlane | 1:03.051 |
| 27th | Johnie Stamps | 1:03.089 |
| 28th | Gavin Wardle | 1:03.254 |
| 29th | Josh Leslie | 1:03.334 |
| 30th | Cash Lettieri | 1:03.397 |
| 31st | Sergio Tapia | — |
| 32nd | Connor Chinn | — |
Forward Direction 100cc Senior
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Keagan Kaminski | — |
| 2nd | Chase Hand | — |
| 3rd | Greyson Shobert | — |
| 4th | Tevin Robbins | — |
| 5th | Camden Rumanes | — |
| 6th | Ethan Williams | — |
| 7th | Jack Grote | — |
| 8th | Jonathon Portz | — |
| 9th | Ayrton Littel | — |
| 10th | Dylan Archer | — |
| 11th | Paityn Feyen | — |
| 12th | Archer Eversman | — |
| 13th | Flavio Aquini | — |
| 14th | Kallen Bennett | — |
| 15th | Jakob Elkins | — |
| 16th | Chris Tokunaga | — |
| 17th | Jayden Johnson | — |
| 18th | Carter Knight | — |
| 19th | Jake Kolber | — |
| 20th | Michael Wahib | — |
| 21st | Carlton MacFarlane | — |
| 22nd | Ethan Raap | — |
| 23rd | Erik Doan | — |
| 24th | Collin Ruess | — |
| 25th | Josh Leslie | — |
| 26th | Gavin Wardle | — |
| 27th | Sergio Tapia | — |
| 28th | Ian Walker | — |
| 29th | Connor Chinn | — |
| 30th | Cash Lettieri | — |
| 31st | Jacob Kappel | — |
| 32nd | Johnie Stamps | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
NRC Masters Shifter & Swedetech Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | 57.389 |
| 2nd | Anthony Freese | 57.620 |
| 3rd | Evan Concepcion | 58.031 |
| 4th | Michael Faker | 59.012 |
| 5th | Chris Muecke | 59.488 |
| 6th | Ayrton Littel | — |
Neliton Race Concepts Masters Shifter & Swedetech Shifter
POINTS| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Gagnon | — |
| 2nd | Michael Faker | — |
| 3rd | Chris Muecke | — |
| 4th | Anthony Freese | — |
| 5th | Evan Concepcion | — |
| 6th | Ayrton Littel | — |
Discussion
Sign in to join the discussion.