← All events
UKC Round Seven (2025)
Aug 10, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Reggie Steck | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:03.776 |
| 2nd | Jack Watkins | 1:04.355 |
| 3rd | Ronan Harward | 1:05.229 |
| 4th | Brody Forbes | 1:05.163 |
| 5th | Cooper Montover | 1:11.033 |
| 6th | Jennarae Montover | 1:10.161 |
| DSQ | Forrest Blair | 1:03.826 |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 1:05.963 |
| 2nd | Collin Ruess | 1:06.189 |
| 3rd | Horace Walker | 1:06.192 |
| 4th | Kingston Deamer | 1:05.989 |
| 5th | Mia Gruber | 1:06.016 |
| 6th | Gustavo Marmorato | 1:06.241 |
| 7th | Grant Hearne | 1:06.119 |
| 8th | Miles Holman | 1:07.143 |
| 9th | Gage Hastings | 1:06.909 |
| 10th | Cameron Simpson | 1:06.987 |
| 11th | Alivia Jones | 1:07.030 |
| 12th | Chase Schouten | 1:07.824 |
| 13th | Gabe Bautista | 1:07.824 |
| 14th | Tyler Packer | 1:08.257 |
| DNS | Riley Cox | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 1:07.950 |
| 2nd | Jeremy Mckenna | 1:08.027 |
| 3rd | Blake Troester | 1:07.624 |
| 4th | Colby Gadsden | 1:07.597 |
| 5th | Ryan Macklyn | 1:08.150 |
| 6th | Will Samsky | 1:08.059 |
| 7th | Patrick Zunk | 1:08.143 |
| 8th | Lucas Lindsay | 1:08.137 |
| 9th | Daniel Agee | 1:08.003 |
| 10th | Bruce Norman | 1:08.051 |
| 11th | Jaren Lenhart | 1:08.077 |
| 12th | Casey Ostler | 1:09.174 |
| 13th | Kory Woodbury | 1:09.318 |
| 14th | Jase Hoover | 1:08.913 |
| 15th | Cody Steck | 1:08.907 |
| 16th | Bryan Larson | 1:09.806 |
| 17th | Keith Elkins | 1:11.169 |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 1:08.335 |
| 2nd | Truman Wiley | 1:08.208 |
| 3rd | Brenden Eugene | 1:08.345 |
| 4th | Maximus Potter | 1:08.441 |
| 5th | Bentley Parks | 1:08.383 |
| 6th | Jack Crockett | 1:08.556 |
| 7th | Collin Barrett | 1:08.253 |
| 8th | Nico Gruber | 1:08.045 |
| 9th | London Zarkos | 1:08.252 |
| 10th | Jesse Xie | 1:09.129 |
| 11th | Soren Rich | 1:09.006 |
| 12th | Miles Harrison | 1:10.072 |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ivan Cuccarese | 1:18.514 |
| 2nd | Cash Hughes | 1:18.842 |
| 3rd | Daniel Chavez | 1:19.497 |
| 4th | Noah Trottier | 1:19.898 |
| 5th | Jonathan Mason | 1:19.857 |
| 6th | Alex Portillo | 1:20.001 |
| 7th | Sky Schundlemire | 1:20.732 |
| 8th | Spencer Leland | 1:20.609 |
| 9th | Jeff Latimer | 1:20.852 |
| 10th | Grant Leland | 1:20.888 |
| 11th | Kaden Gourley | 1:21.319 |
| 12th | Henry Wayman | 1:20.926 |
| 13th | Mike Cuccarese | 1:21.008 |
| 14th | Chad Aalders | 1:21.282 |
| 15th | Reid Leland | 1:21.319 |
| 16th | Dustin Nelson | 1:21.532 |
| 17th | Braedyn Mckay | 1:20.088 |
| 18th | Esau Vazquez | 1:21.370 |
| 19th | Ashton Aalders | 1:22.202 |
| 20th | Govanni Deleon | 1:21.837 |
| 21st | Alex Bedoya | 1:22.937 |
| 22nd | Jackson Horrocks | 1:21.297 |
| 23rd | Michael Lopez | 1:24.127 |
| 24th | Ramon Rivera | 1:23.921 |
| 25th | Nate Monteiro | 1:22.855 |
| 26th | Oscar Indreland | 1:24.137 |
| 27th | Cruz Nelson | 1:24.179 |
| 28th | Conner Brown | 1:23.985 |
| 29th | Mark Pagnanelli | 1:22.393 |
| 30th | Harlie Marquez | 1:22.167 |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:00.107 |
| 2nd | Cody Hayhurst | 1:00.067 |
| 3rd | Collin Ruess | 59.991 |
| 4th | Evan Rivas | 1:00.105 |
| 5th | Steele Larson | 1:00.077 |
| 6th | Tevin Robbins | 1:00.449 |
| 7th | Kallen Bennett | 1:00.893 |
| 8th | Jon Goodwin | 1:01.922 |
| 9th | Jeff Sunderland | 1:00.067 |
| 10th | Larry Moulton | 59.991 |
| 11th | Michael Abben | 1:00.105 |
| 12th | Rich Fine | 1:00.077 |
| 13th | Brady Nish | 1:00.449 |
| 14th | Shawn Heiner | 1:00.893 |
| 15th | Daniel Lord | 1:01.922 |
| 16th | Jakob Elkins | 59.087 |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:08.586 |
| 2nd | Forrest Blair | 1:08.586 |
| 3rd | Ronan Harward | 1:09.221 |
| 4th | Brody Forbes | 1:09.186 |
| 5th | Ezekiel Gomez | 1:10.123 |
| 6th | Jack Watkins | 1:10.031 |
| 7th | Curren Smithson | 1:10.096 |
| 8th | Richter Hansen | 1:10.051 |
| 9th | Nash Smithson | 1:11.810 |
| DNS | Ryder Lindsay | — |
| DSQ | Zander Lenhart | 1:11.693 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Kaden Bates | — |
| 3rd | Alex Yates | — |
| 4th | Ethan Raap | — |
| 5th | Oliver Wiley | — |
| 6th | Scott Smithson | — |
| 7th | Gavin Wardle | — |
| DSQ | Angelo Vargas | — |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Reggie Steck | — |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:03.659 |
| 2nd | Forrest Blair | 1:03.335 |
| 3rd | Brody Forbes | 1:03.980 |
| 4th | Cooper Montover | 1:10.476 |
| 5th | Jennarae Montover | 1:09.684 |
| 6th | Ronan Harward | — |
| 7th | Jack Watkins | — |
SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 1:06.204 |
| 2nd | Gustavo Marmorato | 1:06.114 |
| 3rd | Kingston Deamer | 1:06.027 |
| 4th | Horace Walker | 1:05.778 |
| 5th | Lukas Gruber | 1:06.200 |
| 6th | Mia Gruber | 1:06.072 |
| 7th | Cameron Simpson | 1:06.505 |
| 8th | Miles Holman | 1:06.384 |
| 9th | Chase Schouten | 1:06.707 |
| 10th | Grant Hearne | 1:05.831 |
| 11th | Gabe Bautista | 1:06.798 |
| 12th | Gage Hastings | 1:06.845 |
| 13th | Alivia Jones | 1:06.762 |
| 14th | Tyler Packer | 1:08.978 |
| DNS | Riley Cox | — |
Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 1:07.855 |
| 2nd | Jeremy Mckenna | 1:07.727 |
| 3rd | Colby Gadsden | 1:07.983 |
| 4th | Ryan Macklyn | 1:08.098 |
| 5th | Will Samsky | 1:07.840 |
| 6th | Jaren Lenhart | 1:08.066 |
| 7th | Daniel Agee | 1:08.042 |
| 8th | Lucas Lindsay | 1:07.854 |
| 9th | Jase Hoover | 1:08.339 |
| 10th | Patrick Zunk | 1:08.662 |
| 11th | Casey Ostler | 1:08.870 |
| 12th | Cody Steck | 1:08.832 |
| 13th | Blake Troester | 1:08.187 |
| 14th | Kory Woodbury | 1:09.425 |
| 15th | Bruce Norman | 1:08.054 |
| 16th | Keith Elkins | 1:10.434 |
| 17th | Bryan Larson | 1:10.548 |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 1:07.908 |
| 2nd | Jesse Xie | 1:07.977 |
| 3rd | Jack Crockett | 1:07.963 |
| 4th | Miles Harrison | 1:08.441 |
| 5th | Brenden Eugene | 1:08.118 |
| 6th | Bentley Parks | 1:08.510 |
| 7th | Nico Gruber | 1:08.051 |
| 8th | Collin Barrett | 1:08.558 |
| 9th | Truman Wiley | 1:08.487 |
| 10th | Soren Rich | 1:08.605 |
| 11th | Maximus Potter | 1:08.696 |
| 12th | London Zarkos | 1:08.380 |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ivan Cuccarese | 1:18.833 |
| 2nd | Cash Hughes | 1:18.714 |
| 3rd | Noah Trottier | 1:19.168 |
| 4th | Daniel Chavez | 1:19.490 |
| 5th | Sky Schundlemire | 1:19.359 |
| 6th | Jonathan Mason | 1:19.723 |
| 7th | Spencer Leland | 1:20.576 |
| 8th | Jeff Latimer | 1:21.067 |
| 9th | Grant Leland | 1:20.875 |
| 10th | Jackson Horrocks | 1:21.225 |
| 11th | Henry Wayman | 1:21.369 |
| 12th | Alex Portillo | 1:20.673 |
| 13th | Kaden Gourley | 1:21.982 |
| 14th | Dustin Nelson | 1:21.479 |
| 15th | Esau Vazquez | 1:22.118 |
| 16th | Harlie Marquez | 1:21.902 |
| 17th | Govanni Deleon | 1:21.586 |
| 18th | Ashton Aalders | 1:20.572 |
| 19th | Reid Leland | 1:21.135 |
| 20th | Chad Aalders | 1:21.573 |
| 21st | Michael Lopez | 1:25.176 |
| 22nd | Nate Monteiro | 1:23.207 |
| 23rd | Conner Brown | 1:23.493 |
| 24th | Mark Pagnanelli | 1:24.147 |
| 25th | Alex Bedoya | 1:23.944 |
| 26th | Ramon Rivera | 1:22.960 |
| 27th | Oscar Indreland | 1:25.584 |
| 28th | Cruz Nelson | 1:32.529 |
| 29th | Braedyn Mckay | 1:25.947 |
| 30th | Mike Cuccarese | 1:30.629 |
Master 100cc / SR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 59.688 |
| 2nd | Tevin Robbins | 59.867 |
| 3rd | Payton Anderson | 59.931 |
| 4th | Cody Hayhurst | 59.799 |
| 5th | Kallen Bennett | 59.794 |
| 6th | Jakob Elkins | 1:00.340 |
| 7th | Evan Rivas | 1:01.088 |
| 8th | Steele Larson | 1:01.665 |
| 9th | Jon Goodwin | 59.688 |
| 10th | Jeff Sunderland | 59.867 |
| 11th | Larry Moulton | 59.931 |
| 12th | Rich Fine | 59.799 |
| 13th | Michael Abben | 59.794 |
| 14th | Brady Nish | 1:00.340 |
| 15th | Shawn Heiner | 1:01.088 |
| 16th | Daniel Lord | 1:01.665 |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:07.916 |
| 2nd | Brody Forbes | 1:07.913 |
| 3rd | Natalie Priestley | 1:08.689 |
| 4th | Ronan Harward | 1:09.009 |
| 5th | Jack Watkins | 1:09.068 |
| 6th | Ryder Lindsay | 1:08.995 |
| 7th | Curren Smithson | 1:09.357 |
| 8th | Richter Hansen | 1:09.838 |
| 9th | Nash Smithson | 1:11.518 |
| 10th | Zander Lenhart | 1:11.759 |
| DSQ | Ezekiel Gomez | 1:09.509 |
Shifter
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Alex Yates | — |
| 3rd | Kaden Bates | — |
| 4th | Angelo Vargas | — |
| 5th | Oliver Wiley | — |
| 6th | Scott Smithson | — |
| 7th | Ethan Raap | — |
| DNS | Gavin Wardle | — |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Reggie Steck | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:03.683 |
| 2nd | Natalie Priestley | 1:04.086 |
| 3rd | Brody Forbes | 1:04.561 |
| 4th | Jack Watkins | 1:04.196 |
| 5th | Ronan Harward | 1:04.538 |
| 6th | Cooper Montover | 1:10.714 |
| 7th | Jennarae Montover | 1:10.752 |
SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 1:06.140 |
| 2nd | Grant Hearne | 1:06.051 |
| 3rd | Horace Walker | 1:06.168 |
| 4th | Gustavo Marmorato | 1:06.340 |
| 5th | Mia Gruber | 1:06.276 |
| 6th | Lukas Gruber | 1:06.270 |
| 7th | Kingston Deamer | 1:06.710 |
| 8th | Gage Hastings | 1:06.682 |
| 9th | Cameron Simpson | 1:07.203 |
| 10th | Miles Holman | 1:07.154 |
| 11th | Chase Schouten | 1:06.947 |
| 12th | Alivia Jones | 1:06.964 |
| 13th | Gabe Bautista | 1:07.136 |
| 14th | Tyler Packer | 1:08.763 |
| DNS | Riley Cox | — |
Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 1:07.883 |
| 2nd | Jon Goodwin | 1:07.683 |
| 3rd | Blake Troester | 1:07.887 |
| 4th | Bruce Norman | 1:07.958 |
| 5th | Lucas Lindsay | 1:07.703 |
| 6th | Patrick Zunk | 1:08.312 |
| 7th | Colby Gadsden | 1:08.235 |
| 8th | Kory Woodbury | 1:08.563 |
| 9th | Daniel Agee | 1:08.113 |
| 10th | Will Samsky | 1:08.047 |
| 11th | Jase Hoover | 1:08.253 |
| 12th | Ryan Macklyn | 1:08.078 |
| 13th | Jaren Lenhart | 1:08.349 |
| 14th | Casey Ostler | 1:08.479 |
| 15th | Cody Steck | 1:09.137 |
| 16th | Bryan Larson | 1:09.789 |
| 17th | Keith Elkins | 1:11.534 |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | 1:07.548 |
| 2nd | Bentley Parks | 1:07.570 |
| 3rd | Truman Wiley | 1:08.003 |
| 4th | Jack Crockett | 1:07.936 |
| 5th | Maximus Potter | 1:07.913 |
| 6th | Cayden Pierik | 1:07.572 |
| 7th | London Zarkos | 1:08.339 |
| 8th | Brenden Eugene | 1:08.446 |
| 9th | Collin Barrett | 1:08.507 |
| 10th | Miles Harrison | 1:07.913 |
| 11th | Jesse Xie | 1:07.912 |
| 12th | Soren Rich | 1:07.959 |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ivan Cuccarese | 1:18.454 |
| 2nd | Cash Hughes | 1:18.527 |
| 3rd | Noah Trottier | 1:19.442 |
| 4th | Daniel Chavez | 1:19.338 |
| 5th | Sky Schundlemire | 1:19.345 |
| 6th | Jonathan Mason | 1:19.816 |
| 7th | Alex Portillo | 1:19.468 |
| 8th | Spencer Leland | 1:20.298 |
| 9th | Grant Leland | 1:20.316 |
| 10th | Reid Leland | 1:20.381 |
| 11th | Mike Cuccarese | 1:21.167 |
| 12th | Kaden Gourley | 1:21.827 |
| 13th | Harlie Marquez | 1:22.060 |
| 14th | Esau Vazquez | 1:21.769 |
| 15th | Henry Wayman | 1:21.296 |
| 16th | Ashton Aalders | 1:21.322 |
| 17th | Jackson Horrocks | 1:21.324 |
| 18th | Dustin Nelson | 1:21.735 |
| 19th | Jeff Latimer | 1:20.918 |
| 20th | Braedyn Mckay | 1:21.436 |
| 21st | Alex Bedoya | 1:22.316 |
| 22nd | Ramon Rivera | 1:22.974 |
| 23rd | Michael Lopez | 1:24.163 |
| 24th | Mark Pagnanelli | 1:23.340 |
| 25th | Conner Brown | 1:23.770 |
| 26th | Oscar Indreland | 1:24.280 |
| 27th | Nate Monteiro | 1:22.917 |
| 28th | Chad Aalders | 1:21.512 |
| 29th | Govanni Deleon | 1:21.478 |
| 30th | Cruz Nelson | 1:25.777 |
Master 100cc / SR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 59.921 |
| 2nd | Tevin Robbins | 59.614 |
| 3rd | Cody Hayhurst | 59.926 |
| 4th | Payton Anderson | 1:00.006 |
| 5th | Kallen Bennett | 59.846 |
| 6th | Jakob Elkins | 59.975 |
| 7th | Evan Rivas | 1:01.840 |
| 8th | Steele Larson | 1:01.775 |
| 9th | Jon Goodwin | 59.921 |
| 10th | Larry Moulton | 59.614 |
| 11th | Brady Nish | 59.926 |
| 12th | Michael Abben | 1:00.006 |
| 13th | Rich Fine | 59.846 |
| 14th | Jeff Sunderland | 59.975 |
| 15th | Daniel Lord | 1:01.840 |
| 16th | Shawn Heiner | 1:01.775 |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:08.189 |
| 2nd | Natalie Priestley | 1:07.978 |
| 3rd | Brody Forbes | 1:08.198 |
| 4th | Ronan Harward | 1:08.188 |
| 5th | Ryder Lindsay | 1:08.827 |
| 6th | Curren Smithson | 1:09.141 |
| 7th | Jack Watkins | 1:09.204 |
| 8th | Richter Hansen | 1:09.486 |
| 9th | Ezekiel Gomez | 1:09.795 |
| 10th | Nash Smithson | 1:11.066 |
| 11th | Zander Lenhart | 1:11.579 |
Shifter
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Angelo Vargas | — |
| 3rd | Alex Yates | — |
| 4th | Ethan Raap | — |
| 5th | Kaden Bates | — |
| 6th | Oliver Wiley | — |
| 7th | Gavin Wardle | — |
| 8th | Scott Smithson | — |
Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Reggie Steck | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:05.181 |
| 2nd | Natalie Priestley | 1:05.352 |
| 3rd | Brody Forbes | 1:05.613 |
| 4th | Ronan Harward | 1:05.718 |
| 5th | Jack Watkins | 1:05.809 |
| 6th | Jennarae Montover | 1:13.502 |
| 7th | Cooper Montover | 1:13.791 |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Horace Walker | 1:06.240 |
| 2nd | Lukas Gruber | 1:06.346 |
| 3rd | Kingston Deamer | 1:06.411 |
| 4th | Cameron Simpson | 1:06.455 |
| 5th | Gustavo Marmorato | 1:06.481 |
| 6th | Collin Ruess | 1:06.535 |
| 7th | Mia Gruber | 1:06.634 |
| 8th | Grant Hearne | 1:06.881 |
| 9th | Alivia Jones | 1:08.040 |
| 10th | Gabe Bautista | 1:08.291 |
| 11th | Chase Schouten | 1:08.484 |
| 12th | Gage Hastings | 1:08.870 |
| DNS | Miles Holman | — |
| DNS | Tyler Packer | — |
| DNS | Riley Cox | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Troester | 1:08.106 |
| 2nd | Daniel Agee | 1:08.138 |
| 3rd | Jeremy Mckenna | 1:08.208 |
| 4th | Jaren Lenhart | 1:08.248 |
| 5th | Lucas Lindsay | 1:08.249 |
| 6th | Jon Goodwin | 1:08.269 |
| 7th | Bruce Norman | 1:08.369 |
| 8th | Ryan Macklyn | 1:08.501 |
| 9th | Casey Ostler | 1:08.593 |
| 10th | Kory Woodbury | 1:08.657 |
| 11th | Jase Hoover | 1:08.688 |
| 12th | Patrick Zunk | 1:08.776 |
| 13th | Cody Steck | 1:08.932 |
| 14th | Colby Gadsden | 1:10.253 |
| 15th | Keith Elkins | 1:12.076 |
| DNS | Bryan Larson | — |
| DNS | Will Samsky | — |
JR2 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 1:07.661 |
| 2nd | Bentley Parks | 1:07.813 |
| 3rd | Truman Wiley | 1:07.828 |
| 4th | Nico Gruber | 1:08.055 |
| 5th | Brenden Eugene | 1:08.098 |
| 6th | Jesse Xie | 1:08.098 |
| 7th | Miles Harrison | 1:08.174 |
| 8th | Jack Crockett | 1:08.391 |
| 9th | Maximus Potter | 1:08.645 |
| 10th | Soren Rich | 1:09.325 |
| 11th | Collin Barrett | 1:09.494 |
| 12th | London Zarkos | 1:12.500 |
Arrive & Drive
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ivan Cuccarese | 1:19.135 |
| 2nd | Cash Hughes | 1:19.319 |
| 3rd | Daniel Chavez | 1:19.578 |
| 4th | Alex Portillo | 1:20.154 |
| 5th | Noah Trottier | 1:20.312 |
| 6th | Braedyn Mckay | 1:20.377 |
| 7th | Sky Schundlemire | 1:20.566 |
| 8th | Spencer Leland | 1:20.813 |
| 9th | Jonathan Mason | 1:20.900 |
| 10th | Reid Leland | 1:20.950 |
| 11th | Grant Leland | 1:21.545 |
| 12th | Mike Cuccarese | 1:21.560 |
| 13th | Jeff Latimer | 1:21.614 |
| 14th | Henry Wayman | 1:21.641 |
| 15th | Ashton Aalders | 1:21.761 |
| 16th | Harlie Marquez | 1:21.865 |
| 17th | Kaden Gourley | 1:22.072 |
| 18th | Esau Vazquez | 1:22.356 |
| 19th | Govanni Deleon | 1:22.596 |
| 20th | Jackson Horrocks | 1:22.653 |
| 21st | Dustin Nelson | 1:22.817 |
| 22nd | Chad Aalders | 1:22.836 |
| 23rd | Ramon Rivera | 1:24.253 |
| 24th | Conner Brown | 1:24.732 |
| 25th | Alex Bedoya | 1:25.496 |
| 26th | Michael Lopez | 1:25.775 |
| 27th | Nate Monteiro | 1:25.978 |
| 28th | Oscar Indreland | 1:26.473 |
| 29th | Mark Pagnanelli | 1:30.937 |
| 30th | Cruz Nelson | 1:38.370 |
Master 100cc / SR 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 59.699 |
| 2nd | Jakob Elkins | 1:00.563 |
| 3rd | Payton Anderson | 1:00.965 |
| 4th | Kallen Bennett | 1:00.993 |
| 5th | Collin Ruess | 1:01.109 |
| 6th | Cody Hayhurst | 1:01.938 |
| 7th | Steele Larson | 1:02.362 |
| 8th | Jon Goodwin | 1:07.410 |
| 9th | Evan Rivas | 59.794 |
| 10th | Rich Fine | 1:00.563 |
| 11th | Jeff Sunderland | 1:00.965 |
| 12th | Brady Nish | 1:00.993 |
| 13th | Larry Moulton | 1:01.109 |
| 14th | Shawn Heiner | 1:01.938 |
| 15th | Daniel Lord | 1:02.362 |
| 16th | Michael Abben | 1:07.410 |
JR1 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 1:08.358 |
| 2nd | Forrest Blair | 1:08.686 |
| 3rd | Jack Watkins | 1:09.370 |
| 4th | Curren Smithson | 1:09.504 |
| 5th | Natalie Priestley | 1:10.456 |
| 6th | Ryder Lindsay | 1:09.792 |
| 7th | Richter Hansen | 1:09.905 |
| 8th | Ronan Harward | 1:09.673 |
| 9th | Ezekiel Gomez | 1:10.621 |
| 10th | Zander Lenhart | 1:11.894 |
| 11th | Nash Smithson | 1:12.874 |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Bates | — |
| 2nd | Andy Nish | — |
| 3rd | Alex Yates | — |
| 4th | Ethan Raap | — |
| 5th | Oliver Wiley | — |
| 6th | Angelo Vargas | — |
| DNS | Scott Smithson | — |
| DNS | Gavin Wardle | — |
Discussion
Sign in to join the discussion.