← All events
UKC Round Nine (2025)
Sep 14, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 51.560 |
| 2nd | Forrest Blair | 51.616 |
| 3rd | Jack Watkins | 52.300 |
| 4th | Ronan Harward | 52.462 |
| 5th | Brody Forbes | 53.058 |
| 6th | Jennarae Montover | 56.653 |
| 7th | Cooper Montover | 58.762 |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 53.267 |
| 2nd | Lukas Gruber | 53.265 |
| 3rd | Horace Walker | 53.226 |
| 4th | Gustavo Marmorato | 53.215 |
| 5th | Mia Gruber | 53.213 |
| 6th | Kingston Deamer | 53.310 |
| 7th | Grant Hearne | 53.340 |
| 8th | Gage Hastings | 54.084 |
| 9th | Gage Dodson | 53.994 |
| 10th | Derik Robertson | 53.922 |
| 11th | Chase Schouten | 53.966 |
| 12th | Gabe Bautista | 54.575 |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 54.429 |
| 2nd | Will Samsky | 54.430 |
| 3rd | Jeremy Mckenna | 54.367 |
| 4th | Blake Troester | 54.168 |
| 5th | Joey Jarrell | 54.193 |
| 6th | Colby Gadsden | 54.638 |
| 7th | Casey Ostler | 54.552 |
| 8th | Patrick Zunk | 54.570 |
| 9th | Jaren Lenhart | 54.706 |
| 10th | Ryan Macklyn | 54.581 |
| 11th | Daniel Agee | 54.597 |
| 12th | Kory Woodbury | 55.004 |
| 13th | Jase Hoover | 55.215 |
| 14th | Dan Nixon | 55.821 |
| 15th | Keith Elkins | 57.009 |
| 16th | Leon Nitrogen | — |
| 17th | Lucas Lindsay | — |
| DNS | Roberto Jiron | — |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 54.366 |
| 2nd | Bentley Parks | 54.417 |
| 3rd | Truman Wiley | 54.168 |
| 4th | Miles Harrison | 54.168 |
| 5th | Nico Gruber | 53.974 |
| 6th | Brenden Eugene | 54.246 |
| 7th | Maximus Potter | 54.535 |
| 8th | Aurora Brown | 54.949 |
| 9th | London Zarkos | 54.937 |
| 10th | Maxwell Domingo | 55.759 |
| 11th | Soren Rich | 54.448 |
| 12th | Mason Graff | 55.029 |
| 13th | Jack Crockett | 55.461 |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Portillo | 1:03.650 |
| 2nd | Cash Hughes | 1:03.372 |
| 3rd | Noah Trottier | 1:03.949 |
| 4th | Alivia Jones | 1:03.760 |
| 5th | Daniel Chavez | 1:03.763 |
| 6th | Jonathan Mason | 1:03.710 |
| 7th | Grant Leland | 1:04.063 |
| 8th | Sky Schundlemire | 1:04.482 |
| 9th | Callyn Mortensen | 1:04.634 |
| 10th | Henry Wayman | 1:04.514 |
| 11th | Jackson Horrocks | 1:04.385 |
| 12th | Ashton Iorg | 1:05.501 |
| 13th | Sonny Garcia | 1:05.305 |
| 14th | Travis Fowlks | 1:04.367 |
| 15th | Nate Monteiro | 1:05.956 |
| 16th | Thomas Odoardi | 1:05.988 |
| 17th | Reid Leland | 1:04.251 |
| 18th | Luciano Echanique | 1:05.064 |
| 19th | Ramon K. rivera | 1:06.099 |
| 20th | William Coats | 1:04.229 |
| 21st | Harlie Marquez | 1:05.503 |
| 22nd | Kevin Wayman | 1:05.823 |
| 23rd | Giovanni Rios | 1:06.751 |
| 24th | Mark Pagnanelli | 1:06.908 |
| 25th | Ryan Mortensen | 1:06.445 |
| 26th | Spencer Leland | 1:04.502 |
| 27th | Emily Rivera | 1:06.812 |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 49.078 |
| 2nd | Kallen Bennett | 48.826 |
| 3rd | Tevin Robbins | 49.071 |
| 4th | Sebastian King | 49.146 |
| 5th | Payton Anderson | 49.361 |
| 6th | Jakob Elkins | 50.860 |
| 7th | Evan Rivas | 54.069 |
| 8th | Mika Block | 48.087 |
| 9th | Josh Leslie | 47.914 |
| 10th | Steele Larson | 48.231 |
| 11th | Kira Block | 48.737 |
| 12th | Remington Best | 49.136 |
| 13th | Jeff Sunderland | 49.078 |
| 14th | Brady Nish | 48.826 |
| 15th | Rich Fine | 49.071 |
| 16th | Dustin King | 49.146 |
| 17th | Larry Moulton | 49.361 |
| 18th | Daniel Lord | 50.860 |
| 19th | Oscar Indreland | 54.069 |
| DNS | Jon Goodwin | — |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 55.434 |
| 2nd | Brody Forbes | 55.454 |
| 3rd | Natalie Priestley | 55.069 |
| 4th | Jack Watkins | 55.395 |
| 5th | Ronan Harward | 55.391 |
| 6th | Ezekiel Gomez | 57.039 |
| 7th | Ivan Cuccarese | 55.911 |
| 8th | Richter Hansen | 57.217 |
| 9th | Zander Lenhart | 57.947 |
| 10th | Ryder Lindsay | — |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Kaden Bates | — |
| 3rd | Robert Jiron | — |
| 4th | Ethan Raap | — |
| 5th | Alex Yates | — |
| 6th | Oliver Wiley | — |
| 7th | Angelo Vargas | — |
| 8th | Dane Miller | — |
| 9th | Brody Mcquarrie | — |
| 10th | Gavin Wardle | — |
Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 51.832 |
| 2nd | Forrest Blair | 51.770 |
| 3rd | Brody Forbes | 52.132 |
| 4th | Jack Watkins | 52.128 |
| 5th | Ronan Harward | 52.386 |
| 6th | Jennarae Montover | 57.930 |
| 7th | Cooper Montover | 1:00.992 |
SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 53.248 |
| 2nd | Gustavo Marmorato | 53.245 |
| 3rd | Grant Hearne | 53.109 |
| 4th | Lukas Gruber | 53.717 |
| 5th | Kingston Deamer | 53.444 |
| 6th | Gage Hastings | 53.967 |
| 7th | Gage Dodson | 54.166 |
| 8th | Chase Schouten | 54.550 |
| 9th | Mia Gruber | 53.911 |
| 10th | Horace Walker | 53.449 |
| 11th | Derik Robertson | 54.511 |
| 12th | Gabe Bautista | 54.797 |
Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 54.548 |
| 2nd | Jon Goodwin | 54.505 |
| 3rd | Blake Troester | 54.448 |
| 4th | Will Samsky | 54.462 |
| 5th | Joey Jarrell | 54.491 |
| 6th | Lucas Lindsay | 54.859 |
| 7th | Jase Hoover | 54.818 |
| 8th | Patrick Zunk | 54.996 |
| 9th | Ryan Macklyn | 55.093 |
| 10th | Casey Ostler | 55.099 |
| 11th | Leon Nitrogen | 54.895 |
| 12th | Kory Woodbury | 55.096 |
| 13th | Jaren Lenhart | 55.484 |
| 14th | Colby Gadsden | 54.756 |
| 15th | Daniel Agee | 55.914 |
| 16th | Dan Nixon | 56.655 |
| 17th | Roberto Jiron | 55.425 |
| 18th | Keith Elkins | 56.988 |
JR2 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 54.585 |
| 2nd | Miles Harrison | 54.554 |
| 3rd | Brenden Eugene | 54.554 |
| 4th | Bentley Parks | 54.427 |
| 5th | Truman Wiley | 54.948 |
| 6th | Aurora Brown | 55.118 |
| 7th | Nico Gruber | 54.856 |
| 8th | Maximus Potter | 54.698 |
| 9th | London Zarkos | 54.690 |
| 10th | Soren Rich | 55.410 |
| 11th | Maxwell Domingo | 55.691 |
| 12th | Jack Crockett | 54.867 |
| 13th | Mason Graff | 56.229 |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Hughes | 1:03.785 |
| 2nd | Alex Portillo | 1:03.404 |
| 3rd | Noah Trottier | 1:04.372 |
| 4th | Daniel Chavez | 1:04.295 |
| 5th | Grant Leland | 1:04.700 |
| 6th | William Coats | 1:04.385 |
| 7th | Callyn Mortensen | 1:05.502 |
| 8th | Ashton Iorg | 1:04.470 |
| 9th | Sky Schundlemire | 1:04.823 |
| 10th | Jonathan Mason | 1:04.144 |
| 11th | Alivia Jones | 1:04.680 |
| 12th | Spencer Leland | 1:05.431 |
| 13th | Jackson Horrocks | 1:04.610 |
| 14th | Henry Wayman | 1:04.861 |
| 15th | Travis Fowlks | 1:04.591 |
| 16th | Emily Rivera | 1:06.476 |
| 17th | Sonny Garcia | 1:05.964 |
| 18th | Luciano Echanique | 1:06.091 |
| 19th | Kevin Wayman | 1:05.831 |
| 20th | Ramon K. rivera | 1:07.599 |
| 21st | Giovanni Rios | 1:07.294 |
| 22nd | Reid Leland | 1:04.815 |
| 23rd | Mark Pagnanelli | 1:07.311 |
| 24th | Thomas Odoardi | 1:06.296 |
| 25th | Ryan Mortensen | 1:07.273 |
| 26th | Nate Monteiro | 1:07.268 |
| 27th | Harlie Marquez | 1:05.519 |
Master 100cc / SR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 49.180 |
| 2nd | Kallen Bennett | 49.053 |
| 3rd | Tevin Robbins | 49.215 |
| 4th | Jakob Elkins | 48.865 |
| 5th | Mika Block | 48.926 |
| 6th | Sebastian King | 50.427 |
| 7th | Payton Anderson | 54.060 |
| 8th | Evan Rivas | 47.996 |
| 9th | Steele Larson | 48.452 |
| 10th | Kira Block | 49.047 |
| 11th | Remington Best | 49.430 |
| 12th | Josh Leslie | 48.179 |
| 13th | Jeff Sunderland | 49.180 |
| 14th | Brady Nish | 49.053 |
| 15th | Dustin King | 49.215 |
| 16th | Rich Fine | 48.865 |
| 17th | Larry Moulton | 48.926 |
| 18th | Daniel Lord | 50.427 |
| 19th | Oscar Indreland | 54.060 |
| DNS | Jon Goodwin | — |
JR1 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 55.083 |
| 2nd | Brody Forbes | 55.140 |
| 3rd | Ronan Harward | 55.414 |
| 4th | Ivan Cuccarese | 55.192 |
| 5th | Jack Watkins | 55.675 |
| 6th | Natalie Priestley | 55.589 |
| 7th | Ryder Lindsay | 56.514 |
| 8th | Ezekiel Gomez | 57.037 |
| 9th | Richter Hansen | 57.533 |
| 10th | Zander Lenhart | 57.818 |
Shifter
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Kaden Bates | — |
| 3rd | Ethan Raap | — |
| 4th | Angelo Vargas | — |
| 5th | Alex Yates | — |
| 6th | Dane Miller | — |
| 7th | Robert Jiron | — |
| 8th | Gavin Wardle | — |
| 9th | Brody Mcquarrie | — |
| 10th | Oliver Wiley | — |
Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 51.548 |
| 2nd | Forrest Blair | 51.816 |
| 3rd | Ronan Harward | 52.066 |
| 4th | Brody Forbes | 52.237 |
| 5th | Jack Watkins | 52.518 |
| 6th | Cooper Montover | 58.990 |
| 7th | Jennarae Montover | 57.500 |
SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 53.307 |
| 2nd | Collin Ruess | 53.314 |
| 3rd | Gustavo Marmorato | 53.393 |
| 4th | Mia Gruber | 53.493 |
| 5th | Horace Walker | 53.290 |
| 6th | Gage Hastings | 54.114 |
| 7th | Derik Robertson | 54.077 |
| 8th | Gage Dodson | 54.155 |
| 9th | Gabe Bautista | 54.731 |
| 10th | Chase Schouten | 54.707 |
| 11th | Grant Hearne | 53.416 |
| DSQ | Kingston Deamer | 53.410 |
Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 54.805 |
| 2nd | Colby Gadsden | 54.936 |
| 3rd | Jase Hoover | 55.113 |
| 4th | Casey Ostler | 54.931 |
| 5th | Ryan Macklyn | 54.846 |
| 6th | Patrick Zunk | 55.095 |
| 7th | Leon Nitrogen | 54.744 |
| 8th | Will Samsky | 54.806 |
| 9th | Joey Jarrell | 54.534 |
| 10th | Jaren Lenhart | 55.158 |
| 11th | Daniel Agee | 55.029 |
| 12th | Jeremy Mckenna | 55.229 |
| 13th | Lucas Lindsay | 55.332 |
| 14th | Kory Woodbury | 55.499 |
| 15th | Dan Nixon | 56.215 |
| 16th | Blake Troester | 54.878 |
| 17th | Keith Elkins | 57.213 |
| 18th | Roberto Jiron | 55.664 |
JR2 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Gruber | 54.398 |
| 2nd | Bentley Parks | 54.410 |
| 3rd | Truman Wiley | 54.350 |
| 4th | Cayden Pierik | 53.945 |
| 5th | Miles Harrison | 54.437 |
| 6th | Maximus Potter | 54.817 |
| 7th | Brenden Eugene | 54.594 |
| 8th | Mason Graff | 54.886 |
| 9th | Soren Rich | 54.839 |
| 10th | Jack Crockett | 54.937 |
| 11th | Aurora Brown | 55.183 |
| 12th | London Zarkos | 55.185 |
| 13th | Maxwell Domingo | 55.869 |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Portillo | 1:03.522 |
| 2nd | Alivia Jones | 1:03.948 |
| 3rd | Daniel Chavez | 1:03.664 |
| 4th | Cash Hughes | 1:03.510 |
| 5th | Grant Leland | 1:04.439 |
| 6th | Noah Trottier | 1:04.073 |
| 7th | Sky Schundlemire | 1:04.352 |
| 8th | Jonathan Mason | 1:04.374 |
| 9th | Henry Wayman | 1:04.575 |
| 10th | Spencer Leland | 1:04.616 |
| 11th | William Coats | 1:04.451 |
| 12th | Callyn Mortensen | 1:04.847 |
| 13th | Travis Fowlks | 1:04.777 |
| 14th | Reid Leland | 1:04.808 |
| 15th | Ashton Iorg | 1:04.962 |
| 16th | Jackson Horrocks | 1:05.016 |
| 17th | Harlie Marquez | 1:05.900 |
| 18th | Thomas Odoardi | 1:06.551 |
| 19th | Luciano Echanique | 1:05.705 |
| 20th | Sonny Garcia | 1:06.523 |
| 21st | Ryan Mortensen | 1:06.204 |
| 22nd | Ramon K. rivera | 1:06.428 |
| 23rd | Kevin Wayman | 1:05.685 |
| 24th | Nate Monteiro | 1:06.352 |
| 25th | Giovanni Rios | 1:06.629 |
| 26th | Emily Rivera | 1:06.197 |
| 27th | Mark Pagnanelli | 1:06.609 |
Master 100cc / SR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 49.162 |
| 2nd | Kallen Bennett | 48.975 |
| 3rd | Payton Anderson | 49.058 |
| 4th | Tevin Robbins | 49.046 |
| 5th | Sebastian King | 50.477 |
| 6th | Josh Leslie | 54.003 |
| 7th | Evan Rivas | — |
| 8th | Jakob Elkins | 48.209 |
| 9th | Mika Block | 48.158 |
| 10th | Steele Larson | 48.538 |
| 11th | Remington Best | 49.275 |
| 12th | Kira Block | 49.006 |
| 13th | Larry Moulton | 49.162 |
| 14th | Rich Fine | 48.975 |
| 15th | Jeff Sunderland | 49.058 |
| 16th | Dustin King | 49.046 |
| 17th | Daniel Lord | 50.477 |
| 18th | Oscar Indreland | 54.003 |
| 19th | Brady Nish | — |
| DNS | Jon Goodwin | — |
JR1 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 55.569 |
| 2nd | Brody Forbes | 55.499 |
| 3rd | Jack Watkins | 55.503 |
| 4th | Ronan Harward | 55.038 |
| 5th | Natalie Priestley | 55.560 |
| 6th | Ivan Cuccarese | 55.822 |
| 7th | Zander Lenhart | 57.375 |
| 8th | Richter Hansen | 57.138 |
| 9th | Ryder Lindsay | 57.168 |
| 10th | Ezekiel Gomez | 56.184 |
Shifter
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Wiley | — |
| 2nd | Andy Nish | — |
| 3rd | Robert Jiron | — |
| 4th | Kaden Bates | — |
| 5th | Alex Yates | — |
| 6th | Angelo Vargas | — |
| 7th | Gavin Wardle | — |
| 8th | Brody Mcquarrie | — |
| 9th | Dane Miller | — |
| 10th | Ethan Raap | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 52.521 |
| 2nd | Natalie Priestley | 52.722 |
| 3rd | Jack Watkins | 52.934 |
| 4th | Brody Forbes | 53.137 |
| 5th | Cooper Montover | 1:05.509 |
| DNS | Ronan Harward | — |
| DNS | Jennarae Montover | — |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Hastings | 53.846 |
| 2nd | Collin Ruess | 53.961 |
| 3rd | Grant Hearne | 53.962 |
| 4th | Kingston Deamer | 54.058 |
| 5th | Lukas Gruber | 54.165 |
| 6th | Gustavo Marmorato | 54.182 |
| 7th | Mia Gruber | 54.192 |
| 8th | Derik Robertson | 54.976 |
| 9th | Gage Dodson | 55.290 |
| 10th | Chase Schouten | 55.363 |
| 11th | Gabe Bautista | 55.516 |
| DNS | Horace Walker | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 54.661 |
| 2nd | Blake Troester | 55.042 |
| 3rd | Ryan Macklyn | 55.054 |
| 4th | Jase Hoover | 55.144 |
| 5th | Patrick Zunk | 55.178 |
| 6th | Daniel Agee | 55.317 |
| 7th | Daniel Agee | 55.488 |
| 8th | Jeremy Mckenna | 55.534 |
| 9th | Jaren Lenhart | 55.654 |
| 10th | Colby Gadsden | 55.840 |
| 11th | Will Samsky | 55.966 |
| 12th | Casey Ostler | 56.034 |
| 13th | Kory Woodbury | 56.666 |
| 14th | Joey Jarrell | 57.258 |
| 15th | Lucas Lindsay | 57.302 |
| 16th | Keith Elkins | 57.399 |
| 17th | Dan Nixon | 1:06.173 |
| 18th | Leon Nitrogen | 1:06.173 |
JR2 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 54.734 |
| 2nd | Miles Harrison | 54.949 |
| 3rd | Bentley Parks | 55.046 |
| 4th | Aurora Brown | 55.065 |
| 5th | Brenden Eugene | 55.101 |
| 6th | Nico Gruber | 55.104 |
| 7th | Mason Graff | 55.342 |
| 8th | Jack Crockett | 55.354 |
| 9th | London Zarkos | 55.476 |
| 10th | Truman Wiley | 55.642 |
| 11th | Soren Rich | 55.667 |
| 12th | Maxwell Domingo | 56.644 |
| DNS | Maximus Potter | — |
Arrive & Drive
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Portillo | 1:04.109 |
| 2nd | Jonathan Mason | 1:04.500 |
| 3rd | Cash Hughes | 1:04.668 |
| 4th | Sky Schundlemire | 1:04.683 |
| 5th | Noah Trottier | 1:04.797 |
| 6th | Henry Wayman | 1:04.908 |
| 7th | Travis Fowlks | 1:05.536 |
| 8th | Grant Leland | 1:05.590 |
| 9th | Reid Leland | 1:05.605 |
| 10th | William Coats | 1:05.988 |
| 11th | Spencer Leland | 1:06.056 |
| 12th | Jackson Horrocks | 1:06.067 |
| 13th | Luciano Echanique | 1:06.216 |
| 14th | Alivia Jones | 1:06.247 |
| 15th | Sonny Garcia | 1:06.361 |
| 16th | Ashton Iorg | 1:06.421 |
| 17th | Kevin Wayman | 1:06.735 |
| 18th | Ryan Mortensen | 1:07.183 |
| 19th | Thomas Odoardi | 1:07.218 |
| 20th | Ramon K. rivera | 1:07.385 |
| 21st | Emily Rivera | 1:07.503 |
| 22nd | Harlie Marquez | 1:07.631 |
| 23rd | Giovanni Rios | 1:07.998 |
| 24th | Nate Monteiro | 1:08.072 |
| 25th | Mark Pagnanelli | 1:08.526 |
| 26th | Callyn Mortensen | 1:08.647 |
| DNS | Daniel Chavez | — |
Master 100cc / SR 100cc / JR 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Kallen Bennett | 49.092 |
| 2nd | Tevin Robbins | 50.704 |
| 3rd | Sebastian King | 50.909 |
| 4th | Payton Anderson | 51.765 |
| 5th | Evan Rivas | 54.987 |
| 6th | Collin Ruess | 55.634 |
| 7th | Josh Leslie | — |
| 8th | Jakob Elkins | 48.463 |
| 9th | Mika Block | 48.879 |
| 10th | Steele Larson | 48.969 |
| 11th | Brady Nish | 49.386 |
| 12th | Kira Block | 49.386 |
| 13th | Daniel Lord | 50.704 |
| 14th | Rich Fine | 50.909 |
| 15th | Jeff Sunderland | 51.765 |
| 17th | Dustin King | 54.987 |
| 18th | Oscar Indreland | 55.634 |
| 19th | Larry Moulton | — |
| DNS | Remington Best | — |
| DNS | Jon Goodwin | — |
JR1 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 55.733 |
| 2nd | Forrest Blair | 55.772 |
| 3rd | Ronan Harward | 55.773 |
| 4th | Ivan Cuccarese | 55.936 |
| 5th | Jack Watkins | 56.148 |
| 6th | Brody Forbes | 56.332 |
| 7th | Ryder Lindsay | 57.022 |
| 8th | Ezekiel Gomez | 57.543 |
| 9th | Richter Hansen | 58.101 |
| 10th | Zander Lenhart | 58.985 |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 2nd | Ethan Raap | — |
| 3rd | Kaden Bates | — |
| 4th | Alex Yates | — |
| 5th | Robert Jiron | — |
| 6th | Angelo Vargas | — |
| 7th | Oliver Wiley | — |
| 8th | Gavin Wardle | — |
| 9th | Dane Miller | — |
| DNS | Brody Mcquarrie | — |
Discussion
Sign in to join the discussion.