← All events
UKC Round Ten (2025)
Oct 12, 2025 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Reggie Steck | — |
| DSQ | Ledger Brill | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 2nd | Jack Watkins | — |
| 3rd | Natalie Priestley | — |
| 4th | Ronan Harward | — |
| DNS | Brody Forbes | — |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 1:09.831 |
| 2nd | Gustavo Marmorato | 1:09.782 |
| 3rd | Grant Hearne | 1:10.163 |
| 4th | Kingston Deamer | 1:10.157 |
| 5th | Mia Gruber | 1:10.202 |
| 6th | Horace Walker | 1:10.292 |
| 7th | Lukas Gruber | 1:10.402 |
| 8th | Gage Hastings | 1:10.754 |
| 9th | Derik Robertson | 1:10.764 |
| 10th | Gabe Bautista | 1:11.961 |
| DNS | Gage Dodson | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 1:11.355 |
| 2nd | Blake Troester | 1:11.248 |
| 3rd | Jon Goodwin | 1:11.249 |
| 4th | Joey Jarrell | 1:11.557 |
| 5th | Gage Dodson | 1:11.667 |
| 6th | Colby Gadsden | 1:12.028 |
| 7th | Leon Nitrogen | 1:12.531 |
| 8th | Ryan Macklyn | 1:12.534 |
| 9th | Cody Steck | 1:12.541 |
| 10th | Kory Woodbury | 1:12.186 |
| 11th | Christopher Atik | 1:12.568 |
| 12th | Jaren Lenhart | 1:12.588 |
| 13th | Reid Leland | 1:12.776 |
| 14th | Bryan Larson | 1:14.777 |
| 15th | Keith Elkins | 1:15.140 |
JR2 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 1:11.476 |
| 2nd | Brenden Eugene | 1:11.475 |
| 3rd | Bentley Parks | 1:11.206 |
| 4th | Nico Gruber | 1:11.507 |
| 5th | Cayden Pierik | 1:11.290 |
| 6th | Truman Wiley | 1:11.640 |
| 7th | Soren Rich | 1:11.263 |
| 8th | Mason Graff | 1:11.335 |
| 9th | Jack Crockett | 1:11.861 |
| 10th | Aurora Brown | 1:11.848 |
| 11th | London Zarkos | 1:11.653 |
| 12th | Collin Barrett | 1:11.671 |
| 13th | Maxwell Domingo | 1:13.097 |
| 14th | Maximus Potter | 1:11.861 |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Alivia Jones | 1:23.270 |
| 2nd | Miles Holman | 1:23.208 |
| 3rd | Cash Hughes | 1:23.169 |
| 4th | Spencer Leland | 1:23.260 |
| 5th | Alex Portillo | 1:23.201 |
| 6th | Matthew Remes | 1:22.701 |
| 7th | Sonny Garcia | 1:24.190 |
| 8th | Travis Fowlks | 1:23.224 |
| 9th | Jonathan Mason | 1:24.276 |
| 10th | Henry Wayman | 1:24.518 |
| 11th | Jackson Horrocks | 1:24.603 |
| 12th | Daniel Chavez | 1:24.665 |
| 13th | Braedyn Mckay | 1:25.614 |
| 14th | Ryan Mortensen | 1:26.022 |
| 15th | Kevin Wayman | 1:26.160 |
| 16th | Harlie Marquez | 1:26.743 |
| 17th | Giovanni Rios | 1:26.867 |
| 18th | Callyn Mortensen | 1:28.931 |
| 19th | Mark Pagnanelli | 1:28.098 |
| 20th | Nate Monteiro | 1:30.619 |
| DSQ | Ayrton Littel | 1:22.379 |
SR 100cc / Master 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dean Pedersen | 1:04.215 |
| 2nd | Collin Ruess | 1:04.654 |
| 3rd | Payton Anderson | 1:04.918 |
| 4th | Tevin Robbins | 1:04.910 |
| 5th | Cody Hayhurst | 1:04.923 |
| 6th | Kallen Bennett | 1:05.119 |
| 7th | Sebastian King | 1:05.707 |
| 8th | Steele Larson | 1:06.221 |
| 9th | Jakob Elkins | 1:07.090 |
| 10th | Remington Best | 1:04.107 |
| 11th | Patrick Zunk | 1:04.909 |
| 12th | Rich Fine | 1:04.215 |
| 13th | John Ruess | 1:04.654 |
| 14th | Larry Moulton | 1:04.918 |
| 15th | Jeff Sunderland | 1:04.910 |
| 16th | Shawn Heiner | 1:04.923 |
| 17th | Dustin King | 1:05.119 |
| 18th | Cody Steck | 1:05.707 |
| 19th | Daniel Lord | 1:06.221 |
| 20th | Chad Jones | 1:07.090 |
| DSQ | Josh Leslie | 1:03.247 |
| DSQ | Jon Goodwin | 1:04.272 |
JR1 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:12.210 |
| 2nd | Forrest Blair | 1:12.320 |
| 3rd | Brody Forbes | 1:13.279 |
| 4th | Ronan Harward | 1:13.471 |
| 5th | Ivan Cuccarese | 1:13.072 |
| 6th | Jack Watkins | 1:13.181 |
| 7th | Zander Lenhart | 1:14.602 |
| 8th | Richter Hansen | 1:14.688 |
| 9th | Ezekiel Gomez | 1:15.057 |
| 10th | Ryder Lindsay | 1:35.345 |
Shifter / Master Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 58.712 |
| 2nd | Ayrton Littel | 59.023 |
| 3rd | Brody Mcquarrie | 59.246 |
| 4th | Oliver Wiley | 59.494 |
| 5th | Kaden Bates | 58.959 |
| 6th | Ethan Raap | 59.521 |
| 7th | Angelo Vargas | 59.654 |
| 8th | Robert Jiron | 59.752 |
| 9th | Cooper Catt | 59.787 |
| 10th | Gavin Wardle | 59.663 |
| 11th | William Gordon | 1:00.577 |
| DNS | Alex Yates | — |
Kid Kart
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Reggie Steck | — |
| 3rd | Ledger Brill | — |
Mini Heat
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 2nd | Natalie Priestley | — |
| 3rd | Jack Watkins | — |
| 4th | Ronan Harward | — |
| DNS | Brody Forbes | — |
SR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kingston Deamer | 1:09.775 |
| 2nd | Lukas Gruber | 1:09.823 |
| 3rd | Grant Hearne | 1:09.857 |
| 4th | Gustavo Marmorato | 1:09.862 |
| 5th | Horace Walker | 1:09.776 |
| 6th | Mia Gruber | 1:09.976 |
| 7th | Derik Robertson | 1:10.044 |
| 8th | Gage Hastings | 1:10.108 |
| 9th | Gabe Bautista | 1:11.870 |
| 10th | Collin Ruess | 1:09.776 |
| DNS | Gage Dodson | — |
Masters 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 1:11.522 |
| 2nd | Jon Goodwin | 1:11.514 |
| 3rd | Blake Troester | 1:11.187 |
| 4th | Gage Dodson | 1:11.507 |
| 5th | Joey Jarrell | 1:11.547 |
| 6th | Colby Gadsden | 1:11.553 |
| 7th | Cody Steck | 1:11.709 |
| 8th | Leon Nitrogen | 1:11.644 |
| 9th | Kory Woodbury | 1:11.479 |
| 10th | Ryan Macklyn | 1:11.881 |
| 11th | Jaren Lenhart | 1:12.621 |
| 12th | Christopher Atik | 1:12.626 |
| 13th | Reid Leland | 1:12.767 |
| 14th | Keith Elkins | 1:14.193 |
| 15th | Bryan Larson | 1:14.143 |
JR2 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Parks | 1:11.283 |
| 2nd | Truman Wiley | 1:11.281 |
| 3rd | Brenden Eugene | 1:11.285 |
| 4th | London Zarkos | 1:11.243 |
| 5th | Jack Crockett | 1:11.732 |
| 6th | Soren Rich | 1:11.173 |
| 7th | Maximus Potter | 1:11.412 |
| 8th | Collin Barrett | 1:11.587 |
| 9th | Nico Gruber | 1:10.940 |
| 10th | Cayden Pierik | 1:10.766 |
| 11th | Mason Graff | 1:10.910 |
| 12th | Miles Harrison | 1:10.570 |
| 13th | Aurora Brown | 1:11.350 |
| 14th | Maxwell Domingo | 1:12.098 |
Arrive & Drive
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:23.420 |
| 2nd | Matthew Remes | 1:23.014 |
| 3rd | Alivia Jones | 1:23.202 |
| 4th | Cash Hughes | 1:23.433 |
| 5th | Travis Fowlks | 1:22.974 |
| 6th | Spencer Leland | 1:23.410 |
| 7th | Sonny Garcia | 1:23.867 |
| 8th | Henry Wayman | 1:23.978 |
| 9th | Alex Portillo | 1:23.624 |
| 10th | Ayrton Littel | 1:24.580 |
| 11th | Jonathan Mason | 1:24.765 |
| 12th | Daniel Chavez | 1:24.994 |
| 13th | Jackson Horrocks | 1:24.156 |
| 14th | Braedyn Mckay | 1:24.931 |
| 15th | Kevin Wayman | 1:25.275 |
| 16th | Ryan Mortensen | 1:25.318 |
| 17th | Harlie Marquez | 1:27.590 |
| 18th | Giovanni Rios | 1:27.104 |
| 19th | Mark Pagnanelli | 1:28.185 |
| 20th | Callyn Mortensen | 1:29.021 |
| 21st | Nate Monteiro | 1:30.272 |
SR 100cc / Master 100cc
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 1:04.190 |
| 2nd | Payton Anderson | 1:04.093 |
| 3rd | Kallen Bennett | 1:04.476 |
| 4th | Cody Hayhurst | 1:04.513 |
| 5th | Collin Ruess | 1:04.938 |
| 6th | Sebastian King | 1:04.866 |
| 7th | Josh Leslie | 1:05.797 |
| 8th | Remington Best | 1:06.108 |
| 9th | Steele Larson | 1:04.126 |
| 10th | Patrick Zunk | 1:06.460 |
| 11th | Jon Goodwin | 1:03.544 |
| 12th | Rich Fine | 1:04.093 |
| 13th | Jeff Sunderland | 1:04.476 |
| 14th | Larry Moulton | 1:04.513 |
| 15th | Dustin King | 1:04.938 |
| 16th | Shawn Heiner | 1:04.866 |
| 17th | Cody Steck | 1:05.797 |
| 18th | Daniel Lord | 1:06.108 |
| 19th | John Ruess | 1:04.126 |
| 20th | Chad Jones | 1:06.460 |
| 21st | Jakob Elkins | 1:03.544 |
| DSQ | Dean Pedersen | 1:02.713 |
JR1 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:12.202 |
| 2nd | Forrest Blair | 1:12.257 |
| 3rd | Ivan Cuccarese | 1:12.729 |
| 4th | Jack Watkins | 1:13.317 |
| 5th | Brody Forbes | 1:13.083 |
| 6th | Ronan Harward | 1:13.542 |
| 7th | Ryder Lindsay | 1:13.672 |
| 8th | Zander Lenhart | 1:14.673 |
| 9th | Ezekiel Gomez | 1:15.102 |
| 10th | Richter Hansen | — |
Shifter / Master Shifter
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 58.987 |
| 2nd | Oliver Wiley | 59.221 |
| 3rd | Angelo Vargas | 59.169 |
| 4th | Brody Mcquarrie | 59.074 |
| 5th | Robert Jiron | 59.475 |
| 6th | Gavin Wardle | 59.554 |
| 7th | Cooper Catt | 59.628 |
| 8th | William Gordon | 1:01.136 |
| 9th | Ethan Raap | 1:00.030 |
| 10th | Andy Nish | — |
| 11th | Kaden Bates | — |
| DNS | Alex Yates | — |
Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Reggie Steck | — |
| 2nd | Holden Priestley | — |
| DSQ | Ledger Brill | — |
Mini
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | — |
| 2nd | Ronan Harward | — |
| 3rd | Jack Watkins | — |
| 4th | Forrest Blair | — |
| DNS | Brody Forbes | — |
SR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 1:10.507 |
| 2nd | Grant Hearne | 1:10.554 |
| 3rd | Lukas Gruber | 1:11.117 |
| 4th | Mia Gruber | 1:11.199 |
| 5th | Kingston Deamer | 1:10.272 |
| 6th | Derik Robertson | 1:11.172 |
| 7th | Gustavo Marmorato | 1:10.262 |
| 8th | Gage Hastings | 1:11.324 |
| 9th | Horace Walker | 1:11.253 |
| 10th | Gabe Bautista | 1:12.703 |
| DNS | Gage Dodson | — |
Masters 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Macklyn | 1:12.348 |
| 2nd | Cody Steck | 1:12.405 |
| 3rd | Kory Woodbury | 1:12.912 |
| 4th | Christopher Atik | 1:13.045 |
| 5th | Keith Elkins | 1:16.041 |
| 6th | Bryan Larson | 1:20.942 |
| 7th | Jon Goodwin | 1:11.580 |
| 8th | Jeremy Mckenna | 1:11.501 |
| 9th | Colby Gadsden | 1:12.180 |
| 10th | Joey Jarrell | 1:12.099 |
| 11th | Gage Dodson | 1:12.119 |
| 12th | Leon Nitrogen | 1:12.689 |
| 13th | Jaren Lenhart | 1:12.986 |
| 14th | Blake Troester | 1:11.575 |
| DNS | Reid Leland | — |
JR2 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Crockett | 1:13.394 |
| 2nd | Cayden Pierik | 1:11.896 |
| 3rd | Bentley Parks | 1:11.895 |
| 4th | Nico Gruber | 1:11.920 |
| 5th | Maximus Potter | 1:11.924 |
| 6th | Truman Wiley | 1:11.230 |
| DSQ | Aurora Brown | 1:12.120 |
| DSQ | Mason Graff | 1:12.402 |
| DNS | Collin Barrett | — |
| DSQ | Miles Harrison | 1:11.228 |
| DSQ | Brenden Eugene | 1:12.480 |
| DSQ | Soren Rich | 1:12.457 |
| DSQ | London Zarkos | 1:12.134 |
| DSQ | Maxwell Domingo | 1:13.848 |
Arrive & Drive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Hughes | 1:24.154 |
| 2nd | Henry Wayman | 1:24.751 |
| 3rd | Matthew Remes | 1:23.455 |
| 4th | Spencer Leland | 1:23.620 |
| 6th | Sonny Garcia | 1:24.453 |
| 7th | Miles Holman | 1:23.600 |
| 8th | Alivia Jones | 1:23.387 |
| 9th | Kevin Wayman | 1:25.622 |
| 10th | Braedyn Mckay | 1:24.653 |
| 11th | Jonathan Mason | 1:24.351 |
| 12th | Daniel Chavez | 1:25.050 |
| 13th | Alex Portillo | 1:23.824 |
| 14th | Jackson Horrocks | 1:24.984 |
| 15th | Harlie Marquez | 1:27.876 |
| 16th | Ryan Mortensen | 1:26.241 |
| 17th | Giovanni Rios | 1:26.827 |
| 18th | Callyn Mortensen | 1:29.218 |
| 19th | Nate Monteiro | 1:29.794 |
| 22nd | Ayrton Littel | 1:24.808 |
| DNS | Mark Pagnanelli | — |
| DNS | Travis Fowlks | — |
SR 100cc / Master 100cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:04.695 |
| 2nd | Cody Hayhurst | 1:04.750 |
| 3rd | Kallen Bennett | 1:04.617 |
| 4th | Dean Pedersen | 1:05.840 |
| 5th | Steele Larson | 1:05.959 |
| 6th | Patrick Zunk | 1:05.391 |
| 7th | Jon Goodwin | 1:05.325 |
| 8th | Larry Moulton | 1:04.566 |
| 9th | John Ruess | 1:07.639 |
| 10th | Cody Steck | 1:07.896 |
| 11th | Shawn Heiner | 1:03.764 |
| 12th | Jeff Sunderland | — |
| 13th | Collin Ruess | 1:03.257 |
| 14th | Dustin King | 1:05.325 |
| 15th | Rich Fine | 1:04.566 |
| 16th | Chad Jones | 1:07.639 |
| 17th | Daniel Lord | 1:07.896 |
| 18th | Sebastian King | 1:03.387 |
| 19th | Tevin Robbins | 1:02.851 |
| 20th | Jakob Elkins | 1:03.846 |
| 21st | Josh Leslie | 1:03.764 |
| 22nd | Remington Best | — |
JR1 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Lindsay | 1:12.265 |
| 2nd | Ivan Cuccarese | 1:12.664 |
| 3rd | Jack Watkins | 1:13.138 |
| 4th | Ronan Harward | 1:13.133 |
| 5th | Ezekiel Gomez | 1:14.770 |
| 6th | Richter Hansen | 1:14.851 |
| 7th | Forrest Blair | 1:11.688 |
| 8th | Natalie Priestley | 1:11.671 |
| 9th | Brody Forbes | 1:12.626 |
| DSQ | Zander Lenhart | 1:15.011 |
Shifter / Master Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Wiley | 59.226 |
| 2nd | Angelo Vargas | 59.110 |
| 3rd | Robert Jiron | 59.937 |
| 4th | Kaden Bates | 59.152 |
| 5th | William Gordon | 1:01.154 |
| 6th | Cooper Catt | 1:00.164 |
| 7th | Andy Nish | 58.602 |
| 8th | Brody Mcquarrie | 59.292 |
| 9th | Ayrton Littel | 59.684 |
| DNS | Gavin Wardle | — |
| DNS | Alex Yates | — |
| DNS | Ethan Raap | — |
Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Priestley | — |
| 2nd | Ledger Brill | — |
| 3rd | Reggie Steck | — |
Mini
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 2nd | Natalie Priestley | — |
| 3rd | Ronan Harward | — |
| 4th | Jack Watkins | — |
| DNS | Brody Forbes | — |
SR 4-Cycle
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kingston Deamer | 1:11.009 |
| 2nd | Collin Ruess | 1:11.286 |
| 3rd | Gustavo Marmorato | 1:11.292 |
| 4th | Grant Hearne | 1:11.813 |
| 5th | Lukas Gruber | 1:12.159 |
| 6th | Mia Gruber | 1:12.277 |
| 7th | Horace Walker | 1:12.313 |
| 8th | Gage Hastings | 1:12.363 |
| 9th | Derik Robertson | 1:12.425 |
| 10th | Gabe Bautista | 1:13.740 |
| DNS | Gage Dodson | — |
Masters 4-Cycle
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Dodson | 1:12.119 |
| 2nd | Jeremy Mckenna | 1:12.589 |
| 3rd | Jon Goodwin | 1:12.724 |
| 4th | Blake Troester | 1:13.091 |
| 5th | Joey Jarrell | 1:13.493 |
| 6th | Ryan Macklyn | 1:13.902 |
| 7th | Leon Nitrogen | 1:14.472 |
| 8th | Cody Steck | 1:14.577 |
| 9th | Christopher Atik | 1:14.652 |
| 10th | Kory Woodbury | 1:14.709 |
| 11th | Jaren Lenhart | 1:15.032 |
| 12th | Colby Gadsden | 1:15.625 |
| 13th | Bryan Larson | 1:17.965 |
| 14th | Bryan Larson | 1:20.500 |
| 15th | Keith Elkins | 1:20.500 |
| DNS | Reid Leland | — |
JR2 4-Cycle
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Maximus Potter | 00.043 |
| 2nd | Cayden Pierik | 1:12.838 |
| 3rd | Brenden Eugene | 1:13.022 |
| 4th | Miles Harrison | 1:13.077 |
| 5th | Truman Wiley | 1:13.124 |
| 6th | Nico Gruber | 1:13.586 |
| 7th | Bentley Parks | 1:13.666 |
| 8th | Collin Barrett | 1:13.922 |
| 9th | Soren Rich | 1:14.011 |
| 10th | Mason Graff | 1:14.147 |
| 11th | Aurora Brown | 1:14.563 |
| 12th | Maxwell Domingo | 1:14.578 |
| 13th | Jack Crockett | 1:14.761 |
| DNS | London Zarkos | — |
Arrive & Drive
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 1:23.323 |
| 2nd | Matthew Remes | 1:24.129 |
| 3rd | Miles Holman | 1:24.349 |
| 4th | Spencer Leland | 1:24.357 |
| 5th | Cash Hughes | 1:24.460 |
| 6th | Jackson Horrocks | 1:24.756 |
| 8th | Daniel Chavez | 1:25.138 |
| 9th | Alivia Jones | 1:25.246 |
| 10th | Jonathan Mason | 1:25.467 |
| 11th | Sonny Garcia | 1:25.726 |
| 12th | Travis Fowlks | 1:25.798 |
| 13th | Kevin Wayman | 1:26.234 |
| 14th | Braedyn Mckay | 1:26.356 |
| 15th | Ryan Mortensen | 1:26.741 |
| 16th | Giovanni Rios | 1:27.745 |
| 17th | Mark Pagnanelli | 1:29.440 |
| 18th | Callyn Mortensen | 1:29.916 |
| 19th | Harlie Marquez | 1:30.095 |
| 20th | Nate Monteiro | 1:31.041 |
| DNS | Alex Portillo | — |
| DNS | Henry Wayman | — |
SR 100cc / Master 100cc
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:04.679 |
| 2nd | Kallen Bennett | 1:05.927 |
| 3rd | Sebastian King | 1:05.948 |
| 4th | Collin Ruess | 1:06.694 |
| 5th | Cody Hayhurst | 1:06.897 |
| 6th | Tevin Robbins | 1:07.372 |
| 7th | Josh Leslie | 1:07.856 |
| 8th | Dean Pedersen | 1:08.668 |
| 9th | Jakob Elkins | 1:08.750 |
| 10th | Jon Goodwin | 1:11.831 |
| 11th | Remington Best | 1:05.087 |
| 12th | Steele Larson | 1:06.672 |
| 13th | Jeff Sunderland | 1:05.927 |
| 14th | Dustin King | 1:05.948 |
| 15th | Patrick Zunk | 1:06.672 |
| 16th | Larry Moulton | 1:06.694 |
| 17th | John Ruess | 1:06.897 |
| 18th | Shawn Heiner | 1:07.372 |
| 19th | Daniel Lord | 1:07.856 |
| 20th | Chad Jones | 1:08.668 |
| 21st | Cody Steck | 1:08.750 |
| 22nd | Rich Fine | 1:11.831 |
JR1 4-Cycle
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:13.180 |
| 2nd | Brody Forbes | 1:13.530 |
| 3rd | Ivan Cuccarese | 1:14.027 |
| 4th | Ronan Harward | 1:14.356 |
| 5th | Ryder Lindsay | 1:14.486 |
| 6th | Richter Hansen | 1:15.693 |
| 7th | Zander Lenhart | 1:16.904 |
| DNS | Ezekiel Gomez | — |
| DNS | Forrest Blair | — |
| DNS | Jack Watkins | — |
Shifter / Master Shifter
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 59.366 |
| 2nd | Kaden Bates | 59.392 |
| 3rd | Andy Nish | 59.474 |
| 4th | Brody Mcquarrie | 59.610 |
| 5th | Angelo Vargas | 59.836 |
| 6th | Oliver Wiley | 1:00.062 |
| 7th | Oliver Wiley | 1:00.077 |
| 8th | Cooper Catt | 1:01.871 |
| 9th | William Gordon | 1:01.871 |
| DNS | Ethan Raap | — |
| DNS | Alex Yates | — |
| DNS | Robert Jiron | — |
| DNS | Gavin Wardle | — |
Discussion
Sign in to join the discussion.