← All events
Challenge of the Americas K1 SAT
Feb 20, 2026 · K1 Circuit, Winchester, CA · Official results ↗
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:16.212 |
| 2nd | Michael Dean | 1:16.417 |
| 3rd | Matteo Gomez | 1:16.318 |
| 4th | Forrest Blair | 1:16.483 |
| 5th | Jack Watkins | 1:17.766 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:15.857 |
| 2nd | Forrest Blair | 1:15.849 |
| 3rd | Michael Dean | 1:16.210 |
| 4th | Matteo Gomez | 1:16.383 |
| 5th | Jack Watkins | 1:17.719 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Graff | 1:16.072 |
| 2nd | Horace Walker | 1:16.286 |
| 3rd | London Zarkos | 1:16.415 |
| 4th | Miles Harrison | 1:16.445 |
| 5th | Sawyer Auston | 1:17.873 |
| 6th | Bruce Norman | 1:18.018 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Main| # | Driver | Best lap |
|---|---|---|
| 1st | London Zarkos | 1:15.963 |
| 2nd | Mason Graff | 1:15.857 |
| 3rd | Sawyer Auston | 1:16.384 |
| 4th | Horace Walker | 1:16.481 |
| 5th | Miles Harrison | 1:16.478 |
| 6th | Bruce Norman | 1:17.949 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:06.008 |
| 2nd | Hudson Hidalgo | 1:06.024 |
| 3rd | Payton Anderson | 1:05.893 |
| 4th | Tyren Scott | 1:06.045 |
| 5th | Cole Anderson | 1:06.050 |
| 6th | Jet Whipple | 1:06.304 |
| 7th | Braydon Wagner | 1:05.749 |
| 8th | Paxton Romero | 1:06.819 |
| 9th | Taylor Noble | 1:05.860 |
| 10th | Haley Stone | 1:06.764 |
| 11th | Zach Monaghan | 1:06.654 |
| 12th | Henry Escalette | 1:06.899 |
| 13th | Mason Moses | 1:06.004 |
| 14th | Liam Kantor | 1:08.035 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 1:06.105 |
| 2nd | Payton Anderson | 1:05.852 |
| 3rd | Cameron Johnson | 1:06.086 |
| 4th | Mason Moses | 1:05.822 |
| 5th | Braydon Wagner | 1:05.842 |
| 6th | Henry Escalette | 1:06.552 |
| 7th | Hudson Hidalgo | 1:05.930 |
| 8th | Taylor Noble | 1:06.041 |
| 9th | Paxton Romero | 1:06.519 |
| 10th | Jet Whipple | 1:06.155 |
| 11th | Tyren Scott | 1:06.501 |
| 12th | Liam Kantor | 1:07.815 |
| 13th | Haley Stone | 1:26.537 |
| 14th | Zach Monaghan | 1:06.380 |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:12.418 |
| 2nd | Braxton Shiflett | 1:12.872 |
| 3rd | Lucas Tarango | 1:12.544 |
| 4th | Lincoln High | 1:13.098 |
| 5th | Michael Dean | 1:13.092 |
| 6th | Emiliano Hernandez | 1:13.098 |
| 7th | Jack Watkins | 1:13.580 |
| 8th | Jaxxon Von | 1:17.278 |
| 9th | Spencer Antle | 1:17.188 |
| 10th | Maddax Carlucci | 1:12.302 |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:12.274 |
| 2nd | Braxton Shiflett | 1:12.291 |
| 3rd | Lucas Tarango | 1:12.266 |
| 4th | Emiliano Hernandez | 1:12.810 |
| 5th | Michael Dean | 1:12.754 |
| 6th | Lincoln High | 1:12.850 |
| 7th | Jaxxon Von | 1:15.429 |
| 8th | Jack Watkins | 1:15.907 |
| 9th | Spencer Antle | 1:16.015 |
| 10th | Maddax Carlucci | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:05.718 |
| 2nd | Jonathan Portz | 1:05.452 |
| 3rd | Xander Malatesta | 1:05.854 |
| 4th | Benjamin Hyland | 1:05.406 |
| 5th | Erik Doan | 1:05.728 |
| 6th | Johnie Stamps | 1:05.741 |
| 7th | Jake Craig | 1:06.032 |
| 8th | Dillon Dransfeldt | 1:05.744 |
| 9th | Spencer Smith | 1:06.199 |
| 10th | Jake Kolber | 1:06.114 |
| 11th | Jack Babiec | 1:06.058 |
| 12th | Brody Nelson | 1:06.620 |
| 13th | Jacob Kappel | 1:05.982 |
| 14th | Trooper Sanchez | 1:06.243 |
| 15th | Anthony Freese | 1:06.329 |
| 16th | Greyson Shobert | 1:06.446 |
| 17th | Devon Gellings | 1:06.724 |
| 18th | Larrie Glavinich | 1:06.527 |
| 19th | Zachary Simmons | 1:07.031 |
| 20th | Archer Eversman | 1:05.582 |
| 21st | Michael Wahib | 1:07.067 |
| 22nd | Stephen Searock | — |
| 23rd | Spencer Currie | — |
| 24th | Charlie Hohn | — |
| DQ | Killian Harris | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Portz | 1:05.383 |
| 2nd | Jackson Gibson | 1:05.328 |
| 3rd | Benjamin Hyland | 1:05.432 |
| 4th | Johnie Stamps | 1:05.529 |
| 5th | Erik Doan | 1:05.700 |
| 6th | Xander Malatesta | 1:05.695 |
| 7th | Archer Eversman | 1:05.894 |
| 8th | Trooper Sanchez | 1:05.920 |
| 9th | Jacob Kappel | 1:05.759 |
| 10th | Stephen Searock | 1:06.116 |
| 11th | Jake Craig | 1:05.783 |
| 12th | Spencer Smith | 1:06.127 |
| 13th | Devon Gellings | 1:06.079 |
| 14th | Larrie Glavinich | 1:06.245 |
| 15th | Greyson Shobert | 1:05.998 |
| 16th | Dillon Dransfeldt | 1:05.903 |
| 17th | Spencer Currie | 1:06.130 |
| 18th | Charlie Hohn | 1:06.032 |
| 19th | Zachary Simmons | 1:06.810 |
| 20th | Jake Kolber | 1:05.879 |
| 21st | Jack Babiec | 1:06.004 |
| 22nd | Anthony Freese | 1:05.922 |
| 23rd | Killian Harris | 1:06.164 |
| 24th | Brody Nelson | 1:09.747 |
| 25th | Michael Wahib | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:07.096 |
| 2nd | Scott Falcone | 1:06.998 |
| 3rd | Christopher Mann | 1:06.984 |
| 4th | Ed Quinn | 1:07.814 |
| 5th | Chad Wallace | 1:07.818 |
| 6th | Jeffery Bays | 1:07.952 |
| 7th | Steve Wiener | 1:09.392 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:06.936 |
| 2nd | Christopher Mann | 1:07.078 |
| 3rd | Scott Falcone | 1:07.336 |
| 4th | Ed Quinn | 1:07.671 |
| 5th | Jeffery Bays | 1:08.020 |
| 6th | Chad Wallace | 1:07.884 |
| 7th | Steve Wiener | 1:09.299 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:16.543 |
| 2nd | Forrest Blair | 1:16.562 |
| 3rd | Michael Dean | 1:17.207 |
| 4th | Matteo Gomez | 1:17.746 |
| 5th | Jack Watkins | 1:19.349 |
| 6th | Thomas Donahue | — |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:15.954 |
| 2nd | Forrest Blair | 1:16.152 |
| 3rd | Michael Dean | 1:16.628 |
| 4th | Matteo Gomez | 1:17.165 |
| 5th | Jack Watkins | 1:18.821 |
| 6th | Thomas Donahue | — |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:17.769 |
| 2nd | Forrest Blair | 1:18.501 |
| 3rd | Michael Dean | 1:18.859 |
| 4th | Matteo Gomez | 1:19.072 |
| 5th | Jack Watkins | 1:19.480 |
| 6th | Thomas Donahue | — |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Horace Walker | 1:16.545 |
| 2nd | Mason Graff | 1:16.798 |
| 3rd | London Zarkos | 1:17.127 |
| 4th | Miles Harrison | 1:17.938 |
| 5th | Bruce Norman | 1:18.096 |
| 6th | Sawyer Auston | 1:19.447 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | London Zarkos | 1:15.982 |
| 2nd | Mason Graff | 1:16.355 |
| 3rd | Horace Walker | 1:16.374 |
| 4th | Miles Harrison | 1:16.616 |
| 5th | Bruce Norman | 1:18.012 |
| 6th | Sawyer Auston | 1:18.429 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | London Zarkos | 1:16.641 |
| 2nd | Mason Graff | 1:16.895 |
| 3rd | Miles Harrison | 1:17.666 |
| 4th | Horace Walker | 1:17.845 |
| 5th | Bruce Norman | 1:20.314 |
| 6th | Sawyer Auston | 1:20.499 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 1:06.445 |
| 2nd | Cole Anderson | 1:06.449 |
| 3rd | Hudson Hidalgo | 1:06.471 |
| 4th | Cameron Johnson | 1:06.569 |
| 5th | Mason Moses | 1:06.575 |
| 6th | Taylor Noble | 1:06.586 |
| 7th | Payton Anderson | 1:06.595 |
| 8th | Henry Escalette | 1:06.780 |
| 9th | Paxton Romero | 1:06.883 |
| 10th | Haley Stone | 1:06.897 |
| 11th | Zach Monaghan | 1:07.666 |
| 12th | Liam Kantor | 1:08.867 |
| 13th | Johnny Congistre | — |
| 14th | Tyren Scott | — |
| 15th | Jet Whipple | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:06.150 |
| 2nd | Cameron Johnson | 1:06.227 |
| 3rd | Hudson Hidalgo | 1:06.395 |
| 4th | Mason Moses | 1:06.552 |
| 5th | Braydon Wagner | 1:06.557 |
| 6th | Taylor Noble | 1:06.639 |
| 7th | Cole Anderson | 1:06.692 |
| 8th | Zach Monaghan | 1:06.698 |
| 9th | Paxton Romero | 1:06.992 |
| 10th | Henry Escalette | 1:07.014 |
| 11th | Haley Stone | 1:07.511 |
| 12th | Liam Kantor | 1:07.889 |
| 13th | Johnny Congistre | — |
| 14th | Tyren Scott | — |
| 15th | Jet Whipple | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:07.211 |
| 2nd | Taylor Noble | 1:07.235 |
| 3rd | Cole Anderson | 1:07.391 |
| 4th | Mason Moses | 1:07.750 |
| 5th | Hudson Hidalgo | 1:07.816 |
| 6th | Paxton Romero | 1:07.840 |
| 7th | Payton Anderson | 1:07.951 |
| 8th | Haley Stone | 1:08.043 |
| 9th | Braydon Wagner | 1:08.125 |
| 10th | Liam Kantor | 1:08.306 |
| 11th | Jet Whipple | 1:08.527 |
| 12th | Zach Monaghan | 1:08.751 |
| 13th | Tyren Scott | 1:08.880 |
| 14th | Henry Escalette | — |
| 15th | Johnny Congistre | — |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Maddax Carlucci | 1:12.304 |
| 2nd | Lucas Tarango | 1:12.328 |
| 3rd | Forrest Blair | 1:12.353 |
| 4th | Braxton Shiflett | 1:13.068 |
| 5th | Lincoln High | 1:13.617 |
| 6th | Michael Dean | 1:13.758 |
| 7th | Emiliano Hernandez | 1:14.046 |
| 8th | Jack Watkins | 1:14.939 |
| 9th | Jaxxon Von | 1:16.123 |
| 10th | Spencer Antle | 1:18.261 |
| 11th | Landry Donahue | — |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:11.959 |
| 2nd | Forrest Blair | 1:12.083 |
| 3rd | Maddax Carlucci | 1:12.220 |
| 4th | Braxton Shiflett | 1:12.879 |
| 5th | Emiliano Hernandez | 1:13.043 |
| 6th | Michael Dean | 1:13.096 |
| 7th | Lincoln High | 1:13.674 |
| 8th | Jack Watkins | 1:14.612 |
| 9th | Jaxxon Von | 1:15.276 |
| 10th | Spencer Antle | 1:17.545 |
| 11th | Landry Donahue | — |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:12.809 |
| 2nd | Lucas Tarango | 1:12.872 |
| 3rd | Michael Dean | 1:12.920 |
| 4th | Maddax Carlucci | 1:13.143 |
| 5th | Emiliano Hernandez | 1:13.782 |
| 6th | Lincoln High | 1:14.330 |
| 7th | Jack Watkins | 1:14.351 |
| 8th | Jaxxon Von | 1:18.144 |
| 9th | Spencer Antle | 1:18.150 |
| 10th | Braxton Shiflett | — |
| 11th | Landry Donahue | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:05.389 |
| 2nd | Greyson Shobert | 1:05.842 |
| 3rd | Archer Eversman | 1:05.847 |
| 4th | Johnie Stamps | 1:05.869 |
| 5th | Benjamin Hyland | 1:05.877 |
| 6th | Xander Malatesta | 1:05.989 |
| 7th | Jake Craig | 1:06.102 |
| 8th | Stephen Searock | 1:06.225 |
| 9th | Dillon Dransfeldt | 1:06.346 |
| 10th | Jonathan Portz | 1:06.351 |
| 11th | Spencer Smith | 1:06.352 |
| 12th | Larrie Glavinich | 1:06.368 |
| 13th | Jack Babiec | 1:06.394 |
| 14th | Anthony Freese | 1:06.395 |
| 15th | Jake Kolber | 1:06.403 |
| 16th | Jacob Kappel | 1:06.471 |
| 17th | Trooper Sanchez | 1:06.552 |
| 18th | Brody Nelson | 1:06.662 |
| 19th | Spencer Currie | 1:06.758 |
| 20th | Devon Gellings | 1:06.765 |
| 21st | Michael Wahib | 1:06.911 |
| 22nd | Killian Harris | 1:06.922 |
| 23rd | Charlie Hohn | 1:07.101 |
| 24th | Erik Doan | 1:07.134 |
| 25th | Zachary Simmons | 1:07.587 |
| 26th | Talan Brown | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 1:05.605 |
| 2nd | Benjamin Hyland | 1:05.706 |
| 3rd | Jackson Gibson | 1:05.826 |
| 4th | Xander Malatesta | 1:05.965 |
| 5th | Johnie Stamps | 1:06.021 |
| 6th | Jack Babiec | 1:06.032 |
| 7th | Dillon Dransfeldt | 1:06.044 |
| 8th | Greyson Shobert | 1:06.052 |
| 9th | Jonathan Portz | 1:06.183 |
| 10th | Killian Harris | 1:06.189 |
| 11th | Jake Craig | 1:06.209 |
| 12th | Stephen Searock | 1:06.269 |
| 13th | Spencer Currie | 1:06.375 |
| 14th | Erik Doan | 1:06.406 |
| 15th | Spencer Smith | 1:06.432 |
| 16th | Jacob Kappel | 1:06.530 |
| 17th | Jake Kolber | 1:06.641 |
| 18th | Charlie Hohn | 1:06.731 |
| 19th | Brody Nelson | 1:06.920 |
| 20th | Trooper Sanchez | 1:06.942 |
| 21st | Devon Gellings | 1:07.021 |
| 22nd | Anthony Freese | 1:07.110 |
| 23rd | Michael Wahib | 1:07.486 |
| 24th | Zachary Simmons | 1:07.534 |
| 25th | Larrie Glavinich | 1:07.693 |
| 26th | Talan Brown | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Morning Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Johnie Stamps | 1:05.971 |
| 2nd | Jackson Gibson | 1:05.996 |
| 3rd | Jack Babiec | 1:06.045 |
| 4th | Jake Kolber | 1:06.055 |
| 5th | Killian Harris | 1:06.062 |
| 6th | Spencer Smith | 1:06.134 |
| 7th | Erik Doan | 1:06.143 |
| 8th | Jake Craig | 1:06.186 |
| 9th | Stephen Searock | 1:06.189 |
| 10th | Archer Eversman | 1:06.215 |
| 11th | Greyson Shobert | 1:06.224 |
| 12th | Brody Nelson | 1:06.236 |
| 13th | Dillon Dransfeldt | 1:06.306 |
| 14th | Benjamin Hyland | 1:06.331 |
| 15th | Jacob Kappel | 1:06.355 |
| 16th | Trooper Sanchez | 1:06.391 |
| 17th | Xander Malatesta | 1:06.417 |
| 18th | Jonathan Portz | 1:06.597 |
| 19th | Spencer Currie | 1:06.604 |
| 20th | Zachary Simmons | 1:06.825 |
| 21st | Anthony Freese | 1:07.287 |
| 22nd | Charlie Hohn | 1:07.288 |
| 23rd | Devon Gellings | 1:07.457 |
| 24th | Michael Wahib | 1:07.779 |
| 25th | Larrie Glavinich | 1:08.469 |
| 26th | Talan Brown | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Practice Round 4| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:07.128 |
| 2nd | Scott Falcone | 1:07.458 |
| 3rd | Christopher Mann | 1:07.640 |
| 4th | Chad Wallace | 1:07.653 |
| 5th | Ed Quinn | 1:07.862 |
| 6th | Jeffery Bays | 1:07.959 |
| 7th | Steve Wiener | 1:09.623 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:07.145 |
| 2nd | Scott Falcone | 1:07.424 |
| 3rd | Ed Quinn | 1:07.818 |
| 4th | Chad Wallace | 1:07.849 |
| 5th | Jeffery Bays | 1:07.921 |
| 6th | Christopher Mann | 1:08.371 |
| 7th | Steve Wiener | 1:10.422 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:06.901 |
| 2nd | Scott Falcone | 1:07.385 |
| 3rd | Chad Wallace | 1:07.527 |
| 4th | Jeffery Bays | 1:07.648 |
| 5th | Christopher Mann | 1:07.941 |
| 6th | Ed Quinn | 1:08.072 |
| 7th | Steve Wiener | 1:10.766 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:15.972 |
| 2nd | Michael Dean | 1:16.806 |
| 3rd | Matteo Gomez | 1:16.861 |
| 4th | Forrest Blair | 1:16.935 |
| 5th | Jack Watkins | 1:17.494 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Graff | 1:16.761 |
| 2nd | London Zarkos | 1:17.012 |
| 3rd | Horace Walker | 1:17.025 |
| 4th | Miles Harrison | 1:17.099 |
| 5th | Bruce Norman | 1:18.489 |
| 6th | Sawyer Auston | — |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:06.224 |
| 2nd | Payton Anderson | 1:06.327 |
| 3rd | Hudson Hidalgo | 1:06.436 |
| 4th | Zach Monaghan | 1:06.611 |
| 5th | Taylor Noble | 1:06.618 |
| 6th | Henry Escalette | 1:06.678 |
| 7th | Jet Whipple | 1:06.681 |
| 8th | Haley Stone | 1:06.704 |
| 9th | Braydon Wagner | 1:06.711 |
| 10th | Mason Moses | 1:06.791 |
| 11th | Cole Anderson | 1:07.022 |
| 12th | Tyren Scott | 1:07.210 |
| 13th | Liam Kantor | 1:07.771 |
| 14th | Paxton Romero | 1:22.578 |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:12.474 |
| 2nd | Maddax Carlucci | 1:12.528 |
| 3rd | Lucas Tarango | 1:12.720 |
| 4th | Braxton Shiflett | 1:12.875 |
| 5th | Michael Dean | 1:13.143 |
| 6th | Jack Watkins | 1:13.942 |
| 7th | Lincoln High | 1:14.331 |
| 8th | Emiliano Hernandez | 1:15.600 |
| 9th | Jaxxon Von | 1:18.242 |
| 10th | Spencer Antle | 1:18.464 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:05.621 |
| 2nd | Archer Eversman | 1:05.684 |
| 3rd | Dillon Dransfeldt | 1:05.709 |
| 4th | Xander Malatesta | 1:05.742 |
| 5th | Jack Babiec | 1:05.748 |
| 6th | Stephen Searock | 1:05.761 |
| 7th | Jake Craig | 1:05.798 |
| 8th | Erik Doan | 1:05.808 |
| 9th | Johnie Stamps | 1:05.911 |
| 10th | Jonathan Portz | 1:05.986 |
| 11th | Benjamin Hyland | 1:06.071 |
| 12th | Jake Kolber | 1:06.213 |
| 13th | Killian Harris | 1:06.277 |
| 14th | Spencer Currie | 1:06.307 |
| 15th | Charlie Hohn | 1:06.315 |
| 16th | Trooper Sanchez | 1:06.379 |
| 17th | Greyson Shobert | 1:06.452 |
| 18th | Brody Nelson | 1:06.490 |
| 19th | Jacob Kappel | 1:06.543 |
| 20th | Spencer Smith | 1:06.605 |
| 21st | Anthony Freese | 1:06.795 |
| 22nd | Larrie Glavinich | 1:06.926 |
| 23rd | Devon Gellings | 1:07.004 |
| 24th | Zachary Simmons | 1:07.073 |
| 25th | Michael Wahib | 1:07.222 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:07.388 |
| 2nd | Christopher Mann | 1:07.561 |
| 3rd | Scott Falcone | 1:07.625 |
| 4th | Ed Quinn | 1:07.955 |
| 5th | Jeffery Bays | 1:08.045 |
| 6th | Chad Wallace | 1:08.129 |
| 7th | Steve Wiener | 1:09.554 |
Discussion
Sign in to join the discussion.