← All events
Challenge of the Americas K1 SUN
Feb 21, 2026 · K1 Circuit, Winchester, CA · Official results ↗
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:06.971 |
| 2nd | Greg Welch | 1:06.834 |
| 3rd | Ed Quinn | 1:07.709 |
| 4th | Christopher Mann | 1:06.844 |
| 5th | Jeffery Bays | 1:07.474 |
| 6th | Chad Wallace | 1:07.501 |
| 7th | Steve Wiener | 1:09.815 |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:07.315 |
| 2nd | Christopher Mann | 1:07.243 |
| 3rd | Jeffery Bays | 1:07.650 |
| 4th | Ed Quinn | 1:07.648 |
| 5th | Chad Wallace | 1:07.838 |
| 6th | Steve Wiener | 1:09.160 |
| 7th | Scott Falcone | 1:07.398 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:15.675 |
| 2nd | Forrest Blair | 1:15.676 |
| 3rd | Matteo Gomez | 1:16.499 |
| 4th | Michael Dean | 1:16.265 |
| 5th | Jack Watkins | 1:17.745 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:15.491 |
| 2nd | Forrest Blair | 1:15.489 |
| 3rd | Matteo Gomez | 1:15.969 |
| 4th | Michael Dean | 1:15.973 |
| 5th | Jack Watkins | — |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Graff | 1:15.187 |
| 2nd | London Zarkos | 1:15.350 |
| 3rd | Ayrton Littel | 1:15.942 |
| 4th | Miles Harrison | 1:15.762 |
| 5th | Horace Walker | 1:15.928 |
| 6th | Sawyer Auston | 1:15.736 |
| 7th | Bruce Norman | 1:17.479 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Main| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 1:15.321 |
| 2nd | Horace Walker | 1:15.061 |
| 3rd | Ayrton Littel | 1:15.128 |
| 4th | Sawyer Auston | 1:15.809 |
| 5th | Bruce Norman | 1:17.146 |
| 6th | London Zarkos | 1:15.241 |
| 7th | Mason Graff | 1:14.923 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:05.952 |
| 2nd | Payton Anderson | 1:05.813 |
| 3rd | Taylor Noble | 1:06.044 |
| 4th | Hudson Hidalgo | 1:06.005 |
| 5th | Braydon Wagner | 1:06.108 |
| 6th | Henry Escalette | 1:06.183 |
| 7th | Tyren Scott | 1:05.933 |
| 8th | Zach Monaghan | 1:06.211 |
| 9th | Jet Whipple | 1:06.180 |
| 10th | Paxton Romero | 1:06.558 |
| 11th | Mason Moses | 1:06.283 |
| 12th | Liam Kantor | 1:07.389 |
| 13th | Cole Anderson | 1:06.200 |
| 14th | Haley Stone | 1:06.861 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Main| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 1:05.679 |
| 2nd | Braydon Wagner | 1:05.681 |
| 3rd | Cameron Johnson | 1:05.647 |
| 4th | Taylor Noble | 1:05.685 |
| 5th | Hudson Hidalgo | 1:05.646 |
| 6th | Mason Moses | 1:06.068 |
| 7th | Jet Whipple | 1:06.601 |
| 8th | Zach Monaghan | 1:06.081 |
| 9th | Haley Stone | 1:06.771 |
| 10th | Paxton Romero | 1:06.797 |
| 11th | Tyren Scott | 1:06.052 |
| 12th | Liam Kantor | 1:07.258 |
| 13th | Cole Anderson | 1:06.129 |
| 14th | Henry Escalette | 1:06.736 |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:11.846 |
| 2nd | Forrest Blair | 1:11.864 |
| 3rd | Emiliano Hernandez | 1:12.901 |
| 4th | Lincoln High | 1:12.837 |
| 5th | Michael Dean | 1:12.695 |
| 6th | Jack Watkins | 1:13.555 |
| 7th | Spencer Antle | 1:15.484 |
| 8th | Jaxxon Von | 1:17.775 |
| 9th | Braxton Shiflett | 1:11.748 |
| 10th | Maddax Carlucci | 1:11.715 |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:11.671 |
| 2nd | Forrest Blair | 1:11.672 |
| 3rd | Maddax Carlucci | 1:11.637 |
| 4th | Emiliano Hernandez | 1:12.278 |
| 5th | Michael Dean | 1:12.236 |
| 6th | Lincoln High | 1:12.671 |
| 7th | Jack Watkins | 1:13.094 |
| 8th | Braxton Shiflett | 1:12.177 |
| 9th | Spencer Antle | 1:14.634 |
| 10th | Jaxxon Von | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:05.339 |
| 2nd | Johnie Stamps | 1:05.314 |
| 3rd | Jonathan Portz | 1:05.336 |
| 4th | Erik Doan | 1:05.658 |
| 5th | Xander Malatesta | 1:05.568 |
| 6th | Jack Babiec | 1:05.762 |
| 7th | Greyson Shobert | 1:05.657 |
| 8th | Benjamin Hyland | 1:05.116 |
| 9th | Dillon Dransfeldt | 1:05.714 |
| 10th | Jacob Kappel | 1:05.887 |
| 11th | Killian Harris | 1:05.726 |
| 12th | Larrie Glavinich | 1:05.698 |
| 13th | Archer Eversman | 1:05.353 |
| 14th | Spencer Currie | 1:05.908 |
| 15th | Charlie Hohn | 1:06.010 |
| 16th | Jake Kolber | 1:06.050 |
| 17th | Jake Craig | 1:06.015 |
| 18th | Michael Wahib | 1:06.120 |
| 19th | Devon Gellings | 1:06.349 |
| 20th | Brody Nelson | 1:06.440 |
| 21st | Stephen Searock | 1:05.792 |
| 22nd | Anthony Freese | 1:05.811 |
| 23rd | Zachary Simmons | — |
| 24th | Spencer Smith | — |
| 25th | Trooper Sanchez | — |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 1:05.649 |
| 2nd | Jonathan Portz | 1:05.453 |
| 3rd | Johnie Stamps | 1:05.636 |
| 4th | Erik Doan | 1:05.693 |
| 5th | Xander Malatesta | 1:05.744 |
| 6th | Stephen Searock | 1:05.792 |
| 7th | Dillon Dransfeldt | 1:05.778 |
| 8th | Jack Babiec | 1:05.796 |
| 9th | Greyson Shobert | 1:05.542 |
| 10th | Charlie Hohn | 1:06.001 |
| 11th | Jake Craig | 1:05.931 |
| 12th | Benjamin Hyland | 1:05.418 |
| 13th | Michael Wahib | 1:06.212 |
| 14th | Jake Kolber | 1:06.830 |
| 15th | Devon Gellings | 1:06.916 |
| 16th | Spencer Currie | 1:06.300 |
| 17th | Brody Nelson | 1:06.876 |
| 18th | Jackson Gibson | 1:05.625 |
| 19th | Spencer Smith | 1:05.929 |
| 20th | Zachary Simmons | 1:06.436 |
| 21st | Larrie Glavinich | 1:06.417 |
| 22nd | Jacob Kappel | — |
| 23rd | Trooper Sanchez | — |
| DQ | Anthony Freese | 1:05.790 |
| DQ | Killian Harris | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Greg Welch | 1:06.810 |
| 2nd | Christopher Mann | 1:07.018 |
| 3rd | Scott Falcone | 1:07.379 |
| 4th | Jeffery Bays | 1:07.857 |
| 5th | Ed Quinn | 1:08.084 |
| 6th | Chad Wallace | 1:08.372 |
| 7th | Steve Wiener | 1:10.626 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:17.143 |
| 2nd | Michael Dean | 1:17.146 |
| 3rd | Forrest Blair | 1:17.314 |
| 4th | Matteo Gomez | 1:17.381 |
| 5th | Jack Watkins | 1:18.955 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | London Zarkos | 1:16.395 |
| 2nd | Mason Graff | 1:16.400 |
| 3rd | Miles Harrison | 1:16.553 |
| 4th | Cole Anderson | 1:16.886 |
| 5th | Horace Walker | 1:17.320 |
| 6th | Bruce Norman | 1:18.136 |
| 7th | Sawyer Auston | 1:18.436 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:06.446 |
| 2nd | Braydon Wagner | 1:06.522 |
| 3rd | Payton Anderson | 1:06.586 |
| 4th | Taylor Noble | 1:06.721 |
| 5th | Hudson Hidalgo | 1:06.825 |
| 6th | Cole Anderson | 1:06.837 |
| 7th | Tyren Scott | 1:06.842 |
| 8th | Zach Monaghan | 1:06.899 |
| 9th | Henry Escalette | 1:06.965 |
| 10th | Haley Stone | 1:07.013 |
| 11th | Jet Whipple | 1:07.153 |
| 12th | Paxton Romero | 1:07.534 |
| 13th | Liam Kantor | 1:08.888 |
| 14th | Mason Moses | — |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Maddax Carlucci | 1:11.974 |
| 2nd | Forrest Blair | 1:11.976 |
| 3rd | Michael Dean | 1:12.300 |
| 4th | Braxton Shiflett | 1:12.473 |
| 5th | Lucas Tarango | 1:12.515 |
| 6th | Emiliano Hernandez | 1:13.015 |
| 7th | Jack Watkins | 1:13.724 |
| 8th | Lincoln High | 1:13.797 |
| 9th | Jaxxon Von | 1:13.851 |
| 10th | Spencer Antle | 1:17.794 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Portz | 1:05.048 |
| 2nd | Archer Eversman | 1:05.228 |
| 3rd | Jackson Gibson | 1:05.272 |
| 4th | Killian Harris | 1:05.437 |
| 5th | Greyson Shobert | 1:05.517 |
| 6th | Johnie Stamps | 1:05.528 |
| 7th | Stephen Searock | 1:05.583 |
| 8th | Spencer Currie | 1:05.583 |
| 9th | Erik Doan | 1:05.683 |
| 10th | Jake Kolber | 1:05.802 |
| 11th | Benjamin Hyland | 1:05.924 |
| 12th | Dillon Dransfeldt | 1:06.024 |
| 13th | Jake Craig | 1:06.054 |
| 14th | Spencer Smith | 1:06.085 |
| 15th | Charlie Hohn | 1:06.519 |
| 16th | Brody Nelson | 1:06.569 |
| 17th | Anthony Freese | 1:06.571 |
| 18th | Devon Gellings | 1:06.585 |
| 19th | Larrie Glavinich | 1:06.661 |
| 20th | Michael Wahib | 1:07.072 |
| 21st | Zachary Simmons | 1:07.090 |
| 22nd | Trooper Sanchez | — |
| 23rd | Xander Malatesta | — |
| 24th | Jack Babiec | — |
| 25th | Jacob Kappel | — |
Ruthless Karting 100cc Masters
Ruthless Karting 100cc Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Falcone | 1:07.033 |
| 2nd | Christopher Mann | 1:07.257 |
| 3rd | Jeffery Bays | 1:07.506 |
| 4th | Greg Welch | 1:07.509 |
| 5th | Ed Quinn | 1:07.580 |
| 6th | Chad Wallace | 1:07.719 |
| 7th | Steve Wiener | 1:10.373 |
Acceleration Kart Racing Briggs Cadet
Acceleration Kart Racing Briggs Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 1:15.970 |
| 2nd | Lucas Tarango | 1:16.088 |
| 3rd | Michael Dean | 1:16.297 |
| 4th | Matteo Gomez | 1:16.448 |
| 5th | Jack Watkins | 1:17.477 |
Neliton Race Concepts Briggs Combined
Neliton Race Concepts Briggs Combined Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Graff | 1:15.748 |
| 2nd | London Zarkos | 1:16.045 |
| 3rd | Horace Walker | 1:16.197 |
| 4th | Miles Harrison | 1:16.199 |
| 5th | Ayrton Littel | 1:17.193 |
| 6th | Sawyer Auston | 1:17.420 |
| 7th | Bruce Norman | 1:17.542 |
Nash Motorsportz 100cc Jr
Nash Motorsportz 100cc Jr Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:05.914 |
| 2nd | Cole Anderson | 1:06.053 |
| 3rd | Mason Moses | 1:06.066 |
| 4th | Zach Monaghan | 1:06.421 |
| 5th | Taylor Noble | 1:06.459 |
| 6th | Hudson Hidalgo | 1:06.495 |
| 7th | Tyren Scott | 1:06.519 |
| 8th | Payton Anderson | 1:06.815 |
| 9th | Paxton Romero | 1:06.841 |
| 10th | Henry Escalette | 1:06.893 |
| 11th | Haley Stone | 1:07.031 |
| 12th | Jet Whipple | 1:07.424 |
| 13th | Braydon Wagner | 1:06.564 |
| 14th | Liam Kantor | 1:06.909 |
P1 Engines 60cc Cadet
P1 Engines 60cc Cadet Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:12.061 |
| 2nd | Maddax Carlucci | 1:12.245 |
| 3rd | Forrest Blair | 1:12.281 |
| 4th | Braxton Shiflett | 1:12.304 |
| 5th | Lincoln High | 1:12.420 |
| 6th | Emiliano Hernandez | 1:12.565 |
| 7th | Michael Dean | 1:12.576 |
| 8th | Jack Watkins | 1:13.763 |
| 9th | Spencer Antle | 1:16.675 |
| 10th | Jaxxon Von | 1:16.748 |
Forward Direction 100cc Senior
Forward Direction 100cc Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Portz | 1:05.006 |
| 2nd | Archer Eversman | 1:05.291 |
| 3rd | Erik Doan | 1:05.329 |
| 4th | Stephen Searock | 1:05.349 |
| 5th | Xander Malatesta | 1:05.447 |
| 6th | Johnie Stamps | 1:05.469 |
| 7th | Jackson Gibson | 1:05.480 |
| 8th | Jack Babiec | 1:05.541 |
| 9th | Jacob Kappel | 1:05.605 |
| 10th | Anthony Freese | 1:05.612 |
| 11th | Benjamin Hyland | 1:05.665 |
| 12th | Jake Craig | 1:05.668 |
| 13th | Killian Harris | 1:05.725 |
| 14th | Dillon Dransfeldt | 1:05.779 |
| 15th | Spencer Smith | 1:05.856 |
| 16th | Greyson Shobert | 1:05.456 |
| 17th | Jake Kolber | 1:05.985 |
| 18th | Michael Wahib | 1:06.064 |
| 19th | Spencer Currie | 1:06.157 |
| 20th | Charlie Hohn | 1:06.195 |
| 21st | Brody Nelson | 1:06.257 |
| 22nd | Zachary Simmons | 1:06.301 |
| 23rd | Larrie Glavinich | 1:06.326 |
| 24th | Devon Gellings | 1:06.432 |
| 25th | Trooper Sanchez | — |
Discussion
Sign in to join the discussion.