← All events
FKS Vega Race#3 Jason Kimball Memorial
Mar 28, 2026 · Jasper, Weeki Wachee, FL · Official results ↗
01 Ducar 212
Ducar 212 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 15.830 |
| 2nd | Trevor Cobb | 15.732 |
| 3rd | Silas Hamm | 15.850 |
| 4th | Bill Miller | 15.838 |
| 5th | Robert Burton | 15.784 |
| 6th | Todd Miller | 15.969 |
| DNF | David Miranda | 15.823 |
02 Sr Champ
Sr Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Leahy | 15.487 |
| 2nd | Carson Haulman | 15.431 |
| 3rd | Chase Hoffman | 15.468 |
| 4th | Nicholas Sperbeck | 15.664 |
| 5th | Don Large | 15.480 |
| 6th | Ryan Rostel Jr | 16.015 |
| 7th | Steven Beach | 15.787 |
| 8th | Roy Clyatt | 15.633 |
| DNF | Corbin Roman | 15.531 |
| DNF | Travis Sharrone | 15.755 |
03 Stock Medium
Stock Medium Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Williamson | 13.998 |
| 2nd | Doug Stearly | 14.115 |
| 3rd | Carson Haulman | 14.105 |
| 4th | Daniel Armstrong | 14.172 |
| 5th | Matthew Beeman | 14.141 |
| 6th | Jared Pike | 14.285 |
| 7th | Dillen Brown | 14.172 |
| 8th | Austin Hill | 14.276 |
| 9th | Zach Conway | 14.245 |
| 10th | Lane Rorie | 14.540 |
| 11th | Garrett Pick | 14.519 |
| 12th | Jackson Denton | 14.526 |
| 13th | Jennifer Seeright | 14.391 |
| 14th | Andrew Ort | 14.494 |
| 15th | Logan Christenson | 14.477 |
| 16th | Thomas Tatum | 14.724 |
| 17th | Jackson Schaffer | 15.008 |
| 18th | Steve Rich | 14.293 |
| DNF | Eli Vasko | 14.453 |
| DNF | Briggs Loper | 14.682 |
| DNF | Tanner Thomas | 14.652 |
| DNF | George Dzama | 15.282 |
| DNF | Nick Kirkus | 14.504 |
| DNF | Chase Meredith | 14.490 |
| DNF | Chad Haithcock | 14.436 |
| DNF | Jeff Wells | 14.915 |
| DNF | Alex Hamilton | 15.637 |
| DNF | Michael Trocki | 14.934 |
| DNF | Shawn English | — |
| DQ | Jeremy Graham | 15.310 |
04 Super Heavy
Super Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ty Bennett | 14.469 |
| 2nd | Wendell Chavous | 14.450 |
| 3rd | Brian Spence | 14.728 |
| 4th | Matt Mattingly | 14.723 |
| 5th | Aiden Hannie | 14.928 |
| 6th | Kaden Dowling | 14.983 |
| 7th | Dave Starling | 14.776 |
| 8th | Mason Ketterman | 14.852 |
| 9th | Joshua Vincent | 14.979 |
| 10th | Kyle Achillich | 14.938 |
| 11th | Chris Jewell | 14.904 |
| 12th | Wes Rossi | 14.943 |
| 13th | Mason Smith | 14.923 |
| 14th | Chris P | 15.941 |
| DNF | Corbin Gomillion | 15.080 |
| DNF | Stevie Bennett | 15.184 |
| DQ | AJ Pace | 14.469 |
| DQ | Preston Sparks | 14.894 |
| DQ | Darin Coker | 14.581 |
05 Junior 1
Jr 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Pedulla | 14.852 |
| 2nd | Brantley Arrowood | 14.907 |
| 3rd | Jamie Green | 14.917 |
| 4th | Layton Smith | 15.491 |
| 5th | Cooper Rosenfeld | 15.567 |
| DNF | Kaden Hughes | 15.562 |
06 Legends
Legends Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dorsey Strickland | 14.781 |
| 2nd | Robert Stiebler | 14.703 |
| 3rd | Ed Dresser | 15.200 |
| 4th | Todd Miller | 15.490 |
07 Pro Stock Medium
Pro Stock Medium Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Williamson | 13.960 |
| 2nd | Doug Stearly | 14.006 |
| 3rd | Austin Hill | 14.187 |
| 4th | Tommy Bauter | 13.969 |
| 5th | Carson Haulman | 14.000 |
| 6th | Lawson Bryant | 14.041 |
| 7th | Dillen Brown | 14.165 |
| 8th | Jackson Denton | 14.113 |
| 9th | Steve Rich | 14.205 |
| 10th | Michael Trocki | 14.150 |
| 11th | Chad Haithcock | 14.194 |
| 12th | Garrett Pick | 14.208 |
| 13th | Matthew Beeman | 14.202 |
| 14th | Zach Conway | 14.205 |
| 15th | Thomas Tatum | 14.351 |
| 16th | Eli Vasko | 14.299 |
| 17th | Andrew Ort | 14.494 |
| 18th | Austin Harrelson | 14.632 |
| DNF | Colton Jordan | 14.512 |
| DNF | Chase Meredith | 14.420 |
| DNF | Briggs Loper | 14.497 |
| DNF | Tanner Thomas | 14.427 |
| DNF | Jared Pike | 14.190 |
| DNF | Dylan Norman | 14.877 |
| DNF | Jeff Wells | 14.826 |
| DQ | Daniel Armstrong | 14.192 |
| DQ | George Dzama | 14.509 |
| DQ | Daniel Simmons | 16.326 |
08 UAS
UAS Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Strickland | 13.054 |
| 2nd | Shane Christian | 14.083 |
| 3rd | Isabella English | 13.962 |
| 4th | Ryan Hoskinson | 13.918 |
| 5th | Michael Nicosia | 13.755 |
| 6th | Sammy Rosa | 13.531 |
| 7th | Hoppy Hoskinson | 14.622 |
| DNF | Ricky Gay | 13.779 |
| DNF | Kyle Knechtel | 13.673 |
| DNF | Brad Nicosia | 13.553 |
| DNF | Billy Newhouse | 14.061 |
09 Pro Ducar 212
Pro Ducar 212 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Cobb | 15.748 |
| 2nd | Silas Hamm | 15.700 |
| 3rd | Robert Burton | 15.918 |
| 4th | Ed Mackenzie | 15.905 |
| 5th | Todd Miller | 16.007 |
| 6th | Bill Miller | 15.978 |
| DQ | David Miranda | 16.974 |
10 Rookie A
Rookie A Group 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Briggs Alexander | 16.165 |
| 2nd | Greyson Beyer | 16.140 |
| 3rd | Cash Fitzgerald | 16.117 |
| 4th | Gannon Ketterman | 16.259 |
| 5th | Karsyn Elwood | 17.520 |
| 6th | Zayden Cunningham | 17.317 |
| 7th | Landon Coker | 16.479 |
| DNF | Malley Gator | 16.229 |
| DNF | Kylie Knowles | 17.457 |
| DNF | Grace Boudreau | 17.437 |
11 Semi Pro
Semi Pro Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Henley Sanford | 14.427 |
| 2nd | Peyton Strickland | 14.392 |
| 3rd | Chase Stewart | 14.452 |
| 4th | Noah Johnson | 14.458 |
| 5th | Logan Christenson | 14.479 |
| 6th | Eli Vasko | 14.429 |
| 7th | Kaden Dowling | 14.537 |
| 8th | Mike Burgett | 14.664 |
| 9th | Ronnie Heard | 14.625 |
| 10th | Kylar Bronson | 14.654 |
| 11th | Austin Leahy | 14.687 |
| 12th | Veronica Flynn | 14.503 |
| 13th | Zach Conway | 14.460 |
| 14th | Tyler Boyette | 14.473 |
| 15th | Nick Molin | 14.435 |
| 16th | Jennifer Seeright | 14.628 |
| 17th | Jeremy Graham | 14.785 |
| DNF | Andrew Ort | 14.556 |
| DNF | Chris Gilgen | 14.516 |
| DNF | Briggs Loper | 14.424 |
| DNF | Preston Arbogast | 14.724 |
| DNF | Andrew Bailey | 14.533 |
| DNF | Nick Kirkus | 14.554 |
| DNF | Lane Rorie | 14.921 |
| DNF | Colton Nolan | 14.853 |
| DNF | Cole Pirkl | 15.449 |
12 Junior 2
Jr 2 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Chavous | 14.328 |
| 2nd | Anthony Pedulla | 14.417 |
| 3rd | Cruz Lopez | 14.815 |
| 4th | Chase Graham | 14.917 |
13 Masters
Masters Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Simmons | 14.399 |
| 2nd | Mike Smith | 14.451 |
| 3rd | Thomas Tatum | 14.494 |
| 4th | Nick Kirkus | 14.587 |
| 5th | Mike Burgett | 14.601 |
| 6th | Thomas Schempp | 14.601 |
| 7th | Josh Bruce | 14.886 |
| 8th | William Tetro | 14.679 |
| 9th | Ed Dresser | 14.849 |
| 10th | Michael Dean | 14.725 |
| 11th | Dorsey Strickland | 14.533 |
| 12th | J.R. Garcia III | 14.432 |
| DNF | Jeff Hannie | 15.051 |
| DNF | Chris Heaney | 14.966 |
| DNF | Roy Clyatt | 15.229 |
| DNF | Nick Bishop | 16.690 |
| DQ | Nick Molin | 14.498 |
14 Junior 3
Jr 3 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Chavous | 14.326 |
| 2nd | Caden Dacus | 14.510 |
| 3rd | Emily Smith | 14.382 |
| 4th | Kale Small | 14.581 |
| 5th | Chase Smith | 14.630 |
| 6th | Gage Steiner | 14.704 |
| 7th | Bryson Jackson | 14.665 |
| 8th | Jay Dzama | 14.847 |
| 9th | Mia Dahm | 14.552 |
| 10th | Tyler Lawrence | 15.012 |
| DNF | Henley Sanford | 14.861 |
| DNF | Rylann Gray | 14.948 |
| DNF | Brody Hadwiger | 15.124 |
| DNF | Korina Dowling | 14.743 |
| DNF | Chase Graham | 16.244 |
15 Pro Super Heavy
Pro Super Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Pace | 14.607 |
| 2nd | Ty Bennett | 14.415 |
| 3rd | Wendell Chavous | 14.433 |
| 4th | Brian Spence | 14.550 |
| 5th | Darin Coker | 14.628 |
| 6th | Kaden Dowling | 14.648 |
| 7th | Kyle Achillich | 14.650 |
| 8th | Mason Ketterman | 14.704 |
| 9th | Wes Rossi | 14.767 |
| 10th | Dave Starling | 14.994 |
| 11th | Mason Smith | 14.901 |
| 12th | Aiden Hannie | 15.110 |
| 13th | Stevie Bennett | 15.087 |
| 14th | Joshua Vincent | 15.295 |
| 15th | Chris Jewell | 15.137 |
| 16th | Corbin Gomillion | 15.260 |
| 17th | Matt Mattingly | 14.771 |
| DQ | Preston Sparks | 14.912 |
| DQ | Chris P | 15.997 |
16 Rookie B
Rookie B Group 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Briggs Alexander | 15.881 |
| 2nd | Cash Fitzgerald | 15.924 |
| 3rd | Greyson Beyer | 16.382 |
| 4th | Malley Gator | 16.141 |
| 5th | Gannon Ketterman | 16.157 |
| 6th | Landon Coker | 16.595 |
| 7th | Karsyn Elwood | 17.080 |
| DNF | Grace Boudreau | 17.463 |
| DQ | Kylie Knowles | 16.977 |
17 Stock Heavy
Stock Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tommy Bauter | 14.171 |
| 2nd | Doug Stearly | 14.236 |
| 3rd | Michael Trocki | 14.258 |
| 4th | Jared Pike | 14.396 |
| 5th | Daniel Armstrong | 14.385 |
| 6th | Austin Hill | 14.358 |
| 7th | Chase Meredith | 14.411 |
| 8th | Dillen Brown | 14.369 |
| 9th | George Dzama | 14.450 |
| 10th | Kylar Bronson | 14.484 |
| 11th | Noah Johnson | 14.529 |
| 12th | Veronica Flynn | 14.437 |
| 13th | Thomas Tatum | 14.581 |
| 14th | Eli Vasko | — |
| 15th | Colton Nolan | — |
| 16th | Austin Carter | — |
| 17th | Kaden Dowling | — |
| 18th | Peyton Strickland | — |
| 19th | Chad Haithcock | — |
| 20th | Cole Pirkl | — |
| 21st | Josh Bruce | — |
| 22nd | Preston Sparks | — |
| 23rd | Jeff Wells | — |
| 24th | Preston Arbogast | — |
| 25th | Chase Stewart | — |
| 26th | Steven Beach | — |
| 27th | Jeff Hannie | — |
| 28th | Ed Dresser | — |
| 29th | Daniel Simmons | — |
| 30th | Carson Haulman | — |
| 31st | Tyler Boyette | — |
| 32nd | Ronnie Heard | — |
| 33rd | Thomas Schempp | — |
| 34th | Lawson Bryant | — |
| 35th | Colton Jordan | — |
| 36th | Austin Harrelson | — |
| 37th | Jackson Schaffer | — |
| 38th | Jace Reiff | — |
| 39th | Steven Beach | — |
| 40th | Robert Burton | — |
| DNF | Briggs Loper | 14.636 |
| DNF | Steve Rich | 14.307 |
| DNF | Chase Williamson | 14.616 |
| DNF | Logan Christenson | 14.880 |
| DNF | Matthew Beeman | 14.983 |
| DNF | Nick Bishop | — |
| DQ | Chris Gilgen | 15.079 |
| DQ | Andrew Bailey | 15.065 |
18 Pro Sr Champ
Pro Sr Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 15.080 |
| 2nd | Austin Leahy | 15.164 |
| 3rd | Chase Hoffman | 15.238 |
| 4th | Nicholas Sperbeck | 15.387 |
| 5th | Don Large | 15.440 |
| 6th | Travis Sharrone | 15.377 |
| 7th | Steven Beach | 15.450 |
| 8th | Ryan Rostel Jr | 15.598 |
| 9th | Roy Clyatt | 15.533 |
19 Pro Junior 2
Pro Jr 2 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Chavous | 14.382 |
| 2nd | Cruz Lopez | 14.769 |
| 3rd | Chase Graham | 15.149 |
| DQ | Anthony Pedulla | 14.816 |
20 Pro Blue Heavy
Pro Blue Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 14.416 |
| 2nd | Chase Williamson | 14.368 |
| 3rd | Preston Sparks | 14.401 |
| 4th | Daniel Armstrong | 14.492 |
| 5th | Carson Haulman | 14.443 |
| 6th | Preston Arbogast | 14.521 |
| 7th | Nick Kirkus | 14.696 |
| 8th | Jackson Denton | 14.649 |
| 9th | Jared Pike | 14.654 |
| 10th | Austin Carter | 14.691 |
| 11th | Kylar Bronson | 14.688 |
| 12th | Cole Pirkl | 14.680 |
| 13th | Austin Leahy | 14.769 |
| 14th | Tyler Boyette | 14.831 |
| DNF | Logan Christenson | 14.999 |
| DNF | Jeff Wells | 15.060 |
| DNF | Chris Gilgen | 15.164 |
| DNF | Darin Coker | 14.857 |
| DNF | Robert Burton | 15.138 |
| DNF | Dillen Brown | 15.241 |
| DNF | Daniel Simmons | 16.180 |
| DNF | Austin Hill | 14.950 |
| DNF | Nick Bishop | 16.658 |
| DQ | Mason Ketterman | 14.552 |
21 Pro Junior 3
Pro Jr 3 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Chavous | 14.608 |
| 2nd | Emily Smith | 14.572 |
| 3rd | Korina Dowling | 14.778 |
| 4th | Rylann Gray | 14.777 |
| 5th | Bryson Jackson | 14.888 |
| 6th | Jay Dzama | 14.980 |
| 7th | Brody Hadwiger | 14.955 |
| 8th | Kale Small | 14.928 |
| 9th | Caden Dacus | 14.787 |
| 10th | Chase Smith | 14.931 |
| 11th | Tyler Lawrence | 14.871 |
| 12th | Henley Sanford | 15.124 |
| 13th | Gage Steiner | 15.082 |
| 14th | Chase Graham | 15.162 |
| 15th | Mia Dahm | 14.894 |
22 Pro Junior 1
Pro Jr 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Pedulla | 14.880 |
| 2nd | Jamie Green | 14.865 |
| 3rd | Brantley Arrowood | 14.864 |
| 4th | Cooper Rosenfeld | 15.440 |
| 5th | Kaden Hughes | 15.649 |
| 6th | Layton Smith | 15.345 |
23 Jason Kimball Memorial 79
JK79 C-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ty Bennett | 14.457 |
| 2nd | Chase Stewart | 14.529 |
| 3rd | Kylar Bronson | 14.530 |
| 4th | Dylan Norman | 14.503 |
| 5th | Nick Molin | 14.578 |
| 6th | Lawson Bryant | 14.527 |
| 7th | Chris Gilgen | 14.475 |
| 8th | Nick Bishop | 14.491 |
| 9th | Thomas Schempp | 14.634 |
| 10th | Ronnie Heard | 14.634 |
| 11th | Lane Rorie | 14.745 |
| 12th | Mike Burgett | 14.663 |
| 13th | Colton Nolan | 14.522 |
| 14th | Tyler Boyette | 14.750 |
| 15th | Alex Hamilton | 15.073 |
| 16th | William Tetro | 14.941 |
| 17th | Jackson Schaffer | 15.024 |
| 18th | Tommy Bauter | 14.311 |
| 19th | Andrew Ort | 14.729 |
| DNF | Jeff Hannie | 14.756 |
| DNF | Chris Heaney | 14.989 |
| DNF | Robert Burton | 15.094 |
| DNF | Mason Ketterman | 14.872 |
| DNF | Austin Harrelson | 15.414 |
| DNF | Isabella English | 15.103 |
| DNF | Briggs Loper | 15.149 |
| DNF | Jace Reiff | 15.296 |
| DNF | Ed Dresser | 15.108 |
| DNF | Shawn English | — |
| DNS | Dorsey Strickland | — |
| DNS | Steven Beach | — |
23 Jason Kimball Memorial 79
JK79 B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Henley Sanford | 14.469 |
| 2nd | Mike Smith | 14.497 |
| 3rd | Daniel Simmons | 14.489 |
| 4th | Preston Sparks | 14.457 |
| 5th | Garrett Pick | 14.506 |
| 6th | Silas Hamm | 14.606 |
| 7th | George Dzama | 14.545 |
| 8th | Kaden Dowling | 14.648 |
| 9th | Darin Coker | 14.396 |
| 10th | Austin Carter | 14.642 |
| 11th | Nick Kirkus | 14.583 |
| 12th | Peyton Strickland | 14.442 |
| 13th | Veronica Flynn | 14.511 |
| 14th | Nick Molin | 14.550 |
| 15th | Preston Arbogast | 14.594 |
| 16th | Dylan Norman | 14.503 |
| 17th | Lawson Bryant | 14.427 |
| 18th | Chase Stewart | 14.463 |
| 19th | Kylar Bronson | 14.519 |
| 20th | Jackson Denton | 14.817 |
| 21st | Barry Bartlett | 15.095 |
| 22nd | Nick Bishop | 14.568 |
| 23rd | Ronnie Heard | 14.465 |
| 24th | Ty Bennett | 14.320 |
| 25th | Thomas Schempp | 14.736 |
| 26th | J.R. Garcia III | 14.970 |
| 27th | Eli Vasko | 14.634 |
| 28th | Chris Gilgen | 14.778 |
| 29th | Chad Haithcock | — |
| DQ | Kam Boyd | 14.558 |
23 Jason Kimball Memorial 79
JK79 A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Williamson | 14.059 |
| 2nd | Doug Stearly | 14.089 |
| 3rd | Chase Meredith | 14.234 |
| 4th | Carson Haulman | 14.183 |
| 5th | Michael Trocki | 14.209 |
| 6th | Daniel Simmons | 14.222 |
| 7th | Austin Hill | 14.195 |
| 8th | Daniel Armstrong | 14.224 |
| 9th | Noah Johnson | 14.320 |
| 10th | Jared Pike | 14.359 |
| 11th | Garrett Pick | 14.402 |
| 12th | Dillen Brown | 14.141 |
| 13th | Cole Pirkl | 14.328 |
| 14th | Kaden Dowling | 14.376 |
| 15th | Darin Coker | 14.408 |
| 16th | Thomas Tatum | 14.330 |
| 17th | Colton Jordan | 14.433 |
| 18th | Silas Hamm | 14.486 |
| DNF | Matthew Beeman | 14.218 |
| DNF | Shay Chavous | 14.112 |
| DNF | Mike Smith | 14.346 |
| DNF | Logan Christenson | 14.378 |
| DNF | George Dzama | 14.438 |
| DNF | Preston Sparks | 14.305 |
| DNF | Steve Rich | 14.272 |
| DNF | Jeff Wells | 14.364 |
| DNF | Henley Sanford | 14.351 |
| DNF | Andrew Bailey | 14.717 |
| DNF | Jennifer Seeright | 14.858 |
| DNS | Austin Carter | — |
23 Jason Kimball Memorial 79
JK79 C Main Line Up| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Bishop | — |
| 2nd | Tyler Boyette | — |
| 3rd | Chase Stewart | — |
| 4th | Nick Molin | — |
| 5th | Ty Bennett | — |
| 6th | Thomas Schempp | — |
| 7th | Kylar Bronson | — |
| 8th | Andrew Ort | — |
| 9th | Chris Gilgen | — |
| 10th | Dylan Norman | — |
| 11th | Ronnie Heard | — |
| 12th | Austin Harrelson | — |
| 13th | Mason Ketterman | — |
| 14th | Dorsey Strickland | — |
| 15th | Colton Nolan | — |
| 16th | Chris Heaney | — |
| 17th | Jeff Hannie | — |
| 18th | Steven Beach | — |
| 19th | Jace Reiff | — |
| 20th | Mike Burgett | — |
| 21st | Isabella English | — |
| 22nd | Alex Hamilton | — |
| 23rd | Briggs Loper | — |
| 24th | Ed Dresser | — |
| 25th | Lawson Bryant | — |
| 26th | Robert Burton | — |
| 27th | Shawn English | — |
| 28th | Lane Rorie | — |
| 29th | Tommy Bauter | — |
| 30th | Jackson Schaffer | — |
| 31st | William Tetro | — |
23 Jason Kimball Memorial 79
JK79 B Main Line Up| # | Driver | Best lap |
|---|---|---|
| 1st | J.R. Garcia III | — |
| 2nd | Henley Sanford | — |
| 3rd | Silas Hamm | — |
| 4th | Mike Smith | — |
| 5th | Daniel Simmons | — |
| 6th | Preston Sparks | — |
| 7th | Veronica Flynn | — |
| 8th | George Dzama | — |
| 9th | Chad Haithcock | — |
| 10th | Garrett Pick | — |
| 11th | Kam Boyd | — |
| 12th | Kaden Dowling | — |
| 13th | Barry Bartlett | — |
| 14th | Jackson Denton | — |
| 15th | Nick Kirkus | — |
| 16th | Preston Arbogast | — |
| 17th | Austin Carter | — |
| 18th | Eli Vasko | — |
| 19th | Peyton Strickland | — |
| 20th | Darin Coker | — |
| 21st | Ty Bennett | — |
| 22nd | Chase Stewart | — |
| 23rd | Kylar Bronson | — |
| 24th | Dylan Norman | — |
| 25th | Nick Molin | — |
| 26th | Lawson Bryant | — |
| 27th | Chris Gilgen | — |
| 28th | Nick Bishop | — |
| 29th | Thomas Schempp | — |
| 30th | Ronnie Heard | — |
23 Jason Kimball Memorial 79
JK79 A Main Line Up| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Williamson | — |
| 2nd | Jared Pike | — |
| 3rd | Doug Stearly | — |
| 4th | Daniel Armstrong | — |
| 5th | Austin Hill | — |
| 6th | Carson Haulman | — |
| 7th | Thomas Tatum | — |
| 8th | Dillen Brown | — |
| 9th | Chase Meredith | — |
| 10th | Cole Pirkl | — |
| 11th | Logan Christenson | — |
| 12th | Andrew Bailey | — |
| 13th | Shay Chavous | — |
| 14th | Noah Johnson | — |
| 15th | Steve Rich | — |
| 16th | Michael Trocki | — |
| 17th | Colton Jordan | — |
| 18th | Jeff Wells | — |
| 19th | Matthew Beeman | — |
| 20th | Jennifer Seeright | — |
| 21st | Henley Sanford | — |
| 22nd | Mike Smith | — |
| 23rd | Daniel Simmons | — |
| 24th | Preston Sparks | — |
| 25th | Garrett Pick | — |
| 26th | Silas Hamm | — |
| 27th | George Dzama | — |
| 28th | Kaden Dowling | — |
| 29th | Darin Coker | — |
| 30th | Austin Carter | — |
00 Practice
Blue or JK79/Yellow Heavy00 Practice
Rookie| # | Driver | Best lap |
|---|---|---|
| 1st | Briggs Alexander | 19.786 |
| 2nd | Grace Boudreau | 19.906 |
| 3rd | Gannon Ketterman | 20.044 |
| 4th | Cash Fitzgerald | 20.436 |
| 5th | Landon Coker | 20.599 |
| 6th | Zayden Cunningham | 21.185 |
| 7th | Malley Gator | 21.219 |
| 8th | Karsyn Elwood | 21.583 |
| 9th | Greyson Beyer | 21.622 |
| 10th | Kylie Knowles | — |
00 Practice
Super Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Dowling | 16.508 |
| 2nd | Aiden Hannie | 17.906 |
| 3rd | Joshua Vincent | 18.445 |
| 4th | Wes Rossi | 18.471 |
| 5th | Ty Bennett | 18.601 |
| 6th | Darin Coker | 19.140 |
| 7th | Corbin Gomillion | 19.229 |
| 8th | Dave Starling | 19.408 |
| 9th | Chris Jewell | 19.430 |
| 10th | Kyle Achillich | 19.478 |
| 11th | Wendell Chavous | 19.542 |
| 12th | Matt Mattingly | 19.564 |
| 13th | AJ Pace | 19.598 |
| 14th | Brian Spence | 19.673 |
| 15th | Chris P | 19.853 |
| 16th | Mason Smith | 20.252 |
| 17th | Mason Ketterman | — |
| 18th | Stevie Bennett | — |
| 19th | Preston Sparks | — |
00 Practice
Junior 3| # | Driver | Best lap |
|---|---|---|
| 1st | Korina Dowling | 18.309 |
| 2nd | Caden Dacus | 18.370 |
| 3rd | Kale Small | 18.978 |
| 4th | Bryson Jackson | 19.128 |
| 5th | Brody Hadwiger | 19.433 |
| 6th | Jay Dzama | 19.475 |
| 7th | Tyler Lawrence | 19.534 |
| 8th | Mia Dahm | 19.563 |
| 9th | Chase Smith | 19.779 |
| 10th | Emily Smith | 19.902 |
| 11th | Gage Steiner | 20.000 |
| 12th | Rylann Gray | 20.298 |
| 13th | Chase Graham | — |
| 14th | Henley Sanford | — |
| 15th | Brayden Chavous | — |
| 16th | Cruz Lopez | — |
00 Practice
UAS| # | Driver | Best lap |
|---|---|---|
| 1st | Sammy Rosa | 14.837 |
| 2nd | Shane Christian | 15.833 |
| 3rd | Billy Newhouse | 15.938 |
| 4th | Brad Nicosia | 15.970 |
| 5th | Ricky Gay | 16.813 |
| 6th | Kyle Knechtel | 17.229 |
| 7th | Jeff Hannie | 17.968 |
| 8th | Peyton Strickland | — |
| 9th | Hoppy Hoskinson | — |
| 10th | Isabella English | — |
| 11th | Michael Nicosia | — |
| 12th | Ryan Hoskinson | — |
| 13th | Michael Dean | — |
00 Practice
Masters/Legends| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Tatum | 15.528 |
| 2nd | Nick Molin | 16.053 |
| 3rd | Nick Bishop | 16.422 |
| 4th | Roy Clyatt | 16.540 |
| 5th | Todd Miller | 17.003 |
| 6th | Dorsey Strickland | 17.004 |
| 7th | Jeff Hannie | 17.402 |
| 8th | Thomas Schempp | 17.701 |
| 9th | Nick Kirkus | 18.084 |
| 10th | Mike Burgett | 18.168 |
| 11th | Josh Bruce | 18.949 |
| 12th | Robert Stiebler | 19.249 |
| 13th | Daniel Simmons | 19.357 |
| 14th | Chris Heaney | 19.823 |
| 15th | Ed Dresser | — |
| 16th | J.R. Garcia III | — |
| 17th | Sam Ketterman | — |
| 18th | William Tetro | — |
| 19th | Mike Smith | — |
| 20th | Michael Dean | — |
00 Practice
Junior 1| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Pedulla | 16.203 |
| 2nd | Cooper Rosenfeld | 19.116 |
| 3rd | Brantley Arrowood | 19.569 |
| 4th | Jamie Green | 19.727 |
| 5th | Layton Smith | 19.925 |
| 6th | Kaden Hughes | 20.468 |
00 Practice
Blue or JK79/Yellow Heavy01 Ducar 212
Ducar 212 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 16.652 |
| 2nd | Silas Hamm | 16.653 |
| 3rd | Bill Miller | 16.750 |
| 4th | David Miranda | 17.089 |
| 5th | Todd Miller | 17.137 |
| 6th | Trevor Cobb | 17.188 |
| 7th | Robert Burton | 18.285 |
02 Sr Champ
Sr Champ Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 16.064 |
| 2nd | Roy Clyatt | 16.110 |
| 3rd | Chase Hoffman | 16.290 |
| 4th | Travis Sharrone | 16.326 |
| 5th | Austin Leahy | 16.335 |
| 6th | Corbin Roman | 16.497 |
| 7th | Don Large | 16.970 |
| 8th | Ryan Rostel Jr | 17.102 |
| DQ | Steven Beach | 16.605 |
| DQ | Nicholas Sperbeck | 16.787 |
03 Stock Medium
Stock Medium Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jared Pike | 14.503 |
| 2nd | Shawn English | 14.829 |
| 3rd | Thomas Tatum | 14.908 |
| 4th | Zach Conway | 14.917 |
| 5th | Matthew Beeman | 14.977 |
| 6th | Dillen Brown | 14.978 |
| 7th | Chase Williamson | 15.060 |
| 8th | Doug Stearly | 15.071 |
| 9th | Jennifer Seeright | 15.165 |
| 10th | Jeff Wells | 15.183 |
| 11th | Lane Rorie | 15.196 |
| 12th | Lawson Bryant | 15.267 |
| 13th | Daniel Armstrong | 15.286 |
| 14th | Carson Haulman | 15.293 |
| 15th | Austin Hill | 15.344 |
| 16th | Steve Rich | 15.363 |
| 17th | Jackson Denton | 15.420 |
| 18th | Nick Kirkus | 15.451 |
| 19th | Chase Meredith | 15.468 |
| 20th | Chad Haithcock | 15.491 |
| 21st | Briggs Loper | 15.531 |
| 22nd | Garrett Pick | 15.531 |
