← All events
SCDK- Imperial Winter Co-Series Race 6
Mar 28, 2026 · Perris Flat Track, Perris, CA · Official results ↗
kid
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Gentry | 22.520 |
kid
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Gentry | 23.392 |
kid
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Gentry | 21.923 |
Junior Stock/Cadets
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Smail | 16.506 |
| 2nd | Drottz Parker | 16.276 |
| 3rd | Brody Guckeen | 17.435 |
| 4th | Seth Guckeen | 17.407 |
Junior Stock/Cadets
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 16.195 |
| 2nd | Paul Smail | 16.229 |
| 3rd | Seth Guckeen | 17.380 |
| DNF | Brody Guckeen | 17.178 |
Junior Stock/Cadets
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 16.576 |
| 2nd | Seth Guckeen | 17.657 |
| 3rd | Brody Guckeen | 17.531 |
| DNF | Paul Smail | 16.869 |
4 Stroke Open/Super/4 stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.610 |
| 2nd | Ercse JJ | 15.167 |
| 3rd | Brody Moler | 15.582 |
| 4th | Duane Lawson | 16.047 |
| 5th | Avery Moler | 16.142 |
4 Stroke Open/Super/4 stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.763 |
| 2nd | Ercse JJ | 15.235 |
| 3rd | Duane Lawson | 16.050 |
| 4th | Brody Moler | 15.688 |
| 5th | Avery Moler | 16.217 |
4 Stroke Open/Super/4 stroke
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.596 |
| 2nd | Ercse JJ | 15.040 |
| 3rd | Brody Moler | 15.415 |
| 4th | Duane Lawson | 15.846 |
| 5th | Avery Moler | 16.106 |
KT-100
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | 15.781 |
| 2nd | Charles Beck | 15.758 |
| 3rd | Gentry Sam | 15.762 |
| 4th | Scott Bassett | 15.764 |
| 5th | Collins Michael | 15.801 |
| 6th | Steve Gard | 16.852 |
KT-100
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | 15.808 |
| 2nd | Art Laski | 15.735 |
| 3rd | Charles Beck | 15.616 |
| 4th | Collins Michael | 16.154 |
| DNF | Gentry Sam | 15.810 |
| DNF | Steve Gard | — |
KT-100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | 15.716 |
| 2nd | Charles Beck | 15.628 |
| 3rd | Gentry Sam | 15.682 |
| 4th | Scott Bassett | 15.615 |
| DNF | Collins Michael | 16.061 |
| DNS | Steve Gard | — |
OutLaw
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 14.007 |
| 2nd | George Wolf | 15.299 |
| DNF | Matt Laski | 17.709 |
| DNF | Alan Phillips | — |
| DNF | Marty Wolfe | — |
OutLaw
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 14.134 |
| 2nd | George Wolf | 15.299 |
| 3rd | Matt Laski | 16.749 |
| DNF | Marty Wolfe | 18.481 |
| DNF | Alan Phillips | 16.046 |
OutLaw
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 13.778 |
| 2nd | Alan Phillips | 15.701 |
| DNF | George Wolf | — |
| DNS | Matt Laski | — |
| DNS | Marty Wolfe | — |
kid
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Gentry | 23.136 |
Junior Stock/Cadets
Warm-up| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 18.067 |
| 2nd | Paul Smail | 18.107 |
| 3rd | Seth Guckeen | 18.849 |
| 4th | Brody Guckeen | 19.080 |
4 Stroke Open/Super/4 stroke
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 16.701 |
| 2nd | Ercse JJ | 16.748 |
| 3rd | Duane Lawson | 17.081 |
| 4th | Avery Moler | 17.283 |
| 5th | Brody Moler | 17.702 |
KT-100
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | 16.741 |
| 2nd | Charles Beck | 16.799 |
| 3rd | Collins Michael | 16.879 |
| 4th | Gentry Sam | 16.961 |
| 5th | Steve Gard | — |
| DNF | Scott Bassett | 17.807 |
OutLaw
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 15.397 |
| 2nd | George Wolf | 16.424 |
| 3rd | Alan Phillips | 16.619 |
| 4th | Matt Laski | 19.210 |
| 5th | Marty Wolfe | — |
kid
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Waylon Gentry | — |
Junior Stock/Cadets
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | — |
| 2nd | Paul Smail | — |
| 3rd | Brody Guckeen | — |
| 4th | Seth Guckeen | — |
4 Stroke Open/Super/4 stroke
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | — |
| 2nd | Ercse JJ | — |
| 3rd | Duane Lawson | — |
| 4th | Brody Moler | — |
| 5th | Avery Moler | — |
KT-100
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | — |
| 2nd | Scott Bassett | — |
| 3rd | Charles Beck | — |
| 4th | Gentry Sam | — |
| 5th | Collins Michael | — |
| 6th | Steve Gard | — |
OutLaw
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | — |
| 2nd | George Wolf | — |
| 3rd | Matt Laski | — |
| 4th | Alan Phillips | — |
| 5th | Marty Wolfe | — |
Discussion
Sign in to join the discussion.