← All events
2026 SKUSA ProTour WinterNats Round 2
SKUSA Pro TourMar 29, 2026 · Musselman Honda Circuit, Tucson, AZ · Official results ↗
IAME KA100 Master
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bailey Murphy | 53.468 |
| 2nd | Phil De La O | 53.599 |
| 3rd | Mario Barrios | 53.569 |
| 4th | Josh Sarchet | 53.851 |
| 5th | Pierce Baldus | 53.895 |
| 6th | Scott Falcone | 53.874 |
| 7th | Ryan Casner | 53.933 |
| 8th | Christopher Mann | 54.049 |
| 9th | Trevor McAlister | 54.443 |
| 10th | Jeffery Bays | 54.131 |
| 11th | Dan Jones | 54.202 |
| 12th | Chadwick Wallace | 54.181 |
| 13th | Kyle Piepenbrok | 54.295 |
| 14th | Timothy Meyer | 54.678 |
| 15th | Marc Monaghan | 55.562 |
| 16th | Steve Wiener | 55.333 |
| 17th | Jose Eduardo Delagarza Elizondo | 54.232 |
| DNF | Joshua Daley | — |
IAME KA100 Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Phil De La O | 53.794 |
| 2nd | Bailey Murphy | 53.830 |
| 3rd | Josh Sarchet | 53.983 |
| 4th | Mario Barrios | 54.086 |
| 5th | Pierce Baldus | 54.044 |
| 6th | Ryan Casner | 54.085 |
| 7th | Joshua Daley | 54.246 |
| 8th | Christopher Mann | 54.552 |
| 9th | Jeffery Bays | 54.410 |
| 10th | Dan Jones | 54.573 |
| 11th | Scott Falcone | 54.192 |
| 12th | Jose Eduardo Delagarza Elizondo | 54.365 |
| 13th | Trevor McAlister | 54.423 |
| 14th | Chadwick Wallace | 54.474 |
| 15th | Marc Monaghan | 55.536 |
| 16th | Steve Wiener | 55.659 |
| DNF | Timothy Meyer | 54.634 |
| DNF | Kyle Piepenbrok | 54.744 |
IAME KA100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 52.484 |
| 2nd | Ashton Woon | 52.478 |
| 3rd | Nico Kotowski | 52.566 |
| 4th | Colton Schniegenberg | 52.516 |
| 5th | Cameron Johnson | 52.620 |
| 6th | Nicolas Orbezo | 52.460 |
| 7th | Santiago Orioli | 52.737 |
| 8th | Tristan Murphy | 52.422 |
| 9th | Clayton Stiles | 53.050 |
| 10th | Nathan Golseth | 52.531 |
| 11th | Arran Speirs | 52.884 |
| 12th | Nathan Ramirez | 52.987 |
| 13th | Tyren Scott | 53.027 |
| 14th | Alexander Savage | 53.382 |
| 15th | Kai Park | 53.180 |
| 16th | Alex Chandler | 52.975 |
| 17th | Sebastian Johnson | 53.318 |
| 18th | Wyatt Kroeger | 53.069 |
| 19th | Hudson Thomas | 53.444 |
| 20th | Charlie Marron | 53.360 |
| 21st | Sebastian Hauser | 53.133 |
| 22nd | Haley Stone | 53.250 |
| 23rd | Jet Whipple | 53.339 |
| 24th | Mason Moses | 53.130 |
| 25th | Braydon Wagner | 52.893 |
| 26th | Zach Monaghan | 53.259 |
| 27th | Hudson Hidalgo | 53.250 |
| 28th | Nicholas Mastronardi | 53.413 |
| 29th | Darren Kidd | 53.197 |
| DNF | Oskar Guss-Wunderle | 53.327 |
IAME KA100 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Woon | 52.497 |
| 2nd | Tristan Murphy | 52.581 |
| 3rd | Nathan Golseth | 52.656 |
| 4th | Cameron Johnson | 52.800 |
| 5th | Alex Chandler | 52.745 |
| 6th | Colton Schniegenberg | 52.551 |
| 7th | Tyren Scott | 52.876 |
| 8th | Braydon Wagner | 52.754 |
| 9th | Clayton Stiles | 52.749 |
| 10th | Kai Park | 52.769 |
| 11th | Travis Pettit | 52.534 |
| 12th | Santiago Orioli | 52.600 |
| 13th | Nathan Ramirez | 52.876 |
| 14th | Sebastian Hauser | 52.901 |
| 15th | Wyatt Kroeger | 52.976 |
| 16th | Hudson Hidalgo | 53.043 |
| 17th | Oskar Guss-Wunderle | 52.975 |
| 18th | Darren Kidd | 52.988 |
| 19th | Sebastian Johnson | 53.122 |
| 20th | Haley Stone | 52.917 |
| 21st | Nico Kotowski | 52.573 |
| 22nd | Mason Moses | 53.065 |
| 23rd | Zach Monaghan | 53.197 |
| 24th | Alexander Savage | 53.761 |
| 25th | Nicholas Mastronardi | 53.682 |
| 26th | Charlie Marron | 53.715 |
| DNF | Jet Whipple | 53.662 |
| DNF | Arran Speirs | 53.526 |
| DNF | Hudson Thomas | 53.734 |
| DQ | Nicolas Orbezo | 52.516 |
Micro Swift by Grupo Santana Vega
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tre Sanders | 56.302 |
| 2nd | Andres M. Pena | 56.640 |
| 3rd | Tristan Francisco | 56.600 |
| 4th | Beau Wyatt | 56.568 |
| 5th | Carson Bishop | 56.576 |
| 6th | Kip Knaus | 56.941 |
| 7th | Emmett Dalton | 56.653 |
| 8th | Wiley Lee | 57.016 |
| 9th | Shepp Sullivan | 57.177 |
| 10th | Enzo Ramos | 57.163 |
| 11th | Jack Kotowski | 56.353 |
| 12th | Dusty Strayer | 56.376 |
| 13th | Axel Gomez | 56.717 |
| 14th | Dan Duculescu | 57.720 |
| 15th | AJ Burrell | 57.698 |
| 16th | Cohen Scott | 57.710 |
| 17th | Lyon McPhail | 57.845 |
| 18th | Benjamin Monroy | 56.349 |
| 19th | Sebastian Kim | 57.633 |
| 20th | Michael Dean | 57.557 |
| 21st | Rodolfo Garza | 57.951 |
| 22nd | Timothy Borodavchenko | 58.464 |
| 23rd | Chase Zolman | 58.306 |
| 24th | Aiden Mainville | 58.844 |
Micro Swift by Grupo Santana Vega
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tre Sanders | 56.552 |
| 2nd | Tristan Francisco | 56.548 |
| 3rd | Emmett Dalton | 56.671 |
| 4th | Carson Bishop | 56.825 |
| 5th | Shepp Sullivan | 56.768 |
| 6th | Jack Kotowski | 56.477 |
| 7th | Beau Wyatt | 56.550 |
| 8th | Andres M. Pena | 57.029 |
| 9th | Axel Gomez | 56.706 |
| 10th | Dan Duculescu | 57.374 |
| 11th | Enzo Ramos | 56.880 |
| 12th | Kip Knaus | 56.986 |
| 13th | Sebastian Kim | 57.476 |
| 14th | AJ Burrell | 57.245 |
| 15th | Benjamin Monroy | 56.594 |
| 16th | Wiley Lee | 56.690 |
| 17th | Lyon McPhail | 56.863 |
| 18th | Timothy Borodavchenko | 58.166 |
| 19th | Rodolfo Garza | 58.319 |
| 20th | Aiden Mainville | 58.810 |
| 21st | Michael Dean | 57.389 |
| 22nd | Chase Zolman | 58.789 |
| DNF | Dusty Strayer | 56.303 |
| DNF | Cohen Scott | 57.406 |
Pro Shifter
Pre-FinalIAME KA100 Senior
Pre-FinalIAME KA100 Senior
FinalIAME X30 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 50.950 |
| 2nd | Ashton Woon | 50.903 |
| 3rd | Nico Kotowski | 50.887 |
| 4th | Tristan Murphy | 50.993 |
| 5th | Royce Vega | 50.975 |
| 6th | Colton Schniegenberg | 50.943 |
| 7th | Enzo DiGennaro | 51.085 |
| 8th | Marco Sammut | 51.073 |
| 9th | Nathan Golseth | 51.152 |
| 10th | Aston Wyatt | 51.202 |
| 11th | Braydon Wagner | 51.130 |
| 12th | Grayson Walcott | 51.082 |
| 13th | William Vetor | 51.100 |
| 14th | Maxwell Macha | 51.135 |
| 15th | Payton Anderson | 51.247 |
| 16th | Asher Pavan | 51.100 |
| 17th | Troy Ferguson | 51.426 |
| 18th | JohnJohn McLellan | 51.116 |
| 19th | Clayton Stiles | 51.362 |
| 20th | Paxton Romero | 51.486 |
| 21st | Leo Da Silva | 51.531 |
| 22nd | Isaac Payn | 51.842 |
| 23rd | Lawrence Peremen | 51.726 |
| 24th | Brandon Ng | 51.559 |
| 25th | Kristopher Goulet | 51.806 |
| 26th | Alexander Savage | 51.969 |
| 27th | Emilio Damian Chait Sanchez | 52.016 |
| 28th | James Cushman | 52.004 |
| 29th | Charlie Marron | 52.533 |
| DQ | Mateo Calderon | 51.033 |
IAME X30 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 50.841 |
| 2nd | Nico Kotowski | 50.877 |
| 3rd | Ashton Woon | 51.095 |
| 4th | Royce Vega | 51.137 |
| 5th | Tristan Murphy | 51.074 |
| 6th | Enzo DiGennaro | 51.076 |
| 7th | Aston Wyatt | 51.230 |
| 8th | Colton Schniegenberg | 51.137 |
| 9th | Nathan Golseth | 51.471 |
| 10th | Maxwell Macha | 51.307 |
| 11th | Grayson Walcott | 51.161 |
| 12th | Asher Pavan | 51.286 |
| 13th | Marco Sammut | 51.352 |
| 14th | Braydon Wagner | 51.249 |
| 15th | JohnJohn McLellan | 51.272 |
| 16th | Payton Anderson | 51.417 |
| 17th | William Vetor | 51.129 |
| 18th | Leo Da Silva | 51.357 |
| 19th | Paxton Romero | 51.719 |
| 20th | Lawrence Peremen | 51.913 |
| 21st | Isaac Payn | 51.890 |
| 22nd | James Cushman | 52.166 |
| 23rd | Clayton Stiles | 51.897 |
| 24th | Alexander Savage | 52.192 |
| 25th | Emilio Damian Chait Sanchez | 52.441 |
| DNF | Brandon Ng | 52.120 |
| DNF | Troy Ferguson | 51.663 |
| DNF | Kristopher Goulet | 52.612 |
| DNF | Charlie Marron | 53.533 |
| DQ | Mateo Calderon | 51.227 |
IAME Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Max Santana | 56.036 |
| 2nd | Dutch Westbrook | 56.216 |
| 3rd | Conner Lypka | 56.185 |
| 4th | Hudson Howard | 56.162 |
| 5th | Colton Bruck | 56.299 |
| 6th | Lucas Tarango | 56.408 |
| 7th | Mason Brody | 55.875 |
| 8th | Kimo Ahmad | 56.675 |
| 9th | Cole Harris | 56.995 |
| 10th | Axel Tibbs | 56.659 |
| 11th | Forrest Blair | 56.619 |
| 12th | Liam Astalus | 57.048 |
| 13th | Lachlan Postle | 57.226 |
| 14th | Aidan Go | 56.352 |
| 15th | Jake Manalio | 55.820 |
| 16th | Samia Altair Chait Sanchez | 57.614 |
| 17th | Matthew Paciulli | 57.064 |
| 18th | Chase Riddering | 56.431 |
| 19th | Samuel Chaverri | 56.916 |
| DNF | Jett Fisher | 56.542 |
| DNF | Brody Stoffle | 55.944 |
| DNF | Kaiden Cladera | 1:00.535 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Brody | 55.892 |
| 2nd | Dutch Westbrook | 55.886 |
| 3rd | Brody Stoffle | 56.019 |
| 4th | Jake Manalio | 55.978 |
| 5th | Aidan Go | 56.277 |
| 6th | Hudson Howard | 56.556 |
| 7th | Forrest Blair | 56.383 |
| 8th | Colton Bruck | 56.398 |
| 9th | Kimo Ahmad | 56.329 |
| 10th | Lucas Tarango | 56.366 |
| 11th | Chase Riddering | 56.279 |
| 12th | Max Santana | 56.541 |
| 13th | Axel Tibbs | 56.630 |
| 14th | Liam Astalus | 56.763 |
| 15th | Conner Lypka | 56.612 |
| 16th | Cole Harris | 56.984 |
| 17th | Jett Fisher | 56.740 |
| 18th | Kaiden Cladera | 56.630 |
| 19th | Lachlan Postle | 56.694 |
| 20th | Samia Altair Chait Sanchez | 58.749 |
| DNF | Samuel Chaverri | 56.526 |
| DQ | Matthew Paciulli | 56.819 |
Pro X30 by Nash Motorsportz
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Turney | 50.309 |
| 2nd | Oliver Hodgson | 50.441 |
| 3rd | Sean Butcher | 50.304 |
| 4th | Jake Drew | 50.338 |
| 5th | Gus Lawrence | 50.238 |
| 6th | Keagan Kaminski | 50.543 |
| 7th | Donovan Bonilla | 50.717 |
| 8th | Jake Craig | 51.007 |
| 9th | Ryan Norberg | 50.680 |
| 10th | Pauly Massimino | 50.031 |
| 11th | James Overbeck | 50.306 |
| 12th | Diego Ramos | 50.200 |
| 13th | Ayden Ingratta | 50.403 |
| 14th | Jose Alejandro Halphen | 50.454 |
| 15th | Macy Williams | 50.394 |
| 16th | Nico Sarphati | 50.536 |
| 17th | Lucas Hernandez | 50.536 |
| 18th | Davin Roberts | 50.776 |
| 19th | Ruben Moya | 50.812 |
| 20th | Theo Silveira | 50.761 |
| 21st | Chace Gassiot-Lee | 50.832 |
| 22nd | Hector Iturriaga | 50.636 |
| 23rd | Remi Andreatos | 50.839 |
| 24th | Jax Small | 50.882 |
| 25th | Wrigley Keyes | 50.747 |
| 26th | Tiziano Rosso Orcel | 51.029 |
| 27th | Levi Sanghera | 50.780 |
| 28th | Jude Thirumalaiswamy | 51.138 |
| 29th | Rowe Luckinbill | 51.355 |
| 30th | Alexander Vanchev | 50.582 |
| 31st | Franco Escotto | 50.710 |
| 32nd | Joshua Soumvalis | 50.524 |
| 33rd | Gabriel Solo | 52.073 |
| 34th | Caden Mcqueen | 50.798 |
| 35th | Sergei Karamseili | 50.599 |
| 36th | Danny Bretado | 53.246 |
| DNF | Erik Doan | 50.501 |
| DNF | Oliver Calvo | — |
| DNF | Blake Nash | — |
| DNF | Dean Pedersen | — |
| DNS | Alejandro Ramirez | — |
| DQ | Jesus Vasquez Jr | 50.993 |
Pro X30 by Nash Motorsportz
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Turney | 50.148 |
| 2nd | Sean Butcher | 50.243 |
| 3rd | Gus Lawrence | 50.230 |
| 4th | Oliver Hodgson | 50.245 |
| 5th | Macy Williams | 50.355 |
| 6th | Diego Ramos | 50.276 |
| 7th | Ruben Moya | 50.290 |
| 8th | Pauly Massimino | 50.113 |
| 9th | Keagan Kaminski | 50.279 |
| 10th | Jake Drew | 50.346 |
| 11th | Donovan Bonilla | 50.283 |
| 12th | Ryan Norberg | 50.264 |
| 13th | Alexander Vanchev | 50.264 |
| 14th | Ayden Ingratta | 50.224 |
| 15th | Nico Sarphati | 50.421 |
| 16th | Blake Nash | 50.176 |
| 17th | Dean Pedersen | 50.116 |
| 18th | Joshua Soumvalis | 50.466 |
| 19th | James Overbeck | 50.120 |
| 20th | Erik Doan | 50.324 |
| 21st | Lucas Hernandez | 50.494 |
| 22nd | Levi Sanghera | 50.590 |
| 23rd | Jake Craig | 50.480 |
| 24th | Davin Roberts | 50.315 |
| 25th | Remi Andreatos | 50.737 |
| 26th | Oliver Calvo | 50.589 |
| 27th | Wrigley Keyes | 50.581 |
| 28th | Hector Iturriaga | 50.521 |
| 29th | Jose Alejandro Halphen | 50.494 |
| 30th | Theo Silveira | 50.756 |
| 31st | Franco Escotto | 50.445 |
| 32nd | Caden Mcqueen | 50.691 |
| 33rd | Sergei Karamseili | 50.634 |
| 34th | Jude Thirumalaiswamy | 50.393 |
| 35th | Tiziano Rosso Orcel | 50.948 |
| 36th | Jesus Vasquez Jr | 50.530 |
| 37th | Chace Gassiot-Lee | 50.845 |
| 38th | Jax Small | 50.762 |
| 39th | Rowe Luckinbill | 51.626 |
| 40th | Gabriel Solo | 51.761 |
| DNF | Danny Bretado | 52.744 |
| DNS | Alejandro Ramirez | — |
Pro Shifter
Pre-FinalPro Shifter
FinalIAME KA100 Master
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 53.715 |
| 2nd | Bailey Murphy | 53.808 |
| 3rd | Phil De La O | 53.974 |
| 4th | Chadwick Wallace | 54.078 |
| 5th | Trevor McAlister | 54.093 |
| 6th | Scott Falcone | 54.094 |
| 7th | Timothy Meyer | 54.319 |
| 8th | Pierce Baldus | 54.332 |
| 9th | Jose Eduardo Delagarza Elizondo | 54.334 |
| 10th | Dan Jones | 54.400 |
| 11th | Josh Sarchet | 54.406 |
| 12th | Ryan Casner | 54.578 |
| 13th | Jeffery Bays | 54.642 |
| 14th | Christopher Mann | 54.694 |
| 15th | Joshua Daley | 54.998 |
| 16th | Kyle Piepenbrok | 55.068 |
| 17th | Steve Wiener | 55.906 |
| 18th | Marc Monaghan | 57.154 |
IAME KA100 Junior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 52.680 |
| 2nd | Nico Kotowski | 52.807 |
| 3rd | Tristan Murphy | 52.827 |
| 4th | Colton Schniegenberg | 52.861 |
| 5th | Braydon Wagner | 52.907 |
| 6th | Nicolas Orbezo | 52.960 |
| 7th | Santiago Orioli | 52.976 |
| 8th | Ashton Woon | 52.995 |
| 9th | Oskar Guss-Wunderle | 53.009 |
| 10th | Cameron Johnson | 53.037 |
| 11th | Sebastian Hauser | 53.109 |
| 12th | Nathan Golseth | 53.114 |
| 13th | Nathan Ramirez | 53.140 |
| 14th | Alex Chandler | 53.148 |
| 15th | Tyren Scott | 53.269 |
| 16th | Kai Park | 53.408 |
| 17th | Sebastian Johnson | 53.419 |
| 18th | Mason Moses | 53.445 |
| 19th | Arran Speirs | 53.448 |
| 20th | Clayton Stiles | 53.515 |
| 21st | Hudson Hidalgo | 53.518 |
| 22nd | Alexander Savage | 53.561 |
| 23rd | Zach Monaghan | 53.710 |
| 24th | Jet Whipple | 53.791 |
| 25th | Charlie Marron | 54.097 |
| 26th | Nicholas Mastronardi | 54.152 |
| 27th | Hudson Thomas | 54.223 |
| 28th | Haley Stone | 54.309 |
| 29th | Darren Kidd | 55.975 |
| 30th | Wyatt Kroeger | 1:32.387 |
Micro Swift by Grupo Santana Vega
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Monroy | 56.766 |
| 2nd | Beau Wyatt | 56.799 |
| 3rd | Jack Kotowski | 56.861 |
| 4th | Tre Sanders | 56.971 |
| 5th | Dusty Strayer | 57.136 |
| 6th | Tristan Francisco | 57.221 |
| 7th | Emmett Dalton | 57.304 |
| 8th | Carson Bishop | 57.338 |
| 9th | Axel Gomez | 57.368 |
| 10th | Shepp Sullivan | 57.376 |
| 11th | Enzo Ramos | 57.381 |
| 12th | Kip Knaus | 57.620 |
| 13th | Andres M. Pena | 57.653 |
| 14th | Cohen Scott | 57.713 |
| 15th | Lyon McPhail | 57.770 |
| 16th | Dan Duculescu | 57.848 |
| 17th | AJ Burrell | 57.853 |
| 18th | Rodolfo Garza | 58.005 |
| 19th | Sebastian Kim | 58.380 |
| 20th | Michael Dean | 58.582 |
| 21st | Aiden Mainville | 58.954 |
| 22nd | Chase Zolman | 58.974 |
| 23rd | Timothy Borodavchenko | 59.065 |
| DNF | Wiley Lee | — |
Pro Shifter
Warm-UpIAME KA100 Senior
Warm-UpIAME X30 Junior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 50.560 |
| 2nd | Ashton Woon | 50.585 |
| 3rd | Royce Vega | 50.739 |
| 4th | Colton Schniegenberg | 50.740 |
| 5th | Grayson Walcott | 50.786 |
| 6th | Asher Pavan | 50.838 |
| 7th | Nathan Golseth | 50.848 |
| 8th | Nico Kotowski | 50.859 |
| 9th | Braydon Wagner | 50.899 |
| 10th | Mateo Calderon | 50.932 |
| 11th | Marco Sammut | 50.966 |
| 12th | Enzo DiGennaro | 50.997 |
| 13th | William Vetor | 51.066 |
| 14th | Aston Wyatt | 51.072 |
| 15th | Payton Anderson | 51.075 |
| 16th | Maxwell Macha | 51.084 |
| 17th | Paxton Romero | 51.130 |
| 18th | JohnJohn McLellan | 51.183 |
| 19th | Tristan Murphy | 51.205 |
| 20th | Troy Ferguson | 51.269 |
| 21st | Brandon Ng | 51.313 |
| 22nd | Emilio Damian Chait Sanchez | 51.406 |
| 23rd | Lawrence Peremen | 51.462 |
| 24th | Isaac Payn | 51.508 |
| 25th | Clayton Stiles | 51.508 |
| 26th | Kristopher Goulet | 51.796 |
| 27th | Leo Da Silva | 51.805 |
| 28th | Alexander Savage | 52.024 |
| 29th | James Cushman | 52.156 |
| 30th | Charlie Marron | 52.794 |
IAME Mini Swift
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Howard | 55.387 |
| 2nd | Mason Brody | 55.488 |
| 3rd | Dutch Westbrook | 55.504 |
| 4th | Lucas Tarango | 55.573 |
| 5th | Jake Manalio | 55.632 |
| 6th | Brody Stoffle | 55.680 |
| 7th | Aidan Go | 55.830 |
| 8th | Colton Bruck | 55.849 |
| 9th | Conner Lypka | 55.961 |
| 10th | Kimo Ahmad | 56.019 |
| 11th | Chase Riddering | 56.039 |
| 12th | Forrest Blair | 56.056 |
| 13th | Samuel Chaverri | 56.058 |
| 14th | Max Santana | 56.158 |
| 15th | Cole Harris | 56.169 |
| 16th | Matthew Paciulli | 56.252 |
| 17th | Axel Tibbs | 56.302 |
| 18th | Liam Astalus | 56.558 |
| 19th | Jett Fisher | 56.581 |
| 20th | Lachlan Postle | 56.803 |
| 21st | Kaiden Cladera | 56.827 |
| 22nd | Samia Altair Chait Sanchez | 57.899 |
Pro X30 by Nash Motorsportz
Warm-UpPro Shifter
Warm-UpIAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bailey Murphy | 53.303 |
| 2nd | Phil De La O | 53.334 |
| 3rd | Mario Barrios | 53.380 |
| 4th | Ryan Casner | 53.642 |
| 5th | Christopher Mann | 53.657 |
| 6th | Josh Sarchet | 53.674 |
| 7th | Jose Eduardo Delagarza Elizondo | 53.680 |
| 8th | Scott Falcone | 53.690 |
| 9th | Pierce Baldus | 53.691 |
| 10th | Joshua Daley | 53.814 |
| 11th | Kyle Piepenbrok | 53.816 |
| 12th | Chadwick Wallace | 53.869 |
| 13th | Jeffery Bays | 53.947 |
| 14th | Trevor McAlister | 54.045 |
| 15th | Steve Wiener | 55.502 |
| 16th | Marc Monaghan | 56.005 |
| DQ | Dan Jones | 53.759 |
| DQ | Timothy Meyer | 54.041 |
IAME KA100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Kotowski | 52.209 |
| 2nd | Travis Pettit | 52.281 |
| 3rd | Ashton Woon | 52.352 |
| 4th | Alex Chandler | 52.452 |
| 5th | Cameron Johnson | 52.476 |
| 6th | Santiago Orioli | 52.500 |
| 7th | Colton Schniegenberg | 52.513 |
| 8th | Nathan Golseth | 52.569 |
| 9th | Clayton Stiles | 52.587 |
| 10th | Nicolas Orbezo | 52.593 |
| 11th | Arran Speirs | 52.600 |
| 12th | Tristan Murphy | 52.606 |
| 13th | Nathan Ramirez | 52.711 |
| 14th | Tyren Scott | 52.750 |
| 15th | Sebastian Hauser | 52.813 |
| 16th | Hudson Hidalgo | 52.846 |
| 17th | Darren Kidd | 52.859 |
| 18th | Mason Moses | 52.884 |
| 19th | Braydon Wagner | 52.965 |
| 20th | Oskar Guss-Wunderle | 53.027 |
| 21st | Kai Park | 53.089 |
| 22nd | Alexander Savage | 53.179 |
| 23rd | Zach Monaghan | 53.191 |
| 24th | Sebastian Johnson | 53.197 |
| 25th | Haley Stone | 53.284 |
| 26th | Jet Whipple | 53.673 |
| 27th | Nicholas Mastronardi | 53.715 |
| 28th | Hudson Thomas | 53.793 |
| 29th | Wyatt Kroeger | 54.133 |
| DNS | Charlie Marron | — |
Micro Swift by Grupo Santana Vega
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tristan Francisco | 56.202 |
| 2nd | Benjamin Monroy | 56.255 |
| 3rd | Emmett Dalton | 56.323 |
| 4th | Dusty Strayer | 56.338 |
| 5th | Jack Kotowski | 56.382 |
| 6th | Andres M. Pena | 56.410 |
| 7th | Beau Wyatt | 56.731 |
| 8th | Tre Sanders | 56.760 |
| 9th | Lyon McPhail | 56.810 |
| 10th | Carson Bishop | 56.996 |
| 11th | Wiley Lee | 57.009 |
| 12th | Axel Gomez | 57.240 |
| 13th | Kip Knaus | 57.285 |
| 14th | Dan Duculescu | 57.491 |
| 15th | AJ Burrell | 57.532 |
| 16th | Michael Dean | 57.646 |
| 17th | Cohen Scott | 57.683 |
| 18th | Sebastian Kim | 57.692 |
| 19th | Rodolfo Garza | 57.736 |
| 20th | Timothy Borodavchenko | 58.371 |
| 21st | Chase Zolman | 58.439 |
| 22nd | Aiden Mainville | 59.040 |
| DNF | Enzo Ramos | — |
| DQ | Shepp Sullivan | 56.958 |
IAME KA100 Senior
QualifyingIAME X30 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Woon | 50.424 |
| 2nd | Nico Kotowski | 50.501 |
| 3rd | Travis Pettit | 50.677 |
| 4th | Tristan Murphy | 50.679 |
| 5th | Colton Schniegenberg | 50.686 |
| 6th | Royce Vega | 50.722 |
| 7th | Braydon Wagner | 50.728 |
| 8th | Enzo DiGennaro | 50.728 |
| 9th | Aston Wyatt | 50.801 |
| 10th | Marco Sammut | 50.825 |
| 11th | Nathan Golseth | 50.933 |
| 12th | Asher Pavan | 50.981 |
| 13th | Grayson Walcott | 51.026 |
| 14th | Maxwell Macha | 51.069 |
| 15th | Paxton Romero | 51.205 |
| 16th | Troy Ferguson | 51.272 |
| 17th | JohnJohn McLellan | 51.282 |
| 18th | Payton Anderson | 51.284 |
| 19th | Clayton Stiles | 51.303 |
| 20th | Isaac Payn | 51.332 |
| 21st | Lawrence Peremen | 51.419 |
| 22nd | Leo Da Silva | 51.480 |
| 23rd | Brandon Ng | 51.513 |
| 24th | Emilio Damian Chait Sanchez | 51.524 |
| 25th | Alexander Savage | 51.563 |
| 26th | Kristopher Goulet | 51.643 |
| 27th | James Cushman | 51.918 |
| 28th | Charlie Marron | 52.828 |
| DNF | William Vetor | — |
| DQ | Mateo Calderon | 50.742 |
IAME Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Brody | 55.488 |
| 2nd | Brody Stoffle | 55.891 |
| 3rd | Dutch Westbrook | 55.896 |
| 4th | Colton Bruck | 55.930 |
| 5th | Max Santana | 56.203 |
| 6th | Cole Harris | 56.255 |
| 7th | Kimo Ahmad | 56.307 |
| 8th | Conner Lypka | 56.326 |
| 9th | Jake Manalio | 56.350 |
| 10th | Lucas Tarango | 56.427 |
| 11th | Matthew Paciulli | 56.461 |
| 12th | Aidan Go | 56.537 |
| 13th | Hudson Howard | 56.622 |
| 14th | Liam Astalus | 56.636 |
| 15th | Axel Tibbs | 56.654 |
| 16th | Forrest Blair | 56.655 |
| 17th | Kaiden Cladera | 56.792 |
| 18th | Chase Riddering | 56.805 |
| 19th | Jett Fisher | 56.911 |
| 20th | Samuel Chaverri | 56.916 |
| 21st | Lachlan Postle | 57.000 |
| 22nd | Samia Altair Chait Sanchez | 57.527 |
Pro X30 by Nash Motorsportz
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Turney | 49.723 |
| 2nd | Gus Lawrence | 49.741 |
| 3rd | Sean Butcher | 49.777 |
| 4th | Oliver Hodgson | 49.787 |
| 5th | Jake Drew | 49.865 |
| 6th | Blake Nash | 49.872 |
| 7th | James Overbeck | 49.914 |
| 8th | Pauly Massimino | 49.917 |
| 9th | Dean Pedersen | 49.936 |
| 10th | Diego Ramos | 49.938 |
| 11th | Jude Thirumalaiswamy | 49.958 |
| 12th | Macy Williams | 50.068 |
| 13th | Jose Alejandro Halphen | 50.093 |
| 14th | Ryan Norberg | 50.118 |
| 15th | Keagan Kaminski | 50.121 |
| 16th | Erik Doan | 50.122 |
| 17th | Donovan Bonilla | 50.140 |
| 18th | Caden Mcqueen | 50.140 |
| 19th | Jake Craig | 50.169 |
