← All events
USPKS Carolina GP
Apr 10, 2026 · Trackhouse Motorplex, Long Beach · Official results ↗
11 Micro Swift (225#) by Team Ferris Racing
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Kotowski | 53.869 |
| 2nd | Tristan Francisco | 53.935 |
| 3rd | Beau Wyatt | 53.883 |
| 4th | Liam Compitiello | 53.886 |
| 5th | Roman Machin | 54.198 |
| 6th | Jose Torres | 53.706 |
| 7th | Brody Allegretta | 53.966 |
| 8th | Kip Knaus | 54.019 |
| 9th | Dusty Strayer | 54.154 |
| 10th | Enzo Ramos | 54.051 |
| 11th | Grayson Wayt | 53.790 |
| 12th | Tre Sanders | 53.895 |
| 13th | Franco Schiavo | 53.796 |
| 14th | Jaxson Reinholz | 54.080 |
| 15th | Harrison Apel | 54.385 |
| 16th | Dhilan Mirchandani | 53.919 |
| 17th | Emmett Dalton | 54.292 |
| 18th | Spencer Hite | 54.602 |
| 19th | Wiley Lee | 54.363 |
| 20th | Enzo Botero | 54.282 |
| 21st | Grant Heckman | 54.754 |
| 22nd | Darius Zaremba | 54.697 |
| 23rd | Bernardo Nascimento | 54.686 |
| 24th | Cameron Apel | 54.823 |
| DNF | Chase Zolman | 57.440 |
| DQ | Charlie Skrzypkowski | 54.152 |
11 Micro Swift (225#) by Team Ferris Racing
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | 53.691 |
| 2nd | Jack Kotowski | 53.830 |
| 3rd | Tristan Francisco | 53.685 |
| 4th | Dusty Strayer | 53.560 |
| 5th | Liam Compitiello | 54.025 |
| 6th | Jose Torres | 53.852 |
| 7th | Franco Schiavo | 53.689 |
| 8th | Kip Knaus | 54.092 |
| 9th | Brody Allegretta | 53.928 |
| 10th | Tre Sanders | 53.815 |
| 11th | Harrison Apel | 54.096 |
| 12th | Dhilan Mirchandani | 54.132 |
| 13th | Wiley Lee | 54.075 |
| 14th | Emmett Dalton | 54.264 |
| 15th | Bernardo Nascimento | 54.930 |
| 16th | Enzo Ramos | 54.575 |
| 17th | Charlie Skrzypkowski | 54.337 |
| 18th | Roman Machin | 54.128 |
| 19th | Chase Zolman | 55.908 |
| 20th | Grayson Wayt | 54.568 |
| 21st | Spencer Hite | 54.444 |
| DNF | Enzo Botero | 54.663 |
| DNF | Grant Heckman | 54.325 |
| DNF | Darius Zaremba | 54.632 |
| DNS | Jaxson Reinholz | — |
| DNS | Cameron Apel | — |
11 Micro Swift (225#) by Team Ferris Racing
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | 53.909 |
| 2nd | Jack Kotowski | 53.919 |
| 3rd | Tristan Francisco | 53.942 |
| 4th | Tre Sanders | 53.749 |
| 5th | Dusty Strayer | 53.916 |
| 6th | Franco Schiavo | 53.898 |
| 7th | Jose Torres | 54.300 |
| 8th | Liam Compitiello | 54.224 |
| 9th | Enzo Ramos | 54.200 |
| 10th | Roman Machin | 54.404 |
| 11th | Jaxson Reinholz | 54.552 |
| 12th | Harrison Apel | 54.372 |
| 13th | Kip Knaus | 54.347 |
| 14th | Emmett Dalton | 54.402 |
| 15th | Dhilan Mirchandani | 54.368 |
| 16th | Grant Heckman | 54.747 |
| 17th | Wiley Lee | 54.907 |
| 18th | Enzo Botero | 54.989 |
| 19th | Darius Zaremba | 55.014 |
| 20th | Bernardo Nascimento | 55.097 |
| 21st | Grayson Wayt | 54.384 |
| 22nd | Chase Zolman | 56.085 |
| 23rd | Spencer Hite | 54.612 |
| DNF | Brody Allegretta | 54.503 |
| DNF | Charlie Skrzypkowski | 54.238 |
| DNS | Cameron Apel | — |
11 Micro Swift (225#) by Team Ferris Racing
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tre Sanders | 53.916 |
| 2nd | Jack Kotowski | 54.032 |
| 3rd | Beau Wyatt | 54.011 |
| 4th | Franco Schiavo | 53.857 |
| 5th | Jose Torres | 54.028 |
| 6th | Charlie Skrzypkowski | 54.064 |
| 7th | Kip Knaus | 54.265 |
| 8th | Roman Machin | 54.421 |
| 9th | Liam Compitiello | 54.406 |
| 10th | Harrison Apel | 54.276 |
| 11th | Jaxson Reinholz | 54.060 |
| 12th | Emmett Dalton | 54.471 |
| 13th | Tristan Francisco | 53.939 |
| 14th | Grayson Wayt | 54.342 |
| 15th | Brody Allegretta | 54.677 |
| 16th | Spencer Hite | 54.573 |
| 17th | Enzo Botero | 54.571 |
| 18th | Wiley Lee | 54.449 |
| 19th | Bernardo Nascimento | 54.884 |
| 20th | Darius Zaremba | 54.970 |
| 21st | Grant Heckman | 54.852 |
| 22nd | Dhilan Mirchandani | 54.871 |
| DNF | Chase Zolman | 57.620 |
| DNS | Cameron Apel | — |
| DQ | Dusty Strayer | 53.815 |
| DQ | Enzo Ramos | 53.988 |
11 Micro Swift (225#) by Team Ferris Racing
Entries| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | — |
| 2nd | Jack Kotowski | — |
| 3rd | Tristan Francisco | — |
| 4th | Tre Sanders | — |
| 5th | Dusty Strayer | — |
| 6th | Franco Schiavo | — |
| 7th | Jose Torres | — |
| 8th | Liam Compitiello | — |
| 9th | Enzo Ramos | — |
| 10th | Roman Machin | — |
| 11th | Jaxson Reinholz | — |
| 12th | Harrison Apel | — |
| 13th | Kip Knaus | — |
| 14th | Emmett Dalton | — |
| 15th | Dhilan Mirchandani | — |
| 16th | Grant Heckman | — |
| 17th | Wiley Lee | — |
| 18th | Enzo Botero | — |
| 19th | Darius Zaremba | — |
| 20th | Bernardo Nascimento | — |
| 21st | Grayson Wayt | — |
| 22nd | Chase Zolman | — |
| 23rd | Spencer Hite | — |
| 24th | Brody Allegretta | — |
| 25th | Charlie Skrzypkowski | — |
| 26th | Cameron Apel | — |
12 KA100 Junior (320#) by BBS Race Engine Development
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 49.520 |
| 2nd | Lourenco Varela | 49.532 |
| 3rd | Nathan Golseth | 49.519 |
| 4th | Cade Wolfe | 49.579 |
| 5th | Tristan Murphy | 49.604 |
| 6th | Ashton Woon | 49.502 |
| 7th | Valentino Santillan | 49.422 |
| 8th | Nico Kotowski | 49.515 |
| 9th | Maxwell Macha | 49.641 |
| 10th | Benja Fernandez | 49.732 |
| 11th | Callen Berghoefer | 49.513 |
| 12th | Braydon Wagner | 49.688 |
| 13th | Dominick Moskalenko | 49.742 |
| 14th | Mateo Calderon | 49.792 |
| 15th | Isaac Payn | 49.725 |
| 16th | Lucas Dreibi | 49.736 |
| 17th | Dominic Gaddis | 50.031 |
| 18th | Cameron Johnson | 49.739 |
| 19th | Bowen Greene | 50.031 |
| 20th | Arthur Barbe | 50.005 |
| 21st | Rodolfo Lavin | 50.000 |
| 22nd | Carlos Molina | 49.997 |
| 23rd | Nolan Carney | 50.095 |
| 24th | Kai Park | 49.842 |
| 25th | Santiago Orioli | 49.690 |
| 26th | Andres Salazar | 50.125 |
| 27th | Eryk Wojciechowski | 50.416 |
| 28th | Theodore Gaffer | 50.567 |
| 29th | Jackson Elefonte | 50.509 |
| 30th | Baxter Buchanan | 50.610 |
| 31st | Walter Kalstrup | 51.321 |
| 32nd | Graeme Eslick | 50.768 |
| 33rd | Eva Malakhova | 50.845 |
12 KA100 Junior (320#) by BBS Race Engine Development
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 49.763 |
| 2nd | Ashton Woon | 49.792 |
| 3rd | Valentino Santillan | 49.856 |
| 4th | Tristan Murphy | 49.668 |
| 5th | Nathan Golseth | 49.814 |
| 6th | Cade Wolfe | 49.884 |
| 7th | Lourenco Varela | 49.895 |
| 8th | Benja Fernandez | 49.863 |
| 9th | Callen Berghoefer | 49.773 |
| 10th | Nico Kotowski | 49.764 |
| 11th | Maxwell Macha | 49.811 |
| 12th | Isaac Payn | 50.091 |
| 13th | Mateo Calderon | 49.982 |
| 14th | Dominick Moskalenko | 50.064 |
| 15th | Braydon Wagner | 49.976 |
| 16th | Santiago Orioli | 49.818 |
| 17th | Arthur Barbe | 50.206 |
| 18th | Dominic Gaddis | 50.599 |
| 19th | Jackson Elefonte | 50.723 |
| 20th | Andres Salazar | 50.533 |
| 21st | Cameron Johnson | 50.061 |
| 22nd | Lucas Dreibi | 50.125 |
| 23rd | Nolan Carney | 50.292 |
| 24th | Bowen Greene | 50.181 |
| 25th | Kai Park | 50.166 |
| 26th | Theodore Gaffer | 50.657 |
| 27th | Rodolfo Lavin | 50.585 |
| 28th | Baxter Buchanan | 50.806 |
| 29th | Eva Malakhova | 50.717 |
| 30th | Eryk Wojciechowski | 50.752 |
| 31st | Carlos Molina | 50.514 |
| 32nd | Walter Kalstrup | 51.384 |
| DNF | Graeme Eslick | — |
12 KA100 Junior (320#) by BBS Race Engine Development
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Kotowski | 50.096 |
| 2nd | Tristan Murphy | 49.936 |
| 3rd | Ashton Woon | 50.057 |
| 4th | Lourenco Varela | 50.115 |
| 5th | Maxwell Macha | 50.154 |
| 6th | Nathan Golseth | 49.981 |
| 7th | Santiago Orioli | 50.138 |
| 8th | Benja Fernandez | 50.096 |
| 9th | Lucas Dreibi | 00.060 |
| 10th | Travis Pettit | 50.166 |
| 11th | Cameron Johnson | 50.158 |
| 12th | Mateo Calderon | 50.092 |
| 13th | Dominic Gaddis | 50.169 |
| 14th | Callen Berghoefer | 49.947 |
| 15th | Valentino Santillan | 50.127 |
| 16th | Carlos Molina | 50.433 |
| 17th | Isaac Payn | 50.578 |
| 18th | Dominick Moskalenko | 50.208 |
| 19th | Andres Salazar | 50.545 |
| 20th | Rodolfo Lavin | 50.312 |
| 21st | Nolan Carney | 50.406 |
| 22nd | Eryk Wojciechowski | 50.933 |
| 23rd | Theodore Gaffer | 00.001 |
| 24th | Baxter Buchanan | 50.806 |
| 25th | Cade Wolfe | 50.526 |
| 26th | Eva Malakhova | 51.069 |
| 27th | Walter Kalstrup | 51.368 |
| 28th | Graeme Eslick | 50.687 |
| 29th | Kai Park | 50.452 |
| DNF | Arthur Barbe | 50.431 |
| DNF | Jackson Elefonte | 50.405 |
| DNF | Braydon Wagner | 50.683 |
| DNF | Bowen Greene | — |
12 KA100 Junior (320#) by BBS Race Engine Development
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 49.592 |
| 2nd | Nico Kotowski | 49.550 |
| 3rd | Lourenco Varela | 49.510 |
| 4th | Valentino Santillan | 49.497 |
| 5th | Nathan Golseth | 49.568 |
| 6th | Benja Fernandez | 49.776 |
| 7th | Callen Berghoefer | 49.509 |
| 8th | Ashton Woon | 49.656 |
| 9th | Cameron Johnson | 49.693 |
| 10th | Santiago Orioli | 49.758 |
| 11th | Braydon Wagner | 49.839 |
| 12th | Mateo Calderon | 49.721 |
| 13th | Cade Wolfe | 49.690 |
| 14th | Andres Salazar | 49.874 |
| 15th | Bowen Greene | 49.885 |
| 16th | Carlos Molina | 49.782 |
| 17th | Dominick Moskalenko | 49.718 |
| 18th | Isaac Payn | 50.136 |
| 19th | Rodolfo Lavin | 49.921 |
| 20th | Graeme Eslick | 50.578 |
| 21st | Theodore Gaffer | 50.571 |
| 22nd | Baxter Buchanan | 50.769 |
| 23rd | Arthur Barbe | 50.191 |
| 24th | Dominic Gaddis | 50.340 |
| 25th | Nolan Carney | 50.298 |
| 26th | Kai Park | 50.166 |
| 27th | Eryk Wojciechowski | 50.739 |
| 28th | Walter Kalstrup | 51.418 |
| 29th | Jackson Elefonte | 50.328 |
| 30th | Eva Malakhova | 50.479 |
| DNF | Maxwell Macha | — |
| DNF | Lucas Dreibi | — |
| DQ | Tristan Murphy | 49.542 |
12 KA100 Junior (320#) by BBS Race Engine Development
Entries| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Kotowski | — |
| 2nd | Tristan Murphy | — |
| 3rd | Ashton Woon | — |
| 4th | Lourenco Varela | — |
| 5th | Maxwell Macha | — |
| 6th | Nathan Golseth | — |
| 7th | Santiago Orioli | — |
| 8th | Benja Fernandez | — |
| 9th | Lucas Dreibi | — |
| 10th | Travis Pettit | — |
| 11th | Cameron Johnson | — |
| 12th | Mateo Calderon | — |
| 13th | Dominic Gaddis | — |
| 14th | Callen Berghoefer | — |
| 15th | Valentino Santillan | — |
| 16th | Carlos Molina | — |
| 17th | Isaac Payn | — |
| 18th | Dominick Moskalenko | — |
| 19th | Andres Salazar | — |
| 20th | Rodolfo Lavin | — |
| 21st | Nolan Carney | — |
| 22nd | Eryk Wojciechowski | — |
| 23rd | Theodore Gaffer | — |
| 24th | Baxter Buchanan | — |
| 25th | Cade Wolfe | — |
| 26th | Eva Malakhova | — |
| 27th | Walter Kalstrup | — |
| 28th | Graeme Eslick | — |
| 29th | Kai Park | — |
| 30th | Arthur Barbe | — |
| 31st | Jackson Elefonte | — |
| 32nd | Braydon Wagner | — |
| 33rd | Bowen Greene | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Heat 1 (A vs C)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Levy | 49.378 |
| 2nd | Caden Mcqueen | 49.221 |
| 3rd | Daniel Perez | 49.322 |
| 4th | Connor Ferris | 49.467 |
| 5th | Edgar Rodriguez | 49.500 |
| 6th | James Overbeck | 49.483 |
| 7th | Max Cristea | 49.287 |
| 8th | Alan Isambard | 49.405 |
| 9th | Matthew Landers | 49.493 |
| 10th | Matteo Papis | 49.531 |
| 11th | Forest Adams | 49.473 |
| 12th | Brayden Zirves | 49.846 |
| 13th | Drew James | 49.800 |
| 14th | Chris Harrower | 49.676 |
| 15th | Max Barron | 49.801 |
| 16th | Ibraheem Din | 49.934 |
| 17th | Sebastian Vanegas | 49.856 |
| 18th | Grayson Knoll | 50.013 |
| 19th | Anthony Louis | 50.036 |
| 20th | Wrigley Keyes | 49.921 |
| 21st | Felix Katch | 50.116 |
| 22nd | Oliver Gaffer | 50.632 |
| 23rd | Joseph Kamel | 50.530 |
| 24th | Aiden Urbans | 50.329 |
| 25th | Jacob Kappel | 50.528 |
| 26th | Vincent Marsden | 50.596 |
| DNF | AJ Myers | 50.711 |
| DNF | Victor De Alencar | 54.980 |
| DNF | Mateo Rubio-Luengo | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Heat 1 (B vs D)| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 49.441 |
| 2nd | Shane Ready | 49.408 |
| 3rd | Christopher Mckeithan | 49.387 |
| 4th | Enzo Vidmontiene | 49.346 |
| 5th | Anthony Rivera | 49.357 |
| 6th | Brandon Lemke | 49.374 |
| 7th | Caleb Gafrarar | 49.508 |
| 8th | Sebastian Garzon | 49.632 |
| 9th | Cash Perkins | 49.378 |
| 10th | Mick Gabriel | 49.674 |
| 11th | Aidan Lourenco | 49.427 |
| 12th | Myer Lewis | 49.633 |
| 13th | Eli Warren | 49.797 |
| 14th | Tiziano Rosso Orcel | 49.936 |
| 15th | Joseph Huet | 49.741 |
| 16th | Derek Wargo | 50.286 |
| 17th | Spencer Smith | 49.981 |
| 18th | Wyatt Downing | 50.028 |
| 19th | Collin Lloyd | 49.397 |
| 20th | Camp Chambers | 50.219 |
| 21st | Juan Paramo | 50.143 |
| 22nd | Lukas Klimek | 50.181 |
| 23rd | Elijah Skaggs | 50.612 |
| 24th | Emerson Blatt | 51.386 |
| 25th | Jack OKeefe | 49.858 |
| DNF | Alexzander Phillips | 51.179 |
| DNF | Evan Santaniello | 1:19.455 |
| DNF | Kaden Harter | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Heat 2 (B vs C)| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 49.634 |
| 2nd | Enzo Vidmontiene | 49.609 |
| 3rd | AJ Myers | 49.875 |
| 4th | Daniel Perez | 49.686 |
| 5th | Aidan Lourenco | 49.861 |
| 6th | Mick Gabriel | 49.836 |
| 7th | James Overbeck | 49.553 |
| 8th | Forest Adams | 49.841 |
| 9th | Sebastian Vanegas | 50.165 |
| 10th | Matteo Papis | 50.073 |
| 11th | Juan Paramo | 50.193 |
| 12th | Brayden Zirves | 50.241 |
| 13th | Derek Wargo | 50.358 |
| 14th | Matthew Landers | 49.999 |
| 15th | Alexzander Phillips | 50.453 |
| 16th | Lukas Klimek | 50.460 |
| 17th | Max Barron | 50.135 |
| 18th | Aiden Urbans | 50.609 |
| 19th | Max Cristea | 49.743 |
| 20th | Oliver Gaffer | 51.191 |
| 21st | Wyatt Downing | 50.365 |
| 22nd | Emerson Blatt | 51.228 |
| 23rd | Grayson Knoll | 50.257 |
| 24th | Anthony Rivera | 49.657 |
| DNF | Collin Lloyd | 49.658 |
| DNF | Jacob Kappel | 50.878 |
| DNF | Christopher Mckeithan | — |
| DNF | Sebastian Garzon | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Heat 2 (A vs D)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Levy | 49.646 |
| 2nd | Caden Mcqueen | 49.606 |
| 3rd | Edgar Rodriguez | 49.747 |
| 4th | Connor Ferris | 49.832 |
| 5th | Brandon Lemke | 49.662 |
| 6th | Shane Ready | 49.586 |
| 7th | Mateo Rubio-Luengo | 49.681 |
| 8th | Cash Perkins | 49.713 |
| 9th | Eli Warren | 49.874 |
| 10th | Alan Isambard | 49.689 |
| 11th | Victor De Alencar | 49.823 |
| 12th | Caleb Gafrarar | 49.961 |
| 13th | Joseph Huet | 50.016 |
| 14th | Myer Lewis | 50.045 |
| 15th | Tiziano Rosso Orcel | 50.357 |
| 16th | Anthony Louis | 50.260 |
| 17th | Chris Harrower | 50.312 |
| 18th | Ibraheem Din | 50.415 |
| 19th | Spencer Smith | 50.305 |
| 20th | Drew James | 50.326 |
| 21st | Camp Chambers | 50.299 |
| 22nd | Evan Santaniello | 50.360 |
| 23rd | Felix Katch | 50.546 |
| 24th | Jack OKeefe | 50.316 |
| 25th | Wrigley Keyes | 50.863 |
| 26th | Kaden Harter | 50.818 |
| 27th | Joseph Kamel | 50.739 |
| 28th | Vincent Marsden | 50.826 |
| DNF | Elijah Skaggs | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Super Heat (A* vs C*)| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Mcqueen | 49.798 |
| 2nd | Aiden Levy | 49.821 |
| 3rd | Connor Ferris | 49.789 |
| 4th | Brandon Lemke | 49.755 |
| 5th | Caleb Gafrarar | 49.959 |
| 6th | Matthew Landers | 49.986 |
| 7th | Collin Lloyd | 49.948 |
| 8th | Cash Perkins | 49.872 |
| 9th | Max Cristea | 49.877 |
| 10th | Daniel Perez | 49.928 |
| 11th | Matteo Papis | 21.274 |
| 12th | Anthony Rivera | 49.773 |
| 13th | Sebastian Garzon | 50.235 |
| 14th | Derek Wargo | 50.228 |
| 15th | Drew James | 50.408 |
| 16th | Mick Gabriel | 20.982 |
| 17th | Max Barron | 50.292 |
| 18th | Sebastian Vanegas | 50.180 |
| 19th | Anthony Louis | 50.387 |
| 20th | Wrigley Keyes | 50.473 |
| 21st | Joseph Kamel | 50.834 |
| 22nd | Vincent Marsden | 50.767 |
| 23rd | Lukas Klimek | 50.497 |
| 24th | Oliver Gaffer | 51.223 |
| 25th | Camp Chambers | 50.540 |
| DNF | Jack OKeefe | 50.438 |
| DNF | Christopher Mckeithan | 50.052 |
| DNS | Elijah Skaggs | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Super Heat (B* vs D*)| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 49.871 |
| 2nd | James Overbeck | 49.945 |
| 3rd | Shane Ready | 49.800 |
| 4th | Forest Adams | 49.899 |
| 5th | AJ Myers | 41.217 |
| 6th | Eli Warren | 50.043 |
| 7th | Alan Isambard | 49.872 |
| 8th | Aidan Lourenco | 50.035 |
| 9th | Brayden Zirves | 50.086 |
| 10th | Mateo Rubio-Luengo | 50.027 |
| 11th | Myer Lewis | 50.204 |
| 12th | Victor De Alencar | 50.053 |
| 13th | Edgar Rodriguez | 49.907 |
| 14th | Chris Harrower | 50.317 |
| 15th | Tiziano Rosso Orcel | 50.410 |
| 16th | Joseph Huet | 50.323 |
| 17th | Juan Paramo | 50.307 |
| 18th | Alexzander Phillips | 50.624 |
| 19th | Felix Katch | 50.630 |
| 20th | Aiden Urbans | 50.648 |
| 21st | Wyatt Downing | 50.405 |
| 22nd | Spencer Smith | 50.460 |
| 23rd | Evan Santaniello | 50.379 |
| 24th | Grayson Knoll | 50.697 |
| 25th | Jacob Kappel | 50.533 |
| 26th | Enzo Vidmontiene | 50.024 |
| 27th | Kaden Harter | 50.970 |
| 28th | Ibraheem Din | 50.744 |
| DNF | Emerson Blatt | 51.310 |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
B Main| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Mckeithan | 50.185 |
| 2nd | Ibraheem Din | 50.241 |
| 3rd | Felix Katch | 50.410 |
| 4th | Jack OKeefe | 50.293 |
| 5th | Evan Santaniello | 50.643 |
| 6th | Camp Chambers | 50.472 |
| 7th | Aiden Urbans | 50.440 |
| 8th | Jacob Kappel | 50.476 |
| 9th | Emerson Blatt | 51.697 |
| 10th | Joseph Kamel | 50.963 |
| 11th | Wrigley Keyes | 50.659 |
| DNF | Grayson Knoll | 50.537 |
| DNF | Oliver Gaffer | 51.690 |
| DNF | Lukas Klimek | 50.784 |
| DNF | Vincent Marsden | — |
| DNF | Kaden Harter | — |
| DNS | Elijah Skaggs | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Final13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Entries14 Mini Swift (245#) by Parolin Motorsports
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Brody | 52.703 |
| 2nd | Brody Stoffle | 52.764 |
| 3rd | Jayden Francisco | 52.815 |
| 4th | Aidan Go | 52.842 |
| 5th | Hudson Howard | 52.856 |
| 6th | Slate Harrell | 52.510 |
| 7th | Vicente Santino Aguilar | 53.012 |
| 8th | Camila Canache | 52.807 |
| 9th | Austin Taylor | 52.711 |
| 10th | Dutch Westbrook | 52.620 |
| 11th | Francisco Puerta | 53.234 |
| 12th | Dominic Nagle | 53.015 |
| 13th | Liam Francisco | 53.245 |
| 14th | Beau Stowers | 53.030 |
| 15th | Thomas Montalvo | 53.280 |
| 16th | Iker A Alvarez | 53.202 |
| 17th | Tomas Pretelt | 53.127 |
| 18th | Max Santana | 53.229 |
| 19th | Jackson Darnell | 53.028 |
| 20th | George Ziminski | 53.213 |
| 21st | Polo Santos | 53.269 |
| 22nd | Leonardo Tavares | 53.586 |
| 23rd | Tanner Correia | 53.212 |
| 24th | Kaiden Cladera | 53.462 |
| 25th | Colton Bruck | 53.269 |
| 26th | Bautista Pugliese-Bassi | 53.399 |
| 27th | Dalton Sears | 53.498 |
| 28th | Cristobal Ricci | 53.271 |
| 29th | Ari Berger | 53.704 |
| 30th | Liam Astalus | 53.482 |
| 31st | Max Koutsoukis | 54.029 |
| 32nd | Yousef Adi | 53.002 |
| 33rd | Raffaele Bottau | 54.149 |
| 34th | Greyson Kenific | 54.105 |
| DNF | Evan Liesch | 53.441 |
| DNF | Marcelo Flores | 53.158 |
| 37th | George Ho | 53.099 |
| DNF | Lianny Schiavo | 54.409 |
| DNF | Jake Manalio | 58.291 |
| DNF | Jackson Brewster | — |
| DNF | Sam Hornish | — |
| DNF | Bruno Herrera | — |
14 Mini Swift (245#) by Parolin Motorsports
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Brody | 53.133 |
| 2nd | Hudson Howard | 53.078 |
| 3rd | Brody Stoffle | 53.110 |
| 4th | Vicente Santino Aguilar | 53.196 |
| 5th | Camila Canache | 53.167 |
| 6th | Jayden Francisco | 52.842 |
| 7th | Aidan Go | 53.105 |
| 8th | Dominic Nagle | 52.979 |
| 9th | Slate Harrell | 53.146 |
| 10th | Austin Taylor | 53.665 |
| 11th | Francisco Puerta | 53.335 |
| 12th | Lianny Schiavo | 53.448 |
| 13th | Jackson Darnell | 53.179 |
| 14th | Iker A Alvarez | 53.498 |
| 15th | Tomas Pretelt | 53.623 |
| 16th | Cristobal Ricci | 53.459 |
| 17th | Liam Francisco | 53.632 |
| 18th | Max Santana | 53.650 |
| 19th | George Ho | 53.484 |
| 20th | Evan Liesch | 53.786 |
| 21st | Tanner Correia | 53.898 |
| 22nd | Thomas Montalvo | 53.295 |
| 23rd | Colton Bruck | 53.396 |
| 24th | Leonardo Tavares | 53.787 |
| 25th | Dalton Sears | 53.395 |
| 26th | Polo Santos | 53.480 |
| 27th | Kaiden Cladera | 53.643 |
| 28th | Ari Berger | 53.681 |
| 29th | Bautista Pugliese-Bassi | 53.762 |
| 30th | George Ziminski | 53.797 |
| 31st | Marcelo Flores | 54.034 |
| 32nd | Jackson Brewster | 53.666 |
| 33rd | Liam Astalus | 53.775 |
| 34th | Max Koutsoukis | 54.331 |
| 35th | Jake Manalio | 53.159 |
| 36th | Greyson Kenific | 54.074 |
| 37th | Raffaele Bottau | 54.087 |
| 38th | Bruno Herrera | 54.515 |
| 39th | Beau Stowers | 54.016 |
| DNF | Yousef Adi | 56.604 |
| DNF | Sam Hornish | — |
| 42nd | Dutch Westbrook | 53.129 |
14 Mini Swift (245#) by Parolin Motorsports
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Jayden Francisco | 53.014 |
| 2nd | Mason Brody | 53.113 |
| 3rd | Dutch Westbrook | 53.055 |
| 4th | Brody Stoffle | 53.021 |
| 5th | Slate Harrell | 52.893 |
| 6th | Dominic Nagle | 53.272 |
| 7th | Iker A Alvarez | 53.204 |
| 8th | Vicente Santino Aguilar | 53.162 |
| 9th | Camila Canache | 53.292 |
| 10th | George Ziminski | 53.252 |
| 11th | Austin Taylor | 53.417 |
| 12th | Jackson Darnell | 53.458 |
| 13th | Polo Santos | 53.424 |
| 14th | Aidan Go | 53.204 |
| 15th | Hudson Howard | 53.097 |
| 16th | Francisco Puerta | 53.605 |
| 17th | Jake Manalio | 52.910 |
| 18th | Liam Francisco | 53.114 |
| 19th | Dalton Sears | 53.411 |
| 20th | Yousef Adi | 53.407 |
| 21st | Thomas Montalvo | 53.649 |
| 22nd | Beau Stowers | 53.567 |
| 23rd | Evan Liesch | 53.680 |
| 24th | Cristobal Ricci | 53.583 |
| 25th | Liam Astalus | 53.721 |
| 26th | Tanner Correia | 53.713 |
| 27th | Lianny Schiavo | 53.629 |
| 28th | Bautista Pugliese-Bassi | 53.827 |
| 29th | Tomas Pretelt | 53.679 |
| 30th | Ari Berger | 53.855 |
| 31st | Leonardo Tavares | 53.892 |
| 32nd | Jackson Brewster | 54.072 |
| 33rd | Sam Hornish | 54.662 |
| 34th | Colton Bruck | 53.931 |
| 35th | Max Koutsoukis | 25.255 |
| 36th | Marcelo Flores | 53.736 |
| 37th | Kaiden Cladera | 54.171 |
| 38th | Bruno Herrera | 55.447 |
| DNF | Max Santana | 54.285 |
| DNF | Greyson Kenific | 56.367 |
| DNF | George Ho | — |
| DNF | Raffaele Bottau | — |
14 Mini Swift (245#) by Parolin Motorsports
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 52.842 |
| 2nd | Mason Brody | 52.868 |
| 3rd | Slate Harrell | 52.953 |
