← All events
Capital City Speedway
Apr 11, 2026 · CAPITAL CITY SPEEDWAY, MECHANICSVILLE · Official results ↗
Clone Over 40 - 390
CLONE OVER 40 - HEAT RACE| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 12.873 |
| 2nd | Cameron Wood | 12.927 |
| 3rd | Mike Latham | 13.191 |
| 4th | Justin Collier | 13.441 |
Clone Over 40 - 390
CLONE OVER 40 - RACE| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 12.785 |
| 2nd | Cameron Wood | 12.830 |
| 3rd | Justin Collier | 13.243 |
Jr Stars Champ (275)
Jr Stars Champ (275) HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Hills | 14.861 |
| 2nd | Gunnar Mason | 14.839 |
| 3rd | Dustin Lathroum | 14.981 |
Jr Stars Champ (275)
Jr Stars Champ (275) R1| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Lathroum | 14.711 |
| 2nd | Bradley Hills | 14.663 |
| 3rd | Gunnar Mason | 14.630 |
JR SPORTSMAN (280)
JR SPORTSMAN (280) HEATS| # | Driver | Best lap |
|---|---|---|
| 1st | Alden Keeton | 13.410 |
| 2nd | Joseph Carignan | 13.495 |
| 3rd | Mason Shaw | 14.572 |
JR SPORTSMAN (280)
JR SPORTSMAN (280) RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Alden Keeton | 13.097 |
| 2nd | Joseph Carignan | 13.237 |
| 3rd | Mason Shaw | 13.806 |
Hobby Champ (425)
HOBBY Champ (425) HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Brenden O'Keefee | 14.260 |
| 2nd | Jonathan Hague | 14.130 |
| 3rd | Wallace Corbin | 13.984 |
| 4th | Trevor Hills | 14.030 |
| 5th | Chad Hall | 14.265 |
| 6th | Donnie Marshall | 14.029 |
| 7th | Brian Cusick | 14.406 |
| 8th | Ben Muh | — |
| 9th | Frank Falco | — |
Hobby Champ (425)
HOBBY Champ (425) RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Hall | 13.864 |
| 2nd | Brian Cusick | 13.805 |
| 3rd | Ben Muh | 13.715 |
| 4th | Brenden O'Keefee | 13.862 |
| 5th | Donnie Marshall | 13.693 |
| 6th | Trevor Hills | 13.676 |
| 7th | Frank Falco | 13.966 |
| 8th | Jonathan Hague | 13.936 |
| 9th | Wallace Corbitt | 13.835 |
Clone Medium 350
01. Clone Medium 350 HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Troy Warren | 12.871 |
| 2nd | Preston Bowles | 12.973 |
| 3rd | Tess Collier | 13.110 |
Clone Medium 350
01. Clone Medium 350 (R)| # | Driver | Best lap |
|---|---|---|
| 1st | Troy Warren | 12.478 |
| 2nd | Preston Bowles | 12.713 |
| 3rd | Tess Collier | 12.846 |
Jr Champ 360
Jr Champ 360 HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Cheseldine | 13.163 |
| 2nd | Chase Hammock | 13.141 |
| 3rd | Braeson Pritchette | 13.195 |
| 4th | Jake Nelson | 13.577 |
| 5th | Wyatt Sadler | 13.166 |
| 6th | J R Quade | 13.177 |
| 7th | Mason Powers | 13.275 |
| 8th | Jaxson Graves | 13.566 |
Jr Champ 360
Jr Champ 360 RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sadler | 12.647 |
| 2nd | Chase Hammock | 12.757 |
| 3rd | J R Quade | 12.792 |
| 4th | Connor Cheseldine | 12.725 |
| 5th | Mason Powers | 12.953 |
| 6th | Braeson Pritchette | 12.848 |
| 7th | Jaxson Graves | 13.216 |
| 8th | Jake Nelson | 13.535 |
HOBBY HEAVY 375
HOBBY HEAVY 375 HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 13.129 |
| 2nd | Dylan Jackson | 13.270 |
| 3rd | Tommy Browning | 13.337 |
| 4th | Cooper Propst | 13.334 |
| 5th | Cooper Boyd | 13.500 |
| 6th | Keegan Browning | 13.414 |
| 7th | Calvin Whitehead | 13.344 |
| 8th | Brandon Jones | 13.265 |
| 9th | Keith Browning | 13.571 |
| 10th | Brenden O'Keeffee | 13.505 |
| 11th | Jackson Thurston | 14.123 |
| 12th | Roy Maupin | — |
HOBBY HEAVY 375
HOBBY HEAVY 375 R| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Jackson | 12.864 |
| 2nd | J P Gates | 12.835 |
| 3rd | Tommy Browning | 12.938 |
| 4th | Cooper Propst | 13.163 |
| 5th | Brandon Jones | 12.920 |
| 6th | Keegan Browning | 13.152 |
| 7th | Calvin Whitehead | 13.125 |
| 8th | Brenden O'Keeffee | 13.056 |
| 9th | Keith Browning | 13.246 |
| 10th | Jackson Thurston | 14.008 |
| 11th | Cooper Boyd | 13.211 |
JR STARS SPRINT (245)
JR STARS SPRINT HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Lathroum | 14.211 |
| 2nd | Gunnar Mason | 14.451 |
| 3rd | Kasen Ezzell | 15.417 |
| 4th | Willow Wilmore | 20.215 |
JR STARS SPRINT (245)
JR STARS SPRINT (245) RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Lathroum | 14.057 |
| 2nd | Gunnar Mason | 14.347 |
| 3rd | Kasen Ezzell | 14.399 |
| 4th | Willow Wilmore | 19.816 |
CLONE HEAVY 375
CLONE HEAVY 375 HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Latham | 12.919 |
| 2nd | Preston Bowles | 13.007 |
| 3rd | Cam Propst | 12.980 |
| 4th | Thomas Palmer | 13.106 |
| 5th | Troy Warren | 12.945 |
| 6th | Corey Sullivan | 13.076 |
| 7th | Dylan Thornsburg | 14.537 |
| 8th | Colby Sipe | — |
| 9th | Tess Collier | — |
| 10th | James Fendo | — |
CLONE HEAVY 375
CLONE HEAVY 375 (R)| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Latham | 12.585 |
| 2nd | Troy Warren | 12.607 |
| 3rd | Corey Sullivan | 12.598 |
| 4th | Preston Bowles | 12.611 |
| 5th | Cam Propst | 12.728 |
| 6th | Dylan Thornsburg | 12.842 |
| 7th | Thomas Palmer | 13.451 |
JR HOBBY (300)
JR HOBBY (300)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Powers | 13.208 |
| 2nd | Troy Warren | 13.160 |
| 3rd | Brayden Vanslyke | 13.404 |
JR HOBBY (300)
JR HOBBY (300) HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Powers | 13.284 |
| 2nd | Troy Warren | 13.255 |
| 3rd | Brayden Vanslyke | 13.482 |
Sr Champ Clone (425)
Sr Champ Clone (425) R| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Sipe | 12.982 |
| 2nd | Ryan St Clair | 12.974 |
| 3rd | Donnie Marshall | 13.061 |
| 4th | Travis Roach | 13.103 |
| 5th | Denny Mcdaniel | 13.154 |
| 6th | Cooper Boyd | 13.267 |
| 7th | Joey Tefel | 13.129 |
| 8th | Skip Gandy | 13.439 |
| 9th | Chad Hall | 13.109 |
| 10th | Troy Warren | 13.383 |
| 11th | Dennis Wray | — |
Sr Champ Clone (425)
Sr Champ Clone (425) HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Donnie Marshall | 13.296 |
| 2nd | Troy Warren | 13.172 |
| 3rd | Colby Sipe | 13.237 |
| 4th | Ryan St Clair | 13.377 |
| 5th | Chad Hall | 13.475 |
| 6th | Travis Roach | 13.425 |
| 7th | Joey Tefel | 13.412 |
| 8th | Skip Gandy | 13.792 |
| 9th | Cooper Boyd | 13.819 |
| 10th | Denny Mcdaniel | 13.578 |
| 11th | Dennis Wray | — |
PRO Jr Champ 360
PRO Jr Champ 360 (R)| # | Driver | Best lap |
|---|---|---|
| 1st | Connar Cheseldine | 12.811 |
| 2nd | Wyatt Sadler | 12.690 |
| 3rd | Chase Hammock | 12.676 |
| 4th | J R Quade | 12.751 |
| 5th | Mason Powers | 12.874 |
| 6th | Braeson Pritchette | 12.858 |
Hobby Extra Heavy (400)
Predator Extra Heavy (400) RACE| # | Driver | Best lap |
|---|---|---|
| 1st | J P Gates | 12.957 |
| 2nd | Dylan Jackson | 12.995 |
| 3rd | Tommy Browning | 13.016 |
| 4th | Keegan Browning | 13.092 |
| 5th | Roy Maupin | 13.106 |
| 6th | Kenny Propst | 13.109 |
| 7th | Zachary Propst | 13.174 |
| 8th | Kyle Howlett | — |
Hobby Extra Heavy (400)
HOBBY 400 HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Jackson | 13.218 |
| 2nd | J P Gates | 13.157 |
| 3rd | Zachary Propst | 13.260 |
| 4th | Keegan Browning | 13.443 |
| 5th | Kenny Propst | 13.272 |
| 6th | Tommy Browning | 13.449 |
| 7th | Roy Maupin | 13.416 |
| 8th | Kyle Howlett | — |
Jr Sportsman Champ (315)
Jr Sportsman Champ (315) R| # | Driver | Best lap |
|---|---|---|
| 1st | Alden Keeton | — |
| 2nd | Luke Hubbard | — |
Jr Sportsman Champ (315)
Jr Sportsman Champ (315) HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Alden Keeton | 13.783 |
| 2nd | Luke Hubbard | 13.902 |
REST JR HEAVY 320
REST JR HEAVY 320 HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sadler | 12.792 |
| 2nd | Connor Cheseldine | 12.744 |
| 3rd | Mason Powers | 13.022 |
| 4th | Levi Nicklis | 13.626 |
| 5th | Braeson Prtichette | 12.932 |
| 6th | Dylan Shaw | 13.599 |
| 7th | Brody Warren | — |
OPEN
OPEN HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Walter Knight | 12.269 |
| 2nd | Wyatt Clevinger | 12.082 |
| 3rd | Ronnie Clevinger | 12.593 |
| 4th | Fishel Morrison | 13.746 |
| 5th | Dan Longfellow | 12.701 |
| 6th | Mark Matern | — |
PRO Jr Champ 360
PRO Jr Champ 360 (Q)| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sadler | 12.877 |
| 2nd | Chase Hammock | 12.903 |
| 3rd | Braeson Pritchette | 13.004 |
| 4th | J R Quade | 13.008 |
| 5th | Connar Cheseldine | 13.013 |
| 6th | Mason Powers | 13.123 |
| 7th | Jaxson Graves | 13.420 |
PRO CLONE HEAVY 375
PRO CLONE HEAVY 375 (Q)| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Latham | 12.718 |
| 2nd | Corey Sullivan | 12.875 |
| 3rd | Cam Propst | 12.924 |
| 4th | Troy Warren | 12.936 |
| 5th | Cameron Wood | 13.071 |
| 6th | Thomas Palmer | 13.156 |
| 7th | Tess Collier | 13.349 |
| 8th | James Fendo | — |
| 9th | Colby Sipe | — |
Discussion
Sign in to join the discussion.