← All events
NTK 2026 - Spring #3 (BWD)
Apr 11, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 53.921 |
| 2nd | Jett Rickman | 53.850 |
| 3rd | Dallas Ender (R) | 55.159 |
| 4th | Tristan Peterson | 55.549 |
| 5th | Asher Thomas | 1:01.338 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 54.111 |
| 2nd | Jett Rickman | 53.712 |
| 3rd | Dallas Ender (R) | 55.013 |
| 4th | Asher Thomas | 1:01.013 |
| DNF | Tristan Peterson | 1:27.718 |
IAME KA100 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Landen Welker | 40.745 |
| 2nd | Christian Ruiz | 40.722 |
| 3rd | James Goode | 41.257 |
| 4th | Jack Mclemore | 41.569 |
IAME KA100 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ruiz | 40.459 |
| 2nd | Landen Welker | 40.714 |
| 3rd | James Goode | 41.428 |
| 4th | Jack Mclemore | 41.548 |
IAME KA100 Master
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.163 |
| 2nd | Darren Cooper | 40.001 |
| 3rd | Russell Cude | 40.530 |
| 4th | Carlos Perez | 40.929 |
| 5th | Arturs Krastins | 41.025 |
IAME KA100 Master
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.122 |
| 2nd | Daniel Esparza | 40.361 |
| 3rd | Russell Cude | 40.673 |
| 4th | Arturs Krastins | 41.129 |
| DNF | Carlos Perez | — |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.607 |
| 2nd | Grayson Drazic | 44.492 |
| 3rd | Ryan Foley | 44.180 |
| 4th | Tate Tamburin | 45.378 |
| 5th | Heston Deller | 45.592 |
| 6th | Corbin Jones | 45.369 |
| 7th | Isaac Schmitz | 47.778 |
| 8th | Luke Laird (R) | 48.829 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.642 |
| 2nd | Ryan Foley | 43.841 |
| 3rd | Grayson Drazic | 44.369 |
| 4th | Tate Tamburin | 45.442 |
| 5th | Corbin Jones | 45.338 |
| 6th | Heston Deller | 45.116 |
| 7th | Isaac Schmitz | 47.267 |
| 8th | Luke Laird (R) | 48.202 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 45.278 |
| 2nd | JJ Moser | 45.354 |
| 3rd | Daniel Lilov | 45.204 |
| 4th | Jaxon Sampson | 45.081 |
| 5th | Liam Donald | 45.029 |
| 6th | Asa Meyer | 45.823 |
| 7th | Alex Pham (R) | 45.466 |
| 8th | Pasha Ali | 44.975 |
| 9th | Mathew Michel (R) | 46.707 |
| 10th | Joey Renegar (R) | 47.053 |
| DNF | Ismail Siddiqui | 48.596 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 43.864 |
| 2nd | Pasha Ali | 43.869 |
| 3rd | Daniel Lilov | 43.751 |
| 4th | Jaxon Sampson | 43.974 |
| 5th | JJ Moser | 43.906 |
| 6th | Liam Donald | 44.105 |
| 7th | Alex Pham (R) | 44.198 |
| 8th | Asa Meyer | 45.064 |
| 9th | Ismail Siddiqui | 45.195 |
| DNF | Joey Renegar (R) | 46.762 |
| DNF | Mathew Michel (R) | 45.580 |
Shifter Sponsored by Vasser Sullivan
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.953 |
| 2nd | Arturo Delamora | 38.929 |
| 3rd | Bert Cooper | 39.510 |
| DNS | James Gutierrez | — |
Shifter Sponsored by Vasser Sullivan
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 38.210 |
| 2nd | Arturo Delamora | 39.798 |
| 3rd | James Gutierrez | 40.009 |
| 4th | Bert Cooper | 40.080 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Cunningham | 43.647 |
| 2nd | Adi Bamroo | 43.651 |
| 3rd | Andrew Engberson | 43.807 |
| 4th | Hunter Stine | 43.928 |
| 5th | Bekett Paul (R) | 43.868 |
| 6th | Grant Kildebeck (R) | 43.937 |
| 7th | Jackson Merriman | 44.412 |
| 8th | Dylan Towne | 44.019 |
| 9th | Alex Patino | 45.762 |
| DNS | Ryan Lewis | — |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Adi Bamroo | 51.964 |
| 2nd | Ryan Lewis | 51.465 |
| 3rd | Andrew Engberson | 52.665 |
| 4th | Riley Cunningham | 53.840 |
| 5th | Grant Kildebeck (R) | 53.337 |
| 6th | Jackson Merriman | 53.330 |
| 7th | Bekett Paul (R) | 52.905 |
| 8th | Hunter Stine | 1:01.195 |
| DNF | Dylan Towne | 1:05.842 |
| DNF | Alex Patino | 3:02.884 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.828 |
| 2nd | Joseph Moser | 44.851 |
| 3rd | Jason Short | 46.242 |
| 4th | Christopher Ramcke | 45.697 |
| 5th | Mikayla Bradley | 44.860 |
| DQ | John Towne | 44.983 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 50.267 |
| DNF | Mikayla Bradley | 56.290 |
| DNS | Joseph Moser | — |
| DNS | Jason Short | — |
| DNS | Christopher Ramcke | — |
| DQ | John Towne | 49.471 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Dallas Ender | — |
| 3rd | Tristan Peterson | — |
| 4th | Jett Rickman | — |
| 5th | Asher Thomas | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 54.063 |
| 2nd | Slayton Shofner | 55.016 |
| 3rd | Tristan Peterson | 56.832 |
| 4th | Dallas Ender (R) | 57.342 |
| DNF | Asher Thomas | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Dallas Ender (R) | — |
| 3rd | Tristan Peterson | — |
| 4th | Jett Rickman | — |
| 5th | Asher Thomas | — |
IAME KA100 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Mclemore | — |
| 2nd | Christian Ruiz | — |
| 3rd | Landen Welker | — |
| 4th | James Goode | — |
IAME KA100 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ruiz | 40.793 |
| 2nd | Landen Welker | 41.236 |
| DNF | James Goode | — |
| DNS | Jack Mclemore | — |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Russell Cude | — |
| 2nd | Bert Cooper | — |
| 3rd | Carlos Perez | — |
| 4th | Darren Cooper | — |
| 5th | Daniel Esparza | — |
| 6th | Arturs Krastins | — |
IAME KA100 Master
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.294 |
| 2nd | Daniel Esparza | 40.689 |
| 3rd | Bert Cooper | 41.240 |
| 4th | Carlos Perez | 41.882 |
| 5th | Russell Cude | 41.966 |
| DNF | Arturs Krastins | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tate Tamburin | — |
| 2nd | Luke Laird (R) | — |
| 3rd | Isaac Schmitz | — |
| 4th | Ryan Foley | — |
| 5th | Grayson Drazic | — |
| 6th | Lincoln Knous | — |
| 7th | Heston Deller | — |
| 8th | Corbin Jones | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.851 |
| 2nd | Ryan Foley | 43.958 |
| 3rd | Grayson Drazic | 45.767 |
| 4th | Tate Tamburin | 45.852 |
| 5th | Heston Deller | 46.060 |
| 6th | Corbin Jones | 46.105 |
| 7th | Isaac Schmitz | 49.030 |
| 8th | Luke Laird (R) | 50.040 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Renegar (R) | — |
| 2nd | Mathew Michel (R) | — |
| 3rd | Ismail Siddiqui | — |
| 4th | Isaac Miller | — |
| 5th | Jaxon Sampson | — |
| 6th | JJ Moser | — |
| 7th | Pasha Ali | — |
| 8th | Alex Pham (R) | — |
| 9th | Asa Meyer | — |
| 10th | Liam Donald | — |
| 11th | Daniel Lilov | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Donald | 45.299 |
| 2nd | Isaac Miller | 45.311 |
| 3rd | Daniel Lilov | 45.334 |
| 4th | Jaxon Sampson | 45.521 |
| 5th | Alex Pham (R) | 45.779 |
| 6th | Asa Meyer | 46.599 |
| 7th | Mathew Michel (R) | 46.815 |
| 8th | Joey Renegar (R) | 48.847 |
| 9th | JJ Moser | 53.860 |
| DQ | Pasha Ali | 45.236 |
| DQ | Ismail Siddiqui | 45.823 |
Shifter Sponsored by Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bert Cooper | — |
| 2nd | James Gutierrez | — |
| 3rd | Alex Pope | — |
| 4th | Arturo Delamora | — |
Shifter Sponsored by Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.550 |
| 2nd | Arturo Delamora | 38.842 |
| 3rd | Bert Cooper | 40.453 |
| 4th | James Gutierrez | 41.192 |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Patino | — |
| 2nd | Dylan Towne | — |
| 3rd | Andrew Engberson | — |
| 4th | Grant Kildebeck (R) | — |
| 5th | Ryan Lewis | — |
| 6th | Bekett Paul (R) | — |
| 7th | Adi Bamroo | — |
| 8th | Hunter Stine | — |
| 9th | Jackson Merriman | — |
| 10th | Riley Cunningham | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 43.652 |
| 2nd | Riley Cunningham | 43.764 |
| 3rd | Andrew Engberson | 43.932 |
| 4th | Dylan Towne | 43.995 |
| 5th | Adi Bamroo | 44.059 |
| 6th | Hunter Stine | 44.217 |
| 7th | Bekett Paul (R) | 44.394 |
| 8th | Grant Kildebeck (R) | 44.471 |
| 9th | Jackson Merriman | 44.813 |
| 10th | Alex Patino | 45.983 |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikayla Bradley | — |
| 2nd | Joseph Moser | — |
| 3rd | Jason Short | — |
| 4th | Christopher Ramcke | — |
| 5th | Nick Miller | — |
| 6th | John Towne | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Moser | 44.591 |
| 2nd | Nick Miller | 44.615 |
| 3rd | Mikayla Bradley | 44.678 |
| 4th | John Towne | 44.795 |
| 5th | Christopher Ramcke | 46.143 |
| DNS | Jason Short | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 53.922 |
| 2nd | Slayton Shofner | 54.486 |
| 3rd | Dallas Ender (R) | 56.680 |
| 4th | Tristan Peterson | 58.609 |
| 5th | Asher Thomas | 1:02.391 |
LO206 Kid Kart
Kid Kart 206 - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Jett Rickman | — |
| 3rd | Dallas Ender | — |
LO206 Kid Kart
Kid Kart Comer - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Asher Thomas | — |
| 2nd | Tristan Peterson | — |
IAME KA100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ruiz | 40.959 |
| 2nd | Landen Welker | 41.052 |
| 3rd | James Goode | 41.379 |
| DNS | Jack Mclemore | — |
IAME KA100 Junior
100cc Junior - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ruiz | — |
IAME KA100 Junior
100cc Senior - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Landen Welker | — |
| 2nd | James Goode | — |
| 3rd | Jack Mclemore | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.075 |
| 2nd | Daniel Esparza | 40.349 |
| 3rd | Russell Cude | 40.636 |
| 4th | Carlos Perez | 41.198 |
| 5th | Arturs Krastins | 41.475 |
IAME KA100 Master
100cc Masters - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | — |
| 2nd | Daniel Esparza | — |
| 3rd | Russell Cude | — |
| 4th | Arturs Krastins | — |
| 5th | Carlos Perez | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.270 |
| 2nd | Ryan Foley | 43.943 |
| 3rd | Grayson Drazic | 44.414 |
| 4th | Heston Deller | 44.950 |
| 5th | Tate Tamburin | 45.281 |
| 6th | Corbin Jones | 45.520 |
| 7th | Isaac Schmitz | 48.235 |
| 8th | Luke Laird (R) | 48.859 |
LO206 Cadet
206 Cadet - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | — |
| 2nd | Ryan Foley | — |
| 3rd | Grayson Drazic | — |
| 4th | Tate Tamburin | — |
| 5th | Corbin Jones | — |
| 6th | Heston Deller | — |
| 7th | Isaac Schmitz | — |
| 8th | Luke Laird | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Moser | 43.902 |
| 2nd | Daniel Lilov | 44.066 |
| 3rd | Jaxon Sampson | 44.101 |
| 4th | Pasha Ali | 44.126 |
| 5th | Liam Donald | 44.158 |
| 6th | Isaac Miller | 44.174 |
| 7th | Alex Pham (R) | 44.648 |
| 8th | Asa Meyer | 45.479 |
| 9th | Ismail Siddiqui | 45.846 |
| 10th | Mathew Michel (R) | 46.059 |
| 11th | Joey Renegar (R) | 46.898 |
LO206 Junior
206 Junior - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | — |
| 2nd | Daniel Lilov | — |
| 3rd | Pasha Ali | — |
| 4th | JJ Moser | — |
| 5th | Jaxon Sampson | — |
| 6th | Liam Donald | — |
| 7th | Alex Pham | — |
| 8th | Asa Meyer | — |
| 9th | Ismail Siddiqui | — |
| 10th | Joey Renegar | — |
| 11th | Mathew Michel | — |
Shifter Sponsored by Vasser Sullivan
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 38.091 |
| 2nd | Arturo Delamora | 38.779 |
| 3rd | Bert Cooper | 39.995 |
| 4th | James Gutierrez | 40.802 |
Shifter Sponsored by Vasser Sullivan
Shifters - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | — |
| 2nd | Arturo Delamora | — |
| 3rd | James Gutierrez | — |
| 4th | Bert Cooper | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Cunningham | 43.698 |
| 2nd | Adi Bamroo | 43.729 |
| 3rd | Andrew Engberson | 43.898 |
| 4th | Dylan Towne | 43.930 |
| 5th | Hunter Stine | 43.978 |
| 6th | Ryan Lewis | 44.218 |
| 7th | Grant Kildebeck (R) | 44.285 |
| 8th | Bekett Paul (R) | 44.315 |
| 9th | Jackson Merriman | 44.558 |
| 10th | Alex Patino | 46.078 |
LO206 Senior
206 Senior - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Adi Bamroo | — |
| 2nd | Riley Cunningham | — |
| 3rd | Ryan Lewis | — |
| 4th | Andrew Engberson | — |
| 5th | Grant Kildebeck | — |
| 6th | Jackson Merriman | — |
| 7th | Bekett Paul (R) | — |
| 8th | Hunter Stine | — |
| 9th | Dylan Towne | — |
| 10th | Alex Patino | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.691 |
| 2nd | Joseph Moser | 44.709 |
| 3rd | Mikayla Bradley | 44.784 |
| 4th | Christopher Ramcke | 45.632 |
| 5th | Jason Short | 46.028 |
| DQ | John Towne | 44.624 |
LO206 Masters
206 Heavy - Spring #3| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | — |
| 2nd | Mikayla Bradley | — |
| 3rd | Joseph Moser | — |
| 4th | Jason Short | — |
| 5th | Christopher Ramcke | — |
| 6th | John Towne | — |
Discussion
Sign in to join the discussion.