← All events
SoCal Dirt Karters SoCal Series Race #1
Apr 11, 2026 · Perris Flat Track, Yountville · Official results ↗
A&M Pumps OutLaws
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Culp | 13.544 |
| 2nd | Jacob Chutuk | 13.661 |
| 3rd | Drottz Parker | 13.678 |
| 4th | Jason Bishop | 14.954 |
| 5th | Alan Phillips | 15.657 |
| DNS | Marty Wolf | 17.198 |
A&M Pumps OutLaws
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Culp | 13.937 |
| 2nd | Jacob Chutuk | 14.226 |
| 3rd | Phillip Barrow | 14.400 |
| 4th | Drottz Parker | 14.173 |
| 5th | Jason Bishop | 15.572 |
| 6th | Ryan Barrow | 16.345 |
| 7th | Alan Phillips | 16.057 |
| 8th | Jacob Chutuk | 17.506 |
| DNS | George Wolf | — |
A&M Pumps OutLaws
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Culp | 13.871 |
| 2nd | Jacob Chutuk | 14.060 |
| 3rd | Drottz Parker | 14.010 |
| 4th | Phillip Barrow | 14.105 |
| 5th | Jason Bishop | 15.385 |
| 6th | Marty Wolf | 16.123 |
| 7th | Alan Phillips | 16.485 |
| DNS | Ryan Barrow | — |
| DNS | George Wolf | — |
RLV Jr Clone/Jr Stock
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 16.702 |
| 2nd | Aiden Gout | 17.066 |
| 3rd | Yates Auston | 17.504 |
| 4th | Seth Guckeen | 17.663 |
| 5th | Brody Guckeen | 17.754 |
RLV Jr Clone/Jr Stock
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 17.232 |
| 2nd | Aiden Gout | 17.104 |
| 3rd | Yates Auston | 17.570 |
| 4th | Seth Guckeen | 17.731 |
| 5th | Brody Guckeen | 17.773 |
RLV Jr Clone/Jr Stock
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 16.525 |
| 2nd | Aiden Gout | 16.661 |
| 3rd | Yates Auston | 17.518 |
| 4th | Seth Guckeen | 17.495 |
| 5th | Brody Guckeen | 17.736 |
YOA/Burris Racing KT-100
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ercse JJ | 15.468 |
| 2nd | Gentry Sam | 15.808 |
| 3rd | Scott Bassett | 15.646 |
| 4th | Art Laski | 15.909 |
| 5th | Gary Long | 15.780 |
YOA/Burris Racing KT-100
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ercse JJ | 15.757 |
| 2nd | Gary Long | 15.802 |
| 3rd | Art Laski | 15.986 |
| 4th | Gentry Sam | 15.869 |
| 5th | Scott Bassett | 15.917 |
YOA/Burris Racing KT-100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ercse JJ | 15.557 |
| 2nd | Gary Long | 15.380 |
| 3rd | Gentry Sam | 15.526 |
| 4th | Scott Bassett | 15.407 |
| 5th | Art Laski | 15.686 |
Electro Tech/ San Diego Small Engine Small Bore Open
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.617 |
| 2nd | Duane Lawson | 15.600 |
| 3rd | Adam Jones | 14.977 |
| 4th | Baker Jeff | 15.405 |
| DNF | Scott Rogers | 16.684 |
| DNS | Michelle Munoz | — |
Electro Tech/ San Diego Small Engine Small Bore Open
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.702 |
| 2nd | Charles Bragg | 17.115 |
| 3rd | Adam Jones | 15.148 |
| 4th | Duane Lawson | 15.447 |
| DNF | Michelle Munoz | — |
| DNF | Baker Jeff | — |
| DNF | Scott Rogers | — |
Electro Tech/ San Diego Small Engine Small Bore Open
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.326 |
| 2nd | Adam Jones | 15.006 |
| 3rd | Baker Jeff | 15.588 |
| 4th | Scott Rogers | 16.109 |
| 5th | Charles Bragg | 16.798 |
| DNF | Michelle Munoz | 16.410 |
| DNF | Duane Lawson | 15.348 |
SoCal Mowers
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Papps Adrian | 15.537 |
| 2nd | Luke Papps | 15.312 |
| 3rd | Groff Jarrod | 15.878 |
| 4th | Garry Papps | 15.724 |
| 5th | Hubbard Brandon | 15.873 |
| 6th | Britt Griffith | 15.572 |
| 7th | Greg Barnett | 17.397 |
| DNS | Barnett Tyler | — |
| DNS | Phitzer Kenny | — |
SoCal Mowers
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Papps | 15.331 |
| 2nd | Britt Griffith | 15.641 |
| 3rd | Papps Adrian | 15.664 |
| 4th | Hubbard Brandon | 15.750 |
| 5th | Groff Jarrod | 16.175 |
| 6th | Greg Barnett | 17.111 |
| DNF | Garry Papps | 15.630 |
| DNF | Phitzer Kenny | — |
| DNF | Barnett Tyler | — |
SoCal Mowers
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Papps | 15.131 |
| 2nd | Hubbard Brandon | 15.187 |
| 3rd | Garry Papps | 15.038 |
| 4th | Greg Barnett | 16.506 |
| 5th | Groff Jarrod | 15.418 |
| 6th | Griffith | 15.592 |
| DNF | Papps Adrian | 15.167 |
A&M Pumps OutLaws
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Culp | — |
| 2nd | Jacob Chutuk | — |
| 3rd | Drottz Parker | — |
| 4th | Phillip Barrow | — |
| 5th | Jason Bishop | — |
| 6th | Alan Phillips | — |
| 7th | Marty Wolf | — |
| 8th | Ryan Barrow | — |
| 9th | George Wolf | — |
RLV Jr Clone/Jr Stock
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | — |
| 2nd | Aiden Gout | — |
| 3rd | Yates Auston | — |
| 4th | Brody Guckeen | — |
| 5th | Seth Guckeen | — |
YOA/Burris Racing KT-100
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Ercse JJ | — |
| 2nd | Gentry Sam | — |
| 3rd | Art Laski | — |
| 4th | Gary Long | — |
| 5th | Scott Bassett | — |
| 6th | Collins Michael | — |
Electro Tech/ San Diego Small Engine Small Bore Open
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | — |
| 2nd | Duane Lawson | — |
| 3rd | Adam Jones | — |
| 4th | Charles Bragg | — |
| 5th | Michelle Munoz | — |
| 6th | Scott Rogers | — |
| 7th | Baker Jeff | — |
SoCal Mowers
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Papps Lukes | — |
| 2nd | Papps Adrian | — |
| 3rd | Britt Griffith | — |
| 4th | Groff Jarrod | — |
| 5th | Hubbard Brandon | — |
| 6th | Garry Papps | — |
| 7th | Greg Barnett | — |
| 8th | Phitzer Kenny | — |
| 9th | Barnett Tyler | — |
Discussion
Sign in to join the discussion.