← All events
Tri-C High Desert Championship Rd 2 2026
Apr 11, 2026 · Willow Springs Raceway, Redlands · Official results ↗
Tillotson Sr / World Formula
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Janney | 49.874 |
| 2nd | Alexandro Vielma | 50.003 |
| 3rd | Kreg Martin | 51.448 |
| 4th | Max Baxter | 51.031 |
| 5th | Bodie Krupp | 50.947 |
| 6th | Michael Monaghan | 50.260 |
| 7th | Jose Silva | 50.575 |
| 8th | Kaytlyn Schwartz | 50.446 |
| 9th | Diego Morales | 50.924 |
| 10th | Dale Laforteza | 51.238 |
Tillotson Sr / World Formula
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Janney | 49.862 |
| 2nd | Alexandro Vielma | 49.935 |
| 3rd | Max Baxter | 50.252 |
| 4th | Kreg Martin | 50.487 |
| 5th | Bodie Krupp | 50.414 |
| 6th | Michael Monaghan | 50.201 |
| 7th | Kaytlyn Schwartz | 50.549 |
| 8th | Jose Silva | 50.679 |
| 9th | Dale Laforteza | 51.580 |
| DNF | Diego Morales | 51.377 |
100cc TaG Master
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Gutierrez | 47.106 |
| 2nd | Airel Abba | 47.558 |
| 3rd | Pietro Moro | 47.590 |
| 4th | Myan Spaccarelli | 47.627 |
| 5th | Parker Vitek | 47.962 |
| 6th | Scott Scurlock | 48.074 |
| 7th | Scott Nealon | 48.177 |
| 8th | Bruce Vitek | 48.997 |
| 9th | Hayle Jimenez | 49.353 |
| 10th | James Lorimer | 50.383 |
| 11th | Damien Vallernaud | 48.269 |
| 12th | Matt Steele | 48.290 |
| DNF | Jonathan Golden | 47.996 |
| DNF | David Jimenez | 47.851 |
100cc TaG Master
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Gutierrez | 47.111 |
| 2nd | Pietro Moro | 47.288 |
| 3rd | Airel Abba | 47.371 |
| 4th | David Jimenez | 47.762 |
| 5th | Parker Vitek | 48.163 |
| 6th | Scott Scurlock | 47.990 |
| 7th | Damien Vallernaud | 47.830 |
| 8th | Scott Nealon | 48.474 |
| 9th | Matt Steele | 48.199 |
| 10th | Hayle Jimenez | 49.115 |
| 11th | Bruce Vitek | 48.625 |
| 12th | James Lorimer | 50.325 |
| DNF | Myan Spaccarelli | 47.545 |
| DNS | Jonathan Golden | — |
LO206 Cadet
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 51.797 |
| 2nd | Ezra Medina | 52.325 |
| 3rd | Caeawen Adriano | 52.541 |
| 4th | Logan Purdy | 52.793 |
| 5th | Landon Davenport | 52.986 |
| 6th | Themba Shiyanga-Om’mani | 52.437 |
| 7th | Riley Juarez | 53.884 |
| 8th | Wyatt Schroeder | 55.598 |
| 9th | Tyson Vaden | 54.060 |
LO206 Cadet
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 51.520 |
| 2nd | Ezra Medina | 52.031 |
| 3rd | Caeawen Adriano | 52.008 |
| 4th | Landon Davenport | 52.378 |
| 5th | Logan Purdy | 52.133 |
| 6th | Themba Shiyanga-Om’mani | 52.191 |
| 7th | Riley Juarez | 53.099 |
| DNF | Tyson Vaden | 53.732 |
| 9th | Wyatt Schroeder | 55.523 |
LO206 Kid Kart
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Royce Bui | 1:01.797 |
| 2nd | Lorenzo Angel | 1:02.923 |
| 3rd | Sonic Golden | 1:27.654 |
LO206 Kid Kart
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Royce Bui | 1:01.828 |
| 2nd | Lorenzo Angel | 1:03.311 |
| DQ | Sonic Golden | 1:19.792 |
100cc TaG Junior
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Alejandro Gonzalez | 47.539 |
| 2nd | Betty Schmidt | 47.732 |
| 3rd | Luis Martinez | 47.370 |
| 4th | Gunnar Jenkins | 47.996 |
| 5th | Enzo Siddiqui | 47.798 |
| 6th | Max Ucer | 47.881 |
| 7th | Jaiye Lau | 48.229 |
| DNF | Tyren Scott | 48.266 |
| DQ | Adam Ahmad | 48.358 |
100cc TaG Junior
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 46.541 |
| 2nd | Alejandro Gonzalez | 47.122 |
| 3rd | Betty Schmidt | 47.271 |
| 4th | Max Ucer | 47.379 |
| 5th | Enzo Siddiqui | 47.586 |
| 6th | Gunnar Jenkins | 47.399 |
| 7th | Adam Ahmad | 47.711 |
| 8th | Jaiye Lau | 48.076 |
| DNS | Tyren Scott | — |
LO206 Lite & Heavy
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kaytlyn Schwartz | 52.838 |
| 2nd | Dale Laforteza | 52.946 |
| 3rd | Mathew Williams | 54.370 |
| DNS | Arturo Pacheco | — |
LO206 Lite & Heavy
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kaytlyn Schwartz | 52.489 |
| 2nd | Dale Laforteza | 52.937 |
| 3rd | Mathew Williams | 54.110 |
| DNS | Arturo Pacheco | — |
TaG Micro
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ezra Gerstenberger | 50.044 |
| 2nd | Michael Dean | 49.899 |
| 3rd | Valllon Jin | 50.627 |
| 4th | Ayrton Plan | 50.834 |
| 5th | Sebastian Matyjaszczyk | 51.681 |
TaG Micro
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ezra Gerstenberger | 49.386 |
| 2nd | Michael Dean | 49.357 |
| 3rd | Valllon Jin | 50.396 |
| 4th | Sebastian Matyjaszczyk | 51.190 |
| 5th | Ayrton Plan | 50.874 |
Open Shifter Sr / Master
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Vyacheslav Prikhodko | 43.503 |
| 2nd | Dean Heldt | 43.284 |
| 3rd | Nick George | 43.999 |
| 4th | Vladislav Prikhodko | 44.057 |
| 5th | Darrell Tunnell | 44.929 |
| 6th | David Jones | 44.688 |
| 7th | Nolan Bishop | 44.962 |
| 8th | Jeff Krogstad | 46.156 |
Open Shifter Sr / Master
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Vyacheslav Prikhodko | 43.148 |
| 2nd | Nick George | 43.962 |
| 3rd | Vladislav Prikhodko | 43.906 |
| 4th | Darrell Tunnell | 44.440 |
| 5th | Nolan Bishop | 44.555 |
| 6th | Jeff Krogstad | 46.540 |
| DNF | David Jones | 44.548 |
| DNF | Dean Heldt | 44.135 |
Tillotson Jr
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Eva Toorosian | 49.455 |
| 2nd | Donald Witkowski | 49.016 |
| 3rd | Mason Gill | 49.059 |
| 4th | Ishaan Jeevadeepan | 49.270 |
| 5th | Lia Toorosian | 49.657 |
| 6th | Daniel Biahun | 49.973 |
| 7th | Matthew Pandazos | 49.721 |
| 8th | Jet Hengstler | 49.805 |
| 9th | Shaun Odell | 49.737 |
| 10th | Cash Vrobel | 49.590 |
| 11th | Jason Gill | 50.172 |
| 12th | Jer Hengstler | 50.738 |
| DNF | Genevieve Hadjes | 50.141 |
Tillotson Jr
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Gill | 49.040 |
| 2nd | Ishaan Jeevadeepan | 49.131 |
| 3rd | Eva Toorosian | 49.238 |
| 4th | Donald Witkowski | 49.081 |
| 5th | Lia Toorosian | 49.306 |
| 6th | Shaun Odell | 49.684 |
| 7th | Jason Gill | 49.537 |
| 8th | Matthew Pandazos | 49.820 |
| 9th | Jet Hengstler | 49.600 |
| 10th | Cash Vrobel | 49.717 |
| 11th | Genevieve Hadjes | 49.487 |
| 12th | Daniel Biahun | 49.780 |
| 13th | Jer Hengstler | 51.900 |
100cc TaG Senior
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Hauser | 46.544 |
| 2nd | Talan Brown | 46.583 |
| 3rd | Bryce Stevens | 46.628 |
| 4th | Chris Giumarra | 46.808 |
| 5th | Daniel Novikov | 46.855 |
| 6th | Spencer Kempton | 46.922 |
| 7th | Ethan Liu | 47.347 |
| 8th | Aiden Arevalo | 47.348 |
| 9th | Luc Vallernaud | 47.068 |
| 10th | Justin Blumenfeld | 47.302 |
| 11th | Ryan Ahmadi | 47.741 |
| 12th | Grace Quinones | 47.721 |
| 13th | Bryce Benton | 47.962 |
| 14th | Alec Arvanitis | 48.215 |
| 15th | Eric Dulaney | 47.763 |
| 16th | Theo Huang | 48.254 |
| 17th | Jason Serrano | 48.012 |
| DNF | Noah Benner | 47.397 |
| DNF | Cash Lettieri | 47.115 |
| DNF | Alex Arbuckle | 48.785 |
| DNS | JD Drennen | — |
| DQ | Nolan Bishop | 48.029 |
100cc TaG Senior
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Hauser | 46.219 |
| 2nd | Bryce Stevens | 46.489 |
| 3rd | Talan Brown | 46.695 |
| 4th | Daniel Novikov | 46.515 |
| 5th | Chris Giumarra | 46.578 |
| 6th | Spencer Kempton | 46.544 |
| 7th | Aiden Arevalo | 46.789 |
| 8th | Justin Blumenfeld | 46.914 |
| 9th | Ethan Liu | 46.832 |
| 10th | Cash Lettieri | 46.738 |
| 11th | Luc Vallernaud | 46.790 |
| 12th | Ryan Ahmadi | 47.207 |
| 13th | Grace Quinones | 47.236 |
| 14th | Noah Benner | 47.431 |
| 15th | Nolan Bishop | 47.406 |
| 16th | Jason Serrano | 47.837 |
| 17th | Alec Arvanitis | 47.596 |
| 18th | Bryce Benton | 48.044 |
| 19th | Theo Huang | 48.220 |
| DNF | Eric Dulaney | 48.334 |
| DNS | JD Drennen | — |
| DQ | Alex Arbuckle | 48.171 |
TaG Mini
Pre-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gunner Vrobel | 49.087 |
| 2nd | Emiliano Hernandez | 49.068 |
| 3rd | Matteo Gomez | 49.515 |
| 4th | Clayton Roberts | 50.094 |
| 5th | Reid Eck | 50.817 |
| 6th | Sebastian Angel | 50.739 |
TaG Mini
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gunner Vrobel | 48.947 |
| 2nd | Matteo Gomez | 48.996 |
| 3rd | Emiliano Hernandez | 48.872 |
| 4th | Reid Eck | 50.064 |
| DNF | Clayton Roberts | 50.024 |
| DNF | Sebastian Angel | — |
Tillotson Sr / World Formula
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Janney | 50.657 |
| 2nd | Michael Monaghan | 50.738 |
| 3rd | Max Baxter | 50.909 |
| 4th | Jose Silva | 51.384 |
| 5th | Dale Laforteza | 51.487 |
| 6th | Kaytlyn Schwartz | 51.580 |
| 7th | Kreg Martin | 51.596 |
| 8th | Bodie Krupp | 52.120 |
| 9th | Alexandro Vielma | 5:15.536 |
| 10th | Diego Morales | — |
100cc TaG Master
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Airel Abba | 47.739 |
| 2nd | Pietro Moro | 47.833 |
| 3rd | David Jimenez | 47.835 |
| 4th | Damien Vallernaud | 47.966 |
| 5th | Myan Spaccarelli | 48.147 |
| 6th | Scott Scurlock | 48.167 |
| 7th | Alexander Gutierrez | 48.335 |
| 8th | Matt Steele | 48.507 |
| 9th | Parker Vitek | 48.821 |
| 10th | Bruce Vitek | 49.027 |
| 11th | James Lorimer | 55.057 |
| 12th | Hayle Jimenez | — |
| 13th | Scott Nealon | — |
LO206 Cadet
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 51.958 |
| 2nd | Landon Davenport | 52.605 |
| 3rd | Themba Shiyanga-Om’mani | 52.808 |
| 4th | Ezra Medina | 52.881 |
| 5th | Caeawen Adriano | 52.932 |
| 6th | Logan Purdy | 53.064 |
| 7th | Riley Juarez | 53.319 |
| 8th | Tyson Vaden | 54.649 |
| 9th | Wyatt Schroeder | 55.589 |
| 10th | Michael Dean | — |
LO206 Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Royce Bui | 1:04.492 |
| 2nd | Lorenzo Angel | 1:05.797 |
| 3rd | Sonic Golden | 1:26.429 |
100cc TaG Junior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 47.314 |
| 2nd | Betty Schmidt | 47.681 |
| 3rd | Max Ucer | 47.875 |
| 4th | Alejandro Gonzalez | 47.980 |
| 5th | Enzo Siddiqui | 48.092 |
| 6th | Tyren Scott | 48.242 |
| 7th | Gunnar Jenkins | 48.397 |
| 8th | Adam Ahmad | 48.459 |
| 9th | Jaiye Lau | 49.586 |
LO206 Lite & Heavy
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Kaytlyn Schwartz | 52.432 |
| 2nd | Dale Laforteza | 53.087 |
| 3rd | Mathew Williams | 53.607 |
| 4th | Arturo Pacheco | 55.038 |
TaG Micro
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ezra Gerstenberger | 50.288 |
| 2nd | Michael Dean | 51.073 |
| 3rd | Ayrton Plan | 51.446 |
| 4th | Valllon Jin | 51.489 |
| 5th | Sebastian Matyjaszczyk | 51.715 |
Open Shifter Sr / Master
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Vyacheslav Prikhodko | 43.918 |
| 2nd | Vladislav Prikhodko | 44.247 |
| 3rd | Dean Heldt | 44.306 |
| 4th | Darrell Tunnell | 45.387 |
| 5th | Jeff Krogstad | 46.222 |
| 6th | Nick George | 49.450 |
| 7th | Nolan Bishop | 53.155 |
| 8th | David Jones | — |
Tillotson Jr
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Eva Toorosian | 49.037 |
| 2nd | Donald Witkowski | 49.226 |
| 3rd | Ishaan Jeevadeepan | 49.267 |
| 4th | Mason Gill | 49.304 |
| 5th | Lia Toorosian | 49.886 |
| 6th | Jet Hengstler | 50.062 |
| 7th | Matthew Pandazos | 50.119 |
| 8th | Genevieve Hadjes | 50.133 |
| 9th | Shaun Odell | 50.418 |
| 10th | Daniel Biahun | 50.467 |
| 11th | Jason Gill | 50.668 |
| 12th | Cash Vrobel | 50.801 |
| 13th | Jer Hengstler | 51.611 |
100cc TaG Senior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Stevens | 46.346 |
| 2nd | Chris Giumarra | 46.424 |
| 3rd | Sebastian Hauser | 46.549 |
| 4th | Eric Dulaney | 46.604 |
| 5th | Luc Vallernaud | 46.824 |
| 6th | Spencer Kempton | 47.045 |
| 7th | Talan Brown | 47.186 |
| 8th | Cash Lettieri | 47.256 |
| 9th | Ryan Ahmadi | 47.393 |
| 10th | Ethan Liu | 47.505 |
| 11th | Aiden Arevalo | 47.544 |
| 12th | Justin Blumenfeld | 47.874 |
| 13th | Bryce Benton | 48.332 |
| 14th | Alec Arvanitis | 48.389 |
| 15th | Jason Serrano | 48.414 |
| 16th | Alex Arbuckle | 49.052 |
| 17th | Theo Huang | 49.060 |
| 18th | JD Drennen | — |
| DQ | Daniel Novikov | 46.848 |
| DQ | Grace Quinones | 47.189 |
| DQ | Nolan Bishop | 48.428 |
| DQ | Noah Benner | — |
TaG Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Gunner Vrobel | 49.478 |
| 2nd | Emiliano Hernandez | 49.521 |
| 3rd | Clayton Roberts | 50.384 |
| 4th | Matteo Gomez | 50.401 |
| 5th | Sebastian Angel | 51.517 |
| 6th | Reid Eck | 51.973 |
Tillotson Sr / World Formula
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Janney | 50.133 |
| 2nd | Alexandro Vielma | 50.553 |
| 3rd | Max Baxter | 50.582 |
| 4th | Kaytlyn Schwartz | 50.932 |
| 5th | Michael Monaghan | 51.160 |
| 6th | Bodie Krupp | 51.163 |
| 7th | Kreg Martin | 51.374 |
| 8th | Jose Silva | 51.573 |
| 9th | Diego Morales | 51.823 |
| 10th | Dale Laforteza | 51.975 |
Tillotson Sr / World Formula
FL| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Janney | — |
| 2nd | Alexandro Vielma | — |
| 3rd | Michael Monaghan | — |
| 4th | Max Baxter | — |
| 5th | Bodie Krupp | — |
| 6th | Kreg Martin | — |
| 7th | Kaytlyn Schwartz | — |
| 8th | Jose Silva | — |
| 9th | Diego Morales | — |
| 10th | Dale Laforteza | — |
Tillotson Sr / World Formula
total points| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Janney | — |
| 2nd | Michael Monaghan | — |
| 3rd | Alexandro Vielma | — |
| 4th | Kaytlyn Schwartz | — |
| 5th | Jose Silva | — |
| 6th | Max Baxter | — |
| 7th | Kreg Martin | — |
| 8th | Dale Laforteza | — |
| 9th | Diego Morales | — |
| 10th | Bodie Krupp | — |
100cc TaG Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Gutierrez | 47.223 |
| 2nd | Airel Abba | 47.358 |
| 3rd | Myan Spaccarelli | 47.552 |
| 4th | Pietro Moro | 47.667 |
| 5th | David Jimenez | 47.782 |
| 6th | Scott Scurlock | 47.856 |
| 7th | Damien Vallernaud | 48.068 |
| 8th | Parker Vitek | 48.315 |
| 9th | Matt Steele | 48.315 |
| 10th | Jonathan Golden | 48.504 |
| 11th | Bruce Vitek | 48.676 |
| 12th | Scott Nealon | 48.992 |
| 13th | Hayle Jimenez | 52.349 |
| DQ | James Lorimer | 53.010 |
100cc TaG Master
FL| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Gutierrez | — |
| 2nd | Pietro Moro | — |
| 3rd | Airel Abba | — |
| 4th | Myan Spaccarelli | — |
| 5th | David Jimenez | — |
| 6th | Damien Vallernaud | — |
| 7th | Scott Scurlock | — |
| 8th | Parker Vitek | — |
| 9th | Matt Steele | — |
| 10th | Scott Nealon | — |
| 11th | Bruce Vitek | — |
| 12th | Hayle Jimenez | — |
| 13th | James Lorimer | — |
| 14th | Jonathan Golden | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 52.245 |
| 2nd | Ezra Medina | 52.747 |
| 3rd | Caeawen Adriano | 52.862 |
| 4th | Logan Purdy | 53.038 |
| 5th | Landon Davenport | 53.106 |
| 6th | Themba Shiyanga-Om’mani | 53.350 |
| 7th | Riley Juarez | 53.589 |
| 8th | Tyson Vaden | 55.302 |
| 9th | Wyatt Schroeder | 56.470 |
| 10th | Michael Dean | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Royce Bui | 1:02.490 |
| 2nd | Lorenzo Angel | 1:03.804 |
| 3rd | Sonic Golden | 1:28.080 |
100cc TaG Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Luis Martinez | 46.676 |
| 2nd | Tyren Scott | 47.353 |
| 3rd | Betty Schmidt | 47.540 |
| 4th | Alejandro Gonzalez | 47.721 |
| 5th | Gunnar Jenkins | 47.851 |
| 6th | Enzo Siddiqui | 48.015 |
| 7th | Max Ucer | 48.345 |
| 8th | Jaiye Lau | 48.631 |
| 9th | Adam Ahmad | 48.674 |
LO206 Lite & Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kaytlyn Schwartz | 52.624 |
| 2nd | Dale Laforteza | 53.145 |
| 3rd | Mathew Williams | 54.229 |
| 4th | Arturo Pacheco | — |
TaG Micro
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ezra Gerstenberger | 49.940 |
| 2nd | Michael Dean | 50.360 |
| 3rd | Valllon Jin | 51.170 |
| 4th | Ayrton Plan | 51.268 |
| 5th | Sebastian Matyjaszczyk | 52.322 |
Open Shifter Sr / Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dean Heldt | 43.401 |
| 2nd | Vyacheslav Prikhodko | 43.446 |
| 3rd | Vladislav Prikhodko | 43.860 |
| 4th | Nick George | 44.224 |
| 5th | Darrell Tunnell | 44.886 |
| 6th | Nolan Bishop | 45.248 |
| 7th | Jeff Krogstad | 45.802 |
| 8th | David Jones | — |
Tillotson Jr
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Eva Toorosian | 49.386 |
| 2nd | Donald Witkowski | 49.401 |
| 3rd | Ishaan Jeevadeepan | 49.657 |
| 4th | Lia Toorosian | 49.779 |
| 5th | Mason Gill | 49.945 |
| 6th | Genevieve Hadjes | 50.191 |
| 7th | Jet Hengstler | 50.303 |
| 8th | Shaun Odell | 50.418 |
| 9th | Daniel Biahun | 50.474 |
| 10th | Matthew Pandazos | 50.760 |
| 11th | Jason Gill | 51.276 |
| 12th | Cash Vrobel | 51.344 |
| 13th | Jer Hengstler | 51.513 |
100cc TaG Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Stevens | 46.367 |
| 2nd | Sebastian Hauser | 46.508 |
| 3rd | Chris Giumarra | 46.895 |
| 4th | Talan Brown | 46.909 |
| 5th | Eric Dulaney | 46.967 |
| 6th | Spencer Kempton | 46.979 |
| 7th | Daniel Novikov | 47.087 |
| 8th | Aiden Arevalo | 47.121 |
| 9th | Noah Benner | 47.198 |
| 10th | Cash Lettieri | 47.200 |
| 11th | Luc Vallernaud | 47.367 |
| 12th | Grace Quinones | 47.498 |
| 13th | Ethan Liu | 47.578 |
| 14th | Justin Blumenfeld | 47.772 |
| 15th | Ryan Ahmadi | 47.801 |
| 16th | Bryce Benton | 48.178 |
| 17th | Jason Serrano | 48.601 |
| 18th | Alex Arbuckle | 48.685 |
| 19th | Nolan Bishop | 48.697 |
| 20th | Alec Arvanitis | 49.051 |
| 21st | Theo Huang | 49.283 |
| 22nd | JD Drennen | — |
TaG Mini
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gunner Vrobel | 49.146 |
| 2nd | Emiliano Hernandez | 49.614 |
| 3rd | Matteo Gomez | 50.277 |
| 4th | Clayton Roberts | 50.381 |
| 5th | Reid Eck | 50.732 |
| 6th | Sebastian Angel | 51.159 |
Discussion
Sign in to join the discussion.