← All events
2026 KRA #1
Apr 12, 2026 · Config 2, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dezi Pedregon | 53.395 |
| 2nd | Eli Fox | 53.444 |
| 3rd | Evan Batt | 53.480 |
| 4th | John Crow | 54.141 |
| 5th | Michael Whitson | 54.618 |
| 6th | Lucas Randolph | 55.091 |
| 7th | Noah Schenck | 55.109 |
| 8th | Terran Swanson | 55.605 |
| 9th | Kevin Simonelic | 56.497 |
| 10th | Adam Wooldridge | 59.581 |
| 11th | Aiden Wesel | 58.753 |
| 12th | William Vetor | 59.725 |
| 13th | Leland Anderson | 1:00.179 |
| 14th | Cooper Ettore | 59.575 |
| 15th | Jaxton McGovern | 1:00.493 |
| DNF | Art Mendoza | 57.359 |
| DNS | Jake Sippl | — |
| DNS | Liet Simonelic | — |
| DQ | Robert Fiege | 54.545 |
| DQ | Mason Galyan | 59.782 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:08.574 |
| 2nd | Ryan Crow | 1:08.576 |
| 3rd | Lincoln Willey | 1:08.931 |
| 4th | Reagan Hodges | 1:09.007 |
| 5th | James Fox | 1:09.523 |
| 6th | Bo Laser | 1:09.415 |
| 7th | Kai Schipper | 1:09.989 |
| 8th | Miles Hale | 1:09.788 |
| 9th | Nicholas Slagter | 1:09.918 |
| 10th | Chase Call | 1:09.719 |
| 11th | Jackson McNeely | 1:10.831 |
| 12th | Hunter McBride | 1:11.155 |
| 13th | Lily Lynch | 1:10.962 |
| 14th | Liam Martin | 1:11.676 |
| 15th | Max Ziehl | 1:11.992 |
| 16th | Casen Martin | 1:11.052 |
| 17th | Mason Maki | 1:12.197 |
| 18th | Walker Burton | 1:11.696 |
| 19th | Liet Simonelic | 1:11.498 |
| 20th | Meliah Nadeau | 1:12.372 |
| 21st | Emma Hacker | 1:12.773 |
| 22nd | Andrew Olree | 1:13.703 |
| 23rd | Ethan Ruhman | 1:11.989 |
| DQ | Finley Fisher | 1:31.147 |
| 25th | Silas Johnson | 1:11.636 |
206 CIK
206 CIK Final206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marc Stehle | 1:07.871 |
| 2nd | Jamie Bradford | 1:07.872 |
| 3rd | Alan Jenkins | 1:08.278 |
| 4th | Brian Burger | 1:08.277 |
| 5th | Curtis Crawford | 1:08.264 |
| 6th | Brent Forbes | 1:08.529 |
| 7th | Amber Flint | 1:08.452 |
| 8th | Chrispher Hacker | 1:08.416 |
| 9th | Christofer Ianniello | 1:08.466 |
| 10th | Ross Roberts | 1:08.533 |
| 11th | Jeremy McHone | 1:08.560 |
| 12th | John O'Keefe | 1:08.568 |
| 13th | Kevin Scott | 1:08.710 |
| 14th | Jason Rowe | 1:09.080 |
| 15th | Corey Flint | 1:09.082 |
| 16th | Grant Lockwood | 1:09.774 |
| 17th | Todd Davis | 1:09.942 |
| 18th | Steve Ross | 1:10.525 |
| 19th | Todd Albertson | 1:12.144 |
| 20th | Billy Dalton | 1:12.510 |
| DNF | Michael Welsch | 1:14.052 |
| DNS | Brian Baker | — |
| DNS | Scott Hamble | — |
| DNS | Gavin Fisher | — |
| DQ | Kyle Landon | 1:10.955 |
| DQ | Melvin Godsey | 1:08.810 |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Max Franceschelli | 1:08.178 |
| 2nd | Brian Burger | 1:08.180 |
| 3rd | Sean Meehan | 1:08.315 |
| 4th | Brandon Crawford | 1:08.314 |
| 5th | Matthew Merante | 1:08.460 |
| 6th | Sean Dimmit | 1:08.461 |
| 7th | Christopher Youtsey | 1:07.702 |
| 8th | Leland Anderson | 1:07.698 |
| 9th | Gabriel Payne | 1:08.418 |
| 10th | Nicholas Meehan | 1:08.554 |
| 11th | Seth McHone | 1:09.258 |
| 12th | Levi Smith | 1:09.520 |
| 13th | EJ Thompson | 1:09.625 |
| 14th | Ross Roberts | 1:09.146 |
| 15th | Zac Conley | 1:09.091 |
| 16th | Todd Davis | 1:09.948 |
| 17th | Maxxwell Coffer | 1:09.713 |
| 18th | Steve Ross | 1:10.885 |
| 19th | Ethan McGraw | 1:11.750 |
| 20th | Brandt Hutchins | 1:10.297 |
| 21st | Aaron Akers | 1:14.726 |
| 22nd | Miles Coffer | 1:12.249 |
| DNF | Connor Baker | 1:11.127 |
| DNF | Blaine Bever | — |
| DNS | Christofer Ianielo | — |
| DNS | Grant Lockwood | — |
| DNS | Evan Zwirlein | — |
| DNS | Levi Wilbur | — |
| DNS | Matthew Burpo | — |
| DNS | Dane Underwood | — |
| DQ | Keelen Red Elk | 1:10.365 |
| DQ | Zach Reia | 1:12.258 |
| DQ | Preston Wyka | — |
| DQ | Ryan Reia | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:08.992 |
| 2nd | Kendall Collins | 1:08.955 |
| 3rd | Adam Wooldridge | 1:08.956 |
| 4th | Owen Tant | 1:09.172 |
| 5th | Michael Patrick | 1:09.710 |
| 6th | Kellan Murphy | 1:09.872 |
| 7th | Asher Farris | 1:09.490 |
| 8th | Tyler Nash Turner | 1:09.566 |
| 9th | Wyatt Cataldo | 1:10.817 |
| 10th | Cooper Mull | 1:10.891 |
| 11th | Andrew Crow | 1:12.334 |
| 12th | William Glass | 1:17.410 |
| DNF | Rhett Johnson | 1:10.288 |
| DNS | Miles Schnettler | — |
| DQ | William Richard | 1:08.994 |
| DQ | Wesley Wright | 1:13.319 |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:08.747 |
| 2nd | William Richard | 1:08.744 |
| 3rd | Jacob Schaible | 1:08.934 |
| 4th | Adam Wooldridge | 1:08.936 |
| 5th | Cooper Mull | 1:09.417 |
| 6th | Kellan Murphy | 1:09.955 |
| 7th | Tyler Nash Turner | 1:09.924 |
| 8th | Wyatt Cataldo | 1:10.169 |
| 9th | Miles Schnettler | 1:13.537 |
| 10th | Geo Nelson | 1:15.726 |
| 11th | Logan Hacker | 1:17.441 |
| DQ | Owen Tant | 1:09.951 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | William Fiege | 1:12.834 |
| 2nd | Thomas Correa | 1:12.724 |
| 3rd | Hunter McBride | 1:13.635 |
| 4th | Walker Burton | 1:13.642 |
| 5th | Parker Cerar | 1:14.190 |
| 6th | Caitlyn Dailey | 1:13.145 |
| 7th | Haiden Smith | 1:14.943 |
| 8th | Jane Foster | 1:16.889 |
| 9th | Madeline Payne | 1:21.964 |
| 10th | Millie Clements | 1:23.792 |
| 11th | Sam Robinson | 1:14.707 |
| DNF | Jackson McNeely | 1:14.911 |
| DNS | Selene McKinster | — |
| DQ | TJ Akers | 1:12.685 |
| DQ | Molly Clements | — |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Stephens | 1:08.396 |
| 2nd | Kacy Stahl | 1:08.400 |
| 3rd | Jamie Bradford | 1:08.397 |
| 4th | Cody Svoboda | 1:08.571 |
| 5th | Payton Kline | 1:08.578 |
| 6th | Brennan Hanville | 1:08.555 |
| 7th | Jason Rowe | 1:09.154 |
| 8th | Scott Hamble | 1:09.646 |
| 9th | Brent Forbes | 1:09.623 |
| 10th | Matt Zigaitis | 1:09.623 |
| 11th | Matt Geist | 1:09.696 |
| 12th | Tim Johnson | 1:11.434 |
| 13th | Brennan Lorinc | 1:11.929 |
| 14th | Tyler Eisenbarth | 1:12.294 |
| 15th | Taylor Reader | 1:12.326 |
| 16th | Michael Welsch | 1:17.308 |
| DNF | Kevin Scott | 1:11.088 |
| DNF | Tom Harleman | 1:12.407 |
| DNS | Buddy Dailey | — |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jody Covington | 1:08.889 |
| 2nd | John Ewing | 1:08.884 |
| 3rd | John O'Keefe | 1:08.857 |
| 4th | Michael Wells | 1:09.544 |
| 5th | Drew Galloway | 1:09.647 |
| 6th | Jeff Muench | 1:09.647 |
| 7th | Tad Stahl | 1:09.585 |
| 8th | Dan Monsion | 1:10.377 |
| 9th | Rob Lehmann | 1:10.333 |
| 10th | Fred Loeffler | 1:10.309 |
| 11th | Scott Monsion | 1:10.292 |
| 12th | Gary Mchone | 1:10.460 |
| 13th | Billy Dalton | 1:12.707 |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Avalos | 1:01.139 |
| 2nd | Jacob Schaible | 1:01.043 |
| 3rd | Asher Farris | 1:01.092 |
| 4th | William Richard | 1:01.126 |
| 5th | Hudson Floyd | 1:01.612 |
| 6th | Jerome Wickham | 1:01.611 |
| 7th | Rhett Johnson | 1:02.222 |
| 8th | Ed Tamara | 1:02.063 |
| 9th | Jaxton McGovern | 1:02.215 |
| 10th | Tyler Turner | 1:01.663 |
| DNF | Will Feichtinger | — |
| DNS | Jiju Sivakumar | — |
| DNS | Weston Pignotti | — |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Webster | 59.670 |
| 2nd | Sam Tutwiler | 59.671 |
| 3rd | Sam Griffin | 59.598 |
| 4th | Landon Buher | 59.774 |
| 5th | David Galownia | 1:00.066 |
| 6th | Christopher Youtsey | 59.320 |
| 7th | Brayden Rutter | 1:00.378 |
| 8th | Wyatt Degan | 1:00.316 |
| 9th | Adam Maxwell | 59.416 |
| 10th | Sun Xiu | 59.993 |
| 11th | Ryan Mort | 1:00.074 |
| 12th | Mason Galyan | 1:00.003 |
| 13th | Garrett Hagerman | 1:00.561 |
| 14th | Lucian Laser | 1:00.363 |
| 15th | Charles Ropke | 1:00.139 |
| 16th | Abram Dean | 1:00.369 |
| 17th | Noah Schenck | 59.868 |
| 18th | Josiah Phillips | 1:00.297 |
| 19th | Braden Heber | 1:00.481 |
| 20th | Tristan Rogers | 1:01.030 |
| 21st | Andrew Cockerham | 1:00.935 |
| 22nd | Dali Lai | 1:00.936 |
| 23rd | Christain Kendler | 1:01.083 |
| 24th | Joey Cruz | 1:01.247 |
| 25th | Mayci Galyan | 1:01.515 |
| DQ | Mason Ward | 1:00.605 |
| DQ | Teghan Schneider | 1:00.742 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 53.705 |
| 2nd | Knox Smith | 54.148 |
| 3rd | Kit Dixon | 53.908 |
| 4th | Daniel Fiege | 54.978 |
| 5th | James Hale | 58.320 |
| 6th | Tyner Foster | 58.174 |
| 7th | Landen Call | 58.967 |
| 8th | Colin Payne | 1:03.148 |
| 9th | Easton Hacker | 1:01.795 |
| 10th | Miriam Glass | 1:10.723 |
| DQ | Michael Hamaker | 1:04.819 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:04.745 |
| 2nd | James Fox | 1:04.749 |
| 3rd | Kai Schipper | 1:04.857 |
| 4th | Silas Johnson | 1:04.752 |
| 5th | Bo Laser | 1:05.393 |
| 6th | Reagan Hodges | 1:04.742 |
| 7th | Nicholas Slagter | 1:06.818 |
| 8th | Liam Martin | 1:06.898 |
| 9th | Kourtney Robbins | 1:06.785 |
| 10th | TJ Akers | 1:06.772 |
| 11th | Miles Hale | 1:06.515 |
| 12th | Ethan Ruhman | 1:09.529 |
| 13th | Caitlyn Dailey | 1:10.567 |
| DNF | Sam Robinson | 1:12.987 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | David Galownia | 1:00.856 |
| 2nd | Joey Cruz | 1:01.975 |
| 3rd | Tom Gerstner | 1:02.010 |
| 4th | BJ Schnettler | 1:02.127 |
| 5th | Michael Elms | 1:03.729 |
| 6th | John O'Keefe | 1:03.399 |
| 7th | Art Mendoza | 1:03.231 |
| 8th | Christpher Hacker | 1:03.468 |
| 9th | Johnny O'Keefe | 1:03.384 |
| 10th | Mike Yoerger | 1:07.140 |
| DNS | Steve Knight | — |
| DQ | Gary Monnet | 1:04.602 |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 54.914 |
| 2nd | Noah Schenck | 55.746 |
| 3rd | Lucas Randolph | 55.961 |
| 4th | Mason Galyan | 57.328 |
| 5th | John Crow | 58.740 |
| 6th | Jaxton McGovern | 59.935 |
| 7th | Aiden Wesel | 1:00.263 |
| 8th | Cooper Ettore | 1:00.465 |
| 9th | Kevin Simonelic | — |
| 10th | Art Mendoza | — |
| 11th | Dezi Pedregon | — |
| 12th | Leland Anderson | — |
| 13th | Adam Wooldridge | — |
| 14th | Terran Swanson | — |
| 15th | Liet Simonelic | — |
| 16th | Jake Sippl | — |
| 17th | Evan Batt | — |
| 18th | Robert Fiege | — |
| 19th | Michael Whitson | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Reagan Hodges | 1:10.270 |
| 2nd | James Fox | 1:10.828 |
| 3rd | Kai Schipper | 1:11.998 |
| 4th | Lincoln Willey | 1:12.185 |
| 5th | Ryan Crow | 1:12.564 |
| 6th | Chase Call | 1:12.612 |
| 7th | Casen Martin | 1:12.614 |
| 8th | Jackson McNeely | 1:12.644 |
| 9th | Silas Johnson | 1:13.162 |
| 10th | Liam Martin | 1:13.171 |
| 11th | Miles Hale | 1:13.278 |
| 12th | Hunter McBride | 1:13.413 |
| 13th | Mason Maki | 1:13.624 |
| 14th | Max Ziehl | 1:13.882 |
| 15th | Liet Simonelic | 1:14.204 |
| 16th | Caitlyn Dailey | 1:14.429 |
| 17th | Lily Lynch | 1:14.789 |
| 18th | TJ Akers | 1:14.796 |
| 19th | Meliah Nadeau | 1:14.984 |
| 20th | Sam Robinson | 1:15.341 |
| 21st | Ethan Ruhman | 1:16.435 |
| 22nd | Jane Foster | 1:18.850 |
| 23rd | Millie Clements | 1:27.972 |
| 24th | Madeline Payne | 1:29.025 |
| 25th | Selene McKinster | 1:44.996 |
| 26th | Andrew Olree | — |
| 27th | William Fiege | — |
| 28th | Haiden Smith | — |
| 29th | Parker Cerar | — |
| 30th | Nicholas Slagter | — |
| 31st | Walker Burton | — |
| 32nd | Thomas Correa | — |
| 33rd | Molly Clements | — |
| 34th | Emma Hacker | — |
| 35th | Chase Thixton | — |
| 36th | Bo Laser | — |
| 37th | Finley Fisher | — |
206 CIK
206 CIK Practice206 CIK Sportsman
206 Sportsman/Masters Practice206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Josheph Veyette | 1:11.306 |
| 2nd | Kendall Collins | 1:11.346 |
| 3rd | Cooper Mull | 1:11.516 |
| 4th | William Richard | 1:11.803 |
| 5th | Asher Farris | 1:11.838 |
| 6th | Tyler Nash Turner | 1:11.934 |
| 7th | Rhett Johnson | 1:11.980 |
| 8th | Kellan Murphy | 1:12.229 |
| 9th | Owen Tant | 1:13.259 |
| 10th | Wyatt Cataldo | 1:14.093 |
| 11th | Miles Schnettler | 1:16.313 |
| 12th | Andrew Crow | 1:16.865 |
| 13th | Wesley Wright | 1:17.999 |
| 14th | Logan Hacker | 1:22.152 |
| 15th | Geo Nelson | 1:25.888 |
| 16th | Michael Patrick | — |
| 17th | William Glass | — |
| 18th | Adam Wooldridge | — |
| 19th | Jacob Schaible | — |
206 Super Heavy/206 Super Masters
206 S Hvy/Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Kline | 1:09.143 |
| 2nd | Jamie Bradford | 1:09.189 |
| 3rd | Cody Svoboda | 1:09.220 |
| 4th | Brennan Hanville | 1:09.232 |
| 5th | Kacy Stahl | 1:09.233 |
| 6th | Matt Geist | 1:09.945 |
| 7th | John Ewing | 1:09.949 |
| 8th | Gary Mchone | 1:10.151 |
| 9th | Jeff Muench | 1:10.276 |
| 10th | Scott Monsion | 1:10.290 |
| 11th | Jody Covington | 1:10.353 |
| 12th | Brent Forbes | 1:10.399 |
| 13th | Drew Galloway | 1:10.428 |
| 14th | Michael Wells | 1:10.637 |
| 15th | Matt Zigaitis | 1:11.042 |
| 16th | Fred Loeffler | 1:11.596 |
| 17th | Tom Harleman | 1:12.107 |
| 18th | Dan Monsion | 1:12.248 |
| 19th | Tad Stahl | 1:12.334 |
| 20th | Rob Lehmann | 1:12.524 |
| 21st | Brennan Lorinc | 1:12.748 |
| 22nd | Taylor Reader | 1:12.762 |
| 23rd | Kevin Scott | 1:12.846 |
| 24th | Tyler Eisenbarth | 1:13.370 |
| 25th | Tim Johnson | 1:14.017 |
| 26th | John O'Keefe | — |
| 27th | Billy Dalton | — |
| 28th | Maxxwell Coffer | — |
| 29th | Logan Stephens | — |
| 30th | Michael Welsch | — |
| 31st | Jason Rowe | — |
| 32nd | Buddy Dailey | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 59.465 |
| 2nd | Landon Buher | 59.744 |
| 3rd | Ryan Mort | 1:00.093 |
| 4th | Sam Griffin | 1:00.232 |
| 5th | David Galownia | 1:00.251 |
| 6th | Mason Galyan | 1:00.300 |
| 7th | Mason Ward | 1:00.540 |
| 8th | Wyatt Degan | 1:00.597 |
| 9th | Brayden Rutter | 1:00.639 |
| 10th | Charles Ropke | 1:00.752 |
| 11th | Garrett Hagerman | 1:00.814 |
| 12th | Noah Schenck | 1:00.935 |
| 13th | Josiah Phillips | 1:01.156 |
| 14th | Braden Heber | 1:01.431 |
| 15th | Lucian Laser | 1:01.502 |
| 16th | Jerome Wickham | 1:01.578 |
| 17th | Christain Kendler | 1:01.653 |
| 18th | Sun Xiu | 1:01.826 |
| 19th | Dali Lai | 1:01.862 |
| 20th | Asher Farris | 1:01.890 |
| 21st | Tristan Rogers | 1:01.937 |
| 22nd | Will Feichtinger | 1:01.961 |
| 23rd | William Richard | 1:02.121 |
| 24th | Mayci Galyan | 1:02.316 |
| 25th | Andrew Cockerham | 1:02.424 |
| 26th | Hudson Floyd | 1:02.590 |
| 27th | Ed Tamara | 1:02.765 |
| 28th | Abram Dean | 1:02.779 |
| 29th | Tyler Turner | 1:02.901 |
| 30th | Rhett Johnson | 1:03.528 |
| 31st | Andrew Avalos | — |
| 32nd | Teghan Schneider | — |
| 33rd | Sam Tutwiler | — |
| 34th | Andrew Webster | — |
| 35th | Jaxton McGovern | — |
| 36th | Adam Maxwell | — |
| 37th | Joey Cruz | — |
| 38th | Jiju Sivakumar | — |
| 39th | Jacob Schaible | — |
| 40th | Weston Pignotti | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 53.688 |
| 2nd | Daniel Fiege | 53.806 |
| 3rd | Kit Dixon | 54.046 |
| 4th | Knox Smith | 54.162 |
| 5th | James Hale | 59.343 |
| 6th | Tyner Foster | 1:00.532 |
| 7th | Landen Call | 1:00.614 |
| 8th | Easton Hacker | 1:01.000 |
| 9th | Michael Hamaker | 1:04.722 |
| 10th | Colin Payne | 1:05.925 |
| 11th | Miriam Glass | 1:11.708 |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:05.509 |
| 2nd | Bo Laser | 1:06.491 |
| 3rd | Reagan Hodges | 1:07.015 |
| 4th | Miles Hale | 1:07.237 |
| 5th | Kourtney Robbins | 1:07.363 |
| 6th | Liam Martin | 1:08.009 |
| 7th | Ethan Ruhman | 1:10.578 |
| 8th | TJ Akers | 1:10.705 |
| 9th | Caitlyn Dailey | 1:11.023 |
| 10th | Sam Robinson | — |
| 11th | Nicholas Slagter | — |
| 12th | Kai Schipper | — |
| 13th | Silas Johnson | — |
| 14th | Chase Thixton | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Gerstner | 1:02.405 |
| 2nd | BJ Schnettler | 1:02.527 |
| 3rd | John O'Keefe | 1:04.376 |
| 4th | Art Mendoza | 1:08.098 |
| 5th | Mike Yoerger | 1:08.201 |
| 6th | Gary Monnet | — |
| 7th | Steve Knight | — |
| 8th | Michael Elms | — |
| 9th | Christpher Hacker | — |
| 10th | Johnny O'Keefe | — |
| 11th | David Galownia | — |
| 12th | Joey Cruz | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 53.648 |
| 2nd | Dezi Pedregon | 53.893 |
| 3rd | Evan Batt | 54.013 |
| 4th | John Crow | 54.021 |
| 5th | Robert Fiege | 54.411 |
| 6th | Lucas Randolph | 55.162 |
| 7th | Michael Whitson | 55.324 |
| 8th | Terran Swanson | 55.388 |
| 9th | Noah Schenck | 56.230 |
| 10th | Mason Galyan | 56.376 |
| 11th | Kevin Simonelic | 57.108 |
| 12th | Aiden Wesel | 57.866 |
| 13th | Jaxton McGovern | 1:00.078 |
| 14th | Leland Anderson | 1:00.101 |
| 15th | Cooper Ettore | 1:00.158 |
| 16th | Adam Wooldridge | 1:00.337 |
| 17th | Liet Simonelic | 1:02.619 |
| 18th | William Vetor | — |
| 19th | Art Mendoza | — |
| 20th | Jake Sippl | — |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:08.963 |
| 2nd | Lincoln Willey | 1:09.092 |
| 3rd | Ryan Crow | 1:09.321 |
| 4th | Reagan Hodges | 1:09.330 |
| 5th | James Fox | 1:09.796 |
| 6th | Chase Call | 1:10.187 |
| 7th | Kai Schipper | 1:10.450 |
| 8th | Bo Laser | 1:10.459 |
| 9th | Miles Hale | 1:10.505 |
| 10th | Nicholas Slagter | 1:10.626 |
| 11th | Liam Martin | 1:11.293 |
| 12th | Casen Martin | 1:11.330 |
| 13th | Mason Maki | 1:11.574 |
| 14th | Silas Johnson | 1:11.606 |
| 15th | Hunter McBride | 1:11.814 |
| 16th | Walker Burton | 1:12.267 |
| 17th | Jackson McNeely | 1:12.406 |
| 18th | Andrew Olree | 1:12.433 |
| 19th | Lily Lynch | 1:12.618 |
| 20th | Liet Simonelic | 1:12.823 |
| 21st | Max Ziehl | 1:13.504 |
| 22nd | Meliah Nadeau | 1:13.572 |
| 23rd | Emma Hacker | 1:13.656 |
| 24th | Ethan Ruhman | 1:13.832 |
| 25th | Finley Fisher | 1:33.275 |
206 CIK
206 CIK Qual206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Marc Stehle | 1:08.914 |
| 2nd | Jamie Bradford | 1:09.093 |
| 3rd | Brian Burger | 1:09.145 |
| 4th | Alan Jenkins | 1:09.269 |
| 5th | Jeremy McHone | 1:09.508 |
| 6th | John O'Keefe | 1:09.564 |
| 7th | Ross Roberts | 1:09.596 |
| 8th | Chrispher Hacker | 1:09.659 |
| 9th | Brent Forbes | 1:09.810 |
| 10th | Melvin Godsey | 1:09.810 |
| 11th | Amber Flint | 1:09.873 |
| 12th | Curtis Crawford | 1:09.943 |
| 13th | Christofer Ianniello | 1:10.027 |
| 14th | Grant Lockwood | 1:10.044 |
| 15th | Jason Rowe | 1:10.070 |
| 16th | Kevin Scott | 1:10.216 |
| 17th | Corey Flint | 1:10.243 |
| 18th | Todd Davis | 1:10.665 |
| 19th | Kyle Landon | 1:12.046 |
| 20th | Steve Ross | 1:12.339 |
| 21st | Todd Albertson | 1:13.306 |
| 22nd | Billy Dalton | 1:14.802 |
| 23rd | Michael Welsch | 1:15.878 |
| 24th | Gavin Fisher | 1:24.880 |
| 25th | Brian Baker | — |
| 26th | Scott Hamble | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Meehan | 1:08.472 |
| 2nd | Brian Burger | 1:08.484 |
| 3rd | Leland Anderson | 1:08.717 |
| 4th | Max Franceschelli | 1:08.787 |
| 5th | Connor Baker | 1:08.932 |
| 6th | Ross Roberts | 1:09.107 |
| 7th | Brandon Crawford | 1:09.141 |
| 8th | Preston Wyka | 1:09.257 |
| 9th | Evan Zwirlein | 1:09.356 |
| 10th | Maxxwell Coffer | 1:09.358 |
| 11th | Blaine Bever | 1:09.434 |
| 12th | Christofer Ianielo | 1:09.436 |
| 13th | Matthew Merante | 1:09.590 |
| 14th | Sean Dimmit | 1:09.687 |
| 15th | Grant Lockwood | 1:09.700 |
| 16th | Dane Underwood | 1:09.769 |
| 17th | Levi Smith | 1:09.914 |
| 18th | Zac Conley | 1:09.925 |
| 19th | Nicholas Meehan | 1:09.931 |
| 20th | Seth McHone | 1:09.970 |
| 21st | EJ Thompson | 1:10.029 |
| 22nd | Brandt Hutchins | 1:10.037 |
| 23rd | Ryan Reia | 1:10.142 |
| 24th | Zach Reia | 1:10.988 |
| 25th | Todd Davis | 1:11.816 |
| 26th | Keelen Red Elk | 1:11.975 |
| 27th | Steve Ross | 1:12.232 |
| 28th | Miles Coffer | 1:12.774 |
| 29th | Ethan McGraw | 1:13.200 |
| 30th | Aaron Akers | 1:18.439 |
| 31st | Levi Wilbur | — |
| 32nd | Matthew Burpo | — |
| 33rd | Christopher Youtsey | — |
| 34th | Gabriel Payne | — |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Mull | 1:09.807 |
| 2nd | Kendall Collins | 1:09.866 |
| 3rd | Asher Farris | 1:10.157 |
| 4th | William Richard | 1:10.211 |
| 5th | Josheph Veyette | 1:10.255 |
| 6th | Owen Tant | 1:11.056 |
| 7th | Michael Patrick | 1:11.249 |
| 8th | Rhett Johnson | 1:11.376 |
| 9th | Adam Wooldridge | 1:11.442 |
| 10th | Kellan Murphy | 1:11.644 |
| 11th | Tyler Nash Turner | 1:11.664 |
| 12th | Wyatt Cataldo | 1:12.360 |
| 13th | Wesley Wright | 1:13.794 |
| 14th | Andrew Crow | 1:14.190 |
| 15th | Miles Schnettler | 1:14.816 |
| 16th | William Glass | 1:22.493 |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Josheph Veyette | 1:10.018 |
| 2nd | Adam Wooldridge | 1:10.216 |
| 3rd | William Richard | 1:10.336 |
| 4th | Wyatt Cataldo | 1:10.386 |
| 5th | Owen Tant | 1:10.757 |
| 6th | Tyler Nash Turner | 1:10.803 |
| 7th | Cooper Mull | 1:10.893 |
| 8th | Jacob Schaible | 1:11.113 |
| 9th | Kellan Murphy | 1:11.600 |
| 10th | Miles Schnettler | 1:14.318 |
| 11th | Geo Nelson | 1:19.546 |
| 12th | Logan Hacker | 1:20.509 |
206 Red Slide
206 Red Qual| # | Driver | Best lap |
|---|---|---|
| 1st | William Fiege | 1:12.531 |
| 2nd | Jackson McNeely | 1:13.085 |
| 3rd | TJ Akers | 1:13.150 |
| 4th | Walker Burton | 1:13.658 |
| 5th | Caitlyn Dailey | 1:14.292 |
| 6th | Sam Robinson | 1:14.439 |
| 7th | Molly Clements | 1:14.671 |
| 8th | Thomas Correa | 1:14.775 |
| 9th | Haiden Smith | 1:16.745 |
| 10th | Jane Foster | 1:17.013 |
| 11th | Millie Clements | 1:24.179 |
| 12th | Madeline Payne | 1:25.629 |
| 13th | Hunter McBride | — |
| 14th | Selene McKinster | — |
| 15th | Parker Cerar | — |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:08.422 |
