← All events
Piquet Racing Series R2
Apr 12, 2026 · Piquet Race Park, West Palm
FINAL
IAME MINI MICRO| # | Driver | Best lap |
|---|---|---|
| 1st | Alessio Tosti | 57.695 |
| 2nd | Ben Marcello | 57.873 |
| 3rd | Kai Johnson | 58.219 |
| 4th | Nikola Lopes | 59.425 |
| 5th | Joaquin Dao | 59.141 |
| 6th | Rory Loach | 59.312 |
| 7th | Alec Thomas | 59.179 |
| 8th | Gavin Leao | 1:01.751 |
| 9th | Oliver Adams | — |
FINAL
4 Stroke SR/JR/HEAVY| # | Driver | Best lap |
|---|---|---|
| 1st | Aviv Hilely | 1:02.204 |
| 2nd | Braden Kleppe | 1:02.032 |
| DQ | Thiago Viegas | 1:01.400 |
| 4th | Matheus Ramalho | 1:01.966 |
| 5th | Todd Malvezzi | 1:02.782 |
| 6th | Nate Sinclair | 1:02.773 |
| 7th | Mauricio Llanes | 1:03.318 |
| 8th | Kendall Dana | 1:03.181 |
| 9th | Dylon Martens | 1:04.894 |
| 10th | Dylan Gollobit | 1:05.121 |
| 11th | Andrew Foster | 1:02.351 |
| 12th | Daniel Beckham | 1:04.074 |
| 13th | Alejandra Ruen | — |
FINAL
LO206 Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Adams | 1:01.460 |
| 2nd | Joaquin Dao | 1:01.222 |
| 3rd | Nikola Lopez | 1:01.630 |
| 4th | Alec Thomas | 1:02.704 |
| 5th | Jenson Daddario | 1:03.520 |
| 6th | Valentino Rossi | 1:05.512 |
| 7th | Katherine Kapala | 1:08.267 |
FINAL
Shifter| # | Driver | Best lap |
|---|---|---|
| 1st | Martin Bernouli | 57.146 |
| 2nd | Ariel Navarro | 56.665 |
| 3rd | Carlos Hernandez | 1:08.383 |
FINAL
TAG KA100 SR/JR - F25| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Kanjanapitak | 53.666 |
| 2nd | Danillo Ramalho | 53.362 |
| 3rd | Vivek Talwalker | 55.292 |
| 4th | Maximillian Ferrer | 56.214 |
| 5th | Ryan Zhang | 55.337 |
| 6th | Victoria Rivas | 55.096 |
| 7th | Luca Zambrano | 56.997 |
| 8th | Joshua Cruz | 54.824 |
| 9th | Evan Hager | 53.579 |
| 10th | Thor Brown | — |
PRE FINAL
IAME MINI MICRO| # | Driver | Best lap |
|---|---|---|
| 1st | Alessio Tosti | 57.271 |
| 2nd | Ben Marcello | 57.352 |
| 3rd | Kai Johnson | 58.009 |
| 4th | Oliver Adams | 58.635 |
| 5th | Joaquin Dao | 58.878 |
| 6th | Nikola Lopes | 58.299 |
| 7th | Rory Loach | 59.148 |
| 8th | Alec Thomas | 58.874 |
| 9th | Gavin Leao | 1:01.323 |
PRE FINAL
4 Stroke SR/JR/HEAVY| # | Driver | Best lap |
|---|---|---|
| DQ | Thiago Viegas | 1:01.964 |
| 2nd | Aviv Hilely | 1:02.319 |
| 3rd | Nate Sinclair | 1:02.703 |
| 4th | Todd Malvezzi | 1:03.150 |
| 5th | Braden Kleppe | 1:02.358 |
| 6th | Andrew Foster | 1:02.233 |
| DQ | Matheus Ramalho | 1:03.110 |
| 8th | Mauricio Llanes | 1:03.461 |
| 9th | Kendall Dana | 1:03.560 |
| 10th | Dylan Gollobit | 1:04.795 |
| 11th | Dylon Martens | 1:04.881 |
| 12th | Daniel Beckham | 1:02.766 |
| 13th | Alejandra Ruen | — |
PRE FINAL
LO206 Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Adams | 1:01.833 |
| 2nd | Nikola Lopez | 1:01.696 |
| 3rd | Joaquin Dao | 1:01.851 |
| 4th | Alec Thomas | 1:02.442 |
| 5th | Jenson Daddario | 1:03.622 |
| 6th | Valentino Rossi | 1:05.561 |
| 7th | Katherine Kapala | 1:07.297 |
PRE FINAL
Shifter| # | Driver | Best lap |
|---|---|---|
| 1st | Martin Bernouli | 56.766 |
| 2nd | Ariel Navarro | 56.677 |
| 3rd | Carlos Hernandez | 1:08.874 |
PRE FINAL
TAG KA100 SR/JR - F25| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hager | 53.031 |
| 2nd | Danillo Ramalho | 53.325 |
| 3rd | Luke Kanjanapitak | 53.646 |
| 4th | Joshua Cruz | 54.764 |
| 5th | Ryan Zhang | 55.409 |
| 6th | Maximillian Ferrer | 56.090 |
| 7th | Luca Zambrano | 56.663 |
| 8th | Victoria Rivas | 55.859 |
| 9th | Vivek Talwalker | 56.068 |
| 10th | Thor Brown | 57.687 |
Warm Up
IAME MINI MICRO| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Marcello | 57.690 |
| 2nd | Alessio Tosti | 57.848 |
| 3rd | Kai Johnson | 58.473 |
| 4th | Oliver Adams | 58.640 |
| 5th | Joaquin Dao | 59.485 |
| 6th | Rory Loach | 59.722 |
| 7th | Alec Thomas | 59.745 |
| 8th | Nikola Lopes | 1:00.540 |
| 9th | Gavin Leao | 1:03.178 |
Warm Up
4 Stroke SR/JR/HEAVY| # | Driver | Best lap |
|---|---|---|
| 1st | Braden Kleppe | 1:02.498 |
| 2nd | Todd Malvezzi | 1:03.138 |
| 3rd | Nate Sinclair | 1:03.722 |
| 4th | Kendall Dana | 1:04.199 |
| 5th | Andrew Foster | 1:04.625 |
| 6th | Mauricio Llanes | 1:05.189 |
| 7th | Dylon Martens | 1:06.961 |
| 8th | Dylan Gollobit | 1:08.111 |
| 9th | Aviv Hilely | — |
| 10th | Thiago Viegas | — |
| 11th | Daniel Beckham | — |
| 12th | Alejandra Ruen | — |
| 13th | Matheus Ramalho | — |
Warm Up
LO206 Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Adams | 1:01.707 |
| 2nd | Joaquin Dao | 1:02.037 |
| 3rd | Nikola Lopez | 1:02.159 |
| 4th | Alec Thomas | 1:03.789 |
| 5th | Jenson Daddario | 1:03.979 |
| 6th | Valentino Rossi | 1:05.466 |
| 7th | Katherine Kapala | — |
Warm Up
Shifter| # | Driver | Best lap |
|---|---|---|
| 1st | Martin Bernouli | 57.565 |
| 2nd | Ariel Navarro | 1:00.169 |
| 3rd | Carlos Hernandez | — |
Warm Up
TAG KA100 SR/JR - F25| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hager | 52.585 |
| 2nd | Danillo Ramalho | 53.003 |
| 3rd | Luke Kanjanapitak | 53.309 |
| 4th | Ryan Zhang | 55.621 |
| 5th | Victoria Rivas | 55.778 |
| 6th | Maximillian Ferrer | 55.927 |
| 7th | Thor Brown | 57.185 |
| 8th | Luca Zambrano | 57.683 |
| 9th | Joshua Cruz | — |
| 10th | Vivek Talwalker | — |
QUALIFYING
IAME MINI MICRO| # | Driver | Best lap |
|---|---|---|
| 1st | Alessio Tosti | 57.257 |
| 2nd | Ben Marcello | 57.466 |
| 3rd | Kai Johnson | 57.557 |
| 4th | Oliver Adams | 58.301 |
| 5th | Joaquin Dao | 58.975 |
| 6th | Alec Thomas | 59.027 |
| 7th | Rory Loach | 59.052 |
| 8th | Nikola Lopes | 59.163 |
| 9th | Gavin Leao | 1:01.669 |
QUALIFYING
4 Stroke SR/JR/HEAVY| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Foster | 1:02.169 |
| 2nd | Thiago Viegas | 1:02.281 |
| 3rd | Braden Kleppe | 1:02.378 |
| 4th | Aviv Hilely | 1:02.596 |
| 5th | Daniel Beckham | 1:02.604 |
| 6th | Todd Malvezzi | 1:02.649 |
| DQ | Matheus Ramalho | 1:03.406 |
| 8th | Nate Sinclair | 1:04.163 |
| 9th | Kendall Dana | 1:04.342 |
| 10th | Mauricio Llanes | 1:04.415 |
| DQ | Dylon Martens | 1:06.225 |
| DQ | Dylan Gollobit | 1:06.349 |
| 13th | Alejandra Ruen | — |
QUALIFYING
LO206 Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Adams | 1:01.443 |
| 2nd | Joaquin Dao | 1:01.648 |
| 3rd | Nikola Lopez | 1:01.687 |
| 4th | Alec Thomas | 1:02.465 |
| 5th | Jenson Daddario | 1:03.471 |
| 6th | Valentino Rossi | 1:05.499 |
| 7th | Katherine Kapala | 1:09.149 |
QUALIFYING
Shifter| # | Driver | Best lap |
|---|---|---|
| 1st | Ariel Navarro | 56.163 |
| 2nd | Martin Bernouli | 57.651 |
| 3rd | Carlos Hernandez | 1:13.844 |
QUALIFYING
TAG KA100 SR/JR - F25| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hager | 52.965 |
| 2nd | Danillo Ramalho | 52.968 |
| 3rd | Luke Kanjanapitak | 53.807 |
| 4th | Ryan Zhang | 55.161 |
| 5th | Maximillian Ferrer | 55.801 |
| 6th | Joshua Cruz | 55.820 |
| 7th | Victoria Rivas | 56.288 |
| 8th | Luca Zambrano | 56.758 |
| 9th | Thor Brown | 57.215 |
| 10th | Vivek Talwalker | — |
Discussion
Sign in to join the discussion.