← All events
TCKC Race #1
Apr 12, 2026 · Configuration 1A, RICHLAND · Official results ↗
Senior Rotax
Qualifying/Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.136 |
| 2nd | Trevor Clinton | 42.250 |
| 3rd | Jacob Morris | 41.946 |
| 4th | Joe Filipanko | 42.143 |
| 5th | James Kempf | 42.057 |
| 6th | Erik Hermonsen | 41.692 |
| 7th | Chris Mann | 42.259 |
| 8th | Laina Zablotny | 41.953 |
| 9th | Will Beightol | 42.196 |
| 10th | Bailey McGuire | 42.611 |
| 11th | Bruno Mendes | 41.850 |
| 12th | Joey McGuire | 42.179 |
| 13th | Rene Bines | 44.016 |
| 14th | Coup Urrutia | 44.393 |
| DNF | Brandon Beightol | 42.203 |
Senior Rotax
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.023 |
| 2nd | Will Beightol | 41.757 |
| 3rd | Bruno Mendes | 41.794 |
| 4th | Joey McGuire | 42.171 |
| 5th | Laina Zablotny | 41.873 |
| 6th | Bailey McGuire | 42.242 |
| 7th | Brandon Beightol | 42.166 |
| 8th | James Kempf | 42.576 |
| 9th | Jacob Morris | 42.163 |
| 10th | Rene Bines | 43.702 |
| DNF | Joe Filipanko | 42.168 |
| DNF | Trevor Clinton | 42.025 |
| DNF | Chris Mann | 42.419 |
| DNF | Erik Hermonsen | 44.612 |
| DNF | Coup Urrutia | 47.130 |
Senior Rotax
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bruno Mendes | 41.804 |
| 2nd | Will Beightol | 41.830 |
| 3rd | Chris Mann | 41.761 |
| 4th | Jacob Morris | 41.921 |
| 5th | James Kempf | 42.426 |
| 6th | Joe Filipanko | 42.377 |
| 7th | Brandon Beightol | 42.436 |
| 8th | Joey McGuire | 41.876 |
| 9th | Laina Zablotny | 41.941 |
| 10th | Rene Bines | 43.628 |
| 11th | Coup Urrutia | 44.282 |
| DNF | Yutaka Sonada | 41.211 |
| DNF | Bailey McGuire | — |
| DNF | Trevor Clinton | — |
| DNF | Erik Hermonsen | — |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 59.225 |
| 2nd | Beau Bird | 59.748 |
| 3rd | Lily Worley | 1:11.924 |
| 4th | Asher Walsh | 1:37.501 |
| DNF | Lexa Worley | 1:30.398 |
| DNF | Korbin Knutson | — |
| DNF | Miles Knutson | — |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 59.391 |
| 2nd | Beau Bird | 59.876 |
| 3rd | Lily Worley | 1:10.525 |
| 4th | Miles Knutson | 1:10.715 |
| 5th | Korbin Knutson | 1:07.499 |
| 6th | Lexa Worley | 1:20.562 |
| 7th | Asher Walsh | 1:32.659 |
Cadet 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Felix Beauchesne | 47.650 |
| 2nd | Rylee Smidt | 47.745 |
| 3rd | Magnolia Worley | 47.917 |
| 4th | Jensen Meyer | 47.861 |
| 5th | Corbin Hayes | 48.301 |
| 6th | Ryder Wentworth | 48.136 |
| 7th | Blake Gibbs | 48.671 |
| 8th | Rian Duff | 48.659 |
| 9th | Aston Croft | 48.599 |
| 10th | Harper Nuxel | 48.938 |
| 11th | Green Max | 48.625 |
| 12th | Trystan Reynolds | 50.497 |
| 13th | Beckett Meyer | 50.571 |
| 14th | Dayton Bird-Garber | 53.908 |
| DNF | Otto Powers | 48.808 |
Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Felix Beauchesne | 47.778 |
| 2nd | Rylee Smidt | 47.806 |
| 3rd | Jensen Meyer | 48.404 |
| 4th | Magnolia Worley | 48.251 |
| 5th | Green Max | 48.609 |
| 6th | Corbin Hayes | 48.298 |
| 7th | Blake Gibbs | 49.190 |
| 8th | Ryder Wentworth | 47.996 |
| 9th | Rian Duff | 49.079 |
| 10th | Aston Croft | 48.544 |
| 11th | Harper Nuxel | 49.403 |
| 12th | Trystan Reynolds | 49.860 |
| 13th | Beckett Meyer | 51.447 |
| 14th | Dayton Bird-Garber | 54.653 |
| 15th | Otto Powers | 57.617 |
Junior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.618 |
| 2nd | Ryker Wilcox | 46.386 |
| 3rd | Rosco Smidt | 46.395 |
| 4th | Daxton Nuxall | 46.711 |
| 5th | Addison Herrick | 47.501 |
| 6th | Logan Olsrud | 48.221 |
| 7th | Maddox Alcelay | 48.324 |
| 8th | River Michel | 50.917 |
Junior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 46.465 |
| 2nd | Ryker Wilcox | 47.281 |
| 3rd | Addison Herrick | 47.235 |
| 4th | Daxton Nuxall | 47.122 |
| 5th | Maddox Alcelay | 47.976 |
| 6th | Logan Olsrud | 48.193 |
| DNF | River Michel | 50.586 |
| DNF | Trevor Clinton | 46.422 |
Masters 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.726 |
| 2nd | Doug Huggler | 49.867 |
| 3rd | Randy Cole | 49.463 |
| 4th | Brandy Strait | 50.841 |
| 5th | Don Miller | 51.202 |
| 6th | Warren Westover | 51.227 |
| 7th | Michael Ibach | 54.201 |
| 8th | Nicole Hilbert | 52.893 |
| DNF | Shawn Smidt | 51.324 |
| DNF | Nathan Duff | — |
Masters 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 49.157 |
| 2nd | Doug Huggler | 49.921 |
| 3rd | Randy Cole | 49.617 |
| 4th | Brandy Strait | 51.136 |
| 5th | Don Miller | 51.561 |
| 6th | Warren Westover | 51.070 |
| 7th | Nicole Hilbert | 51.458 |
| 8th | Michael Ibach | 52.981 |
| DNF | Shawn Smidt | — |
| DNF | Nathan Duff | — |
Cadet 60cc
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Tucker | 47.236 |
| 2nd | Otto Powers | 47.038 |
| 3rd | Liam Kramer | 49.230 |
| 4th | Sebastian Guirguis | 51.944 |
| 5th | Ari Guirguis | 56.040 |
Cadet 60cc
Main| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Tucker | 47.216 |
| 2nd | Liam Kramer | 48.527 |
| 3rd | Sebastian Guirguis | 51.208 |
| 4th | Ari Guirguis | 52.932 |
| DNF | Otto Powers | 48.000 |
Senior/Junior 100CC
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.469 |
| 2nd | Ben Corkery | 42.857 |
| 3rd | Paolo Pittin | 43.324 |
| 4th | Addison Herrick | 43.324 |
| 5th | Zoey Allen | 43.650 |
| 6th | Mukhill Dhanasekar | 43.850 |
| 7th | Giovanni Martinelli | 43.701 |
| 8th | Colt Schlotthauer | 42.705 |
| DNF | Mat De Guzman | 42.556 |
Senior/Junior 100CC
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mat De Guzman | 42.656 |
| 2nd | Paolo Pittin | 43.565 |
| 3rd | Mukhill Dhanasekar | 44.285 |
| 4th | Addison Herrick | 44.064 |
| 5th | Giovanni Martinelli | 44.438 |
| DNF | Ben Corkery | 43.034 |
| DNF | Jack Bowdish | 42.732 |
| DNF | Colt Schlotthauer | 43.044 |
| DNF | Zoey Allen | — |
Shifter Medium
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 39.082 |
| 2nd | Conner Wick | 38.998 |
| 3rd | Lukas Eyth | 39.231 |
| 4th | Erik Hermansen | 39.726 |
| 5th | Marcus Carrasco | 40.163 |
| 6th | Scott Chaffeur | 40.088 |
| DNF | Chris Worley | 41.071 |
| DNF | Jeff Westland | — |
Shifter Medium
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.991 |
| 2nd | Conner Wick | 39.073 |
| 3rd | Lukas Eyth | 39.407 |
| 4th | Erik Hermansen | 39.565 |
| 5th | Scott Chaffeur | 40.068 |
| DNF | Jeff Westland | 41.223 |
| DNF | Chris Worley | 41.434 |
| DNF | Marcus Carrasco | 40.596 |
Senior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 47.030 |
| 2nd | Chase Reynolds | 47.049 |
| 3rd | Massimo Valinate | 47.031 |
| 4th | Colt Schlotthauer | 47.010 |
| 5th | Madison Hanson | 47.234 |
| 6th | Riley Miller | 46.973 |
| 7th | Jack Bowdish | 46.997 |
| 8th | Asad Nikadambaeu | 47.151 |
| 9th | Jackson Leach | 47.133 |
| 10th | Giovanni Benson | 47.100 |
| 11th | Trestin Moore | 47.199 |
| 12th | Andrew Zimmer | 47.249 |
| 13th | Ben Corkery | 47.283 |
| 14th | Aiden Hanson | 47.384 |
| 15th | Silas Hill | 47.507 |
| 16th | Andrew Oki | 47.610 |
| 17th | Owen Luther | 47.467 |
| 18th | Ryder Mclean | 47.593 |
| 19th | Paola Pittini | 47.645 |
| 20th | Mukhill Dhanasekar | 47.429 |
| 21st | Jeremiah Roberts | 47.888 |
| 22nd | Laina Zabistay | 47.617 |
| 24th | Izabell Kempf | 48.020 |
| 25th | Jaxon Reetz | 47.936 |
| 26th | Christina Maraglio | 48.437 |
| 27th | Curtiss Wolfe | 49.346 |
| 28th | Ethan Smith | 49.132 |
| 29th | Lauren Freepons | 48.837 |
| 30th | IIya Dreizin | 48.637 |
| 31st | David Welch | 49.607 |
| 32nd | Vishal Tatini | 49.117 |
| DNF | Jack Grote | 47.281 |
| DNF | Emily Priddle | 48.793 |
| DNF | Parker Zielke | — |
Senior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 46.995 |
| 2nd | Colt Schlotthauer | 46.894 |
| 3rd | Massimo Valinate | 46.975 |
| 4th | Riley Miller | 46.967 |
| 5th | Jack Bowdish | 46.882 |
| 6th | Jackson Leach | 46.843 |
| 7th | Madison Hanson | 46.884 |
| 8th | Chase Reynolds | 47.120 |
| 9th | Asad Nikadambaeu | 46.972 |
| 10th | Trestin Moore | 47.268 |
| 11th | Giovanni Benson | 47.294 |
| 12th | Andrew Zimmer | 47.232 |
| 13th | Ben Corkery | 47.615 |
| 14th | Paola Pittini | 47.618 |
| 15th | Owen Luther | 47.395 |
| 16th | Laina Zabistay | 47.489 |
| 17th | Silas Hill | 47.519 |
| 18th | Andrew Oki | 47.301 |
| 19th | Mukhill Dhanasekar | 47.502 |
| 20th | Jack Grote | 47.585 |
| 21st | Aiden Hanson | 47.816 |
| 22nd | Jeremiah Roberts | 48.027 |
| 23rd | Izabell Kempf | 47.867 |
| 24th | Parker Zielke | 47.598 |
| 25th | Jaxon Reetz | 47.897 |
| 26th | Christina Maraglio | 48.288 |
| 27th | Nick Armstrong | 48.429 |
| 28th | Vishal Tatini | 48.682 |
| 29th | David Welch | 49.353 |
| 30th | Lauren Freepons | 49.358 |
| 31st | IIya Dreizin | 48.773 |
| DNF | Ryder Mclean | 48.209 |
| DNF | Curtiss Wolfe | 49.860 |
| DNF | Emily Priddle | 48.249 |
| DNF | Ethan Smith | 54.055 |
Senior Rotax
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.551 |
| 2nd | Will Beightol | 41.866 |
| 3rd | Bruno Mendes | 42.085 |
| 5th | Laina Zablotny | 42.438 |
| 6th | Bailey McGuire | 42.505 |
| 7th | Trevor Clinton | 42.519 |
| 8th | Joey McGuire | 42.710 |
| 9th | James Kempf | 42.880 |
| 10th | Joe Filipanko | 43.275 |
Senior Rotax
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bruno Mendes | 41.795 |
| 3rd | Joey McGuire | 42.221 |
| 4th | Will Beightol | 42.394 |
| 5th | Trevor Clinton | 42.458 |
| 6th | Chris Mann | 42.459 |
| 7th | Laina Zablotny | 42.465 |
| 8th | Jacob Morris | 42.504 |
| 9th | Bailey McGuire | 42.662 |
| 10th | James Kempf | 42.726 |
| 11th | Brandon Beightol | 42.925 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Bird | 1:00.833 |
| 2nd | Paul Goetsch | 1:17.883 |
| 3rd | Miles Knutson | 1:23.353 |
| 4th | Asher Walsh | — |
Cadet 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Felix Beauchesne | 48.900 |
| 2nd | Jensen Meyer | 49.178 |
| 3rd | Magnolia Worley | 49.182 |
| 4th | Rylee Smidt | 49.384 |
| 5th | Ryder Wentworth | 49.515 |
| 6th | Corbin Hayes | 49.603 |
| 7th | Otto Powers | 49.665 |
| 8th | Rian Duff | 49.707 |
| 9th | Harper Nuxel | 50.450 |
| 10th | Trystan Reynolds | 52.414 |
| 11th | Beckett Meyer | 53.043 |
| 12th | Dayton Bird-Garber | 56.218 |
| 13th | Korbin Knutson | 1:15.944 |
Junior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 47.203 |
| 2nd | Ryker Wilcox | 48.094 |
| 3rd | Rosco Smidt | 48.137 |
| 4th | Addison Herrick | 48.273 |
| 5th | Maddox Alcelay | 48.997 |
| 6th | Logan Olsrud | 50.045 |
| 8th | Daxton Nuxall | 55.785 |
Masters 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 49.574 |
| 2nd | Doug Huggler | 50.568 |
| 3rd | Randy Cole | 51.725 |
| 4th | Shawn Smidt | 52.526 |
| 6th | Brandy Strait | 54.050 |
| 7th | Nicole Hilbert | 54.666 |
Cadet 60cc
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Tucker | 47.855 |
| 2nd | Otto Powers | 47.918 |
| 3rd | Liam Kramer | 50.780 |
| 4th | Ari Guirguis | 54.310 |
| 5th | Sebastian Guirguis | 55.693 |
Senior/Junior 100CC
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mat De Guzman | 42.832 |
| 2nd | Jack Bowdish | 43.588 |
| 3rd | Zoey Allen | 43.600 |
| 4th | Colt Schlotthauer | 43.778 |
| 5th | Addison Herrick | 44.126 |
| 6th | Giovanni Martinelli | 44.806 |
| 7th | Paolo Pittin | 44.819 |
| 8th | Ben Corkery | 45.176 |
| 9th | Mukhill Dhanasekar | 45.282 |
Shifter Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 39.473 |
| 2nd | Erik Hermansen | 40.073 |
| 3rd | Marcus Carrasco | 40.207 |
| 4th | Scott Chaffeur | 40.855 |
| 5th | Jeff Westland | 41.837 |
| 7th | Erik Hermansen | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Bird | 1:00.371 |
| 2nd | Paul Goetsch | 1:00.523 |
| 3rd | Korbin Knutson | 1:11.877 |
| 4th | Lily Worley | 1:19.177 |
| 5th | Lexa Worley | 1:22.945 |
| 6th | Miles Knutson | 1:41.897 |
| 7th | Asher Walsh | 1:58.076 |
Cadet 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Felix Beauchesne | 47.926 |
| 2nd | Rylee Smidt | 48.423 |
| 3rd | Magnolia Worley | 48.441 |
| 4th | Jensen Meyer | 48.518 |
| 5th | Corbin Hayes | 48.589 |
| 6th | Ryder Wentworth | 48.752 |
| 7th | Harper Nuxel | 49.021 |
| 8th | Otto Powers | 49.076 |
| 9th | Rian Duff | 49.150 |
| 10th | Blake Gibbs | 49.361 |
| 11th | Green Max | 49.782 |
| 12th | Aston Croft | 49.912 |
| 13th | Trystan Reynolds | 50.682 |
| 14th | Beckett Meyer | 51.225 |
| 15th | Dayton Bird-Garber | 55.346 |
Junior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.756 |
| 2nd | Ryker Wilcox | 46.884 |
| 3rd | Daxton Nuxall | 46.945 |
| 4th | Rosco Smidt | 47.282 |
| 5th | Addison Herrick | 47.398 |
| 6th | Maddox Alcelay | 48.448 |
| 7th | Logan Olsrud | 48.682 |
| 8th | River Michel | 50.619 |
Masters 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.922 |
| 2nd | Doug Huggler | 49.816 |
| 3rd | Randy Cole | 50.459 |
| 4th | Shawn Smidt | 51.354 |
| 5th | Warren Westover | 52.374 |
| 6th | Brandy Strait | 52.907 |
| 7th | Nathan Duff | 52.922 |
| 8th | Nicole Hilbert | 53.269 |
| 9th | Michael Ibach | 53.797 |
Cadet 60cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 47.217 |
| 2nd | JJ Tucker | 47.510 |
| 3rd | Sebastian Guirguis | 53.282 |
| 4th | Ari Guirguis | 53.396 |
| 5th | Liam Kramer | 1:03.953 |
Senior/Junior 100CC
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mat De Guzman | 42.580 |
| 2nd | Jack Bowdish | 42.809 |
| 3rd | Colt Schlotthauer | 42.815 |
| 4th | Ben Corkery | 43.040 |
| 5th | Addison Herrick | 43.577 |
| 6th | Paolo Pittin | 43.581 |
| 7th | Zoey Allen | 43.581 |
| 8th | Giovanni Martinelli | 43.846 |
| 9th | Mukhill Dhanasekar | 44.209 |
Shifter Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.896 |
| 2nd | Conner Wick | 39.418 |
| 3rd | Erik Hermansen | 39.662 |
| 4th | Lukas Eyth | 39.742 |
| 5th | Marcus Carrasco | 40.116 |
| 6th | Scott Chaffeur | 40.484 |
| 7th | Jeff Westland | 41.260 |
| 8th | Chris Worley | 41.844 |
Senior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 47.289 |
| 2nd | Massimo Valinate | 47.356 |
| 3rd | Colt Schlotthauer | 47.440 |
| 4th | Chase Reynolds | 47.441 |
| 5th | Asad Nikadambaeu | 47.533 |
| 6th | Madison Hanson | 47.567 |
| 7th | Giovanni Benson | 47.571 |
| 8th | Jack Grote | 47.578 |
| 9th | Trestin Moore | 47.584 |
| 10th | Ben Corkery | 47.605 |
| 11th | Andrew Zimmer | 47.618 |
| 12th | Aiden Hanson | 47.750 |
| 13th | Jackson Leach | 47.767 |
| 14th | Parker Zielke | 47.769 |
| 15th | Jack Bowdish | 47.799 |
| 16th | Riley Miller | 47.836 |
| 17th | Laina Zabistay | 47.855 |
| 18th | Owen Luther | 47.877 |
| 19th | Ryder Mclean | 47.990 |
| 20th | Silas Hill | 48.061 |
| 21st | Emily Priddle | 48.224 |
| 23rd | Andrew Oki | 48.529 |
| 24th | Jeremiah Roberts | 48.561 |
| 25th | Jaxon Reetz | 48.688 |
| 26th | Izabell Kempf | 48.761 |
| 27th | Christina Maraglio | 49.146 |
| 28th | Curtiss Wolfe | 49.260 |
| 29th | IIya Dreizin | 49.283 |
| 30th | Ethan Smith | 49.517 |
| 31st | Lauren Freepons | 49.718 |
| 32nd | David Welch | 50.002 |
| 33rd | Mukhill Dhanasekar | 50.316 |
| 34th | Vishal Tatini | 51.161 |
Discussion
Sign in to join the discussion.