← All events
UKC Round One (2026)
Apr 12, 2026 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | — |
| 1st | Ledger Brill | 1:14.590 |
| DNS | Holland Bennett | — |
| DNS | Holland Bennett | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Chavez | 1:02.317 |
| 1st | Daniel Chavez | 1:02.317 |
| 2nd | Miles Holman | 1:02.224 |
| 2nd | Miles Holman | 1:02.224 |
| 3rd | Connor Andrews | 1:02.554 |
| 3rd | Connor Andrews | 1:02.554 |
| 4th | Ethan Chi | 1:03.196 |
| 4th | Ethan Chi | 1:03.196 |
| 5th | Henry Wayman | 1:03.369 |
| 5th | Henry Wayman | 1:03.369 |
| 6th | Callyn Mortensen | 1:03.901 |
| 6th | Callyn Mortensen | 1:03.901 |
| 7th | Scott Goff | 1:03.554 |
| 7th | Scott Goff | 1:03.554 |
| 8th | Steven Yatko | 1:04.019 |
| 8th | Steven Yatko | 1:04.019 |
| 9th | Travis Fowlks | 1:04.500 |
| 9th | Travis Fowlks | 1:04.500 |
| 10th | Kyler Davis | 1:03.945 |
| 10th | Kyler Davis | 1:03.945 |
| 11th | Kevin Wayman | 1:04.854 |
| 11th | Kevin Wayman | 1:04.854 |
| 12th | Luciano Echanique | 1:04.803 |
| 12th | Luciano Echanique | 1:04.803 |
| 13th | Austin Sikich | 1:04.973 |
| 13th | Austin Sikich | 1:04.973 |
| 14th | Tanner Ness | 1:04.856 |
| 14th | Tanner Ness | 1:04.856 |
| 15th | Victor Mata | 1:05.703 |
| 15th | Victor Mata | 1:05.703 |
| 16th | Jonathan Mason | 1:02.711 |
| 17th | Jonathan Mason | 1:02.711 |
| 17th | Jonathan Mason | 1:08.777 |
| 18th | Kiera Hammon | 1:08.777 |
| 18th | Kiera Hammon | 1:08.777 |
| DNS | Ronan Huntbach | — |
| DNS | Ronan Huntbach | — |
Cadet 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | — |
| 1st | Ronan Harward | 55.119 |
| 2nd | Jack Watkins | — |
| 2nd | Jack Watkins | 54.902 |
| 3rd | Richter Hansen | — |
| 3rd | Richter Hansen | 55.868 |
| 4th | Curren Smithson | 55.974 |
| 4th | Curren Smithson | — |
| 5th | Andy Moseley | — |
| 5th | Andy Moseley | 56.240 |
| 6th | Ryder Lindsay | 55.929 |
| 6th | Ryder Lindsay | — |
| 7th | Nash Smithson | 56.851 |
| 7th | Nash Smithson | — |
| 8th | Reggie Steck | — |
| 8th | Reggie Steck | 59.834 |
| 9th | Decil Champion | 58.967 |
| 9th | Decil Champion | — |
| 10th | Russell Christensen | 1:00.870 |
| 10th | Russell Christensen | — |
| DSQ | Zander Lenhart | — |
| DSQ | Zander Lenhart | 56.535 |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 52.398 |
| 1st | Lukas Gruber | — |
| 2nd | Miles Harrison | — |
| 2nd | Miles Harrison | 52.391 |
| 3rd | Mia Gruber | — |
| 3rd | Mia Gruber | 52.397 |
| 4th | Cayden Pierik | — |
| 4th | Cayden Pierik | 52.734 |
| 5th | Gage Dodson | — |
| 5th | Gage Dodson | 52.640 |
| 6th | Cash Hughes | 52.834 |
| 6th | Cash Hughes | — |
| 7th | Alex Portillo | 52.763 |
| 7th | Alex Portillo | — |
| 8th | Noah Trottier | 53.112 |
| 8th | Noah Trottier | — |
| 9th | Aurora Brown | 53.094 |
| 9th | Aurora Brown | — |
| 10th | Horace Walker | — |
| 10th | Horace Walker | 53.269 |
| 11th | Alivia Jones | — |
| 11th | Alivia Jones | 52.775 |
| 12th | Sonny Garcia | 53.160 |
| 12th | Sonny Garcia | — |
| 13th | Soren Rich | — |
| 13th | Soren Rich | 53.647 |
| 14th | Esau Vazquez | — |
| 14th | Esau Vazquez | 54.657 |
| DNS | Cameron Ence | — |
| DNS | Sawyer Ball | — |
| DNS | Chase Schouten | — |
| DNS | Gabe Bautista | — |
| DNS | Gabe Bautista | — |
| DNS | Chase Schouten | — |
| DNS | Sawyer Ball | — |
| DNS | Cameron Ence | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Gadsden | — |
| 1st | Colby Gadsden | 53.539 |
| 2nd | Blake Troester | — |
| 2nd | Blake Troester | 53.536 |
| 3rd | Jon Goodwin | — |
| 3rd | Jon Goodwin | 53.619 |
| 4th | Steve Morrison | — |
| 4th | Steve Morrison | 53.901 |
| 5th | Ryan Macklyn | 53.984 |
| 5th | Ryan Macklyn | — |
| 6th | Casey Ostler | 53.992 |
| 6th | Casey Ostler | — |
| 7th | Bruce Norman | — |
| 7th | Bruce Norman | 53.811 |
| 8th | Joey Jarrell | — |
| 8th | Joey Jarrell | 53.580 |
| 9th | Reid Leland | — |
| 9th | Reid Leland | 54.558 |
| 10th | Matthew Wakefield | — |
| 10th | Matthew Wakefield | 55.706 |
| 11th | Michael Lawrence | 56.974 |
| 11th | Michael Lawrence | — |
| DSQ | Jeremy Mckenna | — |
| DSQ | Jeremy Mckenna | 53.367 |
| DNS | Dan Nixon | — |
| DNS | Dan Nixon | — |
JR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 1st | Forrest Blair | 53.544 |
| 2nd | London Zarkos | — |
| 2nd | London Zarkos | 53.545 |
| 3rd | Bentley Parks | — |
| 3rd | Bentley Parks | 53.695 |
| 4th | Jack Crockett | 54.109 |
| 4th | Jack Crockett | — |
| 5th | Brody Forbes | 53.994 |
| 5th | Brody Forbes | — |
| 6th | Nico Gruber | 54.694 |
| 6th | Nico Gruber | — |
| 7th | Kellen Eldredge | — |
| 7th | Kellen Eldredge | 54.814 |
| 8th | Dylan Walker | 55.007 |
| 8th | Dylan Walker | — |
| 9th | Smith Johnson | — |
| 9th | Smith Johnson | 54.875 |
| 10th | Maxwell Domingo | 54.689 |
| 10th | Maxwell Domingo | — |
| 11th | Hank Blair | — |
| 11th | Hank Blair | 54.752 |
| 12th | Piper Arrington | — |
| 12th | Piper Arrington | 54.788 |
| 13th | Rigzton England | — |
| 13th | Rigzton England | 55.793 |
| 14th | Molly Watkins | 54.933 |
| 14th | Molly Watkins | — |
| 15th | Ayvin Sanford | — |
| 15th | Ayvin Sanford | 54.960 |
| 16th | William Coats | — |
| 16th | William Coats | 56.864 |
| 17th | Giovanni Rios | 58.159 |
| 17th | Giovanni Rios | — |
| DNS | Curren Smithson | — |
| DNS | Nash Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Nash Smithson | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 1st | Forrest Blair | 49.752 |
| 2nd | Natalie Priestley | 50.219 |
| 2nd | Natalie Priestley | — |
| 3rd | Ronan Harward | 50.141 |
| 3rd | Ronan Harward | — |
| 4th | Richter Hansen | — |
| 4th | Richter Hansen | 51.008 |
| 5th | Jack Watkins | 50.781 |
| 5th | Jack Watkins | — |
| 6th | Ivan Cuccarese | — |
| 6th | Ivan Cuccarese | 51.117 |
| 7th | Holden Priestley | — |
| 7th | Holden Priestley | 55.858 |
JR 100cc / Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | 46.720 |
| 1st | Cody Hayhurst | 47.725 |
| 2nd | Tevin Robbins | 46.756 |
| 2nd | Tevin Robbins | 48.178 |
| 3rd | Evan Rivas | 48.218 |
| 3rd | Evan Rivas | 46.803 |
| 4th | Gustavo Marmorato | 48.234 |
| 4th | Gustavo Marmorato | 47.186 |
| 5th | Sebastian King | 48.321 |
| 5th | Sebastian King | 46.976 |
| 6th | Grant Leland | 48.610 |
| 6th | Grant Leland | 47.617 |
| 7th | Rich Fine | 48.623 |
| 7th | Rich Fine | 47.854 |
| 8th | Jeff Sunderland | 48.178 |
| 8th | Jeff Sunderland | 50.432 |
| 9th | Michael Abben | 46.986 |
| 9th | Michael Abben | 48.218 |
| 10th | Larry Moulton | 48.234 |
| 10th | Larry Moulton | 47.441 |
| 11th | Dustin King | 48.321 |
| 11th | Dustin King | 48.321 |
| 12th | Daniel Lord | 48.610 |
| 12th | Daniel Lord | 48.610 |
| 13th | Shawn Heiner | 48.623 |
| 13th | Shawn Heiner | 48.623 |
| 14th | Steele Larson | 47.080 |
| 14th | Steele Larson | 47.080 |
| 15th | Jakob Elkins | 46.875 |
| 15th | Jakob Elkins | 46.875 |
| 16th | Spencer Leland | 46.986 |
| 16th | Spencer Leland | 46.986 |
| 17th | Cody Steck | 50.432 |
| 17th | Cody Steck | 50.432 |
| 18th | Jackson Horrocks | 47.725 |
| 18th | Jackson Horrocks | 47.725 |
| 19th | Grant Hearne | 47.441 |
| 19th | Grant Hearne | 47.441 |
| DNS | Remington Best | — |
| DNS | Lucas Lindsay | — |
| DNS | Brady Nish | — |
| DNS | Brady Nish | — |
| DNS | Lucas Lindsay | — |
| DNS | Remington Best | — |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 44.088 |
| 1st | Andy Nish | — |
| 2nd | Ethan Raap | 44.331 |
| 2nd | Ethan Raap | — |
| 3rd | Robert Jiron | 44.341 |
| 3rd | Robert Jiron | — |
| 4th | Cooper Catt | — |
| 4th | Cooper Catt | 44.335 |
| 5th | Kallen Bennett | — |
| 5th | Kallen Bennett | 44.539 |
| 6th | Angelo Vargas | — |
| 6th | Angelo Vargas | 44.686 |
| 7th | Scott Smithson | 45.220 |
| 7th | Scott Smithson | — |
| 8th | Kaden Bates | 45.153 |
| 8th | Kaden Bates | — |
| DSQ | Collin Ruess | — |
| DSQ | Collin Ruess | 44.775 |
| DNS | Jon Goodwin | — |
| DNS | Jon Goodwin | — |
LO206 Kid Kart
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | — |
| 1st | Ledger Brill | 1:16.131 |
| DNS | Holland Bennett | — |
| DNS | Holland Bennett | — |
Cadet 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 55.829 |
| 1st | Ronan Harward | — |
| 2nd | Jack Watkins | 55.754 |
| 2nd | Jack Watkins | — |
| 3rd | Richter Hansen | — |
| 3rd | Richter Hansen | 55.707 |
| 4th | Ryder Lindsay | — |
| 4th | Ryder Lindsay | 55.694 |
| 5th | Curren Smithson | 56.734 |
| 5th | Curren Smithson | — |
| 6th | Andy Moseley | 57.175 |
| 6th | Andy Moseley | — |
| 7th | Nash Smithson | — |
| 7th | Nash Smithson | 57.419 |
| 8th | Russell Christensen | — |
| 8th | Russell Christensen | 1:00.754 |
| 9th | Decil Champion | — |
| 9th | Decil Champion | 59.769 |
| 10th | Zander Lenhart | — |
| 10th | Zander Lenhart | 1:06.507 |
| 11th | Reggie Steck | — |
| 11th | Reggie Steck | 1:01.719 |
SR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | — |
| 1st | Lukas Gruber | 53.286 |
| 2nd | Miles Harrison | 53.240 |
| 2nd | Miles Harrison | — |
| 3rd | Mia Gruber | — |
| 3rd | Mia Gruber | 53.138 |
| 4th | Gage Dodson | 53.221 |
| 4th | Gage Dodson | — |
| 5th | Cayden Pierik | — |
| 5th | Cayden Pierik | 52.973 |
| 6th | Aurora Brown | 53.728 |
| 6th | Aurora Brown | — |
| 7th | Alivia Jones | — |
| 7th | Alivia Jones | 53.699 |
| 8th | Noah Trottier | 53.944 |
| 8th | Noah Trottier | — |
| 9th | Horace Walker | — |
| 9th | Horace Walker | 54.145 |
| 10th | Sonny Garcia | 54.002 |
| 10th | Sonny Garcia | — |
| 11th | Cash Hughes | 54.009 |
| 11th | Cash Hughes | — |
| 12th | Cameron Ence | — |
| 12th | Cameron Ence | 54.684 |
| DNS | Soren Rich | — |
| DNS | Soren Rich | — |
| DNS | Esau Vazquez | — |
| DNS | Esau Vazquez | — |
| DNS | Sawyer Ball | — |
| DNS | Chase Schouten | — |
| DSQ | Alex Portillo | — |
| DNS | Sawyer Ball | — |
| DNS | Chase Schouten | — |
| DNS | Gabe Bautista | — |
| DSQ | Alex Portillo | — |
| DNS | Gabe Bautista | — |
Masters 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | — |
| 1st | Jon Goodwin | 54.207 |
| 2nd | Colby Gadsden | 54.472 |
| 2nd | Colby Gadsden | — |
| 3rd | Joey Jarrell | — |
| 3rd | Joey Jarrell | 54.316 |
| 4th | Steve Morrison | 54.487 |
| 4th | Steve Morrison | — |
| 5th | Casey Ostler | — |
| 5th | Casey Ostler | 54.773 |
| 6th | Reid Leland | — |
| 6th | Reid Leland | 54.971 |
| 7th | Ryan Macklyn | 55.169 |
| 7th | Ryan Macklyn | — |
| 8th | Bruce Norman | 54.966 |
| 8th | Bruce Norman | — |
| 9th | Matthew Wakefield | 56.103 |
| 9th | Matthew Wakefield | — |
| 10th | Michael Lawrence | — |
| 10th | Michael Lawrence | 57.368 |
| 11th | Jeremy Mckenna | — |
| 11th | Jeremy Mckenna | 1:10.460 |
| 12th | Blake Troester | — |
| 12th | Blake Troester | 1:10.232 |
| DNS | Dan Nixon | — |
| DNS | Dan Nixon | — |
JR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Parks | — |
| 1st | Bentley Parks | 54.983 |
| 2nd | Forrest Blair | — |
| 2nd | Forrest Blair | 54.984 |
| 3rd | Jack Crockett | 55.232 |
| 3rd | Jack Crockett | — |
| 4th | London Zarkos | — |
| 4th | London Zarkos | 55.118 |
| 5th | Brody Forbes | — |
| 5th | Brody Forbes | 55.496 |
| 6th | Hank Blair | 55.553 |
| 6th | Hank Blair | — |
| 7th | Nico Gruber | 55.461 |
| 7th | Nico Gruber | — |
| 8th | Ayvin Sanford | — |
| 8th | Ayvin Sanford | 55.986 |
| 9th | Piper Arrington | 56.158 |
| 9th | Piper Arrington | — |
| 10th | Molly Watkins | — |
| 10th | Molly Watkins | 55.896 |
| 11th | Kellen Eldredge | 55.940 |
| 11th | Kellen Eldredge | — |
| 12th | Dylan Walker | 56.194 |
| 12th | Dylan Walker | — |
| 13th | Maxwell Domingo | 56.049 |
| 13th | Maxwell Domingo | — |
| 14th | Smith Johnson | — |
| 14th | Smith Johnson | 55.926 |
| 15th | Rigzton England | — |
| 15th | Rigzton England | 56.780 |
| 16th | Giovanni Rios | — |
| 16th | Giovanni Rios | 59.259 |
| 17th | William Coats | 1:03.563 |
| 17th | William Coats | — |
| DNS | Curren Smithson | — |
| DNS | Nash Smithson | — |
| DNS | Nash Smithson | — |
| DNS | Curren Smithson | — |
Mini
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 1st | Forrest Blair | 50.446 |
| 2nd | Jack Watkins | 51.143 |
| 2nd | Jack Watkins | — |
| 3rd | Natalie Priestley | — |
| 3rd | Natalie Priestley | 50.994 |
| 4th | Ivan Cuccarese | 51.725 |
| 4th | Ivan Cuccarese | — |
| 5th | Ronan Harward | 52.757 |
| 5th | Ronan Harward | — |
| 6th | Holden Priestley | — |
| 6th | Holden Priestley | 57.653 |
| DNS | Richter Hansen | — |
| DNS | Richter Hansen | — |
JR 100cc / Master 100cc / SR 100cc
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | 46.892 |
| 1st | Cody Hayhurst | 47.983 |
| 2nd | Tevin Robbins | 46.901 |
| 2nd | Tevin Robbins | 48.274 |
| 3rd | Evan Rivas | 48.469 |
| 3rd | Evan Rivas | 47.118 |
| 4th | Steele Larson | 48.610 |
| 4th | Steele Larson | 47.330 |
| 5th | Spencer Leland | 47.432 |
| 5th | Spencer Leland | 48.633 |
| 6th | Sebastian King | 48.590 |
| 6th | Sebastian King | 47.686 |
| 7th | Grant Leland | 49.121 |
| 7th | Grant Leland | 47.518 |
| 8th | Rich Fine | 49.412 |
| 8th | Rich Fine | 48.054 |
| 9th | Jeff Sunderland | 50.389 |
| 9th | Jeff Sunderland | 48.274 |
| 10th | Michael Abben | 48.469 |
| 10th | Michael Abben | 48.469 |
| 11th | Larry Moulton | 48.610 |
| 11th | Larry Moulton | 48.610 |
| 12th | Lucas Lindsay | 48.633 |
| 12th | Lucas Lindsay | 48.633 |
| 13th | Jackson Horrocks | 47.983 |
| 13th | Jackson Horrocks | 47.983 |
| 14th | Dustin King | 48.590 |
| 14th | Dustin King | 48.590 |
| 15th | Daniel Lord | 49.121 |
| 15th | Daniel Lord | 49.121 |
| 16th | Shawn Heiner | 49.412 |
| 16th | Shawn Heiner | 49.412 |
| 17th | Cody Steck | 50.389 |
| 17th | Cody Steck | 50.389 |
| 18th | Grant Hearne | 47.648 |
| 18th | Grant Hearne | 47.648 |
| DNS | Gustavo Marmorato | — |
| DNS | Jakob Elkins | — |
| DNS | Jakob Elkins | — |
| DNS | Gustavo Marmorato | — |
| DNS | Remington Best | — |
| DNS | Brady Nish | — |
| DNS | Remington Best | — |
| DNS | Brady Nish | — |
Shifter
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 44.197 |
| 1st | Andy Nish | — |
| 2nd | Ethan Raap | — |
| 2nd | Ethan Raap | 44.194 |
| 3rd | Robert Jiron | 44.267 |
| 3rd | Robert Jiron | — |
| 4th | Angelo Vargas | 44.384 |
| 4th | Angelo Vargas | — |
| 5th | Kaden Bates | 44.342 |
| 5th | Kaden Bates | — |
| 6th | Cooper Catt | 44.303 |
| 6th | Cooper Catt | — |
| 7th | Kallen Bennett | — |
| 7th | Kallen Bennett | 44.533 |
| 8th | Scott Smithson | — |
| 8th | Scott Smithson | 44.903 |
| 9th | Jon Goodwin | 45.341 |
| 9th | Jon Goodwin | — |
| 10th | Collin Ruess | 44.171 |
| 10th | Collin Ruess | — |
Arrive & Drive
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Chavez | 1:02.689 |
| 1st | Daniel Chavez | 1:02.689 |
| 2nd | Miles Holman | 1:02.644 |
| 2nd | Miles Holman | 1:02.644 |
| 3rd | Connor Andrews | 1:03.018 |
| 3rd | Connor Andrews | 1:03.018 |
| 4th | Jonathan Mason | 1:03.320 |
| 4th | Jonathan Mason | 1:03.320 |
| 5th | Ethan Chi | 1:03.540 |
| 5th | Ethan Chi | 1:03.540 |
| 6th | Henry Wayman | 1:03.823 |
| 6th | Henry Wayman | 1:03.823 |
| 7th | Callyn Mortensen | 1:03.678 |
| 7th | Callyn Mortensen | 1:03.678 |
| 8th | Travis Fowlks | 1:04.547 |
| 8th | Travis Fowlks | 1:04.547 |
| 9th | Scott Goff | 1:03.753 |
| 9th | Scott Goff | 1:03.753 |
| 10th | Kyler Davis | 1:03.935 |
| 10th | Kyler Davis | 1:03.935 |
| 11th | Austin Sikich | 1:05.302 |
| 11th | Austin Sikich | 1:05.302 |
| 12th | Luciano Echanique | 1:04.790 |
| 12th | Luciano Echanique | 1:04.790 |
| 13th | Kevin Wayman | 1:05.472 |
| 13th | Kevin Wayman | 1:05.472 |
| 14th | Steven Yatko | 1:04.426 |
| 14th | Steven Yatko | 1:04.426 |
| 15th | Victor Mata | 1:05.704 |
| 15th | Victor Mata | 1:05.704 |
| 16th | Tanner Ness | 1:05.327 |
| 16th | Tanner Ness | 1:05.327 |
| 17th | Kiera Hammon | 1:09.449 |
| 18th | Kiera Hammon | 1:09.449 |
| 18th | Kiera Hammon | 1:09.449 |
| DNS | Ronan Huntbach | — |
| DNS | Ronan Huntbach | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | 1:16.422 |
| 1st | Ledger Brill | — |
| DNS | Holland Bennett | — |
| DNS | Holland Bennett | — |
Cadet 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | — |
| 1st | Ronan Harward | 55.777 |
| 2nd | Jack Watkins | — |
| 2nd | Jack Watkins | 56.010 |
| 3rd | Richter Hansen | — |
| 3rd | Richter Hansen | 56.455 |
| 4th | Ryder Lindsay | 56.533 |
| 4th | Ryder Lindsay | — |
| 5th | Curren Smithson | 57.015 |
| 5th | Curren Smithson | — |
| 6th | Andy Moseley | 57.380 |
| 6th | Andy Moseley | — |
| 7th | Zander Lenhart | — |
| 7th | Zander Lenhart | 57.743 |
| 8th | Nash Smithson | 59.129 |
| 8th | Nash Smithson | — |
| 9th | Reggie Steck | 1:01.082 |
| 9th | Reggie Steck | — |
| 10th | Russell Christensen | 1:01.226 |
| 10th | Russell Christensen | — |
| DSQ | Decil Champion | 1:00.382 |
| DSQ | Decil Champion | — |
SR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | — |
| 1st | Lukas Gruber | 52.911 |
| 2nd | Miles Harrison | — |
| 2nd | Miles Harrison | 53.383 |
| 3rd | Gage Dodson | — |
| 3rd | Gage Dodson | 53.407 |
| 4th | Mia Gruber | — |
| 4th | Mia Gruber | 53.431 |
| 5th | Aurora Brown | — |
| 5th | Aurora Brown | 53.487 |
| 6th | Cayden Pierik | — |
| 6th | Cayden Pierik | 53.520 |
| 7th | Alivia Jones | 53.579 |
| 7th | Alivia Jones | — |
| 8th | Alex Portillo | — |
| 8th | Alex Portillo | 53.633 |
| 9th | Sonny Garcia | — |
| 9th | Sonny Garcia | 53.771 |
| 10th | Cash Hughes | 53.796 |
| 10th | Cash Hughes | — |
| 11th | Cameron Ence | — |
| 11th | Cameron Ence | 53.826 |
| 12th | Noah Trottier | 54.247 |
| 12th | Noah Trottier | — |
| 13th | Soren Rich | — |
| 13th | Soren Rich | 54.278 |
| 14th | Horace Walker | 54.376 |
| 14th | Horace Walker | — |
| 15th | Esau Vazquez | — |
| 15th | Esau Vazquez | 54.842 |
| DNS | Gabe Bautista | — |
| DNS | Sawyer Ball | — |
| DNS | Chase Schouten | — |
| DNS | Sawyer Ball | — |
| DNS | Gabe Bautista | — |
| DNS | Chase Schouten | — |
Masters 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 53.711 |
| 1st | Jon Goodwin | — |
| 2nd | Steve Morrison | — |
| 2nd | Steve Morrison | 53.900 |
| 3rd | Jeremy Mckenna | — |
| 3rd | Jeremy Mckenna | 53.982 |
| 4th | Blake Troester | — |
| 4th | Blake Troester | 54.049 |
| 5th | Reid Leland | — |
| 5th | Reid Leland | 54.251 |
| 6th | Ryan Macklyn | 54.307 |
| 6th | Ryan Macklyn | — |
| 7th | Casey Ostler | — |
| 7th | Casey Ostler | 54.339 |
| 8th | Bruce Norman | — |
| 8th | Bruce Norman | 54.364 |
| 9th | Colby Gadsden | — |
| 9th | Colby Gadsden | 54.398 |
| 10th | Joey Jarrell | — |
| 10th | Joey Jarrell | 54.609 |
| 11th | Matthew Wakefield | 55.735 |
| 11th | Matthew Wakefield | — |
| 12th | Michael Lawrence | — |
| 12th | Michael Lawrence | 57.992 |
| DNS | Dan Nixon | — |
| DNS | Dan Nixon | — |
JR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Parks | — |
| 1st | Bentley Parks | 54.280 |
| 2nd | Forrest Blair | 54.459 |
| 2nd | Forrest Blair | — |
| 3rd | Brody Forbes | — |
| 3rd | Brody Forbes | 54.478 |
| 4th | London Zarkos | — |
| 4th | London Zarkos | 54.569 |
| 5th | Hank Blair | 54.600 |
| 5th | Hank Blair | — |
| 6th | Nico Gruber | 54.648 |
| 6th | Nico Gruber | — |
| 7th | Jack Crockett | — |
| 7th | Jack Crockett | 54.908 |
| 8th | Kellen Eldredge | — |
| 8th | Kellen Eldredge | 55.110 |
| 9th | Piper Arrington | — |
| 9th | Piper Arrington | 55.118 |
| 10th | Molly Watkins | 55.153 |
| 10th | Molly Watkins | — |
| 11th | Ayvin Sanford | — |
| 11th | Ayvin Sanford | 55.177 |
| 12th | Smith Johnson | — |
| 12th | Smith Johnson | 55.488 |
| 13th | Maxwell Domingo | 55.600 |
| 13th | Maxwell Domingo | — |
| 14th | Dylan Walker | 55.946 |
| 14th | Dylan Walker | — |
| 15th | Rigzton England | — |
| 15th | Rigzton England | 56.428 |
| 16th | William Coats | 57.566 |
| 16th | William Coats | — |
| 17th | Giovanni Rios | — |
| 17th | Giovanni Rios | 1:00.143 |
| DNS | Nash Smithson | — |
| DNS | Nash Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Curren Smithson | — |
Mini
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 1st | Forrest Blair | 49.668 |
| 2nd | Jack Watkins | — |
| 2nd | Jack Watkins | 50.051 |
| 3rd | Natalie Priestley | 50.117 |
| 3rd | Natalie Priestley | — |
| 4th | Ronan Harward | 50.447 |
| 4th | Ronan Harward | — |
| 5th | Richter Hansen | 51.441 |
| 5th | Richter Hansen | — |
| 6th | Ivan Cuccarese | 51.760 |
| 6th | Ivan Cuccarese | — |
| 7th | Holden Priestley | — |
| 7th | Holden Priestley | 58.078 |
JR 100cc / Master 100cc / SR 100cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Hayhurst | 47.932 |
| 1st | Cody Hayhurst | 46.724 |
| 2nd | Evan Rivas | 48.340 |
| 2nd | Evan Rivas | 46.752 |
| 3rd | Tevin Robbins | 48.858 |
| 3rd | Tevin Robbins | 46.853 |
| 4th | Jakob Elkins | 48.881 |
| 4th | Jakob Elkins | 46.964 |
| 5th | Gustavo Marmorato | 47.054 |
| 5th | Gustavo Marmorato | 48.971 |
| 6th | Grant Hearne | 49.019 |
| 6th | Grant Hearne | 47.107 |
| 7th | Spencer Leland | 47.186 |
| 7th | Spencer Leland | 49.054 |
| 8th | Steele Larson | 47.425 |
| 8th | Steele Larson | 49.672 |
| 9th | Remington Best | 50.444 |
| 9th | Remington Best | 47.604 |
| 10th | Sebastian King | 47.668 |
| 10th | Sebastian King | 47.668 |
| 11th | Grant Leland | 47.693 |
| 11th | Grant Leland | 47.693 |
| 12th | Rich Fine | 47.757 |
| 12th | Rich Fine | 47.757 |
| 13th | Jackson Horrocks | 47.932 |
| 13th | Jackson Horrocks | 47.932 |
| 14th | Dustin King | 48.340 |
| 14th | Dustin King | 48.340 |
| 15th | Michael Abben | 48.858 |
| 15th | Michael Abben | 48.858 |
| 16th | Larry Moulton | 48.881 |
| 16th | Larry Moulton | 48.881 |
| 17th | Lucas Lindsay | 48.971 |
| 17th | Lucas Lindsay | 48.971 |
| 18th | Daniel Lord | 49.019 |
| 18th | Daniel Lord | 49.019 |
| 19th | Jeff Sunderland | 49.054 |
| 19th | Jeff Sunderland | 49.054 |
| 20th | Shawn Heiner | 49.672 |
| 20th | Shawn Heiner | 49.672 |
| 21st | Cody Steck | 50.444 |
| 21st | Cody Steck | 50.444 |
| DNS | Brady Nish | — |
| DNS | Brady Nish | — |
Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 1st | Andy Nish | 43.598 |
| 2nd | Ethan Raap | — |
| 2nd | Ethan Raap | 43.690 |
| 3rd | Collin Ruess | 43.832 |
| 3rd | Collin Ruess | — |
| 4th | Angelo Vargas | — |
| 4th | Angelo Vargas | 44.059 |
| 5th | Robert Jiron | — |
| 5th | Robert Jiron | 44.091 |
| 6th | Kallen Bennett | 44.132 |
| 6th | Kallen Bennett | — |
| 7th | Kaden Bates | — |
| 7th | Kaden Bates | 44.163 |
| 8th | Cooper Catt | 44.272 |
| 8th | Cooper Catt | — |
