← All events
1. Race League #1
Apr 18, 2026 · Kart Idaho, Eagle
Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Shane Wilcox | 1:03.445 |
| 2nd | JJ Phillips | 1:04.171 |
| 3rd | Nick Vanourney | 1:05.486 |
| 4th | Conrad Brinker | 1:06.186 |
| 5th | Mekayla Juarez | 1:07.244 |
| 6th | Abraham Juarez | 1:06.504 |
| 7th | Trey Ormond | 1:07.515 |
Heavy
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Shane Wilcox | 1:03.389 |
| 2nd | Nick Vanouarney | 1:03.318 |
| 3rd | JJ Phillips | 1:03.445 |
| 4th | Abraham Juarez | 1:05.217 |
| 5th | Conrad Brinker | 1:04.884 |
| 6th | Mekayla Juarez | 1:07.035 |
| 7th | Trey Ormond | 1:08.086 |
Open
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Rohde | 1:03.002 |
| 2nd | Almambet Iskakor | 1:02.973 |
| 3rd | Cameron Edwards | 1:03.005 |
| 4th | Patrick Woo | 1:03.058 |
| 5th | Zach Neagle | 1:02.966 |
| 6th | Brad Garman | 1:03.964 |
| 7th | Xander Powers | 1:03.171 |
| 8th | Kahram Vohra | 1:04.703 |
| 9th | Sawyer Armstrong | 1:04.141 |
| 10th | Mitch Manning | 1:05.544 |
| 11th | Brandon Congdon | 1:05.277 |
| 12th | Crue Pugmire | 1:06.020 |
| 13th | Damian Calderon | 1:06.065 |
| 14th | Levi Lind | 1:05.065 |
| 15th | Riley Smith | 1:07.330 |
| 16th | Tyler Isham | 1:09.429 |
| 17th | Ty Visil | 1:06.288 |
Open
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Rohde | 1:02.466 |
| 2nd | Kahran Vohra | 1:02.079 |
| 3rd | Xander Powers | 1:02.344 |
| 4th | Cameron Edwards | 1:02.477 |
| 5th | Almumbet Iskakov | 1:02.910 |
| 6th | Zach Neagle | 1:03.851 |
| 7th | Mitch Manning | 1:03.197 |
| 8th | Brad Garman | 1:03.998 |
| 9th | Sawyer Armstrong | 1:03.314 |
| 10th | Brandon Congdon | 1:03.659 |
| 11th | Crue Pugmire | 1:03.914 |
| 12th | Damian Calderon | 1:05.050 |
| 13th | Patrick Woo | 1:03.847 |
| 14th | Riley Smith | 1:05.979 |
| 15th | Levi Lind | 1:05.890 |
| 16th | Tyler Isham | 1:08.013 |
| 17th | Ty Visil | 1:05.295 |
JR
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Piper Benesch | 1:03.424 |
| 2nd | Zayden Joseph | 1:03.336 |
| 3rd | Alexsis Juarez | 1:08.682 |
| 4th | Emma Juarez | 1:12.463 |
JR
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Piper Benesch | 1:02.638 |
| 2nd | Zayden Joseph | 1:02.972 |
| 3rd | Alexsis Juarez | 1:06.931 |
| 4th | Emma Juarez | 1:10.844 |
Heavy
Practice/Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Shane Wilcox | 1:03.908 |
| 2nd | JJ Phillips | 1:04.260 |
| 3rd | Nick Vanourney | 1:04.997 |
| 4th | Abraham Juarez | 1:05.637 |
| 5th | Conrad Brinker | 1:05.882 |
| 6th | Mekayla Juarez | 1:07.693 |
| 7th | Trey Ormond | 1:07.920 |
Open
Practice/Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Almambet Iskakor | 1:02.579 |
| 2nd | Nico Rohde | 1:02.842 |
| 3rd | Xander Powers | 1:02.876 |
| 4th | Patrick Woo | 1:03.074 |
| 5th | Cameron Edwards | 1:03.220 |
| 6th | Zach Neagle | 1:03.293 |
| 7th | Brad Garman | 1:04.434 |
| 8th | Kahran Vohra | 1:04.654 |
| 9th | Mitch Manning | 1:05.001 |
| 10th | Levi Lind | 1:05.069 |
| 11th | Sawyer Armstrong | 1:05.138 |
| 12th | Brandon Congdon | 1:06.140 |
| 13th | Crue Pugmire | 1:06.790 |
| 14th | Ty Visil | 1:07.574 |
| 15th | Damian Calderon | 1:09.005 |
| 16th | Riley Smith | 1:09.291 |
| 17th | Tyler Isham | 1:14.965 |
JR
Practice/Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Joseph | 1:03.405 |
| 2nd | Piper Benesch | 1:03.728 |
| 3rd | Alexsis Juarez | 1:09.380 |
| 4th | Emma Juarez | 1:13.210 |
Discussion
Sign in to join the discussion.