← All events
2026 KRA #2
Apr 19, 2026 · Config 43, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:01.828 |
| 2nd | Dezi Pedregon | 1:02.161 |
| 3rd | Robert Fiege | 1:02.709 |
| 4th | Torsten Olsen | 1:02.806 |
| 5th | Noah Schenck | 1:02.824 |
| 6th | Lucas Randolph | 1:03.245 |
| 7th | Jaxton McGovern | 1:07.293 |
| 8th | Adam Wooldridge | 1:06.821 |
| 9th | Ethan Langley | 1:08.141 |
| DNS | Kyle Fogt | — |
| DNS | Leland Anderson | — |
| DNS | Cooper Ettore | — |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:14.138 |
| 2nd | Lincoln Willey | 1:14.223 |
| 3rd | Ryan Crow | 1:14.212 |
| 4th | Chase Call | 1:15.425 |
| 5th | Reagan Hodges | 1:15.416 |
| 6th | Kai Schipper | 1:15.914 |
| 7th | Bo Laser | 1:15.922 |
| 8th | Nicholas Slagter | 1:16.532 |
| 9th | Martinas Karosas | 1:16.538 |
| 10th | Miles Hale | 1:16.342 |
| 11th | Walker Burton | 1:16.545 |
| 12th | Max Ziehl | 1:16.568 |
| 13th | Jackson McNeely | 1:16.782 |
| 14th | Elias Younes | 1:18.317 |
| 15th | Meliah Nadeau | 1:18.526 |
| 16th | Ethan Ruhman | 1:18.908 |
| 17th | Mason Maki | 1:18.691 |
| 18th | Blake McKinster | 1:27.696 |
| DNF | Carver Adams | — |
| DQ | James Fox | 1:14.140 |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marc Stehle | 1:13.676 |
| 2nd | AJ Roderick | 1:13.798 |
| 3rd | Jamie Bradford | 1:13.378 |
| 4th | Eli Fox | 1:13.808 |
| 5th | Brennan Hanville | 1:13.833 |
| 6th | Emily DeMaster | 1:13.852 |
| 7th | Logan Stephens | 1:13.596 |
| 8th | Christopher Youtsey | 1:13.727 |
| 9th | Layton Mull | 1:13.624 |
| 10th | Adam Maxwell | 1:14.004 |
| 11th | Brayden Johnson | 1:13.801 |
| 12th | Clay Robbins | 1:13.978 |
| 13th | Levi Wilbur | 1:13.695 |
| 14th | Kacy Stahl | 1:13.884 |
| 15th | Gabriel Payne | 1:13.986 |
| 16th | Carson Sauter | 1:14.108 |
| 17th | Matthew Merante | 1:13.982 |
| 18th | Clay Settles | 1:14.123 |
| 19th | Seth Tozer | 1:14.113 |
| 20th | Braden Heber | 1:14.416 |
| 21st | Sean Meehan | 1:14.804 |
| 22nd | Kyle Landon | 1:15.024 |
| 23rd | Colten Kelly | 1:13.876 |
| 24th | Curtis Crawford | 1:15.128 |
| 25th | Blaine Bever | 1:15.355 |
| 26th | Patrick Jeanmenne | 1:14.889 |
| 27th | Brandt Hutchins | 1:15.512 |
| 28th | Zac Conley | 1:15.909 |
| 29th | Mike Hamaker | 1:16.579 |
| 30th | Clay O'Brien | 1:15.066 |
| 31st | Conner Huls | 1:14.608 |
| 32nd | Leland Anderson | 1:14.747 |
| 33rd | Joshowa Nelson | 1:16.311 |
| 34th | Isaac Gegner | 1:18.448 |
| DNF | Dane Underwood | 1:14.256 |
| DNF | Keelen Red Elk | 1:18.740 |
| DNF | Conner Baker | 1:15.101 |
| DNF | Preston Wyka | 1:24.134 |
| DNS | Jacob Cairns | 1:16.446 |
| DNS | Seth McHone | — |
| DNS | Tim Johnson | — |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:14.909 |
| 2nd | Kyle Landon | 1:15.039 |
| 3rd | Amber Flint | 1:14.910 |
| 4th | Ross Roberts | 1:15.601 |
| 5th | Alan Jenkins | 1:15.669 |
| 6th | Brian Burger | 1:15.276 |
| 7th | Troy Toney | 1:15.124 |
| 8th | Melvin Godsey | 1:15.302 |
| 9th | Curtis Crawford | 1:16.077 |
| 10th | Brent Forbes | 1:15.924 |
| 11th | Corey Flint | 1:16.309 |
| 12th | Jeremy McHone | 1:15.827 |
| 13th | Todd Davis | 1:15.895 |
| 14th | Kevin Scott | 1:15.770 |
| 15th | John O'Keefe | 1:16.165 |
| DNF | Steve Ross | 1:20.098 |
| DNF | Mike Baukert | 1:17.815 |
| DNS | Odise Adams | — |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Leland Anderson | 1:14.244 |
| 2nd | Sean Meehan | 1:14.165 |
| 3rd | Colten Kelly | 1:14.560 |
| 4th | Clay Robbins | 1:14.220 |
| 5th | Sean Kennedy | 1:15.152 |
| 6th | Gabriel Payne | 1:14.968 |
| 7th | Connor Baker | 1:14.399 |
| 8th | Dane Underwood | 1:15.187 |
| 9th | Levi Wilbur | 1:14.400 |
| 10th | Christopher Youtsey | 1:14.558 |
| 11th | Brandon Crawford | 1:15.498 |
| 12th | Brian Burger | 1:15.483 |
| 13th | EJ Thompson | 1:15.801 |
| 14th | Ross Roberts | 1:15.496 |
| 15th | Levi Smith | 1:15.485 |
| 16th | Collin Hardin | 1:16.573 |
| 17th | Brandt Hutchins | 1:16.394 |
| 18th | Matthew Merante | 1:15.834 |
| 19th | Preston Wyka | 1:15.976 |
| 20th | Zac Conley | 1:16.291 |
| 21st | Maxxwell Coffer | 1:16.470 |
| 22nd | Ethan McGraw | 1:17.798 |
| 23rd | Steve Ross | 1:18.758 |
| 24th | Miles Coffer | 1:18.484 |
| 25th | Isaac Gegner | 1:17.664 |
| 26th | Keelen Red Elk | 1:18.608 |
| 27th | Aaron Akers | 1:20.547 |
| DNF | Todd Davis | 1:16.327 |
| DNF | Seth McHone | 1:16.427 |
| DNS | Blaine Bever | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:14.761 |
| 2nd | Ezekiel Haight | 1:14.683 |
| 3rd | Cooper Mull | 1:15.244 |
| 4th | Adam Wooldridge | 1:15.360 |
| 5th | Rhett Johnson | 1:16.236 |
| 6th | Nolan Wade | 1:16.224 |
| 7th | Tyler Turner | 1:16.286 |
| 8th | Maximus Siewert | 1:16.469 |
| 9th | Ethan Langley | 1:16.803 |
| 10th | Emmett King | 1:17.195 |
| 11th | Wesley Wright | 1:18.463 |
| 12th | Miles Schnettler | 1:19.361 |
| 13th | Alayna Dickson | 1:20.037 |
| 14th | Daniel Draganov | 1:15.415 |
| DNS | Geo Nelson | — |
| DNS | Henry Maskol | — |
| DNS | Aiden McKinser | — |
| DNS | Jonathan Borre | — |
| DNS | Asher Farris | — |
| DQ | Kendall Collins | 1:15.615 |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:15.074 |
| 2nd | Ezekiel Haight | 1:15.044 |
| 3rd | William Richard | 1:16.009 |
| 4th | Daniel Draganov | 1:16.013 |
| 5th | Adam Wooldridge | 1:15.922 |
| 6th | Cooper Mull | 1:16.321 |
| 7th | Tyler Turner | 1:16.855 |
| 8th | Jonathan Borre | 1:16.858 |
| 9th | Maximus Siewert | 1:17.448 |
| 10th | Ethan Langley | 1:17.755 |
| 11th | Emmett King | 1:17.721 |
| 12th | Miles Schnettler | 1:20.208 |
| 13th | Nolan Wade | 1:17.861 |
| 14th | Geo Nelson | 1:24.685 |
| DNS | Henry Maskol | — |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 1:17.995 |
| 2nd | Jackson McNeely | 1:17.809 |
| 3rd | William Fiege | 1:18.802 |
| 4th | Walker Burton | 1:18.793 |
| 5th | Max Tucker | 1:19.999 |
| 6th | Thomas Correa | 1:20.863 |
| 7th | Diesel Maxwell | 1:21.757 |
| 8th | Parker Cerar | 1:21.040 |
| 9th | Molly Clements | 1:20.506 |
| 10th | Phillip Karanfilov | 1:21.761 |
| 11th | Millie Clements | 1:25.988 |
| 12th | Aleah Wildridge | 1:37.977 |
| 13th | Selene McKinster | 1:36.550 |
| DNS | Jane Foster | — |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:14.731 |
| 2nd | Cody Svoboda | 1:14.733 |
| 3rd | Brennan Hanville | 1:14.592 |
| 4th | Logan Stephens | 1:14.503 |
| 5th | Payton Kline | 1:14.619 |
| 6th | Sean Kennedy | 1:14.742 |
| 7th | Kacy Stahl | 1:15.651 |
| 8th | Brent Forbes | 1:16.607 |
| 9th | Kevin Scott | 1:17.755 |
| 10th | Mike Baukert | 1:17.725 |
| 11th | Tim Johnson | — |
| 12th | Taylor Reader | 1:19.065 |
| 13th | Clint Stillwell | 1:22.498 |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | John O'Keefe | 1:16.356 |
| 2nd | Jody Covington | 1:16.082 |
| 3rd | John Ewing | 1:15.907 |
| 4th | Drew Galloway | 1:16.971 |
| 5th | Jeff Muench | 1:17.145 |
| 6th | Tad Stahl | 1:17.155 |
| 7th | Gary Mchone | 1:17.254 |
| 8th | James Nelson | 1:23.546 |
| 9th | Art Lacey | 1:26.383 |
| DNF | Michael Wells | 1:16.861 |
| DNF | Rob Lehmann | 1:24.409 |
| DNS | Fred Loeffler | — |
| DNS | Donnie Ball | — |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 1:06.435 |
| 2nd | Ezekiel Haight | 1:06.489 |
| 3rd | Asher Farris | 1:07.114 |
| 4th | Andrew Avalos | 1:07.402 |
| 5th | Will Feichtinger | 1:07.381 |
| 6th | William Richard | 1:07.846 |
| 7th | Jiju Sivakumar | 1:08.211 |
| 8th | Jordan Lapehn | 1:08.504 |
| 9th | Weston Pignotti | 1:08.420 |
| 10th | Tyler Turner | 1:08.504 |
| 11th | Rhett Johnson | 1:08.993 |
| 12th | Jaxton McGovern | 1:10.034 |
| 13th | Jerome Wickham | 1:08.013 |
| 14th | Daniel Draganov | 1:06.759 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:06.061 |
| 2nd | Andrew Webster | 1:06.337 |
| 3rd | Noah Schenck | 1:06.512 |
| 4th | Adam Maxwell | 1:06.564 |
| 5th | Clay Settles | 1:06.946 |
| 6th | Volodymyr Verveks | 1:07.006 |
| 7th | Mason Ward | 1:07.003 |
| 8th | Braden Heber | 1:07.422 |
| 9th | Brayden Rutter | 1:07.298 |
| 10th | Abram Dean | 1:07.593 |
| 11th | Andy Zhang | 1:07.546 |
| 12th | Mason Galyan | 1:07.739 |
| 13th | Tyler Goldberg | 1:07.288 |
| 14th | Aiden Wesel | 1:07.589 |
| 15th | Lucian Laser | 1:07.575 |
| 16th | Christian Miliozzi | 1:07.538 |
| 17th | Vincent Marsden | 1:07.857 |
| 18th | JP Roush | 1:08.022 |
| 19th | Mayci Galyan | 1:07.923 |
| 20th | Joey Cruz | 1:09.466 |
| DNF | Andrew Cockerham | 1:10.509 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 48.633 |
| 2nd | Daniel Fiege | 48.521 |
| 3rd | James Hale | 51.920 |
| 4th | Tyner Foster | 51.574 |
| 5th | Michael Hamaker | 52.103 |
| 6th | Sutton Wildridge | 58.924 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:11.058 |
| 2nd | James Fox | 1:11.548 |
| 3rd | Reagan Hodges | 1:11.934 |
| 4th | Kai Schipper | 1:12.181 |
| 5th | Bo Laser | 1:12.479 |
| 6th | Kourtney Robbins | 1:12.306 |
| 7th | Nicholas Slagter | 1:13.108 |
| 8th | Miles Hale | 1:13.511 |
| 9th | Martinas Karosas | 1:13.323 |
| 10th | Diesel Maxwell | 1:14.336 |
| 11th | Ethan Ruhman | 1:15.369 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Ettore | 1:08.579 |
| 2nd | BJ Schnettler | 1:10.011 |
| 3rd | Joey Cruz | 1:10.142 |
| 4th | Tom Gerstner | 1:10.110 |
| 5th | Dylan Finn | 1:10.344 |
| 6th | Johnny O'Keefe | 1:11.129 |
| 7th | Mike Yoerger | 1:14.912 |
| DNF | John O'Keefe | 1:12.068 |
| DNS | Gary Monnet | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Schenck | 1:04.121 |
| 2nd | Torsten Olsen | 1:05.338 |
| 3rd | Cooper Ettore | 1:09.413 |
| 4th | Ethan Langley | 1:09.773 |
| 5th | Kyle Fogt | — |
| 6th | Eli Fox | — |
| 7th | Dezi Pedregon | — |
| 8th | Leland Anderson | — |
| 9th | Jaxton McGovern | — |
| 10th | Adam Wooldridge | — |
| 11th | Lucas Randolph | — |
| 12th | Robert Fiege | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 48.912 |
| 2nd | Daniel Fiege | 49.099 |
| 3rd | James Hale | 53.392 |
| 4th | Michael Hamaker | 53.880 |
| DQ | Tyner Foster | 51.957 |
| DQ | Sutton Wildridge | 59.038 |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:01.765 |
| 2nd | Dezi Pedregon | 1:02.095 |
| 3rd | Robert Fiege | 1:03.033 |
| 4th | Torsten Olsen | 1:03.233 |
| 5th | Lucas Randolph | 1:03.281 |
| 6th | Noah Schenck | 1:03.297 |
| 7th | Kyle Fogt | 1:05.231 |
| 8th | Jaxton McGovern | 1:07.380 |
| 9th | Leland Anderson | 1:07.961 |
| 10th | Ethan Langley | 1:08.162 |
| 11th | Adam Wooldridge | 1:08.499 |
| 12th | Cooper Ettore | 1:08.796 |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Crow | 1:15.483 |
| 2nd | Lincoln Willey | 1:15.541 |
| 3rd | James Fox | 1:15.740 |
| 4th | Reagan Hodges | 1:15.930 |
| 5th | Chase Thixton | 1:15.980 |
| 6th | Chase Call | 1:16.468 |
| 7th | Kai Schipper | 1:16.522 |
| 8th | Bo Laser | 1:16.612 |
| 9th | Nicholas Slagter | 1:16.946 |
| 10th | Miles Hale | 1:17.309 |
| 11th | Walker Burton | 1:17.547 |
| 12th | Jackson McNeely | 1:17.638 |
| 13th | Max Ziehl | 1:17.980 |
| 14th | Martinas Karosas | 1:18.832 |
| 15th | Meliah Nadeau | 1:19.860 |
| 16th | Ethan Ruhman | 1:20.321 |
| 17th | Elias Younes | 1:23.773 |
| 18th | Blake McKinster | 1:34.921 |
| 19th | Carver Adams | — |
| DQ | Mason Maki | 1:19.812 |
206 CIK
206 CIK Qual206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:14.704 |
| 2nd | Kyle Landon | 1:15.468 |
| 3rd | Amber Flint | 1:15.492 |
| 4th | Ross Roberts | 1:15.568 |
| 5th | Troy Toney | 1:15.649 |
| 6th | Alan Jenkins | 1:15.683 |
| 7th | John O'Keefe | 1:15.732 |
| 8th | Corey Flint | 1:15.745 |
| 9th | Brian Burger | 1:15.797 |
| 10th | Curtis Crawford | 1:15.828 |
| 11th | Todd Davis | 1:16.154 |
| 12th | Melvin Godsey | 1:16.205 |
| 13th | Brent Forbes | 1:16.259 |
| 14th | Jeremy McHone | 1:16.345 |
| 15th | Kevin Scott | 1:17.135 |
| 16th | Mike Baukert | 1:18.046 |
| 17th | Steve Ross | 1:19.321 |
| 18th | Odise Adams | — |
| 19th | Sean Meehan | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Wilbur | 1:14.579 |
| 2nd | Gabriel Payne | 1:14.613 |
| 3rd | Colten Kelly | 1:14.637 |
| 4th | Sean Meehan | 1:14.671 |
| 5th | Connor Baker | 1:14.674 |
| 6th | Sean Kennedy | 1:14.770 |
| 7th | Clay Robbins | 1:14.872 |
| 8th | Leland Anderson | 1:14.896 |
| 9th | Dane Underwood | 1:15.016 |
| 10th | Matthew Merante | 1:15.293 |
| 11th | EJ Thompson | 1:15.339 |
| 12th | Ross Roberts | 1:15.384 |
| 13th | Blaine Bever | 1:15.541 |
| 14th | Brian Burger | 1:15.668 |
| 15th | Brandon Crawford | 1:15.964 |
| 16th | Levi Smith | 1:16.251 |
| 17th | Todd Davis | 1:16.497 |
| 18th | Collin Hardin | 1:16.510 |
| 19th | Brandt Hutchins | 1:16.516 |
| 20th | Seth McHone | 1:16.517 |
| 21st | Preston Wyka | 1:16.684 |
| 22nd | Zac Conley | 1:16.925 |
| 23rd | Ethan McGraw | 1:17.487 |
| 24th | Maxxwell Coffer | 1:18.645 |
| 25th | Keelen Red Elk | 1:18.843 |
| 26th | Miles Coffer | 1:18.968 |
| 27th | Steve Ross | 1:19.742 |
| 28th | Isaac Gegner | 1:19.775 |
| 29th | Aaron Akers | 1:22.782 |
| 30th | Christopher Youtsey | — |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:15.699 |
| 2nd | Cooper Mull | 1:16.000 |
| 3rd | Ezekiel Haight | 1:16.014 |
| 4th | Adam Wooldridge | 1:16.335 |
| 5th | Jonathan Borre | 1:16.660 |
| 6th | Daniel Draganov | 1:16.730 |
| 7th | Tyler Turner | 1:17.031 |
| 8th | Rhett Johnson | 1:17.317 |
| 9th | Kendall Collins | 1:17.433 |
| 10th | Ethan Langley | 1:17.797 |
| 11th | Nolan Wade | 1:17.834 |
| 12th | Maximus Siewert | 1:17.881 |
| 13th | Wesley Wright | 1:19.565 |
| 14th | Miles Schnettler | 1:21.682 |
| 15th | Alayna Dickson | 1:22.107 |
| 16th | Emmett King | — |
| 17th | Geo Nelson | — |
| 18th | Henry Maskol | — |
| 19th | Asher Farris | — |
| DQ | Aiden McKinser | 1:42.727 |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 1:15.470 |
| 2nd | Adam Wooldridge | 1:15.796 |
| 3rd | Cooper Mull | 1:15.798 |
| 4th | William Richard | 1:15.920 |
| 5th | Ezekiel Haight | 1:15.941 |
| 6th | Daniel Draganov | 1:16.403 |
| 7th | Tyler Turner | 1:16.604 |
| 8th | Jonathan Borre | 1:16.645 |
| 9th | Nolan Wade | 1:17.405 |
| 10th | Ethan Langley | 1:17.409 |
| 11th | Maximus Siewert | 1:17.488 |
| 12th | Emmett King | 1:18.097 |
| 13th | Miles Schnettler | 1:20.996 |
| 14th | Geo Nelson | 1:28.916 |
| 15th | Henry Maskol | — |
206 Red Slide
206 Red Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 1:19.002 |
| 2nd | William Fiege | 1:19.036 |
| 3rd | Jackson McNeely | 1:19.112 |
| 4th | Walker Burton | 1:19.337 |
| 5th | Molly Clements | 1:19.867 |
| 6th | Thomas Correa | 1:20.152 |
| 7th | Max Tucker | 1:20.785 |
| 8th | Parker Cerar | 1:20.982 |
| 9th | Diesel Maxwell | 1:21.606 |
| 10th | Millie Clements | 1:23.297 |
| 11th | Phillip Karanfilov | 1:23.416 |
| 12th | Selene McKinster | 1:41.157 |
| 13th | Aleah Wildridge | 1:41.286 |
| 14th | Jane Foster | — |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:14.910 |
| 2nd | Brennan Hanville | 1:15.331 |
| 3rd | Logan Stephens | 1:15.440 |
| 4th | Cody Svoboda | 1:15.951 |
| 5th | Sean Kennedy | 1:15.997 |
| 6th | Payton Kline | 1:16.299 |
| 7th | John O'Keefe | 1:16.334 |
| 8th | Kacy Stahl | 1:16.377 |
| 9th | John Ewing | 1:16.524 |
| 10th | Michael Wells | 1:16.864 |
| 11th | Jody Covington | 1:17.057 |
| 12th | Brent Forbes | 1:17.298 |
| 13th | Jeff Muench | 1:17.322 |
| 14th | Drew Galloway | 1:17.323 |
| 15th | Tad Stahl | 1:17.456 |
| 16th | Rob Lehmann | 1:17.969 |
| 17th | Kevin Scott | 1:18.378 |
| 18th | Gary Mchone | 1:18.440 |
| 19th | Mike Baukert | 1:19.241 |
| 20th | Taylor Reader | 1:19.702 |
| 21st | Clint Stillwell | 1:22.473 |
| 22nd | James Nelson | 1:25.602 |
| 23rd | Donnie Ball | 1:28.923 |
| 24th | Art Lacey | 1:30.891 |
| 25th | Chris Stillwell | — |
| 26th | Fred Loeffler | — |
KA Jr/ KA Sr
KA Jr/Sr Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:05.474 |
| 2nd | Andrew Webster | 1:06.093 |
| 3rd | Easton Kubinski | 1:06.320 |
| 4th | Noah Schenck | 1:06.404 |
| 5th | Ezekiel Haight | 1:06.762 |
| 6th | Tyler Goldberg | 1:06.828 |
| 7th | Volodymyr Verveks | 1:06.841 |
| 8th | Clay Settles | 1:06.872 |
| 9th | Braden Heber | 1:06.996 |
| 10th | Aiden Wesel | 1:07.021 |
| 11th | Adam Maxwell | 1:07.034 |
| 12th | Brayden Rutter | 1:07.070 |
| 13th | Abram Dean | 1:07.114 |
| 14th | Mason Ward | 1:07.329 |
| 15th | Mason Galyan | 1:07.338 |
| 16th | Andrew Avalos | 1:07.604 |
| 17th | Christian Miliozzi | 1:07.668 |
| 18th | Andy Zhang | 1:07.789 |
| 19th | William Richard | 1:07.933 |
| 20th | Will Feichtinger | 1:07.949 |
| 21st | Vincent Marsden | 1:07.959 |
| 22nd | Jerome Wickham | 1:08.061 |
| 23rd | JP Roush | 1:08.173 |
| 24th | Andrew Cockerham | 1:08.498 |
| 25th | Asher Farris | 1:08.613 |
| 26th | Rhett Johnson | 1:08.813 |
| 27th | Jordan Lapehn | 1:09.169 |
| 28th | Daniel Draganov | 1:09.338 |
| 29th | Mayci Galyan | 1:09.438 |
| 30th | Tyler Turner | 1:09.570 |
| 31st | Jaxton McGovern | 1:09.750 |
| 32nd | Joey Cruz | 1:10.207 |
| 33rd | Jiju Sivakumar | 1:11.114 |
| 34th | Weston Pignotti | 1:11.573 |
| 35th | Lucian Laser | — |
Micro/Mini Swift
Micro/Mini Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:11.460 |
| 2nd | Kai Schipper | 1:11.928 |
| 3rd | James Fox | 1:11.984 |
| 4th | Reagan Hodges | 1:12.044 |
| 5th | Bo Laser | 1:12.239 |
| 6th | Kourtney Robbins | 1:13.270 |
| 7th | Nicholas Slagter | 1:13.510 |
| 8th | Miles Hale | 1:13.686 |
| 9th | Martinas Karosas | 1:14.726 |
| 10th | Diesel Maxwell | 1:14.856 |
| 11th | Ethan Ruhman | 1:16.212 |
Yamaha/KA Masters
Yam/KA Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | BJ Schnettler | 1:09.587 |
| 2nd | Tom Gerstner | 1:09.769 |
| 3rd | Joey Cruz | 1:10.107 |
| 4th | Dylan Finn | 1:10.575 |
| 5th | John O'Keefe | 1:11.430 |
| 6th | Gary Monnet | 1:11.861 |
| 7th | Mike Yoerger | 1:14.267 |
Discussion
Sign in to join the discussion.