← All events
2026 ProKart Challenge Round 1
Apr 24, 2026 · K1 Circuit (Pro Track), Winchester, CA · Official results ↗
IAME Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maddax Carlucci | 1:08.053 |
| 2nd | Kendall West | 1:07.763 |
| 3rd | Lachlan Postle | 1:08.154 |
| 4th | Benjamin Tavi | 1:07.758 |
| 5th | Matthew Paciulli | 1:08.315 |
| 6th | Asher Biezonsky | 1:08.080 |
| 7th | Matteo Gomez | 1:07.935 |
| 8th | Cole Harris | 1:08.650 |
| 9th | Jett Fisher | 1:08.611 |
| 10th | Caleb Canfield | 1:08.737 |
| 11th | Lucas Tarango | 1:07.636 |
| DNS | Chase Riddering | — |
| DQ | Emiliano Hernandez | 1:07.852 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kendall West | 1:07.855 |
| 2nd | Matthew Paciulli | 1:07.880 |
| 3rd | Benjamin Tavi | 1:07.646 |
| 4th | Chase Riddering | 1:07.645 |
| 5th | Lachlan Postle | 1:08.320 |
| 6th | Asher Biezonsky | 1:07.787 |
| 7th | Lucas Tarango | 1:07.781 |
| 8th | Emiliano Hernandez | 1:08.492 |
| 9th | Matteo Gomez | 1:08.750 |
| 10th | Jett Fisher | 1:09.239 |
| 11th | Cole Harris | 1:09.128 |
| 12th | Maddax Carlucci | 1:08.377 |
| 13th | Caleb Canfield | 1:09.829 |
IAME KA100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Cagle | 1:03.599 |
| 2nd | Jake Drew | 1:02.857 |
| 3rd | Archer Eversman | 1:03.362 |
| 4th | Shea Aldrich | 1:03.325 |
| 5th | Kameron Perry | 1:02.879 |
| 6th | Oliver Calvo | 1:03.389 |
| 7th | Killian Harris | 1:03.322 |
| 8th | Tomas Mejia | 1:02.781 |
| 9th | Jackson Menchu | 1:02.982 |
| 10th | Stephen Eisert | 1:03.003 |
| 11th | Gavin McCune | 1:03.062 |
| 12th | Greyson Shobert | 1:03.026 |
| 13th | Max Saga | 1:03.629 |
| 14th | Joseph Huet | 1:03.570 |
| 15th | Xander Malatesta | 1:03.484 |
| 16th | Mason Mitchell | 1:03.489 |
| 17th | Phoenix Walsh | 1:02.997 |
| 18th | Jackson Gibson | 1:02.792 |
| 19th | Max Campbell | 1:03.525 |
| 20th | Talan Brown | 1:03.402 |
| 21st | Cash Lettieri | 1:03.374 |
| 22nd | Rylan Cordon | 1:03.412 |
| 23rd | Carter Herrera | 1:03.509 |
| 24th | Logan Munn | 1:03.702 |
| 25th | Alexander Gonzalez | 1:03.669 |
| 26th | Stephen Searock | 1:03.217 |
| 27th | Michael Wahib | 1:03.824 |
| 28th | Jake Kolber | 1:03.816 |
| 29th | Ethan Liu | 1:04.068 |
| 30th | Ryan Ahmadi | 1:04.079 |
| 31st | Jazmin Buckley | 1:04.482 |
| 32nd | Noah Benner | 1:03.780 |
| 33rd | Vivian Teeter | 1:04.441 |
| 34th | Calvin Shimano | 1:04.936 |
| DNF | Daniel Novikov | 1:04.234 |
| DNS | Dillon Dransfeldt | — |
| DNS | Rowe Luckinbill | — |
IAME KA100 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Drew | 1:03.317 |
| 2nd | Tomas Mejia | 1:02.985 |
| 3rd | Oliver Calvo | 1:02.977 |
| 4th | Stephen Eisert | 1:02.897 |
| 5th | Gavin McCune | 1:03.155 |
| 6th | Jackson Menchu | 1:03.115 |
| 7th | Shea Aldrich | 1:03.134 |
| 8th | Jackson Gibson | 1:03.047 |
| 9th | Carter Herrera | 1:03.306 |
| 10th | Kameron Perry | 1:03.046 |
| 11th | Rylan Cordon | 1:03.322 |
| 12th | Greyson Shobert | 1:02.968 |
| 13th | Matthew Cagle | 1:03.300 |
| 14th | Joseph Huet | 1:03.431 |
| 15th | Killian Harris | 1:03.757 |
| 16th | Jake Kolber | 1:03.436 |
| 17th | Archer Eversman | 1:03.204 |
| 18th | Max Campbell | 1:03.419 |
| 19th | Talan Brown | 1:03.506 |
| 20th | Mason Mitchell | 1:03.740 |
| 21st | Noah Benner | 1:03.751 |
| 22nd | Stephen Searock | 1:03.538 |
| 23rd | Logan Munn | 1:03.892 |
| 24th | Alexander Gonzalez | 1:03.934 |
| 25th | Cash Lettieri | 1:03.892 |
| 26th | Ryan Ahmadi | 1:03.873 |
| 27th | Michael Wahib | 1:03.906 |
| 28th | Daniel Novikov | 1:03.979 |
| 29th | Ethan Liu | 1:04.518 |
| 30th | Xander Malatesta | 1:03.770 |
| 31st | Max Saga | 1:03.662 |
| 32nd | Jazmin Buckley | 1:04.938 |
| 33rd | Vivian Teeter | 1:04.954 |
| 34th | Calvin Shimano | 1:04.978 |
| DNF | Phoenix Walsh | 1:02.876 |
| DNS | Dillon Dransfeldt | — |
| DNS | Rowe Luckinbill | — |
IAME KA100 Master
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Daley | 1:05.039 |
| 2nd | Matthew Meech | 1:04.973 |
| 3rd | Bailey Murphy | 1:04.764 |
| 4th | Craig Vasquez | 1:05.288 |
| 5th | Blake Lawrence | 1:05.000 |
| 6th | Timothy Meyer | 1:05.841 |
| 7th | Ryan Casner | 1:05.177 |
| 8th | Chadwick Wallace | 1:05.652 |
| 9th | Jeffery Bays | 1:05.456 |
| 10th | Denis Dumanov | 1:05.458 |
| 11th | Airel Abba | 1:05.152 |
| 12th | Andrei Isac | 1:07.019 |
| 13th | Scott Scurlock | 1:06.969 |
| 14th | Pete Coberley | 1:06.776 |
| 15th | Arman Cornell | 1:07.942 |
| 16th | Dmitry Ryzhov | 1:06.130 |
| 17th | Dan Jones | 1:05.813 |
| 18th | Robert Switzler | 1:06.528 |
| DQ | Tony Gomez | — |
IAME KA100 Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bailey Murphy | 1:05.128 |
| 2nd | Joshua Daley | 1:05.186 |
| 3rd | Ryan Casner | 1:05.297 |
| 4th | Matthew Meech | 1:05.082 |
| 5th | Timothy Meyer | 1:05.375 |
| 6th | Airel Abba | 1:05.194 |
| 7th | Craig Vasquez | 1:05.431 |
| 8th | Blake Lawrence | 1:05.113 |
| 9th | Chadwick Wallace | 1:05.787 |
| 10th | Tony Gomez | 1:05.447 |
| 11th | Robert Switzler | 1:06.053 |
| 12th | Jeffery Bays | 1:05.732 |
| 13th | Scott Scurlock | 1:06.596 |
| 14th | Andrei Isac | 1:06.940 |
| 15th | Dmitry Ryzhov | 1:06.423 |
| 16th | Pete Coberley | 1:06.891 |
| 17th | Arman Cornell | 1:07.187 |
| DNF | Dan Jones | 1:05.458 |
| DNF | Denis Dumanov | 1:05.549 |
FZ125 Spec/Mas by P1 Engines Inc/Precision Works Racing
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Bishop | 59.432 |
| 2nd | Theo Kekati | 59.623 |
| 3rd | Matthew McCoy | 1:00.016 |
| 4th | Julien Villery | 1:00.013 |
| 5th | Mason Mitchell | 1:00.274 |
| 6th | Joseph Guthrie | 1:00.274 |
| 7th | Rylan Morrill | 1:00.560 |
| 8th | Kaleb Brown | 1:00.760 |
| 9th | james skyers | 1:01.534 |
| 10th | Justin Baskin | 1:01.532 |
| 11th | Stella Spurlock | 1:01.568 |
| 12th | Tony Rossetti | 1:01.553 |
| 13th | Hank Hauger | 1:01.669 |
| 14th | Dominic Goncharko | 1:00.708 |
| 15th | Cameron Simpson | 1:00.095 |
| 16th | Larry hernandez jr | 1:02.750 |
| 17th | Jeff Krogstad | 1:02.780 |
| 18th | Rod Streed | 1:03.233 |
| DNF | Stefan Maike | 1:02.934 |
| DNF | Mathias Coito | 1:00.536 |
| DNF | Xander Malatesta | 1:00.873 |
FZ125 Spec/Mas by P1 Engines Inc/Precision Works Racing
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Theo Kekati | 1:00.030 |
| 2nd | Nolan Bishop | 59.872 |
| 3rd | Julien Villery | 59.989 |
| 4th | Matthew McCoy | 1:00.126 |
| 5th | Mathias Coito | 1:00.262 |
| 6th | Xander Malatesta | 1:00.128 |
| 7th | Dominic Goncharko | 1:00.491 |
| 8th | Kaleb Brown | 1:00.903 |
| 9th | Rylan Morrill | 1:00.312 |
| 10th | Stella Spurlock | 1:01.578 |
| 11th | james skyers | 1:01.804 |
| 12th | Justin Baskin | 1:02.012 |
| 13th | Tony Rossetti | 1:01.764 |
| 14th | Hank Hauger | 1:02.099 |
| 15th | Larry hernandez jr | 1:02.162 |
| 16th | Scott Carvalho | 1:02.829 |
| 17th | Jeff Krogstad | 1:03.017 |
| 18th | Rod Streed | 1:03.731 |
| DNF | Mason Mitchell | 1:00.496 |
| DNF | Cameron Simpson | 1:00.176 |
| DNF | Stefan Maike | 1:03.491 |
| DQ | Joseph Guthrie | 1:00.346 |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 1:01.477 |
| 2nd | Dante Rodrigues | 1:02.014 |
| 3rd | Diesel Biezonsky | 1:01.598 |
| 4th | Mati Dragan | 1:02.034 |
| 5th | Wyatt Kroeger | 1:02.446 |
| 6th | Maddie Grace | 1:02.598 |
| 7th | Elijah Arellano | 1:02.438 |
| 8th | Asher Biezonsky | 1:03.846 |
| 9th | Tyler Wade | 1:03.959 |
| 10th | Cole Harris | 1:04.489 |
| 11th | Kyle Wade | 1:04.155 |
| 12th | Leland Daignault | 1:04.285 |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 1:01.479 |
| 2nd | Diesel Biezonsky | 1:01.639 |
| 3rd | Dante Rodrigues | 1:01.940 |
| 4th | Mati Dragan | 1:02.276 |
| 5th | Wyatt Kroeger | 1:02.425 |
| 6th | Maddie Grace | 1:02.099 |
| 7th | Elijah Arellano | 1:02.284 |
| 8th | Tyler Wade | 1:04.382 |
| 9th | Cole Harris | 1:04.601 |
| 10th | Leland Daignault | 1:04.453 |
| 11th | Kyle Wade | 1:05.220 |
| DQ | Asher Biezonsky | 1:03.777 |
Micro Swift by Parazinho Chassis Jig
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bishop | 1:08.935 |
| 2nd | Ezra Medina | 1:09.089 |
| 3rd | Dan Duculescu | 1:09.367 |
| 4th | Benjamin Monroy | 1:09.070 |
| 5th | Sebastian Matyjaszczyk | 1:09.805 |
| 6th | Michael Dean | 1:10.142 |
| 7th | Lucas Freitas Melo | 1:09.780 |
| 8th | Braxton Shiflett | 1:09.254 |
| 9th | Lincoln High | 1:09.740 |
| 10th | Brandt Schlemmer | 1:11.584 |
| 11th | Liam Lofton | 1:11.626 |
| 12th | Jaxxon Von Freckleton | 1:12.036 |
| DNS | Everleigh Murphy | — |
| DNS | Spencer Antle | — |
Micro Swift by Parazinho Chassis Jig
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bishop | 1:09.359 |
| 2nd | Benjamin Monroy | 1:09.360 |
| 3rd | Ezra Medina | 1:09.356 |
| 4th | Sebastian Matyjaszczyk | 1:09.936 |
| 5th | Lucas Freitas Melo | 1:10.371 |
| 6th | Dan Duculescu | 1:10.052 |
| 7th | Braxton Shiflett | 1:09.916 |
| 8th | Lincoln High | 1:10.880 |
| 9th | Michael Dean | 1:10.472 |
| 10th | Liam Lofton | 1:11.800 |
| 11th | Spencer Antle | 1:11.152 |
| 12th | Brandt Schlemmer | 1:11.689 |
| 13th | Jaxxon Von Freckleton | 1:11.564 |
| DNS | Everleigh Murphy | — |
Pro/Mas Shifter by Axis Kartsport/Leading Edge
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Gulick | 57.171 |
| 2nd | Jesus Vasquez Jr | 56.993 |
| 3rd | Danny Formal | 56.986 |
| 4th | Keawn Tandon | 57.194 |
| 5th | Hunter Pickett | 57.134 |
| 6th | Michael Avansino | 57.377 |
| 7th | Anthony Freese | 57.431 |
| 8th | Oliver Hodgson | 57.304 |
| 9th | Ron White | 57.828 |
| 10th | Ayrton Littel | 57.644 |
| 11th | Lars Olander | 57.776 |
| 12th | Emon Fazlollahi | 57.893 |
| 13th | Dean Heldt | 57.780 |
| 14th | Kyle Drysdale | 57.530 |
| 15th | Liam Jones | 58.325 |
| 16th | Mat Greeny | 58.514 |
| 17th | Volodymyr Borodavchenko | 58.838 |
| 18th | Myan Spaccarelli | 58.404 |
| 19th | Brody Mcquarrie | 58.771 |
| 20th | Kevin Woods | 58.360 |
| 21st | Michael Faker | 59.533 |
| 22nd | Walker Lytle | 1:00.070 |
| 23rd | Marcin Kloda | 1:00.017 |
| 24th | David de la Torre | 1:01.713 |
| 25th | Todd Cameron | 1:00.590 |
| DNF | Billy Musgrave | — |
| DNF | Dane Idelson | — |
Pro/Mas Shifter by Axis Kartsport/Leading Edge
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 57.055 |
| 2nd | Keawn Tandon | 57.004 |
| 3rd | Danny Formal | 57.121 |
| 4th | Jacob Gulick | 57.202 |
| 5th | Hunter Pickett | 57.361 |
| 6th | Jesus Vasquez Jr | 57.036 |
| 7th | Ron White | 57.578 |
| 8th | Ayrton Littel | 57.758 |
| 9th | Dane Idelson | 57.803 |
| 10th | Lars Olander | 58.083 |
| 11th | Kyle Drysdale | 57.977 |
| 12th | Dean Heldt | 58.012 |
| 13th | Mat Greeny | 58.524 |
| 14th | Liam Jones | 58.524 |
| 15th | Brody Mcquarrie | 58.513 |
| 16th | Myan Spaccarelli | 58.501 |
| 17th | Volodymyr Borodavchenko | 58.700 |
| 18th | Kevin Woods | 58.860 |
| 19th | Michael Faker | 59.511 |
| 20th | Walker Lytle | 59.933 |
| 21st | Todd Cameron | 1:00.621 |
| 22nd | David de la Torre | 1:01.738 |
| 23rd | Anthony Freese | 57.681 |
| DNF | Oliver Hodgson | 57.396 |
| DNF | Michael Avansino | 57.609 |
| DNF | Marcin Kloda | 1:00.181 |
| DNF | Emon Fazlollahi | 58.300 |
IAME KA100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Hauser | 1:03.879 |
| 2nd | Alejandro Gonzalez | 1:03.928 |
| 3rd | Daniel Ramirez | 1:03.615 |
| 4th | Drew Jensen | 1:03.641 |
| 5th | Cole Anderson | 1:03.807 |
| 6th | Mateo Calderon | 1:04.168 |
| 7th | Diesel Biezonsky | 1:03.729 |
| 8th | Cameron Johnson | 1:03.729 |
| 9th | Jet Whipple | 1:03.817 |
| 10th | Mason Moses | 1:04.093 |
| 11th | Sebastian Johnson | 1:04.263 |
| 12th | Payton Anderson | 1:03.984 |
| 13th | Arran Speirs | 1:04.027 |
| 14th | Angelo Adkins | 1:04.077 |
| 15th | Koa Saito | 1:03.776 |
| 16th | Hudson Hidalgo | 1:03.878 |
| 17th | Nathan Golseth | 1:03.962 |
| 18th | Simone Fay | 1:05.120 |
| 19th | Darius Andrei | 1:05.432 |
| 20th | Maverick Martin | 1:05.314 |
| 21st | Shahan Boladian | 1:05.572 |
| DNF | Taylor Noble | 1:08.531 |
| DNF | Luis Martinez | 1:08.427 |
IAME KA100 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:03.359 |
| 2nd | Diesel Biezonsky | 1:03.378 |
| 3rd | Mateo Calderon | 1:03.360 |
| 4th | Drew Jensen | 1:03.603 |
| 5th | Koa Saito | 1:03.369 |
| 6th | Luis Martinez | 1:03.776 |
| 7th | Alejandro Gonzalez | 1:03.517 |
| 8th | Arran Speirs | 1:03.435 |
| 9th | Cole Anderson | 1:03.302 |
| 10th | Nathan Golseth | 1:03.460 |
| 11th | Jet Whipple | 1:03.693 |
| 12th | Sebastian Hauser | 1:03.845 |
| 13th | Hudson Hidalgo | 1:04.009 |
| 14th | Mason Moses | 1:04.126 |
| 15th | Daniel Ramirez | 1:03.919 |
| 16th | Taylor Noble | 1:04.310 |
| 17th | Angelo Adkins | 1:04.462 |
| 18th | Sebastian Johnson | 1:04.224 |
| 19th | Payton Anderson | 1:04.510 |
| 20th | Darius Andrei | 1:05.100 |
| 21st | Shahan Boladian | 1:05.489 |
| 22nd | Maverick Martin | 1:05.416 |
| 23rd | Simone Fay | 1:06.280 |
IAME Mini Swift
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lachlan Postle | 1:10.758 |
| 2nd | Benjamin Tavi | — |
| 3rd | Maddax Carlucci | — |
| 4th | Jett Fisher | — |
| 5th | Cole Harris | — |
| 6th | Emiliano Hernandez | — |
| 7th | Matteo Gomez | — |
| 8th | Chase Riddering | — |
| 9th | Lucas Tarango | — |
| 10th | Asher Biezonsky | — |
| 11th | Kendall West | — |
| 12th | Caleb Canfield | — |
| 13th | Matthew Paciulli | — |
IAME Mini Swift
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lachlan Postle | 1:08.000 |
| 2nd | Jett Fisher | 1:08.746 |
| 3rd | Benjamin Tavi | — |
| 4th | Maddax Carlucci | — |
| 5th | Cole Harris | — |
| 6th | Emiliano Hernandez | — |
| 7th | Matteo Gomez | — |
| 8th | Chase Riddering | — |
| 9th | Lucas Tarango | — |
| 10th | Asher Biezonsky | — |
| 11th | Kendall West | — |
| 12th | Caleb Canfield | — |
| 13th | Matthew Paciulli | — |
IAME Mini Swift
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Tavi | 1:07.337 |
| 2nd | Chase Riddering | 1:07.627 |
| 3rd | Lucas Tarango | 1:07.652 |
| 4th | Matthew Paciulli | 1:07.814 |
| 5th | Kendall West | 1:07.939 |
| 6th | Maddax Carlucci | 1:07.950 |
| 7th | Matteo Gomez | 1:08.335 |
| 8th | Lachlan Postle | 1:08.453 |
| 9th | Emiliano Hernandez | 1:08.514 |
| 10th | Jett Fisher | 1:08.785 |
| 11th | Caleb Canfield | 1:09.569 |
| 12th | Cole Harris | — |
| 13th | Asher Biezonsky | — |
IAME Mini Swift
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Riddering | 1:07.377 |
| 2nd | Lucas Tarango | 1:07.394 |
| 3rd | Maddax Carlucci | 1:07.954 |
| 4th | Benjamin Tavi | 1:07.954 |
| 5th | Matthew Paciulli | 1:08.249 |
| 6th | Emiliano Hernandez | 1:08.345 |
| 7th | Jett Fisher | 1:08.563 |
| 8th | Lachlan Postle | 1:08.647 |
| 9th | Matteo Gomez | 1:08.846 |
| 10th | Asher Biezonsky | 1:09.101 |
| 11th | Cole Harris | 1:09.106 |
| 12th | Kendall West | 1:09.207 |
| 13th | Caleb Canfield | 1:09.744 |
IAME Mini Swift
Practice 5| # | Driver | Best lap |
|---|---|---|
| 1st | Maddax Carlucci | 1:07.489 |
| 2nd | Benjamin Tavi | 1:07.530 |
| 3rd | Lucas Tarango | 1:07.744 |
| 4th | Asher Biezonsky | 1:07.926 |
| 5th | Chase Riddering | 1:07.929 |
| 6th | Lachlan Postle | 1:08.099 |
| 7th | Matthew Paciulli | 1:08.136 |
| 8th | Emiliano Hernandez | 1:08.285 |
| 9th | Kendall West | 1:08.609 |
| 10th | Matteo Gomez | 1:08.743 |
| 11th | Jett Fisher | 1:08.874 |
| 12th | Caleb Canfield | 1:10.179 |
| 13th | Cole Harris | — |
IAME Mini Swift
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Tavi | 1:09.280 |
| 2nd | Asher Biezonsky | 1:09.721 |
| 3rd | Maddax Carlucci | 1:09.968 |
| 4th | Chase Riddering | 1:09.994 |
| 5th | Lachlan Postle | 1:10.108 |
| 6th | Lucas Tarango | 1:10.112 |
| 7th | Matthew Paciulli | 1:10.186 |
| 8th | Kendall West | 1:10.389 |
| 9th | Matteo Gomez | 1:10.577 |
| 10th | Jett Fisher | 1:10.865 |
| 11th | Cole Harris | 1:10.983 |
| 12th | Caleb Canfield | 1:11.158 |
| 13th | Emiliano Hernandez | 1:11.314 |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Calvin Shimano | — |
| 2nd | Noah Benner | — |
| 3rd | Phoenix Walsh | — |
| 4th | Logan Munn | — |
| 5th | Max Saga | — |
| 6th | Oliver Calvo | — |
| 7th | Alexander Gonzalez | — |
| 8th | Ryan Ahmadi | — |
| 9th | Stephen Searock | — |
| 10th | Jackson Gibson | — |
| 11th | Dillon Dransfeldt | — |
| 12th | Jake Drew | — |
| 13th | Daniel Novikov | — |
| 14th | Nolan Bishop | — |
| 15th | Stephen Eisert | — |
| 16th | Gavin McCune | — |
| 17th | Shea Aldrich | — |
| 18th | Killian Harris | — |
| 19th | Max Campbell | — |
| 20th | Xander Malatesta | — |
| 21st | Vivian Teeter | — |
| 22nd | Talan Brown | — |
| 23rd | Matthew Cagle | — |
| 24th | Tomas Mejia | — |
| 25th | Greyson Shobert | — |
| 26th | Carter Herrera | — |
| 27th | Mason Mitchell | — |
| 28th | Rowe Luckinbill | — |
| 29th | Archer Eversman | — |
| 30th | Rylan Cordon | — |
| 31st | Cash Lettieri | — |
| 32nd | Jake Kolber | — |
| 33rd | Kameron Perry | — |
| 34th | Joseph Huet | — |
| 35th | Grace Quinones | — |
| 36th | Jazmin Buckley | — |
| 37th | Jackson Menchu | — |
| 38th | Ethan Liu | — |
| 39th | Michael Wahib | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Max Campbell | 1:03.025 |
| 2nd | Jake Drew | 1:03.072 |
| 3rd | Kameron Perry | 1:03.118 |
| 4th | Phoenix Walsh | 1:03.238 |
| 5th | Cash Lettieri | 1:03.566 |
| 6th | Killian Harris | 1:06.836 |
| 7th | Calvin Shimano | — |
| 8th | Noah Benner | — |
| 9th | Logan Munn | — |
| 10th | Max Saga | — |
| 11th | Oliver Calvo | — |
| 12th | Alexander Gonzalez | — |
| 13th | Ryan Ahmadi | — |
| 14th | Stephen Searock | — |
| 15th | Jackson Gibson | — |
| 16th | Dillon Dransfeldt | — |
| 17th | Daniel Novikov | — |
| 18th | Nolan Bishop | — |
| 19th | Stephen Eisert | — |
| 20th | Gavin McCune | — |
| 21st | Shea Aldrich | — |
| 22nd | Xander Malatesta | — |
| 23rd | Vivian Teeter | — |
| 24th | Talan Brown | — |
| 25th | Matthew Cagle | — |
| 26th | Tomas Mejia | — |
| 27th | Greyson Shobert | — |
| 28th | Carter Herrera | — |
| 29th | Mason Mitchell | — |
| 30th | Rowe Luckinbill | — |
| 31st | Archer Eversman | — |
| 32nd | Rylan Cordon | — |
| 33rd | Jake Kolber | — |
| 34th | Joseph Huet | — |
| 35th | Grace Quinones | — |
| 36th | Jazmin Buckley | — |
| 37th | Jackson Menchu | — |
| 38th | Ethan Liu | — |
| 39th | Michael Wahib | — |
IAME KA100 Senior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:02.858 |
| 2nd | Stephen Eisert | 1:02.925 |
| 3rd | Jake Drew | 1:02.971 |
| 4th | Archer Eversman | 1:03.020 |
| 5th | Stephen Searock | 1:03.027 |
| 6th | Matthew Cagle | 1:03.044 |
| 7th | Greyson Shobert | 1:03.154 |
| 8th | Oliver Calvo | 1:03.190 |
| 9th | Kameron Perry | 1:03.217 |
| 10th | Talan Brown | 1:03.233 |
| 11th | Gavin McCune | 1:03.262 |
| 12th | Max Campbell | 1:03.289 |
| 13th | Shea Aldrich | 1:03.301 |
| 14th | Joseph Huet | 1:03.380 |
| 15th | Rylan Cordon | 1:03.456 |
| 16th | Max Saga | 1:03.488 |
| 17th | Phoenix Walsh | 1:03.523 |
| 18th | Cash Lettieri | 1:03.528 |
| 19th | Jackson Menchu | 1:03.548 |
| 20th | Killian Harris | 1:03.648 |
| 21st | Ryan Ahmadi | 1:04.049 |
| 22nd | Xander Malatesta | 1:04.057 |
| 23rd | Noah Benner | 1:04.286 |
| 24th | Daniel Novikov | 1:04.408 |
| 25th | Ethan Liu | 1:04.409 |
| 26th | Carter Herrera | 1:04.744 |
| 27th | Michael Wahib | 1:04.888 |
| 28th | Logan Munn | 1:05.023 |
| 29th | Vivian Teeter | 1:05.582 |
| 30th | Calvin Shimano | 1:05.857 |
| 31st | Alexander Gonzalez | — |
| 32nd | Dillon Dransfeldt | — |
| 33rd | Nolan Bishop | — |
| 34th | Tomas Mejia | — |
| 35th | Mason Mitchell | — |
| 36th | Rowe Luckinbill | — |
| 37th | Jake Kolber | — |
| 38th | Grace Quinones | — |
| 39th | Jazmin Buckley | — |
IAME KA100 Senior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Gibson | 1:02.943 |
| 2nd | Gavin McCune | 1:03.093 |
| 3rd | Matthew Cagle | 1:03.245 |
| 4th | Archer Eversman | 1:03.279 |
| 5th | Kameron Perry | 1:03.438 |
| 6th | Jackson Menchu | 1:03.470 |
| 7th | Joseph Huet | 1:03.514 |
| 8th | Stephen Searock | 1:03.551 |
| 9th | Tomas Mejia | 1:03.565 |
| 10th | Greyson Shobert | 1:03.615 |
| 11th | Jake Drew | 1:03.622 |
| 12th | Oliver Calvo | 1:03.624 |
| 13th | Rylan Cordon | 1:03.639 |
| 14th | Stephen Eisert | 1:03.655 |
| 15th | Phoenix Walsh | 1:03.732 |
| 16th | Jake Kolber | 1:03.757 |
| 17th | Talan Brown | 1:04.020 |
| 18th | Max Campbell | 1:04.023 |
| 19th | Carter Herrera | 1:04.025 |
| 20th | Max Saga | 1:04.072 |
| 21st | Michael Wahib | 1:04.104 |
| 22nd | Killian Harris | 1:04.174 |
| 23rd | Ryan Ahmadi | 1:04.255 |
| 24th | Shea Aldrich | 1:04.310 |
| 25th | Grace Quinones | 1:04.322 |
| 26th | Ethan Liu | 1:04.360 |
| 27th | Xander Malatesta | 1:04.489 |
| 28th | Noah Benner | 1:04.561 |
| 29th | Logan Munn | 1:04.608 |
| 30th | Mason Mitchell | 1:04.613 |
| 31st | Daniel Novikov | 1:04.743 |
| 32nd | Cash Lettieri | 1:04.903 |
| 33rd | Nolan Bishop | 1:04.985 |
| 34th | Jazmin Buckley | 1:05.127 |
| 35th | Vivian Teeter | 1:05.536 |
| 36th | Calvin Shimano | 1:05.669 |
| 37th | Alexander Gonzalez | — |
| 38th | Dillon Dransfeldt | — |
| 39th | Rowe Luckinbill | — |
IAME KA100 Senior
Practice 5| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 1:03.186 |
| 2nd | Shea Aldrich | 1:03.285 |
| 3rd | Stephen Eisert | 1:03.326 |
| 4th | Jackson Gibson | 1:03.392 |
| 5th | Jake Drew | 1:03.398 |
| 6th | Carter Herrera | 1:03.408 |
| 7th | Stephen Searock | 1:03.424 |
| 8th | Matthew Cagle | 1:03.435 |
| 9th | Cash Lettieri | 1:03.510 |
| 10th | Talan Brown | 1:03.523 |
| 11th | Jackson Menchu | 1:03.570 |
| 12th | Kameron Perry | 1:03.572 |
| 13th | Rylan Cordon | 1:03.597 |
| 14th | Gavin McCune | 1:03.599 |
| 15th | Max Saga | 1:03.667 |
| 16th | Oliver Calvo | 1:03.715 |
| 17th | Max Campbell | 1:03.796 |
| 18th | Tomas Mejia | 1:03.827 |
