← All events
CKNA South Division Round 5 & 6
Apr 24, 2026 · Music City Kartplex - Backward, Lakeville · Official results ↗
LO206 Kid Kart
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 41.919 |
| 2nd | Aubrey Babcock | 42.011 |
| 3rd | Beckett Boudreaux | 42.083 |
| 4th | Hal Byrd | 42.962 |
| 5th | Wyatt Arnett | 44.347 |
LO206 Kid Kart
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 41.877 |
| 2nd | Aubrey Babcock | 42.032 |
| 3rd | Beckett Boudreaux | 42.465 |
| 4th | Wyatt Arnett | 44.230 |
| 5th | Hal Byrd | 43.348 |
LO206 Kid Kart
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | — |
| 2nd | Aubrey Babcock | — |
| 3rd | Beckett Boudreaux | — |
| 4th | Wyatt Arnett | — |
| 5th | Hal Byrd | — |
LO206 Kid Kart
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 42.051 |
| 2nd | Beckett Boudreaux | 42.733 |
| 3rd | Aubrey Babcock | 42.840 |
| 4th | Hal Byrd | 43.443 |
| 5th | Wyatt Arnett | 44.331 |
LO206 Kid Kart
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 41.927 |
| 2nd | Aubrey Babcock | 42.471 |
| 3rd | Beckett Boudreaux | 42.410 |
| 4th | Hal Byrd | 43.223 |
| 5th | Wyatt Arnett | 44.091 |
LO206 Masters
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Russell | 36.147 |
| 2nd | Jack Oldham | 36.078 |
| 3rd | Jonathan Graves | 36.000 |
| DNF | steve vermeer | 39.389 |
LO206 Masters
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Russell | 36.051 |
| 2nd | Jack Oldham | 35.979 |
| 3rd | Jonathan Graves | 36.096 |
| 4th | steve vermeer | 39.994 |
LO206 Masters
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Russell | — |
| 2nd | Jack Oldham | — |
| 3rd | Jonathan Graves | — |
| 4th | steve vermeer | — |
LO206 Masters
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Russell | 37.223 |
| 2nd | James Inscoe | 37.362 |
| 3rd | Jonathan Graves | 37.041 |
| DNF | steve vermeer | 40.481 |
| DNF | Jack Oldham | — |
LO206 Masters
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 36.446 |
| 2nd | Mason Russell | 36.444 |
| 3rd | Jonathan Graves | 36.402 |
| 4th | Jack Oldham | 36.484 |
| DNS | steve vermeer | — |
LO206 Junior
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Frey | 35.703 |
| 2nd | Ryder Thompson | 35.931 |
| 3rd | Charlie Marron | 36.185 |
| 4th | Winston Overfelt | 36.286 |
| 5th | Salina McFadyen | 35.948 |
| 6th | Owen Tant | 36.024 |
| 7th | Logan Coyne | 36.179 |
| 8th | Silas Root | 36.147 |
| DNS | Sydney Miller | — |
LO206 Junior
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Frey | 35.974 |
| 2nd | Ryder Thompson | 36.005 |
| 3rd | Winston Overfelt | 36.120 |
| 4th | Charlie Marron | 36.063 |
| 5th | Silas Root | 36.142 |
| 6th | Logan Coyne | 36.150 |
| 7th | Salina McFadyen | 35.924 |
| 8th | Owen Tant | 35.963 |
LO206 Junior
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Frey | — |
| 2nd | Ryder Thompson | — |
| 3rd | Winston Overfelt | — |
| 4th | Charlie Marron | — |
| 5th | Silas Root | — |
| 6th | Logan Coyne | — |
| 7th | Salina McFadyen | — |
| 8th | Owen Tant | — |
| 9th | Sydney Miller | — |
LO206 Junior
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Frey | 36.735 |
| 2nd | Ryder Thompson | 36.732 |
| 3rd | Logan Coyne | 36.724 |
| 4th | Winston Overfelt | 36.889 |
| 5th | Silas Root | 36.831 |
| 6th | Owen Tant | 36.759 |
| 7th | Charlie Marron | 36.821 |
| 8th | Salina McFadyen | 36.769 |
LO206 Junior
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Frey | 36.072 |
| 2nd | Ryder Thompson | 36.318 |
| 3rd | Logan Coyne | 36.391 |
| 4th | Owen Tant | 36.387 |
| 5th | Silas Root | 36.527 |
| 6th | Salina McFadyen | 36.291 |
| 7th | Charlie Marron | 36.385 |
| 8th | Winston Overfelt | 36.351 |
Legends
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 35.940 |
| 2nd | Paul Naquin | 36.024 |
| 3rd | Anthony Harwin | 35.879 |
| 4th | Martin Peterson | 36.055 |
| 5th | Michael Chidester | 37.234 |
| DNS | Ben Rooke | — |
| DNS | Michael Gaulin | — |
Legends
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 36.108 |
| 2nd | Anthony Harwin | 36.096 |
| 3rd | Paul Naquin | 36.046 |
| 4th | Martin Peterson | 36.081 |
| 5th | Michael Chidester | 37.081 |
| DNS | Ben Rooke | — |
| DNS | Michael Gaulin | — |
Legends
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | — |
| 2nd | Anthony Harwin | — |
| 3rd | Paul Naquin | — |
| 4th | Martin Peterson | — |
| 5th | Michael Chidester | — |
| DNS | Ben Rooke | — |
Legends
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Harwin | 36.587 |
| 2nd | Ben Rooke | 36.587 |
| 3rd | Paul Naquin | 36.325 |
| 4th | Martin Peterson | 36.831 |
| 5th | Michael Chidester | 38.135 |
Legends
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Harwin | 36.409 |
| 2nd | Ben Rooke | 36.339 |
| 3rd | Paul Naquin | 36.358 |
| 4th | Martin Peterson | 36.632 |
| 5th | Michael Chidester | 37.409 |
Cadet
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 36.699 |
| 2nd | Carter Morard | 36.744 |
| 3rd | Aaron Merkle | 36.698 |
| 4th | Landon Pitre | 36.836 |
| 5th | Ashton Pitre | 37.296 |
| 6th | Sevyn Sparks | 42.822 |
Cadet
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 36.623 |
| 2nd | Carter Morard | 36.828 |
| 3rd | Aaron Merkle | 36.651 |
| 4th | Landon Pitre | 36.628 |
| 5th | Ashton Pitre | 36.879 |
| DNS | Sevyn Sparks | — |
Cadet
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | — |
| 2nd | Carter Morard | — |
| 3rd | Aaron Merkle | — |
| 4th | Landon Pitre | — |
| 5th | Ashton Pitre | — |
| DNS | Sevyn Sparks | — |
Cadet
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 37.289 |
| 2nd | Carter Morard | 37.513 |
| 3rd | Landon Pitre | 37.520 |
| 4th | Aaron Merkle | 37.510 |
| 5th | Ashton Pitre | 37.544 |
| 6th | Sevyn Sparks | 44.476 |
Cadet
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 36.911 |
| 2nd | Aaron Merkle | 37.267 |
| 3rd | Ashton Pitre | 37.395 |
| 4th | Landon Pitre | 37.339 |
| 5th | Carter Morard | 37.251 |
| 6th | Sevyn Sparks | 43.596 |
206 Light
Satruday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 34.987 |
| 2nd | Adriano Yannuzzi | 34.985 |
| 3rd | Camryn Reed | 19.231 |
| 4th | Harrison Browning | 35.524 |
| 5th | Ryan Croker | 35.483 |
| 6th | Anabel Day | 35.717 |
| DNS | Cameron Myers | — |
206 Light
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.119 |
| 2nd | Adriano Yannuzzi | 35.030 |
| 3rd | Camryn Reed | 35.004 |
| 4th | Anabel Day | 35.852 |
| 5th | Ryan Croker | 35.559 |
| 6th | Harrison Browning | 35.382 |
206 Light
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | — |
| 2nd | Adriano Yannuzzi | — |
| 3rd | Camryn Reed | — |
| 4th | Anabel Day | — |
| 5th | Ryan Croker | — |
| 6th | Harrison Browning | — |
206 Light
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.467 |
| 2nd | Camryn Reed | 35.502 |
| 3rd | Adriano Yannuzzi | 35.707 |
| 4th | Anabel Day | 36.343 |
| 5th | Ryan Croker | 36.317 |
| DNF | Harrison Browning | 37.358 |
206 Light
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.272 |
| 2nd | Camryn Reed | 35.272 |
| 3rd | Adriano Yannuzzi | 35.610 |
| 4th | Ryan Croker | 35.985 |
| 5th | Anabel Day | 36.347 |
| DQ | Harrison Browning | 37.263 |
206 Sportsman
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ari Berger | 35.860 |
| 2nd | Mikey Todd | 35.781 |
| 3rd | Robert Noe | 35.845 |
| 4th | Jack Casey | 35.984 |
| 5th | Milan Ilic | 36.338 |
206 Sportsman
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 39.493 |
| 2nd | Robert Noe | 39.503 |
| 3rd | Ari Berger | 38.968 |
| 4th | Jack Casey | 39.744 |
| 5th | Milan Ilic | 39.671 |
206 Sportsman
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | — |
| 2nd | Robert Noe | — |
| 3rd | Ari Berger | — |
| 4th | Jack Casey | — |
| 5th | Milan Ilic | — |
206 Sportsman
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 36.202 |
| 2nd | Ari Berger | 36.279 |
| 3rd | Jack Casey | 36.358 |
| 4th | Milan Ilic | 36.870 |
| 5th | Robert Noe | 36.338 |
206 Sportsman
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 36.028 |
| 2nd | Jack Casey | 36.109 |
| 3rd | Ari Berger | 36.231 |
| 4th | Robert Noe | 36.200 |
| 5th | Milan Ilic | 36.218 |
Masters
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 35.780 |
| 2nd | Ryan Curtin | 35.821 |
| 3rd | Matthew Skaggs | 36.033 |
| 4th | Andrew Root | 35.919 |
| 5th | James Inscoe | 35.850 |
| 6th | Ben Rooke | 35.858 |
| 7th | Vinnie Carollo | 35.925 |
| 8th | Anthony Harwin | 36.370 |
| 9th | Jonathan Graves | 36.387 |
| 10th | Shane Jordan | 36.354 |
| DNF | Paul Naquin | 35.842 |
Masters
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 42.661 |
| 2nd | Ryan Curtin | 42.612 |
| 3rd | Vinnie Carollo | 42.617 |
| 4th | Andrew Root | 43.094 |
| 5th | Anthony Harwin | 43.410 |
| 6th | Shane Jordan | 43.976 |
| 7th | James Inscoe | 43.256 |
| 8th | Ben Rooke | 43.763 |
| 9th | Jonathan Graves | 44.075 |
| 10th | Matthew Skaggs | 49.145 |
| 11th | Paul Naquin | 48.370 |
Masters
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | — |
| 2nd | Ryan Curtin | — |
| 3rd | Vinnie Carollo | — |
| 4th | Andrew Root | — |
| 5th | Anthony Harwin | — |
| 6th | Shane Jordan | — |
| 7th | James Inscoe | — |
| 8th | Ben Rooke | — |
| 9th | Jonathan Graves | — |
| 10th | Matthew Skaggs | — |
| 11th | Paul Naquin | — |
Masters
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 36.269 |
| 2nd | Ryan Curtin | 36.516 |
| 3rd | Matthew Skaggs | 36.625 |
| 4th | Vinnie Carollo | 36.650 |
| 5th | James Inscoe | 36.663 |
| 6th | Anthony Harwin | 36.651 |
| 7th | Paul Naquin | 36.509 |
| 8th | Shane Jordan | 36.643 |
| 9th | Jonathan Graves | 36.622 |
| DNS | Andrew Root | — |
| DNS | Ben Rooke | — |
Masters
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 36.123 |
| 2nd | Ryan Curtin | 36.342 |
| 3rd | James Inscoe | 36.281 |
| 4th | Vinnie Carollo | 36.280 |
| 5th | Matthew Skaggs | 36.267 |
| 6th | Andrew Root | 36.209 |
| 7th | Paul Naquin | 36.359 |
| 8th | Jonathan Graves | 36.157 |
| 9th | Anthony Harwin | 36.436 |
| 10th | Shane Jordan | 36.703 |
| DNS | Ben Rooke | — |
206 Medium
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.238 |
| 2nd | Jamie Bradford | 35.171 |
| 3rd | Adriano Yannuzzi | 35.140 |
| 4th | Elijah Skaggs | 35.492 |
| 5th | Mason Russell | 35.467 |
| 6th | Christian Bozman | 35.624 |
| 7th | Harrison Browning | 27.100 |
| 8th | Anabel Day | 36.113 |
| 9th | Josh Tanner | 36.535 |
| DNF | Harley Andrews | — |
206 Medium
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adriano Yannuzzi | 41.726 |
| 2nd | Jamie Bradford | 41.958 |
| 3rd | Mason Russell | 42.435 |
| 4th | Dylan Amundsen | 41.813 |
| 5th | Christian Bozman | 42.872 |
| 6th | Josh Tanner | 42.973 |
| 7th | Anabel Day | 44.401 |
| DNF | Harley Andrews | 42.429 |
| DNS | Elijah Skaggs | — |
| DNS | Harrison Browning | — |
206 Medium
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Adriano Yannuzzi | — |
| 2nd | Jamie Bradford | — |
| 3rd | Mason Russell | — |
| 4th | Dylan Amundsen | — |
| 5th | Christian Bozman | — |
| 6th | Josh Tanner | — |
| 7th | Anabel Day | — |
| 8th | Harley Andrews | — |
| DNS | Elijah Skaggs | — |
| DNS | Harrison Browning | — |
206 Medium
Sunday Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.646 |
| 2nd | Jamie Bradford | 35.714 |
| 3rd | Adriano Yannuzzi | 35.728 |
| 4th | Christian Bozman | 36.293 |
| 5th | Mason Russell | 36.096 |
| 6th | Harrison Browning | 36.488 |
| 7th | Anabel Day | 36.931 |
| 8th | Elijah Skaggs | 35.987 |
| 9th | Josh Tanner | 37.110 |
| DNF | Harley Andrews | 38.746 |
206 Medium
Sunday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 35.563 |
| 2nd | Elijah Skaggs | 35.793 |
| 3rd | Harley Andrews | 35.702 |
| 4th | Mason Russell | 35.807 |
| 5th | Christian Bozman | 35.805 |
| 6th | Harrison Browning | 35.811 |
| 7th | Anabel Day | 36.656 |
| 8th | Josh Tanner | 36.738 |
| 9th | Dylan Amundsen | 35.567 |
| 10th | Adriano Yannuzzi | 35.561 |
LO206 Kid Kart
Saturday Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 42.498 |
| 2nd | Beckett Boudreaux | 43.282 |
| 3rd | Hal Byrd | 44.249 |
| 4th | Wyatt Arnett | 46.597 |
| DNF | Aubrey Babcock | — |
LO206 Kid Kart
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 41.953 |
| 2nd | Beckett Boudreaux | 42.322 |
| 3rd | Aubrey Babcock | 43.041 |
| 4th | Hal Byrd | 43.797 |
| 5th | Wyatt Arnett | 44.812 |
LO206 Kid Kart
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 42.254 |
| 2nd | Beckett Boudreaux | 42.964 |
| 3rd | Aubrey Babcock | 43.138 |
| 4th | Hal Byrd | 43.745 |
| 5th | Wyatt Arnett | 45.404 |
LO206 Masters
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Oldham | 36.316 |
| 2nd | Mason Russell | 36.418 |
| 3rd | Jonathan Graves | 36.863 |
| 4th | steve vermeer | 39.810 |
LO206 Masters
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Oldham | 36.950 |
| 2nd | Mason Russell | 37.010 |
| 3rd | Jonathan Graves | 37.046 |
| 4th | steve vermeer | 40.840 |
| DNS | James Inscoe | — |
LO206 Junior
Satruday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 36.537 |
| 2nd | Evan Frey | 36.548 |
| 3rd | Charlie Marron | 36.633 |
| 4th | Silas Root | 36.653 |
| 5th | Salina McFadyen | 36.731 |
| 6th | Logan Coyne | 36.801 |
| 7th | Winston Overfelt | 36.830 |
| DNS | Owen Tant | — |
| DNS | Sydney Miller | — |
LO206 Junior
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Frey | 37.036 |
| 2nd | Charlie Marron | 37.140 |
| 3rd | Ryder Thompson | 37.165 |
| 4th | Salina McFadyen | 37.205 |
| 5th | Logan Coyne | 37.240 |
| 6th | Owen Tant | 37.331 |
| 7th | Winston Overfelt | 37.512 |
| 8th | Silas Root | 37.545 |
Legends
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Naquin | 36.384 |
| 2nd | James Inscoe | 36.402 |
| 3rd | Anthony Harwin | 36.402 |
| 4th | Martin Peterson | 36.459 |
| 5th | Michael Chidester | 38.172 |
| DNS | Ben Rooke | — |
| DNS | Michael Gaulin | — |
Legends
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Rooke | 36.966 |
| 2nd | Anthony Harwin | 37.021 |
| 3rd | Martin Peterson | 37.125 |
| 4th | Paul Naquin | 37.363 |
| 5th | Michael Chidester | 38.814 |
Cadet
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 37.243 |
| 2nd | Landon Pitre | 37.331 |
| 3rd | Aaron Merkle | 37.332 |
| 4th | Carter Morard | 37.437 |
| 5th | Ashton Pitre | 37.749 |
| 6th | Sevyn Sparks | 43.869 |
Cadet
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kaiper Nelson | 37.232 |
| 2nd | Carter Morard | 38.396 |
| 3rd | Aaron Merkle | 38.418 |
| 4th | Landon Pitre | 38.718 |
| 5th | Ashton Pitre | 38.835 |
| 6th | Sevyn Sparks | 44.508 |
206 Light
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.373 |
| 2nd | Adriano Yannuzzi | 35.443 |
| 3rd | Camryn Reed | 35.617 |
| 4th | Harrison Browning | 35.916 |
| 5th | Ryan Croker | 36.209 |
| 6th | Anabel Day | 36.726 |
| DNS | Cameron Myers | — |
206 Light
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.689 |
| 2nd | Adriano Yannuzzi | 35.904 |
| 3rd | Camryn Reed | 36.095 |
| 4th | Anabel Day | 36.804 |
| 5th | Ryan Croker | 37.000 |
| 6th | Harrison Browning | 37.570 |
206 Sportsman
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Casey | 36.196 |
| 2nd | Robert Noe | 36.206 |
| 3rd | Ari Berger | 36.249 |
| 4th | Mikey Todd | 36.355 |
| 5th | Milan Ilic | 36.844 |
206 Sportsman
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 36.443 |
| 2nd | Jack Casey | 36.689 |
| 3rd | Ari Berger | 36.794 |
| 4th | Robert Noe | 36.881 |
| 5th | Milan Ilic | 37.495 |
Masters
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 35.876 |
| 2nd | Ryan Curtin | 36.094 |
| 3rd | Matthew Skaggs | 36.287 |
| 4th | Andrew Root | 36.300 |
| 5th | Paul Naquin | 36.312 |
| 6th | Ben Rooke | 36.332 |
| 7th | Anthony Harwin | 36.353 |
| 8th | Shane Jordan | 36.494 |
| 9th | Vinnie Carollo | 36.511 |
| 10th | Jonathan Graves | 36.527 |
| 11th | James Inscoe | 36.546 |
Masters
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 36.355 |
| 2nd | Ryan Curtin | 36.661 |
| 3rd | Andrew Root | 36.742 |
| 4th | Jonathan Graves | 36.745 |
| 5th | Matthew Skaggs | 36.904 |
| 6th | Anthony Harwin | 36.906 |
| 7th | Vinnie Carollo | 36.929 |
| 8th | James Inscoe | 36.930 |
| 9th | Paul Naquin | 36.982 |
| 10th | Shane Jordan | 37.450 |
| DNS | Ben Rooke | — |
206 Medium
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.358 |
| 2nd | Jamie Bradford | 35.501 |
| 3rd | Adriano Yannuzzi | 35.511 |
| 4th | Elijah Skaggs | 35.706 |
| 5th | Harley Andrews | 35.801 |
| 6th | Mason Russell | 35.807 |
| 7th | Christian Bozman | 35.919 |
| 8th | Harrison Browning | 36.109 |
| 9th | Josh Tanner | 36.860 |
| 10th | Anabel Day | 36.964 |
206 Medium
Sunday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 35.778 |
| 2nd | Jamie Bradford | 36.128 |
| 3rd | Adriano Yannuzzi | 36.219 |
| 4th | Elijah Skaggs | 36.281 |
| 5th | Mason Russell | 36.339 |
| 6th | Harley Andrews | 36.563 |
| 7th | Christian Bozman | 36.574 |
| 8th | Harrison Browning | 36.991 |
| 9th | Anabel Day | 37.196 |
| 10th | Josh Tanner | 37.672 |
Discussion
Sign in to join the discussion.