← All events
Regular Show
Apr 24, 2026 · Snydersville Raceway, Kunkletown · Official results ↗
JuiceBox Division
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Oldfield | 51.211 |
| 2nd | Pierson Neary | 51.288 |
| 3rd | Joe King Jr. | 51.408 |
| 4th | CJ Wannamaker | 51.163 |
| 5th | Ella Baker | 51.888 |
| 6th | Hayleigh Sabatine | 51.319 |
JuiceBox Division
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Oldfield | 36.909 |
| 2nd | Joe King Jr. | 37.122 |
| 3rd | Ella Baker | 37.612 |
| 4th | Pierson Neary | 37.034 |
| 5th | CJ Wannamaker | 37.378 |
| 6th | Hayleigh Sabatine | 36.937 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.917 |
| 2nd | Karlee Wanamaker | 17.622 |
| 3rd | Ethan Bogart | 17.032 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.563 |
| 2nd | Karlee Wanamaker | 18.429 |
| 3rd | Ethan Bogart | 20.849 |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 14.293 |
| 2nd | Dalton Babcock | 15.662 |
| 3rd | Jameson Ziegler | 15.581 |
| 4th | David Flagler | 16.703 |
| 5th | Jaxson Lanza | 16.911 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Lanza | 14.492 |
| 2nd | Liam Green | 14.661 |
| 3rd | Dalton Babcock | 14.747 |
| 4th | David Flagler | 14.937 |
| DNS | Jameson Ziegler | — |
Sportsman Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.897 |
| 2nd | Khloe Babocock | 11.908 |
| 3rd | Parker Moyer | 11.831 |
| 4th | Colton Ross | 12.316 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.630 |
| 2nd | Parker Moyer | 11.489 |
| 3rd | Khloe Babocock | 11.717 |
| 4th | Colton Ross | 11.797 |
Sportsman Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Oldfield | 12.088 |
| 2nd | Colton Ross | 12.598 |
| 3rd | Charlie Brehm | 12.586 |
| 4th | Colton Schilp | 12.820 |
| 5th | Daisy Guidi | 13.311 |
Sportsman Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.110 |
| 2nd | Hudson Deemer | 12.972 |
| 3rd | Ron Haring III | 12.976 |
| 4th | Addison Smith | 13.106 |
| 5th | Grant Bogart | — |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.941 |
| 2nd | Charlie Brehm | 12.324 |
| 3rd | Colton Schilp | 12.563 |
| 4th | Ethan Oldfield | 12.389 |
| 5th | Ron Haring III | 12.816 |
| 6th | Daisy Guidi | 12.888 |
| 7th | Addison Smith | 13.256 |
| 8th | Hudson Deemer | 12.593 |
| 9th | Colton Ross | 12.311 |
| 10th | Grant Bogart | 16.072 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.482 |
| 2nd | Sophie Reeder | 12.898 |
| 3rd | Izabella Babcock | 12.744 |
| 4th | Charlie Brehm | 12.671 |
| 5th | Ron Haring III | 12.927 |
| 6th | Hudson Deemer | 12.839 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.419 |
| 2nd | Izabella Babcock | 12.324 |
| 3rd | Charlie Brehm | 12.532 |
| 4th | Hudson Deemer | 12.563 |
| 5th | Ron Haring III | 12.612 |
| DNS | Sophie Reeder | — |
Jr. Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.808 |
| 2nd | Sadie Sabatine | 13.232 |
| 3rd | Dawson Gulick | 13.206 |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.727 |
| 2nd | Dawson Gulick | 12.913 |
| 3rd | Sadie Sabatine | 13.250 |
Flathead 375 + 14. Clone 375
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Effrig | 11.791 |
| 2nd | Ron Silvis | 12.909 |
Flathead 375 + 14. Clone 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Effrig | 11.724 |
| 2nd | Ron Silvis | 12.404 |
Briggs Box Stock Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 12.209 |
| 2nd | Jake Kibler | 12.672 |
| 3rd | Phil Sabatine | 12.695 |
| 4th | Sean MacNamara | 12.461 |
| 5th | Terry Peters | 13.064 |
Briggs Box Stock Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy LaRue | 12.349 |
| 2nd | Billy LaRue II | 12.826 |
| 3rd | Ken Reeder | 12.932 |
| 4th | Craig Sprague Jr. | 13.248 |
| 5th | Arthur Sterling III | 13.133 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 11.732 |
| 2nd | Billy LaRue | 11.961 |
| 3rd | Phil Sabatine | 12.062 |
| 4th | Jake Kibler | 12.390 |
| 5th | Billy LaRue II | 12.138 |
| 6th | Sean MacNamara | 12.300 |
| 7th | Terry Peters | 12.662 |
| 8th | Arthur Sterling III | 12.933 |
| 9th | Craig Sprague Jr. | 13.027 |
| 10th | Ken Reeder | 12.794 |
Sr. Box Stock Super Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.166 |
| 2nd | Brennen Coulter | 12.361 |
| 3rd | Sean MacNamara | 12.460 |
| 4th | Jude Murante | 12.708 |
Sr. Box Stock Super Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 11.993 |
| 2nd | Brennen Coulter | 12.142 |
| 3rd | Sean MacNamara | 12.323 |
| 4th | Jude Murante | 12.490 |
Animal Champ + 18. 206 Champ + 07. Jr. Rest. Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.330 |
| 2nd | Wyatt Fink | 12.377 |
| 3rd | Lew Everett | 12.375 |
Animal Champ + 18. 206 Champ + 07. Jr. Rest. Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.203 |
| 2nd | Wyatt Fink | 12.135 |
| 3rd | Lew Everett | 12.209 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Phil Sabatine | 12.444 |
| 2nd | Ricky Ross III | 12.434 |
| 3rd | Brandon Lubold | 12.598 |
| 4th | Steven Frindt | 12.591 |
| 5th | Robert Miller | 12.957 |
| 6th | Billy Lowden Jr. | 13.326 |
| 7th | Dave Flagler | 13.263 |
| 8th | Liam Mulea | 13.532 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Ross III | 12.237 |
| 2nd | Steven Frindt | 12.202 |
| 3rd | Phil Sabatine | 12.290 |
| 4th | Brandon Lubold | 12.228 |
| 5th | Billy Lowden Jr. | 13.009 |
| 6th | Dave Flagler | 12.841 |
| 7th | Robert Miller | 12.753 |
| 8th | Liam Mulea | 13.237 |
Briggs Box Stock Senior Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Ross III | 12.300 |
| 2nd | Nick Vinceguerra | 12.564 |
| 3rd | AJ Holland | 12.472 |
| 4th | Ryan Lutz | 12.957 |
| 5th | Izzy Lowden | 13.277 |
| 6th | Marissa Lowden | 13.746 |
| 7th | Rich Williams | 13.438 |
| 8th | Ryan Williams | 13.371 |
| 9th | Raymond Groff | — |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Ross III | 12.097 |
| 2nd | AJ Holland | 12.372 |
| 3rd | Ryan Lutz | 12.697 |
| 4th | Izzy Lowden | 12.856 |
| 5th | Ryan Williams | 12.959 |
| 6th | Marissa Lowden | 13.550 |
| 7th | Rich Williams | 13.377 |
| 8th | Nick Vinceguerra | 11.963 |
| 9th | Raymond Groff | — |
Microstocks
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.801 |
| 2nd | Scott Miller | 12.631 |
| 3rd | David Fenstemaker | 12.601 |
| 4th | Matt Finn | 12.626 |
| 5th | Dustin Achey | 12.605 |
| 6th | Eddie Geiger | 13.373 |
| 7th | Bruce Heffelfinger | 13.127 |
| 8th | Brett Heffelfinger | 12.876 |
| 9th | Brian Wagner | 13.429 |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | David Fenstemaker | 12.112 |
| 2nd | Scott Miller | 12.211 |
| 3rd | Logan Crout | 12.323 |
| 4th | Matt Finn | 12.205 |
| 5th | Dustin Achey | 12.211 |
| 6th | Eddie Geiger | 12.919 |
| 7th | Bruce Heffelfinger | 12.751 |
| 8th | Brett Heffelfinger | 12.856 |
| 9th | Brian Wagner | 13.388 |
Mini Mods
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.334 |
| 2nd | Eric Whitby | 12.745 |
| 3rd | Markus Kincaid | 12.735 |
| 4th | Paul Kocher | 12.994 |
| 5th | Nathan Horton | 13.147 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.159 |
| 2nd | Markus Kincaid | 12.631 |
| 3rd | Nathan Horton | 12.992 |
| 4th | Paul Kocher | 12.779 |
| 5th | Eric Whitby | 12.449 |
AllStar Slingshots
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 12.117 |
| 2nd | Brent Schantz | 12.200 |
| 3rd | Devin Knispel | 12.371 |
| 4th | Bobby Klein | 12.184 |
| 5th | Ed Pittenger | 12.516 |
| 6th | John Martinsky | 12.396 |
| 7th | Derick Brown | 12.555 |
AllStar Slingshots
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | John Schantz | 12.203 |
| 2nd | Liam Mulea | 12.220 |
| 3rd | Tighe Smolenyak | 12.310 |
| 4th | Lucas Pittenger | 12.362 |
| 5th | Evan VanValkenburg | 12.293 |
| 6th | Cavan Heimpel | 12.835 |
| 7th | AJ Holland | 12.896 |
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 11.739 |
| 2nd | Brent Schantz | 11.846 |
| 3rd | Bobby Klein | 11.929 |
| 4th | Liam Mulea | 12.001 |
| 5th | Tighe Smolenyak | 11.926 |
| 6th | Derick Brown | 12.107 |
| 7th | Lucas Pittenger | 11.848 |
| 8th | Devin Knispel | 12.182 |
| 9th | Cavan Heimpel | 12.324 |
| 10th | John Martinsky | 11.967 |
| 11th | AJ Holland | 12.369 |
| 12th | Ed Pittenger | 12.263 |
| 13th | Evan VanValkenburg | 12.114 |
| 14th | John Schantz | 12.031 |
Stage 1 Modifieds
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.388 |
| 2nd | Joel Price | — |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.335 |
| 2nd | Joel Price | 11.360 |
Discussion
Sign in to join the discussion.