← All events
2026 ProKart Challenge Round 2
Apr 25, 2026 · K1 Circuit (Pro Track), Winchester, CA · Official results ↗
IAME KA100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Johnson | 1:05.015 |
| 2nd | Daniel Ramirez | 1:04.052 |
| 3rd | Alejandro Gonzalez | 1:04.347 |
| 4th | Nathan Golseth | 1:04.284 |
| 5th | Jet Whipple | 1:04.428 |
| 6th | Diesel Biezonsky | 1:04.339 |
| 7th | Koa Saito | 1:04.356 |
| 8th | Mason Moses | 1:04.495 |
| 9th | Payton Anderson | 1:04.535 |
| 10th | Mateo Calderon | 1:04.309 |
| 11th | Sebastian Hauser | 1:04.970 |
| 12th | Drew Jensen | 1:05.034 |
| 13th | Cole Anderson | 1:04.548 |
| 14th | Hudson Hidalgo | 1:04.571 |
| 15th | Luis Martinez | 1:05.180 |
| 16th | Rylan Harley | 1:05.061 |
| 17th | Arran Speirs | 1:04.474 |
| 18th | Sebastian Johnson | 1:04.443 |
| 19th | Taylor Noble | 1:04.881 |
| 20th | Angelo Adkins | 1:04.947 |
| 21st | Darius Andrei | 1:05.794 |
| 22nd | Shahan Boladian | 1:05.574 |
| 23rd | Maverick Martin | 1:06.214 |
| 24th | Simone Fay | 1:06.105 |
IAME KA100 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 1:04.069 |
| 2nd | Nathan Golseth | 1:04.181 |
| 3rd | Diesel Biezonsky | 1:03.845 |
| 4th | Cole Anderson | 1:03.955 |
| 5th | Hudson Hidalgo | 1:04.201 |
| 6th | Drew Jensen | 1:04.242 |
| 7th | Payton Anderson | 1:04.421 |
| 8th | Daniel Ramirez | 1:03.981 |
| 9th | Mason Moses | 1:04.139 |
| 10th | Taylor Noble | 1:04.223 |
| 11th | Mateo Calderon | 1:03.909 |
| 12th | Alejandro Gonzalez | 1:03.859 |
| 13th | Jet Whipple | 1:04.159 |
| 14th | Angelo Adkins | 1:04.641 |
| 15th | Darius Andrei | 1:05.186 |
| 16th | Maverick Martin | 1:05.724 |
| 17th | Arran Speirs | 1:04.653 |
| 18th | Shahan Boladian | 1:05.549 |
| 19th | Simone Fay | 1:05.873 |
| DNF | Sebastian Hauser | 1:04.067 |
| DNF | Cameron Johnson | 1:03.985 |
| DNF | Rylan Harley | 1:06.238 |
| DQ | Luis Martinez | 1:03.727 |
| DQ | Sebastian Johnson | 1:04.311 |
IAME Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kendall West | 1:08.271 |
| 2nd | Lucas Tarango | 1:08.270 |
| 3rd | Matthew Paciulli | 1:08.320 |
| 4th | Benjamin Tavi | 1:08.159 |
| 5th | Maddax Carlucci | 1:08.207 |
| 6th | Asher Biezonsky | 1:08.598 |
| 7th | Chase Riddering | 1:08.507 |
| 8th | Emiliano Hernandez | 1:08.576 |
| 9th | Matteo Gomez | 1:08.530 |
| 10th | Cole Harris | 1:08.489 |
| 11th | Lachlan Postle | 1:08.728 |
| 12th | Caleb Canfield | 1:09.558 |
| 13th | Jett Fisher | 1:09.623 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Paciulli | 1:07.998 |
| 2nd | Kendall West | 1:07.996 |
| 3rd | Chase Riddering | 1:07.991 |
| 4th | Maddax Carlucci | 1:08.348 |
| 5th | Benjamin Tavi | 1:08.178 |
| 6th | Matteo Gomez | 1:08.186 |
| 7th | Emiliano Hernandez | 1:08.347 |
| 8th | Lachlan Postle | 1:08.291 |
| 9th | Asher Biezonsky | 1:08.282 |
| 10th | Cole Harris | 1:08.304 |
| 11th | Lucas Tarango | 1:07.999 |
| 12th | Caleb Canfield | 1:09.041 |
| 13th | Jett Fisher | 1:09.062 |
IAME KA100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 1:03.538 |
| 2nd | Gavin McCune | 1:03.425 |
| 3rd | Jake Drew | 1:03.486 |
| 4th | Shea Aldrich | 1:03.555 |
| 5th | Archer Eversman | 1:03.807 |
| 6th | Jackson Gibson | 1:03.350 |
| 7th | Joseph Huet | 1:03.511 |
| 8th | Talan Brown | 1:03.487 |
| 9th | Matthew Cagle | 1:03.361 |
| 10th | Kameron Perry | 1:03.362 |
| 11th | Tomas Mejia | 1:03.380 |
| 12th | Max Campbell | 1:03.328 |
| 13th | Rylan Cordon | 1:03.314 |
| 14th | Killian Harris | 1:03.632 |
| 15th | Jackson Menchu | 1:03.683 |
| 16th | Daniel Novikov | 1:03.906 |
| 17th | Phoenix Walsh | 1:03.250 |
| 18th | Oliver Calvo | 1:03.303 |
| 19th | Stephen Searock | 1:03.511 |
| 20th | Mason Mitchell | 1:03.979 |
| 21st | Jake Kolber | 1:04.070 |
| 22nd | Xander Malatesta | 1:03.989 |
| 23rd | Carter Herrera | 1:03.973 |
| 24th | Logan Munn | 1:04.171 |
| 25th | Michael Wahib | 1:04.979 |
| 26th | Ethan Liu | 1:04.633 |
| 27th | Cash Lettieri | 1:04.481 |
| 28th | Calvin Shimano | 1:05.121 |
| 29th | Alexander Gonzalez | 1:04.241 |
| 30th | Greyson Shobert | 1:03.603 |
| 31st | Noah Benner | 1:04.661 |
| 32nd | Ryan Ahmadi | 1:04.558 |
| 33rd | Jazmin Buckley | 1:05.060 |
| DNF | Max Saga | 1:04.473 |
| DNF | Vivian Teeter | — |
| DNS | Dillon Dransfeldt | — |
| DNS | Rowe Luckinbill | — |
IAME KA100 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Cagle | 1:03.244 |
| 2nd | Gavin McCune | 1:03.314 |
| 3rd | Jackson Gibson | 1:03.407 |
| 4th | Tomas Mejia | 1:03.382 |
| 5th | Stephen Eisert | 1:03.387 |
| 6th | Kameron Perry | 1:03.422 |
| 7th | Oliver Calvo | 1:03.668 |
| 8th | Jake Drew | 1:03.386 |
| 9th | Shea Aldrich | 1:03.576 |
| 10th | Joseph Huet | 1:03.371 |
| 11th | Talan Brown | 1:03.477 |
| 12th | Killian Harris | 1:03.600 |
| 13th | Archer Eversman | 1:03.550 |
| 14th | Max Saga | 1:03.536 |
| 15th | Stephen Searock | 1:03.474 |
| 16th | Jackson Menchu | 1:03.480 |
| 17th | Max Campbell | 1:03.562 |
| 18th | Carter Herrera | 1:03.617 |
| 19th | Rylan Cordon | 1:03.473 |
| 20th | Phoenix Walsh | 1:03.505 |
| 21st | Xander Malatesta | 1:03.991 |
| 22nd | Greyson Shobert | 1:03.411 |
| 23rd | Logan Munn | 1:04.017 |
| 24th | Daniel Novikov | 1:04.174 |
| 25th | Ryan Ahmadi | 1:04.115 |
| 26th | Cash Lettieri | 1:04.522 |
| 27th | Jazmin Buckley | 1:04.474 |
| 28th | Noah Benner | 1:04.542 |
| 29th | Alexander Gonzalez | 1:04.124 |
| 30th | Ethan Liu | 1:04.693 |
| 31st | Vivian Teeter | 1:04.713 |
| 32nd | Calvin Shimano | 1:04.930 |
| DNF | Mason Mitchell | 1:04.997 |
| DNS | Jake Kolber | — |
| DNS | Dillon Dransfeldt | — |
| DNS | Rowe Luckinbill | — |
| DQ | Michael Wahib | 1:03.900 |
IAME KA100 Master
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Meech | 1:05.447 |
| 2nd | Bailey Murphy | 1:05.397 |
| 3rd | Blake Lawrence | 1:05.486 |
| 4th | Ryan Casner | 1:05.945 |
| 5th | Timothy Meyer | 1:05.543 |
| 6th | Joshua Daley | 1:05.712 |
| 7th | Airel Abba | 1:05.884 |
| 8th | Chadwick Wallace | 1:06.301 |
| 9th | Craig Vasquez | 1:06.112 |
| 10th | Robert Switzler | 1:06.123 |
| 11th | Denis Dumanov | 1:06.145 |
| 12th | Tony Gomez | 1:05.660 |
| 13th | Dmitry Ryzhov | 1:06.154 |
| 14th | Andrei Isac | 1:07.343 |
| 15th | Jeffery Bays | 1:06.668 |
| 16th | Scott Scurlock | 1:06.724 |
| 17th | Pete Coberley | 1:08.114 |
| 18th | Arman Cornell | 1:08.863 |
| DNS | Dan Jones | — |
IAME KA100 Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bailey Murphy | 1:05.475 |
| 2nd | Ryan Casner | 1:05.438 |
| 3rd | Blake Lawrence | 1:05.281 |
| 4th | Airel Abba | 1:05.156 |
| 5th | Tony Gomez | 1:05.738 |
| 6th | Craig Vasquez | 1:05.888 |
| 7th | Matthew Meech | 1:05.799 |
| 8th | Chadwick Wallace | 1:06.076 |
| 9th | Joshua Daley | 1:05.558 |
| 10th | Dan Jones | 1:06.185 |
| 11th | Robert Switzler | 1:06.174 |
| 12th | Denis Dumanov | 1:06.435 |
| 13th | Jeffery Bays | 1:06.342 |
| 14th | Scott Scurlock | 1:06.461 |
| 15th | Pete Coberley | 1:07.290 |
| 16th | Andrei Isac | 1:07.314 |
| DNF | Timothy Meyer | 1:06.233 |
| DNS | Arman Cornell | — |
| DQ | Dmitry Ryzhov | 1:06.475 |
FZ125 Spec/Mas by P1 Engines Inc/Precision Works Racing
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew McCoy | 59.926 |
| 2nd | Theo Kekati | 59.666 |
| 3rd | Nolan Bishop | 59.871 |
| 4th | Xander Malatesta | 59.975 |
| 5th | Julien Villery | 1:00.316 |
| 6th | Mason Mitchell | 1:00.134 |
| 7th | Dominic Goncharko | 1:00.438 |
| 8th | Kaleb Brown | 1:00.974 |
| 9th | Rylan Morrill | 1:00.354 |
| 10th | Mathias Coito | 1:00.597 |
| 11th | Justin Baskin | 1:01.444 |
| 12th | james skyers | 1:01.733 |
| 13th | Stella Spurlock | 1:01.788 |
| 14th | Hank Hauger | 1:01.771 |
| 15th | Cameron Simpson | 1:00.253 |
| 16th | Tony Rossetti | 1:01.905 |
| 17th | Stefan Maike | 1:03.052 |
| 18th | Rod Streed | 1:04.083 |
| 19th | Jeff Krogstad | 1:03.441 |
| DNF | Joseph Guthrie | 1:00.541 |
FZ125 Spec/Mas by P1 Engines Inc/Precision Works Racing
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Bishop | 59.711 |
| 2nd | Theo Kekati | 59.749 |
| 3rd | Matthew McCoy | 1:00.131 |
| 4th | Julien Villery | 1:00.035 |
| 5th | Cameron Simpson | 1:00.111 |
| 6th | Xander Malatesta | 1:00.028 |
| 7th | Joseph Guthrie | 1:00.241 |
| 8th | Dominic Goncharko | 1:00.725 |
| 9th | Justin Baskin | 1:01.163 |
| 10th | Hank Hauger | 1:01.794 |
| 11th | james skyers | 1:02.082 |
| 12th | Tony Rossetti | 1:02.132 |
| 13th | Stefan Maike | 1:02.655 |
| DNF | Mathias Coito | 1:00.050 |
| 15th | Jeff Krogstad | 1:04.033 |
| 16th | Rod Streed | 1:04.000 |
| DNF | Mason Mitchell | 1:00.670 |
| DNF | Stella Spurlock | 1:02.070 |
| DNF | Kaleb Brown | 1:02.003 |
| DNF | Rylan Morrill | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 1:01.695 |
| 2nd | Dante Rodrigues | 1:01.546 |
| 3rd | Mati Dragan | 1:02.384 |
| 4th | Maddie Grace | 1:02.564 |
| 5th | Elijah Arellano | 1:02.433 |
| 6th | Cole Harris | 1:04.252 |
| 7th | Asher Biezonsky | 1:03.858 |
| 8th | Tyler Wade | 1:04.179 |
| 9th | Kyle Wade | 1:04.296 |
| 10th | Leland Daignault | 1:04.733 |
| DNS | Wyatt Kroeger | — |
| DQ | Diesel Biezonsky | 1:01.593 |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 1:01.589 |
| 2nd | Diesel Biezonsky | 1:01.528 |
| 3rd | Dante Rodrigues | 1:02.134 |
| 4th | Wyatt Kroeger | 1:02.422 |
| 5th | Mati Dragan | 1:02.496 |
| 6th | Maddie Grace | 1:02.689 |
| 7th | Elijah Arellano | 1:02.676 |
| 8th | Asher Biezonsky | 1:03.701 |
| 9th | Kyle Wade | 1:04.347 |
| 10th | Cole Harris | 1:04.165 |
| 11th | Tyler Wade | 1:04.341 |
| 12th | Leland Daignault | 1:04.240 |
Micro Swift by Parazinho Chassis Jig
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bishop | 1:08.620 |
| 2nd | Ezra Medina | 1:08.969 |
| 3rd | Braxton Shiflett | 1:09.248 |
| 4th | Lucas Freitas Melo | 1:09.315 |
| 5th | Benjamin Monroy | 1:08.948 |
| 6th | Spencer Antle | 1:10.578 |
| 7th | Sebastian Matyjaszczyk | 1:10.061 |
| 8th | Dan Duculescu | 1:10.147 |
| 9th | Liam Lofton | 1:10.726 |
| 10th | Michael Dean | 1:10.311 |
| 11th | Lincoln High | 1:10.500 |
| 12th | Jaxxon Von Freckleton | 1:11.169 |
| 13th | Brandt Schlemmer | 1:11.010 |
| DNF | Everleigh Murphy | 1:18.902 |
Micro Swift by Parazinho Chassis Jig
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bishop | 1:09.903 |
| 2nd | Ezra Medina | 1:09.843 |
| 3rd | Sebastian Matyjaszczyk | 1:10.126 |
| 4th | Braxton Shiflett | 1:09.955 |
| 5th | Michael Dean | — |
| 6th | Dan Duculescu | 1:09.888 |
| 7th | Liam Lofton | 1:11.203 |
| 8th | Benjamin Monroy | 1:10.457 |
| 9th | Lincoln High | 1:11.261 |
| 10th | Lucas Freitas Melo | 1:11.145 |
| 11th | Spencer Antle | 1:12.004 |
| 12th | Brandt Schlemmer | 1:12.098 |
| 13th | Jaxxon Von Freckleton | 1:12.716 |
| DNF | Everleigh Murphy | 1:18.867 |
Pro/Mas Shifter by Axis Kartsport/Leading Edge
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 57.181 |
| 2nd | Hunter Pickett | 57.496 |
| 3rd | Jesus Vasquez Jr | 57.329 |
| 4th | Keawn Tandon | 57.379 |
| 5th | Jacob Gulick | 57.298 |
| 6th | Michael Avansino | 57.429 |
| 7th | Ayrton Littel | 57.629 |
| 8th | Danny Formal | 57.301 |
| 9th | Ron White | 57.919 |
| 10th | Dean Heldt | 58.442 |
| 11th | Lars Olander | 58.011 |
| 12th | Emon Fazlollahi | 57.884 |
| 13th | Liam Jones | 59.187 |
| 14th | Kevin Woods | 59.089 |
| 15th | Vyacheslav Prikhodko | 58.823 |
| 16th | Myan Spaccarelli | 58.873 |
| 17th | Mat Greeny | 58.871 |
| 18th | Volodymyr Borodavchenko | 59.240 |
| 19th | Brody Mcquarrie | 58.518 |
| 20th | Dane Idelson | 58.362 |
| 21st | Marcin Kloda | 59.453 |
| 22nd | Vladislav Prikhodko | 59.301 |
| 23rd | Walker Lytle | 1:00.270 |
| DNF | Anthony Freese | 58.949 |
| DNF | Oliver Hodgson | 59.102 |
| DNF | David de la Torre | 1:04.088 |
| DNF | Kyle Drysdale | — |
| DNF | Michael Faker | — |
Pro/Mas Shifter by Axis Kartsport/Leading Edge
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 57.082 |
| 2nd | Danny Formal | 57.056 |
| 3rd | Hunter Pickett | 57.259 |
| 4th | Jacob Gulick | 57.346 |
| 5th | Jesus Vasquez Jr | 57.072 |
| 6th | Michael Avansino | 57.412 |
| 7th | Anthony Freese | 57.556 |
| 8th | Lars Olander | 57.826 |
| 9th | Ayrton Littel | 57.486 |
| 10th | Ron White | 57.952 |
| 11th | Dane Idelson | 57.775 |
| 12th | Brody Mcquarrie | 58.089 |
| 13th | Liam Jones | 58.417 |
| 14th | Mat Greeny | 58.608 |
| 15th | Vyacheslav Prikhodko | 58.533 |
| 16th | Kevin Woods | 58.476 |
| 17th | Myan Spaccarelli | 58.269 |
| 18th | Dean Heldt | 58.101 |
| 19th | Vladislav Prikhodko | 59.290 |
| 20th | Marcin Kloda | 59.686 |
| 21st | Walker Lytle | 59.901 |
| DNF | Kyle Drysdale | 57.868 |
| DNF | Oliver Hodgson | 57.816 |
| DNF | Volodymyr Borodavchenko | 1:03.887 |
| DNS | Michael Faker | — |
| DQ | Emon Fazlollahi | 57.992 |
| DQ | David de la Torre | 1:01.768 |
| DQ | Keawn Tandon | 1:01.691 |
IAME KA100 Junior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Jensen | 1:18.098 |
| 2nd | Mateo Calderon | 1:18.195 |
| 3rd | Cole Anderson | 1:18.479 |
| 4th | Cameron Johnson | 1:18.653 |
| 5th | Arran Speirs | 1:18.687 |
| 6th | Taylor Noble | 1:19.368 |
| 7th | Jet Whipple | 1:19.389 |
| 8th | Mason Moses | 1:19.512 |
| 9th | Payton Anderson | 1:19.531 |
| 10th | Sebastian Johnson | 1:19.608 |
| 11th | Daniel Ramirez | 1:19.688 |
| 12th | Hudson Hidalgo | 1:20.793 |
| 13th | Shahan Boladian | 1:20.903 |
| 14th | Darius Andrei | 1:21.436 |
| 15th | Angelo Adkins | 1:21.472 |
| 16th | Simone Fay | 1:21.877 |
| 17th | Rylan Harley | 1:22.733 |
| 18th | Maverick Martin | 1:23.792 |
| 19th | Sebastian Hauser | 1:30.481 |
| 20th | Alejandro Gonzalez | 1:31.658 |
| 21st | Nathan Golseth | — |
| 22nd | Koa Saito | — |
| 23rd | Diesel Biezonsky | — |
| 24th | Luis Martinez | — |
IAME Mini Swift
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:22.022 |
| 2nd | Maddax Carlucci | 1:23.265 |
| 3rd | Cole Harris | 1:24.830 |
| 4th | Benjamin Tavi | 1:25.172 |
| 5th | Caleb Canfield | 1:25.477 |
| 6th | Lachlan Postle | 1:25.621 |
| 7th | Matteo Gomez | 1:26.334 |
| 8th | Matthew Paciulli | 1:33.946 |
| 9th | Chase Riddering | 1:36.923 |
| 10th | Jett Fisher | — |
| 11th | Emiliano Hernandez | — |
| 12th | Asher Biezonsky | — |
| 13th | Kendall West | — |
IAME KA100 Senior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Kolber | 1:16.639 |
| 2nd | Gavin McCune | 1:17.531 |
| 3rd | Max Campbell | 1:17.942 |
| 4th | Shea Aldrich | 1:17.968 |
| 5th | Stephen Searock | 1:19.829 |
| 6th | Jake Drew | 1:20.774 |
| 7th | Jackson Gibson | 1:21.428 |
| 8th | Alexander Gonzalez | 1:22.331 |
| 9th | Talan Brown | 1:22.514 |
| 10th | Xander Malatesta | 1:22.724 |
| 11th | Greyson Shobert | 1:22.866 |
| 12th | Killian Harris | 1:22.949 |
| 13th | Jazmin Buckley | 1:23.697 |
| 14th | Tomas Mejia | 1:24.229 |
| 15th | Max Saga | 1:25.921 |
| 16th | Cash Lettieri | 1:26.152 |
| 17th | Calvin Shimano | 1:30.447 |
| 18th | Rylan Cordon | 1:34.397 |
| 19th | Logan Munn | 1:47.743 |
| 20th | Noah Benner | — |
| 21st | Phoenix Walsh | — |
| 22nd | Oliver Calvo | — |
| 23rd | Ryan Ahmadi | — |
| 24th | Dillon Dransfeldt | — |
| 25th | Daniel Novikov | — |
| 26th | Stephen Eisert | — |
| 27th | Vivian Teeter | — |
| 28th | Matthew Cagle | — |
| 29th | Carter Herrera | — |
| 30th | Mason Mitchell | — |
| 31st | Rowe Luckinbill | — |
| 32nd | Archer Eversman | — |
| 33rd | Kameron Perry | — |
| 34th | Joseph Huet | — |
| 35th | Jackson Menchu | — |
| 36th | Ethan Liu | — |
| 37th | Michael Wahib | — |
IAME KA100 Master
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Daley | 1:17.465 |
| 2nd | Bailey Murphy | 1:20.326 |
| 3rd | Blake Lawrence | 1:20.532 |
| 4th | Airel Abba | 1:29.102 |
| 5th | Arman Cornell | 1:31.293 |
| 6th | Chadwick Wallace | — |
| 7th | Ryan Casner | — |
| 8th | Dan Jones | — |
| 9th | Pete Coberley | — |
| 10th | Denis Dumanov | — |
| 11th | Timothy Meyer | — |
| 12th | Scott Scurlock | — |
| 13th | Robert Switzler | — |
| 14th | Craig Vasquez | — |
| 15th | Matthew Meech | — |
| 16th | Jeffery Bays | — |
| 17th | Tony Gomez | — |
| 18th | Dmitry Ryzhov | — |
| 19th | Andrei Isac | — |
FZ125 Spec/Mas by P1 Engines Inc/Precision Works Racing
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Xander Malatesta | 1:09.047 |
| 2nd | Mathias Coito | 1:11.686 |
| 3rd | Rylan Morrill | 1:12.463 |
| 4th | Matthew McCoy | 1:13.007 |
| 5th | Nolan Bishop | 1:13.466 |
| 6th | Dominic Goncharko | 1:13.647 |
| 7th | Theo Kekati | 1:13.854 |
| 8th | Tony Rossetti | 1:16.051 |
| 9th | Julien Villery | 1:16.692 |
| 10th | Justin Baskin | 1:17.537 |
| 11th | Joseph Guthrie | 1:17.543 |
| 12th | Kaleb Brown | 1:18.784 |
| 13th | Rod Streed | 1:21.025 |
| 14th | Mason Mitchell | — |
| 15th | Stella Spurlock | — |
| 16th | Cameron Simpson | — |
| 17th | Hank Hauger | — |
| 18th | james skyers | — |
| 19th | Jeff Krogstad | — |
| 20th | Stefan Maike | — |
| 21st | Scott Carvalho | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Mati Dragan | 1:09.972 |
| 2nd | Wyatt Kroeger | 1:11.664 |
| 3rd | Dante Rodrigues | 1:11.681 |
| 4th | Tyler Wade | 1:12.461 |
| 5th | Elijah Arellano | 1:12.848 |
| 6th | Maddie Grace | 1:13.783 |
| 7th | Asher Biezonsky | 1:14.608 |
| 8th | Cole Harris | 1:16.869 |
| 9th | Kyle Wade | 1:17.334 |
| 10th | Leland Daignault | 1:23.155 |
| 11th | Jude Sack | — |
| 12th | Diesel Biezonsky | — |
Micro Swift by Parazinho Chassis Jig
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bishop | 1:14.964 |
| 2nd | Benjamin Monroy | 1:15.233 |
| 3rd | Ezra Medina | 1:15.710 |
| 4th | Dan Duculescu | 1:16.313 |
| 5th | Michael Dean | 1:17.805 |
| 6th | Sebastian Matyjaszczyk | 1:17.914 |
| 7th | Brandt Schlemmer | 1:18.438 |
| 8th | Lincoln High | 1:18.941 |
| 9th | Braxton Shiflett | 1:19.764 |
| 10th | Spencer Antle | 1:20.049 |
| 11th | Lucas Freitas Melo | 1:21.585 |
| 12th | Liam Lofton | 1:21.605 |
| 13th | Everleigh Murphy | 1:32.051 |
| 14th | Jaxxon Von Freckleton | — |
Pro/Mas Shifter by Axis Kartsport/Leading Edge
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ron White | 59.057 |
| 2nd | Danny Formal | 59.084 |
| 3rd | Michael Avansino | 59.112 |
| 4th | Billy Musgrave | 59.123 |
| 5th | Jacob Gulick | 59.157 |
| 6th | Hunter Pickett | 59.257 |
| 7th | Jesus Vasquez Jr | 59.939 |
| 8th | Ayrton Littel | 1:00.458 |
| 9th | Kyle Drysdale | 1:00.678 |
| 10th | Vyacheslav Prikhodko | 1:00.917 |
| 11th | Dane Idelson | 1:00.982 |
| 12th | Mat Greeny | 1:01.391 |
| 13th | Kevin Woods | 1:01.504 |
| 14th | Brody Mcquarrie | 1:01.609 |
| 15th | Oliver Hodgson | 1:01.626 |
| 16th | Lars Olander | 1:01.680 |
| 17th | Emon Fazlollahi | 1:01.721 |
| 18th | Marcin Kloda | 1:01.826 |
| 19th | Walker Lytle | 1:02.111 |
| 20th | Volodymyr Borodavchenko | 1:02.255 |
| 21st | Liam Jones | 1:02.342 |
| 22nd | Vladislav Prikhodko | 1:02.367 |
| 23rd | Michael Faker | 1:02.935 |
| 24th | David de la Torre | 1:04.882 |
| 25th | Anthony Freese | — |
| 26th | Keawn Tandon | — |
| 27th | Dean Heldt | — |
| 28th | Myan Spaccarelli | — |
IAME KA100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 1:04.090 |
| 2nd | Sebastian Hauser | 1:04.132 |
| 3rd | Cameron Johnson | 1:04.250 |
| 4th | Luis Martinez | 1:04.335 |
| 5th | Taylor Noble | 1:04.453 |
| 6th | Mateo Calderon | 1:04.496 |
| 7th | Jet Whipple | 1:04.503 |
| 8th | Nathan Golseth | 1:04.512 |
| 9th | Alejandro Gonzalez | 1:04.570 |
| 10th | Arran Speirs | 1:04.578 |
| 11th | Koa Saito | 1:04.588 |
| 12th | Daniel Ramirez | 1:04.658 |
| 13th | Drew Jensen | 1:04.691 |
| 14th | Mason Moses | 1:04.845 |
| 15th | Sebastian Johnson | 1:04.950 |
| 16th | Payton Anderson | 1:04.990 |
| 17th | Angelo Adkins | 1:05.162 |
| 18th | Hudson Hidalgo | 1:05.222 |
| 19th | Darius Andrei | 1:05.836 |
| 20th | Shahan Boladian | 1:05.941 |
| 21st | Rylan Harley | 1:06.133 |
| 22nd | Simone Fay | 1:06.157 |
| 23rd | Cole Anderson | 1:06.432 |
| 24th | Maverick Martin | 1:06.805 |
IAME Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 1:08.606 |
| 2nd | Chase Riddering | 1:08.612 |
| 3rd | Lachlan Postle | 1:08.724 |
| 4th | Cole Harris | 1:08.803 |
| 5th | Kendall West | 1:08.830 |
| 6th | Matthew Paciulli | 1:08.843 |
| 7th | Benjamin Tavi | 1:08.864 |
| 8th | Maddax Carlucci | 1:08.989 |
| 9th | Caleb Canfield | 1:09.010 |
| 10th | Matteo Gomez | 1:09.047 |
| 11th | Emiliano Hernandez | 1:09.155 |
| 12th | Asher Biezonsky | 1:09.407 |
| 13th | Jett Fisher | 1:12.984 |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 1:03.338 |
| 2nd | Gavin McCune | 1:03.397 |
| 3rd | Phoenix Walsh | 1:03.483 |
| 4th | Jackson Gibson | 1:03.506 |
| 5th | Oliver Calvo | 1:03.513 |
| 6th | Talan Brown | 1:03.539 |
| 7th | Archer Eversman | 1:03.562 |
| 8th | Kameron Perry | 1:03.563 |
| 9th | Jake Drew | 1:03.598 |
| 10th | Tomas Mejia | 1:03.617 |
| 11th | Rylan Cordon | 1:03.689 |
| 12th | Shea Aldrich | 1:03.716 |
| 13th | Jackson Menchu | 1:03.800 |
| 14th | Xander Malatesta | 1:03.819 |
| 15th | Stephen Searock | 1:03.829 |
| 16th | Joseph Huet | 1:03.921 |
| 17th | Max Saga | 1:03.926 |
| 18th | Alexander Gonzalez | 1:03.935 |
| 19th | Matthew Cagle | 1:03.982 |
| 20th | Ryan Ahmadi | 1:04.021 |
| 21st | Carter Herrera | 1:04.083 |
| 22nd | Michael Wahib | 1:04.207 |
| 23rd | Greyson Shobert | 1:04.329 |
| 24th | Cash Lettieri | 1:04.340 |
| 25th | Logan Munn | 1:04.356 |
| 26th | Daniel Novikov | 1:04.385 |
| 27th | Jake Kolber | 1:04.400 |
| 28th | Vivian Teeter | 1:04.558 |
| 29th | Noah Benner | 1:04.660 |
| 30th | Max Campbell | 1:04.818 |
| 31st | Ethan Liu | 1:05.138 |
| 32nd | Jazmin Buckley | 1:05.870 |
| 33rd | Calvin Shimano | 1:05.878 |
| 34th | Mason Mitchell | — |
| DNS | Dillon Dransfeldt | — |
| DNS | Killian Harris | — |
| DNS | Rowe Luckinbill | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bailey Murphy | 1:05.618 |
| 2nd | Matthew Meech | 1:05.660 |
