← All events
BMKC Race #2 2026
Apr 25, 2026 · Blue Max, Woodland · Official results ↗
LO206 Kid Kart
Kid Kart Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Li | 42.809 |
| 2nd | Ethan Zhou | 44.337 |
| 3rd | Logan Booker | 45.064 |
| 4th | Jameson Tamsing | 44.278 |
| 5th | Pristian Dykow | 44.876 |
| 6th | Dean Maraini | 47.894 |
| 7th | Lilly White | 49.844 |
| 8th | Macklin Larkin | 50.795 |
LO206 Kid Kart
Kid Kart Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 43.618 |
| 2nd | Logan Booker | 43.670 |
| 3rd | Jameson Tamsing | 44.134 |
| 4th | Pristian Dykow | 44.243 |
| 5th | Dean Maraini | 48.150 |
| 6th | Lilly White | 48.219 |
| 7th | Macklin Larkin | 52.853 |
| 8th | Charlie Li | 42.234 |
LO206 Kid Kart
Kid Kart Main| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | — |
| 2nd | Charlie Li | — |
| 3rd | Jameson Tamsing | — |
| 4th | Ethan Zhou | — |
| 5th | Dean Maraini | — |
| 6th | Pristian Dykow | — |
| 7th | Lilly White | — |
| 8th | Macklin Larkin | — |
Jr 1 Pilot
Jr 1 Pilot Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 35.341 |
| 2nd | David Calvo | 37.832 |
| 3rd | Isaias Vega | 34.906 |
| 4th | Lucas Tabib | 37.204 |
| 5th | Matthew Larkin | 37.834 |
| 6th | Jace Hawkins | 41.080 |
| 7th | Marcus Langum | 41.410 |
Jr 1 Pilot
Jr 1 Pilot Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 35.913 |
| 2nd | Lucas Tabib | 36.015 |
| 3rd | James Mindermann | 35.750 |
| 4th | Matthew Larkin | 35.642 |
| 5th | David Calvo | 37.210 |
| 6th | Jace Hawkins | 40.309 |
| 7th | Marcus Langum | 40.480 |
Jr 1 Pilot
Jr 1 Pilot Main| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 35.114 |
| 2nd | Lucas Tabib | 36.256 |
| 3rd | James Mindermann | 35.737 |
| 4th | David Calvo | 37.701 |
| 5th | Matthew Larkin | 37.800 |
| 6th | Marcus Langum | 39.516 |
| 7th | Jace Hawkins | — |
Jr 1
Jr 1 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Danny Mariani | 34.262 |
| 2nd | Maverick Beshara | 34.265 |
| 3rd | Josue Calvo | 34.009 |
| 4th | Owen Schneider | 34.313 |
| 5th | Cooper Collins | 36.456 |
Jr 1
Jr 1 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Danny Mariani | 34.320 |
| 2nd | Josue Calvo | 34.210 |
| 3rd | Maverick Beshara | 34.327 |
| 4th | Owen Schneider | 34.156 |
| 5th | Cooper Collins | 35.842 |
Jr 1
Jr 1 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Danny Mariani | 34.146 |
| 2nd | Josue Calvo | 33.964 |
| 3rd | Maverick Beshara | 34.162 |
| 4th | Owen Schneider | 34.164 |
| 5th | Cooper Collins | 35.571 |
Masters
Masters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 34.952 |
| 2nd | Steve Alberdi Jr | 35.360 |
| 3rd | Keith Bartlett | 35.362 |
| 4th | Ryan Vogt | 35.470 |
| 5th | Eric Kurfirst | 36.213 |
| 6th | Corrina Roy | 38.780 |
| 7th | Wayne Sobieralski | 35.581 |
| 8th | Norm Thomas | 42.219 |
| 9th | Ian Duncan | 36.302 |
| 10th | Murrie Barnett Jr | 36.271 |
Masters
Master Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 35.072 |
| 2nd | Steve Alberdi Jr | 35.565 |
| 3rd | Wayne Sobieralski | 35.384 |
| 4th | Murrie Barnett Jr | 35.872 |
| 5th | Eric Kurfirst | 36.074 |
| 6th | Ian Duncan | 35.950 |
| 7th | Corrina Roy | 39.447 |
| 8th | Keith Bartlett | 35.218 |
| 9th | Ryan Vogt | 35.627 |
| 10th | Norm Thomas | — |
Masters
Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 35.008 |
| 2nd | Steve Alberdi Jr | 35.600 |
| 3rd | Eric Kurfirst | 35.589 |
| 4th | Ryan Vogt | 35.722 |
| 5th | Corrina Roy | 38.240 |
| 6th | Norm Thomas | 41.718 |
| 7th | Wayne Sobieralski | 35.500 |
| 8th | Murrie Barnett Jr | 35.831 |
| 9th | Ian Duncan | 35.574 |
| 10th | Keith Bartlett | 35.583 |
F100
F100 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 30.896 |
| 2nd | Colton Townsend | 32.184 |
| 3rd | Ruben Masareje | 33.368 |
| 4th | Carlos masaraje | 33.334 |
| 5th | Tyler Moore | 33.317 |
| 6th | Sam Owen | 34.727 |
| 7th | Nathan Moore | 32.215 |
| 8th | Sam Roos | — |
F100
F100 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Townsend | 32.204 |
| 2nd | Nathan Moore | 31.765 |
| 3rd | Moses Tuerck | 30.909 |
| 4th | Tyler Moore | 33.380 |
| 5th | Carlos masaraje | 33.561 |
| 6th | Sam Owen | 34.523 |
| 7th | Ruben Masareje | — |
F100
F100 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 30.863 |
| 2nd | Nathan Moore | 31.801 |
| 3rd | Colton Townsend | 32.086 |
| 4th | Tyler Moore | 33.439 |
| 5th | Ruben Masareje | 33.766 |
| 6th | Sam Owen | 34.321 |
| 7th | Carlos masaraje | — |
| 8th | Sam Roos | — |
Jr 2
Jr 2 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 33.232 |
| 2nd | Jenson Batt | 33.235 |
| 3rd | Patrick Meissner | 33.120 |
| 4th | Owen Hanson | 33.220 |
| 5th | Jake Luttrell | 33.176 |
| 6th | Vicky Lu | 33.080 |
| 7th | Kai Clark | 33.461 |
| 8th | Joey Amoruso | 34.942 |
| 9th | Keegan Gothard | 38.518 |
Jr 2
Jr 2Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 33.252 |
| 2nd | Jenson Batt | 33.321 |
| 3rd | Patrick Meissner | 33.272 |
| 4th | Vicky Lu | 33.676 |
| 5th | Joey Amoruso | 34.891 |
| 6th | Owen Hanson | 33.603 |
| 7th | Keegan Gothard | 36.937 |
| 8th | Jake Luttrell | 33.582 |
| 9th | Kai Clark | 35.103 |
Jr 2
Jr 2 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 33.134 |
| 2nd | Patrick Meissner | 33.093 |
| 3rd | Jenson Batt | 33.148 |
| 4th | Owen Hanson | 33.252 |
| 5th | Jake Luttrell | 33.185 |
| 6th | Joey Amoruso | 34.503 |
| 7th | Keegan Gothard | 36.548 |
| 8th | Kai Clark | — |
| DQ | Vicky Lu | 33.209 |
Senior
Senior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 33.765 |
| 2nd | Grant Hughes | 33.608 |
| 3rd | Tyler Luallin | 33.624 |
| 4th | Andrew Long | 34.232 |
| 5th | Devin Jensen | 34.137 |
| 6th | Zanipolo Libonati | 34.330 |
| 7th | Amanda Vogt | 34.235 |
| 8th | Adam Freire | 33.942 |
| 9th | Heavyn Hill | 35.073 |
| 10th | Joseph Peterson | 35.419 |
| 11th | Kevin Coetser | 34.369 |
| 12th | Dario Wilson | 36.127 |
| 13th | Layla Rocker | 35.955 |
| 14th | Kyle Arnett | 40.027 |
Senior
Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 33.703 |
| 2nd | Tyler Luallin | 33.547 |
| 3rd | Grant Hughes | 33.654 |
| 4th | Zanipolo Libonati | 34.493 |
| 5th | Adam Freire | 34.089 |
| 6th | Andrew Long | 34.316 |
| 7th | Amanda Vogt | 34.471 |
| 8th | Heavyn Hill | 34.185 |
| 9th | Kevin Coetser | 34.273 |
| 10th | Joseph Peterson | 35.450 |
| 11th | Layla Rocker | 35.385 |
| 12th | Kyle Arnett | 36.475 |
| 13th | Dario Wilson | 36.272 |
| 14th | Devin Jensen | — |
Senior
Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 33.783 |
| 2nd | Tyler Luallin | 33.662 |
| 3rd | Grant Hughes | 33.796 |
| 4th | Adam Freire | 34.071 |
| 5th | Zanipolo Libonati | 34.050 |
| 6th | Andrew Long | 34.241 |
| 7th | Amanda Vogt | 34.373 |
| 8th | Devin Jensen | 34.075 |
| 9th | Heavyn Hill | 34.709 |
| 10th | Kevin Coetser | 34.344 |
| 11th | Dario Wilson | 35.968 |
| 12th | Kyle Arnett | 36.275 |
| 13th | Layla Rocker | 35.857 |
| 14th | Joseph Peterson | — |
Grandmasters
Grandmasters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 34.948 |
| 2nd | Ethan Wilson | 34.903 |
| 3rd | Mike VanMuyden | 35.076 |
| 4th | Andre Coetser | 35.449 |
| 5th | Walter Vargas | 35.473 |
| 6th | Steve Dow | 35.070 |
| 7th | Frank Chavez | 34.992 |
| 8th | Shon Wilcox | 35.547 |
| 9th | Jeff Wamre | 35.906 |
| 10th | Ron Williams | 36.136 |
| 11th | Mike Coates | 38.790 |
Grandmasters
Grandmasters Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 34.987 |
| 2nd | Frank Chavez | 35.010 |
| 3rd | Steve Dow | 35.007 |
| 4th | Shon Wilcox | 35.238 |
| 5th | Ethan Wilson | 34.936 |
| 6th | Jeff Wamre | 35.789 |
| 7th | Mike VanMuyden | 35.322 |
| 8th | Ron Williams | 36.062 |
| 9th | Mike Coates | 39.071 |
| 10th | Andre Coetser | — |
| 11th | Walter Vargas | — |
Grandmasters
Grandmasters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 34.918 |
| 2nd | Ethan Wilson | 34.879 |
| 3rd | Steve Dow | 35.060 |
| 4th | Shon Wilcox | 35.109 |
| 5th | Mike VanMuyden | 35.042 |
| 6th | Andre Coetser | 35.268 |
| 7th | Jeff Wamre | 35.681 |
| 8th | Walter Vargas | 35.567 |
| 9th | Frank Chavez | 35.006 |
| 10th | Ron Williams | 40.464 |
| DQ | Mike Coates | 39.308 |
LO206 Kid Kart
Kid Kart Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Li | 44.535 |
| 2nd | Jameson Tamsing | 45.861 |
| 3rd | Ethan Zhou | 46.250 |
| 4th | Pristian Dykow | 46.420 |
| 5th | Logan Booker | 47.980 |
| 6th | Dean Maraini | 50.413 |
| 7th | Macklin Larkin | 52.555 |
| 8th | Lilly White | 52.576 |
| 9th | Valerie Pegler | — |
Jr 1 Pilot
Jr 1 Pilot Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 36.169 |
| 2nd | Matthew Larkin | 38.358 |
| 3rd | James Mindermann | 40.154 |
| 4th | David Calvo | 40.207 |
| 5th | Marcus Langum | 41.864 |
| 6th | Jace Hawkins | 44.509 |
| 7th | Maverick Beshara | — |
Jr 1
Jr 1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 34.559 |
| 2nd | Danny Mariani | 34.587 |
| 3rd | Maverick Beshara | 34.632 |
| 4th | Owen Schneider | 34.728 |
| 5th | Cooper Collins | 38.214 |
| 6th | Lucas Tabib | — |
Masters
Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 35.452 |
| 2nd | Wayne Sobieralski | 35.617 |
| 3rd | Ryan Vogt | 36.177 |
| 4th | Eric Kurfirst | 36.962 |
| 5th | Steve Alberdi Jr | 37.366 |
| 6th | Corrina Roy | 43.142 |
| 7th | Murrie Barnett Jr | — |
| 8th | Norm Thomas | — |
| 9th | Kyle Arnett | — |
| 10th | Ian Duncan | — |
| 11th | Keith Bartlett | — |
F100
F100 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 31.375 |
| 2nd | Nathan Moore | 32.884 |
| 3rd | Colton Townsend | 33.327 |
| 4th | Ruben Masareje | 33.414 |
| 5th | Carlos masaraje | 34.519 |
| 6th | Tyler Moore | 34.544 |
| 7th | Sam Owen | 36.612 |
| 8th | Sam Roos | — |
Jr 2
Jr 2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Luttrell | 33.236 |
| 2nd | Jenson Batt | 33.288 |
| 3rd | Owen Hanson | 33.480 |
| 4th | Patrick Meissner | 33.532 |
| 5th | Brock Perry | 33.666 |
| 6th | Vicky Lu | 34.031 |
| 7th | Kai Clark | 34.079 |
| 8th | Joey Amoruso | 36.022 |
| 9th | Keegan Gothard | 38.832 |
| 10th | cozmo carroll | — |
Senior
Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Camren Petersen | 33.858 |
| 2nd | Tyler Luallin | 34.045 |
| 3rd | Adam Freire | 34.095 |
| 4th | Andrew Long | 34.717 |
| 5th | Devin Jensen | 34.830 |
| 6th | Kevin Coetser | 34.858 |
| 7th | Zanipolo Libonati | 35.008 |
| 8th | Heavyn Hill | 35.316 |
| 9th | Joseph Peterson | 36.611 |
| 10th | Layla Rocker | 37.169 |
| 11th | Dario Wilson | 37.296 |
| 12th | Grant Hughes | — |
| 13th | Moses Turck | — |
| 14th | Amanda Vogt | — |
Grandmasters
Grandmasters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | 35.273 |
| 2nd | Ethan Wilson | 35.332 |
| 3rd | Scott Deselms | 35.524 |
| 4th | Frank Chavez | 35.545 |
| 5th | Shon Wilcox | 35.582 |
| 6th | Walter Vargas | 35.760 |
| 7th | Andre Coetser | 35.795 |
| 8th | Steve Dow | 35.851 |
| 9th | Jeff Wamre | 36.176 |
| 10th | Ron Williams | 36.920 |
| 11th | Mike Coates | 39.833 |
LO206 Kid Kart
Kid Kart Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Li | 44.352 |
| 2nd | Pristian Dykow | 45.239 |
| 3rd | Jameson Tamsing | 45.377 |
| 4th | Logan Booker | 45.733 |
| 5th | Dean Maraini | 49.274 |
| 6th | Lilly White | 54.831 |
| 7th | Valerie Pegler | — |
Jr 1 Pilot
Jr 1 Pilot Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 36.114 |
| 2nd | Isaias Vega | 36.211 |
| 3rd | Matthew Larkin | 36.760 |
| 4th | David Calvo | 38.178 |
| 5th | Marcus Langum | 43.399 |
| 6th | Jace Hawkins | 43.436 |
| 7th | Maverick Beshara | — |
Jr 1
Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Danny Mariani | 34.537 |
| 2nd | Maverick Beshara | 34.988 |
| 3rd | Josue Calvo | 35.074 |
| 4th | Cooper Collins | 37.538 |
| 5th | Owen Schneider | 38.201 |
| 6th | Lucas Tabib | — |
Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 35.747 |
| 2nd | Wayne Sobieralski | 35.874 |
| 3rd | Ryan Vogt | 36.285 |
| 4th | Ian Duncan | 36.328 |
| 5th | Steve Alberdi Jr | 36.415 |
| 6th | Keith Bartlett | 36.537 |
| 7th | Eric Kurfirst | 36.638 |
| 8th | Murrie Barnett Jr | 37.474 |
| 9th | Corrina Roy | 40.622 |
| 10th | Norm Thomas | 42.964 |
| 11th | Kyle Arnett | — |
F100
F100 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 31.203 |
| 2nd | Colton Townsend | 33.429 |
| 3rd | Ruben Masareje | 33.598 |
| 4th | Carlos masaraje | 34.333 |
| 5th | Sam Owen | 36.459 |
| 6th | Tyler Moore | — |
| 7th | Nathan Moore | — |
| 8th | Sam Roos | — |
Jr 2
Jr 2 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Hanson | 33.311 |
| 2nd | Jenson Batt | 33.492 |
| 3rd | Brock Perry | 33.777 |
| 4th | Patrick Meissner | 33.842 |
| 5th | Vicky Lu | 33.969 |
| 6th | Jake Luttrell | 33.984 |
| 7th | Joey Amoruso | 35.523 |
| 8th | Keegan Gothard | 38.362 |
Senior
Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 33.945 |
| 2nd | Grant Hughes | 33.976 |
| 3rd | Tyler Luallin | 34.245 |
| 4th | Andrew Long | 34.500 |
| 5th | Devin Jensen | 34.730 |
| 6th | Zanipolo Libonati | 34.908 |
| 7th | Amanda Vogt | 35.056 |
| 8th | Kevin Coetser | 35.122 |
| 9th | Adam Freire | 35.304 |
| 10th | Heavyn Hill | 35.615 |
| 11th | Dario Wilson | 36.357 |
| 12th | Joseph Peterson | 36.504 |
| 13th | Layla Rocker | 36.658 |
| 14th | Kyle Arnett | 37.464 |
Grandmasters
Grandmasters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 35.212 |
| 2nd | Mike VanMuyden | 35.324 |
| 3rd | Shon Wilcox | 35.339 |
| 4th | Ethan Wilson | 35.566 |
| 5th | Steve Dow | 35.678 |
| 6th | Walter Vargas | 35.753 |
| 7th | Frank Chavez | 35.787 |
| 8th | Andre Coetser | 35.844 |
| 9th | Jeff Wamre | 36.121 |
| 10th | Ron Williams | 36.269 |
| 11th | Mike Coates | 41.052 |
Discussion
Sign in to join the discussion.