← All events
FKS Vega Race #4 Fruitland
Apr 25, 2026 · Fruitland, Weeki Wachee · Official results ↗
01 Ducar 212
Ducar 212 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 11.193 |
| 2nd | Robert Burton | 11.519 |
| 3rd | Steven Beach | 11.392 |
02 Sr Champ
Sr Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 11.600 |
| 2nd | Chase Hoffman | 11.666 |
| 3rd | Corbin Roman | 11.429 |
| 4th | Nicholas Sperbeck | 11.625 |
| 5th | Don Large | 11.797 |
| 6th | Roy Clyatt | 11.944 |
| 7th | Travis Sharrone | 11.971 |
| DNF | Steven Beach | 12.740 |
| DNS | Don Luchetti | — |
03 Stock Medium
Stock Medium Fetaure| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.193 |
| 2nd | Carson Haulman | 10.294 |
| 3rd | Garrett Pick | 10.344 |
| 4th | Chase Meredith | 10.328 |
| 5th | Austin Hill | 10.438 |
| 6th | Joey Aguilar | 10.460 |
| 7th | Andrew Ort | 10.429 |
| 8th | Jenna Leonard | 10.519 |
| 9th | Smoke Corbitt | 10.516 |
| 10th | Eli Vasko | 10.563 |
| 11th | Ayden Green | 10.560 |
| 12th | Jackson Schaffer | 10.618 |
| DNF | Zach Conway | 10.289 |
| DNF | Shawn English | 10.462 |
| DNF | Tanner Thomas | 10.755 |
| DNS | Thomas Tatum | — |
| DNS | George Dzama | — |
| DNS | Lawson Bryant | — |
| DQ | Steve Rich | 10.552 |
04 Super Heavy
Super Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jewell | 10.538 |
| 2nd | Mason Ketterman | 10.512 |
| 3rd | Dave Starling | 10.700 |
| 4th | Joshua Vincent | 10.719 |
| 5th | Kyle Achillich | 10.705 |
| 6th | Aiden Hannie | 10.753 |
| 7th | Brandon Smith | 10.742 |
| 8th | Dylan Hilliard | 10.885 |
| 9th | Stevie Bennett | 10.761 |
| 10th | Corbin Gomillion | 10.937 |
05 Junior 1
Jr 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Green III | 10.765 |
| 2nd | Layton Smith | 10.748 |
| 3rd | Brantley Arrowood | 10.807 |
| 4th | Kaden Hughes | 10.970 |
| 5th | Maddox Hilliard | 11.024 |
| 6th | Cooper Rosenfeld | 11.096 |
06 Legends
Legends Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dorsey Strickland | 10.557 |
07 Pro Stock Medium
Pro Medium Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.025 |
| 2nd | Austin Hill | 10.129 |
| 3rd | Garrett Pick | 10.156 |
| 4th | Shawn English | 10.314 |
| 5th | Chase Meredith | 10.267 |
| 6th | Lawson Bryant | 10.338 |
| 7th | Zach Conway | 10.302 |
| 8th | Thomas Tatum | 10.420 |
| 9th | Andrew Ort | 10.330 |
| DNF | Eli Vasko | 10.569 |
| DNF | Steve Rich | 10.305 |
| DNF | George Dzama | 10.449 |
| DNF | Ayden Green | 10.582 |
| DNF | Jenna Leonard | 10.569 |
| DNF | Tanner Thomas | 10.684 |
| DNF | Carson Haulman | 10.846 |
08 UAS
UAS Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Strickland | 09.775 |
| 2nd | Sammy Rosa | 10.161 |
| 3rd | Izzy English | 10.156 |
| 4th | Shane Christian | 10.460 |
| 5th | Billy Newhouse | 10.424 |
| DNF | Curtis Perrett | 10.831 |
| DNF | Robert Hoskinson | 11.021 |
| DNF | Mike Dean | 10.982 |
09 Pro Ducar 212
Pro Ducar 212 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 11.124 |
| 2nd | Steven Beach | 11.218 |
| 3rd | Robert Burton | 11.512 |
10 Rookie A
Rookie A Group 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Karsyn Elwood | 11.423 |
| 2nd | Cash Fitzgerald | 11.671 |
| 3rd | Gannon Ketterman | 11.739 |
| 4th | Greyson Beyer | 11.321 |
| 5th | Landon Coker | 11.770 |
| 6th | Grace Boudreau | 11.482 |
| 7th | Zayden Cunningham | 12.304 |
11 Semi Pro 360
Semi Pro 360 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Aguilar | 10.300 |
| 2nd | Zach Conway | 10.264 |
| 3rd | Austin Leahy | 10.200 |
| 4th | Henley Sanford | 10.312 |
| 5th | Kaden Dowling | 10.272 |
| 6th | Eli Vasko | 10.456 |
| 7th | Noah Johnson | 10.476 |
| DNF | Andrew Ort | 10.210 |
| DNF | Ayden Green | 10.491 |
| DNF | Jack Blankenship | 10.273 |
| DNF | George Dzama IV | 10.553 |
| DNF | Mike Burgett | 10.496 |
| DNF | Steven Beach | 10.532 |
| DNF | Smoke Corbitt | 10.312 |
| DQ | Jenna Leonard | 10.391 |
13 Masters
Masters Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Smith | 10.213 |
| 2nd | George Dzama IV | 10.318 |
| 3rd | Nick Bishop | 10.228 |
| 4th | Thomas Schempp | 10.299 |
| 5th | Mike Dean | 10.361 |
| 6th | Dorsey Strickland | 10.327 |
| 7th | William Tetro | 10.526 |
| DNF | Roy Clyatt | 10.720 |
| DNS | Mike Burgett | — |
14 Junior 3
Jr 3 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Steiner | 10.380 |
| 2nd | Chase Smith | 10.349 |
| 3rd | Emily Smith | 10.252 |
| 4th | Henley Sanford | 10.422 |
| 5th | Brody Hadwiger | 10.434 |
| 6th | Mia Dahm | 10.405 |
| 7th | Tyler Lawrence | 10.726 |
15 Pro Super Heavy
Pro Super Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Ketterman | 10.340 |
| 2nd | Dave Starling | 10.502 |
| 3rd | Kyle Achillich | 10.597 |
| 4th | Chris Jewell | 10.436 |
| 5th | Aiden Hannie | 10.401 |
| 6th | Joshua Vincent | 10.670 |
| 7th | Corbin Gomillion | 10.682 |
| DNF | Stevie Bennett | 10.600 |
| DNF | Brandon Smith | 10.606 |
| DQ | Dylan Hilliard | 10.579 |
16 Rookie B
Rookie B Group 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Fitzgerald | 11.553 |
| 2nd | Gannon Ketterman | 11.581 |
| 3rd | Grace Boudreau | 11.472 |
| 4th | Greyson Beyer | 11.481 |
| 5th | Karsyn Elwood | 11.544 |
| 6th | Landon Coker | 11.516 |
| 7th | Zayden Cunningham | 12.128 |
17 Stock Heavy
Stock Heavy Fetaure| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.202 |
| 2nd | Chase Meredith | 10.170 |
| 3rd | Lawson Bryant | 10.209 |
| 4th | Mike Smith | 10.182 |
| 5th | Carson Haulman | 10.172 |
| 6th | Austin Hill | 10.281 |
| 7th | Preston Arbogast | 10.260 |
| 8th | Austin Carter | 10.270 |
| 9th | Steve Rich | 10.273 |
| 10th | Noah Johnson | 10.288 |
| 11th | Eli Vasko | 10.356 |
| 12th | Austin Leahy | 10.289 |
| 13th | Kaden Dowling | 10.300 |
| 14th | Andrew Ort | 10.282 |
| 15th | Jackson Schaffer | 10.280 |
| 16th | Jeff Wells | 10.316 |
| DNF | George Dzama | 10.454 |
| DNF | Garrett Pick | 10.266 |
| DNF | Joey Aguilar | 10.303 |
| DNF | Shawn English | 10.359 |
| DNF | Barry Bartlett | 10.419 |
| DNF | Peyton Strickland | 10.295 |
| DNF | Thomas Tatum | 10.508 |
| DNF | Robert Burton | 10.733 |
| DNF | Chad Cunningham | 10.618 |
| DNF | Nick Bishop | 10.578 |
| DNS | Jack Blankenship | — |
| DNS | George Dzama IV | — |
18 Pro Sr Champ
Pro Sr Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 10.729 |
| 2nd | Chase Hoffman | 10.789 |
| 3rd | Don Large | 10.777 |
| 4th | Corbin Roman | 10.909 |
| 5th | Travis Sharrone | 10.937 |
| 6th | Roy Clyatt | 11.036 |
| 7th | Nicholas Sperbeck | 10.961 |
| DNF | Steven Beach | 11.053 |
| DNS | Don Luchetti | — |
19 Pro Junior 1
Pro Jr 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Green III | 10.715 |
| 2nd | Brantley Arrowood | 10.808 |
| 3rd | Layton Smith | 10.728 |
| 4th | Kaden Hughes | 10.996 |
| 5th | Cooper Rosenfeld | 11.101 |
| 6th | Maddox Hilliard | 10.796 |
20 Pro Heavy Blue
Pro Heavy Blue Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 10.183 |
| 2nd | Matthew Beeman | 10.309 |
| 3rd | Preston Arbogast | 10.243 |
| 4th | Austin Hill | 10.377 |
| 5th | Garrett Pick | 10.309 |
| 6th | Joey Aguilar | 10.260 |
| 7th | Austin Leahy | 10.249 |
| 8th | Austin Carter | 10.323 |
| 9th | Nick Bishop | 10.414 |
| 10th | Jeff Wells | 10.466 |
| 11th | George Dzama IV | 10.469 |
| DNF | George Dzama | 10.439 |
| DNF | Thomas Tatum | 10.361 |
| DNF | William Tetro | 10.581 |
| DNF | Chad Cunningham | 10.534 |
| DNF | Kaden Dowling | 10.478 |
| DNF | Lawson Bryant | 10.392 |
| DNF | Tanner Thomas | 10.497 |
22 Pro Junior 3
Pro Jr 3 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Emily Smith | 10.250 |
| 2nd | Gage Steiner | 10.290 |
| 3rd | Henley Sanford | 10.257 |
| 4th | Brody Hadwiger | 10.274 |
| 5th | Mia Dahm | 10.337 |
| 6th | Tyler Lawrence | 10.481 |
| DNF | Chase Smith | 10.375 |
23 Pro Heavy Yellow
Pro Heavy Yellow Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.152 |
| 2nd | Garrett Pick | 10.161 |
| 3rd | Joey Aguilar | 10.212 |
| 4th | Carson Haulman | 10.135 |
| 5th | Lawson Bryant | 10.228 |
| 6th | Peyton Strickland | 10.214 |
| 7th | George Dzama | 10.276 |
| 8th | Austin Hill | 10.254 |
| 9th | Austin Carter | 10.238 |
| 10th | Thomas Tatum | 10.181 |
| 11th | Mike Smith | 10.305 |
| 12th | Shawn English | 10.262 |
| 13th | Preston Arbogast | 10.259 |
| 14th | Steve Rich | 10.311 |
| 15th | Thomas Schempp | 10.289 |
| 16th | Austin Leahy | 10.288 |
| 17th | Andrew Ort | 10.252 |
| 18th | Kaden Dowling | 10.330 |
| 19th | Noah Johnson | 10.283 |
| 20th | Chase Meredith | 10.140 |
| DNF | Jeff Wells | 10.401 |
| DNF | William Tetro | 10.291 |
| DNF | Chad Cunningham | 10.333 |
| DNF | Barry Bartlett | 10.339 |
| DNF | Tanner Thomas | 10.320 |
| DNF | Nick Bishop | 10.528 |
| DNF | Jack Blankenship | 10.410 |
00 Practice
Junior 3| # | Driver | Best lap |
|---|---|---|
| 1st | Emily Smith | 10.551 |
| 2nd | Brody Hadwiger | 10.567 |
| 3rd | Henley Sanford | 10.610 |
| 4th | Gage Steiner | 10.613 |
| 5th | Chase Smith | 10.699 |
| 6th | Mia Dahm | 10.706 |
| 7th | Tyler Lawrence | 10.774 |
00 Practice
UAS| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Strickland | 09.940 |
| 2nd | Izzy English | 10.565 |
| 3rd | Robert Hoskinson | 11.125 |
| 4th | Sammy Rosa | 13.233 |
| 5th | Curtis Perrett | 13.361 |
| 6th | Shane Christian | 13.684 |
| 7th | Billy Newhouse | — |
| 8th | Mike Dean | — |
00 Practice
Masters/Legends| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Smith | 10.525 |
| 2nd | George Dzama IV | 10.627 |
| 3rd | Dorsey Strickland | 10.655 |
| 4th | Thomas Schempp | 10.696 |
| 5th | Mike Burgett | 10.879 |
| 7th | William Tetro | 11.001 |
| 8th | Roy Clyatt | 11.101 |
| 9th | David Witherby | — |
| 10th | Nick Bishop | — |
| 11th | Mike Dean | — |
00 Practice
Junior 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Green III | 11.071 |
| 2nd | Layton Smith | 11.075 |
| 3rd | Brantley Arrowood | 11.158 |
| 4th | Maddox Hilliard | 11.303 |
| 5th | Kaden Hughes | 11.315 |
| 6th | Cooper Rosenfeld | 11.469 |
00 Practice
Blue or Yellow Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.183 |
| 2nd | Henley Sanford | 10.246 |
| 3rd | Preston Arbogast | 10.269 |
| 4th | Mike Smith | 10.271 |
| 5th | Chase Meredith | 10.275 |
| 6th | Garrett Pick | 10.285 |
| 7th | Joey Aguilar | 10.306 |
| 8th | Shawn English | 10.320 |
| 9th | Carson Haulman | 10.336 |
| 10th | Peyton Strickland | 10.380 |
| 11th | George Dzama | 10.384 |
| 12th | Eli Vasko | 10.392 |
| 13th | Zach Conway | 10.410 |
| 14th | Lawson Bryant | 10.428 |
| 15th | Steve Rich | 10.440 |
| 16th | Austin Hill | 10.443 |
| 17th | George Dzama IV | 10.460 |
| 18th | Austin Leahy | 10.472 |
| 19th | Chad Cunningham | 10.515 |
| 20th | Austin Carter | 10.530 |
| 21st | Thomas Tatum | 10.532 |
| 22nd | Noah Johnson | 10.534 |
| 23rd | Barry Bartlett | 10.567 |
| 24th | Nick Bishop | 10.575 |
| 25th | Mike Dean | 10.599 |
| 26th | Tanner Thomas | 10.620 |
| 27th | Andrew Ort | 10.647 |
| 28th | Kaden Dowling | 10.689 |
| 29th | Jack Blankenship | 10.706 |
| 31st | Roy Clyatt | 10.780 |
| 33rd | Smoke Corbitt | 12.565 |
| 34th | Andrew Ort | 12.702 |
| 35th | Jeff Wells | 13.419 |
| 36th | Chad Cunningham | — |
| 37th | Thomas Schempp | — |
| 38th | William Tetro | — |
00 Practice
Champ| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 11.629 |
| 2nd | Corbin Roman | 11.837 |
| 3rd | Don Large | 11.877 |
| 4th | Nicholas Sperbeck | 11.907 |
| 5th | Travis Sharrone | 11.939 |
| 6th | Roy Clyatt | 11.995 |
| 7th | Chase Hoffman | 12.057 |
| 8th | Don Luchetti | 12.342 |
| 9th | Steven Beach | — |
00 Practice
Semi Pro/ Medium| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.448 |
| 2nd | Garrett Pick | 10.557 |
| 3rd | Barry Bartlett | 10.599 |
| 4th | Mike Smith | 10.616 |
| 5th | George Dzama IV | 10.643 |
| 6th | Eli Vasko | 10.722 |
| 7th | Chad Cunningham | 10.731 |
| 8th | Preston Arbogast | 10.761 |
| 9th | Austin Carter | 10.767 |
| 10th | Austin Leahy | 10.795 |
| 11th | Chase Meredith | 10.810 |
| 12th | Smoke Corbitt | 10.812 |
| 13th | Austin Hill | 10.847 |
| 14th | Andrew Ort | 10.848 |
| 15th | Henley Sanford | 10.854 |
| 16th | Steve Rich | 10.916 |
| 17th | Joey Aguilar | 10.946 |
| 18th | Jackson Schaffer | 10.976 |
| 19th | Nick Bishop | 10.978 |
| 20th | Jenna Leonard | 10.980 |
| 21st | Jeff Wells | 11.029 |
| 22nd | Kaden Dowling | 11.054 |
| 23rd | Dorsey Strickland | 11.099 |
| 24th | Zach Conway | 11.100 |
| 25th | Noah Johnson | 11.113 |
| 26th | Shawn English | 11.191 |
| 27th | Mike Dean | 11.193 |
| 28th | William Tetro | 11.278 |
| 29th | Ayden Green | 11.280 |
| 30th | Steven Beach | 11.314 |
| 31st | Jack Blankenship | 11.623 |
| 33rd | Mike Burgett | — |
| 34th | Tanner Thomas | — |
| 35th | Thomas Tatum | — |
| 36th | Carson Haulman | — |
| 37th | George Dzama | — |
| 38th | Lawson Bryant | — |
00 Practice
Rookie| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Beyer | 11.923 |
| 2nd | Landon Coker | 12.014 |
| 3rd | Gannon Ketterman | 12.137 |
| 4th | Grace Boudreau | 12.301 |
| 5th | Cash Fitzgerald | 12.311 |
| 6th | Karsyn Elwood | 12.820 |
| 7th | Zayden Cunningham | 13.087 |
00 Practice
Super Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Ketterman | 10.713 |
| 2nd | Chris Jewell | 10.742 |
| 3rd | Aiden Hannie | 10.817 |
| 4th | Kyle Achillich | 10.825 |
| 5th | Joshua Vincent | 10.868 |
| 6th | Dave Starling | 10.971 |
| 7th | Corbin Gomillion | 10.999 |
| 8th | Stevie Bennett | 11.108 |
| 9th | Brandon Smith | 11.397 |
| 10th | Dylan Hilliard | — |
01 Ducar 212
Ducar 212 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 11.168 |
| 2nd | Steven Beach | 11.499 |
| 3rd | Robert Burton | 11.945 |
02 Sr Champ
Sr Champ Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 10.913 |
| 2nd | Don Large | 11.033 |
| 3rd | Nicholas Sperbeck | 11.036 |
| 4th | Travis Sharrone | 11.089 |
| 5th | Steven Beach | 11.108 |
| 6th | Chase Hoffman | 11.158 |
| 7th | Corbin Roman | 11.235 |
| 8th | Roy Clyatt | 11.344 |
| 9th | Don Luchetti | 11.454 |
03 Stock Medium
Stock Medium Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn English | 10.167 |
| 2nd | Matthew Beeman | 10.225 |
| 3rd | Garrett Pick | 10.271 |
| 4th | Carson Haulman | 10.299 |
| 5th | Joey Aguilar | 10.320 |
| 6th | Steve Rich | 10.330 |
| 7th | Chase Meredith | 10.353 |
| 8th | Lawson Bryant | 10.362 |
| 9th | Zach Conway | 10.390 |
| 10th | Austin Hill | 10.432 |
| 11th | Eli Vasko | 10.443 |
| 12th | Jackson Schaffer | 10.457 |
| 13th | Smoke Corbitt | 10.483 |
| 14th | Andrew Ort | 10.506 |
| 15th | Thomas Tatum | 10.508 |
| 16th | Tanner Thomas | 10.542 |
| 17th | George Dzama | 10.559 |
| 18th | Ayden Green | 10.621 |
| 19th | Jenna Leonard | 10.896 |
04 Super Heavy
Super Heavy Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Hannie | 10.372 |
| 2nd | Chris Jewell | 10.451 |
| 3rd | Mason Ketterman | 10.462 |
| 4th | Kyle Achillich | 10.604 |
| 5th | Corbin Gomillion | 10.723 |
| 6th | Dave Starling | 10.732 |
| 7th | Stevie Bennett | 10.739 |
| 8th | Dylan Hilliard | 10.920 |
| 9th | Brandon Smith | 10.970 |
| 10th | Joshua Vincent | 12.660 |
05 Junior 1
Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Layton Smith | 10.829 |
| 2nd | Cooper Rosenfeld | 10.857 |
| 3rd | Brantley Arrowood | 10.948 |
| 4th | Jamie Green III | 11.040 |
| 5th | Maddox Hilliard | 11.170 |
| 6th | Kaden Hughes | 11.353 |
06 Legends
Legends Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dorsey Strickland | 10.330 |
| 2nd | David Witherby | — |
07 Pro Stock Medium
Pro Medium Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Pick | 10.119 |
| 2nd | Shawn English | 10.124 |
| 3rd | Matthew Beeman | 10.149 |
| 4th | Austin Hill | 10.205 |
| 5th | Steve Rich | 10.257 |
| 6th | Thomas Tatum | 10.292 |
| 7th | Tanner Thomas | 10.297 |
| 8th | Chase Meredith | 10.311 |
| 9th | Zach Conway | 10.336 |
| 10th | Lawson Bryant | 10.350 |
| 11th | Carson Haulman | 10.358 |
| 12th | Jenna Leonard | 10.362 |
| 13th | Eli Vasko | 10.370 |
| 14th | Andrew Ort | 10.406 |
| 15th | George Dzama | 10.542 |
| 16th | Ayden Green | 10.645 |
08 UAS
UAS Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Strickland | 09.704 |
| 2nd | Sammy Rosa | 10.022 |
| 3rd | Izzy English | 10.143 |
| 4th | Billy Newhouse | 10.203 |
| 5th | Robert Hoskinson | 10.609 |
| 6th | Mike Dean | — |
| 7th | Curtis Perrett | 10.992 |
| 8th | Shane Christian | 11.200 |
09 Pro Ducar 212
Ducar 212 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 10.927 |
| 2nd | Steven Beach | 11.499 |
| 3rd | Robert Burton | 11.673 |
09 Pro Ducar 212
Pro Ducar 212 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 10.927 |
| 2nd | Steven Beach | 11.499 |
| 3rd | Robert Burton | 11.673 |
10 Rookie A
Rookie A Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Karsyn Elwood | 11.466 |
| 2nd | Cash Fitzgerald | 11.525 |
| 3rd | Landon Coker | 11.679 |
| 4th | Greyson Beyer | 11.757 |
| 5th | Gannon Ketterman | 11.759 |
| 6th | Grace Boudreau | 12.065 |
| 7th | Zayden Cunningham | 12.770 |
11 Semi Pro 360
Semi Pro 360 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Aguilar | 10.238 |
| 2nd | Henley Sanford | 10.260 |
| 3rd | Austin Leahy | 10.324 |
| 4th | Smoke Corbitt | 10.345 |
| 5th | Noah Johnson | 10.395 |
| 6th | Zach Conway | 10.407 |
| 7th | Andrew Ort | 10.428 |
| 8th | George Dzama IV | 10.447 |
| 9th | Eli Vasko | 10.448 |
| 10th | Kaden Dowling | 10.448 |
| 11th | Jenna Leonard | 10.538 |
| 12th | Mike Burgett | 10.556 |
| 13th | Jack Blankenship | 10.583 |
| 14th | Steven Beach | 10.635 |
| 15th | Ayden Green | 10.646 |
13 Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dorsey Strickland | 10.271 |
| 2nd | Mike Smith | 10.298 |
| 3rd | George Dzama IV | 10.400 |
| 4th | Thomas Schempp | 10.497 |
| 5th | Mike Dean | 10.520 |
| 6th | Roy Clyatt | 10.538 |
| 7th | Mike Burgett | 10.634 |
| 8th | Nick Bishop | 11.058 |
| 9th | William Tetro | 11.107 |
14 Junior 3
Jr 3 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mia Dahm | 10.308 |
| 2nd | Chase Smith | 10.346 |
| 3rd | Gage Steiner | 10.347 |
| 4th | Tyler Lawrence | 10.383 |
| 5th | Brody Hadwiger | 10.548 |
| 6th | Henley Sanford | 10.612 |
| 7th | Emily Smith | 10.729 |
15 Pro Super Heavy
Pro Super Heavy Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jewell | 10.308 |
| 2nd | Aiden Hannie | 10.482 |
| 3rd | Mason Ketterman | 10.633 |
| 4th | Kyle Achillich | 10.660 |
| 5th | Dylan Hilliard | 10.687 |
| 6th | Dave Starling | 10.718 |
| 7th | Brandon Smith | 10.831 |
| 8th | Corbin Gomillion | 10.911 |
| 9th | Stevie Bennett | 10.932 |
| 10th | Joshua Vincent | 10.992 |
16 Rookie B
Rookie B Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gannon Ketterman | 11.631 |
| 2nd | Cash Fitzgerald | 11.654 |
| 3rd | Landon Coker | 11.656 |
| 4th | Grace Boudreau | 11.877 |
| 5th | Karsyn Elwood | 11.990 |
| 6th | Greyson Beyer | 12.509 |
| 7th | Zayden Cunningham | 12.589 |
17 Stock Heavy
Stock Heavy Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.070 |
| 2nd | Lawson Bryant | 10.222 |
| 3rd | Peyton Strickland | 10.224 |
| 4th | Chase Meredith | 10.243 |
| 5th | Austin Carter | 10.254 |
| 6th | Eli Vasko | 10.270 |
| 7th | Mike Smith | 10.273 |
| 8th | Shawn English | 10.277 |
| 9th | Preston Arbogast | 10.287 |
| 10th | Chad Cunningham | 10.308 |
| 11th | Austin Hill | 10.317 |
| 12th | Steve Rich | 10.329 |
| 13th | Garrett Pick | 10.350 |
| 14th | Carson Haulman | 10.383 |
| 15th | Barry Bartlett | 10.385 |
| 16th | Thomas Tatum | 10.388 |
| 17th | Noah Johnson | 10.401 |
| 18th | Kaden Dowling | 10.409 |
| 19th | George Dzama | 10.417 |
| 20th | Jackson Schaffer | 10.424 |
| 21st | Jeff Wells | 10.432 |
| 22nd | Jack Blankenship | 10.517 |
| 23rd | Nick Bishop | 10.561 |
| 24th | Joey Aguilar | 10.608 |
| 25th | Andrew Ort | 10.711 |
| 26th | Austin Leahy | 10.813 |
| 27th | Robert Burton | 10.849 |
| 28th | George Dzama IV | — |
18 Pro Sr Champ
Pro Sr Champ Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 10.872 |
| 2nd | Chase Hoffman | 10.900 |
| 3rd | Don Large | 11.008 |
| 4th | Steven Beach | 11.014 |
| 5th | Roy Clyatt | 11.018 |
| 6th | Nicholas Sperbeck | 11.029 |
| 7th | Corbin Roman | 11.044 |
| 8th | Don Luchetti | 11.151 |
| 9th | Travis Sharrone | 11.382 |
19 Pro Junior 1
Pro Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Hilliard | 10.861 |
| 2nd | Jamie Green III | 10.909 |
| 3rd | Layton Smith | 10.931 |
| 4th | Cooper Rosenfeld | 10.992 |
| 5th | Brantley Arrowood | 10.996 |
| 6th | Kaden Hughes | 11.068 |
20 Pro Heavy Blue
Pro Heavy Blue Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Arbogast | 10.288 |
| 2nd | Garrett Pick | 10.391 |
| 3rd | Austin Hill | 10.452 |
| 4th | Lawson Bryant | 10.466 |
| 5th | Kaden Dowling | 10.504 |
| 6th | George Dzama | 10.542 |
| 7th | Tanner Thomas | 10.546 |
| 8th | Matthew Beeman | 10.586 |
| 9th | Austin Carter | 10.626 |
| 10th | Austin Leahy | 10.635 |
| 11th | George Dzama IV | 10.654 |
| 12th | Joey Aguilar | 10.707 |
| 13th | Nick Bishop | 10.802 |
| 14th | William Tetro | 10.873 |
| 15th | Thomas Tatum | 10.907 |
| 16th | Chad Cunningham | 10.907 |
| 17th | Carson Haulman | 11.104 |
| 18th | Jeff Wells | 15.383 |
22 Pro Junior 3
Pro Jr 3 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Smith | 10.326 |
| 2nd | Emily Smith | 10.403 |
| 3rd | Tyler Lawrence | 10.450 |
| 4th | Gage Steiner | 10.530 |
| 5th | Brody Hadwiger | 10.537 |
| 6th | Mia Dahm | 10.618 |
| 7th | Henley Sanford | 10.639 |
23 Pro Heavy Yellow
Pro Heavy Yellow Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.149 |
| 2nd | Preston Arbogast | 10.196 |
| 3rd | Garrett Pick | 10.205 |
| 4th | Joey Aguilar | 10.229 |
| 5th | George Dzama | 10.239 |
| 6th | Lawson Bryant | 10.243 |
| 7th | Peyton Strickland | 10.278 |
| 8th | Thomas Tatum | 10.279 |
| 9th | Shawn English | 10.295 |
| 10th | Kaden Dowling | 10.298 |
| 11th | Chase Meredith | 10.311 |
| 12th | Austin Hill | 10.314 |
| 13th | Barry Bartlett | 10.319 |
| 14th | Steve Rich | 10.335 |
