← All events
Ignite #1 & #2
Apr 25, 2026 · Gateway Kartplex, Madison · Official results ↗
LO206 Kid Kart
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 53.084 |
| 2nd | Charlie Meurer | 52.553 |
| 3rd | Will Holzner | 53.481 |
| 4th | Alexander Pezzimenti | 55.673 |
| 5th | Vince Flood | 57.130 |
| 6th | Garrett Hairston | 1:12.944 |
| DNF | Charlie Pezzimenti | 1:08.927 |
LO206 Kid Kart
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 52.581 |
| 2nd | Charlie Meurer | 52.477 |
| 3rd | Will Holzner | 53.181 |
| 4th | Alexander Pezzimenti | 54.814 |
| 5th | Vince Flood | 57.762 |
| 6th | Garrett Hairston | 1:09.769 |
| 7th | Charlie Pezzimenti | 1:10.702 |
2 - Heavy
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 43.850 |
| 2nd | Chris Macklin | 43.916 |
| 3rd | Austin Russell | 43.963 |
| 4th | Doug Stroud | 44.009 |
| 5th | Ryan Pinson | 44.184 |
| 6th | Christian Teixeira | 44.028 |
| 7th | Carey Macklin | 44.160 |
| 8th | Paul Fodde | 44.150 |
| 9th | Ryan Mowery | 44.716 |
| 10th | Rollan Heitkoetter | 45.043 |
| 11th | Angel Calderon | 44.910 |
| 12th | Mikel Henderson | 46.448 |
| 13th | Jordon Douglas | 45.370 |
2 - Heavy
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 43.737 |
| 2nd | Chris Macklin | 43.859 |
| 3rd | Doug Stroud | 44.017 |
| 4th | Christian Teixeira | 43.900 |
| 5th | Carey Macklin | 44.129 |
| 6th | Ryan Pinson | 44.012 |
| 7th | Paul Fodde | 44.193 |
| 8th | Austin Russell | 43.989 |
| 9th | Ryan Mowery | 44.811 |
| 10th | Jordon Douglas | 45.241 |
| 11th | Mikel Henderson | 46.723 |
| 12th | Angel Calderon | 44.893 |
| 13th | Rollan Heitkoetter | 44.878 |
3 - Master
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 43.756 |
| 2nd | John Hickey | 43.960 |
| 3rd | Lawrence Dunlap | 44.581 |
| 4th | Jennifer Henderson | 48.424 |
3 - Master
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 43.483 |
| 2nd | John Hickey | 44.311 |
| 3rd | Lawrence Dunlap | 44.553 |
| 4th | Jennifer Henderson | 48.333 |
4 - Junior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 43.425 |
| 2nd | Tanner Gonzalez | 43.428 |
| 3rd | Wesley Linder | 43.424 |
| 4th | Evan Hoke | 43.432 |
| 5th | Wyatt Linder | 43.892 |
| 6th | Zach Le Gros | 44.329 |
| 7th | Greyson Watenpaugh | 44.311 |
| 8th | Wyatt Langford | 44.614 |
| 9th | Paxton Cowden | 44.205 |
| 10th | Jase Johnley | 44.951 |
| 11th | Teagan Gonzalez | 44.524 |
| 12th | Holden Bickhaus | 44.632 |
| 13th | Ethan Schmidt | 45.201 |
| 14th | Rohan Hill | 44.882 |
| DNF | Jay White | 44.598 |
4 - Junior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Linder | 43.720 |
| 2nd | Kieran Mays | 43.712 |
| 3rd | Wyatt Linder | 44.122 |
| 4th | Paxton Cowden | 44.672 |
| 5th | Evan Hoke | 43.637 |
| 6th | Wyatt Langford | 44.393 |
| 7th | Teagan Gonzalez | 44.564 |
| 8th | Greyson Watenpaugh | 44.449 |
| 9th | Zach Le Gros | 44.521 |
| 10th | Rohan Hill | 44.944 |
| 11th | Ethan Schmidt | 45.043 |
| 12th | Holden Bickhaus | 45.205 |
| DNF | Jase Johnley | 45.058 |
| DNF | Jay White | 45.308 |
| DNF | Tanner Gonzalez | 56.954 |
5 - Rookie
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 44.134 |
| 2nd | Scarlett Lauer | 44.923 |
| 3rd | Anderson Crow | 44.963 |
| 4th | Weston Lauer | 44.986 |
| 5th | Jack Conlon | 45.109 |
| 6th | Lucille Lauer | 45.111 |
| 7th | Alex Crow | 46.109 |
| 8th | Benjamin Pezzimenti | 46.730 |
| 9th | Vladimir Demkovitch | 47.655 |
| 10th | Jake Hairston | 47.778 |
5 - Rookie
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 44.317 |
| 2nd | Anderson Crow | 45.112 |
| 3rd | Weston Lauer | 45.162 |
| 4th | Scarlett Lauer | 44.689 |
| 5th | Benjamin Pezzimenti | 46.243 |
| 6th | Lucille Lauer | 45.929 |
| 7th | Vladimir Demkovitch | 46.991 |
| 8th | Alex Crow | 46.024 |
| 9th | Jack Conlon | 45.390 |
| 10th | Jake Hairston | 47.022 |
6 - Senior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaiden Beckman | 42.649 |
| 2nd | Jake Walsh | 42.686 |
| 3rd | Isaac Wells | 42.720 |
| 4th | James Mann | 42.650 |
| 5th | Max Swarringin | 42.665 |
| 6th | Ryan Bateman | 42.810 |
| 7th | Edo Vilnai | 42.924 |
| 8th | Breon Austin | 43.341 |
| 9th | Davis Worley | 43.648 |
| 10th | Alex Troesser | 43.584 |
| 11th | Sean Scoles | 43.318 |
| 12th | RJ Hetge | 43.931 |
| 13th | Tyler Stroud | 43.266 |
| 14th | Carter Luebbers | 43.481 |
| 15th | Ethan Pogue | 43.360 |
| 16th | Joshua Kregeloh | 43.935 |
| 17th | Robert Sawrey | 44.123 |
| 18th | Austin Todtenhaupt | 44.199 |
| 19th | Drew Mayton | 43.931 |
| 20th | Gannon Jarvis | 44.306 |
| 21st | Matthew Pyatt | 44.595 |
| DNF | Vincent Marsden | — |
| DNS | Diego Bartolotta | — |
| DQ | Race Beckman | 42.663 |
6 - Senior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Walsh | 42.621 |
| 2nd | James Mann | 42.541 |
| 3rd | Max Swarringin | 42.648 |
| 4th | Jaiden Beckman | 42.814 |
| 5th | Ryan Bateman | 42.773 |
| 6th | Edo Vilnai | 42.788 |
| 7th | Isaac Wells | 42.724 |
| 8th | Sean Scoles | 43.223 |
| 9th | Tyler Stroud | 43.217 |
| 10th | Breon Austin | 43.224 |
| 11th | Ethan Pogue | 43.428 |
| 12th | Alex Troesser | 43.407 |
| 13th | Vincent Marsden | 43.508 |
| 14th | RJ Hetge | 43.748 |
| 15th | Robert Sawrey | 43.782 |
| 16th | Carter Luebbers | 43.299 |
| 17th | Joshua Kregeloh | 43.771 |
| 18th | Austin Todtenhaupt | 43.971 |
| 19th | Davis Worley | 43.870 |
| 20th | Drew Mayton | 44.425 |
| DNF | Matthew Pyatt | 44.459 |
| DNS | Diego Bartolotta | — |
| DQ | Race Beckman | 42.819 |
| DQ | Gannon Jarvis | 44.012 |
7 - Legend
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 44.310 |
| 2nd | Craig Loddeke | 44.317 |
| 3rd | Craig Pyatt | 44.256 |
| 4th | Todd Dusch | 44.391 |
| 5th | Dennis Wilburn | 44.017 |
| 6th | Paul Pate | 44.855 |
| 7th | Ed Foster | 44.822 |
| 8th | Greg Mefford | 44.235 |
| 9th | Lawrence Dunlap | 44.465 |
| 10th | Don Cornwell | 45.188 |
| 11th | Chris Lang | 44.731 |
| 12th | Norman Kiehm | 45.936 |
| 13th | Mark Been | 46.422 |
| 14th | Andy Devine | 45.451 |
| DNS | Keith Sanders | — |
7 - Legend
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 44.046 |
| 2nd | Craig Pyatt | 44.561 |
| 3rd | Todd Dusch | 44.205 |
| 4th | Greg Mefford | 44.194 |
| 5th | Lawrence Dunlap | 44.660 |
| 6th | Paul Pate | 44.944 |
| 7th | Chris Lang | 44.943 |
| 8th | Don Cornwell | 45.496 |
| 9th | Ed Foster | 44.458 |
| 10th | Norman Kiehm | 45.636 |
| 11th | Dennis Wilburn | 44.878 |
| 12th | Craig Loddeke | 44.455 |
| DNS | Keith Sanders | — |
| DNS | Mark Been | — |
| DNS | Andy Devine | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 54.236 |
| 2nd | Charlie Meurer | 55.167 |
| 3rd | Will Holzner | 57.795 |
| 4th | Vince Flood | 1:02.185 |
| 5th | Alexander Pezzimenti | 1:03.179 |
| 6th | Charlie Pezzimenti | 1:18.152 |
| 7th | Garrett Hairston | 1:42.410 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 53.436 |
| 2nd | Kenan Turan | 54.574 |
| 3rd | Will Holzner | 54.912 |
| 4th | Alexander Pezzimenti | 59.818 |
| 5th | Vince Flood | 1:00.001 |
| 6th | Charlie Pezzimenti | 1:10.429 |
| 7th | Garrett Hairston | 1:17.554 |
2 - Heavy
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 44.970 |
| 2nd | Christian Teixeira | 45.257 |
| 3rd | Doug Stroud | 45.433 |
| 4th | Austin Russell | 45.514 |
| 5th | Chris Macklin | 45.633 |
| 6th | Carey Macklin | 45.678 |
| 7th | Paul Fodde | 45.725 |
| 8th | Ryan Pinson | 45.734 |
| 9th | Jordon Douglas | 46.830 |
| 10th | Ryan Mowery | 46.834 |
| 11th | Angel Calderon | 47.912 |
| 12th | Rollan Heitkoetter | 48.179 |
2 - Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 44.308 |
| 2nd | Austin Russell | 44.394 |
| 3rd | Christian Teixeira | 44.576 |
| 4th | Doug Stroud | 44.890 |
| 5th | Chris Macklin | 44.976 |
| 6th | Paul Fodde | 45.139 |
| 7th | Carey Macklin | 45.219 |
| 8th | Ryan Pinson | 45.384 |
| 9th | Ryan Mowery | 45.738 |
| 10th | Angel Calderon | 46.166 |
| 11th | Jordon Douglas | 46.789 |
| 12th | Rollan Heitkoetter | 47.072 |
3 - Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 44.486 |
| 2nd | John Hickey | 45.835 |
| 3rd | Lawrence Dunlap | 46.310 |
| 4th | Mikel Henderson | 48.165 |
| 5th | Jennifer Henderson | 49.387 |
3 - Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 44.062 |
| 2nd | John Hickey | 44.788 |
| 3rd | Lawrence Dunlap | 45.126 |
| 4th | Jennifer Henderson | 49.121 |
4 - Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Linder | 44.676 |
| 2nd | Evan Hoke | 44.710 |
| 3rd | Kieran Mays | 44.877 |
| 4th | Tanner Gonzalez | 44.976 |
| 5th | Wyatt Linder | 45.105 |
| 6th | Zach Le Gros | 45.710 |
| 7th | Greyson Watenpaugh | 45.773 |
| 8th | Ethan Schmidt | 46.112 |
| 9th | Holden Bickhaus | 46.314 |
| 10th | Jay White | 46.491 |
| 11th | Paxton Cowden | 46.587 |
| 12th | Teagan Gonzalez | 46.612 |
| 13th | Rohan Hill | 46.667 |
| 14th | Jase Johnley | 47.248 |
| 15th | Wyatt Langford | 47.472 |
4 - Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 44.152 |
| 2nd | Wesley Linder | 44.154 |
| 3rd | Tanner Gonzalez | 44.324 |
| 4th | Evan Hoke | 44.531 |
| 5th | Wyatt Linder | 44.905 |
| 6th | Jay White | 45.054 |
| 7th | Paxton Cowden | 45.130 |
| 8th | Teagan Gonzalez | 45.231 |
| 9th | Zach Le Gros | 45.265 |
| 10th | Rohan Hill | 45.386 |
| 11th | Wyatt Langford | 45.483 |
| 12th | Jase Johnley | 45.750 |
| 13th | Greyson Watenpaugh | 46.058 |
| 14th | Holden Bickhaus | 46.133 |
| 15th | Ethan Schmidt | 46.175 |
5 - Rookie
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 45.153 |
| 2nd | Scarlett Lauer | 46.254 |
| 3rd | Anderson Crow | 46.504 |
| 4th | Weston Lauer | 46.577 |
| 5th | Jack Conlon | 46.703 |
| 6th | Lucille Lauer | 46.976 |
| 7th | Alex Crow | 47.694 |
| 8th | Benjamin Pezzimenti | 48.090 |
| 9th | Jake Hairston | 50.054 |
| 10th | Vladimir Demkovitch | 50.500 |
5 - Rookie
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 44.269 |
| 2nd | Scarlett Lauer | 45.529 |
| 3rd | Jack Conlon | 45.775 |
| 4th | Anderson Crow | 45.819 |
| 5th | Weston Lauer | 45.827 |
| 6th | Lucille Lauer | 46.277 |
| 7th | Benjamin Pezzimenti | 46.516 |
| 8th | Alex Crow | 47.057 |
| 9th | Jake Hairston | 48.371 |
| 10th | Vladimir Demkovitch | 49.136 |
6 - Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 43.321 |
| 2nd | Jake Walsh | 43.356 |
| 3rd | Ryan Bateman | 43.537 |
| 4th | Jaiden Beckman | 43.596 |
| 5th | Edo Vilnai | 43.665 |
| 6th | Tyler Stroud | 44.064 |
| 7th | Isaac Wells | 44.095 |
| 8th | Sean Scoles | 44.497 |
| 9th | Alex Troesser | 44.562 |
| 10th | Carter Luebbers | 44.582 |
| 11th | Austin Todtenhaupt | 44.668 |
| 12th | Davis Worley | 44.683 |
| 13th | Ethan Pogue | 44.740 |
| 14th | James Mann | 45.398 |
| 15th | Robert Sawrey | 45.620 |
| 16th | Joshua Kregeloh | 45.722 |
| 17th | Breon Austin | 45.939 |
| 18th | Matthew Pyatt | 46.076 |
| 19th | Drew Mayton | 46.934 |
| 20th | Gannon Jarvis | 54.575 |
6 - Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 42.968 |
| 2nd | Edo Vilnai | 43.166 |
| 3rd | Ryan Bateman | 43.188 |
| 4th | Jaiden Beckman | 43.190 |
| 5th | Max Swarringin | 43.296 |
| 6th | Jake Walsh | 43.315 |
| 7th | Sean Scoles | 43.659 |
| 8th | Tyler Stroud | 43.681 |
| 9th | Carter Luebbers | 43.937 |
| 10th | Ethan Pogue | 44.088 |
| 11th | Austin Todtenhaupt | 44.253 |
| 12th | Alex Troesser | 44.331 |
| 13th | Joshua Kregeloh | 44.715 |
| 14th | Davis Worley | 44.846 |
| 15th | Robert Sawrey | 44.896 |
| 16th | Drew Mayton | 44.901 |
| 17th | RJ Hetge | 45.017 |
| 18th | Matthew Pyatt | 45.096 |
| 19th | James Mann | — |
| 20th | Gannon Jarvis | — |
7 - Legend
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 44.857 |
| 2nd | Craig Loddeke | 45.008 |
| 3rd | Greg Mefford | 45.085 |
| 4th | Dennis Wilburn | 45.145 |
| 5th | Craig Pyatt | 45.296 |
| 6th | Chris Lang | 45.355 |
| 7th | Andy Devine | 45.551 |
| 8th | Lawrence Dunlap | 45.557 |
| 9th | Paul Pate | 45.862 |
| 10th | Todd Dusch | 45.999 |
| 11th | Ed Foster | 46.404 |
| 12th | Keith Sanders | 46.469 |
| 13th | Don Cornwell | 47.139 |
| 14th | Mark Been | 47.381 |
| 15th | Norman Kiehm | 47.816 |
7 - Legend
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 44.429 |
| 2nd | Greg Mefford | 44.438 |
| 3rd | Lawrence Dunlap | 44.500 |
| 4th | Todd Dusch | 44.568 |
| 5th | Craig Loddeke | 44.784 |
| 6th | Craig Pyatt | 44.810 |
| 7th | Paul Pate | 44.886 |
| 8th | Dennis Wilburn | 44.902 |
| 9th | Ed Foster | 44.937 |
| 10th | Chris Lang | 45.127 |
| 11th | Andy Devine | 45.621 |
| 12th | Norman Kiehm | 46.157 |
| 13th | Keith Sanders | 46.162 |
| 14th | Mark Been | 46.686 |
| 15th | Don Cornwell | 46.799 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 53.076 |
| 2nd | Kenan Turan | 53.158 |
| 3rd | Will Holzner | 54.420 |
| 4th | Alexander Pezzimenti | 58.251 |
| 5th | Vince Flood | 59.731 |
| 6th | Garrett Hairston | 1:13.390 |
| 7th | Charlie Pezzimenti | 1:14.005 |
2 - Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Russell | 43.771 |
| 2nd | Tyler Stroud | 43.866 |
| 3rd | Christian Teixeira | 43.996 |
| 4th | Chris Macklin | 44.010 |
| 5th | Doug Stroud | 44.194 |
| 6th | Paul Fodde | 44.505 |
| 7th | Ryan Pinson | 44.609 |
| 8th | Ryan Mowery | 45.044 |
| 9th | Angel Calderon | 45.423 |
| 10th | Jordon Douglas | 45.728 |
| 11th | Rollan Heitkoetter | 45.749 |
| 12th | Mikel Henderson | 46.969 |
| DQ | Carey Macklin | 44.279 |
3 - Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 43.947 |
| 2nd | John Hickey | 44.164 |
| 3rd | Lawrence Dunlap | 45.039 |
| 4th | Jennifer Henderson | 50.089 |
4 - Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Gonzalez | 43.613 |
| 2nd | Wesley Linder | 43.692 |
| 3rd | Evan Hoke | 43.698 |
| 4th | Kieran Mays | 43.912 |
| 5th | Wyatt Linder | 44.337 |
| 6th | Jay White | 44.559 |
| 7th | Zach Le Gros | 44.735 |
| 8th | Wyatt Langford | 44.770 |
| 9th | Greyson Watenpaugh | 44.853 |
| 10th | Paxton Cowden | 44.978 |
| 11th | Holden Bickhaus | 45.077 |
| 12th | Rohan Hill | 45.089 |
| 13th | Jase Johnley | 45.339 |
| 14th | Ethan Schmidt | 45.542 |
| 15th | Teagan Gonzalez | 45.553 |
5 - Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 44.225 |
| 2nd | Scarlett Lauer | 45.393 |
| 3rd | Anderson Crow | 45.459 |
| 4th | Jack Conlon | 45.554 |
| 5th | Weston Lauer | 45.567 |
| 6th | Alex Crow | 45.993 |
| 7th | Lucille Lauer | 46.035 |
| 8th | Benjamin Pezzimenti | 46.265 |
| 9th | Vladimir Demkovitch | 48.026 |
| 10th | Jake Hairston | 48.203 |
6 - Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 42.742 |
| 2nd | Jake Walsh | 42.773 |
| 3rd | Jaiden Beckman | 42.846 |
| 4th | Ryan Bateman | 42.894 |
| 5th | Isaac Wells | 42.938 |
| 6th | Max Swarringin | 42.953 |
| 7th | Edo Vilnai | 43.047 |
| 8th | Sean Scoles | 43.244 |
| 9th | James Mann | 43.359 |
| 10th | Tyler Stroud | 43.526 |
| 11th | Ethan Pogue | 43.569 |
| 12th | Carter Luebbers | 43.608 |
| 13th | Vincent Marsden | 43.650 |
| 14th | Alex Troesser | 43.723 |
| 15th | Davis Worley | 43.730 |
| 16th | Austin Todtenhaupt | 44.008 |
| 17th | Breon Austin | 44.080 |
| 18th | RJ Hetge | 44.085 |
| 19th | Joshua Kregeloh | 44.264 |
| 20th | Drew Mayton | 44.275 |
| 21st | Robert Sawrey | 44.429 |
| 22nd | Matthew Pyatt | 44.732 |
| 23rd | Gannon Jarvis | 45.314 |
7 - Legend
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Craig Loddeke | 44.152 |
| 2nd | Craig Pyatt | 44.194 |
| 3rd | Jeff Kraatz | 44.292 |
| 4th | Todd Dusch | 44.363 |
| 5th | Greg Mefford | 44.390 |
| 6th | Lawrence Dunlap | 44.430 |
| 7th | Ed Foster | 44.546 |
| 8th | Dennis Wilburn | 44.629 |
| 9th | Chris Lang | 44.819 |
| 10th | Andy Devine | 44.917 |
| 11th | Paul Pate | 45.150 |
| 12th | Don Cornwell | 45.556 |
| 13th | Mark Been | 45.763 |
| 14th | Norman Kiehm | 46.407 |
Discussion
Sign in to join the discussion.