← All events
NTK 2026 - Spring #4 (FWD)
Apr 25, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 53.745 |
| 2nd | Rowan Dudley | 53.659 |
| 3rd | Jett Rickman | 52.443 |
| 4th | Dallas Ender (R) | 54.320 |
| 5th | Howsley Cooper (R) | 56.161 |
| 6th | Tristan Peterson | 56.985 |
| 7th | Asher Thomas | 1:00.441 |
| 8th | Kai Davis (R) | 1:17.059 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 53.805 |
| 2nd | Dallas Ender (R) | 53.583 |
| 3rd | Jett Rickman | 53.397 |
| 4th | Tristan Peterson | 56.823 |
| 5th | Howsley Cooper (R) | 56.442 |
| DNF | Kai Davis (R) | 1:14.596 |
| DNF | Asher Thomas | 1:38.242 |
| DNS | Rowan Dudley | — |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Knox | 45.456 |
| 2nd | Christopher Ramcke | 45.425 |
| 3rd | Jason Sabolboro | 45.565 |
| 4th | Milan Patel (R) | 45.949 |
| 5th | Matthew Lynn | 46.112 |
| 6th | Greg Schniegenberg | 46.032 |
| 7th | Chris Davis (R) | 46.637 |
| DNF | Nick Miller | 45.841 |
| DNS | Justin Jenkins | — |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.872 |
| 2nd | Madison Knox | 45.429 |
| 3rd | Justin Jenkins | 45.123 |
| 4th | Jason Sabolboro | 45.479 |
| 5th | Christopher Ramcke | 45.497 |
| 6th | Chris Davis (R) | 46.025 |
| 7th | Matthew Lynn | 46.075 |
| 8th | Greg Schniegenberg | 46.224 |
| DNF | Milan Patel (R) | 50.344 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 44.397 |
| 2nd | Daniel Lilov | 44.439 |
| 3rd | Levi Meador | 44.838 |
| 4th | JJ Moser | 44.602 |
| 5th | Sebastian Villasenor | 44.862 |
| 6th | Liam Donald | 44.582 |
| 7th | Pasha Ali | 44.574 |
| 8th | Tytan Cookson | 45.572 |
| 9th | Alex Pham (R) | 45.367 |
| 10th | Ismail Siddiqui | 45.368 |
| 11th | Brooklyn Dudley | 45.362 |
| 12th | Ryann Carson | 45.879 |
| 13th | Jayse Plum | 45.911 |
| 14th | Joey Renegar (R) | 46.769 |
| 15th | Asa Meyer | 45.826 |
| 16th | River Strempke (R) | 47.141 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 44.409 |
| 2nd | Jaxon Sampson | 44.484 |
| 3rd | Levi Meador | 44.552 |
| 4th | Tytan Cookson | 44.454 |
| 5th | Sebastian Villasenor | 44.412 |
| 6th | Pasha Ali | 44.646 |
| 7th | Brooklyn Dudley | 45.094 |
| 8th | Alex Pham (R) | 45.098 |
| 9th | Asa Meyer | 45.119 |
| 10th | Jayse Plum | 45.716 |
| 11th | Joey Renegar (R) | 46.163 |
| 12th | River Strempke (R) | 46.930 |
| 13th | Ryann Carson | 45.707 |
| DNF | JJ Moser | 44.754 |
| DNF | Liam Donald | 44.537 |
| DNF | Ismail Siddiqui | 45.766 |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.585 |
| 2nd | Greyson Bal | 39.558 |
| 3rd | Daniel Esparza | 40.225 |
| 4th | Darren Cooper | 40.431 |
| 5th | Teddy Blum | 39.787 |
| 6th | Kyle Piepenbrok | 40.338 |
| 7th | John Towne | 40.966 |
| DNF | Carlos Perez | 41.894 |
| DNS | Jack Mclemore | — |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.932 |
| 2nd | Greyson Bal | 39.030 |
| 3rd | Teddy Blum | 39.156 |
| 4th | Daniel Esparza | 40.019 |
| 5th | Kyle Piepenbrok | 39.895 |
| 6th | Darren Cooper | 39.838 |
| 7th | John Towne | 40.906 |
| DNS | Carlos Perez | — |
| DNS | Jack Mclemore | — |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.102 |
| 2nd | Camden Barnett | 44.616 |
| 3rd | Asa Davidson | 44.676 |
| 4th | Ryan Foley | 44.700 |
| 5th | Isaac Schmitz | 45.969 |
| 6th | Kaia Sabolboro | 45.816 |
| 7th | Luke Laird (R) | 47.675 |
| 8th | Blake Lynn | 48.179 |
| 9th | Carlton Griffis | 47.108 |
| DQ | James Hutch III | 44.648 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.799 |
| 2nd | Camden Barnett | 43.711 |
| 3rd | Asa Davidson | 44.227 |
| 4th | James Hutch III | 43.996 |
| 5th | Ryan Foley | 44.195 |
| 6th | Isaac Schmitz | 45.525 |
| 7th | Kaia Sabolboro | 45.717 |
| 8th | Blake Lynn | 46.803 |
| 9th | Luke Laird (R) | 48.028 |
| 10th | Carlton Griffis | 46.433 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.599 |
| 2nd | Dax Lancon | 43.598 |
| 3rd | Jeff Dolian | 43.844 |
| 4th | Riley Cunningham | 44.039 |
| 5th | Austin Eder | 44.163 |
| 6th | Nick Miller | 44.048 |
| 7th | Anden Stone | 44.345 |
| 8th | Grant Mitchell | 44.223 |
| 9th | Dylan Towne | 44.311 |
| 10th | Grant Knox (R) | 44.509 |
| 11th | Shane Hartnett (R) | 44.725 |
| 12th | Haley Knox | 45.045 |
| 13th | Ethan Hicks | 45.554 |
| DNF | Jackson Merriman | 45.372 |
| DNF | Andrew Engberson | 47.249 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.389 |
| 2nd | Jeff Dolian | 43.401 |
| 3rd | Dax Lancon | 43.512 |
| 4th | Nick Miller | 43.632 |
| 5th | Riley Cunningham | 43.712 |
| 6th | Austin Eder | 43.759 |
| 7th | Dylan Towne | 43.766 |
| 8th | Anden Stone | 43.732 |
| 9th | Grant Mitchell | 44.168 |
| 10th | Grant Knox (R) | 44.073 |
| 11th | Shane Hartnett (R) | 44.292 |
| 12th | Jackson Merriman | 44.437 |
| 13th | Haley Knox | 44.787 |
| DNF | Ethan Hicks | 45.352 |
| DNF | Andrew Engberson | 45.545 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.501 |
| 2nd | JJ DeShong | 41.060 |
| 3rd | Sebastian Kim | 40.537 |
| 4th | Marcello Tosta | 40.632 |
| 5th | Kaia Sabolboro | 42.302 |
| 6th | Nathan Patterson (R) | 47.552 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.122 |
| 2nd | Marcello Tosta | 39.999 |
| 3rd | Sebastian Kim | 40.306 |
| 4th | JJ DeShong | 40.812 |
| 5th | Kaia Sabolboro | 41.987 |
| 6th | Nathan Patterson (R) | 48.588 |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Dow | 38.908 |
| 2nd | Tanner Barsch | 38.960 |
| 3rd | Ethan Wilson | 39.232 |
| 4th | Nicolas Castro | 39.334 |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Wilson | 38.640 |
| 2nd | Nicolas Castro | 38.848 |
| 3rd | Tanner Barsch | 38.376 |
| DNF | Dalton Dow | 39.023 |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Haley Knox | 37.579 |
| 2nd | Ronald Mullins | 38.732 |
| 3rd | Bert Cooper | 39.341 |
| DNF | James Gutierrez | 40.101 |
| DNS | Alex Pope | — |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Haley Knox | 37.586 |
| 2nd | Ronald Mullins | 38.044 |
| 3rd | Bert Cooper | 39.148 |
| DNS | James Gutierrez | — |
| DNS | Alex Pope | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper (R) | — |
| 2nd | Slayton Shofner | — |
| 3rd | Rowan Dudley | — |
| 4th | Dallas Ender (R) | — |
| 5th | Tristan Peterson | — |
| 6th | Jett Rickman | — |
| 7th | Asher Thomas | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 52.653 |
| 2nd | Slayton Shofner | 53.335 |
| 3rd | Rowan Dudley | 53.651 |
| 4th | Dallas Ender (R) | 54.402 |
| 5th | Howsley Cooper (R) | 56.444 |
| 6th | Tristan Peterson | 57.532 |
| 7th | Asher Thomas | 1:02.448 |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Milan Patel (R) | — |
| 2nd | Matthew Lynn | — |
| 3rd | Nick Miller | — |
| 4th | Christopher Ramcke | — |
| 5th | Greg Schniegenberg | — |
| 6th | Justin Jenkins | — |
| 7th | Madison Knox | — |
| 8th | Jason Sabolboro | — |
| 9th | Chris Davis (R) | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.079 |
| 2nd | Madison Knox | 45.396 |
| 3rd | Milan Patel (R) | 45.834 |
| 4th | Greg Schniegenberg | 46.085 |
| 5th | Matthew Lynn | 46.095 |
| DNS | Christopher Ramcke | — |
| DNS | Justin Jenkins | — |
| DNS | Chris Davis (R) | — |
| DNS | Jason Sabolboro | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Renegar (R) | — |
| 2nd | Rylee Grosso (R) | — |
| 3rd | Ismail Siddiqui | — |
| 4th | Jaxon Sampson | — |
| 5th | Pasha Ali | — |
| 6th | Alex Pham (R) | — |
| 7th | Asa Meyer | — |
| 8th | Ryann Carson | — |
| 9th | River Strempke (R) | — |
| 10th | Liam Donald | — |
| 11th | Sebastian Villasenor | — |
| 12th | Brooklyn Dudley | — |
| 13th | Levi Meador | — |
| 14th | JJ Moser | — |
| 15th | Tytan Cookson | — |
| 16th | Daniel Lilov | — |
| 17th | Jayse Plum | — |
KA100 Jr/Sr/Mster Sponsored by KRS/Maxwell Paper/Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.379 |
| 2nd | Daniel Esparza | 40.432 |
| 3rd | Darren Cooper | 40.522 |
| 4th | John Towne | 41.217 |
| 5th | Carlos Perez | 41.352 |
| 6th | Andy Miller | — |
| 7th | Jack Mclemore | — |
| 8th | Russell Cude | — |
| 9th | Kyle Piepenbrok | — |
| 10th | Adrian Cruz | — |
| 11th | Teddy Blum | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.016 |
| 2nd | Camden Barnett | 44.348 |
| 3rd | James Hutch III | 44.873 |
| 4th | Asa Davidson | 45.065 |
| 5th | Ryan Foley | 45.954 |
| 6th | Carlton Griffis | 47.883 |
| 7th | Blake Lynn | 48.841 |
| DNS | Tate Tamburin | — |
| DNS | Luke Laird (R) | — |
| DNS | Isaac Schmitz | — |
| DNS | Kaia Sabolboro | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.498 |
| 2nd | Chuck Jensen | 43.524 |
| 3rd | Dax Lancon | 43.634 |
| 4th | Riley Cunningham | 43.992 |
| 5th | Grant Knox (R) | 44.055 |
| 6th | Dylan Towne | 44.116 |
| 7th | Grant Mitchell | 44.130 |
| 8th | Austin Eder | 44.245 |
| 9th | Jackson Merriman | 44.517 |
| 10th | Andrew Engberson | 46.040 |
| 11th | Greyson Bal | 51.625 |
| DNS | Adrian Cruz | — |
| DNS | Ethan Hicks | — |
| DNS | Haley Knox | — |
| DNS | Nick Miller | — |
| DNS | Shane Hartnett | — |
| DNS | Anden Stone | — |
TAG Micro/Mini Sponsored by OGD/Ay Design
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.104 |
| 2nd | Sebastian Kim | 40.740 |
| 3rd | JJ DeShong | 40.999 |
| DNF | Marcello Tosta | — |
| DNS | Nathan Patterson (R) | — |
| DNS | Kaia Sabolboro | — |
TAG Junior/Senior Sponsored by Cantu Ranch
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Dow | 38.319 |
| 2nd | Tanner Barsch | 38.404 |
| 3rd | Nicolas Castro | 39.043 |
| 4th | Ethan Wilson | 44.330 |
Shifter Sponsored by Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.891 |
| 2nd | Ronald Mullins | 38.572 |
| 3rd | Bert Cooper | 39.570 |
| 4th | James Gutierrez | 41.260 |
| DNS | Haley Knox | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 44.150 |
| 2nd | Liam Donald | 44.343 |
| 3rd | Pasha Ali | 44.401 |
| 4th | Jaxon Sampson | 44.515 |
| 5th | JJ Moser | 44.611 |
| 6th | Levi Meador | 44.744 |
| 7th | Sebastian Villasenor | 45.093 |
| 8th | Alex Pham (R) | 45.173 |
| 9th | Brooklyn Dudley | 45.421 |
| 10th | Ismail Siddiqui | 45.489 |
| 11th | Asa Meyer | 45.607 |
| 12th | Ryann Carson | 45.773 |
| 13th | Jayse Plum | 46.152 |
| 14th | Joey Renegar (R) | 46.925 |
| 15th | River Strempke (R) | 47.225 |
| DNF | Tytan Cookson | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Renegar (R) | — |
| 2nd | Ismail Siddiqui | — |
| 3rd | Jaxon Sampson | — |
| 4th | Pasha Ali | — |
| 5th | Alex Pham (R) | — |
| 6th | Asa Meyer | — |
| 7th | Ryann Carson | — |
| 8th | River Strempke (R) | — |
| 9th | Liam Donald | — |
| 10th | Sebastian Villasenor | — |
| 11th | Brooklyn Dudley | — |
| 12th | Levi Meador | — |
| 13th | JJ Moser | — |
| 14th | Tytan Cookson | — |
| 15th | Daniel Lilov | — |
| 16th | Jayse Plum | — |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.360 |
| 2nd | Greyson Bal | 39.625 |
| 3rd | Teddy Blum | 39.780 |
| 4th | Darren Cooper | 40.196 |
| 5th | Daniel Esparza | 40.218 |
| 6th | John Towne | 40.494 |
| 7th | Kyle Piepenbrok | 40.576 |
| 8th | Carlos Perez | 41.202 |
| 9th | Jack Mclemore | 41.822 |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.379 |
| 2nd | Daniel Esparza | 40.432 |
| 3rd | Darren Cooper | 40.522 |
| 4th | John Towne | 41.217 |
| 5th | Carlos Perez | 41.352 |
| 6th | Greyson Bal | — |
| 7th | Jack Mclemore | — |
| 8th | Kyle Piepenbrok | — |
| 9th | Teddy Blum | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.747 |
| 2nd | Lincoln Knous | 43.774 |
| 3rd | Ryan Foley | 44.995 |
| 4th | Carlton Griffis | 47.281 |
| 5th | Luke Laird (R) | 48.205 |
| 6th | Blake Lynn | 48.415 |
| DNS | James Hutch III | — |
| DNS | Isaac Schmitz | — |
| DNS | Kaia Sabolboro | — |
| DNS | Asa Davidson | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.016 |
| 2nd | Camden Barnett | 44.348 |
| 3rd | James Hutch III | 44.873 |
| 4th | Asa Davidson | 45.065 |
| 5th | Ryan Foley | 45.954 |
| 6th | Carlton Griffis | 47.883 |
| 7th | Blake Lynn | 48.841 |
| DNS | Luke Laird (R) | — |
| DNS | Isaac Schmitz | — |
| DNS | Kaia Sabolboro | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.395 |
| 2nd | Chuck Jensen | 43.398 |
| 3rd | Dax Lancon | 43.586 |
| 4th | Nick Miller | 43.746 |
| 5th | Riley Cunningham | 43.813 |
| 6th | Anden Stone | 43.840 |
| 7th | Austin Eder | 43.884 |
| 8th | Grant Mitchell | 43.888 |
| 9th | Dylan Towne | 43.923 |
| 10th | Grant Knox (R) | 43.957 |
| 11th | Shane Hartnett (R) | 44.338 |
| 12th | Jackson Merriman | 44.666 |
| 13th | Ethan Hicks | 45.327 |
| 14th | Andrew Engberson | 45.966 |
| DNS | Haley Knox | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.498 |
| 2nd | Chuck Jensen | 43.524 |
| 3rd | Dax Lancon | 43.634 |
| 4th | Riley Cunningham | 43.992 |
| 5th | Grant Knox (R) | 44.055 |
| 6th | Dylan Towne | 44.116 |
| 7th | Grant Mitchell | 44.130 |
| 8th | Austin Eder | 44.245 |
| 9th | Jackson Merriman | 44.517 |
| 10th | Andrew Engberson | 46.040 |
| 11th | Greyson Bal | 51.625 |
| DNS | Ethan Hicks | — |
| DNS | Haley Knox | — |
| DNS | Nick Miller | — |
| DNS | Shane Hartnett (R) | — |
| DNS | Anden Stone | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.173 |
| 2nd | Vettel Baker | 40.294 |
| 3rd | Sebastian Kim | 40.365 |
| 4th | JJ DeShong | 40.900 |
| 5th | Nathan Patterson (R) | 47.651 |
| DNS | Kaia Sabolboro | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.104 |
| 2nd | Sebastian Kim | 40.740 |
| 3rd | JJ DeShong | 40.999 |
| DNF | Marcello Tosta | — |
| DNS | Nathan Patterson (R) | — |
| DNS | Kaia Sabolboro | — |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Barsch | 38.465 |
| 2nd | Dalton Dow | 39.024 |
| 3rd | Nicolas Castro | 39.087 |
| 4th | Ethan Wilson | 39.112 |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Dow | 38.319 |
| 2nd | Tanner Barsch | 38.404 |
| 3rd | Nicolas Castro | 39.043 |
| 4th | Ethan Wilson | 44.330 |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Haley Knox | 37.685 |
| 2nd | Ronald Mullins | 38.682 |
| 3rd | Bert Cooper | 39.342 |
| 4th | James Gutierrez | 39.870 |
| 5th | Alex Pope | 41.408 |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.891 |
| 2nd | Ronald Mullins | 38.572 |
| 3rd | Bert Cooper | 39.570 |
| 4th | James Gutierrez | 41.260 |
| DNS | Haley Knox | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 53.441 |
| 2nd | Jett Rickman | 53.489 |
| 3rd | Rowan Dudley | 53.528 |
| 4th | Dallas Ender (R) | 53.637 |
| 5th | Howsley Cooper (R) | 56.741 |
| 6th | Tristan Peterson | 57.956 |
| 7th | Asher Thomas | 1:00.656 |
LO206 Kid Kart
Kid Kart 206 - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Dallas Ender | — |
| 3rd | Jett Rickman | — |
| 4th | Rowan Dudley | — |
LO206 Kid Kart
Kid Kart Comer - Spring#4| # | Driver | Best lap |
|---|---|---|
| 1st | Tristan Peterson | — |
| 2nd | Asher Thomas | — |
LO206 Kid Kart
Kid Karts Honda - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | — |
| 2nd | Kai Davis | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.813 |
| 2nd | Madison Knox | 45.238 |
| 3rd | Jason Sabolboro | 45.425 |
| 4th | Christopher Ramcke | 45.498 |
| 5th | Milan Patel (R) | 45.754 |
| 6th | Greg Schniegenberg | 46.209 |
| 7th | Chris Davis (R) | 46.894 |
| DNF | Justin Jenkins | 4:51.855 |
| DNS | Matthew Lynn | — |
LO206 Masters
206 Heavy - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | — |
| 2nd | Madison Knox | — |
| 3rd | Jason Sabolboro | — |
| 4th | Christopher Ramcke | — |
| 5th | Justin Jenkins | — |
| 6th | Chris Davis | — |
| 7th | Matthew Lynn | — |
| 8th | Greg Schniegenberg | — |
| 9th | Milan Patel | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 43.976 |
| 2nd | Liam Donald | 44.001 |
| 3rd | Daniel Lilov | 44.012 |
| 4th | JJ Moser | 44.301 |
| 5th | Levi Meador | 44.320 |
| 6th | Pasha Ali | 44.340 |
| 7th | Sebastian Villasenor | 44.678 |
| 8th | Alex Pham (R) | 45.137 |
| 9th | Asa Meyer | 45.163 |
| 10th | Tytan Cookson | 45.180 |
| 11th | Brooklyn Dudley | 45.256 |
| 12th | Ismail Siddiqui | 45.583 |
| 13th | Jayse Plum | 45.993 |
| 14th | Ryann Carson | 46.019 |
| 15th | Joey Renegar (R) | 46.548 |
| DNS | River Strempke (R) | — |
LO206 Junior
206 Junior - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | — |
| 2nd | Jaxon Sampson | — |
| 3rd | Levi Meador | — |
| 4th | Sebastian Villasenor | — |
| 5th | Tytan Cookson | — |
| 6th | Pasha Ali | — |
| 7th | Brooklyn Dudley | — |
| 8th | Alex Pham | — |
| 9th | JJ Moser | — |
| 10th | Asa Meyer | — |
| 11th | Jayse Plum | — |
| 12th | Joey Renegar | — |
| 13th | Liam Donald | — |
| 14th | Ryann Carson | — |
| 15th | River Strempke | — |
| 16th | Ismail Siddiqui | — |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.269 |
| 2nd | Greyson Bal | 39.468 |
| 3rd | Daniel Esparza | 39.919 |
| 4th | Kyle Piepenbrok | 40.020 |
| 5th | Darren Cooper | 40.082 |
| 6th | John Towne | 40.383 |
| 7th | Carlos Perez | 41.058 |
| 8th | Jack Mclemore | 41.276 |
| DNS | Teddy Blum | — |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
100cc Master - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | — |
| 2nd | Kyle Piepenbrok | — |
| 3rd | Darren Cooper | — |
| 4th | John Towne | — |
| 5th | Carlos Perez | — |
| 6th | Jack Mclemore | — |
KA100 Jr/Sr/Mster Sponsored by OGD/Maxwell Paper/Dream Big
100cc Senior - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
| 2nd | Greyson Bal | — |
| 3rd | Teddy Blum | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.832 |
| 2nd | James Hutch III | 44.226 |
| 3rd | Camden Barnett | 44.285 |
| 4th | Asa Davidson | 44.435 |
| 5th | Kaia Sabolboro | 46.056 |
| 6th | Ryan Foley | 44.406 |
| 7th | Carlton Griffis | 46.808 |
| 8th | Blake Lynn | 47.573 |
| 9th | Luke Laird (R) | 47.630 |
| DNS | Isaac Schmitz | — |
LO206 Cadet
206 Cadet - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | — |
| 2nd | Camden Barnett | — |
| 3rd | Asa Davidson | — |
| 4th | Ryan Foley | — |
| 5th | Isaac Schmitz | — |
| 6th | Kaia Sabolboro | — |
| 7th | Luke Laird | — |
| 8th | James Hutch III | — |
| 9th | Carlton Griffis | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 43.337 |
| 2nd | Jeff Dolian | 43.452 |
| 3rd | Chuck Jensen | 43.453 |
| 4th | Anden Stone | 43.726 |
| 5th | Austin Eder | 43.777 |
| 6th | Nick Miller | 43.802 |
| 7th | Riley Cunningham | 43.834 |
| 8th | Dylan Towne | 43.970 |
| 9th | Shane Hartnett (R) | 44.009 |
| 10th | Grant Mitchell | 44.054 |
| 11th | Grant Knox (R) | 44.423 |
| 12th | Haley Knox | 44.679 |
| 13th | Jackson Merriman | 44.830 |
| 14th | Ethan Hicks | 45.296 |
| DNF | Andrew Engberson | — |
LO206 Senior
206 Senior - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | — |
| 2nd | Jeff Dolian | — |
| 3rd | Dax Lancon | — |
| 4th | Nick Miller | — |
| 5th | Riley Cunningham | — |
| 6th | Austin Eder | — |
| 7th | Dylan Towne | — |
| 8th | Anden Stone | — |
| 9th | Grant Mitchell | — |
| 10th | Grant Knox | — |
| 11th | Shane Hartnett | — |
| 12th | Jackson Merriman | — |
| 13th | Haley Knox | — |
| 14th | Ethan Hicks | — |
| 15th | Andrew Engberson | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | 40.035 |
| 2nd | Sebastian Kim | 40.178 |
| 3rd | Marcello Tosta | 40.422 |
| 4th | JJ DeShong | 40.987 |
| 5th | Kaia Sabolboro | 41.798 |
| 6th | Nathan Patterson (R) | 47.162 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
TAG Micro - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | — |
| 2nd | Sebastian Kim | — |
| 3rd | JJ DeShong | — |
| 4th | Kaia Sabolboro | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
TAG Mini - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | — |
| 2nd | Nathan Patterson | — |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Dow | 38.771 |
| 2nd | Ethan Wilson | 38.861 |
| 3rd | Tanner Barsch | 38.750 |
| 4th | Nicolas Castro | 39.043 |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
TAG Junior - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Barsch | — |
| 2nd | Nicolas Castro | — |
TAG Junior/Senior Sponsored by Jason Sabolboro/Cantu Ranch
TAG Senior - Spring #4| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Wilson | — |
| 2nd | Dalton Dow | — |
Shifter Sponsored by Tinkerz Automotive
