← All events
NWKA Burly Cup #1 2026
Apr 25, 2026 · Horn Rapids TCKC · Official results ↗
Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.175 |
| 2nd | Colton Thorpe Doubble | 46.174 |
| 3rd | Slade Benesch | 46.571 |
| 4th | Addison Herrick | 46.393 |
| 5th | Rosco Smidt | 46.440 |
| 6th | Parker Moss | 46.383 |
| 7th | Ryker Wilcox | 46.627 |
| 8th | Maximilian deGuzman | 46.575 |
| 9th | Dax Nuxall | 47.311 |
| 10th | Robbie Powell | 47.182 |
| 11th | Maddox Alcelay | 47.256 |
| 12th | James Nash | 46.972 |
| 13th | Tristiano Driutti | 47.104 |
| 14th | Natalie Land | 47.446 |
| 15th | Faris Al-Otoom | 48.198 |
| 16th | Dantley Davis | 48.006 |
| 17th | Miles Corwin | 47.458 |
Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Thorpe Doubble | 46.101 |
| 2nd | Trevor Clinton | 46.178 |
| 3rd | Maximilian deGuzman | 46.297 |
| 4th | Slade Benesch | 46.327 |
| 5th | Parker Moss | 46.634 |
| 6th | Addison Herrick | 46.403 |
| 7th | Rosco Smidt | 46.831 |
| 8th | Robbie Powell | 47.046 |
| 9th | Maddox Alcelay | 47.719 |
| 10th | James Nash | 47.331 |
| 11th | Dax Nuxall | 47.269 |
| 12th | Dantley Davis | 48.230 |
| 13th | Faris Al-Otoom | 47.667 |
| 14th | Miles Corwin | 47.751 |
| 15th | Natalie Land | 47.562 |
| 16th | Ryker Wilcox | — |
| 17th | Tristiano Driutti | — |
Sr 206
Prefinal B| # | Driver | Best lap |
|---|---|---|
| 1st | Gabe Sessler | 46.993 |
| 2nd | Jack Bowdish | 47.085 |
| 3rd | Jack Grote | 46.882 |
| 4th | Cameron Blakesley | 46.859 |
| 5th | Trestin Moore | 46.941 |
| 6th | Grayson Thorpe Doubble | 46.933 |
| 7th | Ben Corkery | 47.103 |
| 8th | Jake Sessler | 46.933 |
| 9th | Landon Byerman | 47.362 |
| 10th | Mukhil Dhanasekar | 47.291 |
| 11th | Paolo Pittini | 47.411 |
| 12th | Linus Wise | 47.785 |
| 13th | Jeremiah Roberts | 48.057 |
| 14th | Nathanial Prior | 48.338 |
| 15th | Ethan Acosta | 47.666 |
| 16th | Andrew Oki | 47.345 |
| 17th | Caden Longtin | 47.814 |
| 18th | Parker Zielke | 47.296 |
| 19th | Jackson Leach | 47.322 |
| 20th | Tyler Coffman | 47.788 |
| 21st | Sam Shemereko | 48.145 |
| 22nd | Jon Levy | 49.353 |
| 23rd | Max Levy | 48.277 |
| 24th | Ella Salsman | 48.959 |
| 25th | Christina Maraglio | — |
Sr 206
Prefinal ASr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 46.683 |
| 2nd | Riley Miller | 46.677 |
| 3rd | Chase Reynolds | 46.605 |
| 4th | Trey Arnzen | 46.841 |
| 5th | Massimo Valiante | 46.714 |
| 6th | Trestin Moore | 46.841 |
| 7th | Jack Bowdish | 46.933 |
| 8th | Ben Corkery | 47.126 |
| 9th | Madison Hanson | 47.167 |
| 10th | Cameron Blakesley | 47.128 |
| 11th | Ryder Mclean | 47.106 |
| 12th | Owen Luther | 47.104 |
| 13th | Jake Sessler | 47.104 |
| 14th | Robbie Arthur | 47.041 |
| 15th | Jackson Leach | 46.985 |
| 16th | Mukhil Dhanasekar | 47.057 |
| 17th | Jeremiah Roberts | 47.480 |
| 18th | Grayson Thorpe Doubble | 47.032 |
| 19th | Ethan Acosta | 47.424 |
| 20th | Parker Zielke | 47.429 |
| 21st | Hunter Hessetine | 47.139 |
| 22nd | Andrew Oki | 47.178 |
| 23rd | Riley Allen | 47.196 |
| 24th | Linus Wise | 47.547 |
| 25th | Paolo Pittini | 47.336 |
| 26th | Isabell Kempf | 47.694 |
| 27th | Ilya Dreizin | 47.358 |
| 28th | Zoey Allen | 47.180 |
| 29th | Reagan Kerr | 47.395 |
| 30th | Giovanni Benson | 47.606 |
| 31st | Caden Longtin | 47.586 |
| 32nd | Nathanial Prior | 47.713 |
| 33rd | Curtiss Wolfe | 47.722 |
| 34th | Emily Priddle | 48.075 |
| 35th | Silas Hill | 47.618 |
| 36th | Sam Shemereko | 49.246 |
| 37th | Landon Byerman | — |
| DQ | Jack Grote | 47.039 |
| DQ | Gabe Sessler | 46.784 |
Sr 206
LCQ| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Oki | 47.332 |
| 2nd | Ilya Dreizin | 47.342 |
| 3rd | Zoey Allen | 47.222 |
| 4th | Jackson Leach | 47.223 |
| 5th | Parker Zielke | 47.304 |
| 6th | Isabell Kempf | 47.565 |
| 7th | Emily Priddle | 47.358 |
| 8th | Tyler Coffman | 47.498 |
| 9th | Caden Longtin | 48.205 |
| 10th | Sam Shemereko | 48.340 |
| 11th | Jaxon Reetz | 48.271 |
| 12th | Vishal Tatini | 47.844 |
| 13th | Sachin Tumuluri | 47.991 |
| 14th | Max Levy | 48.176 |
| 15th | Ella Salsman | 48.933 |
| 16th | Lauren Freepons | 49.416 |
| 17th | Jon Levy | 49.116 |
NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.201 |
| 2nd | Zach Franzke | 42.375 |
| 3rd | Owen Luther | 42.242 |
| 4th | Adrien Dumont | 42.425 |
| 5th | Colt Schlotthauer | 42.331 |
| 6th | Ben Corkery | 42.670 |
| 7th | Mathias Broerken | 42.794 |
| 8th | Ryder Mclean | 43.018 |
| 9th | Kyle Byers | 43.052 |
| 10th | Riley Allen | 42.743 |
| 11th | George Gaston | 43.067 |
| 12th | Linus Wise | 43.345 |
| 13th | Teaghan McNeill | 43.004 |
| 14th | Yoshi Nakagawa | 43.113 |
| 15th | Alex Acosta | 43.227 |
| 16th | Mukhil Dhanasekar | 43.491 |
| 17th | Blake Walker | 43.267 |
| 18th | Giovanni Martinelli | 44.075 |
| 19th | Jack Grote | 42.579 |
| 20th | Cole Hegar | 42.607 |
| 21st | Charlie Barber | 43.809 |
| DQ | Paolo Pittini | 43.183 |
NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.321 |
| 2nd | Colt Schlotthauer | 42.555 |
| 3rd | Zach Franzke | 42.311 |
| 4th | Jack Grote | 42.359 |
| 5th | Owen Luther | 42.270 |
| 6th | Riley Allen | 42.474 |
| 7th | Mathias Broerken | 42.875 |
| 8th | Cole Hegar | 42.873 |
| 9th | Adrien Dumont | 42.844 |
| 10th | Ryder Mclean | 43.024 |
| 11th | Yoshi Nakagawa | 43.282 |
| 12th | Ben Corkery | 42.882 |
| 13th | George Gaston | 43.353 |
| 14th | Blake Walker | 43.661 |
| 15th | Teaghan McNeill | 43.310 |
| 16th | Linus Wise | 43.435 |
| 17th | Giovanni Martinelli | 43.779 |
| 18th | Charlie Barber | 43.613 |
| 19th | Alex Acosta | 43.416 |
| 20th | Mukhil Dhanasekar | 43.728 |
| 21st | Kyle Byers | 43.444 |
NW 100 Jr/TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 41.404 |
| 2nd | Kai Denneus | 42.789 |
| 3rd | Maximilian deGuzman | 42.563 |
| 4th | Addison Herrick | 42.652 |
| 5th | Faris Al-Otoom | 45.440 |
| 6th | Dantley Davis | 43.732 |
| 7th | James Nash | — |
NW 100 Jr/TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 41.108 |
| 2nd | Kai Denneus | 42.967 |
| 3rd | Maximilian deGuzman | 42.485 |
| 4th | Addison Herrick | 42.554 |
| 5th | James Nash | 43.842 |
| 6th | Dantley Davis | 43.911 |
| 7th | Faris Al-Otoom | 45.128 |
Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Felix James Beauchesne | 47.474 |
| 2nd | Maverick Thompson | 47.493 |
| 3rd | Jensen Meyer | 47.517 |
| 4th | Rylee Smidt | 47.575 |
| 5th | Arthur Fickling | 47.739 |
| 6th | Corbin Hayes | 47.826 |
| 7th | Maggie Worley | 47.976 |
| 8th | Ashton Croft | 47.938 |
| 9th | Otto Powers | 48.729 |
| 10th | Hudson O'Harrow | 48.575 |
| 11th | Rian Duff | 49.052 |
| 12th | Green Max | 48.954 |
| 13th | Harper Nuxall | 48.475 |
| 14th | Trystan Reynolds | 50.148 |
| 15th | Beckett Meyer | 51.439 |
Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Felix James Beauchesne | 47.419 |
| 2nd | Maverick Thompson | 47.426 |
| 3rd | Rylee Smidt | 47.271 |
| 4th | Jensen Meyer | 47.498 |
| 5th | Maggie Worley | 47.495 |
| 6th | Corbin Hayes | 48.004 |
| 7th | Ashton Croft | 48.108 |
| 8th | Otto Powers | 48.425 |
| 9th | Hudson O'Harrow | 48.475 |
| 10th | Harper Nuxall | 48.495 |
| 11th | Rian Duff | 48.851 |
| 12th | Green Max | 48.872 |
| 13th | Arthur Fickling | 47.630 |
| 14th | Trystan Reynolds | 50.057 |
| 15th | Beckett Meyer | 50.736 |
Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.464 |
| 2nd | Carmine Maraglio | 49.285 |
| 3rd | Megan Moore | 50.287 |
| 4th | Michael Schorn | 48.713 |
| 5th | Randy Cole | 48.623 |
| 6th | David Hermansen | 49.570 |
| 7th | Bryan Green | 49.340 |
| 8th | Timothy Hughes | 49.039 |
| 9th | Michael Allen | 50.442 |
| 10th | Stan Crocker | 51.153 |
| 11th | Nicole Hilbert | 51.490 |
| 12th | Cal Camara | 52.043 |
| 13th | Lorne Denneus | 49.670 |
Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.412 |
| 2nd | Carmine Maraglio | 49.110 |
| 3rd | Lorne Denneus | 48.989 |
| 4th | Michael Schorn | 48.439 |
| 5th | Randy Cole | 48.295 |
| 6th | Bryan Green | 48.859 |
| 7th | Timothy Hughes | 49.105 |
| 8th | David Hermansen | 48.984 |
| 9th | Michael Allen | 50.611 |
| 10th | Stan Crocker | 50.620 |
| 11th | Nicole Hilbert | 51.388 |
| 12th | Megan Moore | 50.312 |
| 13th | Cal Camara | 52.124 |
TAG Hvy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 41.624 |
| 2nd | Will Beightol | 41.611 |
| 3rd | Joe Filipanko | 42.106 |
| 4th | Spencer Dutton | 41.979 |
| 5th | Johnny Sutton | 42.389 |
| 6th | Gary Roehl | 47.860 |
| 7th | Chris Souliotis | 44.711 |
| 8th | Brian Hannon | 42.979 |
TAG Hvy
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.844 |
| 2nd | Joe Filipanko | 41.921 |
| 3rd | James Kempf | 41.896 |
| 4th | Johnny Sutton | 42.249 |
| 5th | Spencer Dutton | 41.869 |
| 6th | Brian Hannon | 42.693 |
| 7th | Gary Roehl | 47.322 |
| 8th | Chris Souliotis | 48.478 |
Shifter Hvy
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Worley | 40.304 |
| 2nd | Travis Henson | 40.255 |
| 3rd | Scott Chaffeur | 40.282 |
| 4th | Aaron Dost | 40.428 |
| 5th | Chris Worley | 40.665 |
| 6th | Ryan Deaver | 41.158 |
| 7th | Nigel Cochrane | 41.020 |
| 8th | Chris Souliotis | 42.565 |
| 9th | Jeff Westlund | 40.628 |
Shifter Hvy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Worley | 40.196 |
| 2nd | Scott Chaffeur | 40.056 |
| 3rd | Travis Henson | 40.731 |
| 4th | Aaron Dost | 40.934 |
| 5th | Ryan Deaver | 41.108 |
| 6th | Nigel Cochrane | 41.675 |
| 7th | Jeff Westlund | 40.897 |
| 8th | Chris Souliotis | 42.689 |
| 9th | Chris Worley | — |
NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Croft | 46.030 |
| 2nd | Otto Powell | 46.158 |
| 3rd | Arthur Fickling | 46.138 |
| 4th | Maverick Thompson | 46.529 |
| 5th | Hudson O'Harrow | 46.582 |
| 6th | Green Max | 47.312 |
| 7th | JJ Tucker | 46.889 |
| 8th | Liam Kramer | 49.547 |
NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Arthur Fickling | 46.013 |
| 2nd | Otto Powell | 46.021 |
| 3rd | Ashton Croft | 46.201 |
| 4th | JJ Tucker | 46.478 |
| 5th | Hudson O'Harrow | 47.038 |
| 6th | Green Max | 47.032 |
| 7th | Liam Kramer | 49.668 |
| 8th | Maverick Thompson | — |
TAG Sr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 40.534 |
| 2nd | Gudeta Gardner | 40.838 |
| 3rd | Cameron Blakesley | 40.791 |
| 4th | Erik Hermansen | 40.949 |
| 5th | Jacob Morris | 41.280 |
| 6th | Laina Zablotny | 41.566 |
| 7th | Curtiss Wolfe | 41.502 |
| 8th | Nathanial Prior | 41.320 |
| 9th | Tanner Sanchez | 42.112 |
| 10th | Bruno Mendes | 41.135 |
TAG Sr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 40.614 |
| 2nd | Gudeta Gardner | 40.612 |
| 3rd | Cameron Blakesley | 41.056 |
| 4th | Jacob Morris | 40.988 |
| 5th | Erik Hermansen | 41.195 |
| 6th | Nathanial Prior | 41.324 |
| 7th | Laina Zablotny | 41.430 |
| 8th | Curtiss Wolfe | 41.315 |
| 9th | Bruno Mendes | 41.295 |
| 10th | Mathias Broerken | 44.102 |
| DQ | Tanner Sanchez | 42.606 |
| DQ | Ella Salsman | 42.960 |
Shifter Light
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.833 |
| 2nd | Conner Wick | 38.951 |
| 3rd | Riley Miller | 39.310 |
| 4th | Lukas Eyth | 39.404 |
| 5th | Erik Hermansen | 39.568 |
| 6th | Andrew Byrne | 39.299 |
| 7th | Brandon Scheiber | 39.517 |
| 8th | Cooper Becklin | 39.083 |
| 9th | Grayson Thorpe Doubble | 39.429 |
| 10th | Marcus Carrasco | 39.634 |
| 11th | Mauricio Parada | 39.568 |
| 12th | TJ Madonna | 39.976 |
| 13th | Dan Monteiro | 41.970 |
| 14th | Chase Reynolds | 39.543 |
| 15th | Alex Westlund | 41.574 |
| 16th | Ethan Booher | 43.250 |
Shifter Light
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.605 |
| 2nd | Conner Wick | 38.759 |
| 3rd | Cooper Becklin | 38.951 |
| 4th | Andrew Byrne | 39.360 |
| 5th | Grayson Thorpe Doubble | 39.177 |
| 6th | Lukas Eyth | 39.204 |
| 7th | Mauricio Parada | 39.002 |
| 8th | Brandon Scheiber | 39.254 |
| 9th | Ethan Booher | 39.596 |
| 10th | Marcus Carrasco | 39.435 |
| 11th | Erik Hermansen | 39.374 |
| 12th | TJ Madonna | 40.009 |
| 13th | Riley Miller | 39.064 |
| 14th | Chase Reynolds | 39.824 |
| 15th | Alex Westlund | 40.483 |
| DQ | Dan Monteiro | — |
Jr 206
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 46.977 |
| 2nd | Dax Nuxall | 47.105 |
| 3rd | Trevor Clinton | 47.358 |
| 4th | Addison Herrick | 47.625 |
| 5th | Slade Benesch | 47.626 |
| 6th | Parker Moss | 47.632 |
| 7th | Tristiano Driutti | 48.218 |
| 8th | Natalie Land | 48.477 |
| 9th | Maddox Alcelay | 48.516 |
| 10th | Robbie Powell | 48.857 |
| 11th | Faris Al-Otoom | 49.013 |
| 12th | Dantley Davis | 49.107 |
| 13th | Miles Corwin | 49.150 |
Jr 206
Fri 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Thorpe Doubble | 46.652 |
| 2nd | Maximilian deGuzman | 46.805 |
| 3rd | Trevor Clinton | 46.896 |
| 4th | Dax Nuxall | 47.011 |
| 5th | Slade Benesch | 47.086 |
| 6th | Parker Moss | 47.335 |
| 7th | Rosco Smidt | 47.398 |
| 8th | Tristiano Driutti | 47.841 |
| 9th | James Nash | 47.896 |
| 10th | Robbie Powell | 48.271 |
| 11th | Maddox Alcelay | 48.300 |
| 12th | Dantley Davis | 48.542 |
| 13th | Miles Corwin | 48.653 |
| 14th | Faris Al-Otoom | 52.256 |
| 15th | Ryker Wilcox | 53.884 |
| 16th | Addison Herrick | 54.200 |
Jr 206
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Thorpe Doubble | 46.365 |
| 2nd | Trevor Clinton | 46.376 |
| 3rd | Slade Benesch | 46.675 |
| 4th | Rosco Smidt | 46.694 |
| 5th | Ryker Wilcox | 46.787 |
| 6th | Parker Moss | 46.804 |
| 7th | Maximilian deGuzman | 46.859 |
| 8th | Addison Herrick | 46.882 |
| 9th | Dax Nuxall | 47.009 |
| 10th | Tristiano Driutti | 47.107 |
| 11th | Robbie Powell | 47.681 |
| 12th | James Nash | 47.754 |
| 13th | Natalie Land | 47.784 |
| 14th | Dantley Davis | 47.855 |
| 15th | Maddox Alcelay | 48.084 |
| 16th | Miles Corwin | 48.231 |
| 17th | Faris Al-Otoom | 48.569 |
Sr 206
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Reynolds | 47.096 |
| 2nd | Silas Hill | 47.311 |
| 3rd | Trey Arnzen | 47.356 |
| 4th | Colt Schlotthauer | 47.359 |
| 5th | Jack Grote | 47.497 |
| 6th | Hunter Hessetine | 47.687 |
| 7th | Nathanial Prior | 47.786 |
| 8th | Andrew Oki | 47.910 |
| 9th | Jeremiah Roberts | 48.061 |
| 10th | Nick Armstrong | 48.095 |
| 11th | Parker Zielke | 48.141 |
| 12th | Isabell Kempf | 48.145 |
| 13th | Ilya Dreizin | 48.246 |
| 14th | Christina Maraglio | 48.465 |
| 15th | Curtiss Wolfe | 48.611 |
| 16th | Linus Wise | 49.083 |
| 17th | Sam Shemereko | 49.479 |
| 18th | Max Levy | 49.978 |
| 19th | Ella Salsman | 50.463 |
| 20th | Jon Levy | — |
Sr 206
Fri 2Sr 206
Fri 4TAG Hvy/TAG Jr
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.848 |
| 2nd | Johnny Sutton | 42.372 |
| 3rd | Brian Hannon | 42.470 |
| 4th | James Kempf | 42.661 |
| 5th | Spencer Dutton | 43.361 |
NW 100
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Franzke | 42.496 |
| 2nd | Cole Hegar | 42.999 |
| 3rd | Jack Grote | 43.117 |
| 4th | - 9558616 - | 43.341 |
| 5th | Ryder Mclean | 43.787 |
| 6th | Giovanni Martinelli | 44.065 |
| 7th | Yoshi Nakagawa | 44.358 |
| 8th | Colt Schlotthauer | 44.907 |
| 9th | George Gaston | 51.328 |
NW 100
Fri 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.381 |
| 2nd | Owen Luther | 42.447 |
| 3rd | Colt Schlotthauer | 42.447 |
| 4th | Ben Corkery | 42.710 |
| 5th | Zach Franzke | 42.847 |
| 6th | Mathias Broerken | 42.873 |
| 7th | Ryder Mclean | 43.026 |
| 8th | Cole Hegar | 43.040 |
| 9th | Riley Allen | 43.101 |
| 10th | Jack Grote | 43.121 |
| 11th | Kyle Byers | 43.138 |
| 12th | Teaghan McNeill | 43.417 |
| 13th | Mukhil Dhanasekar | 43.942 |
| 14th | Yoshi Nakagawa | 44.034 |
| 15th | Giovanni Martinelli | 44.268 |
| 16th | George Gaston | 44.303 |
| 17th | Linus Wise | 44.355 |
| 18th | Blake Walker | 44.356 |
| 19th | Paolo Pittini | — |
NW 100
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Paolo Pittini | 26.782 |
| 2nd | Alex Acosta | 32.641 |
| 3rd | Owen Luther | 42.327 |
| 4th | Zach Franzke | 42.383 |
| 5th | Jack Bowdish | 42.411 |
| 6th | Ben Corkery | 42.781 |
| 7th | Mathias Broerken | 42.783 |
| 8th | Riley Allen | 42.828 |
| 9th | Adrien Dumont | 42.841 |
| 10th | Cole Hegar | 42.910 |
| 11th | Ryder Mclean | 42.916 |
| 12th | Kyle Byers | 43.121 |
| 13th | Yoshi Nakagawa | 43.304 |
| 14th | Teaghan McNeill | 43.607 |
| 15th | Linus Wise | 43.665 |
| 16th | Blake Walker | 43.696 |
| 17th | George Gaston | 43.704 |
| 18th | Giovanni Martinelli | 43.925 |
| 19th | Colt Schlotthauer | 43.958 |
| 20th | Mukhil Dhanasekar | 43.962 |
| 21st | Charlie Barber | 47.906 |
| 22nd | Jack Grote | 48.851 |
NW 100 Jr/TAG Jr
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Dantley Davis | 45.111 |
| 2nd | Faris Al-Otoom | 46.735 |
NW 100 Jr/TAG Jr
Fri 2| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 41.122 |
| 2nd | Addison Herrick | 43.551 |
| 3rd | Kai Denneus | 43.564 |
| 4th | Dantley Davis | 43.956 |
| 5th | James Nash | 44.078 |
| 6th | Maximilian deGuzman | 44.394 |
| 7th | Faris Al-Otoom | 45.000 |
NW 100 Jr/TAG Jr
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 42.846 |
| 2nd | Maximilian deGuzman | 43.058 |
| 3rd | Kai Denneus | 43.328 |
| 4th | Dantley Davis | 43.725 |
| 5th | James Nash | 44.228 |
| 6th | Faris Al-Otoom | 45.500 |
Cadet 206
Fri 2| # | Driver | Best lap |
|---|---|---|
| 1st | Felix James Beauchesne | 48.067 |
| 2nd | Jensen Meyer | 48.188 |
| 3rd | Maverick Thompson | 48.200 |
| 4th | Rylee Smidt | 48.236 |
| 5th | Harper Nuxall | 48.457 |
| 6th | Green Max | 48.540 |
| 7th | Corbin Hayes | 48.656 |
| 8th | Rian Duff | 48.737 |
| 9th | Maggie Worley | 48.810 |
| 10th | Hudson O'Harrow | 49.204 |
| 11th | Arthur Fickling | 49.234 |
| 12th | Trystan Reynolds | 50.549 |
| 13th | Beckett Meyer | 51.647 |
Cadet 206
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 47.572 |
| 2nd | Arthur Fickling | 47.859 |
| 3rd | Felix James Beauchesne | 47.860 |
| 4th | Jensen Meyer | 47.861 |
| 5th | Maverick Thompson | 47.863 |
| 6th | Ashton Croft | 47.981 |
| 7th | Corbin Hayes | 47.990 |
| 8th | Harper Nuxall | 48.240 |
| 9th | Green Max | 48.483 |
| 10th | Otto Powers | 48.564 |
| 11th | Maggie Worley | 48.580 |
| 12th | Rian Duff | 48.759 |
| 13th | Hudson O'Harrow | 48.993 |
| 14th | Trystan Reynolds | 50.232 |
| 15th | Beckett Meyer | 51.184 |
Gr Masters/Master 206
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Randy Cole | 48.738 |
| 2nd | Bryan Green | 48.885 |
| 3rd | Michael Schorn | 49.086 |
| 4th | Lorne Denneus | 49.640 |
| 5th | Carmine Maraglio | 49.802 |
| 6th | Michael Allen | 51.713 |
| 7th | Stan Crocker | 51.851 |
| 8th | Timothy Hughes | — |
Gr Masters/Master 206
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Megan Moore | 48.849 |
| 2nd | Bryan Green | 48.858 |
| 3rd | Michael Schorn | 48.931 |
| 4th | Randy Cole | 48.952 |
| 5th | Carmine Maraglio | 49.042 |
| 6th | Lorne Denneus | 49.167 |
| 7th | Timothy Hughes | 49.260 |
| 8th | David Hermansen | 49.318 |
| 9th | Stan Crocker | 51.806 |
| 10th | Cal Camara | 51.815 |
| 11th | Michael Allen | 51.937 |
| 12th | Nicole Hilbert | 52.792 |
TAG Hvy
Fri 2| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.491 |
| 2nd | Joe Filipanko | 41.977 |
| 3rd | Brian Hannon | 42.017 |
| 4th | James Kempf | 42.231 |
| 5th | Johnny Sutton | 42.617 |
| 6th | Chris Souliotis | 46.247 |
| 7th | Spencer Dutton | 48.294 |
TAG Hvy
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.733 |
| 2nd | James Kempf | 41.995 |
| 3rd | Brian Hannon | 42.216 |
| 4th | Joe Filipanko | 42.296 |
| 5th | Johnny Sutton | 42.439 |
| 6th | Spencer Dutton | 43.430 |
| 7th | Chris Souliotis | 46.288 |
TAG Hvy
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.848 |
| 2nd | Johnny Sutton | 42.372 |
| 3rd | Brian Hannon | 42.470 |
| 4th | James Kempf | 42.661 |
| 5th | Spencer Dutton | 43.361 |
Shifter/Light/Heavy
Fri 3| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.890 |
| 2nd | Conner Wick | 38.981 |
| 3rd | Cooper Becklin | 39.033 |
| 4th | Riley Miller | 39.280 |
| 5th | Lukas Eyth | 39.346 |
| 6th | Grayson Thorpe Doubble | 39.470 |
| 7th | Erik Hermansen | 39.745 |
| 8th | TJ Madonna | 39.779 |
| 9th | Marcus Carrasco | 39.853 |
| 10th | Chase Reynolds | 40.207 |
| 11th | Brandon Scheiber | 40.266 |
| 12th | 1226826 | 40.349 |
| 13th | Andrew Byrne | 40.430 |
| 14th | Alex Westlund | 41.178 |
| 15th | Dan Monteiro | 41.660 |
| 16th | Ethan Booher | 52.324 |
Shifter Hvy
Fri| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Worley | 40.682 |
| 2nd | Chris Worley | 40.862 |
| 3rd | Travis Henson | 40.913 |
| 4th | Nigel Cochrane | 41.189 |
| 5th | Ryan Deaver | 41.364 |
Shifter Hvy
Fri 2| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | 40.246 |
| 2nd | Travis Henson | 40.752 |
| 3rd | Jeff Westlund | 40.865 |
| 4th | Aaron Dost | 41.004 |
| 5th | Ricky Worley | 41.010 |
| 6th | Chris Worley | 41.148 |
| 7th | Ryan Deaver | 41.396 |
| 8th | Nigel Cochrane | 41.755 |
| 9th | Chris Souliotis | 42.773 |
Shifter Hvy
Fri 4| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | 40.195 |
| 2nd | Ricky Worley | 40.596 |
| 3rd | Jeff Westlund | 40.740 |
| 4th | Travis Henson | 40.744 |
| 5th | Aaron Dost | 41.018 |
| 6th | Nigel Cochrane | 41.474 |
| 7th | Chris Worley | 41.958 |
| 8th | Chris Souliotis | 42.733 |
| 9th | Ryan Deaver | — |
NW 60cc
Fri 3| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powell | 46.252 |
| 2nd | Arthur Fickling | 46.698 |
| 3rd | Ashton Croft | 46.771 |
| 4th | Maverick Thompson | 47.083 |
| 5th | Hudson O'Harrow | 47.441 |
| 6th | Green Max | 47.620 |
| 7th | Liam Kramer | 47.987 |
NW 60cc
Fri 4| # | Driver | Best lap |
|---|---|---|
