← All events
Route 66 NCMP Round 1
Apr 25, 2026 · New Castle Motorsports Park, Springfield · Official results ↗
KA100 Masters presented by Mill-Rite Inc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 1:08.771 |
| 2nd | Brad Brittin | 1:08.878 |
| 3rd | Adam Crepin | 1:08.943 |
| 4th | Randy Klimek | 1:09.410 |
| 5th | TJ Koyen | 1:09.232 |
| 6th | Cristian Vomir | 1:09.345 |
| 7th | Matt Lyda | 1:10.183 |
| 8th | Thomas Shereck | 1:10.357 |
| 9th | Kyle Kraus | 1:10.967 |
| 10th | Dean Leifheit | 1:11.174 |
| 11th | Dylan Turnbull | 1:11.425 |
| 12th | Ryan Hamann | 1:11.379 |
| 13th | Nathan Williams | 1:11.488 |
| 14th | Tom Gerstner | 1:11.617 |
| 15th | Scott Helgesen | 1:11.805 |
KA100 Masters presented by Mill-Rite Inc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 1:08.653 |
| 2nd | Brad Brittin | 1:08.508 |
| 3rd | TJ Koyen | 1:08.576 |
| 4th | Matt Lyda | 1:08.445 |
| 5th | Thomas Shereck | 1:08.384 |
| 6th | Dean Leifheit | 1:08.211 |
| 7th | Dylan Turnbull | 1:08.133 |
| 8th | Ryan Hamann | 1:08.289 |
| 9th | Tom Gerstner | 1:08.001 |
| 10th | Kyle Kraus | 1:08.404 |
| 11th | Cristian Vomir | 1:08.371 |
| 12th | Scott Helgesen | 1:08.405 |
| 13th | Randy Klimek | 1:08.665 |
| 14th | Nathan Williams | 1:08.495 |
| 15th | Adam Crepin | 1:08.548 |
KA100 Masters presented by Mill-Rite Inc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brad Brittin | 1:08.515 |
| 2nd | Niki Coello | 1:08.380 |
| 3rd | Adam Crepin | 1:08.481 |
| 4th | TJ Koyen | 1:08.677 |
| 5th | Matt Lyda | 1:09.247 |
| 6th | Randy Klimek | 1:09.241 |
| 7th | Cristian Vomir | 1:09.364 |
| 8th | Kyle Kraus | 1:10.115 |
| 9th | Dean Leifheit | 1:10.621 |
| 10th | Nathan Williams | 1:11.041 |
| 11th | Tom Gerstner | 1:11.415 |
| 12th | Ryan Hamann | 1:10.870 |
| 13th | Scott Helgesen | 1:12.570 |
| 14th | Dylan Turnbull | 1:11.358 |
| 15th | Thomas Shereck | 1:09.329 |
206 Sportsman presented by MAC Paving
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hayden Lawson | 1:17.451 |
| 2nd | Liam Fohr | 1:17.451 |
| 3rd | James Laser | 1:18.383 |
| 4th | Brayden Clossey | 1:18.240 |
| 5th | Martinas Karosas | 1:19.062 |
| 6th | Forrest Thomas | 1:20.594 |
| 7th | Evan Liesch | 1:18.485 |
| 8th | Miles Hale | 1:18.384 |
| 9th | Diesel Maxwell | 1:19.064 |
| 10th | James Fox | 1:18.629 |
| 11th | Cameron Apel | 1:19.598 |
| 12th | Toby Blue | 1:20.736 |
| 13th | Caitlyn Dailey | 1:20.540 |
| 14th | Rhett Blue | 1:22.518 |
| 15th | Zen Veach | 1:20.494 |
| 16th | Jackson McNeely | 1:20.403 |
| 17th | Harrison Fichter | 1:22.871 |
| 18th | Porter Powers | 1:19.350 |
| 19th | Eli Haggard | 1:28.982 |
206 Sportsman presented by MAC Paving
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Hayden Lawson | 1:17.969 |
| 2nd | Liam Fohr | 1:17.903 |
| 3rd | Evan Liesch | 1:18.171 |
| 4th | James Fox | 1:18.040 |
| 5th | James Laser | 1:18.794 |
| 6th | Miles Hale | 1:18.867 |
| 7th | Martinas Karosas | 1:18.611 |
| 8th | Brayden Clossey | 1:18.861 |
| 9th | Cameron Apel | 1:19.785 |
| 10th | Diesel Maxwell | 1:20.043 |
| 11th | Caitlyn Dailey | 1:20.965 |
| 12th | Forrest Thomas | 1:20.439 |
| 13th | Porter Powers | 1:19.624 |
| 14th | Toby Blue | 1:21.408 |
| 15th | Harrison Fichter | 1:23.034 |
| 16th | Jackson McNeely | 1:19.953 |
| 17th | Eli Haggard | 1:26.069 |
| 18th | Rhett Blue | 1:22.481 |
| 19th | Zen Veach | — |
206 Sportsman presented by MAC Paving
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Hayden Lawson | 1:14.944 |
| 2nd | Evan Liesch | 1:14.946 |
| 3rd | Liam Fohr | 1:14.967 |
| 4th | James Fox | 1:14.779 |
| 5th | James Laser | 1:14.924 |
| 6th | Cameron Apel | 1:14.710 |
| 7th | Brayden Clossey | 1:14.887 |
| 8th | Porter Powers | 1:15.026 |
| 9th | Forrest Thomas | 1:14.725 |
| 10th | Martinas Karosas | 1:15.021 |
| 11th | Jackson McNeely | 1:14.590 |
| 12th | Toby Blue | 1:14.710 |
| 13th | Zen Veach | 1:07.798 |
| 14th | Rhett Blue | 1:07.669 |
| 15th | Caitlyn Dailey | 1:15.005 |
| 16th | Diesel Maxwell | 1:15.013 |
| 17th | Harrison Fichter | — |
| 18th | Eli Haggard | — |
| DQ | Miles Hale | 1:15.017 |
KA100 Senior presented by BBS Racing Engines
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Warren | 1:07.940 |
| 2nd | Mick Gabriel | 1:07.845 |
| 3rd | Alexander Kardashian | 1:07.816 |
| 4th | Brady Schad | 1:07.665 |
| 5th | Cash Perkins | 1:08.037 |
| 6th | Shane Ready | 1:08.169 |
| 7th | Brayden Zirves | 1:07.967 |
| 8th | Adam Maxwell | 1:08.040 |
| 9th | Clay Settles | 1:08.285 |
| 10th | Cale Zimmermann | 1:08.166 |
| 11th | Brandon Sieracki | 1:08.204 |
| 12th | Acen Dramaliev | 1:07.964 |
| 13th | Charles Ropke | 1:08.397 |
| 14th | Lukas Klimek | 1:07.953 |
| 15th | Quinten McPherson | 1:08.658 |
| 16th | Lucian Laser | 1:09.001 |
| 17th | Mason Ward | 1:08.334 |
| 18th | Wyatt Leslie | 1:08.930 |
| 19th | Ryan Mort | 1:08.190 |
| 20th | Tristen Rogers | 1:08.709 |
| 21st | Camp Chambers | 1:08.429 |
| 22nd | Volodymyr Verveka | 1:08.791 |
| 23rd | Chaz Varriale | 1:08.904 |
| 24th | Oliver Gaffer | 1:08.961 |
| 25th | Miles Fodrey | 1:09.689 |
| 26th | Andy Zhang | 1:09.682 |
| 27th | Tyler Goldberg | 1:09.087 |
| 28th | Riley Stasny | 1:09.932 |
| 29th | Dylan Gerding | 1:09.305 |
| 30th | Christian Vega | 1:09.475 |
| 31st | Reid Sutherland | 1:09.977 |
| 32nd | Christian Kendler | 1:10.267 |
| 33rd | Spencer Dankey | 1:10.552 |
| 34th | Franco Cariati | 1:09.875 |
| 35th | Isaac Malcuit | 1:08.382 |
| 36th | Walter Kalstrup | 1:15.055 |
KA100 Senior presented by BBS Racing Engines
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Warren | 1:07.203 |
| 2nd | Shane Ready | 1:07.357 |
| 3rd | Mick Gabriel | 1:07.214 |
| 4th | Brady Schad | 1:07.604 |
| 5th | Cash Perkins | 1:07.480 |
| 6th | Cale Zimmermann | 1:07.645 |
| 7th | Alexander Kardashian | 1:07.550 |
| 8th | Isaac Malcuit | 1:06.851 |
| 9th | Brayden Zirves | 1:07.432 |
| 10th | Adam Maxwell | 1:07.525 |
| 11th | Brandon Sieracki | 1:07.854 |
| 12th | Lukas Klimek | 1:07.805 |
| 13th | Acen Dramaliev | 1:07.781 |
| 14th | Quinten McPherson | 1:07.852 |
| 15th | Camp Chambers | 1:07.886 |
| 16th | Wyatt Leslie | 1:08.411 |
| 17th | Lucian Laser | 1:08.455 |
| 18th | Volodymyr Verveka | 1:08.226 |
| 19th | Clay Settles | 1:08.887 |
| 20th | Tristen Rogers | 1:08.562 |
| 21st | Ryan Mort | 1:07.708 |
| 22nd | Chaz Varriale | 1:08.396 |
| 23rd | Mason Ward | 1:08.730 |
| 24th | Dylan Gerding | 1:08.538 |
| 25th | Oliver Gaffer | 1:08.853 |
| 26th | Miles Fodrey | 1:09.428 |
| 27th | Reid Sutherland | 1:08.650 |
| 28th | Walter Kalstrup | 1:08.570 |
| 29th | Christian Kendler | 1:09.698 |
| 30th | Andy Zhang | 1:09.019 |
| 31st | Christian Vega | 1:09.932 |
| 32nd | Riley Stasny | 1:10.115 |
| 33rd | Tyler Goldberg | 1:09.110 |
| 34th | Franco Cariati | 1:10.357 |
| 35th | Spencer Dankey | 1:10.076 |
| 36th | Charles Ropke | 1:08.278 |
KA100 Senior presented by BBS Racing Engines
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Malcuit | 1:07.119 |
| 2nd | Mick Gabriel | 1:07.432 |
| 3rd | Shane Ready | 1:07.326 |
| 4th | Alexander Kardashian | 1:07.396 |
| 5th | Cash Perkins | 1:07.323 |
| 6th | Brayden Zirves | 1:07.470 |
| 7th | Cale Zimmermann | 1:07.717 |
| 8th | Acen Dramaliev | 1:07.575 |
| 9th | Adam Maxwell | 1:07.915 |
| 10th | Brady Schad | 1:07.580 |
| 11th | Ryan Mort | 1:07.732 |
| 12th | Lukas Klimek | 1:07.716 |
| 13th | Brandon Sieracki | 1:07.867 |
| 14th | Charles Ropke | 1:07.918 |
| 15th | Quinten McPherson | 1:08.041 |
| 16th | Chaz Varriale | 1:08.057 |
| 17th | Wyatt Leslie | 1:08.283 |
| 18th | Tristen Rogers | 1:08.489 |
| 19th | Dylan Gerding | 1:08.641 |
| 20th | Lucian Laser | 1:08.372 |
| 21st | Oliver Gaffer | 1:08.982 |
| 22nd | Walter Kalstrup | 1:08.897 |
| 23rd | Miles Fodrey | 1:09.441 |
| 24th | Riley Stasny | 1:09.656 |
| 25th | Spencer Dankey | 1:10.007 |
| 26th | Tyler Goldberg | 1:09.477 |
| 27th | Christian Kendler | 1:10.232 |
| 28th | Franco Cariati | 1:10.286 |
| 29th | Reid Sutherland | 1:09.368 |
| 30th | Eli Warren | 1:07.431 |
| 31st | Mason Ward | 1:08.194 |
| 32nd | Clay Settles | 1:08.718 |
| 33rd | Andy Zhang | 1:11.078 |
| 34th | Christian Vega | 1:11.547 |
| 35th | Volodymyr Verveka | — |
| 36th | Camp Chambers | 1:08.532 |
206 Junior presented by Bobby Krug Racing Services
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:17.465 |
| 2nd | Isaac Payn | 1:17.647 |
| 3rd | Teghan Schneider | 1:17.527 |
| 4th | Jacob Schaible | 1:18.547 |
| 5th | Jude Lunski | 1:18.641 |
| 6th | Giana Lunski | 1:18.429 |
| 7th | Calum Ciaglia | 1:18.693 |
| 8th | Cooper Mull | 1:19.203 |
| 9th | Tyler Nash Turner | 1:18.824 |
| 10th | Miles Ziesmer | 1:18.780 |
| 11th | Parker Dunn | 1:18.650 |
| 12th | Carson Benjamin | 1:19.015 |
| 13th | Rhett Johnson | 1:20.474 |
| 14th | Gage Clevenger | 1:21.573 |
| 15th | Tandin picurro | 1:22.232 |
| 16th | Grayson Stevens | 1:21.842 |
| 17th | Pierson Gulseth | 1:18.541 |
| 18th | Declan Latham | 1:21.016 |
| 19th | Tori Dangerous Daniels | 1:18.577 |
| 20th | Daniel Draganov | 1:18.763 |
| 21st | Piper Rudolph | 1:18.806 |
| 22nd | Brian Thompson | — |
| 23rd | Jonathan Borre | 1:18.433 |
| 24th | Brooks Carlson | — |
206 Junior presented by Bobby Krug Racing Services
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:17.977 |
| 2nd | Teghan Schneider | 1:18.078 |
| 3rd | Isaac Payn | 1:18.531 |
| 4th | Giana Lunski | 1:19.031 |
| 5th | Jude Lunski | 1:19.268 |
| 6th | Cooper Mull | 1:19.321 |
| 7th | Calum Ciaglia | 1:19.612 |
| 8th | Jacob Schaible | 1:18.359 |
| 9th | Carson Benjamin | 1:19.397 |
| 10th | Daniel Draganov | 1:19.294 |
| 11th | Jonathan Borre | 1:19.296 |
| 12th | Pierson Gulseth | 1:19.980 |
| 13th | Piper Rudolph | 1:19.879 |
| 14th | Tyler Nash Turner | 1:20.659 |
| 15th | Grayson Stevens | 1:20.293 |
| 16th | Parker Dunn | 1:20.233 |
| 17th | Declan Latham | 1:20.224 |
| 18th | Miles Ziesmer | 1:20.989 |
| 19th | Brooks Carlson | 1:23.196 |
| 20th | Brian Thompson | 1:21.197 |
| 21st | Tandin picurro | 1:22.579 |
| 22nd | Gage Clevenger | 1:23.356 |
| 23rd | Rhett Johnson | 1:20.376 |
| 24th | Tori Dangerous Daniels | 1:22.232 |
206 Junior presented by Bobby Krug Racing Services
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:16.845 |
| 2nd | Isaac Payn | 1:16.845 |
| 3rd | Giana Lunski | 1:17.435 |
| 4th | Teghan Schneider | 1:16.846 |
| 5th | Jacob Schaible | 1:17.713 |
| 6th | Jude Lunski | 1:17.431 |
| 7th | Jonathan Borre | 1:17.915 |
| 8th | Tori Dangerous Daniels | 1:18.267 |
| 9th | Carson Benjamin | 1:17.988 |
| 10th | Grayson Stevens | 1:18.405 |
| 11th | Cooper Mull | 1:19.090 |
| 12th | Pierson Gulseth | 1:18.388 |
| 13th | Daniel Draganov | 1:18.081 |
| 14th | Brian Thompson | 1:19.040 |
| 15th | Declan Latham | 1:19.145 |
| 16th | Gage Clevenger | 1:21.599 |
| 17th | Calum Ciaglia | 1:18.569 |
| 18th | Tyler Nash Turner | 1:18.403 |
| 19th | Rhett Johnson | 1:19.458 |
| 20th | Tandin picurro | 1:21.977 |
| 21st | Piper Rudolph | 1:19.801 |
| 22nd | Miles Ziesmer | — |
| 23rd | Parker Dunn | — |
| DNS | Brooks Carlson | — |
Micro Swift presented by Top Kart USA/Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 1:12.686 |
| 2nd | Evan Liesch | 1:13.123 |
| 3rd | Darius Zaremba | 1:13.095 |
| 4th | Dylan Braun | 1:12.808 |
| 5th | Ishaan Jeevadeepan | 1:13.615 |
| 6th | Liam Fohr | 1:13.378 |
| 7th | James Laser | 1:13.916 |
| 8th | Mark Shiriaev | 1:13.799 |
| 9th | Martinas Karosas | 1:14.606 |
| 10th | James Fox | 1:14.034 |
| 11th | Harrison Apel | 1:14.294 |
| 12th | Brayden Clossey | 1:15.490 |
| 13th | Yakov Shiriaev | 1:14.064 |
| 14th | Diesel Maxwell | 1:16.903 |
| 15th | Caitlyn Dailey | 1:17.282 |
| 16th | Miles Hale | 1:15.776 |
| 17th | Zen Veach | 1:14.986 |
| 18th | TJ Akers | 1:15.617 |
Micro Swift presented by Top Kart USA/Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 1:10.424 |
| 2nd | Darius Zaremba | 1:13.231 |
| 3rd | Liam Fohr | 1:13.214 |
| 4th | Yakov Shiriaev | 1:13.328 |
| 5th | Mark Shiriaev | 1:13.274 |
| 6th | Dylan Braun | 1:13.353 |
| 7th | Evan Liesch | 1:11.986 |
| 8th | James Fox | 1:13.971 |
| 9th | James Laser | 1:14.504 |
| 10th | Ishaan Jeevadeepan | 1:14.230 |
| 11th | Harrison Apel | 1:13.981 |
| 12th | Martinas Karosas | 1:15.219 |
| 13th | Brayden Clossey | 1:15.394 |
| 14th | Zen Veach | 1:15.811 |
| 15th | TJ Akers | 1:15.882 |
| 16th | Caitlyn Dailey | 1:17.490 |
| 17th | Diesel Maxwell | 1:17.392 |
| DQ | Miles Hale | 1:16.102 |
Micro Swift presented by Top Kart USA/Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 1:12.215 |
| 2nd | Evan Liesch | 1:12.525 |
| 3rd | Darius Zaremba | 1:12.720 |
| 4th | Yakov Shiriaev | 1:12.843 |
| 5th | Ishaan Jeevadeepan | 1:13.195 |
| 6th | James Fox | 1:13.615 |
| 7th | Brayden Clossey | 1:13.012 |
| 8th | Harrison Apel | 1:13.423 |
| 9th | James Laser | 1:13.409 |
| 10th | Martinas Karosas | 1:14.792 |
| 11th | Mark Shiriaev | 1:13.200 |
| 12th | TJ Akers | 1:15.002 |
| 13th | Diesel Maxwell | 1:16.394 |
| 14th | Caitlyn Dailey | 1:17.058 |
| 15th | Liam Fohr | 1:12.444 |
| 16th | Dylan Braun | 1:12.436 |
| 17th | Zen Veach | 1:15.220 |
| 18th | Miles Hale | 1:15.054 |
206 Senior presented by Lawson Speed Shop
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 1:16.490 |
| 2nd | Sam Tutwiler | 1:16.300 |
| 3rd | Brady Schad | 1:16.412 |
| 4th | Adam Maxwell | 1:16.605 |
| 5th | Quinten McPherson | 1:17.097 |
| 6th | Connor Fasching | 1:16.587 |
| 7th | Shane Ready | 1:16.661 |
| 8th | Ben Lyda | 1:16.655 |
| 9th | Carter Riddle | 1:16.737 |
| 10th | Brayden Zirves | 1:16.383 |
| 11th | Layton Mull | 1:16.535 |
| 12th | Brody Strong | 1:16.790 |
| 13th | Owen Mahle | 1:16.738 |
| 14th | Jack Fieber | 1:16.586 |
| 15th | River Carlson | 1:16.886 |
| 16th | Lane Mayer | 1:16.789 |
| 17th | Isaac Malcuit | 1:16.841 |
| 18th | Marc Stehle | 1:16.596 |
| 19th | Declan Conklin | 1:17.601 |
| 20th | James Recendez | 1:17.524 |
| 21st | Levi Wilbur | 1:17.185 |
| 22nd | Wyatt Leslie | 1:16.836 |
| 23rd | Vincent Fritz | 1:17.588 |
| 24th | Louis Palmisano | 1:17.910 |
| 25th | Tommy Boyce | 1:18.664 |
| 26th | Owen Smith | 1:18.847 |
| 27th | Blake Carlson | 1:19.245 |
| 28th | Eric A. McMillian | 1:19.310 |
| 29th | Michael Smith | 1:19.340 |
| 30th | Thomas Shereck | 1:17.576 |
| 31st | Jacey Mueller | 1:18.627 |
| 32nd | Dane Underwood | — |
| 33rd | Tyler Katra | — |
| DNS | Joseph Wilson | — |
206 Senior presented by Lawson Speed Shop
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 1:16.345 |
| 2nd | Cale Zimmermann | 1:16.372 |
| 3rd | Shane Ready | 1:16.208 |
| 4th | Jack Fieber | 1:15.927 |
| 5th | Layton Mull | 1:16.014 |
| 6th | Adam Maxwell | 1:16.085 |
| 7th | Ben Lyda | 1:16.159 |
| 8th | Sam Tutwiler | 1:16.191 |
| 9th | Marc Stehle | 1:16.332 |
| 10th | Connor Fasching | 1:17.003 |
| 11th | Brayden Zirves | 1:16.294 |
| 12th | Carter Riddle | 1:17.213 |
| 13th | Wyatt Leslie | 1:17.133 |
| 14th | Thomas Shereck | 1:16.769 |
| 15th | Dane Underwood | 1:16.742 |
| 16th | Brody Strong | 1:17.184 |
| 17th | River Carlson | 1:17.039 |
| 18th | Lane Mayer | 1:16.784 |
| 19th | Vincent Fritz | 1:18.193 |
| 20th | Joseph Wilson | 1:18.454 |
| 21st | Owen Smith | 1:18.357 |
| 22nd | Declan Conklin | 1:17.981 |
| 23rd | Eric A. McMillian | 1:18.794 |
| 24th | Louis Palmisano | 1:17.923 |
| 25th | Quinten McPherson | 1:16.381 |
| 26th | Levi Wilbur | 1:18.769 |
| 27th | Tyler Katra | 1:19.152 |
| 28th | Tommy Boyce | 1:18.829 |
| 29th | Jacey Mueller | 1:19.335 |
| 30th | Blake Carlson | 1:19.806 |
| 31st | Owen Mahle | 1:17.182 |
| 32nd | James Recendez | 1:20.050 |
| 33rd | Michael Smith | — |
| DNS | Isaac Malcuit | 1:18.293 |
206 Senior presented by Lawson Speed Shop
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marc Stehle | 1:15.754 |
| 2nd | Cale Zimmermann | 1:15.852 |
| 3rd | Sam Tutwiler | 1:15.891 |
| 4th | Quinten McPherson | 1:15.273 |
| 5th | Shane Ready | 1:15.888 |
| 6th | Adam Maxwell | 1:15.273 |
| 7th | Isaac Malcuit | 1:15.878 |
| 8th | Brady Schad | 1:15.657 |
| 9th | Brayden Zirves | 1:15.732 |
| 10th | Layton Mull | 1:15.898 |
| 11th | Ben Lyda | 1:16.191 |
| 12th | Jack Fieber | 1:15.954 |
| 13th | Brody Strong | 1:16.232 |
| 14th | Wyatt Leslie | 1:16.272 |
| 15th | Carter Riddle | 1:16.416 |
| 16th | Connor Fasching | 1:16.506 |
| 17th | River Carlson | 1:16.240 |
| 18th | Dane Underwood | 1:16.031 |
| 19th | Declan Conklin | 1:17.149 |
| 20th | Louis Palmisano | 1:16.990 |
| 21st | Lane Mayer | 1:16.591 |
| 22nd | Joseph Wilson | 1:17.242 |
| 23rd | Jacey Mueller | 1:17.608 |
| 24th | Vincent Fritz | 1:17.170 |
| 25th | James Recendez | 1:17.822 |
| 26th | Owen Smith | 1:18.238 |
| 27th | Thomas Shereck | 1:17.205 |
| 28th | Tyler Katra | 1:17.469 |
| 29th | Eric A. McMillian | 1:18.091 |
| 30th | Michael Smith | 1:19.616 |
| 31st | Owen Mahle | 1:16.691 |
| 32nd | Tommy Boyce | 1:18.577 |
| DNS | Levi Wilbur | — |
| DNS | Blake Carlson | — |
KA100 Junior presented by P1 Engines
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:08.309 |
| 2nd | Jackson Baldus | 1:08.322 |
| 3rd | Easton Kubinski | 1:08.722 |
| 4th | Darren Kidd | 1:08.304 |
| 5th | Grayson Walcott | 1:08.532 |
| 6th | Christopher Youtsey | 1:08.289 |
| 7th | Tucker Trieb | 1:08.523 |
| 8th | Jacob Modjeski | 1:08.545 |
| 9th | Eryk Wojciechowski | 1:09.157 |
| 10th | Theodore Gaffer | 1:09.137 |
| 11th | Isaac Payn | 1:08.589 |
| 12th | Ben Hauhe | 1:09.234 |
| 13th | Weston Pignotti | 1:09.023 |
| 14th | Audrina Rowe | 1:09.422 |
| 15th | Sebastian Koehler | 1:09.649 |
| 16th | Zavier Breugelmans | 1:09.007 |
| 17th | Kase Reth | 1:10.835 |
| 18th | Andres Gonzalez | 1:10.925 |
| 19th | Jacob Schaible | 1:09.343 |
| 20th | Slaton Baldock | 1:09.101 |
| 21st | Thomas Greenwood | 1:09.411 |
| 22nd | Rhett Johnson | 1:10.600 |
| 23rd | Andrew Avalos | — |
KA100 Junior presented by P1 Engines
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 1:07.684 |
| 2nd | Christopher Youtsey | 1:07.650 |
| 3rd | Ezekiel Haight | 1:08.086 |
| 4th | Darren Kidd | 1:07.957 |
| 5th | Jackson Baldus | 1:08.277 |
| 6th | Isaac Payn | 1:08.414 |
| 7th | Grayson Walcott | 1:08.104 |
| 8th | Tucker Trieb | 1:08.074 |
| 9th | Jacob Modjeski | 1:08.280 |
| 10th | Slaton Baldock | 1:08.563 |
| 11th | Ben Hauhe | 1:08.996 |
| 12th | Eryk Wojciechowski | 1:08.918 |
| 13th | Theodore Gaffer | 1:08.867 |
| 14th | Andrew Avalos | 1:08.206 |
| 15th | Weston Pignotti | 1:09.165 |
| 16th | Jacob Schaible | 1:08.535 |
| 17th | Audrina Rowe | 1:09.074 |
| 18th | Sebastian Koehler | 1:09.310 |
| 19th | Rhett Johnson | 1:09.679 |
| 20th | Andres Gonzalez | 1:10.012 |
| 21st | Kase Reth | 1:10.315 |
| 22nd | Thomas Greenwood | — |
| 23rd | Zavier Breugelmans | — |
KA100 Junior presented by P1 Engines
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Baldus | 1:08.038 |
| 2nd | Darren Kidd | 1:07.918 |
| 3rd | Tucker Trieb | 1:07.768 |
| 4th | Christopher Youtsey | 1:07.804 |
| 5th | Easton Kubinski | 1:08.010 |
| 6th | Ezekiel Haight | 1:07.712 |
| 7th | Theodore Gaffer | 1:08.461 |
| 8th | Grayson Walcott | 1:08.631 |
| 9th | Isaac Payn | 1:08.622 |
| 10th | Eryk Wojciechowski | 1:08.600 |
| 11th | Jacob Modjeski | 1:08.289 |
| 12th | Slaton Baldock | 1:08.494 |
| 13th | Ben Hauhe | 1:09.264 |
| 14th | Audrina Rowe | 1:09.213 |
| 15th | Rhett Johnson | 1:09.713 |
| 16th | Andres Gonzalez | 1:10.230 |
| 17th | Sebastian Koehler | 1:09.455 |
| 18th | Kase Reth | 1:10.365 |
| 19th | Andrew Avalos | 1:08.221 |
| 20th | Jacob Schaible | 1:09.816 |
| 21st | Thomas Greenwood | 1:09.366 |
| 22nd | Weston Pignotti | 1:10.139 |
| 23rd | Zavier Breugelmans | — |
206 Masters presented by Greyhound Racing Seats
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lyda | 1:18.330 |
| 2nd | Matt Zigaitis | 1:18.334 |
| 3rd | Lucas Rennick | 1:18.695 |
| 4th | Buddy Dailey | 1:20.148 |
206 Masters presented by Greyhound Racing Seats
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lyda | 1:17.611 |
| 2nd | Lucas Rennick | 1:17.610 |
| 3rd | Matt Zigaitis | 1:18.150 |
| DNS | Buddy Dailey | — |
206 Masters presented by Greyhound Racing Seats
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lyda | 1:17.729 |
| 2nd | Lucas Rennick | 1:17.717 |
| 3rd | Matt Zigaitis | 1:18.829 |
| 4th | Buddy Dailey | — |
Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Kennedy | 1:02.346 |
| 2nd | Dezi Pedregon | 1:02.217 |
| 3rd | Owen Gaccione | 1:02.313 |
| 4th | Owsley Cheek IV | 1:03.070 |
| 5th | Owsley Cheek | 1:03.192 |
| 6th | Michael Whitson | 1:03.039 |
| 7th | Chase Pflughaupt | 1:03.141 |
| 8th | Clayton Kesler | 1:03.514 |
| 9th | Laurentiu Mardan | 1:03.852 |
| 10th | Lance Lane | 1:03.658 |
| 11th | Aaron Bromberek | 1:03.611 |
| 12th | Dylan North | 1:04.658 |
| 13th | Jerome Pettke | 1:05.736 |
| 14th | Max Gal | 1:05.458 |
| 15th | Jerry Lyon | 1:05.728 |
| 16th | Gary Osterholt | 1:07.759 |
| 17th | Andy Braun | 1:06.957 |
| 18th | Connor Maxon | 1:10.661 |
| 19th | Cole Pflughaupt | 1:05.866 |
| 20th | James Pettke | 1:15.588 |
Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Gaccione | 1:02.133 |
| 2nd | Dezi Pedregon | 1:02.287 |
| 3rd | Owsley Cheek | 1:02.860 |
| 4th | Owsley Cheek IV | 1:02.672 |
| 5th | Michael Whitson | 1:02.731 |
| 6th | Chase Pflughaupt | 1:02.545 |
| 7th | Clayton Kesler | 1:02.478 |
| 8th | Laurentiu Mardan | 1:02.675 |
| 9th | Aaron Bromberek | 1:02.713 |
| 10th | Cole Pflughaupt | 1:03.633 |
| 11th | Dylan North | 1:04.399 |
| 12th | Lance Lane | 1:03.875 |
| 13th | Jerome Pettke | 1:06.014 |
| 14th | Jerry Lyon | 1:05.568 |
| 15th | Andy Braun | 1:05.332 |
