← All events
BMKC Race #3 2026
Apr 26, 2026 · Blue Max, Woodland · Official results ↗
LO206 Kid Kart
Kid Kart Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 43.294 |
| 2nd | Ethan Zhou | 44.648 |
| 3rd | Lucas Gutierrez | 48.544 |
| 4th | Charlie Li | 44.056 |
| 5th | Jameson Tamsing | 45.353 |
| 6th | Pristian Dykow | 45.798 |
| 7th | Lilly White | 48.573 |
| 8th | Valerie Pegler | 49.088 |
| 9th | Rowdy Randall | 50.987 |
| 10th | Mario Magana | 49.272 |
| 11th | Macklin Larkin | — |
LO206 Kid Kart
Kid Kart Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 44.413 |
| 2nd | Charlie Li | 45.328 |
| 3rd | Ethan Zhou | 45.417 |
| 4th | Jameson Tamsing | 45.575 |
| 5th | Pristian Dykow | 49.855 |
| 6th | Lilly White | 49.968 |
| 7th | Valerie Pegler | 49.407 |
| 8th | Rowdy Randall | 50.903 |
| 9th | Mario Magana | 46.849 |
| 10th | Macklin Larkin | 49.499 |
| 11th | Lucas Gutierrez | 52.356 |
LO206 Kid Kart
Kid Kart Main| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 44.587 |
| 2nd | Ethan Zhou | 45.241 |
| 3rd | Pristian Dykow | 44.942 |
| 4th | Charlie Li | 45.235 |
| 5th | Lucas Gutierrez | 48.800 |
| 6th | Lilly White | 49.189 |
| 7th | Jameson Tamsing | 45.140 |
| 8th | Mario Magana | 47.823 |
| 9th | Macklin Larkin | 49.430 |
| 10th | Rowdy Randall | 50.187 |
| 11th | Valerie Pegler | 51.177 |
Jr 1 Pilot
Jr 1 Pilot Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 36.144 |
| 2nd | James Mindermann | 35.971 |
| 3rd | Matthew Larkin | 36.125 |
| 4th | Lucas Tabib | 37.996 |
| 5th | David Calvo | 38.045 |
| 6th | Marcus Langum | 41.100 |
| 7th | Jace Hawkins | 41.954 |
Jr 1 Pilot
Jr 1 Pilot Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 35.863 |
| 2nd | James Mindermann | 36.322 |
| 3rd | David Calvo | 38.813 |
| 4th | Lucas Tabib | 38.815 |
| 5th | Matthew Larkin | 38.666 |
| 6th | Marcus Langum | 41.142 |
| 7th | Jace Hawkins | 41.088 |
Jr 1 Pilot
Jr 1 Pilot Main| # | Driver | Best lap |
|---|---|---|
| DQ | Isaias Vega | 36.249 |
| 2nd | David Calvo | 39.135 |
| 3rd | Lucas Tabib | 39.253 |
| 4th | James Mindermann | 39.075 |
| 5th | Marcus Langum | 41.455 |
| 6th | Jace Hawkins | 41.363 |
| 7th | Matthew Larkin | 37.557 |
Jr 1
Jr 1 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 35.169 |
| 2nd | Josue Calvo | 35.017 |
| 3rd | Danny Mariani | 34.882 |
| 4th | Maverick Beshara | 35.464 |
| 5th | Cooper Collins | 37.267 |
Jr 1
Jr 1 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 35.189 |
| 2nd | Josue Calvo | 35.130 |
| 3rd | Danny Mariani | 35.346 |
| 4th | Maverick Beshara | 35.751 |
| 5th | Cooper Collins | 37.567 |
Jr 1
Jr 1 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 35.023 |
| 2nd | Danny Mariani | 35.113 |
| 3rd | Owen Schneider | 35.141 |
| 4th | Maverick Beshara | 35.879 |
| 5th | Cooper Collins | 36.682 |
Masters
Masters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 36.094 |
| 2nd | Eric Kurfirst | 36.421 |
| 3rd | Wayne Sobieralski | 36.676 |
| 4th | Steve Alberdi Jr | 36.298 |
| 5th | David Gutierrez | 37.761 |
| 6th | Corrina Rom | 39.555 |
Masters
Master Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 36.046 |
| 2nd | Eric Kurfirst | 36.221 |
| 3rd | Steve Alberdi Jr | 36.480 |
| 4th | Wayne Sobieralski | 36.998 |
| 5th | David Gutierrez | 37.929 |
| 6th | Corrina Rom | — |
Masters
Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 35.993 |
| 2nd | Steve Alberdi Jr | 36.380 |
| 3rd | Eric Kurfirst | 36.414 |
| 4th | Wayne Sobieralski | 36.992 |
| 5th | David Gutierrez | 37.906 |
| 6th | Corrina Rom | — |
F100
F100 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 32.017 |
| 2nd | Moses Tuerck | 32.157 |
| 3rd | Bill Varpagel | 32.788 |
| 4th | Nathan Moore | 33.070 |
| 5th | Colton Townsend | 33.376 |
| 6th | Tyler Moore | 34.050 |
| 7th | Rick Townsend | 37.959 |
| 8th | Carlos masaraje | 34.066 |
| 9th | Ruben Masareje | 34.307 |
F100
F100 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 32.153 |
| 2nd | Moses Tuerck | 32.252 |
| 3rd | Bill Varpagel | 32.841 |
| 4th | Nathan Moore | 32.887 |
| 5th | Rick Townsend | 38.029 |
| 6th | Tyler Moore | 34.140 |
| 7th | Colton Townsend | — |
| 8th | Carlos masaraje | — |
| 9th | Ruben Masareje | — |
F100
F100 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Tuerck | 32.031 |
| 2nd | Zanipolo Libunati | 31.996 |
| 3rd | Bill Varpagel | 32.804 |
| 4th | Colton Townsend | 33.348 |
| 5th | Tyler Moore | 34.246 |
| 6th | Carlos masaraje | 34.369 |
| 7th | Ruben Masareje | 34.288 |
| 8th | Nathan Moore | 33.281 |
| 9th | Rick Townsend | — |
80 Shifter
80 Shifter Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Shaun Knoll | 31.702 |
| 2nd | Scott Knoll | 33.858 |
| 3rd | Ricky Ramos | 34.628 |
| 4th | Charlie Burtoff | 35.460 |
| 5th | Murrie Barnett | — |
80 Shifter
80 Shifter Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Shaun Knoll | 31.550 |
| 2nd | Scott Knoll | 33.770 |
| 3rd | Ricky Ramos | 34.112 |
| 4th | Murrie Barnett | 34.208 |
| 5th | Charlie Burtoff | 34.857 |
80 Shifter
80 Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Knoll | 33.865 |
| 2nd | Shaun Knoll | 31.697 |
| 3rd | Murrie Barnett | 34.087 |
| 4th | Charlie Burtoff | 34.963 |
| 5th | Ricky Ramos | — |
Jr 2
Jr 2 Heat 1| # | Driver | Best lap |
|---|---|---|
| DQ | Brock Perry | 33.987 |
| 2nd | Jenson Batt | 34.359 |
| 3rd | Patrick Meissner | 34.437 |
| 4th | Owen Hanson | 34.815 |
| 5th | Vicky Lu | 34.694 |
| 6th | Jake Luttrell | 34.597 |
| 7th | Kai Clark | 34.676 |
| 8th | Graydon Lata | 36.708 |
| 9th | Joey Amoruso | 38.929 |
Jr 2
Jr 2Heat 2| # | Driver | Best lap |
|---|---|---|
| DQ | Brock Perry | 34.011 |
| 2nd | Patrick Meissner | 34.447 |
| 3rd | Vicky Lu | 34.491 |
| 4th | Kai Clark | 34.524 |
| 5th | Jake Luttrell | 34.584 |
| 6th | Owen Hanson | 34.879 |
| 7th | Jenson Batt | 34.574 |
| 8th | Joey Amoruso | 36.164 |
| 9th | Graydon Lata | — |
Jr 2
Jr 2 Main| # | Driver | Best lap |
|---|---|---|
| DQ | Brock Perry | 34.081 |
| 2nd | Jenson Batt | 34.285 |
| 3rd | Patrick Meissner | 34.243 |
| 4th | Jake Luttrell | 34.122 |
| 5th | Vicky Lu | 34.201 |
| 6th | Kai Clark | 34.631 |
| 7th | Owen Hanson | 34.831 |
| 8th | Joey Amoruso | 36.205 |
| 9th | Graydon Lata | — |
Senior
Senior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 34.672 |
| 2nd | Jonathan Endrizzi | 34.679 |
| 3rd | Tyler Luallin | 34.734 |
| 4th | Grant Hughes | 34.831 |
| 5th | Devin Jensen | 35.195 |
| 6th | Andrew Long | 35.264 |
| 7th | Amanda Vogt | 35.490 |
| 8th | Kevin Coetser | 35.465 |
| 9th | Zanipolo Libonati | 35.438 |
| 10th | Adam Freire | 35.363 |
| 11th | Heavyn Hill | 36.520 |
| 12th | Trinity Ennis | 36.879 |
| 13th | Layla Rocker | 36.691 |
| 14th | Camren Petersen | 36.538 |
| 15th | Dario Wilson | 40.724 |
Senior
Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Endrizzi | 34.868 |
| 2nd | Moses Turck | 34.860 |
| 3rd | Tyler Luallin | 34.780 |
| 4th | Grant Hughes | 34.834 |
| 5th | Devin Jensen | 35.205 |
| 6th | Adam Freire | 35.592 |
| 7th | Amanda Vogt | 35.541 |
| 8th | Zanipolo Libonati | 35.535 |
| 9th | Kevin Coetser | 35.545 |
| 10th | Heavyn Hill | 36.095 |
| 11th | Trinity Ennis | 36.918 |
| 12th | Layla Rocker | 36.796 |
| 13th | Camren Petersen | 36.648 |
| 14th | Dario Wilson | 37.678 |
| 15th | Andrew Long | 35.829 |
Senior
Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 34.895 |
| 2nd | Tyler Luallin | 34.897 |
| 3rd | Jonathan Endrizzi | 34.928 |
| 4th | Grant Hughes | 34.725 |
| 5th | Adam Freire | 35.250 |
| 6th | Devin Jensen | 35.249 |
| 7th | Zanipolo Libonati | 35.485 |
| 8th | Amanda Vogt | 35.538 |
| 9th | Andrew Long | 35.534 |
| 10th | Heavyn Hill | 36.245 |
| 11th | Trinity Ennis | 36.940 |
| 12th | Layla Rocker | 36.566 |
| 13th | Dario Wilson | 37.400 |
| 14th | Camren Petersen | 37.217 |
| 15th | Kevin Coetser | 35.916 |
Grandmasters
Grandmasters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 36.098 |
| 2nd | Steve Dow | 36.444 |
| 3rd | Mike VanMuyden | 36.422 |
| 4th | Walter Vargas | 36.270 |
| 5th | Jeff Wamre | 36.945 |
| 6th | Ethan Wilson | 36.339 |
| 7th | Frank Chavez | 36.335 |
| 8th | Ron Williams | 37.713 |
| 9th | Mike Coates | 40.529 |
| 10th | Jim Lima | 37.641 |
| DQ | Andre Coetser | 36.710 |
Grandmasters
Grandmasters Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 36.201 |
| 2nd | Mike VanMuyden | 36.233 |
| 3rd | Ethan Wilson | 36.250 |
| 4th | Frank Chavez | 36.405 |
| 5th | Walter Vargas | 36.384 |
| 6th | Andre Coetser | 36.504 |
| 7th | Ron Williams | 37.539 |
| 8th | Jeff Wamre | 37.219 |
| 9th | Jim Lima | 37.850 |
| 10th | Mike Coates | 40.230 |
| 11th | Steve Dow | — |
Grandmasters
Grandmasters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 36.065 |
| 2nd | Mike VanMuyden | 36.203 |
| 3rd | Frank Chavez | 36.056 |
| 4th | Ethan Wilson | 36.247 |
| 5th | Andre Coetser | 36.549 |
| 6th | Walter Vargas | 36.560 |
| 7th | Jim Lima | 37.543 |
| 8th | Ron Williams | 37.460 |
| 9th | Steve Dow | 37.565 |
| 10th | Jeff Wamre | 37.075 |
| 11th | Mike Coates | 40.702 |
LO206 Kid Kart
Kid Kart Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 46.923 |
| 2nd | Logan Booker | 47.101 |
| 3rd | Jameson Tamsing | 48.225 |
| 4th | Charlie Li | 48.668 |
| 5th | Pristian Dykow | 49.637 |
| 6th | Macklin Larkin | 53.177 |
| 7th | Lucas Gutierrez | 53.273 |
| 8th | Lilly White | 53.504 |
| 9th | Mario Magana | 54.270 |
| 10th | Rowdy Randall | 54.723 |
| 11th | Valerie Pegler | 54.896 |
Jr 1 Pilot
Jr 1 Pilot Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 37.067 |
| 2nd | Matthew Larkin | 37.760 |
| 3rd | James Mindermann | 38.162 |
| 4th | Jace Hawkins | 42.199 |
| 5th | Marcus Langum | 43.883 |
| 6th | Maverick Beshara | — |
| 7th | Lucas Tabib | — |
| 8th | David Calvo | — |
| 9th | Josue Calvo | — |
Jr 1
Jr 1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Danny Mariani | 35.825 |
| 2nd | Josue Calvo | 35.883 |
| 3rd | Maverick Beshara | 36.112 |
| 4th | Cooper Collins | 37.976 |
| 5th | Owen Schneider | — |
Masters
Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 36.700 |
| 2nd | Steve Alberdi Jr | 36.926 |
| 3rd | Eric Kurfirst | 36.989 |
| 4th | Wayne Sobieralski | 37.218 |
| 5th | Corrina Rom | 42.231 |
| 6th | David Gutierrez | — |
| 7th | Keith Bartlett | — |
F100
F100 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 32.242 |
| 2nd | Moses Tuerck | 32.382 |
| 3rd | Brian Lewis | 33.221 |
| 4th | Bill Varpagel | 33.900 |
| 5th | Colton Townsend | 34.214 |
| 6th | Ruben Masareje | 35.165 |
| 7th | Tyler Moore | 35.175 |
| 8th | Carlos masaraje | 35.751 |
| 9th | Rick Townsend | 39.027 |
| 10th | Nathan Moore | — |
| 11th | Enabran Rigmaiden-Davis | — |
80 Shifter
80 Shifter Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Shaun Knoll | 32.475 |
| 2nd | Scott Knoll | 34.313 |
| 3rd | Charlie Burtoff | 46.710 |
| 4th | Murrie Barnett | — |
| 5th | Ricky Ramos | — |
Jr 2
Jr 2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 34.284 |
| 2nd | Patrick Meissner | 34.626 |
| 3rd | Vicky Lu | 34.814 |
| 4th | Jake Luttrell | 34.844 |
| 5th | Jenson Batt | 34.851 |
| 6th | Kai Clark | 34.951 |
| 7th | Owen Hanson | 35.177 |
| 8th | Joey Amoruso | 36.457 |
| 9th | Graydon Lata | 38.686 |
Senior
Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 34.970 |
| 2nd | Tyler Luallin | 35.007 |
| 3rd | Grant Hughes | 35.117 |
| 4th | Jonathan Endrizzi | 35.168 |
| 5th | Devin Jensen | 35.262 |
| 6th | Zanipolo Libonati | 35.371 |
| 7th | Andrew Long | 35.554 |
| 8th | Amanda Vogt | 35.895 |
| 9th | Adam Freire | 36.110 |
| 10th | Camren Petersen | 37.131 |
| 11th | Heavyn Hill | 37.132 |
| 12th | Trinity Ennis | 37.334 |
| 13th | Layla Rocker | 38.759 |
| 14th | Dario Wilson | 38.826 |
| 15th | Kevin Coetser | — |
Grandmasters
Grandmasters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 36.354 |
| 2nd | Scott Deselms | 36.563 |
| 3rd | Mike VanMuyden | 36.654 |
| 4th | Ethan Wilson | 36.689 |
| 5th | Andre Coetser | 36.749 |
| 6th | Steve Dow | 36.811 |
| 7th | Ron Williams | 37.244 |
| 8th | Jeff Wamre | 37.293 |
| 9th | Walter Vargas | 37.415 |
| 10th | Jim Lima | 38.774 |
| 11th | Mike Coates | 41.092 |
LO206 Kid Kart
Kid Kart Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 44.977 |
| 2nd | Ethan Zhou | 46.627 |
| 3rd | Jameson Tamsing | 48.122 |
| 4th | Charlie Li | 48.771 |
| 5th | Mario Magana | 50.885 |
| 6th | Lucas Gutierrez | 50.939 |
| 7th | Lilly White | 51.744 |
| 8th | Valerie Pegler | 52.035 |
| 9th | Rowdy Randall | 53.026 |
| 10th | Pristian Dykow | 1:03.223 |
| 11th | Macklin Larkin | 1:04.235 |
Jr 1 Pilot
Jr 1 Pilot Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Isaias Vega | 37.471 |
| 2nd | Matthew Larkin | 37.546 |
| 3rd | James Mindermann | 37.583 |
| 4th | Lucas Tabib | 39.610 |
| 5th | David Calvo | 40.800 |
| 6th | Jace Hawkins | 42.978 |
| 7th | Marcus Langum | 43.473 |
Jr 1
Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 35.798 |
| 2nd | Maverick Beshara | 35.844 |
| 3rd | Danny Mariani | 36.187 |
| 4th | Josue Calvo | 36.216 |
| 5th | Cooper Collins | 46.153 |
Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 36.526 |
| 2nd | Steve Alberdi Jr | 36.971 |
| 3rd | Eric Kurfirst | 37.054 |
| 4th | Wayne Sobieralski | 37.691 |
| 5th | David Gutierrez | 38.482 |
| 6th | Corrina Rom | 41.031 |
| 7th | Keith Bartlett | — |
F100
F100 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 32.400 |
| 2nd | Colton Townsend | 34.080 |
| 3rd | Carlos masaraje | 34.601 |
| 4th | Ruben Masareje | 34.758 |
| 5th | Rick Townsend | 38.733 |
| 6th | Tyler Moore | — |
| 7th | Brian Lewis | — |
| 8th | Nathan Moore | — |
| 9th | Enabran Rigmaiden-Davis | — |
| 10th | Bill Varpagel | — |
| 11th | Moses Tuerck | — |
80 Shifter
80 Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Shaun Knoll | 32.031 |
| 2nd | Scott Knoll | 34.534 |
| 3rd | Ricky Ramos | 38.400 |
| 4th | Charlie Burtoff | 39.500 |
| 5th | Murrie Barnett | 54.939 |
Jr 2
Jr 2 Qualifying| # | Driver | Best lap |
|---|---|---|
| DQ | Brock Perry | 34.435 |
| 2nd | Patrick Meissner | 34.834 |
| 3rd | Jenson Batt | 34.859 |
| 4th | Jake Luttrell | 34.928 |
| 5th | Owen Hanson | 34.940 |
| 6th | Vicky Lu | 35.075 |
| 7th | Kai Clark | 35.234 |
| 8th | Joey Amoruso | 37.905 |
| 9th | Graydon Lata | 40.320 |
Senior
Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 35.054 |
| 2nd | Tyler Luallin | 35.222 |
| 3rd | Jonathan Endrizzi | 35.276 |
| 4th | Grant Hughes | 35.292 |
| 5th | Devin Jensen | 35.377 |
| 6th | Zanipolo Libonati | 35.450 |
| 7th | Andrew Long | 36.004 |
| 8th | Adam Freire | 36.089 |
| 9th | Amanda Vogt | 36.298 |
| 10th | Kevin Coetser | 36.434 |
| 11th | Trinity Ennis | 37.384 |
| 12th | Camren Petersen | 37.872 |
| 13th | Layla Rocker | 37.926 |
| 14th | Heavyn Hill | 38.004 |
| 15th | Dario Wilson | 39.067 |
Grandmasters
Grandmasters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 36.114 |
| 2nd | Mike VanMuyden | 36.206 |
| 3rd | Scott Deselms | 36.330 |
| 4th | Andre Coetser | 36.536 |
| 5th | Steve Dow | 36.572 |
| 6th | Ethan Wilson | 36.609 |
| 7th | Walter Vargas | 36.900 |
| 8th | Jeff Wamre | 37.393 |
| 9th | Ron Williams | 37.868 |
| 10th | Jim Lima | — |
| 11th | Mike Coates | — |
Discussion
Sign in to join the discussion.