← All events
NWKA Burly Cup #2 2026
Apr 26, 2026 · Horn Rapids TCKC · Official results ↗
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 47.186 |
| 2nd | Jensen Meyer | 47.443 |
| 3rd | Maggie Worley | 47.329 |
| 4th | Felix James Beauchesne | 47.466 |
| 5th | Tyrus Fickling | 47.721 |
| 6th | Corbin Hayes | 47.768 |
| 7th | Green Max | 48.967 |
| 8th | Harper Nuxall | 48.887 |
| 9th | Beckett Meyer | 50.901 |
| 10th | Rian Duff | 49.511 |
| 11th | Maverick Thompson | 49.623 |
| 12th | Hudson O'Harrow | 49.717 |
| 13th | Ashton Croft | 49.614 |
| 14th | Trystan Reynolds | — |
| 15th | Otto Powers | — |
1-Perfection Powdercoating-Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 47.394 |
| 2nd | Felix James Beauchesne | 47.248 |
| 3rd | Maggie Worley | 47.451 |
| 4th | Jensen Meyer | 47.385 |
| 5th | Ashton Croft | 48.284 |
| 6th | Hudson O'Harrow | 48.687 |
| 7th | Maverick Thompson | 47.256 |
| 8th | Tyrus Fickling | 47.731 |
| 9th | Corbin Hayes | 47.730 |
| 10th | Trystan Reynolds | 48.991 |
| 11th | Green Max | 48.825 |
| 12th | Rian Duff | 49.176 |
| 13th | Harper Nuxall | 48.713 |
| 14th | Otto Powers | 50.916 |
| 15th | Beckett Meyer | 50.656 |
2-Bryan Green Construction-Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.386 |
| 2nd | Carmine Maraglio | 48.846 |
| 3rd | Lorne Denneus | 49.018 |
| 4th | Chris Souliotis | 49.472 |
| 5th | Megan Moore | 49.356 |
| 6th | Timothy Hughes | 48.565 |
| 7th | Michael Schorn | 48.455 |
| 8th | Bryan Green | 48.477 |
| 9th | Randy Cole | 48.206 |
| 10th | David Hermansen | 48.990 |
| 11th | Michael Allen | 50.238 |
| 12th | Stan Crocker | 50.922 |
| 13th | Nicole Hilbert | 50.704 |
| 14th | Cal Camara | 52.330 |
2-Bryan Green Construction-Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.583 |
| 2nd | Carmine Maraglio | 48.897 |
| 3rd | Michael Schorn | 48.589 |
| 4th | Lorne Denneus | 49.028 |
| 5th | Randy Cole | 48.718 |
| 6th | Bryan Green | 48.601 |
| 7th | Timothy Hughes | 48.587 |
| 8th | Megan Moore | 49.293 |
| 9th | David Hermansen | 49.038 |
| 10th | Michael Allen | 50.296 |
| 11th | Stan Crocker | 50.599 |
| 12th | Nicole Hilbert | 52.119 |
| 13th | Cal Camara | 53.428 |
| 14th | Chris Souliotis | — |
3-Augies Fiberglass-Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.095 |
| 2nd | Colton Thorpe Doubble | 46.014 |
| 3rd | Ryker Wilcox | 46.422 |
| 4th | Parker Moss | 46.313 |
| 5th | Rosco Smidt | 46.466 |
| 6th | Maximilian deGuzman | 46.228 |
| 7th | Robbie Powell | 46.424 |
| 8th | Addison Herrick | 46.357 |
| 9th | Slade Benesch | 46.431 |
| 10th | Dax Nuxall | 47.208 |
| 11th | Miles Corwin | 47.603 |
| 12th | Maddox Alcelay | 47.607 |
| 13th | Natalie Land | 47.419 |
| 14th | Dantley Davis | 47.245 |
| 15th | Tristiano Driutti | 48.143 |
| 16th | Faris Al-Otoom | 47.678 |
3-Augies Fiberglass-Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.064 |
| 2nd | Rosco Smidt | 46.324 |
| 3rd | Ryker Wilcox | 46.268 |
| 4th | Slade Benesch | 46.293 |
| 5th | Parker Moss | 46.348 |
| 6th | Maximilian deGuzman | 46.520 |
| 7th | Robbie Powell | 46.431 |
| 8th | Addison Herrick | 46.437 |
| 9th | Dax Nuxall | 46.977 |
| 10th | Tristiano Driutti | 46.982 |
| 11th | Maddox Alcelay | 46.965 |
| 12th | Dantley Davis | 47.294 |
| 13th | Miles Corwin | 47.756 |
| 14th | Faris Al-Otoom | 48.088 |
| 15th | Colton Thorpe Doubble | 46.066 |
| 16th | Natalie Land | 47.218 |
4-Chinn Construction-Sr 206
Prefinal A| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Miller | 46.542 |
| 2nd | Chase Reynolds | 46.625 |
| 3rd | Colt Schlotthauer | 46.545 |
| 4th | Massimo Valiante | 46.613 |
| 5th | Grayson Thorpe Doubble | 46.873 |
| 6th | Reagan Kerr | 46.853 |
| 7th | Ethan Acosta | 46.870 |
| 8th | Mukhil Dhanasekar | 46.937 |
| 9th | Giovanni Benson | 46.914 |
| 10th | Hunter Hessetine | 47.023 |
| 11th | Silas Hill | 47.009 |
| 12th | Andrew Oki | 47.245 |
| 13th | Ryder Mclean | 47.267 |
| 14th | Ilya Dreizin | 47.016 |
| 15th | Jeremiah Roberts | 47.133 |
| 16th | Isabell Kempf | 47.198 |
| 17th | Emily Priddle | 47.128 |
| 18th | Ben Corkery | 47.204 |
| 19th | Sachin Tumuluri | 47.613 |
| 20th | Sebastian Elizalde-Castaneda | 47.877 |
| 21st | Parker Zielke | 47.135 |
| 22nd | Sam Shemereko | 47.907 |
| 23rd | Ella Salsman | 48.052 |
| 24th | Max Levy | 47.770 |
| 25th | Jon Levy | — |
4-Chinn Construction-Sr 206
PreFinal B| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 46.840 |
| 2nd | Trestin Moore | 46.814 |
| 3rd | Madison Hanson | 46.901 |
| 4th | Jack Bowdish | 46.696 |
| 5th | Jackson Leach | 46.735 |
| 6th | Jack Grote | 46.811 |
| 7th | Jake Sessler | 46.691 |
| 8th | Owen Luther | 46.908 |
| 9th | Gabe Sessler | 46.943 |
| 10th | Cameron Blakesley | 47.118 |
| 11th | Robbie Arthur | 46.962 |
| 12th | Paolo Pittini | 46.942 |
| 13th | Riley Allen | 46.878 |
| 14th | Landon Byerman | 46.887 |
| 15th | Zoey Allen | 47.196 |
| 16th | Nathanial Prior | 47.199 |
| 17th | Tyler Coffman | 47.256 |
| 18th | Curtiss Wolfe | 47.724 |
| 19th | Caden Longtin | 47.810 |
| 20th | Christina Maraglio | 47.535 |
| 21st | Vishal Tatini | 47.810 |
| 22nd | Jaxon Reetz | 47.935 |
| 23rd | Lauren Freepons | 48.482 |
| 24th | Haruka Denneus | 53.335 |
4-Chinn Construction-Sr 206
LCQ| # | Driver | Best lap |
|---|---|---|
| 1st | Emily Priddle | 47.570 |
| 2nd | Ben Corkery | 47.569 |
| 3rd | Tyler Coffman | 47.731 |
| 4th | Parker Zielke | 47.457 |
| 5th | Isabell Kempf | 47.823 |
| 6th | Nathanial Prior | 47.465 |
| 7th | Curtiss Wolfe | 47.833 |
| 8th | Caden Longtin | 47.903 |
| 9th | Christina Maraglio | 47.810 |
| 10th | Sachin Tumuluri | 47.857 |
| 11th | Ella Salsman | 48.126 |
| 12th | Vishal Tatini | 48.162 |
| 13th | Lauren Freepons | 48.343 |
| 14th | Jaxon Reetz | 48.309 |
| 15th | Max Levy | 48.234 |
| 16th | Sam Shemereko | 48.219 |
| 17th | Jon Levy | 49.227 |
| 18th | Sebastian Elizalde-Castaneda | 53.916 |
| 19th | Haruka Denneus | 54.815 |
4-Chinn Construction-Sr 206
Final5-Augies Fiberglass-TAG Hvy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 41.485 |
| 2nd | Will Beightol | 41.573 |
| 3rd | Spencer Dutton | 41.922 |
| 4th | Joe Filipanko | 42.215 |
| 5th | Brian Hannon | 42.234 |
| 6th | Johnny Sutton | 42.074 |
| 7th | Gary Roehl | — |
5-Augies Fiberglass-TAG Hvy
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.802 |
| 2nd | Joe Filipanko | 42.177 |
| 3rd | James Kempf | 42.238 |
| 4th | Brian Hannon | 42.568 |
| 5th | Spencer Dutton | 41.850 |
| 6th | Gary Roehl | 47.049 |
| 7th | Johnny Sutton | 47.180 |
6-CMC-NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.462 |
| 2nd | Owen Luther | 42.349 |
| 3rd | Colt Schlotthauer | 42.667 |
| 4th | Adrien Dumont | 42.624 |
| 5th | Jack Grote | 42.751 |
| 6th | Zach Franzke | 42.503 |
| 7th | Ben Corkery | 42.668 |
| 8th | Kyle Byers | 42.991 |
| 9th | Riley Allen | 42.809 |
| 10th | Ryder Mclean | 42.905 |
| 11th | Mathias Broerken | 42.688 |
| 12th | Cole Hegar | 43.028 |
| 13th | Yoshi Nakagawa | 43.020 |
| 14th | Paolo Pittini | 43.132 |
| 15th | Teaghan McNeill | 43.192 |
| 16th | George Gaston | 43.239 |
| 17th | Mukhil Dhanasekar | 43.467 |
| 18th | Alex Acosta | 43.297 |
| 19th | Giovanni Martinelli | 43.578 |
| 20th | Charlie Barber | 43.689 |
| 21st | Blake Walker | 43.500 |
6-CMC-NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.442 |
| 2nd | Colt Schlotthauer | 42.653 |
| 3rd | Zach Franzke | 42.579 |
| 4th | Jack Grote | 42.579 |
| 5th | Adrien Dumont | 42.609 |
| 6th | Owen Luther | 42.351 |
| 7th | Cole Hegar | 43.257 |
| 8th | Ben Corkery | 42.904 |
| 9th | Kyle Byers | 42.912 |
| 10th | Yoshi Nakagawa | 43.070 |
| 11th | Paolo Pittini | 42.654 |
| 12th | Mukhil Dhanasekar | 43.294 |
| 13th | Teaghan McNeill | 43.391 |
| 14th | Blake Walker | 43.732 |
| 15th | George Gaston | 43.008 |
| 16th | Giovanni Martinelli | 43.536 |
| 17th | Mathias Broerken | 42.579 |
| 18th | Alex Acosta | 43.849 |
| 19th | Riley Allen | 42.424 |
| 20th | Ryder Mclean | 43.109 |
| DQ | Charlie Barber | 43.976 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 41.292 |
| 2nd | Kai Denneus | 42.423 |
| 3rd | Maximilian deGuzman | 42.460 |
| 4th | Addison Herrick | 42.519 |
| 5th | Dantley Davis | 44.074 |
| 6th | Faris Al-Otoom | 49.863 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 41.128 |
| 2nd | Kai Denneus | 41.968 |
| 3rd | Maximilian deGuzman | 42.340 |
| 4th | Addison Herrick | 42.549 |
| 5th | Dantley Davis | 44.651 |
| 6th | Faris Al-Otoom | 47.395 |
8-Virtual Assistance Pros.-Shifter Light
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.883 |
| 2nd | Cooper Becklin | 38.811 |
| 3rd | Grayson Thorpe Doubble | 39.198 |
| 4th | Lukas Eyth | 39.316 |
| 5th | Andrew Byrne | 39.212 |
| 6th | Mauricio Parada | 39.011 |
| 7th | Riley Miller | 39.362 |
| 8th | Ethan Booher | 39.207 |
| 9th | Erik Hermansen | 39.470 |
| 10th | Marcus Carrasco | 39.565 |
| 11th | Alex Westlund | 39.976 |
| 12th | Dan Monteiro | 40.849 |
| 13th | Brandon Scheiber | 39.791 |
| 14th | Conner Wick | 38.982 |
8-Virtual Assistance Pros.-Shifter Light
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.887 |
| 2nd | Conner Wick | 38.748 |
| 3rd | Grayson Thorpe Doubble | 39.109 |
| 4th | Andrew Byrne | 39.268 |
| 5th | Erik Hermansen | 39.348 |
| 6th | Chase Reynolds | 39.591 |
| 7th | Marcus Carrasco | 39.897 |
| 8th | Dan Monteiro | 41.448 |
| 9th | Mauricio Parada | 39.405 |
| 10th | Cooper Becklin | 38.919 |
| 11th | Ethan Booher | 39.460 |
| 12th | Riley Miller | 39.954 |
| 13th | Brandon Scheiber | — |
| 14th | TJ Madonna | — |
| DQ | Lukas Eyth | 39.181 |
9-Midnight Motorsports-Shifter Hvy
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Madonna | 40.000 |
| 2nd | Ricky Worley | 39.997 |
| 3rd | Scott Chaffeur | 40.404 |
| 4th | Travis Henson | 40.265 |
| 5th | Aaron Dost | 40.723 |
| 6th | Chris Worley | 40.797 |
| 7th | Ryan Deaver | 41.379 |
| 8th | Jeff Westlund | 40.857 |
| 9th | Nigel Cochrane | 41.481 |
| 10th | Chris Souliotis | 42.348 |
9-Midnight Motorsports-Shifter Hvy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky Worley | 40.144 |
| 2nd | Chris Worley | 40.597 |
| 3rd | Jeff Westlund | 40.549 |
| 4th | Ryan Deaver | 40.911 |
| 5th | Nigel Cochrane | 40.810 |
| 6th | Travis Henson | 40.044 |
| 7th | Aaron Dost | 40.592 |
| 8th | Chris Souliotis | 42.331 |
| 9th | TJ Madonna | — |
| DQ | Scott Chaffeur | 40.303 |
Sick Trophies-TAG Sr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 40.321 |
| 2nd | Gudeta Gardner | 40.432 |
| 3rd | Erik Hermansen | 40.749 |
| 4th | Jacob Morris | 40.805 |
| 5th | Cameron Blakesley | 41.170 |
| 6th | Nathanial Prior | 41.299 |
| 7th | Laina Zablotny | 41.417 |
| 8th | Bruno Mendes | 41.335 |
| 9th | Curtiss Wolfe | 41.828 |
| 10th | Tanner Sanchez | 41.567 |
| 11th | Ella Salsman | 43.359 |
| 12th | Mathias Broerken | — |
Sick Trophies-TAG Sr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Morris | 40.958 |
| 2nd | Erik Hermansen | 41.032 |
| 3rd | Cameron Blakesley | 41.077 |
| 4th | Bruno Mendes | 41.366 |
| 5th | Curtiss Wolfe | 41.605 |
| 6th | Laina Zablotny | 41.616 |
| 7th | Tanner Sanchez | 41.869 |
| 8th | Ella Salsman | 42.782 |
| 9th | Gudeta Gardner | 41.180 |
| 10th | Nathanial Prior | 43.268 |
Veca Electric-NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 45.855 |
| 2nd | Otto Powell | 45.804 |
| 3rd | Ashton Croft | 46.270 |
| 4th | Hudson O'Harrow | 46.380 |
| 5th | JJ Tucker | 46.439 |
| 6th | Liam Kramer | 47.924 |
| 7th | Tyrus Fickling | 45.799 |
| DQ | Green Max | 46.419 |
Veca Electric-NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Tyus Fickling | 45.863 |
| 2nd | Maverick Thompson | 46.117 |
| 3rd | Ashton Croft | 46.263 |
| 4th | JJ Tucker | 46.293 |
| 5th | Green Max | 46.905 |
| 6th | Liam Kramer | 50.223 |
| 7th | Hudson O'Harrow | 47.202 |
| DQ | Otto Powell | 45.934 |
1-Perfection Powdercoating-Cadet 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jensen Meyer | 47.559 |
| 2nd | Rylee Smidt | 47.571 |
| 3rd | Maggie Worley | 48.351 |
| 4th | Harper Nuxall | 49.157 |
| 5th | Trystan Reynolds | 49.679 |
| 6th | Hudson O'Harrow | 49.837 |
| 7th | Tyrus Fickling | 50.382 |
| 8th | Beckett Meyer | 51.078 |
1-Perfection Powdercoating-Cadet 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maggie Worley | 47.390 |
| 2nd | Jensen Meyer | 47.503 |
| 3rd | Rylee Smidt | 47.509 |
| 4th | Felix James Beauchesne | 47.510 |
| 5th | Maverick Thompson | 47.792 |
| 6th | Corbin Hayes | 47.853 |
| 7th | Ashton Croft | 48.236 |
| 8th | Otto Powers | 48.236 |
| 9th | Harper Nuxall | 48.263 |
| 10th | Green Max | 48.339 |
| 11th | Hudson O'Harrow | 48.415 |
| 12th | Rian Duff | 48.416 |
| 13th | Trystan Reynolds | 49.452 |
| 14th | Beckett Meyer | 51.706 |
| 15th | Tyrus Fickling | — |
2-Bryan Green Construction-Gr Masters/Master 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 48.634 |
| 2nd | Michael Schorn | 48.994 |
| 3rd | Randy Cole | 49.000 |
| 4th | Carmine Maraglio | 49.273 |
| 5th | Timothy Hughes | 49.314 |
| 6th | Bryan Green | 49.410 |
| 7th | Lorne Denneus | 49.579 |
| 8th | Megan Moore | 49.580 |
| 9th | David Hermansen | 50.182 |
| 10th | Stan Crocker | 50.997 |
| 11th | Michael Allen | 51.147 |
| 12th | Cal Camara | 53.066 |
| 13th | Nicole Hilbert | 53.425 |
| 14th | Chris Souliotis | 55.797 |
3-Augies Fiberglass-Jr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Thorpe Doubble | 46.416 |
| 2nd | Trevor Clinton | 46.439 |
| 3rd | Ryker Wilcox | 46.753 |
| 4th | Dax Nuxall | 46.837 |
| 5th | Robbie Powell | 46.869 |
| 6th | Maximilian deGuzman | 46.923 |
| 7th | Rosco Smidt | 46.925 |
| 8th | Slade Benesch | 46.967 |
| 9th | Parker Moss | 47.036 |
| 10th | Addison Herrick | 47.076 |
| 11th | Tristiano Driutti | 47.426 |
| 12th | Maddox Alcelay | 47.746 |
| 13th | Natalie Land | 47.825 |
| 14th | Miles Corwin | 48.461 |
| 15th | Dantley Davis | 48.506 |
| 16th | Faris Al-Otoom | 50.857 |
4-Chinn Construction-Sr 206
Qualify5-Augies Fiberglass-TAG Hvy
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Will Beightol | 41.655 |
| 2nd | Joe Filipanko | 41.918 |
| 3rd | James Kempf | 42.270 |
| 4th | Johnny Sutton | 42.348 |
| 5th | Spencer Dutton | 42.794 |
| 6th | Brian Hannon | 43.329 |
| 7th | Gary Roehl | 48.545 |
6-CMC-NW 100
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 42.240 |
| 2nd | Zach Franzke | 42.513 |
| 3rd | Colt Schlotthauer | 42.628 |
| 4th | Adrien Dumont | 42.670 |
| 5th | Cole Hegar | 42.700 |
| 6th | Jack Grote | 42.732 |
| 7th | Riley Allen | 42.735 |
| 8th | Mathias Broerken | 42.770 |
| 9th | Ben Corkery | 42.793 |
| 10th | Kyle Byers | 42.826 |
| 11th | Yoshi Nakagawa | 42.943 |
| 12th | George Gaston | 42.963 |
| 13th | Ryder Mclean | 42.987 |
| 14th | Teaghan McNeill | 43.219 |
| 15th | Mukhil Dhanasekar | 43.386 |
| 16th | Blake Walker | 43.393 |
| 17th | Paolo Pittini | 43.456 |
| 18th | Alex Acosta | 43.477 |
| 19th | Giovanni Martinelli | 44.070 |
| 20th | Charlie Barber | 44.424 |
| 21st | Owen Luther | 1:14.920 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonoda | 41.325 |
| 2nd | Maximilian deGuzman | 42.592 |
| 3rd | Addison Herrick | 43.823 |
| 4th | Dantley Davis | 44.281 |
| 5th | Faris Al-Otoom | 44.715 |
| 6th | Kai Denneus | 49.229 |
8-Virtual Assistance Pros.-Shifter Light
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 38.540 |
| 2nd | Conner Wick | 38.635 |
| 3rd | Cooper Becklin | 38.879 |
| 4th | Andrew Byrne | 39.106 |
| 5th | Grayson Thorpe Doubble | 39.206 |
| 6th | Mauricio Parada | 39.225 |
| 7th | Riley Miller | 39.443 |
| 8th | Erik Hermansen | 39.446 |
| 9th | Lukas Eyth | 39.452 |
| 10th | Ethan Booher | 39.499 |
| 11th | Chase Reynolds | 39.549 |
| 12th | Marcus Carrasco | 39.570 |
| 13th | Brandon Scheiber | 39.659 |
| 14th | Alex Westlund | 40.127 |
| 15th | Dan Monteiro | 42.022 |
9-Midnight Motorsports-Shifter Hvy
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Madonna | 39.820 |
| 2nd | Travis Henson | 40.287 |
| 3rd | Scott Chaffeur | 40.319 |
| 4th | Ricky Worley | 40.344 |
| 5th | Jeff Westlund | 40.784 |
| 6th | Ryan Deaver | 41.133 |
| 7th | Aaron Dost | 41.135 |
| 8th | Nigel Cochrane | 41.567 |
| 9th | Chris Worley | 42.395 |
| 10th | Chris Souliotis | 42.641 |
Sick Trophies-TAG Sr
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Gudeta Gardner | 40.770 |
| 2nd | Cameron Blakesley | 40.860 |
| 3rd | Jacob Morris | 41.079 |
| 4th | Bruno Mendes | 41.293 |
| 5th | Nathanial Prior | 41.355 |
| 6th | Curtiss Wolfe | 41.419 |
| 7th | Mathias Broerken | 41.579 |
| 8th | Erik Hermansen | 41.586 |
| 9th | Laina Zablotny | 41.821 |
| 10th | Tanner Sanchez | 42.243 |
| 11th | Ella Salsman | 43.432 |
| 12th | Massimo Valiante | 51.208 |
Veca Electric-NW 60cc
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 45.822 |
| 2nd | Tyus Fickling | 45.897 |
| 3rd | Otto Powell | 45.977 |
| 4th | Ashton Croft | 46.030 |
| 5th | JJ Tucker | 46.670 |
| 6th | Green Max | 46.808 |
| 7th | Hudson O'Harrow | 46.876 |
| 8th | Liam Kramer | 48.625 |
Discussion
Sign in to join the discussion.