← All events
Opening Day Presented by Mainely Awards
Apr 26, 2026 · LST Motorsports Park, Richmond · Official results ↗
Briggs Box Stock Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 12.949 |
| 2nd | Cole Doyon | 12.464 |
| 3rd | Braydon Parrott | 12.551 |
| 4th | Hannah Given | 13.151 |
| 5th | Kayne Doyon | 14.284 |
| 6th | Kolton Blanchett | 15.894 |
| 7th | Octavia Dodge | 17.996 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 12.590 |
| 2nd | Braydon Parrott | 12.530 |
| 3rd | Hannah Given | 13.660 |
| 4th | Kayne Doyon | 13.996 |
| 5th | Kolton Blanchett | 13.836 |
| 6th | Octavia Dodge | 17.439 |
| DQ | Cole Doyon | 12.426 |
Briggs Box Stock
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Childs | 11.537 |
| 2nd | Owen Wright | 11.539 |
| 3rd | Logan Hannan | 11.796 |
| 4th | William Ham | 12.221 |
| 5th | Truett Parrott | 12.163 |
| 6th | Stella Smiley | 12.186 |
| 7th | Cameron Doughety | 13.972 |
| 8th | Nolan Cushing | 12.002 |
Briggs Box Stock
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Reed Fowler | 11.729 |
| 2nd | Karson Gervais | 11.705 |
| 3rd | Braxton Cyr | 11.573 |
| 4th | Cole Newton | 11.960 |
| 5th | Walker Peaslee | 11.771 |
| 6th | Colton Slefinger | — |
Briggs Box Stock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Childs | 11.371 |
| 2nd | Owen Wright | 11.344 |
| 3rd | Truett Parrott | 12.142 |
| 4th | Cole Newton | 11.772 |
| 5th | Braxton Cyr | 11.361 |
| 6th | Walker Peaslee | 11.682 |
| 7th | Nolan Cushing | 11.921 |
| 8th | Stella Smiley | 12.092 |
| 9th | Logan Hannan | 11.418 |
| 10th | William Ham | 12.205 |
| 11th | Colton Slefinger | 11.360 |
| 12th | Karson Gervais | 11.893 |
| 13th | Cameron Doughety | 14.447 |
| DQ | Reed Fowler | 11.440 |
Jr.Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Tarr | 10.996 |
| 2nd | Jackson Corbeau | 11.059 |
| 3rd | Kal Peaslee | 11.227 |
| 4th | Hudson Paquette | 11.082 |
| 5th | Mason Randall | 12.041 |
| 6th | AJ Colson | 14.584 |
Jr.Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Paquette | 10.877 |
| 2nd | Jackson Corbeau | 10.806 |
| 3rd | Bentley Tarr | 10.966 |
| 4th | Mason Randall | 12.000 |
| 5th | AJ Colson | 12.298 |
| 6th | Kal Peaslee | 11.665 |
Masters Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Ramsey | 10.972 |
| 2nd | James Doucette | 10.918 |
| 3rd | Matt Gillie | 10.911 |
| 4th | Victor Parker | 11.262 |
| 5th | Chris Thurlow | 12.239 |
| 6th | Scott Lister | 11.920 |
| 7th | Micha Kilton | — |
| 8th | Crystal Crowell | — |
| 9th | Douglas Given | — |
| 10th | Darren Doucette | — |
| 11th | Peter Whitten | — |
| 12th | Derek Farrington | — |
Masters Champ
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Micha Kilton | 11.023 |
| 2nd | Darren Doucette | 11.003 |
| 3rd | Douglas Given | 11.263 |
| 4th | Crystal Crowell | 11.795 |
| 5th | Derek Farrington | 11.766 |
| 6th | Peter Whitten | 11.762 |
Masters Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Gillie | 10.846 |
| 2nd | Micha Kilton | 10.883 |
| 3rd | James Doucette | 10.904 |
| 4th | Victor Parker | 11.116 |
| 5th | Douglas Given | 11.308 |
| 6th | Derek Farrington | 11.250 |
| 7th | Crystal Crowell | 11.412 |
| 8th | Peter Whitten | 11.789 |
| 9th | Scott Lister | 11.765 |
| 10th | Mike Ramsey | 10.890 |
| 11th | Chris Thurlow | 12.210 |
| 12th | Darren Doucette | 11.068 |
Mini Cup
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Steuber | 11.663 |
| 2nd | Dale Haskins | 11.579 |
| 3rd | Jacob Henderson | 11.768 |
| 4th | Christopher Das | 11.766 |
| 5th | Rob McQuillan | 11.767 |
| 6th | Josh Croxford | 12.169 |
| 7th | Mike Ramsey | 12.784 |
| 8th | Sean Rose | 12.929 |
| 9th | Colin Hall | 11.785 |
| 10th | Sierra Henderson | 13.075 |
| 11th | Daygen Ingerson | 11.991 |
Mini Cup
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dale Haskins | 11.486 |
| 2nd | Justin Steuber | 11.508 |
| 3rd | Rob McQuillan | 11.579 |
| 4th | Colin Hall | 11.704 |
| 5th | Daygen Ingerson | 11.721 |
| 6th | Josh Croxford | 12.018 |
| 7th | Jacob Henderson | 11.724 |
| 8th | Sierra Henderson | 12.591 |
| 9th | Christopher Das | 12.117 |
| 10th | Sean Rose | 12.729 |
Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.707 |
| 2nd | Ben Doucette | 10.922 |
| 3rd | Jocelyn Day | 10.905 |
| 4th | Chase Bissell | 11.582 |
| 5th | Jacoby Newton | 10.931 |
| 6th | Teddy Brainerd | 11.573 |
Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rex Reynolds | 11.014 |
| 2nd | Wyatt Roy | 11.025 |
| 3rd | JT Farrington | 11.273 |
| 4th | Owen Lovely | 11.685 |
| 5th | Peyton Frost | 11.768 |
| 6th | Johnny Doucette | 11.541 |
Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Rex Reynolds | 10.652 |
| 2nd | Owen Michaels | 10.687 |
| 3rd | Jacoby Newton | 10.808 |
| 4th | Wyatt Roy | 10.772 |
| 5th | Johnny Doucette | 11.088 |
| 6th | Ben Doucette | 10.956 |
| 7th | Jocelyn Day | 10.829 |
| 8th | JT Farrington | 11.171 |
| 9th | Chase Bissell | 11.550 |
| 10th | Teddy Brainerd | 11.401 |
| 11th | Peyton Frost | 11.545 |
| 12th | Owen Lovely | 11.601 |
Sr. Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Gillie | 10.775 |
| 2nd | Joshua Bickford | 10.859 |
| 3rd | Parker Doucette | 10.942 |
| 4th | Liam McCormick | 10.990 |
| 5th | Nathan Reckert | 11.212 |
| 6th | Melanie Cornellier | 11.381 |
| 7th | Bryce Picard | 11.189 |
| 8th | Emily Mee | 12.476 |
Sr. Champ
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Welker Reynolds | 10.772 |
| 2nd | Andrew Rogers | 10.819 |
| 3rd | Cody Wilson | 10.792 |
| 4th | Todd Cornellier | 10.896 |
| 5th | Arielle Holland | 10.989 |
| 6th | Zachary Temm | 10.921 |
| 7th | Jon McConologue | 11.420 |
Sr. Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Gillie | 10.515 |
| 2nd | Welker Reynolds | 10.758 |
| 3rd | Cody Wilson | 10.685 |
| 4th | Todd Cornellier | 10.858 |
| 5th | Joshua Bickford | 10.740 |
| 6th | Liam McCormick | 10.717 |
| 7th | Bryce Picard | 11.000 |
| 8th | Arielle Holland | 10.755 |
| 9th | Zachary Temm | 10.936 |
| 10th | Melanie Cornellier | 11.167 |
| 11th | Jon McConologue | 11.536 |
| 12th | Emily Mee | 11.839 |
| 13th | Andrew Rogers | 10.761 |
| 14th | Parker Doucette | 10.830 |
| 15th | Nathan Reckert | 11.204 |
Briggs Box Stock Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Parrott | 13.355 |
| 2nd | Crew Childs | 13.617 |
| 4th | Hannah Given | 14.250 |
| 5th | Octavia Dodge | 17.893 |
| 6th | Karson Gervais | — |
Briggs Box Stock Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 13.023 |
| 2nd | Braydon Parrott | 13.243 |
| 3rd | Kayne Doyon | 14.715 |
| 4th | Hannah Given | 14.966 |
| 5th | Octavia Dodge | 17.398 |
| 6th | Kolton Blanchett | 17.527 |
Briggs Box Stock
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Childs | 11.389 |
| 2nd | Logan Hannan | 11.840 |
| 3rd | Reed Fowler | 11.923 |
| 4th | Cole Newton | 11.951 |
| 5th | Walker Peaslee | 11.977 |
| 6th | Owen Wright | 11.991 |
| 7th | Braxton Cyr | 12.023 |
| 8th | Colton Slefinger | 12.103 |
| 9th | Truett Parrott | 12.111 |
| 10th | Karson Gervais | 12.132 |
| 11th | William Ham | 12.179 |
| 12th | Nolan Cushing | 12.192 |
| 13th | Stella Smiley | 12.371 |
| 14th | Parker Wright | 12.546 |
Briggs Box Stock
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Peaslee | 11.671 |
| 2nd | Reed Fowler | 11.763 |
| 3rd | Owen Wright | 11.772 |
| 4th | Braxton Cyr | 11.809 |
| 5th | Logan Hannan | 11.831 |
| 6th | Colton Slefinger | 11.994 |
| 7th | Truett Parrott | 12.044 |
| 8th | Cole Newton | 12.104 |
| 9th | Karson Gervais | 12.118 |
| 10th | Nolan Cushing | 12.125 |
| 11th | William Ham | 12.196 |
| 12th | Stella Smiley | 12.827 |
| 13th | Cameron Doughety | 17.011 |
Jr.Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Paquette | 10.948 |
| 2nd | Jackson Corbeau | 10.979 |
| 3rd | Bentley Tarr | 11.080 |
| 4th | Kal Peaslee | 11.161 |
| 5th | Mason Randall | 11.784 |
| 6th | AJ Colson | 13.086 |
Jr.Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Tarr | 10.972 |
| 2nd | Jackson Corbeau | 11.034 |
| 3rd | Kal Peaslee | 11.097 |
| 4th | Hudson Paquette | 11.137 |
| 5th | Mason Randall | 11.345 |
Masters Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Gillie | 10.762 |
| 2nd | Mike Ramsey | 10.805 |
| 3rd | James Doucette | 10.836 |
| 4th | Darren Doucette | 10.961 |
| 5th | Micha Kilton | 10.998 |
| 6th | Scott Lister | 11.010 |
| 7th | Victor Parker | 11.294 |
| 8th | Douglas Given | 11.328 |
| 9th | Derek Farrington | 11.360 |
| 10th | Peter Whitten | 11.536 |
| 11th | Chris Thurlow | 11.686 |
| 12th | Crystal Crowell | 13.402 |
| 13th | Carl Bickford | — |
| 14th | Haleigh Kelley | — |
Masters Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Doucette | 11.018 |
| 2nd | Matt Gillie | 11.033 |
| 3rd | Darren Doucette | 11.063 |
| 4th | Douglas Given | 11.184 |
| 5th | Micha Kilton | 11.311 |
| 6th | Scott Lister | — |
| 7th | Chris Thurlow | — |
Mini Cup
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rob McQuillan | 11.683 |
| 2nd | Justin Steuber | 11.835 |
| 3rd | Jacob Henderson | 11.982 |
| 4th | Daygen Ingerson | 12.147 |
| 5th | Josh Croxford | 12.201 |
| 6th | Christopher Das | 12.263 |
| 7th | Dale Haskins | 12.865 |
| 8th | Sean Rose | 13.049 |
| 9th | Mike Ramsey | — |
Mini Cup
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Steuber | 11.752 |
| 2nd | Christopher Das | 11.822 |
| 3rd | Dale Haskins | 11.968 |
| 4th | Josh Croxford | 11.986 |
| 5th | Colin Hall | 11.992 |
| 6th | Daygen Ingerson | 12.086 |
| 7th | Jacob Henderson | 12.381 |
| 8th | Sean Rose | 12.561 |
| 9th | Sierra Henderson | 13.830 |
Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.651 |
| 2nd | Rex Reynolds | 10.726 |
| 3rd | Jocelyn Day | 10.858 |
| 4th | Wyatt Roy | 10.872 |
| 5th | Jacoby Newton | 10.952 |
| 6th | Johnny Doucette | 11.110 |
| 7th | JT Farrington | 11.181 |
| 8th | Peyton Frost | 11.357 |
| 9th | Chase Bissell | 11.610 |
| 10th | Owen Lovely | 11.629 |
| 11th | Ben Doucette | 11.634 |
Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.775 |
| 2nd | Rex Reynolds | 10.777 |
| 3rd | Jocelyn Day | 10.875 |
| 4th | Johnny Doucette | 11.022 |
| 5th | Wyatt Roy | 11.143 |
| 6th | Ben Doucette | 11.182 |
| 7th | JT Farrington | 11.202 |
| 8th | Peyton Frost | 11.427 |
| 9th | Teddy Brainerd | 11.447 |
| 10th | Owen Lovely | 11.459 |
| 11th | Chase Bissell | 11.858 |
Sr. Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Arielle Holland | 10.808 |
| 2nd | Joshua Bickford | 10.830 |
| 3rd | Andrew Rogers | 10.889 |
| 4th | Welker Reynolds | 10.930 |
| 5th | Todd Cornellier | 10.990 |
| 6th | Parker Doucette | 11.027 |
| 7th | Zachary Temm | 11.040 |
| 8th | Nathan Reckert | 11.146 |
| 9th | Liam McCormick | 11.158 |
| 10th | Melanie Cornellier | 11.383 |
| 11th | Jon McConologue | 11.639 |
| 12th | Emily Mee | 13.337 |
| 13th | Mason Johnson | — |
Sr. Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Gillie | 10.534 |
| 2nd | Welker Reynolds | 10.722 |
| 3rd | Parker Doucette | 10.795 |
| 4th | Joshua Bickford | 10.866 |
| 5th | Andrew Rogers | 10.905 |
| 6th | Cody Wilson | 10.911 |
| 7th | Nathan Reckert | 10.931 |
| 8th | Todd Cornellier | 10.935 |
| 9th | Bryce Picard | 10.971 |
| 10th | Melanie Cornellier | 11.192 |
| 11th | Jon McConologue | 11.618 |
| 12th | Emily Mee | 13.475 |
Discussion
Sign in to join the discussion.